Most Volatile Options List

A rankings list of the most volatile options, based on implied volatility.

Download as spreadsheet Download

Ranking Ticker Company Options Chain Underlying Stock Price Max Implied Volatility Earnings Date Beta Liquidity Rating Algorithm Score Safety Score Lists
1 CERT Certara Inc Options Chain 10.98 22.47 8/5/2025 1.44 10 35 None
2 TXMD TherapeuticsMD Inc Options Chain 1.14 14.61 8/17/2025 0.58 9 23 None
3 BRKL Brookline Bancorp Inc Options Chain 10.78 10.19 10/20/2025 0.86 17 63 None
4 GNLX Genelux Corp Options Chain 3.47 10.10 8/18/2025 -0.37 None 9 16 None
5 META Meta Platforms Inc - Class A Options Chain 714.80 10.00 7/29/2025 1.28 17 72 None
6 NFLX Netflix Inc Options Chain 1,180.76 10.00 10/15/2025 1.60 7 66 None
7 NVDA NVIDIA Corp Options Chain 173.74 10.00 8/26/2025 2.13 16 59 None
8 ANVS Annovis Bio Inc Options Chain 2.85 9.98 8/11/2025 1.56 None 11 24 None
9 SRPT Sarepta Therapeutics Inc Options Chain 12.88 9.98 7/29/2025 0.44 11 40 None
10 PARA Options Chain 13.26 9.98 0.00 3 17 None
11 VERU Veru Inc Options Chain 0.60 9.98 8/6/2025 -0.74 11 23 None
12 MBX MBX Biosciences Inc Options Chain 13.03 9.97 0.00 3 13 None
13 CORZ Core Scientific Inc - New Options Chain 13.69 9.97 8/6/2025 0.00 5 26 None
14 JBGS JBG SMITH Properties Options Chain 19.26 9.96 7/27/2025 1.21 7 42 None
15 WEAV Weave Communications Inc Options Chain 7.90 9.94 7/30/2025 1.76 10 21 None
16 TLPH Talphera Inc Options Chain 0.43 9.94 0.00 3 7 None
17 HLF Herbalife Ltd Options Chain 9.88 9.92 7/28/2025 0.89 15 28 None
18 CHPT ChargePoint Holdings Inc - Class A Options Chain 0.62 9.92 9/2/2025 2.23 7 22 None
19 SOC Flame Acquisition Corp Options Chain 28.66 9.91 0.00 3 18 None
20 TNYA Tenaya Therapeutics Inc Options Chain 0.87 9.91 8/5/2025 3.00 12 28 None
21 IQ iQIYI Inc Options Chain 2.04 9.91 8/20/2025 -0.17 11 4 None
22 LUMN Lumen Technologies Inc Options Chain 4.41 9.90 7/30/2025 1.37 7 28 None
23 LAES SEALSQ Corp Options Chain 3.38 9.89 9/23/2025 -13.14 8 15 None
24 VTRS Viatris Inc Options Chain 9.35 9.87 8/6/2025 0.89 7 50 None
25 CMCO Columbus Mckinnon Corp Options Chain 15.98 9.87 7/28/2025 1.27 9 50 None
26 CTGO Contango Ore Inc Options Chain 20.36 9.87 -0.08 None 8 25 None
27 ZIMV Options Chain 18.73 9.87 0.00 3 16 None
28 TURN 180 Degree Capital Corp Options Chain 4.17 9.85 0.64 10 20 None
29 ESCA Escalade Inc Options Chain 12.61 9.84 7/22/2025 0.79 None 20 36 None
30 WB Weibo Corp Options Chain 10.32 9.84 8/20/2025 0.14 17 63 None
31 UWMC UWM Holdings Corporation Class A Options Chain 4.38 9.84 8/11/2025 1.72 8 34 None
32 MLCO Melco Resorts & Entertainment Ltd Options Chain 8.81 9.83 8/12/2025 0.82 10 36 None
33 EYPT EyePoint Pharmaceuticals Inc Options Chain 10.49 9.82 7/29/2025 1.69 9 -9 None
34 TRMD Torm Plc - Class A Options Chain 18.82 9.80 8/13/2025 -0.06 14 60 None
35 NVTS Navitas Semiconductor Corp Options Chain 8.98 9.79 8/17/2025 3.00 10 31 None
36 RILY B. Riley Financial Inc Options Chain 5.95 9.79 7/23/2025 1.39 12 26 None
37 AUR Aurora Innovation Inc - Class A Options Chain 6.52 9.77 7/29/2025 2.50 8 30 None
38 NTST Netstreit Corp Options Chain 17.99 9.76 7/22/2025 0.88 6 51 None
39 IRBT Irobot Corp Options Chain 5.13 9.75 8/3/2025 1.19 8 31 None
40 AOSL Alpha & Omega Semiconductor Ltd Options Chain 27.48 9.75 8/5/2025 2.11 11 40 None
41 GALT Galectin Therapeutics Inc Options Chain 2.94 9.74 8/17/2025 0.71 5 21 None
42 MLKN MillerKnoll Inc Options Chain 19.76 9.74 9/16/2025 1.19 8 37 None
43 BBD Banco Bradesco S.A. Options Chain 2.84 9.74 7/29/2025 0.41 18 62 None
44 BHVN Biohaven Ltd Options Chain 13.69 9.73 8/3/2025 3.50 5 27 None
45 PPIH Perma-Pipe International Holdings Inc Options Chain 23.36 9.73 9/14/2025 0.47 None 16 39 None
46 HTH Hilltop Holdings Inc Options Chain 30.59 9.73 7/22/2025 0.86 None 21 53 None
47 BB BlackBerry Ltd Options Chain 3.96 9.71 9/23/2025 1.12 11 24 None
48 MGY Magnolia Oil & Gas Corp - Class A Options Chain 23.98 9.70 7/28/2025 1.28 12 63 None
49 GNK Genco Shipping & Trading Ltd Options Chain 16.18 9.69 8/5/2025 1.15 15 67 None
50 NVGS Navigator Holdings Ltd Options Chain 16.41 9.68 8/13/2025 0.78 14 56 None
51 CTLP Cantaloupe Inc Options Chain 11.08 9.67 9/9/2025 1.17 16 49 None
52 NMAX Newsmax Inc Class B Options Chain 13.99 9.65 0.00 3 13 None
53 FSLY Fastly Inc - Class A Options Chain 7.22 9.65 8/5/2025 1.23 7 28 None
54 TRX TRX Gold Corp Options Chain 0.38 9.65 0.21 11 16 None
55 GHRS GH Research PLC Options Chain 14.49 9.63 8/19/2025 0.96 None 10 33 None
56 SAND Sandstorm Gold Ltd Options Chain 9.57 9.63 8/6/2025 0.66 8 47 None
57 KROS Keros Therapeutics Inc Options Chain 14.38 9.63 7/30/2025 1.26 14 52 None
58 SPCE Virgin Galactic Holdings Inc - Class A Options Chain 4.32 9.63 2.09 7 39 None
59 ETON Eton Pharmaceuticals Inc Options Chain 15.37 9.62 8/6/2025 1.19 5 31 None
60 DRD DRDGold Ltd Options Chain 14.24 9.61 8/26/2025 0.35 21 61 None
61 REPL Replimune Group Inc Options Chain 3.10 9.60 8/5/2025 0.62 12 42 None
62 IMAB I-Mab Options Chain 2.12 9.59 9/1/2025 1.40 None 13 -7 None
63 VIV Telefonica Brasil S.A. Options Chain 11.07 9.59 7/27/2025 0.40 17 57 None
64 GORO Gold Resource Corp Options Chain 0.49 9.59 0.81 9 15 None
65 NFE New Fortress Energy Inc - Class A Options Chain 4.14 9.58 7/30/2025 1.27 8 46 None
66 PKST Options Chain 13.73 9.58 0.00 None 3 11 None
67 NG Novagold Resources Inc Options Chain 5.60 9.57 9/30/2025 0.95 8 26 None
68 SEM Select Medical Holdings Corporation Options Chain 14.14 9.56 7/30/2025 1.13 10 48 None
69 LXEO Lexeo Therapeutics Inc Options Chain 3.67 9.55 0.00 None 5 10 None
70 RIG Transocean Ltd Options Chain 3.08 9.54 7/27/2025 2.50 8 49 None
71 AURA Aura Biosciences Inc Options Chain 7.06 9.54 8/6/2025 0.45 None 10 26 None
72 BYND Beyond Meat Inc Options Chain 3.85 9.54 8/11/2025 2.20 8 24 None
73 BYSI BeyondSpring Inc Options Chain 1.95 9.50 9/4/2025 0.17 None 10 8 None
74 LAUR Laureate Education Inc Options Chain 23.01 9.50 7/29/2025 0.68 15 45 None
75 RNW ReNew Energy Global plc - Class A Options Chain 7.57 9.50 8/12/2025 0.88 14 50 None
76 SFIX Stitch Fix Inc - Class A Options Chain 5.20 9.49 9/22/2025 1.94 12 23 None
77 WOOF Petco Health and Wellness Co Inc - Class A Options Chain 3.80 9.48 8/20/2025 1.72 9 33 None
78 EOSE Eos Energy Enterprises Inc - Class A Options Chain 6.36 9.47 8/5/2025 2.01 3 25 None
79 SDRL Options Chain 30.38 9.46 0.00 3 18 None
80 RCUS Arcus Biosciences Inc Options Chain 9.87 9.46 7/30/2025 0.80 12 32 None
81 MNKD Mannkind Corp Options Chain 4.08 9.46 8/5/2025 0.96 14 34 None
82 CURV Torrid Holdings Inc Options Chain 2.70 9.46 9/2/2025 1.59 11 25 None
83 ALT Altimmune Inc Options Chain 4.11 9.46 8/6/2025 0.47 9 29 None
84 AMRC Ameresco Inc - Class A Options Chain 18.78 9.45 8/3/2025 2.23 11 50 None
85 JBLU Jetblue Airways Corp Options Chain 4.36 9.44 7/27/2025 1.76 9 31 None
86 CMCL Caledonia Mining Corporation Plc Options Chain 21.80 9.44 8/6/2025 0.32 None 17 52 None
87 SYRE Options Chain 17.60 9.44 0.00 3 14 None
88 MBC Options Chain 11.64 9.42 0.00 3 12 None
89 APT Alpha Pro Tech Ltd Options Chain 4.78 9.42 8/11/2025 0.32 19 32 None
90 RMBL RumbleON Inc - Class B Options Chain 2.42 9.41 8/5/2025 1.67 8 18 None
91 CMBT Euronav NV Options Chain 9.33 9.40 0.00 3 10 None
92 POET POET Technologies Inc Options Chain 6.24 9.39 8/13/2025 0.54 7 24 None
93 YEXT Yext Inc Options Chain 8.48 9.39 9/2/2025 1.06 10 22 None
94 WULF TeraWulf Inc Options Chain 5.32 9.38 8/17/2025 4.17 4 31 None
95 EMBC Embecta Corp Options Chain 11.38 9.35 8/6/2025 1.03 15 37 None
96 GB Global Blue Group Holding AG Options Chain 7.38 9.35 8/26/2025 0.44 13 34 None
97 BCAX Bicara Therapeutics Inc Options Chain 11.93 9.35 0.00 3 12 None
98 IOVA Iovance Biotherapeutics Inc Options Chain 3.29 9.34 8/6/2025 0.85 12 33 None
99 TPIC TPI Composites Inc Options Chain 0.89 9.34 7/30/2025 2.00 8 16 None
100 MRTN Marten Transport Ltd Options Chain 13.03 9.34 10/15/2025 1.00 11 33 None
101 CLOV Clover Health Investments Corp - Class A Options Chain 3.08 9.31 8/3/2025 1.93 10 19 None
102 RYI Ryerson Holding Corp Options Chain 22.43 9.31 7/27/2025 1.55 None 9 28 None
103 FFAI Faraday Future Intelligent Electric Inc - Class A Options Chain 3.00 9.31 0.00 3 15 None
104 LBRT Liberty Energy Inc - Class A Options Chain 12.96 9.30 10/14/2025 0.66 14 59 None
105 NTLA Intellia Therapeutics Inc Options Chain 12.78 9.30 7/30/2025 2.21 8 39 None
106 KSS Kohl`s Corp Options Chain 13.63 9.28 8/19/2025 1.68 15 64 None
107 URGN UroGen Pharma Ltd Options Chain 18.00 9.28 8/18/2025 1.03 8 38 None
108 SHIP Seanergy Maritime Holdings Corp Options Chain 7.31 9.27 8/3/2025 0.36 16 47 None
109 LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima Options Chain 11.45 9.26 8/6/2025 1.01 15 51 None
110 LCID Lucid Group Inc Options Chain 2.99 9.25 8/4/2025 0.79 6 26 None
111 FCEL Fuelcell Energy Inc Options Chain 5.66 9.24 9/2/2025 4.08 10 42 None
112 UMAC Unusual Machines Inc Options Chain 11.37 9.23 0.00 3 17 None
113 GRAB Grab Holdings Ltd - Class A Options Chain 5.34 9.23 8/20/2025 0.85 10 33 None
114 TSSI TSS Inc Options Chain 26.95 9.23 0.00 3 19 None
115 STAA Staar Surgical Company Options Chain 18.98 9.23 8/5/2025 0.59 11 28 None
116 PVBC Provident Bancorp Inc Options Chain 12.76 9.22 7/23/2025 0.31 None 10 35 None
117 RXRX Recursion Pharmaceuticals Inc - Class A Options Chain 6.26 9.22 8/11/2025 0.90 9 29 None
118 MFA MFA Financial Inc Options Chain 9.42 9.21 8/5/2025 1.70 17 59 None
119 VFS Options Chain 3.54 9.21 0.00 3 11 None
120 BTBT Bit Digital Inc Options Chain 3.23 9.19 8/13/2025 5.26 11 30 None
121 SAVA Cassava Sciences Inc Options Chain 2.52 9.19 7/29/2025 -2.05 12 30 None
122 HE Hawaiian Electric Industries Inc Options Chain 10.78 9.15 8/6/2025 0.64 6 32 None
123 MXL MaxLinear Inc Options Chain 17.25 9.15 7/22/2025 1.72 6 34 None
124 INVX Innovex International Inc Options Chain 16.80 9.14 0.00 None 3 13 None
125 NIO NIO Inc Options Chain 4.83 9.14 9/3/2025 1.54 6 -7 None
126 IVR Invesco Mortgage Capital Inc Options Chain 7.63 9.13 7/23/2025 1.60 16 55 None
127 HL Hecla Mining Company Options Chain 6.18 9.13 7/30/2025 1.47 11 45 None
128 IDR Options Chain 20.10 9.12 0.00 3 13 None
129 JMIA Jumia Technologies Ag Options Chain 4.90 9.12 8/11/2025 2.91 10 20 None
130 AMRX Amneal Pharmaceuticals Inc - Class A Options Chain 8.00 9.11 8/4/2025 1.07 4 35 None
131 DOMO Domo Inc - Class B Options Chain 16.13 9.07 8/20/2025 1.84 5 26 None
132 NOK Nokia Corp Options Chain 4.34 9.07 7/23/2025 0.59 22 44
Growth Stock List
133 ARWR Arrowhead Pharmaceuticals Inc Options Chain 16.26 9.07 8/10/2025 0.94 5 47 None
134 AVNS Avanos Medical Inc Options Chain 11.88 9.06 7/28/2025 1.12 None 11 35 None
135 TGI Triumph Group Inc Options Chain 26.01 9.06 8/4/2025 2.26 7 39 None
136 CBUS Cibus Global Ltd. Class A Options Chain 1.65 9.06 1.70 10 24 None
137 RDW Redwire Corporation Options Chain 16.02 9.04 8/5/2025 2.55 2 39 None
138 ADTN ADTRAN Holdings Inc Options Chain 9.17 9.00 8/3/2025 1.32 8 17 None
139 LQDA Liquidia Corp Options Chain 18.77 8.99 8/6/2025 0.04 8 39 None
140 FHTX Foghorn Therapeutics Inc Options Chain 6.19 8.97 8/11/2025 3.05 None 12 26
Small Cap Stock List
141 MPW Medical Properties Trust Inc Options Chain 4.30 8.96 8/5/2025 1.34 7 52 None
142 HMY Harmony Gold Mining Co Ltd Options Chain 14.22 8.95 0.63 20 61 None
143 GNE Genie Energy Ltd - Class B Options Chain 20.29 8.95 8/10/2025 0.18 None 17 38 None
144 WW WW International Inc Options Chain 38.83 8.94 7/30/2025 1.31 4 31 None
145 AVTR Avantor Inc Options Chain 14.01 8.94 7/23/2025 1.05 12 48 None
146 COMP Compass Inc - Class A Options Chain 7.13 8.93 7/28/2025 2.59 10 29 None
147 GES Guess Inc Options Chain 13.22 8.93 8/19/2025 1.29 8 35 None
148 ORMP Oramed Pharmaceuticals Inc Options Chain 2.24 8.93 8/12/2025 1.58 10 23 None
149 NDLS Noodles & Company - Class A Options Chain 0.95 8.91 8/5/2025 1.66 5 14 None
150 HOOK Hookipa Pharma Inc Options Chain 0.91 8.91 0.89 None 14 26 None
151 DNA Ginkgo Bioworks Holdings Inc - Class A Options Chain 14.90 8.90 1.49 12 34 None
152 PBT Permian Basin Royalty Trust Options Chain 13.01 8.90 0.58 12 45 None
153 UPXI Upexi Inc Options Chain 6.41 8.88 9/28/2025 -0.56 6 26 None
154 CRMD CorMedix Inc Options Chain 11.50 8.87 8/6/2025 1.58 14 47
Small Cap Stock List
155 PSQH Options Chain 2.23 8.86 0.00 3 11 None
156 AGRO Adecoagro S.A. Options Chain 9.38 8.86 8/17/2025 0.68 None 13 53 None
157 SAGE Sage Therapeutics Inc Options Chain 8.76 8.85 7/28/2025 0.30 11 31 None
158 NVCR NovoCure Ltd Options Chain 12.54 8.84 7/23/2025 0.72 10 35 None
159 FTK Flotek Industries Inc Options Chain 12.57 8.84 1.36 15 40 None
160 BTE Options Chain 2.14 8.84 0.00 3 15 None
161 SSRM SSR Mining Inc Options Chain 12.56 8.83 8/4/2025 0.04 14 51 None
162 MOV Movado Group Inc Options Chain 16.49 8.82 8/20/2025 1.22 17 55 None
163 INO Inovio Pharmaceuticals Inc Options Chain 1.51 8.81 1.32 11 31 None
164 ASPI ASP Isotopes Inc Options Chain 9.66 8.81 9/2/2025 3.38 6 18 None
165 MITT AG Mortgage Investment Trust Inc Options Chain 7.74 8.80 7/30/2025 1.59 15 69 None
166 NAK Northern Dynasty Minerals Ltd Options Chain 0.88 8.79 8/18/2025 -0.46 8 27 None
167 NEXT NextDecade Corporation Options Chain 11.50 8.79 8/11/2025 1.08 5 32 None
168 ONDS Ondas Holdings Inc Options Chain 2.14 8.78 8/17/2025 1.88 7 25 None
169 USAR USA Rare Earth Inc - Class A Options Chain 12.30 8.78 0.00 3 17 None
170 NVST Envista Holdings Corp Options Chain 20.67 8.78 7/30/2025 1.01 4 39 None
171 DBRG DigitalBridge Group Inc - Class A Options Chain 11.22 8.76 8/6/2025 1.68 17 43 None
172 SITC SITE Centers Corp Options Chain 11.01 8.76 7/27/2025 1.42 16 51 None
173 MNSO MINISO Group Holding Ltd Options Chain 18.95 8.70 8/28/2025 0.17 18 33 None
174 PL Planet Labs PBC - Class A Options Chain 6.84 8.70 9/3/2025 1.81 7 38 None
175 CTSO Cytosorbents Corp Options Chain 1.00 8.69 8/4/2025 1.20 8 11 None
176 CUE Cue Biopharma Inc Options Chain 0.91 8.66 9/7/2025 1.42 11 19 None
177 TAL TAL Education Group Options Chain 9.82 8.66 7/29/2025 0.11 13 3 None
178 ELEV Elevation Oncology Inc Options Chain 0.37 8.65 8/5/2025 1.50 12 29 None
179 IREN Iris Energy Ltd Options Chain 18.14 8.65 9/9/2025 3.99 9 34 None
180 AMBC AMBAC Financial Group Inc Options Chain 8.62 8.64 8/10/2025 0.86 6 26 None
181 NFGC New Found Gold Corp Options Chain 1.76 8.64 8/6/2025 0.69 11 16 None
182 AMC AMC Entertainment Holdings Inc - Class A Options Chain 3.36 8.64 8/5/2025 1.63 9 25 None
183 QTRX Quanterix Corp Options Chain 5.51 8.63 8/10/2025 1.12 11 36 None
184 PDYN Palladyne AI Corp Options Chain 10.35 8.63 0.00 3 16 None
185 TIGR UP Fintech Holding Ltd Options Chain 10.83 8.62 8/28/2025 0.67 17 11 None
186 IMTX Immatics N.V Options Chain 6.45 8.61 8/11/2025 0.81 13 27 None
187 GCO Genesco Inc Options Chain 24.33 8.60 9/4/2025 2.11 None 11 39 None
188 ANGI Angi Inc - Class A Options Chain 16.98 8.60 8/4/2025 1.78 14 53 None
189 VLY Valley National Bancorp Options Chain 9.53 8.60 7/22/2025 1.08 11 64 None
190 AMCR Amcor Plc Options Chain 9.76 8.59 8/12/2025 0.73 10 49 None
191 QSI Quantum-Si Incorporated - Class A Options Chain 1.98 8.58 8/4/2025 2.92 9 20 None
192 OCUL Ocular Therapeutix Inc Options Chain 11.92 8.58 8/10/2025 1.43 11 39 None
193 XIFR NextEra Energy Partners LP Options Chain 9.59 8.58 0.00 3 15 None
194 LE Lands` End Inc Options Chain 12.93 8.57 8/27/2025 2.49 None 9 26 None
195 WU Western Union Company Options Chain 8.74 8.56 7/27/2025 0.68 15 43 None
196 NOMD Nomad Foods Ltd Options Chain 18.02 8.54 8/5/2025 0.72 15 45 None
197 AUPH Aurinia Pharmaceuticals Inc Options Chain 9.07 8.54 7/30/2025 1.17 17 42
Small Cap Stock List
198 LZ LegalZoom.com Inc Options Chain 9.04 8.53 8/6/2025 1.23 13 30 None
199 LBTYK Liberty Global plc - Class C Options Chain 10.33 8.53 7/31/2025 0.97 11 42 None
200 ZYME Zymeworks BC Inc Options Chain 14.01 8.51 8/6/2025 1.19 10 29 None
201 ADT ADT Inc Options Chain 8.67 8.49 7/23/2025 1.22 14 55 None
202 BCRX Biocryst Pharmaceuticals Inc Options Chain 8.55 8.48 7/30/2025 1.04 7 35 None
203 BMBL Bumble Inc - Class A Options Chain 8.57 8.48 8/5/2025 1.95 6 38 None
204 CIO City Office REIT Inc Options Chain 6.90 8.47 7/29/2025 1.65 6 48 None
205 VNET VNET Group Inc Options Chain 8.33 8.47 8/19/2025 0.14 11 8 None
206 MOMO Hello Group Inc Options Chain 8.59 8.47 9/2/2025 0.54 22 20 None
207 LYFT Lyft Inc Cls A Options Chain 14.38 8.46 8/4/2025 2.21 10 38 None
208 TRTX TPG RE Finance Trust Inc Options Chain 8.36 8.46 7/27/2025 1.65 16 57 None
209 GSM Ferroglobe Plc Options Chain 4.57 8.46 8/17/2025 1.57 12 24 None
210 CX Cemex S.A.B. De C.V. Options Chain 8.25 8.46 7/22/2025 1.02 17 38 None
211 HDSN Hudson Technologies Inc Options Chain 8.28 8.46 7/29/2025 0.94 14 38 None
212 SKLZ Skillz Inc - Class A Options Chain 8.13 8.45 2.78 13 34 None
213 BKD Brookdale Senior Living Inc Options Chain 7.44 8.45 8/10/2025 0.83 5 34 None
214 THTX Theratechnologies Inc Options Chain 3.15 8.44 0.86 6 14 None
215 PTEN Patterson-UTI Energy Inc Options Chain 6.10 8.43 7/22/2025 1.32 7 49 None
216 PAGS PagSeguro Digital Ltd - Class A Options Chain 8.02 8.42 8/20/2025 1.58 17 58 None
217 COMM CommScope Holding Company Inc Options Chain 7.93 8.42 7/30/2025 2.38 10 25 None
218 FULC Fulcrum Therapeutics Inc Options Chain 7.82 8.42 8/5/2025 2.38 13 26
Small Cap Stock List
219 AMPX Options Chain 8.29 8.41 0.00 3 16 None
220 ACDC ProFrac Holding Corp Class A Options Chain 8.19 8.41 8/6/2025 1.69 5 16 None
221 GNW Genworth Financial Inc - Class A Options Chain 7.34 8.41 7/29/2025 1.06 18 57 None
222 VOD Vodafone Group plc Options Chain 11.52 8.40 7/23/2025 0.43 10 38 None
223 OMI Owens & Minor Inc Options Chain 7.94 8.40 7/31/2025 1.40 5 29 None
224 ERIC Telefonaktiebolaget L M Ericsson Options Chain 7.47 8.39 10/13/2025 0.44 20 58 None
225 RVPH Reviva Pharmaceuticals Holdings Inc Options Chain 0.43 8.38 8/17/2025 -0.07 11 23 None
226 MESO Mesoblast Ltd Options Chain 16.98 8.37 8/26/2025 1.41 None 3 25 None
227 SUNS SLR Senior Investment Corp Options Chain 10.55 8.37 0.00 None 3 9 None
228 UMC United Micro Electronics Options Chain 7.32 8.33 7/28/2025 1.23 18 21 None
229 OPEN Opendoor Technologies Inc Options Chain 2.42 8.30 8/4/2025 2.68 8 23 None
230 FWRD Forward Air Corp Options Chain 31.25 8.30 7/30/2025 1.41 8 35 None
231 XBIT XBiotech Inc Options Chain 2.84 8.30 8/14/2025 0.97 None 12 26 None
232 WEST Options Chain 6.97 8.29 0.00 3 11 None
233 CLF Cleveland-Cliffs Inc Options Chain 10.91 8.29 7/20/2025 1.85 6 43 None
234 PAYO Payoneer Global Inc Options Chain 6.72 8.29 8/5/2025 0.98 15 35 None
235 IAG Iamgold Corp Options Chain 7.05 8.29 8/6/2025 1.23 12 56 None
236 FIP FTAI Infrastructure Inc Options Chain 6.71 8.26 8/6/2025 2.03 6 26 None
237 LOVE Lovesac Company Options Chain 19.53 8.26 9/9/2025 2.25 15 40 None
238 RANI Rani Therapeutics Holdings Inc Class A Options Chain 0.50 8.26 8/6/2025 -0.02 8 26 None
239 EVCM EverCommerce Inc Options Chain 11.43 8.25 8/10/2025 1.06 6 31 None
240 ELP Cia Paranaense De Energia Copel Options Chain 8.47 8.25 8/5/2025 0.39 None 16 51 None
241 CWH Camping World Holdings Inc - Class A Options Chain 17.98 8.25 7/28/2025 1.89 7 43 None
242 ARRY Array Technologies Inc Options Chain 6.68 8.24 8/11/2025 1.73 8 33 None
243 ACEL Accel Entertainment Inc - Class A1 Options Chain 12.43 8.22 7/27/2025 1.24 14 29 None
244 NEO Neogenomics Inc Options Chain 6.42 8.22 7/28/2025 1.62 11 41 None
245 STKL Sunopta Inc Options Chain 6.56 8.22 8/5/2025 1.44 6 28 None
246 CLB Core Laboratories Inc Options Chain 13.36 8.21 7/22/2025 1.41 12 41 None
247 EVLV Evolv Technologies Holdings Inc - Class A Options Chain 6.73 8.21 8/13/2025 1.70 8 30 None
248 DPRO Draganfly Inc Options Chain 6.18 8.20 2.41 8 28 None
249 QUIK Quicklogic Corp Options Chain 6.44 8.18 8/18/2025 0.70 8 26 None
250 AGEN Agenus Inc Options Chain 6.04 8.16 1.52 11 33 None
251 HLX Helix Energy Solutions Group Inc Options Chain 5.99 8.16 1.58 23 56
Growth Stock List
252 NXE NexGen Energy Ltd Options Chain 7.43 8.14 8/6/2025 1.83 8 28 None
253 HIVE HIVE Digital Technologies Ltd Options Chain 2.35 8.14 8/10/2025 5.26 10 45 None
254 UNIT Uniti Group Inc Options Chain 5.78 8.13 7/29/2025 1.47 12 42 None
255 XRX Xerox Holdings Corp Options Chain 5.93 8.13 7/22/2025 1.85 11 37 None
256 MQ Marqeta Inc - Class A Options Chain 5.83 8.12 8/5/2025 1.55 14 34 None
257 ADPT Adaptive Biotechnologies Corp Options Chain 10.66 8.12 8/4/2025 1.83 11 32 None
258 RWT Redwood Trust Inc Options Chain 6.05 8.12 7/29/2025 1.36 15 49 None
259 FOLD Amicus Therapeutics Inc Options Chain 6.28 8.12 7/30/2025 0.50 7 30 None
260 VSTM Verastem Inc Options Chain 5.29 8.11 0.71 8 32 None
261 TROX Tronox Holdings plc - Class A Options Chain 5.62 8.11 7/29/2025 1.35 11 53 None
262 ASTL Algoma Steel Group Inc Options Chain 6.01 8.11 7/28/2025 1.65 12 44 None
263 TERN Terns Pharmaceuticals Inc Options Chain 6.06 8.10 8/10/2025 -0.12 10 28 None
264 WBTN Webtoon Entertainment Inc Options Chain 10.23 8.10 8/6/2025 0.00 None 12 29 None
265 MESA Mesa Air Group Inc Options Chain 1.17 8.10 8/10/2025 2.96 12 12 None
266 BVN Compania de Minas Buenaventura S.A. Options Chain 17.78 8.09 0.44 16 45 None
267 PEB Pebblebrook Hotel Trust Options Chain 10.54 8.08 7/28/2025 1.76 11 46 None
268 SHLS Shoals Technologies Group Inc - Class A Options Chain 5.61 8.07 8/4/2025 1.58 10 38 None
269 VNDA Vanda Pharmaceuticals Inc Options Chain 4.79 8.05 7/28/2025 0.68 11 32 None
270 PBR Petroleo Brasileiro S.A. Petrobras Options Chain 12.65 8.05 8/6/2025 0.31 15 63 None
271 GP GreenPower Motor Company Inc Options Chain 0.42 8.04 8/7/2025 5.01 6 11 None
272 CVAC CureVac N.V. Options Chain 5.44 8.03 8/13/2025 2.53 17 32 None
273 SMSI Smith Micro Software Inc Options Chain 0.75 8.03 0.70 12 28 None
274 CMPX Compass Therapeutics Inc Options Chain 3.16 8.03 7/29/2025 1.28 7 24 None
275 RVSB Riverview Bancorp Inc Options Chain 5.39 8.01 7/22/2025 0.46 12 39 None
276 MODV ModivCare Inc Options Chain 3.05 8.01 7/30/2025 1.27 9 20 None
277 APPS Digital Turbine Inc Options Chain 5.39 8.01 8/4/2025 2.58 6 26 None
278 PLCE Childrens Place Inc Options Chain 5.71 8.01 8/12/2025 1.73 8 21 None
279 LFVN Lifevantage Corporation Options Chain 13.98 8.00 8/13/2025 0.46 None 20 40 None
280 CADL Candel Therapeutics Inc Options Chain 7.00 8.00 9/2/2025 -0.91 9 24 None
281 SRTS Sensus Healthcare Inc Options Chain 5.65 8.00 7/30/2025 1.30 17 33 None
282 AMTB Amerant Bancorp Inc - Class A Options Chain 20.24 8.00 10/15/2025 1.30 None 9 49 None
283 AISP Airship AI Holdings Inc - Class A Options Chain 5.71 7.99 0.00 5 11 None
284 IDN Intellicheck Inc Options Chain 5.16 7.98 8/11/2025 1.19 10 21 None
285 TWIN Twin Disc Incorporated Options Chain 9.00 7.97 8/7/2025 0.82 None 17 37 None
286 COTY Coty Inc - Class A Options Chain 4.95 7.94 8/19/2025 1.90 5 32 None
287 XNET Xunlei Ltd Options Chain 4.99 7.94 0.87 13 -9 None
288 CTNM Contineum Therapeutics Inc - Class A Options Chain 5.70 7.93 0.00 None 3 10 None
289 MBI MBIA Inc Options Chain 4.89 7.93 8/5/2025 1.58 7 17 None
290 ITOS ITeos Therapeutics Inc Options Chain 10.15 7.92 8/6/2025 1.52 12 38 None
291 ASC Ardmore Shipping Corp Options Chain 10.30 7.92 7/30/2025 0.01 21 61 None
