Most Volatile Options List

A rankings list of the most volatile options, based on implied volatility.

Download as spreadsheet Download

Ranking Ticker Company Options Chain Underlying Stock Price Max Implied Volatility Earnings Date Beta Liquidity Rating Algorithm Score Lists
1 TUP Tupperware Brands Corporation Options Chain 1.02 10.23 4/30/2024 2.81 8 None
2 MRIN Marin Software Inc Options Chain 3.11 10.07 5/1/2024 0.96 13 None
3 CSIQ Canadian Solar Inc Options Chain 14.26 9.99 5/15/2024 1.25 18 None
4 GOOS Canada Goose Holdings Inc (Subord Vot Shs) Options Chain 11.24 9.99 5/15/2024 1.41 10 None
5 AMLX Amylyx Pharmaceuticals Inc Options Chain 1.99 9.99 5/9/2024 -0.93 23
Small Cap Stock List
6 PRQR ProQR Therapeutics N.V Options Chain 1.90 9.99 5/13/2024 0.25 10 None
7 SWN Southwestern Energy Company Options Chain 7.25 9.98 4/24/2024 1.16 8 None
8 ZI ZoomInfo Technologies Inc Options Chain 15.77 9.97 4/28/2024 1.17 9 None
9 RBBN Ribbon Communications Inc - New Options Chain 2.62 9.97 4/23/2024 1.19 7 None
10 RNW ReNew Energy Global plc - Class A Options Chain 5.40 9.97 6/3/2024 0.90 10 None
11 ACB Aurora Cannabis Inc Options Chain 6.30 9.97 6/11/2024 2.93 11 None
12 STNE StoneCo Ltd - Class A Options Chain 15.16 9.96 5/14/2024 2.41 17 None
13 ERIC Telefonaktiebolaget L M Ericsson Options Chain 5.01 9.96 0.36 12 None
14 PSNY Polestar Automotive Holding UK PLC Options Chain 1.36 9.95 5/8/2024 0.00 7 None
15 MGIC Magic Software Enterprises Ltd Options Chain 11.45 9.95 4/28/2024 1.15 14 None
16 TAL TAL Education Group Options Chain 11.67 9.95 4/24/2024 0.13 9 None
17 LUNR Intuitive Machines Inc - Class A Options Chain 5.26 9.94 0.23 12 None
18 PCT PureCycle Technologies Inc Options Chain 5.25 9.93 5/5/2024 1.55 6 None
19 RVSB Riverview Bancorp Inc Options Chain 4.26 9.92 4/24/2024 0.69 12 None
20 ALHC Alignment Healthcare Inc Options Chain 5.29 9.92 5/1/2024 1.30 10 None
21 BMEA Biomea Fusion Inc Options Chain 11.39 9.92 -0.54 10 None
22 GERN Geron Corp Options Chain 3.73 9.92 5/8/2024 0.61 5 None
23 HBIO Harvard Bioscience Inc Options Chain 4.16 9.91 4/22/2024 1.45 None 6 None
24 COIN Coinbase Global Inc - Class A Options Chain 218.10 9.91 5/1/2024 3.42 9 None
25 ORLA Orla Mining Ltd Options Chain 3.98 9.91 5/8/2024 1.60 7 None
26 SABR Sabre Corp Options Chain 2.60 9.91 5/1/2024 1.79 6 None
27 OMI Owens & Minor Inc Options Chain 24.06 9.90 5/2/2024 0.47 6 None
28 PROK Options Chain 2.40 9.90 0.00 3 None
29 ASTS AST SpaceMobile Inc - Class A Options Chain 2.13 9.89 5/12/2024 0.86 8 None
30 BSAC Banco Santander Chile SA Options Chain 18.11 9.89 4/25/2024 0.49 None 12 None
31 PENN PENN Entertainment Inc Options Chain 16.10 9.89 5/1/2024 2.06 7 None
32 ISPR Options Chain 5.77 9.89 0.00 3 None
33 INO Inovio Pharmaceuticals Inc Options Chain 10.16 9.88 5/7/2024 1.12 10 None
34 AKYA Akoya Biosciences Inc Options Chain 3.85 9.88 5/5/2024 1.48 None 10 None
35 VLN Valens Semiconductor Ltd Options Chain 2.36 9.88 5/7/2024 0.32 10 None
36 PTN Palatin Technologies Inc Options Chain 1.89 9.87 5/13/2024 0.89 9 None
37 OCEA Options Chain 2.05 9.86 0.00 3 None
38 ALEC Alector Inc Options Chain 5.10 9.85 5/1/2024 0.78 12 None
39 OSG Overseas Shipholding Group Inc - Class A Options Chain 6.09 9.85 5/5/2024 0.37 None 16 None
40 KLG Options Chain 22.00 9.85 0.00 3 None
41 PGRU Options Chain 3.65 9.84 0.00 3 None
42 UGP Ultrapar Participacoes S.A. Options Chain 5.08 9.84 5/7/2024 1.07 16 None
43 ZEPP Zepp Health Corporation Options Chain 0.83 9.83 5/20/2024 0.84 14 None
44 WSBF Waterstone Financial Inc Options Chain 11.09 9.83 4/22/2024 0.60 None 10 None
45 HIVE HIVE Digital Technologies Ltd Options Chain 2.64 9.83 6/27/2024 4.29 9 None
46 MNKD Mannkind Corp Options Chain 4.10 9.81 5/6/2024 1.32 8 None
47 CLNN Clene Inc Options Chain 0.32 9.81 5/9/2024 0.49 4 None
48 BHR Braemar Hotels & Resorts Inc Options Chain 2.20 9.81 5/8/2024 2.17 8 None
49 ATRA Atara Biotherapeutics Inc Options Chain 0.73 9.81 5/5/2024 0.72 6 None
50 CLSK Cleanspark Inc Options Chain 16.40 9.80 5/7/2024 4.06 8 None
51 GTN Gray Television Inc Options Chain 5.63 9.79 5/6/2024 1.56 8 None
52 FANH Fanhua Inc Options Chain 3.41 9.79 5/27/2024 -0.03 24
Growth Stock List
53 JOBY Joby Aviation Inc Options Chain 4.59 9.79 5/8/2024 2.06 7 None
54 FSK FS KKR Capital Corp Options Chain 19.16 9.78 5/2/2024 1.29 15 None
55 CMBM Cambium Networks Corp Options Chain 3.40 9.78 5/5/2024 0.94 9 None
56 ALLO Allogene Therapeutics Inc Options Chain 3.55 9.78 4/30/2024 0.80 10 None
57 SNDL SNDL Inc Options Chain 1.85 9.78 5/12/2024 3.41 14 None
58 WVE Wave Life Sciences Ltd Options Chain 4.80 9.77 4/30/2024 -1.08 9 None
59 HR Healthcare Realty Trust Inc Options Chain 13.89 9.77 4/30/2024 0.66 4 None
60 EPSN Epsilon Energy Ltd Options Chain 5.25 9.76 5/7/2024 0.38 14 None
61 CDNA Caredx Inc Options Chain 8.07 9.76 5/7/2024 1.45 9 None
62 ADMA Adma Biologics Inc Options Chain 6.19 9.75 5/7/2024 0.43 6 None
63 HASI Hannon Armstrong Sustainable Infrastructure capital Inc Options Chain 24.34 9.74 5/1/2024 1.86 10 None
64 IMTX Immatics N.V Options Chain 10.15 9.74 5/13/2024 0.68 None 9 None
65 ARDX Ardelyx Inc Options Chain 6.46 9.74 4/30/2024 0.82 11 None
66 HLF Herbalife Ltd Options Chain 8.59 9.73 4/30/2024 1.23 11 None
67 TLS Telos Corp Options Chain 3.35 9.72 5/7/2024 0.82 12 None
68 CTKB Cytek BioSciences Inc Options Chain 5.96 9.72 5/5/2024 1.37 12 None
69 RDFN Redfin Corp Options Chain 5.32 9.71 5/1/2024 2.67 8 None
70 SYPR Sypris Solutions Inc Options Chain 1.61 9.70 5/13/2024 0.93 12 None
71 UTZ Utz Brands Inc - Class A Options Chain 17.60 9.70 5/8/2024 0.98 5 None
72 MTA Metalla Royalty and Streaming Ltd Options Chain 3.21 9.70 5/9/2024 1.42 8 None
73 LVO LiveOne Inc Options Chain 1.74 9.70 6/24/2024 1.77 7 None
74 BCDA BioCardia Inc Options Chain 0.36 9.70 5/7/2024 1.49 7 None
75 FNGR FingerMotion Inc Options Chain 3.16 9.70 5/27/2024 0.71 11
Small Cap Stock List
76 IQ iQIYI Inc Options Chain 4.18 9.67 5/15/2024 0.28 15 None
77 MFIN Medallion Financial Corp Options Chain 7.88 9.67 4/28/2024 2.08 17 None
78 CCCC C4 Therapeutics Inc Options Chain 6.83 9.65 5/1/2024 3.19 8 None
79 OGN Organon & Company Options Chain 17.86 9.65 5/1/2024 0.79 15 None
80 SPWH Sportsman`s Warehouse Holdings Inc Options Chain 3.14 9.65 5/27/2024 0.78 6 None
81 AIP Arteris Inc Options Chain 6.58 9.62 5/1/2024 1.03 None 8 None
82 JMIA Jumia Technologies Ag Options Chain 4.10 9.61 5/20/2024 2.94 8 None
83 TLYS Tillys Inc - Class A Options Chain 5.58 9.60 5/29/2024 1.63 9 None
84 PBI Pitney Bowes Inc Options Chain 4.03 9.60 5/1/2024 2.17 7 None
85 EVEX Options Chain 5.11 9.60 0.00 None 3 None
86 XFOR X4 Pharmaceuticals Inc Options Chain 1.17 9.60 5/1/2024 0.46 6 None
87 WTI W & T Offshore Inc Options Chain 2.39 9.59 5/6/2024 1.55 10 None
88 OSS One Stop Systems Inc Options Chain 3.07 9.59 5/8/2024 1.25 10 None
89 RGP Resources Connection Inc Options Chain 11.05 9.59 0.61 18 None
90 NNDM Nano Dimension Ltd Options Chain 2.44 9.59 5/7/2024 1.76 11 None
91 GSL Global Ship Lease Inc - Class A Options Chain 21.60 9.59 5/7/2024 1.52 14 None
92 HBI Hanesbrands Inc Options Chain 4.73 9.58 4/30/2024 1.59 7 None
93 APLD Options Chain 2.37 9.58 0.00 3 None
94 OPFI OppFi Inc - Class A Options Chain 2.88 9.58 5/8/2024 1.22 11 None
95 PDSB PDS Biotechnology Corporation Options Chain 2.92 9.58 5/12/2024 1.72 8 None
96 DJT Trump Media & Technology Group Corp Options Chain 33.14 9.58 0.00 3 None
97 INMB INmune Bio Inc Options Chain 8.79 9.57 4/30/2024 1.95 None 6 None
98 WOW WideOpenWest Inc Options Chain 3.45 9.56 5/1/2024 1.42 5 None
99 ABSI Absci Corp Options Chain 5.00 9.55 5/12/2024 2.37 8 None
100 SCYX Scynexis Inc Options Chain 1.41 9.55 5/7/2024 1.57 22
Small Cap Stock List
101 WB Weibo Corp Options Chain 8.05 9.54 5/22/2024 0.40 19 None
102 SWI SolarWinds Corp Options Chain 10.88 9.54 4/24/2024 0.93 9 None
103 HDSN Hudson Technologies Inc Options Chain 10.50 9.53 4/30/2024 0.97 11 None
104 RKLB Rocket Lab USA Inc Options Chain 3.59 9.53 5/5/2024 1.18 8 None
105 AMPY Amplify Energy Corp Options Chain 6.77 9.53 4/30/2024 2.08 18 None
106 EGAN eGain Corp Options Chain 6.13 9.50 5/8/2024 0.55 17 None
107 SKIN Beauty Health Company (The) - Class A Options Chain 3.61 9.50 5/7/2024 1.02 7 None
108 NEO Neogenomics Inc Options Chain 13.77 9.49 5/5/2024 1.10 7 None
109 CIFR Cipher Mining Inc Options Chain 3.71 9.49 5/6/2024 2.23 9 None
110 KC Kingsoft Cloud Holdings Ltd Options Chain 2.63 9.49 5/20/2024 2.13 13 None
111 MPW Medical Properties Trust Inc Options Chain 5.00 9.48 4/24/2024 1.23 5 None
112 CXM Sprinklr Inc Class A Options Chain 11.39 9.48 6/2/2024 0.87 15 None
113 ARC ARC Document Solutions Inc Options Chain 2.69 9.48 4/30/2024 1.19 15 None
114 TLRY Tilray Brands Inc Options Chain 1.72 9.48 2.46 8 None
115 EFC Ellington Financial Inc Options Chain 11.35 9.47 5/5/2024 1.93 15 None
116 NMR Nomura Holdings Inc Options Chain 5.87 9.47 4/24/2024 0.70 11 None
117 SAN Banco Santander S.A. Options Chain 4.74 9.47 4/29/2024 1.36 17 None
118 BNGO Bionano Genomics Inc Options Chain 0.80 9.47 5/6/2024 2.37 11 None
119 MSTR Microstrategy Inc - Class A Options Chain 1,204.00 9.47 4/28/2024 2.92 8 None
120 BYON Options Chain 23.02 9.46 0.00 3 None
121 CLVT Clarivate Plc Options Chain 6.95 9.46 5/7/2024 1.24 5 None
122 INCR INC Research Holdings Inc Options Chain 2.66 9.45 0.24 18 None
123 OGI OrganiGram Holdings Inc Options Chain 1.85 9.44 7/10/2024 1.10 10 None
124 RDW Redwire Corporation Options Chain 3.40 9.44 5/2/2024 1.75 None 6 None
125 OBDC Options Chain 15.45 9.44 0.00 3 None
126 MXL MaxLinear Inc Options Chain 20.60 9.44 4/23/2024 1.98 9 None
127 ANGO Angiodynamic Inc Options Chain 6.14 9.44 7/9/2024 0.68 10 None
128 ASTR Astra Space Inc - Class A Options Chain 0.58 9.43 5/12/2024 2.98 8 None
129 VYGR Voyager Therapeutics Inc Options Chain 7.78 9.42 5/6/2024 0.95 19
Small Cap Stock List
130 DAWN Day One Biopharmaceuticals Inc Options Chain 16.30 9.42 5/8/2024 -1.48 11 None
131 IRBT Irobot Corp Options Chain 7.30 9.42 5/6/2024 1.19 6 None
132 EVLV Evolv Technologies Holdings Inc - Class A Options Chain 3.77 9.41 5/8/2024 1.35 9 None
133 NYCB New York Community Bancorp Inc Options Chain 2.94 9.41 4/25/2024 0.91 8 None
134 CUE Cue Biopharma Inc Options Chain 1.63 9.40 5/6/2024 2.01 10 None
135 BILI Bilibili Inc Options Chain 11.09 9.39 5/29/2024 1.01 12 None
136 ACHR Archer Aviation Inc - Class A Options Chain 3.80 9.37 5/8/2024 2.43 10 None
137 LCTX Lineage Cell Therapeutics Inc Options Chain 1.20 9.37 5/8/2024 1.33 10 None
138 SHOT Options Chain 2.02 9.35 0.00 3 None
139 ASLE AerSale Corp Options Chain 6.75 9.35 5/6/2024 0.24 8 None
140 NAT Nordic American Tankers Ltd Options Chain 3.79 9.34 5/19/2024 -0.10 13 None
141 PLUR Pluri Inc Options Chain 5.00 9.34 5/7/2024 1.51 None 6 None
142 LMNR Limoneira Company Options Chain 19.32 9.33 6/3/2024 0.55 None 10 None
143 IDR Options Chain 9.28 9.33 0.00 3 None
144 ERO Options Chain 20.30 9.33 0.00 3 None
145 MNSO MINISO Group Holding Ltd Options Chain 20.88 9.32 5/13/2024 0.28 21
Growth Stock List
146 PTVE Pactiv Evergreen Inc Options Chain 13.81 9.32 5/5/2024 1.49 5 None
147 AVXL Anavex Life Sciences Corporation Options Chain 3.80 9.32 5/6/2024 0.57 12 None
148 UWMC UWM Holdings Corporation Class A Options Chain 6.17 9.32 5/7/2024 1.65 6 None
149 WIMI Wimi Hologram Cloud Inc Options Chain 0.72 9.30 1.31 14 None
150 SUPV Grupo Supervielle S.A. Options Chain 5.30 9.30 5/19/2024 1.86 15
Small Cap Stock List
151 TWOU 2U Inc Options Chain 0.28 9.29 4/23/2024 0.85 10 None
152 BTCY Biotricity Inc Options Chain 1.42 9.29 6/27/2024 1.54 None 9
Small Cap Stock List
153 AKBA Akebia Therapeutics Inc Options Chain 1.37 9.29 5/5/2024 0.84 9 None
154 ASC Ardmore Shipping Corp Options Chain 15.61 9.28 5/6/2024 0.37 16 None
155 TWIN Twin Disc Incorporated Options Chain 16.76 9.28 4/25/2024 0.79 None 15 None
156 VSTM Verastem Inc Options Chain 10.23 9.28 5/6/2024 0.53 None 6 None
157 GRWG GrowGeneration Corp Options Chain 2.12 9.28 5/6/2024 3.04 15 None
158 CTOS Custom Truck One Source Inc Options Chain 5.22 9.28 5/6/2024 0.64 10 None
159 GRND Grindr Inc - Class A Options Chain 10.06 9.25 0.29 2 None
160 PLYA Playa Hotels & Resorts N.V. Options Chain 8.71 9.25 5/6/2024 1.54 8 None
161 AMWL American Well Corporation - Class A Options Chain 0.55 9.24 4/30/2024 1.00 13 None
162 TFPM Triple Flag Precious Metals Corp Options Chain 15.65 9.24 5/7/2024 -0.21 None 8 None
163 CEVA Ceva Inc Options Chain 19.54 9.24 5/7/2024 1.16 None 12 None
164 AVPT AvePoint Inc - Class A Options Chain 7.60 9.22 5/7/2024 0.86 9 None
165 CNDT Conduent Inc Options Chain 3.01 9.22 4/30/2024 1.61 7 None
166 SPH Suburban Propane Partners LP Options Chain 19.03 9.21 5/1/2024 0.42 11 None
167 SBRA Sabra Healthcare REIT Inc Options Chain 13.11 9.20 4/30/2024 1.17 8 None
168 VIV Telefonica Brasil S.A. Options Chain 9.27 9.20 5/6/2024 0.11 16 None
169 GRNT Granite Ridge Resources Inc - Class A Options Chain 6.79 9.20 0.20 14 None
170 MODG Options Chain 15.55 9.20 0.00 3 None
171 CATO Cato Corp - Class A Options Chain 4.94 9.20 5/15/2024 1.07 14 None
172 FRSH Freshworks Inc Class A Options Chain 18.02 9.19 4/30/2024 0.90 9 None
173 BKKT Bakkt Holdings Inc - Class A Options Chain 0.42 9.19 5/8/2024 3.96 14
Small Cap Stock List
174 STEM Stem Inc - Class A Options Chain 1.57 9.19 5/1/2024 1.89 7 None
175 TIGR UP Fintech Holding Ltd Options Chain 3.17 9.19 5/27/2024 1.21 21
Growth Stock List
176 AY Atlantica Sustainable Infrastructure Plc Options Chain 18.25 9.19 5/2/2024 0.96 11 None
177 UPWK Upwork Inc Options Chain 11.07 9.18 4/30/2024 1.67 12 None
178 DOC Healthpeak OP LLC Options Chain 17.89 9.18 4/29/2024 1.02 10 None
179 DMTK DermTech Inc Options Chain 0.61 9.17 5/1/2024 2.56 None 16
Small Cap Stock List
180 IMNM Immunome Inc Options Chain 17.40 9.17 5/2/2024 1.66 8 None
181 PAVM PAVmed Inc Options Chain 2.00 9.17 5/12/2024 0.83 7 None
182 WBD Options Chain 8.40 9.17 0.00 3 None
183 GEVO Gevo Inc Options Chain 0.61 9.16 5/7/2024 2.88 12 None
184 MLYS Mineralys Therapeutics Inc Options Chain 10.78 9.15 5/12/2024 0.00 None 10 None
185 VRNA Verona Pharma Plc Options Chain 16.43 9.15 5/6/2024 0.42 None 10 None
186 OSUR Orasure Technologies Inc Options Chain 5.25 9.13 5/7/2024 0.18 21
Growth Stock List
187 CGEN Compugen Ltd Options Chain 1.90 9.13 5/12/2024 2.68 10 None
188 AZUL Azul S.A. Options Chain 5.89 9.11 5/8/2024 1.76 8 None
189 TDS Telephone And Data Systems Inc Options Chain 15.15 9.11 5/1/2024 0.83 10 None
190 ZUMZ Zumiez Inc Options Chain 14.36 9.10 5/29/2024 1.45 12 None
191 PK Park Hotels & Resorts Inc Options Chain 16.13 9.10 4/30/2024 2.03 13 None
192 SCLX Options Chain 0.92 9.10 0.00 3 None
193 CLGN CollPlant Biotechnologies Ltd New Options Chain 5.12 9.10 5/21/2024 0.41 None 11 None
194 DQ Daqo New Energy Corp Options Chain 22.71 9.10 4/24/2024 0.21 19 None
195 INST Instructure Holdings Inc Options Chain 19.22 9.10 5/7/2024 0.48 None 5 None
196 EURN Euronav NV Options Chain 16.37 9.09 5/7/2024 -0.15 15 None
197 PLX Protalix BioTherapeutics Inc Options Chain 1.13 9.08 5/1/2024 0.89 14 None
198 CRON Cronos Group Inc Options Chain 2.38 9.05 5/6/2024 1.12 12 None
199 GSM Ferroglobe Plc Options Chain 5.03 9.04 5/8/2024 2.02 13 None
200 ATEC Alphatec Holdings Inc Options Chain 12.59 9.04 5/1/2024 1.46 6 None
201 NPWR Options Chain 10.75 9.04 0.00 3 None
202 MMLP Martin Midstream Partners LP Options Chain 2.53 9.03 4/17/2024 2.22 8 None
203 BRDG Bridge Investment Group Holdings Inc - Class A Options Chain 6.79 9.01 5/8/2024 1.62 None 5 None
204 TGTX TG Therapeutics Inc Options Chain 14.31 9.00 4/28/2024 2.32 9 None
205 TARA Protara Therapeutics Inc Options Chain 2.75 9.00 5/1/2024 1.88 14 None
206 ARAY Accuray Inc Options Chain 2.26 9.00 4/23/2024 1.47 None 6 None
207 WHF WhiteHorse Finance Inc Options Chain 12.62 9.00 5/6/2024 1.32 None 17
Small Cap Stock List
208 PRPH ProPhase Labs Inc Options Chain 5.35 9.00 5/8/2024 -0.27 None 7 None
209 LAUR Laureate Education Inc Options Chain 14.06 8.99 5/1/2024 0.79 13 None
210 MLCO Melco Resorts & Entertainment Ltd Options Chain 6.13 8.98 5/7/2024 1.10 8 None
211 MRTN Marten Transport Ltd Options Chain 15.90 8.98 0.79 13 None
212 APLE Options Chain 15.02 8.98 8/2/2022 1.09 7 None
213 TROO TROOPS Inc Options Chain 1.14 8.97 5/14/2024 1.38 None 11 None
214 VERU Veru Inc Options Chain 1.36 8.97 5/8/2024 -0.20 8 None
215 BALY Ballys Corporation Options Chain 14.00 8.97 5/6/2024 2.08 10 None
216 EMBC Embecta Corp Options Chain 10.14 8.97 5/9/2024 0.71 None 12 None
217 GB Global Blue Group Holding AG Options Chain 5.28 8.96 6/25/2024 0.41 10 None
218 EDAP EDAP TMS S.A. Options Chain 7.18 8.96 5/14/2024 0.64 None 10 None
219 SAGE Sage Therapeutics Inc Options Chain 12.90 8.94 4/24/2024 0.85 9 None
220 INFN Infinera Corp Options Chain 4.63 8.93 4/30/2024 1.59 8 None
221 LQDA Liquidia Corp Options Chain 13.81 8.92 5/1/2024 0.19 6 None
222 TAK Takeda Pharmaceutical Company Options Chain 13.50 8.92 5/8/2024 0.54 14 None
223 SLI Standard Lithium Ltd Options Chain 1.11 8.91 5/10/2024 1.87 8 None
224 NFGC New Found Gold Corp Options Chain 3.68 8.90 5/14/2024 0.56 11 None
225 ARQQ Arqit Quantum Inc Options Chain 0.50 8.90 5/14/2024 1.13 10 None
226 BLDE Blade Air Mobility Inc - Class A Options Chain 3.62 8.89 5/6/2024 -0.21 8 None
227 FNKO Funko Inc - Class A Options Chain 6.15 8.89 5/1/2024 1.07 6 None
228 PRMW Primo Water Corporation Options Chain 18.12 8.89 5/8/2024 1.22 14 None
229 TV Grupo Televisa SAB Options Chain 2.85 8.88 4/29/2024 1.27 11 None
230 DOMA Doma Holdings Inc - New Options Chain 6.04 8.88 5/6/2024 1.85 None 9 None
231 SATS EchoStar Corp - Class A Options Chain 14.56 8.88 5/5/2024 0.67 7 None
232 SOUN Options Chain 3.82 8.88 0.00 3 None
233 ATOM Atomera Inc Options Chain 5.93 8.88 4/24/2024 1.28 8 None
234 HE Hawaiian Electric Industries Inc Options Chain 10.23 8.87 5/6/2024 0.53 14 None
235 TWKS Thoughtworks Holding Inc Options Chain 2.35 8.85 5/6/2024 0.99 9 None
236 PLCE Childrens Place Inc Options Chain 8.38 8.85 5/21/2024 1.96 8 None
237 FMAO Farmers & Merchants Bancorp Inc Options Chain 20.21 8.85 4/16/2024 0.61 None 14 None
238 GME Gamestop Corporation - Class A Options Chain 10.32 8.84 6/4/2024 -0.34 15 None
239 ANY Sphere 3D Corp Options Chain 1.10 8.84 5/8/2024 2.80 11 None
240 TK Teekay Corp Options Chain 7.06 8.84 5/8/2024 0.63 16 None
241 TELA TELA Bio Inc Options Chain 5.15 8.84 5/8/2024 0.95 None 8 None
242 BOWL Bowlero Corp - Class A Options Chain 12.39 8.83 5/16/2024 0.50 14 None
243 DNUT Krispy Kreme Inc Options Chain 13.97 8.83 5/10/2024 1.46 3 None
244 WULF TeraWulf Inc Options Chain 2.12 8.82 5/12/2024 3.96 4 None
245 RUM Rumble Inc - Class A Options Chain 6.36 8.82 5/12/2024 0.83 9 None
246 ADAP Adaptimmune Therapeutics Plc Options Chain 0.90 8.82 5/5/2024 2.38 12 None
247 LCID Lucid Group Inc Options Chain 2.45 8.81 5/5/2024 1.02 6 None
248 PBR Petroleo Brasileiro S.A. Petrobras Options Chain 15.58 8.80 5/12/2024 1.00 10 None
249 NAPA Duckhorn Portfolio Inc (The) Options Chain 7.91 8.79 6/5/2024 0.25 13 None
250 WRAP Wrap Technologies Inc Options Chain 2.06 8.78 5/7/2024 1.46 11 None
251 RXT Rackspace Technology Inc Options Chain 1.53 8.78 5/6/2024 1.94 7 None
252 ALKT Alkami Technology Inc Options Chain 23.65 8.77 4/30/2024 0.40 None 6 None
253 CSTE Caesarstone Ltd Options Chain 5.52 8.77 5/7/2024 0.41 12 None
254 BITF Bitfarms Ltd Options Chain 1.95 8.76 5/12/2024 3.29 10 None
255 AG First Majestic Silver Corporation Options Chain 6.78 8.76 5/1/2024 1.36 10 None
256 CLOV Clover Health Investments Corp - Class A Options Chain 0.64 8.75 5/6/2024 1.85 12 None
257 FLWS 1-800 Flowers.com Inc - Class A Options Chain 8.77 8.75 5/1/2024 1.65 None 7 None
258 ARCO Arcos Dorados Holdings Inc - Class A Options Chain 10.76 8.74 5/14/2024 1.27 15 None
259 SSYS Stratasys Ltd Options Chain 9.91 8.74 5/13/2024 1.31 12 None
260 CELU Celularity Inc - Class A Options Chain 3.37 8.74 5/19/2024 0.30 None 7 None
261 SFIX Stitch Fix Inc - Class A Options Chain 2.18 8.73 6/3/2024 1.92 13 None
262 VKTX Viking Therapeutics Inc Options Chain 64.85 8.72 4/23/2024 1.10 8 None
263 FNA Paragon 28 Inc Options Chain 9.65 8.72 5/5/2024 1.01 7 None
264 CRSR Corsair Gaming Inc Options Chain 10.64 8.72 5/7/2024 1.60 10 None
265 VYX NCR Voyix Corp Options Chain 12.10 8.71 5/1/2024 1.70 6 None
266 BYND Beyond Meat Inc Options Chain 6.45 8.71 5/7/2024 2.45 8 None
267 ASPN Aspen Aerogels Inc Options Chain 15.17 8.70 5/1/2024 1.96 10 None
268 ANIK Anika Therapeutics Inc Options Chain 25.43 8.67 5/6/2024 0.75 None 10 None
269 KPTI Karyopharm Therapeutics Inc Options Chain 1.29 8.67 5/1/2024 0.06 12 None
270 LPTX Leap Therapeutics Inc Options Chain 3.03 8.66 5/12/2024 0.59 None 8 None
271 ELME Options Chain 14.72 8.66 0.00 3 None
272 VFS Options Chain 2.72 8.66 0.00 3 None
273 OLO Olo Inc - Class A Options Chain 4.50 8.65 5/6/2024 1.28 9 None
274 RVMD Revolution Medicines Inc Options Chain 36.55 8.65 5/5/2024 1.54 7 None
275 REZI Resideo Technologies Inc Options Chain 19.20 8.64 4/30/2024 2.12 10 None
276 ACDC ProFrac Holding Corp Class A Options Chain 7.89 8.64 5/9/2024 0.00 5 None
277 NEGG Newegg Commerce Inc Options Chain 0.72 8.63 4/28/2024 2.87 15
Small Cap Stock List
278 PTCT PTC Therapeutics Inc Options Chain 24.69 8.63 4/24/2024 0.67 6 None
279 CWK Cushman & Wakefield plc Options Chain 9.40 8.63 4/28/2024 1.34 6 None
280 MTTR Matterport Inc - Class A Options Chain 1.76 8.62 5/6/2024 1.73 10 None
281 DMAC DiaMedica Therapeutics Inc Options Chain 2.45 8.61 5/12/2024 1.74 10 None
282 GCI Gannett Co Inc Options Chain 2.50 8.61 5/1/2024 2.36 8 None
283 SGHT Sight Sciences Inc Options Chain 5.24 8.61 5/1/2024 2.82 12 None
284 TELL Tellurian Inc Options Chain 0.39 8.59 4/30/2024 2.38 6 None
285 VSCO Victoria`s Secret & Company Options Chain 17.20 8.58 5/31/2024 2.18 11 None
286 RWT Redwood Trust Inc Options Chain 5.67 8.57 4/24/2024 1.52 8 None
287 SLRC SLR Investment Corp Options Chain 14.99 8.57 5/8/2024 1.12 None 19
Small Cap Stock List
288 EDIT Editas Medicine Inc Options Chain 5.60 8.55 5/2/2024 2.02 11 None
289 CGBD Carlyle Secured Lending Inc Options Chain 16.89 8.55 5/7/2024 1.64 None 15 None
290 SPTN SpartanNash Company Options Chain 19.20 8.55 5/29/2024 0.53 16 None
291 NRXP NRX Pharmaceuticals Inc Options Chain 3.08 8.54 5/13/2024 1.03 7 None
292 KLXE KLX Energy Services Holdings Inc Options Chain 6.80 8.53 5/7/2024 2.15 13 None
293 BBAI BigBear.ai Inc Options Chain 1.54 8.53 5/7/2024 3.35 6 None
294 RGTI Options Chain 1.16 8.53 0.00 3 None
295 TMC TMC the metals company Inc Options Chain 1.65 8.52 5/8/2024 1.81 8 None
296 METC Ramaco Resources Inc - Class A Options Chain 15.92 8.52 4/30/2024 1.06 11 None
297 JBLU Jetblue Airways Corp Options Chain 7.10 8.51 4/22/2024 1.85 8 None
298 FYBR Frontier Communications Parent Inc Options Chain 21.75 8.50 5/2/2024 1.05 6 None
299 FNB F.N.B. Corp Options Chain 13.05 8.49 4/17/2024 1.02 12 None
300 IZEA IZEA Worldwide Inc Options Chain 2.63 8.48 5/12/2024 1.86 12 None
301 SPRB Spruce Biosciences Inc Options Chain 0.70 8.48 5/12/2024 2.52 13 None
302 OM Outset Medical Inc Options Chain 2.14 8.48 4/30/2024 1.98 11 None
303 SIRI Sirius XM Holdings Inc Options Chain 3.06 8.47 4/24/2024 1.05 10 None
304 AFYA Afya Ltd - Class A Options Chain 16.03 8.46 5/12/2024 0.97 None 12 None
305 TTEC TTEC Holdings Inc Options Chain 8.28 8.46 4/30/2024 0.98 None 10 None
306 IRWD Ironwood Pharmaceuticals Inc - Class A Options Chain 7.60 8.46 5/1/2024 0.55 4 None
307 GEO Geo Group Inc Options Chain 14.77 8.44 4/22/2024 0.60 9 None
