Weekly Naked Puts
A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.
Ticker | Company | Options Chain | Bid | Ask | Premium | Premium to Strike Price Ratio | Implied Volatility | Delta | Theta | Underlying Stock Price | Strike Price | Contract Expiration | Earnings Overlap? | Liquidity Rating | Algorithm Score | Safety Score | Lists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFLX | Netflix Inc | Options Chain | 11.70 | 14.60 | 13.15 | 0.01 | 0.33 | -0.28 | -0.72 | 971.99 | 935.00 | 4/11/2025 | No | 9 | 65 | None | |
MSTR | Microstrategy Inc - Class A | Options Chain | 12.20 | 13.05 | 12.63 | 0.04 | 0.79 | -0.30 | -0.56 | 335.72 | 312.50 | 4/11/2025 | No | 4 | 57 | None | |
APP | Applovin Corp - Class A | Options Chain | 9.90 | 11.00 | 10.45 | 0.03 | 0.74 | -0.27 | -0.54 | 315.70 | 312.50 | 4/11/2025 | No | 10 | 59 | None | |
META | Meta Platforms Inc - Class A | Options Chain | 9.40 | 9.70 | 9.55 | 0.02 | 0.35 | -0.30 | -0.51 | 618.85 | 597.50 | 4/11/2025 | No | 19 | 72 |
Dividend Stock List |
|
TSLA | Tesla Inc | Options Chain | 9.15 | 9.30 | 9.23 | 0.04 | 0.72 | -0.30 | -0.43 | 278.39 | 260.00 | 4/11/2025 | No | 8 | 52 | None | |
HUM | Humana Inc | Options Chain | 8.60 | 9.60 | 9.10 | 0.04 | 0.77 | -0.29 | -0.44 | 271.72 | 250.00 | 4/11/2025 | No | 12 | 57 | None | |
COST | Costco Wholesale Corp | Options Chain | 7.25 | 10.75 | 9.00 | 0.01 | 0.24 | -0.30 | -0.57 | 909.26 | 905.00 | 4/11/2025 | No | 15 | 62 | None | |
GEV | GE Vernova LLC | Options Chain | 7.50 | 10.10 | 8.80 | 0.03 | 0.53 | -0.29 | -0.41 | 343.57 | 325.00 | 4/11/2025 | No | 3 | 22 | None | |
GS | Goldman Sachs Group Inc | Options Chain | 7.55 | 8.10 | 7.83 | 0.01 | 0.31 | -0.30 | -0.44 | 580.10 | 562.50 | 4/11/2025 | No | 13 | 77 | None | |
UNH | Unitedhealth Group Inc | Options Chain | 6.65 | 8.00 | 7.33 | 0.01 | 0.31 | -0.30 | -0.41 | 516.50 | 500.00 | 4/11/2025 | No | 11 | 68 | None | |
CRWD | Crowdstrike Holdings Inc - Class A | Options Chain | 6.90 | 7.30 | 7.10 | 0.02 | 0.45 | -0.29 | -0.40 | 362.24 | 355.00 | 4/11/2025 | No | 10 | 44 | None | |
CVNA | Carvana Co. - Class A | Options Chain | 6.00 | 7.80 | 6.90 | 0.03 | 0.75 | -0.28 | -0.35 | 190.95 | 197.50 | 4/11/2025 | No | 5 | 49 | None | |
COIN | Coinbase Global Inc - Class A | Options Chain | 5.75 | 6.10 | 5.93 | 0.03 | 0.66 | -0.29 | -0.30 | 189.86 | 190.00 | 4/11/2025 | No | 13 | 63 | None | |
CEG | Constellation Energy Corporation | Options Chain | 4.70 | 6.90 | 5.80 | 0.03 | 0.54 | -0.30 | -0.28 | 222.48 | 217.50 | 4/11/2025 | No | 13 | 51 | None | |
ADBE | Adobe Inc | Options Chain | 4.50 | 5.15 | 4.83 | 0.01 | 0.26 | -0.30 | -0.27 | 387.68 | 385.00 | 4/11/2025 | No | 14 | 62 | None | |
RDDT | Reddit Inc - Class A | Options Chain | 3.80 | 4.70 | 4.25 | 0.04 | 0.77 | -0.29 | -0.22 | 124.94 | 116.00 | 4/11/2025 | No | 8 | 39 | None | |
RCL | Royal Caribbean Group | Options Chain | 4.00 | 4.35 | 4.18 | 0.02 | 0.44 | -0.28 | -0.21 | 225.40 | 215.00 | 4/11/2025 | No | 12 | 69 | None | |
MDB | MongoDB Inc - Class A | Options Chain | 3.90 | 4.10 | 4.00 | 0.02 | 0.48 | -0.29 | -0.21 | 197.48 | 187.50 | 4/11/2025 | No | 7 | 49 | None | |
CRM | Salesforce Inc | Options Chain | 3.70 | 3.95 | 3.83 | 0.01 | 0.30 | -0.30 | -0.20 | 280.62 | 277.50 | 4/11/2025 | No | 15 | 66 | None | |
ZS | Zscaler Inc | Options Chain | 3.10 | 4.40 | 3.75 | 0.02 | 0.38 | -0.30 | -0.19 | 209.87 | 202.50 | 4/11/2025 | No | 5 | 46 | None | |
HD | Home Depot Inc | Options Chain | 3.55 | 3.85 | 3.70 | 0.01 | 0.24 | -0.29 | -0.23 | 363.77 | 355.00 | 4/11/2025 | No | 9 | 60 | None | |
MSFT | Microsoft Corporation | Options Chain | 3.50 | 3.85 | 3.68 | 0.01 | 0.23 | -0.27 | -0.23 | 393.08 | 382.50 | 4/11/2025 | No | 15 | 69 | None | |
VST | Vistra Corp | Options Chain | 3.45 | 3.65 | 3.55 | 0.03 | 0.60 | -0.29 | -0.19 | 134.94 | 127.00 | 4/11/2025 | No | 12 | 63 | None | |
AVGO | Broadcom Inc | Options Chain | 3.35 | 3.55 | 3.45 | 0.02 | 0.43 | -0.28 | -0.19 | 191.30 | 182.50 | 4/11/2025 | No | 9 | 67 | None | |
DASH | DoorDash Inc - Class A | Options Chain | 3.20 | 3.50 | 3.35 | 0.02 | 0.41 | -0.27 | -0.20 | 190.62 | 190.00 | 4/11/2025 | No | 7 | 57 | None | |
AMGN | AMGEN Inc | Options Chain | 2.67 | 3.65 | 3.16 | 0.01 | 0.21 | -0.29 | -0.18 | 315.75 | 307.50 | 4/11/2025 | No | 11 | 70 | None | |
AXP | American Express Company | Options Chain | 2.94 | 3.30 | 3.12 | 0.01 | 0.26 | -0.30 | -0.15 | 270.98 | 270.00 | 4/11/2025 | No | 14 | 69 | None | |
JPM | JPMorgan Chase & Company | Options Chain | 2.94 | 3.10 | 3.02 | 0.01 | 0.32 | -0.27 | -0.13 | 248.06 | 237.50 | 4/11/2025 | Yes | 16 | 78 | None | |
FSLR | First Solar Inc | Options Chain | 2.75 | 3.25 | 3.00 | 0.02 | 0.53 | -0.30 | -0.17 | 128.82 | 122.00 | 4/11/2025 | No | 16 | 62 | None | |
GRRR | Gorilla Technology Group Inc | Options Chain | 2.50 | 3.40 | 2.95 | 0.13 | 2.12 | -0.29 | -0.09 | 27.22 | 23.00 | 4/11/2025 | No | 13 | 31 | None | |
GOOGL | Alphabet Inc - Class A | Options Chain | 1.74 | 4.05 | 2.90 | 0.02 | 0.29 | -0.28 | -0.11 | 167.68 | 162.50 | 4/11/2025 | No | 15 | 71 | None | |
TSM | Taiwan Semiconductor Manufacturing | Options Chain | 2.76 | 2.90 | 2.83 | 0.02 | 0.35 | -0.30 | -0.15 | 181.16 | 175.00 | 4/11/2025 | No | 23 | 72 |
Dividend Stock List |
|
PLTR | Palantir Technologies Inc - Class A | Options Chain | 2.71 | 2.89 | 2.80 | 0.03 | 0.68 | -0.28 | -0.14 | 96.75 | 90.00 | 4/11/2025 | No | 10 | 45 | None | |
AAPL | Apple Inc | Options Chain | 2.59 | 2.88 | 2.74 | 0.01 | 0.28 | -0.30 | -0.15 | 217.80 | 215.00 | 4/11/2025 | No | 10 | 64 | None | |
EXPE | Expedia Group Inc | Options Chain | 2.08 | 3.35 | 2.72 | 0.02 | 0.41 | -0.28 | -0.14 | 173.81 | 170.00 | 4/11/2025 | No | 16 | 55 | None | |
GLW | Corning Inc | Options Chain | 0.50 | 4.90 | 2.70 | 0.06 | 0.29 | -0.26 | -0.04 | 49.89 | 48.00 | 4/11/2025 | No | 5 | 57 | None | |
V | Visa Inc - Class A | Options Chain | 2.47 | 2.89 | 2.68 | 0.01 | 0.21 | -0.26 | -0.15 | 343.87 | 335.00 | 4/11/2025 | No | 12 | 69 | None | |
IBM | International Business Machines Corp | Options Chain | 2.37 | 2.99 | 2.68 | 0.01 | 0.24 | -0.30 | -0.15 | 248.45 | 242.50 | 4/11/2025 | No | 9 | 71 | None | |
PANW | Palo Alto Networks Inc | Options Chain | 2.37 | 2.91 | 2.64 | 0.01 | 0.35 | -0.28 | -0.15 | 184.79 | 177.50 | 4/11/2025 | No | 10 | 56 | None | |
DLTR | Dollar Tree Inc | Options Chain | 2.50 | 2.73 | 2.62 | 0.04 | 0.84 | -0.30 | -0.13 | 66.75 | 64.00 | 4/11/2025 | No | 6 | 48 | None | |
ARM | Options Chain | 2.43 | 2.79 | 2.61 | 0.02 | 0.50 | -0.28 | -0.14 | 119.15 | 118.00 | 4/11/2025 | No | 3 | 22 | None | ||
SNOW | Snowflake Inc - Class A | Options Chain | 2.51 | 2.68 | 2.60 | 0.02 | 0.42 | -0.27 | -0.16 | 163.17 | 155.00 | 4/11/2025 | No | 4 | 45 | None | |
ORCL | Oracle Corp | Options Chain | 2.34 | 2.86 | 2.60 | 0.02 | 0.37 | -0.30 | -0.12 | 154.87 | 149.00 | 4/11/2025 | No | 10 | 62 | None | |
COF | Capital One Financial Corp | Options Chain | 2.35 | 2.65 | 2.50 | 0.01 | 0.38 | -0.25 | -0.17 | 174.82 | 172.50 | 4/11/2025 | No | 15 | 74 | None | |
FDX | Fedex Corp | Options Chain | 1.91 | 3.05 | 2.48 | 0.01 | 0.30 | -0.24 | -0.13 | 230.33 | 232.50 | 4/11/2025 | No | 14 | 64 | None | |
SHOP | Shopify Inc - Class A | Options Chain | 2.36 | 2.59 | 2.48 | 0.02 | 0.49 | -0.29 | -0.12 | 109.28 | 104.00 | 4/11/2025 | No | 14 | 50 | None | |
MCD | McDonald`s Corp | Options Chain | 2.30 | 2.61 | 2.46 | 0.01 | 0.19 | -0.29 | -0.15 | 305.67 | 300.00 | 4/11/2025 | No | 7 | 66 | None | |
BABA | Alibaba Group Holding Ltd | Options Chain | 2.40 | 2.51 | 2.46 | 0.02 | 0.41 | -0.30 | -0.13 | 135.17 | 129.00 | 4/11/2025 | No | 18 | 42 | None | |
DECK | Deckers Outdoor Corp | Options Chain | 2.30 | 2.55 | 2.43 | 0.02 | 0.45 | -0.29 | -0.13 | 117.86 | 119.00 | 4/11/2025 | No | 15 | 68 | None | |
VRT | Vertiv Holdings Co - Class A | Options Chain | 2.33 | 2.48 | 2.41 | 0.03 | 0.60 | -0.28 | -0.13 | 93.69 | 88.00 | 4/11/2025 | No | 11 | 57 | None | |
TEM | Tempus AI Inc - Class A | Options Chain | 2.20 | 2.60 | 2.40 | 0.04 | 0.92 | -0.29 | -0.11 | 59.00 | 54.00 | 4/11/2025 | No | 3 | 21 | None | |
TXN | Texas Instruments Inc | Options Chain | 2.10 | 2.65 | 2.38 | 0.01 | 0.28 | -0.29 | -0.13 | 185.51 | 180.00 | 4/11/2025 | No | 8 | 69 | None | |
BX | Blackstone Inc | Options Chain | 2.18 | 2.50 | 2.34 | 0.02 | 0.34 | -0.30 | -0.13 | 148.29 | 147.00 | 4/11/2025 | No | 9 | 68 | None | |
ALAB | Astera Labs Inc | Options Chain | 2.20 | 2.45 | 2.33 | 0.03 | 0.69 | -0.29 | -0.11 | 71.25 | 69.00 | 4/11/2025 | No | 3 | 21 | None | |
AMZN | Amazon.com Inc | Options Chain | 2.26 | 2.31 | 2.29 | 0.01 | 0.31 | -0.25 | -0.13 | 196.65 | 195.00 | 4/11/2025 | No | 15 | 64 | None | |
COHR | Options Chain | 2.05 | 2.50 | 2.28 | 0.03 | 0.63 | -0.29 | -0.11 | 68.24 | 72.00 | 4/11/2025 | No | 3 | 21 | None | ||
GE | General Electric Company | Options Chain | 1.89 | 2.59 | 2.24 | 0.01 | 0.29 | -0.26 | -0.14 | 210.23 | 202.50 | 4/11/2025 | No | 8 | 65 | None | |
SE | Sea Ltd | Options Chain | 2.10 | 2.29 | 2.20 | 0.02 | 0.40 | -0.29 | -0.12 | 129.48 | 124.00 | 4/11/2025 | No | 5 | 50 | None | |
PDD | PDD Holdings Inc | Options Chain | 2.15 | 2.23 | 2.19 | 0.02 | 0.39 | -0.29 | -0.12 | 128.12 | 123.00 | 4/11/2025 | No | 18 | 41 | None | |
QCOM | Qualcomm Inc | Options Chain | 2.04 | 2.34 | 2.19 | 0.01 | 0.30 | -0.30 | -0.11 | 160.08 | 155.00 | 4/11/2025 | No | 16 | 65 | None | |
NVDA | NVIDIA Corp | Options Chain | 2.16 | 2.20 | 2.18 | 0.02 | 0.42 | -0.29 | -0.12 | 121.41 | 116.00 | 4/11/2025 | No | 17 | 63 | None | |
KKR | KKR & Co. Inc | Options Chain | 1.90 | 2.45 | 2.18 | 0.02 | 0.41 | -0.29 | -0.11 | 121.97 | 117.00 | 4/11/2025 | No | 13 | 66 | None | |
CAVA | Options Chain | 2.03 | 2.30 | 2.17 | 0.03 | 0.57 | -0.28 | -0.12 | 83.99 | 85.00 | 4/11/2025 | No | 3 | 21 | None | ||
BA | Boeing Company | Options Chain | 2.02 | 2.19 | 2.11 | 0.01 | 0.34 | -0.25 | -0.13 | 178.99 | 172.50 | 4/11/2025 | No | 5 | 40 | None | |
UAL | United Airlines Holdings Inc | Options Chain | 1.99 | 2.16 | 2.08 | 0.03 | 0.56 | -0.30 | -0.11 | 80.22 | 76.00 | 4/11/2025 | No | 14 | 66 | None | |
MS | Morgan Stanley | Options Chain | 1.97 | 2.09 | 2.03 | 0.02 | 0.36 | -0.30 | -0.10 | 124.27 | 120.00 | 4/11/2025 | Yes | 13 | 75 | None | |
UPST | Upstart Holdings Inc | Options Chain | 1.88 | 2.14 | 2.01 | 0.04 | 0.82 | -0.28 | -0.10 | 55.14 | 51.00 | 4/11/2025 | No | 4 | 42 | None | |
GOOG | Alphabet Inc - Class C | Options Chain | 1.84 | 2.17 | 2.01 | 0.01 | 0.28 | -0.29 | -0.12 | 169.93 | 165.00 | 4/11/2025 | No | 16 | 70 | None | |
ABNB | Airbnb Inc - Class A | Options Chain | 1.89 | 2.06 | 1.98 | 0.02 | 0.36 | -0.29 | -0.11 | 128.83 | 125.00 | 4/11/2025 | No | 11 | 54 | None | |
ROKU | Roku Inc - Class A | Options Chain | 1.92 | 2.03 | 1.98 | 0.03 | 0.54 | -0.30 | -0.10 | 81.23 | 77.00 | 4/11/2025 | No | 10 | 45 | None | |
OKLO | AltC Acquisition Corp - Class A | Options Chain | 1.83 | 2.11 | 1.97 | 0.07 | 1.27 | -0.30 | -0.09 | 30.91 | 28.00 | 4/11/2025 | No | 3 | 20 | None | |
TTWO | Take-Two Interactive Software Inc | Options Chain | 1.81 | 2.04 | 1.93 | 0.01 | 0.29 | -0.22 | -0.16 | 213.51 | 205.00 | 4/11/2025 | No | 3 | 56 | None | |
OKTA | Okta Inc - Class A | Options Chain | 1.72 | 2.07 | 1.90 | 0.02 | 0.38 | -0.30 | -0.11 | 116.38 | 112.00 | 4/11/2025 | No | 10 | 52 | None | |
LEN | Lennar Corp - Class A | Options Chain | 1.80 | 1.95 | 1.88 | 0.02 | 0.37 | -0.30 | -0.10 | 117.56 | 113.00 | 4/11/2025 | No | 16 | 74 | None | |
AMD | Advanced Micro Devices Inc | Options Chain | 1.76 | 1.91 | 1.84 | 0.02 | 0.39 | -0.28 | -0.10 | 106.79 | 109.00 | 4/11/2025 | No | 10 | 54 | None | |
MMM | 3M Company | Options Chain | 1.70 | 1.93 | 1.82 | 0.01 | 0.27 | -0.29 | -0.10 | 153.15 | 149.00 | 4/11/2025 | No | 12 | 67 | None | |
DDOG | Datadog Inc - Class A | Options Chain | 1.67 | 1.94 | 1.81 | 0.02 | 0.40 | -0.28 | -0.11 | 105.03 | 105.00 | 4/11/2025 | No | 9 | 47 | None | |
BIDU | Baidu Inc | Options Chain | 1.76 | 1.85 | 1.81 | 0.02 | 0.42 | -0.30 | -0.09 | 94.98 | 92.00 | 4/11/2025 | No | 17 | 32 | None | |
ELF | e.l.f. Beauty Inc | Options Chain | 1.57 | 2.03 | 1.80 | 0.03 | 0.68 | -0.28 | -0.09 | 62.85 | 60.00 | 4/11/2025 | No | 12 | 56 | None | |
AMAT | Applied Materials Inc | Options Chain | 1.73 | 1.86 | 1.80 | 0.01 | 0.36 | -0.29 | -0.17 | 152.30 | 150.00 | 4/4/2025 | No | 16 | 62 | None | |
NUE | Nucor Corp | Options Chain | 1.65 | 1.90 | 1.78 | 0.01 | 0.38 | -0.28 | -0.11 | 127.40 | 121.00 | 4/11/2025 | No | 15 | 73 | None | |
DELL | Dell Technologies Inc - Class C | Options Chain | 1.53 | 2.00 | 1.77 | 0.02 | 0.40 | -0.30 | -0.10 | 97.57 | 96.00 | 4/11/2025 | No | 17 | 63 | None | |
MU | Micron Technology Inc | Options Chain | 1.70 | 1.76 | 1.73 | 0.02 | 0.44 | -0.28 | -0.09 | 96.94 | 92.00 | 4/11/2025 | No | 16 | 66 | None | |
WYNN | Wynn Resorts Ltd | Options Chain | 1.01 | 2.36 | 1.69 | 0.02 | 0.45 | -0.28 | -0.08 | 84.87 | 81.00 | 4/11/2025 | No | 10 | 58 | None | |
SMCI | Super Micro Computer Inc | Options Chain | 1.60 | 1.76 | 1.68 | 0.04 | 0.88 | -0.30 | -0.08 | 41.72 | 38.50 | 4/11/2025 | No | 12 | 52 | None | |
AFRM | Affirm Holdings Inc - Class A | Options Chain | 1.63 | 1.70 | 1.67 | 0.03 | 0.71 | -0.29 | -0.08 | 50.09 | 49.00 | 4/11/2025 | No | 4 | 45 | None | |
DHR | Danaher Corp | Options Chain | 1.55 | 1.75 | 1.65 | 0.01 | 0.25 | -0.24 | -0.11 | 211.36 | 205.00 | 4/11/2025 | No | 8 | 60 | None | |
ANET | Arista Networks Inc | Options Chain | 1.55 | 1.65 | 1.60 | 0.02 | 0.41 | -0.30 | -0.09 | 83.50 | 84.00 | 4/11/2025 | No | 12 | 61 | None | |
ENPH | Enphase Energy Inc | Options Chain | 1.55 | 1.62 | 1.59 | 0.03 | 0.62 | -0.28 | -0.09 | 61.54 | 58.00 | 4/11/2025 | No | 10 | 50 | None | |
ALB | Albemarle Corp | Options Chain | 1.49 | 1.63 | 1.56 | 0.02 | 0.52 | -0.27 | -0.09 | 77.85 | 73.00 | 4/11/2025 | No | 3 | 54 | None | |
TGT | Target Corp | Options Chain | 1.38 | 1.74 | 1.56 | 0.01 | 0.32 | -0.30 | -0.09 | 108.35 | 105.00 | 4/11/2025 | No | 12 | 66 | None | |
DLR | Digital Realty Trust Inc | Options Chain | 1.25 | 1.85 | 1.55 | 0.01 | 0.28 | -0.25 | -0.10 | 150.38 | 150.00 | 4/11/2025 | No | 8 | 61 | None | |
GEHC | Options Chain | 0.50 | 2.60 | 1.55 | 0.02 | 0.34 | -0.30 | -0.06 | 81.70 | 80.00 | 4/11/2025 | No | 3 | 21 | None | ||
AZN | Astrazeneca plc | Options Chain | 0.63 | 2.41 | 1.52 | 0.02 | 0.41 | -0.24 | -0.08 | 74.98 | 72.00 | 4/11/2025 | No | 13 | 67 | None | |
HOOD | Robinhood Markets Inc - Class A | Options Chain | 1.49 | 1.55 | 1.52 | 0.03 | 0.71 | -0.29 | -0.07 | 48.36 | 45.00 | 4/11/2025 | No | 11 | 60 | None | |
MRVL | Marvell Technology Inc | Options Chain | 1.46 | 1.53 | 1.50 | 0.02 | 0.48 | -0.29 | -0.08 | 72.76 | 69.00 | 4/11/2025 | No | 7 | 50 | None | |
X | United States Steel Corp | Options Chain | 1.23 | 1.69 | 1.46 | 0.04 | 0.78 | -0.29 | -0.07 | 41.15 | 38.00 | 4/11/2025 | No | 10 | 65 | None | |
W | Wayfair Inc - Class A | Options Chain | 1.03 | 1.86 | 1.45 | 0.04 | 0.86 | -0.28 | -0.07 | 37.86 | 35.00 | 4/11/2025 | No | 7 | 40 | None | |
GM | General Motors Company | Options Chain | 0.82 | 2.04 | 1.43 | 0.03 | 0.51 | -0.29 | -0.04 | 51.46 | 49.50 | 4/11/2025 | No | 16 | 66 | None | |
HIMS | Hims & Hers Health Inc - Class A | Options Chain | 1.20 | 1.63 | 1.42 | 0.04 | 0.95 | -0.27 | -0.07 | 37.41 | 33.50 | 4/11/2025 | No | 14 | 47 | None | |
ABBV | Abbvie Inc | Options Chain | 1.32 | 1.49 | 1.41 | 0.01 | 0.22 | -0.29 | -0.15 | 210.44 | 205.00 | 4/4/2025 | No | 9 | 65 | None | |
XYZ | Block Inc - Class A | Options Chain | 1.24 | 1.55 | 1.40 | 0.02 | 0.44 | -0.30 | -0.07 | 62.58 | 60.00 | 4/11/2025 | No | 17 | 58 | None | |
NVO | Novo Nordisk | Options Chain | 1.32 | 1.39 | 1.36 | 0.02 | 0.44 | -0.26 | -0.05 | 75.33 | 71.00 | 4/11/2025 | No | 14 | 72 | None | |
LMND | Lemonade Inc | Options Chain | 1.30 | 1.40 | 1.35 | 0.04 | 0.83 | -0.28 | -0.07 | 36.91 | 34.00 | 4/11/2025 | No | 9 | 35 | None | |
AR | Antero Resources Corp | Options Chain | 0.63 | 2.05 | 1.34 | 0.03 | 0.60 | -0.28 | -0.04 | 40.31 | 39.50 | 4/11/2025 | No | 6 | 52 | None | |
EL | Estee Lauder Cos. Inc - Class A | Options Chain | 1.17 | 1.36 | 1.27 | 0.02 | 0.40 | -0.30 | -0.07 | 66.95 | 65.00 | 4/11/2025 | No | 13 | 51 | None | |
IONQ | IonQ Inc | Options Chain | 1.21 | 1.30 | 1.26 | 0.05 | 1.07 | -0.29 | -0.06 | 26.12 | 23.50 | 4/11/2025 | No | 7 | 40 | None | |
NNE | Nano Nuclear Energy Inc | Options Chain | 0.65 | 1.80 | 1.23 | 0.04 | 0.87 | -0.24 | -0.03 | 32.93 | 29.50 | 4/11/2025 | No | 3 | 20 | None | |
CAH | Cardinal Health Inc | Options Chain | 1.15 | 1.30 | 1.23 | 0.01 | 0.24 | -0.27 | -0.06 | 131.89 | 129.00 | 4/11/2025 | No | 15 | 59 | None | |
TPR | Tapestry Inc | Options Chain | 1.15 | 1.30 | 1.23 | 0.02 | 0.42 | -0.28 | -0.08 | 75.72 | 72.00 | 4/11/2025 | No | 9 | 66 | None | |
SIG | Signet Jewelers Ltd | Options Chain | 1.15 | 1.30 | 1.23 | 0.02 | 0.48 | -0.29 | -0.07 | 61.27 | 58.00 | 4/11/2025 | No | 13 | 49 | None | |
CMCSA | Comcast Corp - Class A | Options Chain | 0.29 | 2.15 | 1.22 | 0.03 | 0.22 | -0.26 | -0.01 | 36.75 | 35.50 | 4/11/2025 | No | 14 | 63 | None | |
SBUX | Starbucks Corp | Options Chain | 1.10 | 1.32 | 1.21 | 0.01 | 0.27 | -0.29 | -0.06 | 95.72 | 93.00 | 4/11/2025 | No | 10 | 54 | None | |
AAOI | Applied Optoelectronics Inc | Options Chain | 1.00 | 1.40 | 1.20 | 0.06 | 1.18 | -0.28 | -0.05 | 20.57 | 20.00 | 4/11/2025 | No | 9 | 41 | None | |
ANF | Abercrombie & Fitch Co. - Class A | Options Chain | 1.10 | 1.25 | 1.18 | 0.02 | 0.55 | -0.21 | -0.08 | 79.50 | 72.00 | 4/11/2025 | No | 20 | 65 |
Growth Stock List |
|
TTD | Trade Desk Inc - Class A | Options Chain | 1.12 | 1.24 | 1.18 | 0.02 | 0.50 | -0.26 | -0.06 | 59.34 | 56.00 | 4/11/2025 | No | 12 | 51 | None | |
PEP | PepsiCo Inc | Options Chain | 1.02 | 1.30 | 1.16 | 0.01 | 0.19 | -0.27 | -0.07 | 146.45 | 143.00 | 4/11/2025 | No | 13 | 60 | None | |
BSX | Boston Scientific Corp | Options Chain | 1.05 | 1.25 | 1.15 | 0.01 | 0.26 | -0.30 | -0.07 | 100.68 | 100.00 | 4/11/2025 | No | 7 | 59 | None | |
LRCX | Lam Research Corp | Options Chain | 1.06 | 1.21 | 1.14 | 0.02 | 0.39 | -0.26 | -0.07 | 77.99 | 74.00 | 4/11/2025 | No | 12 | 64 | None | |
UBER | Uber Technologies Inc | Options Chain | 1.05 | 1.22 | 1.14 | 0.02 | 0.39 | -0.26 | -0.06 | 76.51 | 73.00 | 4/11/2025 | No | 11 | 61 | None | |
ASTS | AST SpaceMobile Inc - Class A | Options Chain | 1.06 | 1.22 | 1.14 | 0.04 | 0.91 | -0.28 | -0.05 | 25.72 | 26.50 | 4/11/2025 | Yes | 5 | 42 | None | |
DAL | Delta Air Lines Inc | Options Chain | 1.06 | 1.21 | 1.14 | 0.02 | 0.51 | -0.30 | -0.06 | 46.77 | 46.50 | 4/11/2025 | Yes | 11 | 65 | None | |
CHWY | Chewy Inc - Class A | Options Chain | 0.93 | 1.28 | 1.11 | 0.04 | 0.73 | -0.29 | -0.05 | 33.86 | 31.50 | 4/11/2025 | No | 13 | 44 | None | |
PG | Procter & Gamble Company | Options Chain | 0.97 | 1.25 | 1.11 | 0.01 | 0.17 | -0.29 | -0.08 | 165.65 | 162.50 | 4/11/2025 | No | 13 | 68 | None | |
UPS | United Parcel Service Inc - Class B | Options Chain | 1.04 | 1.13 | 1.09 | 0.01 | 0.22 | -0.29 | -0.07 | 115.80 | 113.00 | 4/11/2025 | No | 12 | 65 | None | |
RBLX | Roblox Corporation - Class A | Options Chain | 1.03 | 1.11 | 1.07 | 0.02 | 0.45 | -0.27 | -0.06 | 61.18 | 58.00 | 4/11/2025 | No | 4 | 42 | None | |
C | Citigroup Inc | Options Chain | 1.04 | 1.08 | 1.06 | 0.01 | 0.31 | -0.30 | -0.05 | 71.98 | 72.00 | 4/11/2025 | Yes | 14 | 85 | None | |
DG | Dollar General Corp | Options Chain | 0.97 | 1.13 | 1.05 | 0.01 | 0.35 | -0.27 | -0.06 | 83.66 | 79.00 | 4/11/2025 | No | 12 | 63 | None | |
WFC | Wells Fargo & Company | Options Chain | 1.00 | 1.06 | 1.03 | 0.01 | 0.37 | -0.26 | -0.06 | 74.28 | 71.00 | 4/11/2025 | Yes | 17 | 72 | None | |
ZM | Zoom Video Communications Inc - Class A | Options Chain | 0.99 | 1.07 | 1.03 | 0.01 | 0.30 | -0.30 | -0.06 | 78.20 | 76.00 | 4/11/2025 | No | 15 | 56 | None | |
XOM | Exxon Mobil Corp | Options Chain | 0.89 | 1.15 | 1.02 | 0.01 | 0.21 | -0.26 | -0.06 | 115.80 | 113.00 | 4/11/2025 | Yes | 13 | 75 | None | |
NBIS | Nebius Group N.V. - Class A | Options Chain | 0.90 | 1.10 | 1.00 | 0.04 | 0.87 | -0.27 | -0.05 | 29.19 | 26.50 | 4/11/2025 | No | 3 | 19 | None | |
CRSP | CRISPR Therapeutics AG | Options Chain | 0.90 | 1.10 | 1.00 | 0.03 | 0.59 | -0.28 | -0.06 | 41.22 | 40.00 | 4/11/2025 | No | 7 | 44 | None | |
COP | Conoco Phillips | Options Chain | 0.93 | 1.04 | 0.99 | 0.01 | 0.25 | -0.27 | -0.06 | 101.92 | 99.00 | 4/11/2025 | No | 9 | 77 | None | |
CELH | Celsius Holdings Inc | Options Chain | 0.94 | 1.03 | 0.99 | 0.03 | 0.60 | -0.30 | -0.05 | 32.93 | 33.00 | 4/11/2025 | No | 10 | 48 | None | |
MRK | Merck & Co Inc | Options Chain | 0.93 | 1.04 | 0.99 | 0.01 | 0.25 | -0.30 | -0.06 | 92.31 | 90.00 | 4/11/2025 | No | 14 | 74 | None | |
CF | CF Industries Holdings Inc | Options Chain | 0.90 | 1.05 | 0.98 | 0.01 | 0.32 | -0.28 | -0.06 | 76.78 | 74.00 | 4/11/2025 | No | 12 | 72 | None | |
