Weekly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Lists
SMCI Super Micro Computer Inc Options Chain 43.80 49.00 46.40 0.05 0.98 -0.30 -2.15 1,000.68 915.00 4/05 No 11 None
NVDA NVIDIA Corp Options Chain 23.60 24.40 24.00 0.03 0.63 -0.29 -1.28 884.55 830.00 4/05 No 14 None
COIN Coinbase Global Inc - Class A Options Chain 9.30 10.50 9.90 0.04 0.83 -0.30 -0.46 242.36 222.50 4/05 No 9 None
NFLX Netflix Inc Options Chain 7.80 8.30 8.05 0.01 0.30 -0.29 -0.46 618.39 600.00 4/05 No 8 None
META Meta Platforms Inc - Class A Options Chain 6.85 7.20 7.03 0.01 0.31 -0.30 -0.38 496.98 482.50 4/05 No 16 None
ADBE Adobe Inc Options Chain 6.20 6.85 6.53 0.01 0.32 -0.28 -0.39 513.86 495.00 4/05 No 12 None
VKTX Viking Therapeutics Inc Options Chain 5.60 6.60 6.10 0.11 1.83 -0.30 -0.26 63.35 56.00 4/05 No 8 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 4.85 5.40 5.13 0.02 0.40 -0.28 -0.30 315.65 307.50 4/05 No 9 None
FDX Fedex Corp Options Chain 4.65 5.00 4.83 0.02 0.43 -0.29 -0.26 253.29 242.50 4/05 Yes 14 None
PDD PDD Holdings Inc Options Chain 4.50 4.70 4.60 0.04 0.83 -0.28 -0.23 128.71 118.00 4/05 Yes 16 None
TSLA Tesla Inc Options Chain 4.05 4.15 4.10 0.02 0.53 -0.30 -0.22 173.80 165.00 4/05 No 12 None
GS Goldman Sachs Group Inc Options Chain 3.85 4.20 4.03 0.01 0.22 -0.30 -0.22 384.37 377.50 4/05 No 15 None
CAT Caterpillar Inc Options Chain 3.70 3.90 3.80 0.01 0.26 -0.29 -0.23 351.90 342.50 4/05 No 14 None
PANW Palo Alto Networks Inc Options Chain 3.60 3.90 3.75 0.01 0.33 -0.28 -0.23 285.24 275.00 4/05 No 13 None
AMD Advanced Micro Devices Inc Options Chain 3.65 3.80 3.73 0.02 0.49 -0.27 -0.21 190.65 180.00 4/05 No 10 None
MSFT Microsoft Corporation Options Chain 3.45 3.65 3.55 0.01 0.22 -0.28 -0.24 417.32 407.50 4/05 No 14 None
ARM Options Chain 3.40 3.60 3.50 0.03 0.77 -0.30 -0.29 129.75 123.00 3/28 No 3 None
ZS Zscaler Inc Options Chain 3.20 3.40 3.30 0.02 0.40 -0.28 -0.19 195.94 187.50 4/05 No 5 None
CRM Salesforce Inc Options Chain 3.15 3.30 3.23 0.01 0.26 -0.28 -0.19 294.33 292.50 4/05 No 15 None
CVNA Carvana Co. - Class A Options Chain 2.99 3.20 3.10 0.04 0.81 -0.30 -0.15 79.58 75.00 4/05 No 8 None
ENPH Enphase Energy Inc Options Chain 2.67 3.20 2.94 0.03 0.62 -0.28 -0.15 107.73 104.00 4/05 No 11 None
MU Micron Technology Inc Options Chain 2.89 2.98 2.94 0.03 0.67 -0.30 -0.15 93.78 88.00 4/05 Yes 5 None
AMAT Applied Materials Inc Options Chain 2.65 2.98 2.82 0.01 0.35 -0.27 -0.17 200.73 192.50 4/05 No 14 None
SNOW Snowflake Inc - Class A Options Chain 2.53 2.80 2.67 0.02 0.39 -0.30 -0.15 156.31 150.00 4/05 No 6 None
MRNA Moderna Inc Options Chain 2.01 2.64 2.33 0.02 0.49 -0.29 -0.12 104.26 99.00 4/05 No 10 None
TSM Taiwan Semiconductor Manufacturing Options Chain 2.13 2.26 2.20 0.02 0.39 -0.28 -0.12 136.64 131.00 4/05 No 19
Dividend Stock List
GE General Electric Company Options Chain 2.05 2.25 2.15 0.01 0.29 -0.30 -0.12 168.89 165.00 4/05 No 11 None
BA Boeing Company Options Chain 1.99 2.18 2.09 0.01 0.33 -0.26 -0.14 179.84 172.50 4/05 No 5 None
VRT Vertiv Holdings Co - Class A Options Chain 1.95 2.20 2.08 0.03 0.57 -0.30 -0.10 77.14 73.00 4/05 No 11 None
DASH DoorDash Inc - Class A Options Chain 1.90 2.23 2.07 0.02 0.40 -0.28 -0.12 130.55 124.00 4/05 No 7 None
DWAC Digital World Acquisition Corp - Class A Options Chain 1.84 2.02 1.93 0.06 1.52 -0.28 -0.10 38.98 31.50 3/28 No 5 None
CELH Celsius Holdings Inc Options Chain 1.76 2.06 1.91 0.02 0.55 -0.27 -0.11 89.54 84.00 4/05 No 12 None
NET Cloudflare Inc - Class A Options Chain 1.85 1.94 1.90 0.02 0.47 -0.29 -0.10 94.64 90.00 4/05 No 6 None
ABNB Airbnb Inc - Class A Options Chain 1.83 1.94 1.89 0.01 0.33 -0.25 -0.13 161.86 155.00 4/05 No 17
Growth Stock List
AMZN Amazon.com Inc Options Chain 1.86 1.92 1.89 0.01 0.25 -0.29 -0.12 174.48 170.00 4/05 No 14 None
NKE Nike Inc - Class B Options Chain 1.81 1.86 1.84 0.02 0.59 -0.29 -0.18 98.74 94.00 3/28 Yes 12 None
BIDU Baidu Inc Options Chain 1.65 1.82 1.74 0.02 0.37 -0.30 -0.09 104.77 101.00 4/05 No 15 None
IBM International Business Machines Corp Options Chain 1.46 1.88 1.67 0.01 0.21 -0.29 -0.11 191.69 187.50 4/05 No 11 None
GOOG Alphabet Inc - Class C Options Chain 1.61 1.71 1.66 0.01 0.25 -0.30 -0.09 148.48 145.00 4/05 No 16 None
UPS United Parcel Service Inc - Class B Options Chain 1.61 1.68 1.65 0.01 0.28 -0.28 -0.11 151.69 147.00 4/05 No 9 None
DELL Dell Technologies Inc - Class C Options Chain 1.55 1.70 1.63 0.02 0.38 -0.28 -0.10 107.00 102.00 4/05 No 14 None
SQ Block Inc - Class A Options Chain 1.51 1.71 1.61 0.02 0.47 -0.29 -0.09 80.86 77.00 4/05 No 10 None
QCOM Qualcomm Inc Options Chain 1.55 1.65 1.60 0.01 0.30 -0.23 -0.11 166.92 160.00 4/05 No 10 None
AAPL Apple Inc Options Chain 1.57 1.63 1.60 0.01 0.22 -0.29 -0.10 173.72 170.00 4/05 No 9 None
GOOGL Alphabet Inc - Class A Options Chain 1.55 1.63 1.59 0.01 0.25 -0.29 -0.09 147.68 144.00 4/05 No 16 None
NVO Novo Nordisk Options Chain 1.53 1.62 1.58 0.01 0.29 -0.27 -0.06 132.89 128.00 4/05 No 14 None
BX Blackstone Inc Options Chain 1.44 1.61 1.53 0.01 0.31 -0.28 -0.09 123.43 119.00 4/05 No 5 None
W Wayfair Inc - Class A Options Chain 1.45 1.56 1.51 0.03 0.65 -0.27 -0.08 60.23 56.00 4/05 No 7 None
ORCL Oracle Corp Options Chain 1.41 1.51 1.46 0.01 0.25 -0.30 -0.08 127.80 125.00 4/05 No 11 None
SHOP Shopify Inc - Class A Options Chain 1.37 1.43 1.40 0.02 0.43 -0.29 -0.08 77.52 74.00 4/05 No 11 None
CLSK Cleanspark Inc Options Chain 1.10 1.70 1.40 0.09 1.37 -0.29 -0.05 17.43 15.50 4/05 No 8 None
RILY B. Riley Financial Inc Options Chain 1.20 1.50 1.35 0.08 2.13 -0.28 -0.15 17.16 16.00 3/28 No 9 None
AFRM Affirm Holdings Inc - Class A Options Chain 1.18 1.42 1.30 0.04 0.81 -0.28 -0.06 34.21 31.50 4/05 No 4 None
UBER Uber Technologies Inc Options Chain 1.16 1.39 1.28 0.02 0.36 -0.30 -0.07 75.70 73.00 4/05 No 6 None
COP Conoco Phillips Options Chain 1.22 1.31 1.27 0.01 0.23 -0.30 -0.08 120.04 118.00 4/05 No 8 None
CVX Chevron Corp Options Chain 1.22 1.30 1.26 0.01 0.19 -0.30 -0.08 155.55 152.50 4/05 No 10 None
MARA Marathon Digital Holdings Inc Options Chain 1.21 1.26 1.24 0.07 1.26 -0.30 -0.05 19.41 17.50 4/05 No 14 None
JPM JPMorgan Chase & Company Options Chain 1.15 1.24 1.20 0.01 0.18 -0.25 -0.07 192.66 187.50 4/05 No 15 None
CAVA Options Chain 1.10 1.25 1.18 0.02 0.53 -0.26 -0.07 62.05 58.00 4/05 No 3 None
MRVL Marvell Technology Inc Options Chain 1.15 1.21 1.18 0.02 0.43 -0.27 -0.07 67.20 64.00 4/05 No 4 None
SE Sea Ltd Options Chain 1.04 1.27 1.16 0.02 0.49 -0.30 -0.07 57.85 55.00 4/05 No 8 None
ROKU Roku Inc - Class A Options Chain 1.11 1.19 1.15 0.02 0.47 -0.27 -0.07 63.37 60.00 4/05 No 8 None
DIS Walt Disney Co (The) Options Chain 1.07 1.22 1.15 0.01 0.25 -0.29 -0.07 111.95 111.00 4/05 No 8 None
FUTU Futu Holdings Ltd Options Chain 1.06 1.18 1.12 0.02 0.48 -0.28 -0.06 54.25 54.00 4/05 No 16 None
MMM 3M Company Options Chain 0.96 1.27 1.12 0.01 0.25 -0.28 -0.07 104.80 102.00 4/05 No 7 None
X United States Steel Corp Options Chain 0.39 1.80 1.10 0.03 0.78 -0.28 -0.09 38.87 37.00 3/28 No 12 None
ON ON Semiconductor Corp Options Chain 1.00 1.20 1.10 0.02 0.42 -0.29 -0.09 73.82 70.00 4/05 No 10 None
TTD Trade Desk Inc - Class A Options Chain 0.97 1.21 1.09 0.01 0.37 -0.26 -0.07 78.35 75.00 4/05 No 10 None
TGT Target Corp Options Chain 1.05 1.11 1.08 0.01 0.21 -0.23 -0.09 167.59 162.50 4/05 No 15 None
Z Zillow Group Inc - Class C Options Chain 0.93 1.15 1.04 0.02 0.49 -0.29 -0.05 47.67 45.50 4/05 No 5 None
EOG EOG Resources Inc Options Chain 0.95 1.10 1.03 0.01 0.23 -0.26 -0.07 122.79 120.00 4/05 No 15
Dividend Stock List
BABA Alibaba Group Holding Ltd Options Chain 0.94 1.01 0.98 0.01 0.32 -0.28 -0.06 73.52 71.00 4/05 No 17 None
WOLF Wolfspeed Inc Options Chain 0.90 0.95 0.93 0.04 0.77 -0.30 -0.05 25.05 23.50 4/05 No 4 None
XOM Exxon Mobil Corp Options Chain 0.87 0.93 0.90 0.01 0.19 -0.28 -0.06 112.30 110.00 4/05 Yes 12 None
PYPL PayPal Holdings Inc Options Chain 0.88 0.91 0.90 0.01 0.33 -0.29 -0.05 64.23 62.00 4/05 No 13 None
DKNG DraftKings Inc - Class A Options Chain 0.82 0.92 0.87 0.02 0.46 -0.29 -0.05 41.78 41.50 4/05 No 5 None
JNJ Johnson & Johnson Options Chain 0.82 0.85 0.84 0.01 0.16 -0.30 -0.09 156.76 155.00 3/28 No 15 None
MS Morgan Stanley Options Chain 0.82 0.86 0.84 0.01 0.22 -0.30 -0.05 87.96 86.00 4/05 No 10 None
LI Li Auto Inc Options Chain 0.81 0.85 0.83 0.03 0.61 -0.28 -0.05 33.15 31.00 4/05 No 15 None
PEP PepsiCo Inc Options Chain 0.75 0.80 0.78 0.00 0.15 -0.22 -0.07 171.26 167.50 4/05 No 11 None
FTNT Fortinet Inc Options Chain 0.75 0.81 0.78 0.01 0.31 -0.25 -0.04 66.72 65.00 4/05 No 11 None
TWLO Twilio Inc Class A Options Chain 0.74 0.79 0.77 0.01 0.35 -0.25 -0.05 60.71 58.00 4/05 No 11 None
ZM Zoom Video Communications Inc - Class A Options Chain 0.73 0.80 0.77 0.01 0.29 -0.28 -0.05 66.23 64.00 4/05 No 19
Growth Stock List
RBLX Roblox Corporation - Class A Options Chain 0.71 0.78 0.75 0.02 0.48 -0.28 -0.04 36.20 34.50 4/05 No 4 None
IOT Samsara Inc - Class A Options Chain 0.70 0.80 0.75 0.02 0.50 -0.28 -0.04 36.95 35.00 4/05 No 7 None
CART Options Chain 0.65 0.80 0.73 0.02 0.55 -0.28 -0.07 37.25 35.00 4/05 No 3 None
MDT Medtronic Plc Options Chain 0.69 0.77 0.73 0.01 0.17 -0.30 -0.02 83.66 82.00 4/05 No 11 None
UPST Upstart Holdings Inc Options Chain 0.66 0.78 0.72 0.03 0.77 -0.26 -0.04 24.14 22.00 4/05 No 5 None
CCJ Cameco Corp Options Chain 0.67 0.77 0.72 0.02 0.42 -0.27 -0.04 41.95 40.00 4/05 No 11 None
GME Gamestop Corporation - Class A Options Chain 0.68 0.75 0.72 0.06 1.52 -0.28 -0.06 14.24 12.50 3/28 Yes 11 None
CHWY Chewy Inc - Class A Options Chain 0.69 0.73 0.71 0.05 1.02 -0.27 -0.04 17.39 15.00 4/05 Yes 13 None
CVS CVS Health Corp Options Chain 0.61 0.78 0.70 0.01 0.25 -0.24 -0.05 77.40 75.00 4/05 No 13 None
SBUX Starbucks Corp Options Chain 0.64 0.76 0.70 0.01 0.20 -0.27 -0.05 91.01 89.00 4/05 No 12 None
U Unity Software Inc Options Chain 0.47 0.91 0.69 0.03 0.50 -0.27 -0.03 26.07 24.50 4/05 No 7 None
LVS Las Vegas Sands Corp Options Chain 0.65 0.72 0.69 0.01 0.32 -0.29 -0.04 50.61 49.00 4/05 No 6 None
STNE StoneCo Ltd - Class A Options Chain 0.60 0.75 0.68 0.04 0.87 -0.28 -0.03 17.47 16.00 4/05 Yes 17 None
CZR Caesars Entertainment Inc Options Chain 0.64 0.69 0.67 0.02 0.41 -0.30 -0.04 39.17 38.00 4/05 No 14 None
INTC Intel Corp Options Chain 0.64 0.68 0.66 0.02 0.38 -0.28 -0.04 42.71 41.00 4/05 No 5 None
AI C3.ai Inc - Class A Options Chain 0.63 0.67 0.65 0.02 0.58 -0.27 -0.03 29.05 27.00 4/05 No 7 None
ZION Zions Bancorporation N.A Options Chain 0.60 0.70 0.65 0.02 0.40 -0.27 -0.04 39.73 38.00 4/05 No 14 None
NTR Nutrien Ltd Options Chain 0.60 0.70 0.65 0.01 0.27 -0.29 -0.02 53.81 52.00 4/05 No 10 None
ADM Archer Daniels Midland Company Options Chain 0.60 0.70 0.65 0.01 0.25 -0.30 -0.04 60.41 59.00 4/05 No 9 None
MO Altria Group Inc Options Chain 0.55 0.73 0.64 0.01 0.36 -0.28 -0.01 44.51 44.00 3/22 No 10 None
SOUN Options Chain 0.55 0.70 0.63 0.09 1.72 -0.27 -0.03 8.24 7.00 4/05 No 3 None
UAL United Airlines Holdings Inc Options Chain 0.62 0.64 0.63 0.01 0.35 -0.28 -0.04 43.55 42.00 4/05 No 13 None
FCX Freeport-McMoRan Inc Options Chain 0.59 0.66 0.63 0.01 0.33 -0.29 -0.04 44.61 43.00 4/05 No 8 None
USB U.S. Bancorp. Options Chain 0.52 0.74 0.63 0.02 0.30 -0.30 -0.02 42.47 41.00 4/05 No 11 None
JD JD.com Inc Options Chain 0.60 0.63 0.62 0.02 0.51 -0.26 -0.02 27.85 26.00 4/05 No 19 None
OXY Occidental Petroleum Corp Options Chain 0.59 0.62 0.61 0.01 0.21 -0.29 -0.03 63.20 62.00 4/05 No 7 None
SLB SLB Options Chain 0.55 0.59 0.57 0.01 0.26 -0.28 -0.03 53.43 52.00 4/05 No 15 None
SCHW Charles Schwab Corp Options Chain 0.56 0.58 0.57 0.01 0.27 -0.29 -0.06 67.40 66.00 3/28 No 6 None
LYFT Lyft Inc Cls A Options Chain 0.47 0.67 0.57 0.03 0.60 -0.30 -0.03 17.95 17.00 4/05 No 8 None
BMY Bristol-Myers Squibb Company Options Chain 0.53 0.59 0.56 0.01 0.25 -0.29 -0.02 51.59 50.00 4/05 No 12 None
RIOT Riot Platforms Inc Options Chain 0.54 0.57 0.56 0.05 0.99 -0.30 -0.03 11.43 10.50 4/05 No 11 None
CMA Comerica Inc Options Chain 0.50 0.60 0.55 0.01 0.36 -0.23 -0.04 49.49 47.00 4/05 No 15 None
ONON On Holding AG Class A Options Chain 0.52 0.55 0.54 0.02 0.42 -0.28 -0.03 33.10 31.50 4/05 No 11 None
C Citigroup Inc Options Chain 0.51 0.55 0.53 0.01 0.24 -0.28 -0.04 58.63 57.00 4/05 No 12 None
NEE NextEra Energy Inc Options Chain 0.47 0.54 0.51 0.01 0.27 -0.23 -0.04 60.17 58.00 4/05 No 12 None
AA Alcoa Corp Options Chain 0.48 0.52 0.50 0.02 0.49 -0.24 -0.03 31.03 29.00 4/05 No 6 None
NEM Newmont Corp Options Chain 0.36 0.63 0.50 0.02 0.32 -0.25 -0.03 34.42 33.00 4/05 No 6 None
KSS Kohl`s Corp Options Chain 0.41 0.59 0.50 0.02 0.46 -0.26 -0.01 25.04 23.50 4/05 No 6 None
DAL Delta Air Lines Inc Options Chain 0.47 0.51 0.49 0.01 0.29 -0.28 -0.03 43.12 42.00 4/05 No 15 None
WBA Walgreens Boots Alliance Inc Options Chain 0.47 0.51 0.49 0.03 0.57 -0.29 -0.03 20.69 19.50 4/05 Yes 9 None
MTCH Match Group Inc - New Options Chain 0.44 0.50 0.47 0.01 0.38 -0.25 -0.03 35.13 33.50 4/05 No 12 None
PG Procter & Gamble Company Options Chain 0.43 0.48 0.46 0.00 0.13 -0.18 -0.06 161.21 157.50 4/05 No 9 None
AZN Astrazeneca plc Options Chain 0.42 0.50 0.46 0.01 0.21 -0.24 -0.04 65.85 64.00 4/05 No 12 None
RTX RTX Corp Options Chain 0.44 0.48 0.46 0.01 0.18 -0.29 -0.06 93.46 92.00 3/28 No 8 None
HOOD Robinhood Markets Inc - Class A Options Chain 0.42 0.48 0.45 0.03 0.59 -0.27 -0.02 18.21 17.00 4/05 No 8 None
PLTR Palantir Technologies Inc - Class A Options Chain 0.43 0.45 0.44 0.02 0.50 -0.25 -0.03 24.00 22.50 4/05 No 11 None
GPS Gap Inc Options Chain 0.38 0.50 0.44 0.02 0.43 -0.28 -0.02 24.69 23.50 4/05 No 10 None
WFC Wells Fargo & Company Options Chain 0.41 0.44 0.43 0.01 0.23 -0.24 -0.03 57.77 56.00 4/05 No 17 None
S SentinelOne Inc - Class A Options Chain 0.40 0.45 0.43 0.02 0.46 -0.28 -0.03 23.16 22.00 4/05 No 9 None
HAL Halliburton Company Options Chain 0.41 0.44 0.43 0.01 0.29 -0.28 -0.03 37.71 36.50 4/05 No 17 None
MGM MGM Resorts International Options Chain 0.41 0.44 0.43 0.01 0.31 -0.29 -0.05 44.12 43.00 3/28 No 12 None
GM General Motors Company Options Chain 0.39 0.42 0.41 0.01 0.27 -0.26 -0.03 40.69 39.50 4/05 No 16 None
CCL Carnival Corp (Paired Stock) Options Chain 0.39 0.42 0.41 0.03 0.65 -0.27 -0.02 16.19 15.00 4/05 Yes 7 None