Dividend Put Credit Spreads

A put credit spread is an options strategy that an investor uses when they expect a moderate rise in the price of the underlying asset. The strategy employs two put options to form a range, consisting of a high strike price and a low strike price. The investor receives a net credit from the difference between the premiums of the two options. This strategy implementation ensures that the short strike always has a delta value greater than or equal to -0.30, and must have a minumum Premium to Width Ratio of 0.15.

The criteria for the underlying stocks on this list are that they must have a market cap of $10 billion or greater, have a dividend yield between .05% and 10%, a dividend payout ratio percentage of 90% or less, a liquidity rating of 3 stars or greater, and have made at least 10 dividend payments over the last 5 years.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Spread Premium Spread Width Premium to Spread Ratio Implied Volatility Short Volume Long Volume Delta Theta Underlying Stock Price Short Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
RTX RTX Corp Options Chain 1.60 1.90 0.82 1.00 0.82 0.26 4 4 -0.28 -0.05 125.75 120.00 2/28/2025 Yes 11 67 None
NEE NextEra Energy Inc Options Chain 0.85 1.86 0.51 1.00 0.51 0.33 2 0 -0.26 -0.03 70.85 67.00 2/28/2025 Yes 14 66 None
ALB Albemarle Corp Options Chain 2.74 3.05 0.38 1.00 0.38 0.51 0 6 -0.29 -0.08 94.05 87.00 2/28/2025 Yes 6 52 None
USB U.S. Bancorp. Options Chain 0.62 1.04 0.37 1.00 0.37 0.22 1 0 -0.29 -0.02 49.32 48.00 2/28/2025 No 15 66 None
CSCO Cisco Systems Inc Options Chain 0.92 1.07 0.36 1.00 0.36 0.25 2 10 -0.30 -0.03 61.03 59.00 2/28/2025 Yes 9 65 None
NKE Nike Inc - Class B Options Chain 1.02 1.43 0.35 1.00 0.35 0.24 20 28 -0.29 -0.03 73.17 71.00 2/28/2025 No 14 57 None
TJX TJX Companies Inc Options Chain 1.40 1.92 0.34 1.00 0.34 0.22 1 0 -0.29 -0.04 123.30 119.00 2/28/2025 Yes 12 62 None
KO Coca-Cola Company Options Chain 0.66 0.94 0.33 1.00 0.33 0.19 41 31 -0.30 -0.02 62.42 61.00 2/28/2025 Yes 7 69 None
SCHW Charles Schwab Corp Options Chain 0.86 1.41 0.32 1.00 0.32 0.23 3 0 -0.29 -0.03 80.93 78.00 2/28/2025 No 9 58 None
GM General Motors Company Options Chain 1.23 1.52 0.32 1.00 0.32 0.39 3 40 -0.29 -0.03 53.89 51.00 2/28/2025 Yes 17 68 None
HPE Hewlett Packard Enterprise Company Options Chain 0.43 0.48 0.16 0.50 0.32 0.33 1 2 -0.28 -0.01 23.70 22.50 2/28/2025 Yes 14 62 None
UNH Unitedhealth Group Inc Options Chain 5.95 6.50 1.53 5.00 0.31 0.22 7 17 -0.27 -0.22 524.99 505.00 2/28/2025 No 10 68 None
TGT Target Corp Options Chain 2.03 2.42 0.30 1.00 0.30 0.24 1 13 -0.30 -0.04 137.34 132.00 2/28/2025 No 17 65 None
LRCX Lam Research Corp Options Chain 2.08 2.49 0.29 1.00 0.29 0.46 3 2 -0.28 -0.06 81.50 76.00 2/28/2025 Yes 12 63 None
NVO Novo Nordisk Options Chain 1.86 2.07 0.28 1.00 0.28 0.41 0 18 -0.27 -0.05 81.03 76.00 2/28/2025 Yes 15 69 None
NEM Newmont Corp Options Chain 0.96 1.10 0.28 1.00 0.28 0.38 103 0 -0.29 -0.03 42.35 40.00 2/28/2025 Yes 7 54 None
VST Vistra Corp Options Chain 7.60 8.00 0.70 2.50 0.28 0.63 490 13 -0.29 -0.19 185.35 170.00 2/28/2025 Yes 10 63 None
CVS CVS Health Corp Options Chain 1.23 1.39 0.27 1.00 0.27 0.43 0 1 -0.27 -0.03 53.15 49.00 2/28/2025 Yes 16 75 None
LLY Lilly(Eli) & Company Options Chain 16.45 18.15 1.30 5.00 0.26 0.34 3 0 -0.30 -0.39 742.35 710.00 2/28/2025 Yes 9 65 None
CVX Chevron Corp Options Chain 2.07 2.24 0.65 2.50 0.26 0.21 8 56 -0.29 -0.04 158.24 152.50 2/28/2025 Yes 10 75 None
SLB SLB Options Chain 0.66 0.73 0.26 1.00 0.26 0.25 451 2 -0.30 -0.01 43.74 42.00 2/28/2025 No 16 69 None
ORCL Oracle Corp Options Chain 2.96 3.40 1.27 5.00 0.25 0.30 236 156 -0.28 -0.09 172.57 165.00 2/28/2025 No 11 63 None
XOM Exxon Mobil Corp Options Chain 1.11 1.50 0.25 1.00 0.25 0.21 43 27 -0.27 -0.03 111.47 107.00 2/28/2025 Yes 12 76 None
WMT Walmart Inc Options Chain 1.28 1.39 0.25 1.00 0.25 0.26 9 64 -0.27 -0.04 93.08 89.00 2/28/2025 Yes 9 59 None
DVN Devon Energy Corp Options Chain 0.69 0.73 0.25 1.00 0.25 0.32 31 22 -0.28 -0.02 36.73 35.00 2/28/2025 No 9 64 None
WFC Wells Fargo & Company Options Chain 1.02 1.23 0.25 1.00 0.25 0.23 4 7 -0.30 -0.03 77.85 75.00 2/28/2025 No 17 73 None
AMAT Applied Materials Inc Options Chain 2.95 4.70 1.20 5.00 0.24 0.38 10 85 -0.26 -0.11 192.87 180.00 2/28/2025 Yes 16 69 None
CAT Caterpillar Inc Options Chain 5.60 6.90 1.20 5.00 0.24 0.28 14 5 -0.27 -0.19 398.36 380.00 2/28/2025 Yes 13 71 None
OXY Occidental Petroleum Corp Options Chain 0.59 0.78 0.23 1.00 0.23 0.29 79 35 -0.25 -0.03 50.55 48.00 2/28/2025 Yes 9 69 None
MRK Merck & Co Inc Options Chain 1.26 1.59 0.23 1.00 0.23 0.28 2 10 -0.28 -0.05 96.24 92.00 2/28/2025 Yes 12 72 None
TSM Taiwan Semiconductor Manufacturing Options Chain 4.50 5.30 1.10 5.00 0.22 0.34 32 130 -0.30 -0.12 218.70 210.00 2/28/2025 No 21 71
Dividend Stock List
C Citigroup Inc Options Chain 0.90 0.98 0.22 1.00 0.22 0.22 37 10 -0.25 -0.02 81.67 78.00 2/28/2025 No 14 85 None
GOLD Barrick Gold Corp Options Chain 0.25 0.29 0.11 0.50 0.22 0.33 51 0 -0.26 -0.01 15.98 15.00 2/28/2025 Yes 18 58 None
FCX Freeport-McMoRan Inc Options Chain 0.60 0.79 0.21 1.00 0.21 0.33 13 2 -0.27 -0.03 40.30 38.00 2/28/2025 Yes 11 55 None
QCOM Qualcomm Inc Options Chain 2.67 2.97 1.01 5.00 0.20 0.37 16 11 -0.23 -0.10 167.27 155.00 2/28/2025 Yes 16 64 None
JPM JPMorgan Chase & Company Options Chain 2.73 2.88 1.00 5.00 0.20 0.19 39 53 -0.25 -0.09 263.03 255.00 2/28/2025 No 15 78 None
ALLY Ally Financial Inc Options Chain 0.60 0.75 0.20 1.00 0.20 0.38 39 5 -0.24 -0.02 38.18 35.00 2/28/2025 No 12 67 None
BAC Bank Of America Corp Options Chain 0.51 0.55 0.20 1.00 0.20 0.21 296 71 -0.25 -0.02 46.66 45.00 2/28/2025 No 10 73 None
F Ford Motor Company Options Chain 0.17 0.19 0.10 0.50 0.20 0.39 329 48 -0.22 0.00 10.43 9.50 2/28/2025 Yes 15 60 None
GE General Electric Company Options Chain 2.90 3.10 0.99 5.00 0.20 0.34 4 4 -0.24 -0.10 187.50 175.00 2/28/2025 Yes 13 64 None
MSFT Microsoft Corporation Options Chain 5.35 5.90 0.97 5.00 0.19 0.24 52 96 -0.26 -0.17 428.50 410.00 2/28/2025 Yes 15 69 None
EPD Enterprise Products Partners L P Options Chain 0.28 0.52 0.19 1.00 0.19 0.17 4 13 -0.26 0.00 34.09 33.00 2/28/2025 Yes 12 67 None
COP Conoco Phillips Options Chain 1.37 1.51 0.19 1.00 0.19 0.23 9 1 -0.29 -0.03 104.28 100.00 2/28/2025 Yes 9 76 None
DELL Dell Technologies Inc - Class C Options Chain 2.92 4.10 0.19 1.00 0.19 0.49 4 3 -0.30 -0.09 111.55 104.00 2/28/2025 Yes 15 64 None
V Visa Inc - Class A Options Chain 3.10 3.60 0.90 5.00 0.18 0.22 35 9 -0.24 -0.11 323.63 310.00 2/28/2025 Yes 11 70 None
TFC Truist Financial Corporation Options Chain 0.43 0.70 0.17 1.00 0.17 0.20 0 302 -0.28 -0.01 47.89 46.00 2/28/2025 No 6 60 None
MO Altria Group Inc Options Chain 0.38 0.48 0.15 1.00 0.15 0.21 16 20 -0.22 -0.02 51.47 49.00 2/28/2025 Yes 13 71 None