Dividend Put Credit Spreads
A put credit spread is an options strategy that an investor uses when they
expect a moderate rise in the price of the underlying asset. The strategy employs two put
options to form a range, consisting of a high strike price and a low strike price.
The investor receives a net credit from the difference between the premiums of the two options.
This strategy implementation ensures that the short strike always has a delta value greater than
or equal to -0.30, and must have a minumum Premium to Width Ratio of 0.15.
The criteria for the underlying stocks on this list are that they must have a market cap of $10 billion or greater, have a dividend yield between .05% and 10%, a dividend payout ratio percentage of 90% or less, a liquidity rating of 3 stars or greater, and have made at least 10 dividend payments over the last 5 years.
The criteria for the underlying stocks on this list are that they must have a market cap of $10 billion or greater, have a dividend yield between .05% and 10%, a dividend payout ratio percentage of 90% or less, a liquidity rating of 3 stars or greater, and have made at least 10 dividend payments over the last 5 years.
| Ticker | Company | Options Chain | Bid | Ask | Spread Premium | Spread Width | Premium to Spread Ratio | Implied Volatility | Short Volume | Long Volume | Delta | Theta | Underlying Stock Price | Short Strike Price | Contract Expiration | Earnings Overlap? | Liquidity Rating | Algorithm Score | Safety Score | Lists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | Delta Air Lines Inc | Options Chain | 2.33 | 2.83 | 0.37 | 1.00 | 0.37 | 0.38 | 1 | 0 | -0.29 | -0.06 | 90.41 | 86.00 | 9/25/2026 | No | 14 | 67 | None | |
| LEN | Lennar Corp - Class A | Options Chain | 1.75 | 3.40 | 0.35 | 1.00 | 0.35 | 0.42 | 0 | 1 | -0.30 | -0.07 | 87.55 | 81.00 | 9/25/2026 | Yes | 12 | 60 | None | |
| EFX | Equifax Inc | Options Chain | 3.10 | 4.10 | 1.67 | 5.00 | 0.33 | 0.38 | 3004 | 0 | -0.24 | -0.11 | 181.96 | 165.00 | 9/18/2026 | No | 13 | 53 | None | |
| QCOM | Qualcomm Inc | Options Chain | 4.50 | 5.80 | 1.60 | 5.00 | 0.32 | 0.46 | 3 | 7 | -0.29 | -0.10 | 162.68 | 150.00 | 9/25/2026 | No | 10 | 63 | None | |
| TSM | Taiwan Semiconductor Manufacturing | Options Chain | 11.20 | 11.70 | 1.60 | 5.00 | 0.32 | 0.38 | 45 | 71 | -0.29 | -0.24 | 418.47 | 405.00 | 9/25/2026 | No | 20 | 61 |
Dividend Stock List |
|
| NKE | Nike Inc - Class B | Options Chain | 0.76 | 1.00 | 0.29 | 1.00 | 0.29 | 0.35 | 43 | 25 | -0.27 | -0.02 | 41.32 | 38.00 | 9/25/2026 | No | 10 | 51 | None | |
| APH | Amphenol Corp - Class A | Options Chain | 4.30 | 4.70 | 1.42 | 5.00 | 0.28 | 0.44 | 14 | 21 | -0.28 | -0.12 | 167.23 | 160.00 | 9/18/2026 | No | 10 | 61 | None | |
| T | AT&T Inc | Options Chain | 0.35 | 0.58 | 0.14 | 0.50 | 0.28 | 0.22 | 21 | 0 | -0.30 | -0.01 | 24.50 | 23.50 | 9/25/2026 | No | 14 | 69 | None | |
| MS | Morgan Stanley | Options Chain | 4.05 | 5.40 | 1.37 | 5.00 | 0.27 | 0.30 | 5 | 1 | -0.30 | -0.10 | 215.07 | 210.00 | 9/25/2026 | No | 14 | 75 | None | |
| NXPI | NXP Semiconductors NV | Options Chain | 6.00 | 6.40 | 2.65 | 10.00 | 0.27 | 0.44 | 14 | 22 | -0.28 | -0.15 | 236.38 | 220.00 | 9/18/2026 | No | 13 | 69 | None | |
| BAC | Bank Of America Corp | Options Chain | 0.75 | 0.91 | 0.26 | 1.00 | 0.26 | 0.21 | 21 | 1 | -0.27 | -0.02 | 64.00 | 62.00 | 9/25/2026 | No | 13 | 74 | None | |
| WMT | Walmart Inc | Options Chain | 1.80 | 2.73 | 0.26 | 1.00 | 0.26 | 0.30 | 0 | 8 | -0.29 | -0.05 | 113.15 | 109.00 | 9/25/2026 | Yes | 9 | 55 | None | |
| VZ | Verizon Communications Inc | Options Chain | 0.59 | 0.71 | 0.24 | 1.00 | 0.24 | 0.23 | 5 | 1 | -0.25 | -0.02 | 47.27 | 45.00 | 9/25/2026 | No | 9 | 73 | None | |
| F | Ford Motor Company | Options Chain | 0.19 | 0.28 | 0.12 | 0.50 | 0.24 | 0.34 | 10 | 1 | -0.21 | -0.01 | 13.98 | 13.00 | 9/25/2026 | No | 9 | 48 | None | |
| HPE | Hewlett Packard Enterprise Company | Options Chain | 2.55 | 3.30 | 0.23 | 1.00 | 0.23 | 0.76 | 8 | 1 | -0.28 | -0.06 | 54.38 | 50.00 | 9/25/2026 | Yes | 10 | 54 | None | |
| NVO | Novo Nordisk | Options Chain | 0.36 | 1.17 | 0.22 | 1.00 | 0.22 | 0.31 | 0 | 26 | -0.26 | -0.02 | 47.17 | 43.00 | 9/25/2026 | No | 14 | 58 | None | |
| KHC | Kraft Heinz Company | Options Chain | 0.15 | 0.76 | 0.11 | 0.50 | 0.22 | 0.29 | 0 | 1 | -0.30 | -0.01 | 24.65 | 23.00 | 9/25/2026 | No | 7 | 58 | None | |
| TROW | T. Rowe Price Group Inc | Options Chain | 1.45 | 1.85 | 1.00 | 5.00 | 0.20 | 0.29 | 80 | 17 | -0.25 | -0.04 | 113.75 | 105.00 | 9/18/2026 | No | 21 | 68 |
Dividend Stock List |
|
| ADM | Archer Daniels Midland Company | Options Chain | 1.10 | 1.30 | 0.50 | 2.50 | 0.20 | 0.29 | 14 | 11 | -0.25 | -0.03 | 80.46 | 75.00 | 9/18/2026 | No | 17 | 52 | None | |
| ALLY | Ally Financial Inc | Options Chain | 0.55 | 0.70 | 0.20 | 1.00 | 0.20 | 0.26 | 5 | 1 | -0.27 | -0.02 | 43.95 | 42.00 | 9/18/2026 | No | 11 | 69 | None | |
| WFC | Wells Fargo & Company | Options Chain | 1.10 | 1.58 | 0.19 | 1.00 | 0.19 | 0.23 | 3 | 0 | -0.30 | -0.03 | 87.45 | 85.00 | 9/25/2026 | No | 12 | 65 | None | |
| TFC | Truist Financial Corporation | Options Chain | 0.60 | 0.75 | 0.38 | 2.50 | 0.15 | 0.24 | 121 | 73 | -0.27 | -0.01 | 52.31 | 50.00 | 9/18/2026 | No | 11 | 66 | None | |
| INFY | Infosys Ltd | Options Chain | 0.15 | 0.30 | 0.15 | 1.00 | 0.15 | 0.43 | 2 | 10 | -0.24 | -0.01 | 12.60 | 11.00 | 9/18/2026 | No | 13 | 42 | None | |
| KO | Coca-Cola Company | Options Chain | 0.80 | 0.90 | 0.15 | 1.00 | 0.15 | 0.19 | 3 | 0 | -0.27 | -0.02 | 86.48 | 83.00 | 9/25/2026 | No | 9 | 61 | None | |
| RF | Regions Financial Corp | Options Chain | 0.30 | 0.45 | 0.15 | 1.00 | 0.15 | 0.24 | 0 | 6 | -0.28 | -0.01 | 31.60 | 30.00 | 9/18/2026 | No | 15 | 60 | None |