Most Volatile Options List

A rankings list of the most volatile options, based on implied volatility.

Download as spreadsheet Download

Ranking Ticker Company Options Chain Underlying Stock Price Max Implied Volatility Earnings Date Beta Liquidity Rating Algorithm Score Safety Score Lists
1 KDK Kodiak AI Inc Options Chain 5.99 10.00 0.00 3 16 None
2 COST Costco Wholesale Corp Options Chain 951.45 10.00 0.87 13 59 None
3 TSLA Tesla Inc Options Chain 405.05 10.00 7/21/2026 1.80 10 58 None
4 META Meta Platforms Inc - Class A Options Chain 577.22 10.00 7/28/2026 1.23 11 66 None
5 FLUX Flux Power Holdings Inc Options Chain 0.86 9.98 9/16/2026 1.65 7 10 None
6 ETON Eton Pharmaceuticals Inc Options Chain 32.48 9.98 8/5/2026 0.89 None 7 35 None
7 LVWR Options Chain 1.13 9.97 0.00 None 3 8 None
8 UEC Uranium Energy Corp Options Chain 11.47 9.97 1.14 6 40 None
9 EEX Emerald Holding Inc Options Chain 5.02 9.97 8/2/2026 0.57 5 32 None
10 MARA Marathon Digital Holdings Inc Options Chain 14.22 9.96 8/3/2026 5.38 4 41 None
11 IOVA Iovance Biotherapeutics Inc Options Chain 3.92 9.96 8/5/2026 0.70 11 30 None
12 ACNT Ascent Industries Company Options Chain 13.96 9.96 8/4/2026 0.55 None 13 25 None
13 OTLY Oatly Group AB Options Chain 8.31 9.96 7/21/2026 1.89 None 8 24 None
14 CAI Caris Life Sciences Inc - Class A Options Chain 18.47 9.95 0.00 3 18 None
15 SURG Surgepays Inc Options Chain 0.40 9.95 0.20 8 13 None
16 PRPL Purple Innovation Inc - Class A Options Chain 0.41 9.95 8/3/2026 1.45 8 15 None
17 PINE Alpine Income Property Trust Inc Options Chain 19.13 9.94 7/22/2026 0.59 None 8 54 None
18 NOK Nokia Corp Options Chain 13.49 9.91 7/22/2026 0.78 13 44 None
19 BWIN The Baldwin Insurance Group Inc - Class A Options Chain 21.02 9.91 0.00 3 19 None
20 RMAX RE/MAX Holdings Inc - Class A Options Chain 9.60 9.91 8/3/2026 1.84 None 11 37 None
21 SMMT Summit Therapeutics Inc Options Chain 13.75 9.90 -1.31 7 37 None
22 CMPX Compass Therapeutics Inc Options Chain 2.02 9.89 8/9/2026 0.74 8 29 None
23 RGTI Options Chain 21.38 9.89 0.00 3 19 None
24 UPXI Upexi Inc Options Chain 0.91 9.89 -0.33 8 22 None
25 RARE Ultragenyx Pharmaceutical Inc Options Chain 29.03 9.88 8/3/2026 0.38 6 38 None
26 STEX Biosig Technologies Inc Options Chain 0.85 9.88 0.00 3 12 None
27 AG First Majestic Silver Corporation Options Chain 18.01 9.88 8/12/2026 2.07 17 54 None
28 LAKE Lakeland Industries Inc Options Chain 10.08 9.88 1.46 12 35 None
29 CRMD CorMedix Inc Options Chain 8.67 9.88 8/5/2026 1.47 16 46
Small Cap Stock List
30 FLGT Fulgent Genetics Inc Options Chain 18.00 9.87 8/6/2026 0.92 10 41 None
31 BCRX Biocryst Pharmaceuticals Inc Options Chain 9.02 9.87 8/2/2026 0.56 7 31 None
32 CLSK Cleanspark Inc Options Chain 17.23 9.87 8/5/2026 3.81 9 41 None
33 FBIO Fortress Biotech Inc Options Chain 2.99 9.86 8/12/2026 1.16 15 27 None
34 NG Novagold Resources Inc Options Chain 7.80 9.86 6/23/2026 2.09 2 37 None
35 DTCX Datacentrex Inc Options Chain 2.04 9.86 0.00 None 3 10 None
36 F Ford Motor Company Options Chain 14.02 9.85 7/28/2026 1.80 8 47 None
37 PGY Options Chain 15.62 9.85 0.00 3 18 None
38 ABOS Acumen Pharmaceuticals Inc Options Chain 2.23 9.85 8/10/2026 0.35 9 21 None
39 ONDS Ondas Holdings Inc Options Chain 8.89 9.85 2.62 9 38 None
40 FHTX Foghorn Therapeutics Inc Options Chain 4.24 9.84 8/3/2026 2.89 None 10 22 None
41 KRNT Kornit Digital Ltd Options Chain 16.89 9.83 8/4/2026 1.74 None 10 23 None
42 PAX Patria Investments Ltd - Class A Options Chain 11.30 9.82 8/5/2026 0.74 12 48 None
43 TXG 10x Genomics Inc - Class A Options Chain 32.94 9.82 8/5/2026 2.11 10 38 None
44 ALT Altimmune Inc Options Chain 2.70 9.81 8/10/2026 0.23 10 33 None
45 ALHC Alignment Healthcare Inc Options Chain 21.63 9.81 7/28/2026 1.15 8 43 None
46 NAVN Navan Inc - Class A Options Chain 21.93 9.81 0.00 3 19 None
47 XNDU Xanadu Quantum Technologies Ltd Options Chain 13.37 9.81 8/6/2026 0.00 8 20 None
48 HSAI Options Chain 16.89 9.79 0.00 3 18 None
49 IMTX Immatics N.V Options Chain 9.87 9.79 8/11/2026 1.30 8 30 None
50 MD Pediatrix Medical Group Inc Options Chain 23.61 9.78 8/3/2026 0.70 9 42 None
51 STTK Shattuck Labs Inc Options Chain 4.95 9.78 8/13/2026 1.09 10 36 None
52 ORGO Organogenesis Holdings Inc - Class A Options Chain 2.44 9.77 8/5/2026 1.33 15 17 None
53 LAES SEALSQ Corp Options Chain 3.12 9.76 6/29/2026 -8.27 8 18 None
54 MICC The Magnum Ice Cream Company N.V. Options Chain 16.77 9.76 0.00 3 18 None
55 VIR Vir Biotechnology Inc Options Chain 9.57 9.76 8/4/2026 1.64 12 44 None
56 KMDA Kamada Ltd Options Chain 7.31 9.75 8/11/2026 0.15 None 15 33 None
57 FCEL Fuelcell Energy Inc Options Chain 24.04 9.75 2.44 8 32 None
58 NA Nano Labs Ltd Options Chain 1.97 9.75 8/12/2026 3.26 15 33 None
59 HRTX Heron Therapeutics Inc Options Chain 0.42 9.74 1.57 7 22 None
60 NFE New Fortress Energy Inc - Class A Options Chain 0.43 9.74 8/9/2026 1.26 6 23 None
61 GLUE Monte Rosa Therapeutics Inc Options Chain 18.31 9.73 8/5/2026 1.60 10 43 None
62 ANNX Annexon Inc Options Chain 4.85 9.73 8/12/2026 1.18 11 28 None
63 RVP Retractable Technologies Inc Options Chain 0.67 9.71 1.25 13 20 None
64 INCR INC Research Holdings Inc Options Chain 0.93 9.71 7/29/2026 0.57 11 20 None
65 FA First Advantage Corp Options Chain 16.07 9.71 8/5/2026 1.22 7 44 None
66 PCT PureCycle Technologies Inc Options Chain 8.34 9.71 8/5/2026 2.46 4 31 None
67 FOXF Fox Factory Holding Corp Options Chain 18.67 9.70 8/5/2026 1.37 7 37 None
68 OVID Ovid Therapeutics Inc Options Chain 2.25 9.69 0.18 10 31 None
69 RMTI Rockwell Medical Inc Options Chain 0.64 9.69 1.58 12 23 None
70 VERU Veru Inc Options Chain 2.95 9.69 8/11/2026 -1.13 11 26 None
71 DXLG Destination XL Group Inc Options Chain 0.70 9.69 1.32 11 23 None
72 VEL Velocity Financial Inc Options Chain 17.54 9.69 8/5/2026 0.71 None 10 41 None
73 TENX Tenax Therapeutics Inc Options Chain 12.25 9.69 1.00 8 35 None
74 SOC Flame Acquisition Corp Options Chain 10.20 9.68 0.00 3 17 None
75 BANC Banc of California Inc Options Chain 20.09 9.68 7/21/2026 1.32 15 65 None
76 LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima Options Chain 12.09 9.68 8/5/2026 0.69 None 14 38 None
77 SMR Options Chain 11.24 9.67 0.00 3 17 None
78 CBAT CBAK Energy Technology Inc Options Chain 0.68 9.67 1.27 12 -22 None
79 MNR Mach Natural Resources LP Options Chain 12.45 9.67 8/5/2026 -0.45 13 32 None
80 TIPT Tiptree Inc Options Chain 17.46 9.67 7/28/2026 0.93 None 12 41 None
81 MPT Medical Properties Trust Inc Options Chain 4.59 9.66 0.00 3 15 None
82 DRVN Driven Brands Holdings Inc Options Chain 12.68 9.66 8/3/2026 0.96 12 45 None
83 FTEK Fuel Tech Inc Options Chain 1.54 9.66 8/3/2026 1.33 10 24 None
84 SID Companhia Siderurgica Nacional Options Chain 1.05 9.66 7/29/2026 1.30 11 28 None
85 FRMI Fermi Inc Options Chain 9.50 9.65 0.00 3 16 None
86 KNDI Kandi Technologies Group Inc Options Chain 0.67 9.65 7/27/2026 0.58 13 -19 None
87 FATE Fate Therapeutics Inc Options Chain 2.11 9.65 8/10/2026 2.52 10 30 None
88 FNB F.N.B. Corp Options Chain 18.23 9.65 7/15/2026 0.88 16 72 None
89 OCGN Ocugen Inc Options Chain 1.24 9.64 7/29/2026 2.21 4 23 None
90 WWW Wolverine World Wide Inc Options Chain 17.32 9.64 8/4/2026 1.75 17 52 None
91 CBRG Chain Bridge I - Class A Options Chain 7.29 9.64 -0.03 9 22 None
92 ALDX Aldeyra Therapeutics Inc Options Chain 1.95 9.62 8/5/2026 1.19 10 24 None
93 SEM Select Medical Holdings Corporation Options Chain 16.54 9.62 7/29/2026 0.79 11 52 None
94 OFRM Once Upon a Farm Options Chain 19.46 9.62 0.00 3 14 None
95 EH EHang Holdings Ltd Options Chain 7.09 9.62 1.07 9 30 None
96 ODD Options Chain 12.31 9.61 0.00 3 16 None
97 HCKT Hackett Group Inc (The) Options Chain 10.40 9.60 8/3/2026 0.93 None 11 40 None
98 WW WW International Inc Options Chain 19.24 9.59 8/5/2026 1.06 None 12 42 None
99 BMNR BitMine Immersion Technologies Inc Options Chain 16.14 9.59 1.61 12 35 None
100 KYIV Kyivstar Group Ltd Options Chain 14.37 9.58 0.00 3 13 None
101 PTRN Pattern Group Inc - Class A Options Chain 21.02 9.58 0.00 3 18 None
102 EC Ecopetrol SA Options Chain 16.58 9.58 8/11/2026 -0.03 12 57 None
103 TBPH Theravance Biopharma Inc Options Chain 16.50 9.57 8/11/2026 0.18 None 18 44 None
104 CLLS Cellectis Options Chain 2.98 9.56 8/2/2026 2.75 None 7 27 None
105 FDMT 4D Molecular Therapeutics Inc Options Chain 9.91 9.56 8/9/2026 2.76 12 34 None
106 RR Richtech Robotics Inc - Class B Options Chain 2.15 9.56 0.00 4 15 None
107 CCOI Cogent Communications Holdings Inc Options Chain 14.19 9.56 8/5/2026 0.75 10 40 None
108 MBLY Options Chain 8.43 9.55 0.00 3 16 None
109 TSLX Sixth Street Specialty Lending Inc Options Chain 16.61 9.54 7/28/2026 0.64 12 69 None
110 BV BrightView Holdings Inc Options Chain 13.05 9.53 8/4/2026 1.20 9 47 None
111 AMRN Amarin Corp Options Chain 16.42 9.53 7/28/2026 0.82 None 13 33 None
112 GRCE Acasti Pharma Inc Options Chain 2.30 9.52 0.00 None 3 10 None
113 VNET VNET Group Inc Options Chain 8.55 9.52 0.25 7 41 None
114 ACET Adicet Bio Inc Options Chain 8.22 9.51 8/5/2026 1.59 12 35 None
115 WSR Whitestone REIT Options Chain 18.95 9.51 7/28/2026 0.78 None 13 59 None
116 WTTR Select Water Solutions Inc - Class A Options Chain 17.70 9.50 8/3/2026 0.98 7 48 None
117 RXST RxSight Inc Options Chain 4.73 9.50 8/5/2026 1.13 10 32 None
118 MNKD Mannkind Corp Options Chain 3.94 9.50 8/4/2026 1.11 5 25 None
119 GRRR Gorilla Technology Group Inc Options Chain 16.60 9.50 8/12/2026 0.21 12 32 None
120 AMRX Amneal Pharmaceuticals Inc - Class A Options Chain 16.30 9.48 8/3/2026 1.32 13 43 None
121 GRAB Grab Holdings Ltd - Class A Options Chain 3.57 9.47 7/29/2026 0.89 13 38 None
122 FGNX Fundamental Global Inc Options Chain 5.69 9.47 0.00 None 3 9 None
123 TIGR UP Fintech Holding Ltd Options Chain 4.75 9.47 0.42 15 48 None
124 NFBK Northfield Bancorp Inc Options Chain 14.41 9.47 7/21/2026 0.71 None 11 49 None
125 SLP Simulations Plus Inc Options Chain 18.10 9.47 7/12/2026 1.32 None 11 36 None
126 PLRX Pliant Therapeutics Inc Options Chain 1.16 9.46 8/5/2026 1.21 10 29 None
127 GPRK Geopark Ltd Options Chain 10.14 9.45 8/3/2026 0.36 10 37 None
128 AMPH Amphastar Pharmaceuticals Inc Options Chain 18.82 9.45 8/5/2026 0.90 8 34 None
129 IART Integra Lifesciences Holdings Corp Options Chain 17.58 9.45 7/29/2026 1.25 9 40 None
130 FLWS 1-800 Flowers.com Inc - Class A Options Chain 3.89 9.43 9/2/2026 1.33 8 20 None
131 CTO CTO Realty Growth Inc - New - New Options Chain 20.20 9.43 8/3/2026 0.65 None 11 46 None
132 JBLU Jetblue Airways Corp Options Chain 5.68 9.42 8/3/2026 1.75 7 26 None
133 UWMC UWM Holdings Corporation Class A Options Chain 2.05 9.42 8/5/2026 1.78 16 42 None
134 PBT Permian Basin Royalty Trust Options Chain 24.97 9.41 0.46 None 12 37 None
135 CMCO Columbus Mckinnon Corp Options Chain 14.69 9.41 7/28/2026 1.39 10 50 None
136 AMD Advanced Micro Devices Inc Options Chain 536.62 9.40 8/3/2026 2.49 12 61 None
137 ELTX Elicio Therapeutics Inc Options Chain 3.85 9.40 8/5/2026 1.45 10 22 None
138 TTAM Titan America SA Options Chain 18.21 9.39 0.00 None 3 12 None
139 TOON Options Chain 0.87 9.39 0.00 3 12 None
140 DRH Diamondrock Hospitality Company Options Chain 12.31 9.38 7/29/2026 1.02 15 50 None
141 MG Mistras Group Inc Options Chain 18.46 9.38 8/4/2026 0.88 None 8 31 None
142 RXT Rackspace Technology Inc Options Chain 6.83 9.37 8/5/2026 3.05 8 28 None
143 SGU Star Group L.P. Options Chain 12.62 9.37 0.32 None 16 49 None
144 MGPI MGP Ingredients Inc Options Chain 16.50 9.37 7/29/2026 0.46 None 8 49 None
145 ALMU Aeluma Inc Options Chain 24.19 9.36 -0.19 9 20 None
146 COYA Coya Therapeutics Inc Options Chain 4.92 9.36 8/10/2026 0.62 None 10 16 None
147 CTGO Contango Ore Inc Options Chain 16.98 9.36 8/11/2026 -0.06 10 37 None
148 NIO NIO Inc Options Chain 5.02 9.35 8/31/2026 0.89 8 31 None
149 NAUT Nautilus Biotechnology Inc Options Chain 2.28 9.35 7/29/2026 0.75 None 11 21 None
150 STRO Sutro Biopharma Inc Options Chain 31.55 9.35 8/5/2026 1.55 None 10 33 None
151 BKSY BlackSky Technology Inc - Class A Options Chain 28.99 9.35 8/5/2026 2.52 3 40 None
152 PRAA PRA Group Inc Options Chain 15.86 9.34 8/2/2026 1.15 10 47 None
153 JBS JBS N.V. - Class A Options Chain 12.05 9.34 0.00 3 17 None
154 FDUS Fidus Investment Corp Options Chain 18.35 9.32 8/5/2026 0.73 None 11 56 None
155 REFI Chicago Atlantic Real Estate Finance Inc Options Chain 10.89 9.32 8/5/2026 0.30 14 61 None
156 NPKI Newpark Resources Inc Options Chain 15.32 9.32 0.00 3 17 None
157 HLF Herbalife Ltd Options Chain 11.90 9.32 8/4/2026 0.89 14 32 None
158 AKBA Akebia Therapeutics Inc Options Chain 1.07 9.32 8/5/2026 0.25 9 30 None
159 WYFI Whitefiber Inc Options Chain 44.77 9.31 0.00 3 20 None
160 DPRO Draganfly Inc Options Chain 5.79 9.30 8/9/2026 3.70 8 31 None
161 RDI Reading International Inc - Class A Options Chain 1.32 9.30 0.80 8 8 None
162 PLUG Plug Power Inc Options Chain 2.84 9.30 8/9/2026 2.12 4 25 None
163 TXO TXO Partners L.P. Options Chain 12.60 9.29 8/3/2026 0.02 None 6 20 None
164 PDSB PDS Biotechnology Corporation Options Chain 0.94 9.28 1.56 10 16 None
165 GAIN Gladstone Investment Corporation Options Chain 14.83 9.28 8/10/2026 0.76 11 46 None
166 NLOP Net Lease Office Properties Options Chain 11.54 9.27 0.00 3 11 None
167 BNC CEA Industries Inc Options Chain 2.25 9.27 0.00 3 11 None
168 MPAA Motorcar Parts of America Inc Options Chain 15.36 9.27 8/9/2026 1.21 None 14 44 None
169 ENTA Enanta Pharmaceuticals Inc Options Chain 12.66 9.27 8/9/2026 0.99 None 11 30 None
170 RPD Rapid7 Inc Options Chain 6.34 9.26 8/5/2026 1.02 9 31 None
171 DYNC Dynegy Inc 700 Tangible Equity Units Options Chain 10.80 9.26 0.00 6 8 None
172 NRDY Nerdy Inc - Class A Options Chain 0.86 9.26 8/5/2026 1.76 11 17 None
173 ARAY Accuray Inc Options Chain 0.35 9.25 8/11/2026 1.35 9 17 None
174 JANX Janux Therapeutics Inc Options Chain 14.22 9.25 8/5/2026 2.52 8 47 None
175 SNAP Snap Inc - Class A Options Chain 4.63 9.24 8/3/2026 1.02 8 30 None
176 MYE Myers Industries Inc Options Chain 27.41 9.22 7/29/2026 1.00 None 14 49 None
177 TRX TRX Gold Corp Options Chain 0.89 9.20 7/12/2026 0.86 14 25 None
178 TRDA Entrada Therapeutics Inc Options Chain 7.07 9.20 8/4/2026 -0.26 None 9 33 None
179 NAK Northern Dynasty Minerals Ltd Options Chain 2.10 9.19 8/11/2026 0.51 9 28 None
180 JACK Jack In The Box Inc Options Chain 12.80 9.19 8/4/2026 1.46 9 33 None
181 NVTS Navitas Semiconductor Corp Options Chain 23.70 9.18 8/2/2026 3.76 6 37 None
182 MVIS Microvision Inc Options Chain 0.37 9.17 8/5/2026 1.16 9 18 None
183 DEFT Defi Technologies Inc Options Chain 0.56 9.17 0.00 3 13 None
184 GDOT Green Dot Corp - Class A Options Chain 12.75 9.16 8/9/2026 0.85 None 14 40 None
185 BAND Bandwidth Inc - Class A Options Chain 51.79 9.15 8/3/2026 2.92 5 47 None
186 SPRY ARS Pharmaceuticals Inc Options Chain 9.98 9.15 0.83 4 34 None
187 STGW Stagwell Inc - Class A Options Chain 6.71 9.15 7/29/2026 1.25 10 36 None
188 ACIU AC Immune SA Options Chain 2.42 9.14 8/3/2026 1.56 7 24 None
189 CGC Canopy Growth Corporation Options Chain 0.97 9.14 2.41 13 34 None
190 MCGA Yorkville Acquisition Corp - Class A Options Chain 10.23 9.13 0.00 3 9 None
191 EVCM EverCommerce Inc Options Chain 8.95 9.13 8/4/2026 0.92 None 11 32 None
192 NVAX Novavax Inc Options Chain 9.13 9.13 8/4/2026 2.41 9 25 None
193 ZLAB Zai Lab Ltd Options Chain 18.16 9.12 8/5/2026 0.78 11 -3 None
194 ORIO Mogo Inc (Sub Voting) Options Chain 0.89 9.11 0.00 3 6 None
195 SMCI Super Micro Computer Inc Options Chain 35.46 9.11 8/3/2026 1.87 14 54 None
196 BB BlackBerry Ltd Options Chain 8.38 9.10 6/24/2026 1.55 10 35 None
197 NTST Netstreit Corp Options Chain 19.20 9.10 7/21/2026 0.83 8 62 None
198 ALM Alma Metals Limited Options Chain 18.75 9.09 8/12/2026 2.03 6 25 None
199 HUMA Humacyte Inc Options Chain 0.92 9.08 8/9/2026 2.46 8 22 None
200 ATYR Atyr Pharma Inc Options Chain 0.46 9.07 0.00 3 12 None
201 SKYH Sky Harbour Group Corporation - Class A Options Chain 9.42 9.07 1.32 None 10 33 None
202 MRTN Marten Transport Ltd Options Chain 16.85 9.07 7/14/2026 0.96 12 29 None
203 NX Quanex Building Products Corp Options Chain 16.85 9.07 0.93 None 8 36 None
204 AMZO Tradr 2X Short AMZN Daily Options Chain 17.48 9.07 0.00 None 3 8 None
205 ADUR Aduro Clean Technologies Inc Options Chain 15.49 9.06 0.00 3 13 None
206 OPEN Opendoor Technologies Inc Options Chain 4.49 9.06 8/3/2026 3.55 5 31 None
207 NVCT Nuvectis Pharma Inc Options Chain 16.53 9.06 8/3/2026 -0.07 9 33 None
208 BRT BRT Apartments Corp Options Chain 14.89 9.03 8/5/2026 0.63 None 6 34 None
209 JMSB Options Chain 21.31 9.03 0.00 None 3 12 None
210 QS QuantumScape Corp - Class A Options Chain 7.61 9.02 7/21/2026 2.60 10 29 None
211 SIBN SI-BONE Inc Options Chain 15.82 9.02 8/2/2026 0.70 10 38 None
212 ETH Grayscale Investments LLC Options Chain 16.21 8.99 0.00 3 18 None
213 ATEC Alphatec Holdings Inc Options Chain 8.80 8.99 7/29/2026 0.87 7 31 None
214 ANIK Anika Therapeutics Inc Options Chain 14.42 8.98 7/28/2026 0.23 None 12 23 None
215 DGXX Digi Power X Inc (Sub voting) Options Chain 6.73 8.96 0.00 3 16 None
216 SONO Sonos Inc Options Chain 14.68 8.96 8/4/2026 1.94 13 31 None
217 CCU Compania Cervecerias Unidas S.A. Options Chain 11.28 8.96 8/4/2026 0.21 None 14 39 None
218 BRUN Boost Run Inc Options Chain 36.70 8.96 0.00 6 23 None
219 LBTYK Liberty Global plc - Class C Options Chain 10.79 8.96 7/23/2026 0.73 9 45 None
220 BHC Bausch Health Companies Inc Options Chain 4.70 8.95 7/28/2026 0.41 11 28 None
221 LITS Lite Strategy Inc Options Chain 0.84 8.95 0.00 3 9 None
222 BWB Bridgewater Bancshares Inc Options Chain 19.74 8.94 7/21/2026 0.59 None 9 47 None
223 AAOG Leverage Shares 2X Long AAOI Daily Options Chain 8.87 8.93 0.00 3 16 None
224 PRGO Perrigo Company plc Options Chain 9.60 8.93 8/4/2026 0.52 9 44 None
225 MAX MediaAlpha Inc - Class A Options Chain 10.13 8.93 8/4/2026 1.16 10 32 None
226 HNRG Hallador Energy Company Options Chain 19.45 8.92 8/9/2026 0.22 15 39 None
227 SDGR Schrodinger Inc Options Chain 15.34 8.92 8/4/2026 1.64 11 31 None
228 RXRX Recursion Pharmaceuticals Inc - Class A Options Chain 3.18 8.90 8/3/2026 1.00 9 26 None
229 CLW Clearwater Paper Corp Options Chain 16.79 8.89 8/3/2026 0.27 11 44 None
230 COIN Coinbase Global Inc - Class A Options Chain 163.26 8.89 7/29/2026 3.32 9 58 None
231 ARIS Aris Mining Corp Options Chain 16.62 8.89 8/5/2026 1.92 16 54 None
232 FIG Figma Inc - Class A Options Chain 18.94 8.89 0.00 3 18 None
233 SOUN Options Chain 6.88 8.87 0.00 3 16 None
234 UPB Upstream Bio Inc Options Chain 6.20 8.86 0.00 3 14 None
235 OSBC Old Second Bancorporation Inc Options Chain 22.08 8.86 7/21/2026 0.72 None 12 48 None
236 QSI Quantum-Si Incorporated - Class A Options Chain 0.92 8.85 8/3/2026 3.17 8 19 None
237 SES SES AI Corporation - Class A Options Chain 1.11 8.85 8/2/2026 0.90 10 19 None
238 IGC IGC Pharma Inc Options Chain 0.27 8.85 8/12/2026 0.45 8 14 None
239 HGTY Hagerty Inc - Class A Options Chain 10.87 8.84 8/2/2026 0.82 13 34 None
240 BLNK Blink Charging Company Options Chain 0.66 8.84 8/9/2026 2.01 12 21 None
241 GBTG Options Chain 9.36 8.84 0.00 3 16 None
242 JBGS JBG SMITH Properties Options Chain 14.16 8.83 8/3/2026 1.05 9 44 None
243 ECVT Ecovyst Inc Options Chain 12.82 8.82 8/5/2026 1.06 7 39 None
244 BRR ACR GROUP INC Options Chain 1.49 8.82 0.00 3 13 None
245 SACH Sachem Capital Corp Options Chain 0.93 8.82 8/3/2026 1.15 10 34 None
246 IRS Irsa Inversiones Y Representaciones S.A. Options Chain 16.62 8.82 8/31/2026 0.04 None 14 51 None
247 KEEL Keel Infrastructure Corp Options Chain 6.29 8.82 8/10/2026 4.13 3 34 None
248 HCSG Healthcare Services Group Inc Options Chain 22.94 8.81 7/21/2026 0.83 19 46 None
249 SIFY Sify Technologies Ltd Options Chain 15.49 8.81 7/16/2026 1.31 9 28 None
250 SOHU Sohu.com Ltd Options Chain 12.30 8.81 8/2/2026 0.37 None 18 3 None
251 GOSS Gossamer Bio Inc Options Chain 0.17 8.80 8/3/2026 2.00 6 21 None
252 ZURA Zura Bio Ltd - Class A Options Chain 4.23 8.78 0.03 10 29 None
253 LION Lionsgate Studios Corp Options Chain 15.70 8.77 0.00 3 18 None
254 DQ Daqo New Energy Corp Options Chain 14.18 8.77 8/25/2026 0.62 13 9 None
255 SAIL Sailpoint Inc Options Chain 12.63 8.77 0.00 3 17 None
256 AMTX Aemetis Inc Options Chain 1.96 8.76 8/5/2026 1.38 7 18 None
257 DCGO DocGo Inc Options Chain 0.52 8.75 8/5/2026 1.00 12 33 None
258 NFLX Netflix Inc Options Chain 77.38 8.75 7/15/2026 1.49 10 63 None
259 SBET SharpLink Gaming Inc Options Chain 5.31 8.73 8/12/2026 10.43 8 38 None
260 BULL BULL RUN CORP Options Chain 7.07 8.73 0.00 3 16 None
261 MCRB Seres Therapeutics Inc Options Chain 6.70 8.73 8/4/2026 0.11 6 24 None
262 ATEN A10 Networks Inc Options Chain 33.30 8.73 8/3/2026 1.18 8 48 None
263 AI C3.ai Inc - Class A Options Chain 10.30 8.73 2.03 7 25 None
264 TE T1 Energy Inc Options Chain 10.40 8.73 0.00 3 17 None
265 LASE Laser Photonics Corp Options Chain 2.32 8.73 2.60 4 26 None
266 VMD Viemed Healthcare Inc Options Chain 10.64 8.72 8/4/2026 1.13 None 12 31 None
267 IHS IHS Holding Ltd Options Chain 8.25 8.71 8/10/2026 0.74 10 39 None
268 AADX Applied Aerospace & Defense Inc Options Chain 19.00 8.70 0.00 2 17 None
269 STIM Neuronetics Inc Options Chain 1.23 8.70 8/3/2026 1.04 8 23 None
270 REPL Replimune Group Inc Options Chain 11.18 8.69 0.91 10 26 None
271 XPRO Expro Group Holdings N.V. Options Chain 13.82 8.69 8/3/2026 0.99 14 36 None
272 THCH Options Chain 1.64 8.68 0.00 3 4 None
273 JMIA Jumia Technologies Ag Options Chain 7.04 8.68 8/5/2026 2.42 7 33 None
274 CLSZ Tradr 2X Short CLSK Daily Options Chain 4.55 8.66 0.00 3 9 None
275 BLND Blend Labs Inc - Class A Options Chain 1.85 8.64 8/5/2026 1.09 7 31 None
276 AARD Aardvark Therapeutics Inc Options Chain 3.97 8.64 0.00 None 3 9 None
277 MMED MiniMed Group Inc Options Chain 14.77 8.63 0.00 3 17 None
278 UNIT Uniti Group Inc Options Chain 11.40 8.61 8/3/2026 1.42 9 36 None
279 IMVT Immunovant Inc Options Chain 35.34 8.60 8/9/2026 0.79 10 45 None
280 QUBT Quantum Computing Inc Options Chain 10.54 8.59 3.74 9 36 None
281 HTLD Heartland Express Inc Options Chain 14.08 8.59 7/22/2026 1.31 8 27 None
282 LDI LoanDepot Inc - Class A Options Chain 1.17 8.58 8/5/2026 3.04 9 18 None
283 GLNK Grayscale Investments LLC Options Chain 7.03 8.58 0.00 3 10 None
284 SMPL Simply Good Foods Company Options Chain 11.86 8.57 7/8/2026 0.16 11 46 None
285 WTI W & T Offshore Inc Options Chain 3.31 8.57 8/2/2026 0.22 9 29 None
286 LMNR Limoneira Company Options Chain 13.07 8.56 0.30 None 4 34 None
287 INVZ Innoviz Technologies Ltd Options Chain 0.59 8.56 8/11/2026 1.46 9 11 None
288 ARI Apollo Commercial Real Estate Finance Inc Options Chain 10.87 8.56 8/3/2026 1.41 10 64 None
289 AFYA Afya Ltd - Class A Options Chain 14.07 8.56 8/11/2026 0.36 None 16 36 None
290 SBH Sally Beauty Holdings Inc Options Chain 13.83 8.55 8/3/2026 1.04 16 48 None
291 CMPS Compass Pathways Plc Options Chain 12.53 8.55 7/29/2026 2.51 10 40 None
292 WBD Options Chain 26.95 8.54 0.00 3 19 None
293 ASC Ardmore Shipping Corp Options Chain 17.07 8.52 7/28/2026 -0.01 14 59 None
294 JSPR Jasper Therapeutics Inc Options Chain 0.45 8.50 8/11/2026 3.08 14 17
Small Cap Stock List
295 WEN Wendy`s Co - Class A Options Chain 6.17 8.50 0.39 10 41 None
296 FFAI Faraday Future Intelligent Electric Inc - Class A Options Chain 0.29 8.50 0.00 3 13 None
297 ASX ASE Technology Holding Co.Ltd Options Chain 40.81 8.49 7/29/2026 1.48 13 46 None
298 LCID Lucid Group Inc Options Chain 5.36 8.49 8/3/2026 0.84 6 27 None
299 IRD Ocuphire Pharma Inc Options Chain 4.08 8.48 0.00 4 18 None
300 EVH Evolent Health Inc - Class A Options Chain 4.49 8.48 8/5/2026 0.83 7 34 None
301 NOMD Nomad Foods Ltd Options Chain 9.91 8.48 8/4/2026 0.70 11 55 None
302 AXTU TREX 2X Long AXTI Daily Target Options Chain 11.76 8.47 0.00 None 3 15 None
303 FSP Franklin Street Properties Corp Options Chain 0.58 8.47 8/3/2026 0.83 12 36 None
