Monthly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
APP Applovin Corp - Class A Options Chain 68.00 77.00 72.50 0.10 0.55 -0.54 -0.59 691.94 725.00 1/23/2026 No 8 63 None
ASML ASML Holding NV Options Chain 67.00 73.90 70.45 0.06 0.34 -0.55 -0.64 1,099.47 1,135.00 1/23/2026 No 15 66 None
GEV GE Vernova LLC Options Chain 54.50 62.80 58.65 0.09 0.48 -0.55 -0.49 631.32 660.00 1/23/2026 No 3 22 None
LLY Lilly(Eli) & Company Options Chain 52.55 60.20 56.38 0.05 0.30 -0.55 -0.50 1,010.31 1,035.00 1/23/2026 No 13 65 None
LITE Lumentum Holdings Inc Options Chain 52.90 56.50 54.70 0.15 0.79 -0.55 -0.41 331.41 360.00 1/23/2026 No 6 56 None
APP Applovin Corp - Class A Options Chain 49.50 57.90 53.70 0.08 0.56 -0.44 -0.61 691.94 690.00 1/23/2026 No 8 63 None
ASML ASML Holding NV Options Chain 46.00 53.50 49.75 0.05 0.35 -0.44 -0.66 1,099.47 1,095.00 1/23/2026 No 15 66 None
LLY Lilly(Eli) & Company Options Chain 40.95 46.80 43.88 0.04 0.31 -0.46 -0.51 1,010.31 1,010.00 1/23/2026 No 13 65 None
SNDK Sandisk Corp Options Chain 41.50 45.50 43.50 0.17 0.93 -0.53 -0.32 228.47 250.00 1/23/2026 No 3 22 None
CLS Celestica Inc Options Chain 41.50 44.90 43.20 0.13 0.67 -0.54 -0.33 322.79 345.00 1/23/2026 No 11 55 None
GEV GE Vernova LLC Options Chain 39.00 46.80 42.90 0.07 0.50 -0.44 -0.51 631.32 630.00 1/23/2026 No 3 22 None
TSLA Tesla Inc Options Chain 40.55 42.40 41.48 0.09 0.47 -0.55 -0.33 455.00 475.00 1/23/2026 No 8 59 None
CVNA Carvana Co. - Class A Options Chain 38.70 42.60 40.65 0.10 0.51 -0.55 -0.33 398.85 420.00 1/23/2026 No 6 60 None
SNPS Synopsys Inc Options Chain 36.20 44.20 40.20 0.08 0.46 -0.54 -0.35 466.76 485.00 1/23/2026 Yes 7 63 None
COST Costco Wholesale Corp Options Chain 38.50 41.45 39.98 0.04 0.24 -0.55 -0.37 895.86 915.00 1/23/2026 Yes 13 61 None
GS Goldman Sachs Group Inc Options Chain 36.30 43.55 39.93 0.05 0.27 -0.53 -0.38 854.56 870.00 1/23/2026 Yes 15 76 None
PRAX Praxis Precision Medicines Inc Options Chain 37.20 42.00 39.60 0.15 0.83 -0.55 -0.34 247.99 270.00 1/16/2026 No 6 47 None
ISRG Intuitive Surgical Inc Options Chain 33.80 42.50 38.15 0.06 0.35 -0.55 -0.33 575.34 595.00 1/23/2026 Yes 14 64 None
LITE Lumentum Holdings Inc Options Chain 35.10 38.80 36.95 0.11 0.80 -0.43 -0.42 331.41 330.00 1/23/2026 No 6 56 None
SPOT Spotify Technology S.A. Options Chain 33.90 36.90 35.40 0.06 0.35 -0.54 -0.32 564.93 580.00 1/23/2026 No 11 62 None
AVGO Broadcom Inc Options Chain 33.25 35.05 34.15 0.08 0.47 -0.54 -0.28 390.24 405.00 1/23/2026 Yes 8 67 None
BE Bloom Energy Corp - Class A Options Chain 32.50 35.10 33.80 0.24 1.20 -0.55 -0.22 119.18 140.00 1/23/2026 No 7 51 None
STX Seagate Technology Holdings Plc Options Chain 31.70 35.70 33.70 0.11 0.60 -0.55 -0.26 278.79 295.00 1/23/2026 Yes 14 59 None
ABVX Abivax Options Chain 31.50 35.70 33.60 0.25 1.35 -0.55 -0.25 114.51 135.00 1/16/2026 No 5 21 None
ALNY Alnylam Pharmaceuticals Inc Options Chain 32.00 34.40 33.20 0.07 0.46 -0.51 -0.37 458.12 470.00 1/16/2026 No 7 55 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 28.90 35.85 32.38 0.06 0.36 -0.53 -0.30 513.12 525.00 1/23/2026 No 6 56 None
AXON Axon Enterprise Inc Options Chain 31.00 32.60 31.80 0.06 0.38 -0.51 -0.38 550.95 560.00 1/16/2026 No 8 54 None
CLS Celestica Inc Options Chain 29.90 33.40 31.65 0.10 0.68 -0.45 -0.34 322.79 325.00 1/23/2026 No 11 55 None
CAT Caterpillar Inc Options Chain 29.65 32.65 31.15 0.05 0.29 -0.53 -0.29 603.17 615.00 1/23/2026 No 11 66 None
CEG Constellation Energy Corporation Options Chain 29.10 33.00 31.05 0.08 0.44 -0.55 -0.26 359.82 375.00 1/23/2026 No 8 45 None
GS Goldman Sachs Group Inc Options Chain 28.55 33.20 30.88 0.04 0.28 -0.44 -0.40 854.56 850.00 1/23/2026 Yes 15 76 None
META Meta Platforms Inc - Class A Options Chain 30.10 31.25 30.68 0.04 0.28 -0.53 -0.33 673.42 685.00 1/16/2026 No 12 72 None
RDDT Reddit Inc - Class A Options Chain 28.15 32.10 30.13 0.12 0.63 -0.55 -0.23 234.11 250.00 1/23/2026 No 10 41 None
CRDO Credo Technology Group Holding Ltd Options Chain 28.00 31.40 29.70 0.15 0.80 -0.55 -0.22 180.92 192.50 1/23/2026 No 12 40 None
TSLA Tesla Inc Options Chain 29.00 30.05 29.53 0.06 0.46 -0.45 -0.33 455.00 455.00 1/23/2026 No 8 59 None
COIN Coinbase Global Inc - Class A Options Chain 26.75 31.95 29.35 0.10 0.55 -0.55 -0.25 274.05 285.00 1/23/2026 No 15 67 None
INTU Intuit Inc Options Chain 25.60 31.90 28.75 0.04 0.25 -0.53 -0.27 673.63 685.00 1/23/2026 No 13 63 None
MU Micron Technology Inc Options Chain 27.60 29.90 28.75 0.12 0.64 -0.53 -0.25 237.22 250.00 1/23/2026 Yes 16 69 None
SNDK Sandisk Corp Options Chain 26.70 30.70 28.70 0.13 0.94 -0.41 -0.32 228.47 225.00 1/23/2026 No 3 22 None
SNPS Synopsys Inc Options Chain 24.70 32.70 28.70 0.06 0.46 -0.44 -0.35 466.76 465.00 1/23/2026 Yes 7 63 None
CIEN CIENA Corp Options Chain 26.50 30.70 28.60 0.13 0.73 -0.54 -0.22 195.73 215.00 1/23/2026 Yes 6 58 None
ISRG Intuitive Surgical Inc Options Chain 24.40 32.00 28.20 0.05 0.36 -0.45 -0.34 575.34 575.00 1/23/2026 Yes 14 64 None
TMO Thermo Fisher Scientific Inc Options Chain 24.70 30.60 27.65 0.05 0.28 -0.53 -0.27 572.77 585.00 1/23/2026 No 11 60 None
GPCR Options Chain 25.20 29.50 27.35 0.50 2.62 -0.50 -0.16 34.56 55.00 1/16/2026 No 3 19 None
CVNA Carvana Co. - Class A Options Chain 25.00 29.35 27.18 0.07 0.53 -0.42 -0.34 398.85 395.00 1/23/2026 No 6 60 None
COST Costco Wholesale Corp Options Chain 25.40 28.10 26.75 0.03 0.24 -0.43 -0.38 895.86 890.00 1/23/2026 Yes 13 61 None
AXON Axon Enterprise Inc Options Chain 25.60 27.70 26.65 0.05 0.38 -0.45 -0.38 550.95 550.00 1/16/2026 No 8 54 None
HUBS HubSpot Inc Options Chain 25.50 27.40 26.45 0.07 0.41 -0.54 -0.27 379.85 390.00 1/16/2026 No 10 47 None
DAVE Dave Inc - Class A Options Chain 25.10 27.50 26.30 0.12 0.71 -0.54 -0.25 210.09 220.00 1/16/2026 No 13 56 None
MDB MongoDB Inc - Class A Options Chain 25.80 26.70 26.25 0.06 0.39 -0.53 -0.28 409.62 420.00 1/16/2026 No 4 50 None
AVGO Broadcom Inc Options Chain 25.20 26.70 25.95 0.07 0.48 -0.45 -0.28 390.24 390.00 1/23/2026 Yes 8 67 None
RH RH - Class A Options Chain 24.30 26.90 25.60 0.15 0.81 -0.55 -0.22 161.06 175.00 1/16/2026 Yes 11 46 None
MSTR Microstrategy Inc - Class A Options Chain 24.90 25.75 25.33 0.13 0.75 -0.55 -0.23 178.99 192.00 1/16/2026 No 7 83 None
ALAB Astera Labs Inc Options Chain 23.50 26.50 25.00 0.14 0.74 -0.55 -0.19 161.23 175.00 1/23/2026 No 3 22 None
SPOT Spotify Technology S.A. Options Chain 20.85 28.90 24.88 0.04 0.35 -0.42 -0.33 564.93 560.00 1/23/2026 No 11 62 None
COHR Options Chain 22.90 26.70 24.80 0.13 0.68 -0.54 -0.20 181.79 195.00 1/23/2026 No 3 22 None
PWR Quanta Services Inc Options Chain 23.30 25.60 24.45 0.05 0.33 -0.53 -0.27 460.64 470.00 1/16/2026 No 9 55 None
ADBE Adobe Inc Options Chain 23.20 24.70 23.95 0.07 0.43 -0.53 -0.25 346.26 355.00 1/16/2026 Yes 12 63 None
UTHR United Therapeutics Corp Options Chain 20.10 26.90 23.50 0.05 0.29 -0.54 -0.25 489.31 500.00 1/16/2026 No 14 68 None
OKLO AltC Acquisition Corp - Class A Options Chain 21.80 24.95 23.38 0.20 1.00 -0.55 -0.16 104.67 118.00 1/23/2026 No 3 22 None
CAT Caterpillar Inc Options Chain 22.15 24.40 23.28 0.04 0.30 -0.44 -0.30 603.17 600.00 1/23/2026 No 11 66 None
WGS Options Chain 21.30 25.20 23.25 0.14 0.74 -0.54 -0.18 158.96 170.00 1/23/2026 No 3 17 None
INBX Inhibrx Biosciences Inc Options Chain 21.20 25.00 23.10 0.23 1.36 -0.51 -0.19 89.47 100.00 1/16/2026 No 8 17 None
DUOL Duolingo Inc - Class A Options Chain 21.50 24.60 23.05 0.11 0.60 -0.54 -0.18 188.38 210.00 1/23/2026 No 18 67
Growth Stock List
ALNY Alnylam Pharmaceuticals Inc Options Chain 21.70 24.00 22.85 0.05 0.46 -0.40 -0.37 458.12 450.00 1/16/2026 No 7 55 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 21.90 23.20 22.55 0.04 0.36 -0.44 -0.34 513.12 510.00 1/16/2026 No 6 56 None
META Meta Platforms Inc - Class A Options Chain 22.35 22.65 22.50 0.03 0.28 -0.44 -0.34 673.42 670.00 1/16/2026 No 12 72 None
STX Seagate Technology Holdings Plc Options Chain 20.50 24.40 22.45 0.08 0.61 -0.43 -0.26 278.79 275.00 1/23/2026 Yes 14 59 None
LULU Lululemon Athletica Inc Options Chain 21.45 23.15 22.30 0.11 0.66 -0.54 -0.21 190.01 200.00 1/16/2026 Yes 13 57 None
PRAX Praxis Precision Medicines Inc Options Chain 20.00 24.50 22.25 0.09 0.83 -0.38 -0.34 247.99 240.00 1/16/2026 No 6 47 None
WDC Western Digital Corp Options Chain 20.45 24.00 22.23 0.12 0.65 -0.55 -0.17 168.89 180.00 1/23/2026 No 10 66 None
CLBR Colombier Acquisition Corp II - Class A Options Chain 21.30 22.80 22.05 0.63 1.70 -0.50 -0.02 17.00 35.00 1/16/2026 No 3 18 None
ORCL Oracle Corp Options Chain 20.80 22.65 21.73 0.10 0.56 -0.52 -0.18 217.58 225.00 1/23/2026 Yes 8 62 None
VRT Vertiv Holdings Co - Class A Options Chain 19.50 23.15 21.33 0.11 0.57 -0.55 -0.17 189.02 200.00 1/23/2026 No 10 59 None
INTU Intuit Inc Options Chain 18.00 24.00 21.00 0.03 0.25 -0.43 -0.28 673.63 670.00 1/23/2026 No 13 63 None
INSM Insmed Inc Options Chain 20.10 21.70 20.90 0.10 0.65 -0.50 -0.23 204.00 210.00 1/16/2026 No 2 48 None
FSLR First Solar Inc Options Chain 18.90 22.85 20.88 0.08 0.47 -0.51 -0.20 257.61 265.00 1/23/2026 No 13 70 None
CEG Constellation Energy Corporation Options Chain 18.90 22.10 20.50 0.06 0.45 -0.42 -0.26 359.82 355.00 1/23/2026 No 8 45 None
HES Hess Corporation Options Chain 18.40 22.30 20.35 0.12 0.00 -0.54 -0.11 148.97 165.00 1/16/2026 No 7 56 None
MDB MongoDB Inc - Class A Options Chain 16.30 24.15 20.23 0.05 0.39 -0.43 -0.25 409.62 405.00 1/23/2026 No 4 50 None
MU Micron Technology Inc Options Chain 19.10 21.25 20.18 0.09 0.64 -0.42 -0.25 237.22 235.00 1/23/2026 Yes 16 69 None
CIEN CIENA Corp Options Chain 18.70 21.50 20.10 0.10 0.79 -0.43 -0.26 195.73 200.00 1/16/2026 Yes 6 58 None
BE Bloom Energy Corp - Class A Options Chain 18.30 21.80 20.05 0.17 1.19 -0.41 -0.21 119.18 119.00 1/23/2026 No 7 51 None
PWR Quanta Services Inc Options Chain 19.10 20.70 19.90 0.04 0.34 -0.45 -0.28 460.64 460.00 1/16/2026 No 9 55 None
RDDT Reddit Inc - Class A Options Chain 18.30 21.05 19.68 0.09 0.66 -0.41 -0.23 234.11 230.00 1/23/2026 No 10 41 None
UNH Unitedhealth Group Inc Options Chain 17.70 21.50 19.60 0.06 0.37 -0.51 -0.18 330.91 335.00 1/23/2026 Yes 12 67 None
AMD Advanced Micro Devices Inc Options Chain 18.30 20.85 19.58 0.09 0.49 -0.52 -0.17 217.97 225.00 1/23/2026 No 11 61 None
TMO Thermo Fisher Scientific Inc Options Chain 17.10 22.00 19.55 0.03 0.28 -0.42 -0.29 572.77 570.00 1/23/2026 No 11 60 None
TER Teradyne Inc Options Chain 17.80 20.50 19.15 0.09 0.49 -0.55 -0.15 200.77 210.00 1/23/2026 No 11 57 None
TSM Taiwan Semiconductor Manufacturing Options Chain 17.95 19.90 18.93 0.06 0.39 -0.51 -0.18 294.72 300.00 1/23/2026 Yes 22 74
Dividend Stock List
LMT Lockheed Martin Corp Options Chain 16.10 21.70 18.90 0.04 0.23 -0.55 -0.16 452.20 460.00 1/23/2026 No 11 69 None
WING Wingstop Inc Options Chain 17.40 20.30 18.85 0.07 0.52 -0.47 -0.24 257.56 260.00 1/16/2026 No 10 55 None
HUM Humana Inc Options Chain 15.60 22.00 18.80 0.07 0.40 -0.54 -0.16 257.85 265.00 1/23/2026 No 14 59 None
COIN Coinbase Global Inc - Class A Options Chain 15.55 21.95 18.75 0.07 0.57 -0.41 -0.25 274.05 265.00 1/23/2026 No 15 67 None
MA Mastercard Incorporated - Class A Options Chain 15.65 21.55 18.60 0.03 0.19 -0.55 -0.18 545.52 555.00 1/23/2026 No 10 67 None
HCA HCA Healthcare Inc Options Chain 17.60 19.50 18.55 0.04 0.26 -0.51 -0.21 486.70 490.00 1/16/2026 No 12 59 None
CORT Corcept Therapeutics Inc Options Chain 16.50 20.40 18.45 0.19 1.14 -0.52 -0.16 84.66 95.00 1/16/2026 No 12 45 None
ADBE Adobe Inc Options Chain 17.35 19.10 18.23 0.05 0.43 -0.44 -0.25 346.26 345.00 1/16/2026 Yes 12 63 None
CRDO Credo Technology Group Holding Ltd Options Chain 17.80 18.60 18.20 0.10 0.82 -0.42 -0.25 180.92 175.00 1/16/2026 No 12 40 None
RCL Royal Caribbean Group Options Chain 16.05 19.95 18.00 0.07 0.38 -0.55 -0.15 257.66 265.00 1/23/2026 No 13 71 None
AMAT Applied Materials Inc Options Chain 16.40 19.55 17.98 0.07 0.38 -0.53 -0.17 268.00 275.00 1/23/2026 No 13 66 None
CRS Carpenter Technology Corp Options Chain 16.90 19.00 17.95 0.06 0.41 -0.49 -0.21 314.74 310.00 1/16/2026 No 13 61 None
ETN Eaton Corporation plc Options Chain 16.30 19.40 17.85 0.05 0.30 -0.53 -0.17 339.28 345.00 1/23/2026 No 13 68 None
NBIS Nebius Group N.V. - Class A Options Chain 16.40 19.10 17.75 0.17 0.89 -0.54 -0.13 98.04 107.00 1/23/2026 No 3 21 None
GOOG Alphabet Inc - Class C Options Chain 15.95 19.40 17.68 0.05 0.30 -0.55 -0.16 322.09 330.00 1/23/2026 No 12 70 None
ASTS AST SpaceMobile Inc - Class A Options Chain 16.20 18.60 17.40 0.21 1.05 -0.55 -0.12 73.92 84.00 1/23/2026 No 5 40 None
MSTR Microstrategy Inc - Class A Options Chain 16.95 17.70 17.33 0.10 0.76 -0.43 -0.23 178.99 178.00 1/16/2026 No 7 83 None
KYMR Kymera Therapeutics Inc Options Chain 15.00 19.50 17.25 0.23 1.35 -0.52 -0.14 66.62 75.00 1/16/2026 No 6 45 None
MOD Modine Manufacturing Company Options Chain 16.00 18.50 17.25 0.10 0.59 -0.55 -0.15 162.87 170.00 1/16/2026 No 6 52 None
LULU Lululemon Athletica Inc Options Chain 16.10 18.25 17.18 0.09 0.64 -0.44 -0.18 190.01 190.00 1/23/2026 Yes 13 57 None
NOC Northrop Grumman Corp Options Chain 15.50 18.10 16.80 0.03 0.20 -0.52 -0.20 548.97 555.00 1/16/2026 No 15 69 None
RACE Ferrari N.V. Options Chain 15.30 18.00 16.65 0.04 0.26 -0.54 -0.18 393.21 400.00 1/16/2026 No 12 60 None
HUBS HubSpot Inc Options Chain 15.90 17.30 16.60 0.04 0.42 -0.40 -0.28 379.85 370.00 1/16/2026 No 10 47 None
MSFT Microsoft Corporation Options Chain 16.45 16.70 16.58 0.03 0.22 -0.53 -0.20 483.16 490.00 1/16/2026 No 14 69 None
BURL Burlington Stores Inc Options Chain 15.00 18.00 16.50 0.06 0.33 -0.55 -0.15 271.78 280.00 1/23/2026 No 9 53 None
NKTR Nektar Therapeutics Options Chain 14.80 18.00 16.40 0.25 1.49 -0.50 -0.14 56.90 65.00 1/16/2026 No 10 36 None
WGS Options Chain 14.50 18.20 16.35 0.10 0.76 -0.42 -0.19 158.96 157.50 1/23/2026 No 3 17 None
ORCL Oracle Corp Options Chain 15.30 17.25 16.28 0.08 0.56 -0.44 -0.18 217.58 215.00 1/23/2026 Yes 8 62 None
AXP American Express Company Options Chain 14.50 17.95 16.23 0.04 0.28 -0.50 -0.17 370.35 375.00 1/23/2026 Yes 10 69 None
PLTR Palantir Technologies Inc - Class A Options Chain 14.45 17.90 16.18 0.09 0.46 -0.55 -0.14 181.76 190.00 1/23/2026 No 11 52 None
RH RH - Class A Options Chain 14.20 18.10 16.15 0.10 0.79 -0.43 -0.22 161.06 160.00 1/16/2026 Yes 11 46 None
HCA HCA Healthcare Inc Options Chain 15.30 17.00 16.15 0.03 0.26 -0.46 -0.21 486.70 485.00 1/16/2026 No 12 59 None
FDX Fedex Corp Options Chain 15.95 16.30 16.13 0.06 0.35 -0.55 -0.15 274.29 280.00 1/16/2026 Yes 13 71 None
DPZ Dominos Pizza Inc Options Chain 15.40 16.80 16.10 0.04 0.26 -0.51 -0.18 427.07 420.00 1/16/2026 No 12 54 None
INSM Insmed Inc Options Chain 14.10 17.90 16.00 0.08 0.67 -0.41 -0.23 204.00 200.00 1/16/2026 No 2 48 None
GE General Electric Company Options Chain 14.65 17.20 15.93 0.05 0.32 -0.53 -0.14 283.94 290.00 1/23/2026 Yes 10 64 None
COHR Options Chain 14.00 17.70 15.85 0.09 0.67 -0.41 -0.20 181.79 180.00 1/23/2026 No 3 22 None
ACN Accenture plc - Class A Options Chain 15.50 15.90 15.70 0.06 0.39 -0.51 -0.17 266.59 270.00 1/16/2026 Yes 15 65 None
DAVE Dave Inc - Class A Options Chain 14.20 17.00 15.60 0.08 0.72 -0.38 -0.25 210.09 200.00 1/16/2026 No 13 56 None
ZS Zscaler Inc Options Chain 13.55 17.55 15.55 0.06 0.35 -0.54 -0.14 242.68 250.00 1/23/2026 No 4 46 None
VST Vistra Corp Options Chain 13.80 17.25 15.53 0.09 0.48 -0.55 -0.13 167.17 175.00 1/23/2026 No 7 58 None
UNH Unitedhealth Group Inc Options Chain 15.15 15.85 15.50 0.05 0.35 -0.48 -0.18 330.91 330.00 1/16/2026 Yes 12 67 None
NTRA Natera Inc Options Chain 13.60 17.30 15.45 0.06 0.38 -0.54 -0.16 244.55 250.00 1/16/2026 No 9 52 None
ABVX Abivax Options Chain 13.60 17.20 15.40 0.14 1.20 -0.37 -0.22 114.51 110.00 1/16/2026 No 5 21 None
FSLR First Solar Inc Options Chain 13.45 17.30 15.38 0.06 0.47 -0.42 -0.20 257.61 255.00 1/23/2026 No 13 70 None
ALAB Astera Labs Inc Options Chain 15.00 15.70 15.35 0.10 0.76 -0.43 -0.21 161.23 160.00 1/16/2026 No 3 22 None
NET Cloudflare Inc - Class A Options Chain 13.50 16.90 15.20 0.07 0.46 -0.50 -0.15 200.95 205.00 1/23/2026 No 4 50 None
HOOD Robinhood Markets Inc - Class A Options Chain 13.75 16.65 15.20 0.11 0.58 -0.55 -0.12 131.95 140.00 1/23/2026 No 12 59 None
RYTM Rhythm Pharmaceuticals Inc Options Chain 13.20 16.80 15.00 0.14 0.85 -0.52 -0.13 104.60 110.00 1/16/2026 No 7 42 None
OKLO AltC Acquisition Corp - Class A Options Chain 13.65 16.30 14.98 0.14 1.03 -0.42 -0.16 104.67 104.00 1/23/2026 No 3 22 None
WDC Western Digital Corp Options Chain 12.90 16.90 14.90 0.09 0.65 -0.43 -0.17 168.89 167.50 1/23/2026 No 10 66 None
IBM International Business Machines Corp Options Chain 13.35 16.40 14.88 0.05 0.27 -0.54 -0.15 307.94 315.00 1/23/2026 No 10 67 None
ASND Ascendis Pharma A/S Options Chain 13.10 15.90 14.50 0.07 0.45 -0.51 -0.16 205.44 210.00 1/16/2026 No 6 46 None
ROK Rockwell Automation Inc Options Chain 14.10 14.90 14.50 0.04 0.22 -0.54 -0.16 404.29 410.00 1/16/2026 No 9 60 None
INBX Inhibrx Biosciences Inc Options Chain 12.00 16.80 14.40 0.17 1.41 -0.37 -0.19 89.47 85.00 1/16/2026 No 8 17 None
CHTR Charter Communications Inc - Class A Options Chain 14.00 14.80 14.40 0.07 0.44 -0.52 -0.16 199.98 210.00 1/16/2026 No 12 59 None
GOOGL Alphabet Inc - Class A Options Chain 14.00 14.65 14.33 0.04 0.29 -0.51 -0.17 321.27 325.00 1/16/2026 No 12 70 None
GRAL GRAIL Inc Options Chain 12.40 16.00 14.20 0.14 0.88 -0.49 -0.14 100.98 105.00 1/16/2026 No 7 29 None
SHOP Shopify Inc - Class A Options Chain 12.45 15.40 13.93 0.08 0.46 -0.55 -0.11 161.08 167.50 1/23/2026 No 12 58 None
JBL Jabil Inc Options Chain 13.00 14.80 13.90 0.06 0.49 -0.45 -0.17 220.06 220.00 1/16/2026 Yes 11 59 None
DASH DoorDash Inc - Class A Options Chain 13.55 14.15 13.85 0.06 0.39 -0.52 -0.16 221.19 230.00 1/16/2026 No 11 59 None
HD Home Depot Inc Options Chain 12.75 14.95 13.85 0.04 0.23 -0.53 -0.13 354.61 360.00 1/23/2026 No 8 60 None
AXP American Express Company Options Chain 12.05 15.55 13.80 0.04 0.28 -0.45 -0.17 370.35 370.00 1/23/2026 Yes 10 69 None
EXPE Expedia Group Inc Options Chain 13.50 14.10 13.80 0.05 0.31 -0.55 -0.15 263.43 270.00 1/16/2026 No 15 61 None
ALB Albemarle Corp Options Chain 12.55 15.00 13.78 0.10 0.57 -0.54 -0.11 125.19 132.00 1/23/2026 No 8 50 None
UTHR United Therapeutics Corp Options Chain 9.50 17.80 13.65 0.03 0.29 -0.37 -0.27 489.31 480.00 1/16/2026 No 14 68 None
MSI Motorola Solutions Inc Options Chain 12.60 14.70 13.65 0.04 0.22 -0.55 -0.14 374.39 380.00 1/16/2026 No 11 64 None
CRWV CoreWeave Inc - Class A Options Chain 13.40 13.80 13.60 0.14 0.83 -0.54 -0.12 88.30 95.00 1/16/2026 No 3 21 None
NRG NRG Energy Inc Options Chain 11.80 15.40 13.60 0.08 0.44 -0.54 -0.12 163.00 170.00 1/23/2026 No 13 60 None
AMD Advanced Micro Devices Inc Options Chain 13.05 14.10 13.58 0.06 0.49 -0.42 -0.17 217.97 215.00 1/23/2026 No 11 61 None
WING Wingstop Inc Options Chain 12.80 14.20 13.50 0.05 0.51 -0.39 -0.23 257.56 250.00 1/16/2026 No 10 55 None
ADI Analog Devices Inc Options Chain 11.80 15.20 13.50 0.05 0.30 -0.51 -0.13 281.29 285.00 1/23/2026 No 13 67 None
ELV Options Chain 12.60 14.30 13.45 0.04 0.32 -0.46 -0.18 330.75 330.00 1/16/2026 No 3 21 None
CORT Corcept Therapeutics Inc Options Chain 11.80 14.90 13.35 0.16 1.23 -0.40 -0.17 84.66 85.00 1/16/2026 No 12 45 None
DUOL Duolingo Inc - Class A Options Chain 12.80 13.70 13.25 0.07 0.60 -0.40 -0.20 188.38 195.00 1/16/2026 No 18 67
Growth Stock List
CRS Carpenter Technology Corp Options Chain 12.00 14.40 13.20 0.04 0.41 -0.40 -0.21 314.74 300.00 1/16/2026 No 13 61 None
TSM Taiwan Semiconductor Manufacturing Options Chain 12.15 14.20 13.18 0.05 0.37 -0.42 -0.18 294.72 290.00 1/23/2026 Yes 22 74
Dividend Stock List
LRCX Lam Research Corp Options Chain 12.30 14.05 13.18 0.08 0.50 -0.53 -0.13 158.70 164.00 1/16/2026 No 13 64 None
ACN Accenture plc - Class A Options Chain 12.90 13.40 13.15 0.05 0.39 -0.46 -0.17 266.59 265.00 1/16/2026 Yes 15 65 None
SNOW Snowflake Inc - Class A Options Chain 12.60 13.60 13.10 0.06 0.36 -0.55 -0.17 228.79 235.00 1/9/2026 Yes 2 46 None
HUM Humana Inc Options Chain 12.70 13.40 13.05 0.05 0.42 -0.44 -0.17 257.85 255.00 1/16/2026 No 14 59 None
JPM JPMorgan Chase & Company Options Chain 12.70 13.15 12.93 0.04 0.25 -0.55 -0.13 315.04 320.00 1/16/2026 No 11 79 None
VRT Vertiv Holdings Co - Class A Options Chain 12.05 13.65 12.85 0.07 0.59 -0.40 -0.19 189.02 185.00 1/16/2026 No 10 59 None
AMAT Applied Materials Inc Options Chain 11.95 13.70 12.83 0.05 0.39 -0.42 -0.17 268.00 265.00 1/23/2026 No 13 66 None
MA Mastercard Incorporated - Class A Options Chain 12.20 13.45 12.83 0.02 0.19 -0.45 -0.21 545.52 545.00 1/16/2026 No 10 67 None
CRM Salesforce Inc Options Chain 11.30 14.35 12.83 0.05 0.29 -0.52 -0.13 247.46 265.00 1/23/2026 No 16 60 None
ETN Eaton Corporation plc Options Chain 11.10 14.50 12.80 0.04 0.31 -0.42 -0.18 339.28 335.00 1/23/2026 No 13 68 None
CI Cigna Group (The) Options Chain 11.50 14.10 12.80 0.05 0.30 -0.53 -0.13 268.42 270.00 1/16/2026 No 14 72 None
FTAI FTAI Aviation Ltd - Class A Options Chain 11.40 13.90 12.65 0.07 0.47 -0.50 -0.14 177.02 180.00 1/16/2026 No 9 56 None
FUTU Futu Holdings Ltd Options Chain 12.40 12.85 12.63 0.07 0.49 -0.50 -0.15 171.30 175.00 1/16/2026 No 17 38 None
RCL Royal Caribbean Group Options Chain 10.75 14.35 12.55 0.05 0.38 -0.43 -0.15 257.66 255.00 1/23/2026 No 13 71 None
NBIS Nebius Group N.V. - Class A Options Chain 11.10 14.00 12.55 0.13 0.91 -0.43 -0.13 98.04 98.00 1/23/2026 No 3 21 None
CELC Celcuity Inc Options Chain 10.60 14.40 12.50 0.11 0.76 -0.49 -0.14 105.63 110.00 1/16/2026 No 4 44 None
LIN Linde Plc. Options Chain 11.50 13.50 12.50 0.03 0.20 -0.53 -0.15 399.57 405.00 1/16/2026 No 11 70 None
FERG Ferguson Plc. Options Chain 11.30 13.30 12.30 0.05 0.35 -0.49 -0.15 248.38 250.00 1/16/2026 Yes 13 55 None
AMGN AMGEN Inc Options Chain 12.00 12.60 12.30 0.04 0.23 -0.54 -0.14 329.89 335.00 1/16/2026 No 11 72 None
