Stock Scorecard
Stock Summary for GrafTech International Ltd (EAF) - $1.04 as of 6/3/2025 8:50:27 PM EST
Total Score
9 out of 30
Safety Score
19 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for EAF
Positive Quarterly and Annual earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the Annual earnings growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for EAF
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for EAF
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for EAF
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for EAF (19 out of 100)
Stock Price Rating (Max of 10) | 2 |
Historical Stock Price Rating (Max of 10) | 5 |
Stock Price Trend (Max of 10) | 1 |
Book Value (Max of 10) | 1 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 0 |
Analyst Strong Buy Ratings (Max of 5) | 0 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 10 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for EAF
Financial Details for EAF
Company Overview |
|
---|---|
Ticker | EAF |
Company Name | GrafTech International Ltd |
Country | USA |
Description | GrafTech International Ltd. researches, develops, manufactures and sells graphite and carbon based products worldwide. The company is headquartered in Brooklyn Heights, Ohio. |
Sector Name | MANUFACTURING |
Industry Name | ELECTRICAL INDUSTRIAL APPARATUS |
Most Recent Quarter | 3/31/2025 |
Next Earnings Date | N/A |
Stock Price History |
|
Last Day Price | 1.04 |
Price 4 Years Ago | 11.72 |
Last Day Price Updated | 6/3/2025 8:50:27 PM EST |
Last Day Volume | 2,995,071 |
Average Daily Volume | 2,752,299 |
52-Week High | 2.53 |
52-Week Low | 0.52 |
Last Price to 52 Week Low | 100.00% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | 206.99 |
Sector PE | 42.73 |
5-Year Average PE | -1.30 |
Free Cash Flow Ratio | 1.25 |
Industry Free Cash Flow Ratio | 14.93 |
Sector Free Cash Flow Ratio | 42.53 |
Current Ratio Most Recent Quarter | 4.16 |
Total Cash Per Share | 0.83 |
Book Value Per Share Most Recent Quarter | -0.41 |
Price to Book Ratio | 13.86 |
Industry Price to Book Ratio | 3.25 |
Sector Price to Book Ratio | 4.20 |
Price to Sales Ratio Twelve Trailing Months | 0.50 |
Industry Price to Sales Ratio Twelve Trailing Months | 1.95 |
Sector Price to Sales Ratio Twelve Trailing Months | 2.56 |
Analyst Buy Ratings | 0 |
Analyst Strong Buy Ratings | 0 |
Share Statistics |
|
Total Shares Outstanding | 258,113,000 |
Market Capitalization | 268,437,520 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | 5/30/2023 |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0100 |
Total Years Dividend Increasing | 0 |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.04 |
Forward Annual Dividend Yield | 2.53% |
5-Year Dividend Payments Count | 14 |
3-Year Average Dividend Yield | 0.88% |
5-Year Average Dividend Yield | 0.79% |
1-Year Dividend Growth Rate Percentage | 100.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | -23.20% |
All-Time Dividend Growth Rate Percentage | -38.88% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | -63.50% |
Annual Earnings Growth | 48.61% |
Reported EPS 12 Trailing Months | -0.54 |
Reported EPS Past Year | -0.13 |
Reported EPS Prior Year | -0.42 |
Net Income Twelve Trailing Months | -139,647,000 |
Net Income Past Year | -131,165,000 |
Net Income Prior Year | -255,250,000 |
Quarterly Revenue Growth YOY | -18.10% |
5-Year Revenue Growth | -21.35% |
Operating Margin Twelve Trailing Months | -16.30% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 214,283,000 |
Total Cash Past Year | 256,248,000 |
Total Cash Prior Year | 176,878,000 |
Net Cash Position Most Recent Quarter | -874,580,000 |
Net Cash Position Past Year | -830,667,000 |
Long Term Debt Past Year | 1,086,915,000 |
Long Term Debt Prior Year | 925,511,000 |
Total Debt Most Recent Quarter | 1,088,863,000 |
Equity to Debt Ratio Past Year | -0.08 |
Equity to Debt Ratio Most Recent Quarter | -0.10 |
Total Stockholder Equity Past Year | -78,902,000 |
Total Stockholder Equity Prior Year | 78,247,000 |
Total Stockholder Equity Most Recent Quarter | -101,538,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -105,828,000 |
Free Cash Flow Per Share Twelve Trailing Months | -0.41 |
Free Cash Flow Past Year | -74,402,000 |
Free Cash Flow Prior Year | 14,369,000 |
Options |
|
Put/Call Ratio | 20.00 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | 0.09 |
MACD Signal | 0.07 |
20-Day Bollinger Lower Band | 0.45 |
20-Day Bollinger Middle Band | 1.01 |
20-Day Bollinger Upper Band | 1.57 |
Beta | 1.29 |
RSI | 62.34 |
50-Day SMA | 1.23 |
150-Day SMA | 2.99 |
200-Day SMA | 4.75 |
System |
|
Modified | 6/2/2025 10:38:36 PM EST |