Highest Daily Volume Options

The highest daily volume options report showcases the most bought and sold options of the day.

Download as spreadsheet Download

Ticker Options Chain Stock Price Type Strike Price Contract Expiration Earnings Overlap? Bid Ask Last Price Change Percent Change Volume Open Interest Implied Volatility Delta Algorithm Score Safety Score Lists
TSLA Options Chain 394.67 Call 400.00 12/13 No 6.65 6.70 6.66 -1.44 -17.78% 60,680 37,205 0.65 0.49 11 60 None
TSLA Options Chain 394.67 Call 400.00 12/20 No 12.35 12.50 12.45 -0.75 -5.69% 53,988 27,093 0.61 0.51 11 60 None
NVDA Options Chain 142.44 Call 145.00 12/13 No 0.68 0.69 0.69 -0.89 -56.33% 41,662 39,734 0.33 0.36 16 58 None
AMZN Options Chain 227.03 Call 230.00 12/13 No 1.78 1.80 1.80 -0.09 -4.77% 38,760 12,880 0.30 0.42 12 61 None
NVDA Options Chain 142.44 Call 150.00 12/13 No 0.16 0.17 0.17 -0.28 -62.23% 37,632 67,287 0.33 0.15 16 58 None
AAPL Options Chain 242.84 Call 245.00 12/13 No 1.78 1.81 1.79 +0.63 +54.31% 33,133 19,071 0.18 0.40 6 63 None
NVDA Options Chain 142.44 Call 140.00 12/13 No 2.33 2.35 2.34 -1.72 -42.37% 33,089 24,578 0.33 0.67 16 58 None
TSLA Options Chain 394.67 Call 420.00 12/13 No 2.63 2.68 2.65 -1.07 -28.77% 32,813 37,598 0.70 0.26 11 60 None
NVDA Options Chain 142.44 Put 135.00 12/13 No 0.75 0.76 0.77 +0.28 +57.15% 24,096 19,998 0.36 -0.11 16 58 None
PFE Options Chain 25.73 Put 24.00 12/20 No 0.05 0.06 0.06 -0.03 -33.34% 22,335 64,043 0.31 -0.11 9 61 None
TSLA Options Chain 394.67 Call 410.00 12/13 No 4.20 4.25 4.24 -1.26 -22.91% 22,230 4,923 0.67 0.36 11 60 None
SMCI Options Chain 47.76 Call 54.00 12/13 No 0.49 0.53 0.53 +0.03 +6.00% 21,749 25,654 1.48 0.18 16 50 None
AAPL Options Chain 242.84 Call 247.50 12/13 No 0.81 0.82 0.81 +0.27 +50.00% 21,493 9,323 0.18 0.21 6 63 None
NIO Options Chain 4.61 Call 6.00 12/13 No 0.06 0.07 0.06 +0.04 +200.00% 21,012 10,960 1.11 0.03 9 47 None
BABA Options Chain 85.93 Call 95.00 12/13 No 1.85 1.94 1.89 +1.71 +950.00% 19,480 2,236 0.62 0.42 18 78 None
NVDA Options Chain 142.44 Put 138.00 12/13 No 1.59 1.61 1.60 +0.63 +64.95% 19,274 17,355 0.34 -0.22 16 58 None
CORZ Options Chain 16.99 Call 19.00 12/20 No 0.15 0.20 0.17 -0.18 -51.43% 19,143 23,610 0.82 0.18 5 28 None
AMZN Options Chain 227.03 Call 232.50 12/13 No 1.10 1.12 1.10 -0.07 -5.99% 19,067 4,305 0.30 0.30 12 61 None
F Options Chain 10.51 Call 11.00 12/13 No 0.04 0.05 0.05 +0.01 +25.00% 18,423 27,476 0.33 0.29 15 65 None
SBUX Options Chain 100.13 Call 103.00 12/13 No 0.23 0.24 0.23 -0.09 -28.13% 18,099 491 0.22 0.19 10 60 None
NIO Options Chain 4.61 Call 5.00 12/13 No 0.41 0.42 0.42 +0.34 +425.00% 17,684 18,805 0.80 0.26 9 47 None
TSLA Options Chain 394.67 Call 405.00 12/13 No 5.30 5.40 5.34 -1.51 -22.05% 17,675 4,569 0.66 0.42 11 60 None
GRAB Options Chain 5.14 Call 6.00 12/27 No 0.10 0.15 0.10 0.00 0.00% 17,641 270 0.75 0.21 9 26 None
BABA Options Chain 85.93 Call 100.00 12/13 No 0.82 0.85 0.83 +0.75 +937.50% 17,379 1,464 0.71 0.21 18 78 None
BABA Options Chain 85.93 Call 100.00 12/20 No 1.58 1.60 1.58 +1.36 +618.19% 17,204 26,995 0.58 0.27 18 78 None
AAPL Options Chain 242.84 Put 242.50 12/13 No 1.04 1.06 1.06 -0.78 -42.40% 16,123 8,226 0.19 -0.39 6 63 None
TSLA Options Chain 394.67 Put 390.00 12/13 No 11.35 11.50 11.35 -0.98 -7.95% 16,047 1,232 0.63 -0.36 11 60 None
SMCI Options Chain 47.76 Call 50.00 12/13 No 1.00 1.03 1.01 +0.03 +3.07% 16,008 18,106 1.37 0.31 16 50 None
TSLA Options Chain 394.67 Put 380.00 12/13 No 6.65 6.75 6.70 -0.80 -10.67% 15,542 3,758 0.62 -0.23 11 60 None
JD Options Chain 37.18 Call 50.00 1/17 No 0.90 0.95 0.95 +0.57 +150.00% 15,416 89,809 0.63 0.10 20 72 None
NVDA Options Chain 142.44 Call 144.00 12/13 No 0.89 0.90 0.90 -1.07 -54.32% 15,414 17,034 0.33 0.42 16 58 None
TSLA Options Chain 394.67 Call 450.00 12/13 No 0.65 0.67 0.67 -0.45 -40.18% 15,189 7,069 0.78 0.09 11 60 None
PLTR Options Chain 76.34 Call 80.00 12/13 No 2.10 2.12 2.10 +0.70 +50.00% 14,808 21,845 0.66 0.32 11 49 None
BABA Options Chain 85.93 Call 100.00 1/17 No 2.79 2.87 2.88 +2.02 +234.89% 14,595 56,623 0.42 0.34 18 78 None
AMZN Options Chain 227.03 Call 235.00 12/13 No 0.67 0.68 0.68 -0.04 -5.56% 14,584 14,405 0.31 0.21 12 61 None
RIVN Options Chain 13.08 Call 14.00 12/13 No 0.91 0.98 0.95 +0.77 +427.78% 14,427 5,415 0.71 0.25 8 29 None
NVDA Options Chain 142.44 Call 139.00 12/13 No 2.86 2.88 2.86 -1.94 -40.42% 14,341 9,005 0.34 0.73 16 58 None
NVDA Options Chain 142.44 Call 150.00 12/20 No 0.80 0.82 0.82 -0.51 -38.35% 14,138 119,708 0.35 0.24 16 58 None
AMZN Options Chain 227.03 Call 230.00 12/20 No 3.25 3.30 3.26 -0.04 -1.22% 13,991 20,847 0.27 0.46 12 61 None
NVDA Options Chain 142.44 Put 139.00 12/13 No 2.00 2.02 2.00 +0.77 +62.61% 13,919 35,185 0.34 -0.27 16 58 None
GOOGL Options Chain 174.71 Call 180.00 12/13 No 0.49 0.51 0.49 +0.09 +22.50% 13,826 8,278 0.25 0.12 15 70 None
NVDA Options Chain 142.44 Put 135.00 12/20 No 1.75 1.77 1.77 +0.56 +46.29% 13,735 51,477 0.36 -0.19 16 58 None
SOUN Options Chain 14.73 Call 5.50 12/20 No 9.65 9.85 10.40 +1.30 +14.29% 13,698 28,693 4.24 1.00 3 17 None
NVDA Options Chain 142.44 Call 142.00 12/13 No 1.49 1.50 1.49 -1.43 -48.98% 13,669 17,416 0.33 0.55 16 58 None
AAPL Options Chain 242.84 Call 250.00 12/13 No 0.31 0.32 0.33 +0.13 +65.00% 13,174 14,859 0.18 0.09 6 63 None
NIO Options Chain 4.61 Call 5.50 12/13 No 0.16 0.17 0.16 +0.13 +433.34% 13,121 11,119 0.91 0.10 9 47 None
TSLA Options Chain 394.67 Call 380.00 12/13 No 15.55 15.75 15.55 -1.70 -9.86% 13,120 11,875 0.63 0.77 11 60 None
TSLA Options Chain 394.67 Put 400.00 12/13 No 17.70 17.85 17.73 -0.82 -4.42% 13,080 4,469 0.65 -0.51 11 60 None
AMZN Options Chain 227.03 Call 250.00 12/27 No 0.52 0.54 0.54 +0.12 +28.58% 13,078 2,057 0.29 0.09 12 61 None
NVDA Options Chain 142.44 Call 143.00 12/13 No 1.16 1.17 1.17 -1.23 -51.25% 13,054 25,024 0.33 0.48 16 58 None
AMZN Options Chain 227.03 Call 240.00 1/17 No 3.45 3.55 3.50 +0.20 +6.07% 12,556 13,109 0.26 0.32 12 61 None
GOOGL Options Chain 174.71 Call 177.50 12/13 No 1.13 1.15 1.15 +0.22 +23.66% 12,391 18,554 0.25 0.26 15 70 None
FSLY Options Chain 10.90 Call 12.50 12/13 No 0.15 0.18 0.15 0.00 0.00% 12,032 284 1.13 0.24 8 29 None
RIVN Options Chain 13.08 Call 15.00 12/13 No 0.43 0.45 0.44 +0.37 +528.58% 12,016 5,301 0.78 0.11 8 29 None
AMZN Options Chain 227.03 Call 240.00 12/13 No 0.24 0.25 0.24 -0.03 -11.12% 11,896 5,859 0.33 0.10 12 61 None
NVDA Options Chain 142.44 Put 137.00 12/13 No 1.25 1.26 1.27 +0.49 +62.83% 11,849 12,580 0.35 -0.18 16 58 None
DG Options Chain 81.59 Put 60.00 12/20 No 0.02 0.05 0.03 -0.03 -50.00% 11,803 17,679 0.73 0.00 12 64 None
TSLA Options Chain 394.67 Call 415.00 12/13 No 3.30 3.40 3.34 -1.21 -26.60% 11,622 4,744 0.68 0.31 11 60 None
TSLA Options Chain 394.67 Put 370.00 12/13 No 3.55 3.65 3.61 -0.66 -15.46% 11,609 7,056 0.64 -0.15 11 60 None
AAPL Options Chain 242.84 Put 240.00 12/13 No 0.51 0.52 0.50 -0.41 -45.06% 11,579 13,365 0.19 -0.24 6 63 None
NVDA Options Chain 142.44 Call 140.00 12/20 No 3.75 3.80 3.80 -1.60 -29.63% 11,322 103,399 0.35 0.64 16 58 None
NVDA Options Chain 142.44 Call 146.00 12/13 No 0.51 0.52 0.52 -0.75 -59.06% 11,275 17,921 0.33 0.31 16 58 None
LCID Options Chain 2.30 Call 2.50 12/13 No 0.17 0.18 0.18 +0.11 +157.15% 10,913 32,402 1.12 0.31 6 21 None
ARM Options Chain 140.89 Call 148.00 12/13 No 1.00 1.08 1.04 -0.13 -11.12% 10,626 279 0.56 0.31 3 22 None
NVDA Options Chain 142.44 Put 136.00 1/24 No 5.65 5.85 5.80 +1.15 +24.74% 10,495 21 0.39 -0.32 16 58 None
NVDA Options Chain 142.44 Call 138.00 12/13 No 3.45 3.50 3.53 -2.02 -36.40% 10,451 9,611 0.34 0.78 16 58 None
TSLA Options Chain 394.67 Put 360.00 12/13 No 1.86 1.89 1.88 -0.48 -20.34% 10,421 6,243 0.68 -0.11 11 60 None
AMZN Options Chain 227.03 Call 225.00 12/13 No 4.05 4.15 4.10 -0.20 -4.66% 10,405 21,309 0.30 0.70 12 61 None
NVDA Options Chain 142.44 Call 152.50 12/13 No 0.07 0.08 0.08 -0.15 -65.22% 10,345 49,699 0.34 0.09 16 58 None
WMB Options Chain 56.86 Put 52.00 1/24 No 0.65 0.80 0.50 % 10,315 0 0.56 -0.20 11 68 None
PLTR Options Chain 76.34 Call 80.00 12/20 No 3.45 3.50 3.45 +0.96 +38.56% 10,295 28,216 0.65 0.39 11 49 None
TSLA Options Chain 394.67 Call 395.00 12/13 No 8.30 8.45 8.36 -1.59 -15.98% 10,277 4,762 0.64 0.56 11 60 None
PLTR Options Chain 76.34 Call 85.00 12/13 No 0.87 0.88 0.86 +0.35 +68.63% 10,270 5,801 0.69 0.14 11 49 None
SOFI Options Chain 15.92 Call 16.00 12/13 No 0.36 0.37 0.36 -0.17 -32.08% 10,229 9,696 0.73 0.42 7 30 None
TSLA Options Chain 394.67 Put 375.00 12/13 No 4.90 5.00 5.00 -0.79 -13.65% 10,127 5,232 0.63 -0.18 11 60 None
NVDA Options Chain 142.44 Put 136.00 12/13 No 0.98 0.99 0.98 +0.37 +60.66% 9,758 8,134 0.35 -0.14 16 58 None
TSLA Options Chain 394.67 Put 395.00 12/13 No 14.30 14.45 14.40 -1.00 -6.50% 9,729 2,726 0.64 -0.44 11 60 None
TSLA Options Chain 394.67 Call 397.50 12/13 No 7.40 7.55 7.40 -1.46 -16.48% 9,713 755 0.65 0.52 11 60 None
NVDA Options Chain 142.44 Call 147.00 12/13 No 0.38 0.39 0.39 -0.61 -61.00% 9,677 38,082 0.33 0.26 16 58 None
FFIE Options Chain 1.18 Call 1.50 12/13 No 0.04 0.05 0.04 -0.02 -33.34% 9,438 4,143 2.29 0.30 7 43 None
NVDA Options Chain 142.44 Call 145.00 12/20 No 1.84 1.85 1.83 -0.98 -34.88% 9,416 63,777 0.34 0.41 16 58 None
AMC Options Chain 4.73 Call 5.00 12/13 No 0.07 0.08 0.07 -0.05 -41.67% 9,411 19,825 0.95 0.27 9 24 None
RIOT Options Chain 12.97 Call 13.00 12/13 No 0.26 0.27 0.26 -0.52 -66.67% 9,386 4,712 1.11 0.52 14 39 None
AMZN Options Chain 227.03 Put 225.00 12/13 No 2.05 2.08 2.05 +0.01 +0.49% 9,266 5,006 0.29 -0.30 12 61 None
GOOG Options Chain 176.49 Put 175.00 12/20 No 1.94 1.99 1.96 -0.38 -16.24% 9,254 4,598 0.24 -0.40 15 70 None
PLTR Options Chain 76.34 Put 75.00 12/13 No 1.46 1.48 1.51 -0.49 -24.50% 9,245 6,688 0.63 -0.40 11 49 None
TSM Options Chain 202.47 Put 195.00 1/24 Yes 7.85 8.15 8.10 -0.02 -0.25% 9,145 12 0.40 -0.35 21 74
Dividend Stock List
NIO Options Chain 4.61 Call 5.00 1/17 No 0.72 0.75 0.72 +0.38 +111.77% 9,131 93,040 0.76 0.44 9 47 None
TSLA Options Chain 394.67 Call 400.00 1/17 No 27.55 27.75 27.69 -0.41 -1.46% 9,078 45,072 0.62 0.54 11 60 None
TSLA Options Chain 394.67 Put 385.00 12/13 No 8.75 8.90 8.87 -0.88 -9.03% 9,040 1,619 0.62 -0.29 11 60 None
TSLA Options Chain 394.67 Call 390.00 12/13 No 10.30 10.45 10.40 -1.55 -12.98% 8,826 37,253 0.63 0.64 11 60 None
AMD Options Chain 138.59 Put 130.00 12/13 No 0.91 0.93 0.91 +0.56 +160.00% 8,713 3,814 0.43 -0.24 10 60 None
PLTR Options Chain 76.34 Put 72.00 12/13 No 0.67 0.69 0.70 -0.28 -28.58% 8,694 7,602 0.63 -0.23 11 49 None
AMD Options Chain 138.59 Call 135.00 12/13 No 1.78 1.80 1.75 -3.30 -65.35% 8,675 1,762 0.42 0.46 10 60 None
TSLA Options Chain 394.67 Put 365.00 12/13 No 2.58 2.61 2.60 -0.52 -16.67% 8,640 8,138 0.65 -0.12 11 60 None
PLTR Options Chain 76.34 Put 60.00 1/17 No 0.84 0.87 0.86 +0.03 +3.62% 8,560 16,628 0.61 -0.10 11 49 None
AMZN Options Chain 227.03 Call 300.00 1/17 No 0.08 0.09 0.09 +0.04 +80.00% 8,446 16,219 0.34 0.01 12 61 None
RIVN Options Chain 13.08 Call 14.50 12/13 No 0.64 0.68 0.65 +0.55 +550.00% 8,417 2,883 0.74 0.17 8 29 None
NVDA Options Chain 142.44 Put 130.00 12/13 No 0.22 0.23 0.23 +0.04 +21.06% 8,395 15,623 0.42 -0.06 16 58 None
WMT Options Chain 95.73 Put 94.00 12/13 No 0.64 0.66 0.64 +0.28 +77.78% 8,363 2,455 0.22 -0.35 9 59 None
TSLA Options Chain 394.67 Put 350.00 12/13 No 1.01 1.02 1.01 -0.31 -23.49% 8,284 10,635 0.73 -0.08 11 60 None
AMZN Options Chain 227.03 Put 227.50 12/13 No 3.20 3.30 3.30 +0.10 +3.13% 8,268 525 0.29 -0.44 12 61 None
NVDA Options Chain 142.44 Put 140.00 12/13 No 2.47 2.50 2.49 +0.96 +62.75% 8,197 30,710 0.34 -0.33 16 58 None
LCID Options Chain 2.30 Call 3.00 12/13 No 0.04 0.05 0.05 +0.02 +66.67% 8,189 6,788 1.51 0.08 6 21 None
AMD Options Chain 138.59 Call 140.00 12/13 No 0.48 0.50 0.50 -1.52 -75.25% 8,113 5,902 0.42 0.19 10 60 None
ZS Options Chain 211.83 Call 250.00 1/17 No 1.05 1.10 1.02 -0.22 -17.75% 8,099 2,528 0.37 0.13 5 51 None
TSLA Options Chain 394.67 Call 420.00 12/20 No 6.95 7.05 6.98 -0.73 -9.47% 8,052 7,344 0.63 0.34 11 60 None
NVDA Options Chain 142.44 Call 141.00 12/13 No 1.88 1.89 1.89 -1.61 -46.00% 7,856 6,485 0.33 0.61 16 58 None
AAPL Options Chain 242.84 Call 242.50 12/13 No 3.25 3.35 3.30 +0.95 +40.43% 7,783 7,268 0.19 0.61 6 63 None
BABA Options Chain 85.93 Call 90.00 12/13 No 4.20 4.35 4.30 +3.76 +696.30% 7,741 10,813 0.55 0.73 18 78 None
AMZN Options Chain 227.03 Call 227.50 12/13 No 2.76 2.80 2.80 -0.08 -2.78% 7,727 5,339 0.30 0.56 12 61 None
AAPL Options Chain 242.84 Call 245.00 12/20 No 2.90 2.94 2.93 +0.77 +35.65% 7,641 28,150 0.17 0.44 6 63 None
SOFI Options Chain 15.92 Put 15.50 12/13 No 0.34 0.35 0.35 +0.07 +25.00% 7,568 8,225 0.70 -0.40 7 30 None
NVDA Options Chain 142.44 Call 148.00 12/13 No 0.28 0.29 0.29 -0.49 -62.83% 7,390 78,641 0.33 0.22 16 58 None
RIVN Options Chain 13.08 Call 13.50 12/13 No 1.27 1.35 1.27 +0.98 +337.94% 7,381 7,502 0.70 0.36 8 29 None
PDD Options Chain 99.89 Call 120.00 12/20 No 2.14 2.33 2.22 +1.93 +665.52% 7,343 6,644 0.57 0.05 20 74
Growth Stock List
RIOT Options Chain 12.97 Put 11.50 12/13 No 0.38 0.39 0.38 +0.20 +111.12% 7,323 2,231 1.00 -0.16 14 39 None
AMD Options Chain 138.59 Put 132.00 12/13 No 1.52 1.55 1.54 +1.00 +185.19% 7,274 1,813 0.42 -0.34 10 60 None
NVDA Options Chain 142.44 Put 132.00 12/13 No 0.35 0.36 0.35 +0.09 +34.62% 7,270 8,535 0.39 -0.07 16 58 None
TSLA Options Chain 394.67 Put 397.50 12/13 No 15.95 16.15 16.00 -0.98 -5.78% 7,266 36 0.64 -0.48 11 60 None
PLTR Options Chain 76.34 Call 75.00 12/13 No 4.60 4.70 4.63 +1.23 +36.18% 7,257 13,847 0.64 0.60 11 49 None
TSLA Options Chain 394.67 Call 402.50 12/13 No 5.90 6.05 5.97 -1.41 -19.11% 7,153 1,078 0.65 0.45 11 60 None
AMZN Options Chain 227.03 Put 220.00 12/13 No 0.70 0.72 0.72 -0.03 -4.00% 7,134 6,224 0.31 -0.14 12 61 None
TSLA Options Chain 394.67 Call 425.00 12/13 No 2.09 2.12 2.09 -0.95 -31.25% 7,083 3,700 0.71 0.22 11 60 None
EQX Options Chain 5.68 Call 7.50 1/17 No 0.05 0.10 0.09 0.00 0.00% 7,043 41,443 0.51 0.12 14 54 None
TSLA Options Chain 394.67 Call 460.00 12/13 No 0.40 0.42 0.40 -0.36 -47.37% 6,998 1,551 0.81 0.06 11 60 None
PANW Options Chain 405.90 Call 430.00 12/20 No 1.05 1.12 1.07 -0.43 -28.67% 6,982 803 0.26 0.15 13 60 None
C Options Chain 72.15 Put 73.00 12/20 No 1.62 1.64 1.60 +0.03 +1.92% 6,959 5,660 0.23 -0.50 13 84 None
TLRY Options Chain 1.27 Call 1.50 12/13 No 0.01 0.02 0.02 +0.01 +100.00% 6,942 11,588 1.08 0.01 10 33 None
AMD Options Chain 138.59 Put 133.00 12/13 No 1.92 1.95 1.93 +1.23 +175.72% 6,879 2,479 0.42 -0.41 10 60 None
NIO Options Chain 4.61 Call 5.00 12/20 No 0.51 0.52 0.51 +0.38 +292.31% 6,804 77,495 0.79 0.33 9 47 None
TSLA Options Chain 394.67 Call 430.00 12/13 No 1.65 1.68 1.66 -0.84 -33.60% 6,728 3,645 0.72 0.18 11 60 None
TSLA Options Chain 394.67 Call 440.00 12/13 No 1.03 1.05 1.03 -0.60 -36.81% 6,665 3,339 0.75 0.12 11 60 None
BABA Options Chain 85.93 Call 95.00 12/20 No 2.77 2.85 2.81 +2.34 +497.88% 6,657 16,915 0.52 0.45 18 78 None
TSLA Options Chain 394.67 Call 450.00 12/20 No 2.92 2.95 2.95 -0.35 -10.61% 6,643 6,731 0.68 0.17 11 60 None
BP Options Chain 28.70 Call 31.00 2/21 Yes 1.37 1.41 1.39 +0.72 +107.47% 6,596 38,126 0.29 0.44 12 60 None
NVDA Options Chain 142.44 Call 155.00 12/13 No 0.04 0.05 0.04 -0.08 -66.67% 6,577 47,641 0.34 0.05 16 58 None
AMD Options Chain 138.59 Call 150.00 12/27 No 0.58 0.59 0.59 -0.64 -52.04% 6,572 14,132 0.40 0.13 10 60 None
GRPN Options Chain 12.95 Call 16.00 12/20 No 0.20 0.25 0.22 -0.03 -12.00% 6,517 163 1.36 0.16 13 39 None
NVDA Options Chain 142.44 Put 133.00 12/13 No 0.45 0.46 0.43 +0.11 +34.38% 6,514 7,752 0.38 -0.08 16 58 None
AMZN Options Chain 227.03 Call 250.00 1/10 No 1.24 1.29 1.25 +0.20 +19.05% 6,511 279 0.27 0.15 12 61 None
PLTR Options Chain 76.34 Call 100.00 12/20 No 0.39 0.41 0.38 +0.17 +80.96% 6,493 2,383 0.78 0.06 11 49 None
TSLA Options Chain 394.67 Call 400.00 2/21 Yes 42.15 42.40 42.85 +0.35 +0.83% 6,489 13,610 0.65 0.57 11 60 None
TSLA Options Chain 394.67 Call 375.00 12/13 No 18.75 19.10 18.91 -1.59 -7.76% 6,478 7,594 0.64 0.82 11 60 None
RIVN Options Chain 13.08 Call 20.00 1/17 No 0.28 0.29 0.31 +0.20 +181.82% 6,459 36,220 0.80 0.07 8 29 None
AAPL Options Chain 242.84 Call 252.50 12/13 No 0.11 0.12 0.12 +0.03 +33.34% 6,448 7,946 0.19 0.04 6 63 None
AMC Options Chain 4.73 Call 8.50 12/13 No 0.01 0.02 0.02 0.00 0.00% 6,351 2,403 2.83 0.00 9 24 None
TSLA Options Chain 394.67 Put 355.00 12/13 No 1.36 1.38 1.36 -0.34 -20.00% 6,327 4,802 0.70 -0.09 11 60 None
RIVN Options Chain 13.08 Call 15.50 12/13 No 0.27 0.29 0.28 +0.23 +460.00% 6,319 368 0.83 0.07 8 29 None
PLTR Options Chain 76.34 Put 75.00 1/17 No 4.85 5.00 4.95 -0.30 -5.72% 6,258 4,856 0.60 -0.41 11 49 None
PDD Options Chain 99.89 Call 130.00 1/17 No 2.32 2.44 2.40 +1.88 +361.54% 6,239 9,295 0.49 0.07 20 74
Growth Stock List
RIVN Options Chain 13.08 Call 16.00 12/13 No 0.18 0.19 0.17 +0.13 +325.00% 6,235 451 0.90 0.05 8 29 None
AAPL Options Chain 242.84 Put 245.00 12/13 No 2.04 2.07 2.06 -1.16 -36.03% 6,166 5,996 0.18 -0.60 6 63 None
SOFI Options Chain 15.92 Put 15.00 12/13 No 0.16 0.17 0.16 +0.02 +14.29% 6,132 7,989 0.68 -0.23 7 30 None
COIN Options Chain 343.62 Call 400.00 1/17 No 12.05 12.50 12.40 -8.55 -40.82% 6,062 6,593 0.84 0.31 11 40 None
PYPL Options Chain 89.88 Call 95.00 12/13 No 0.30 0.33 0.31 +0.13 +72.23% 6,025 3,256 0.30 0.11 12 58 None
AMZN Options Chain 227.03 Call 315.00 1/17 No 0.03 0.04 0.04 +0.02 +100.00% 6,000 11,813 0.35 0.00 12 61 None
GOOGL Options Chain 174.71 Call 175.00 12/13 No 2.22 2.26 2.27 +0.32 +16.41% 5,983 16,333 0.25 0.47 15 70 None
SOFI Options Chain 15.92 Call 16.50 12/13 No 0.21 0.22 0.22 -0.11 -33.34% 5,981 10,386 0.76 0.27 7 30 None
F Options Chain 10.51 Call 10.50 12/13 No 0.26 0.28 0.27 +0.10 +58.83% 5,935 6,789 0.36 0.75 15 65 None
CAVA Options Chain 150.88 Call 155.00 12/13 No 0.35 0.40 0.35 -1.60 -82.06% 5,921 1,178 0.59 0.15 3 22 None
TSLA Options Chain 394.67 Put 340.00 1/17 No 10.00 10.10 10.05 +0.05 +0.50% 5,917 10,061 0.60 -0.17 11 60 None
NVDA Options Chain 142.44 Call 150.00 12/27 No 1.32 1.34 1.32 -0.60 -31.25% 5,894 64,664 0.33 0.28 16 58 None
RIVN Options Chain 13.08 Call 15.00 12/20 No 0.69 0.72 0.69 +0.52 +305.89% 5,877 18,982 0.74 0.20 8 29 None
BA Options Chain 153.93 Call 160.00 12/13 No 2.31 2.50 2.46 +1.59 +182.76% 5,876 4,963 0.39 0.41 5 42 None
RIVN Options Chain 13.08 Call 13.00 12/13 No 1.72 1.82 1.73 +1.23 +246.00% 5,824 10,388 0.69 0.52 8 29 None
NVDA Options Chain 142.44 Call 150.00 1/17 No 3.80 3.85 3.80 -0.82 -17.75% 5,774 153,935 0.38 0.39 16 58 None
WMT Options Chain 95.73 Put 92.00 12/13 No 0.15 0.16 0.15 +0.06 +66.67% 5,747 7,673 0.24 -0.10 9 59 None
NIO Options Chain 4.61 Call 6.50 12/13 No 0.03 0.04 0.04 +0.03 +300.00% 5,742 4,303 1.29 0.01 9 47 None
ASTS Options Chain 25.32 Call 30.00 12/13 No 0.65 0.70 0.68 +0.38 +126.67% 5,738 1,809 1.40 0.42 6 40 None
PDD Options Chain 99.89 Call 140.00 1/17 No 1.40 1.47 1.40 +1.10 +366.67% 5,733 15,169 0.54 0.04 20 74
Growth Stock List
PLUG Options Chain 2.38 Call 3.00 12/13 No 0.07 0.09 0.08 +0.05 +166.67% 5,704 3,723 1.30 0.10 7 42 None
AMZN Options Chain 227.03 Call 240.00 12/27 No 1.41 1.46 1.57 +0.28 +21.71% 5,688 1,888 0.26 0.21 12 61 None
GOLD Options Chain 16.77 Call 17.50 12/13 No 0.19 0.20 0.20 +0.13 +185.72% 5,650 5,005 0.35 0.40 18 59 None
BABA Options Chain 85.93 Call 120.00 1/17 No 0.61 0.64 0.62 +0.42 +210.00% 5,641 35,999 0.52 0.09 18 78 None
ASTS Options Chain 25.32 Call 40.00 12/20 No 0.20 0.25 0.24 +0.12 +100.00% 5,621 3,198 1.39 0.13 6 40 None
AAPL Options Chain 242.84 Call 255.00 12/13 No 0.04 0.05 0.04 -0.01 -20.00% 5,609 4,669 0.20 0.01 6 63 None
RIVN Options Chain 13.08 Put 13.00 12/13 No 0.08 0.09 0.08 -0.39 -82.98% 5,602 2,558 0.68 -0.48 8 29 None
PLUG Options Chain 2.38 Call 3.00 12/20 No 0.15 0.17 0.15 +0.09 +150.00% 5,586 16,897 1.31 0.20 7 42 None
RIVN Options Chain 13.08 Call 20.00 3/21 Yes 0.93 0.98 0.99 +0.45 +83.34% 5,573 12,542 0.77 0.21 8 29 None
PLTR Options Chain 76.34 Call 85.00 12/20 No 1.97 2.02 1.97 +0.66 +50.39% 5,553 9,811 0.68 0.24 11 49 None
RIOT Options Chain 12.97 Call 12.00 12/13 No 0.56 0.57 0.57 -0.74 -56.49% 5,546 1,789 1.04 0.74 14 39 None
TIGR Options Chain 6.25 Call 8.00 12/13 No 0.65 0.70 0.67 +0.62 +1,240.00% 5,508 398 1.89 0.53 14 37 None
PLTR Options Chain 76.34 Put 80.00 12/13 No 3.90 3.95 4.00 -1.00 -20.00% 5,502 2,860 0.65 -0.68 11 49 None
PLTR Options Chain 76.34 Call 90.00 12/20 No 1.06 1.15 1.15 +0.46 +66.67% 5,494 10,016 0.71 0.14 11 49 None
SMCI Options Chain 47.76 Put 40.00 12/13 No 0.52 0.55 0.51 -0.67 -56.78% 5,448 7,176 1.34 -0.18 16 50 None
GRPN Options Chain 12.95 Call 14.00 12/13 No 0.25 0.35 0.33 -0.03 -8.34% 5,446 156 1.70 0.23 13 39 None
PLTR Options Chain 76.34 Put 78.00 12/13 No 2.75 2.77 2.80 -0.83 -22.87% 5,374 533 0.64 -0.57 11 49 None
TSLA Options Chain 394.67 Call 400.00 12/27 No 15.55 15.75 15.60 -0.55 -3.41% 5,369 11,383 0.57 0.52 11 60 None
BABA Options Chain 85.93 Call 95.00 1/17 No 4.30 4.45 4.40 +2.93 +199.32% 5,344 16,713 0.40 0.49 18 78 None
TSLA Options Chain 394.67 Put 362.50 12/13 No 2.19 2.23 2.18 -0.54 -19.86% 5,338 4,367 0.67 -0.11 11 60 None
