Options Chain for NETFLIX INC COM (NFLX) - $883.85 as of 11/20/2024 8:29:44 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250.00 | 632.50 | 635.55 | 513.26 | 0.00 | 0.00% | 0 | 2 | 7.95 | 1.00 | 0.00 | 0.00 | 10/18/2024 | 11/20/2024 3:59:58 PM EST |
260.00 | 622.50 | 625.55 | 532.69 | 0.00 | 0.00% | 0 | 2 | 7.71 | 1.00 | 0.00 | 0.00 | 11/8/2024 | 11/20/2024 3:59:58 PM EST |
270.00 | 612.50 | 615.55 | % | 0 | 0 | 7.48 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
280.00 | 602.50 | 605.55 | % | 0 | 0 | 7.26 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
290.00 | 592.50 | 595.60 | % | 0 | 0 | 7.04 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
300.00 | 582.50 | 585.60 | % | 0 | 0 | 6.84 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
310.00 | 572.55 | 575.70 | 524.85 | 0.00 | 0.00% | 0 | 1 | 6.64 | 1.00 | 0.00 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
320.00 | 562.55 | 565.70 | % | 0 | 0 | 6.45 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
330.00 | 552.55 | 555.60 | % | 0 | 0 | 6.29 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
340.00 | 542.55 | 545.60 | 502.78 | 0.00 | 0.00% | 0 | 4 | 6.11 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
350.00 | 532.55 | 535.60 | % | 0 | 0 | 5.94 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
360.00 | 522.55 | 525.60 | % | 0 | 0 | 5.77 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
370.00 | 512.55 | 515.60 | % | 0 | 0 | 5.60 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
380.00 | 502.55 | 505.65 | % | 0 | 0 | 5.44 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
390.00 | 492.60 | 495.65 | 432.00 | 0.00 | 0.00% | 0 | 1 | 5.29 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
400.00 | 482.60 | 485.75 | 430.81 | 0.00 | 0.00% | 0 | 2 | 5.13 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
410.00 | 472.60 | 475.75 | 424.90 | 0.00 | 0.00% | 0 | 3 | 4.98 | 1.00 | 0.00 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
420.00 | 462.60 | 465.65 | 414.08 | 0.00 | 0.00% | 0 | 1 | 4.86 | 1.00 | 0.00 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
430.00 | 452.60 | 455.65 | 399.30 | 0.00 | 0.00% | 0 | 1 | 4.72 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
440.00 | 442.60 | 445.65 | % | 0 | 0 | 4.58 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
450.00 | 432.60 | 435.65 | 379.01 | 0.00 | 0.00% | 0 | 1 | 4.44 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
460.00 | 422.60 | 425.70 | % | 0 | 0 | 4.31 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
470.00 | 412.60 | 415.70 | % | 0 | 0 | 4.18 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
480.00 | 402.60 | 405.70 | 397.65 | +109.20 | +37.86% | 2 | 1 | 4.05 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
490.00 | 392.65 | 395.80 | 277.60 | 0.00 | 0.00% | 0 | 2 | 3.95 | 1.00 | 0.00 | 0.00 | 11/6/2024 | 11/20/2024 3:59:58 PM EST |
495.00 | 387.65 | 390.80 | % | 0 | 0 | 3.88 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
500.00 | 382.65 | 385.80 | 262.63 | 0.00 | 0.00% | 0 | 1 | 3.82 | 1.00 | 0.00 | 0.00 | 10/18/2024 | 11/20/2024 3:59:58 PM EST |
505.00 | 377.65 | 380.80 | % | 0 | 0 | 3.76 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
510.00 | 372.65 | 375.70 | 362.70 | 0.00 | 0.00% | 0 | 1 | 3.70 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
515.00 | 367.65 | 370.70 | % | 0 | 0 | 3.64 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
520.00 | 362.65 | 365.70 | % | 0 | 0 | 3.58 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
525.00 | 357.65 | 360.70 | 347.60 | 0.00 | 0.00% | 0 | 3 | 3.53 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
530.00 | 352.65 | 355.75 | % | 0 | 0 | 3.47 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
535.00 | 347.65 | 350.75 | % | 0 | 0 | 3.41 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
540.00 | 342.65 | 345.75 | 266.60 | 0.00 | 0.00% | 0 | 1 | 3.35 | 1.00 | 0.00 | 0.00 | 11/11/2024 | 11/20/2024 3:59:58 PM EST |
545.00 | 337.65 | 340.75 | % | 0 | 0 | 3.30 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
550.00 | 332.65 | 335.75 | 295.50 | 0.00 | 0.00% | 0 | 1 | 3.24 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
555.00 | 327.65 | 330.75 | % | 0 | 0 | 3.18 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
560.00 | 322.65 | 325.75 | 170.05 | 0.00 | 0.00% | 0 | 1 | 3.14 | 1.00 | 0.00 | 0.00 | 10/9/2024 | 11/20/2024 3:59:58 PM EST |
565.00 | 317.65 | 320.75 | 313.55 | +109.57 | +53.72% | 2 | 1 | 3.09 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
570.00 | 312.65 | 315.75 | 302.50 | 0.00 | 0.00% | 0 | 1 | 3.04 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
575.00 | 307.65 | 310.75 | 248.30 | 0.00 | 0.00% | 0 | 3 | 2.98 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
580.00 | 302.65 | 305.75 | 238.92 | 0.00 | 0.00% | 0 | 3 | 2.93 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
585.00 | 297.70 | 300.75 | 241.02 | 0.00 | 0.00% | 0 | 10 | 2.88 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
590.00 | 292.70 | 295.85 | 230.62 | 0.00 | 0.00% | 0 | 1 | 2.82 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
595.00 | 287.70 | 290.85 | 266.75 | 0.00 | 0.00% | 0 | 1 | 2.77 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
600.00 | 282.70 | 285.80 | 282.38 | +10.48 | +3.86% | 4 | 48 | 2.72 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
605.00 | 277.70 | 280.80 | 232.48 | 0.00 | 0.00% | 0 | 1 | 2.67 | 1.00 | 0.00 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
610.00 | 272.70 | 275.80 | 222.30 | 0.00 | 0.00% | 0 | 1 | 2.62 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
615.00 | 267.70 | 270.80 | 267.81 | +69.48 | +35.04% | 1 | 1 | 2.57 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
620.00 | 262.70 | 265.80 | 219.89 | 0.00 | 0.00% | 0 | 4 | 2.52 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
625.00 | 257.70 | 260.80 | 244.78 | 0.00 | 0.00% | 0 | 11 | 2.48 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
630.00 | 252.70 | 255.80 | 249.62 | +7.38 | +3.05% | 2 | 10 | 2.43 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
635.00 | 247.70 | 250.80 | 159.30 | 0.00 | 0.00% | 0 | 2 | 2.38 | 1.00 | 0.00 | 0.00 | 11/8/2024 | 11/20/2024 3:59:58 PM EST |
640.00 | 242.70 | 245.80 | 207.60 | 0.00 | 0.00% | 0 | 3 | 2.33 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
645.00 | 237.70 | 240.80 | 198.47 | 0.00 | 0.00% | 0 | 118 | 2.28 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
650.00 | 232.70 | 235.80 | 189.89 | 0.00 | 0.00% | 0 | 5 | 2.23 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
655.00 | 227.70 | 230.85 | 165.88 | 0.00 | 0.00% | 0 | 7 | 2.19 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
660.00 | 222.70 | 225.85 | 219.68 | +56.78 | +34.86% | 1 | 8 | 2.14 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
665.00 | 217.70 | 220.85 | 109.40 | 0.00 | 0.00% | 0 | 15 | 2.09 | 1.00 | 0.00 | 0.00 | 11/6/2024 | 11/20/2024 3:59:58 PM EST |
670.00 | 212.70 | 215.85 | 194.55 | 0.00 | 0.00% | 0 | 13 | 2.04 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
675.00 | 207.75 | 210.85 | 203.12 | +64.18 | +46.20% | 1 | 4 | 2.01 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
680.00 | 202.75 | 205.85 | 159.76 | 0.00 | 0.00% | 0 | 19 | 1.96 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
685.00 | 197.75 | 200.85 | 85.58 | 0.00 | 0.00% | 0 | 7 | 1.91 | 1.00 | 0.00 | 0.00 | 10/18/2024 | 11/20/2024 3:59:58 PM EST |
690.00 | 192.75 | 195.85 | 189.58 | +41.65 | +28.16% | 1 | 47 | 1.87 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
695.00 | 187.75 | 190.85 | 138.21 | 0.00 | 0.00% | 0 | 15 | 1.82 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
700.00 | 183.15 | 185.85 | 176.44 | +2.36 | +1.36% | 1 | 84 | 1.76 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
705.00 | 177.75 | 180.85 | 174.83 | +5.72 | +3.39% | 3 | 32 | 1.73 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
710.00 | 172.75 | 175.90 | 145.56 | 0.00 | 0.00% | 0 | 72 | 1.68 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
715.00 | 167.75 | 170.90 | 165.55 | +25.27 | +18.02% | 3 | 51 | 1.63 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
720.00 | 162.75 | 165.90 | 133.98 | 0.00 | 0.00% | 0 | 30 | 1.59 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
725.00 | 157.80 | 160.90 | 156.25 | +64.58 | +70.45% | 1 | 43 | 1.55 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
730.00 | 152.75 | 155.85 | 121.08 | 0.00 | 0.00% | 0 | 60 | 1.51 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
735.00 | 147.75 | 150.90 | 145.78 | +32.59 | +28.80% | 3 | 20 | 1.47 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
737.50 | 145.25 | 148.40 | 79.45 | 0.00 | 0.00% | 0 | 3 | 1.43 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
740.00 | 142.80 | 145.90 | 125.07 | 0.00 | 0.00% | 0 | 59 | 1.40 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
742.50 | 140.25 | 143.40 | 31.60 | 0.00 | 0.00% | 0 | 1 | 1.39 | 1.00 | 0.00 | 0.00 | 11/5/2024 | 11/20/2024 3:59:58 PM EST |
745.00 | 137.40 | 140.95 | 77.48 | 0.00 | 0.00% | 0 | 62 | 1.38 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
747.50 | 135.30 | 138.45 | 89.50 | 0.00 | 0.00% | 0 | 1 | 1.35 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
750.00 | 132.80 | 135.95 | 118.39 | 0.00 | 0.00% | 0 | 162 | 1.33 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
752.50 | 130.30 | 133.45 | % | 0 | 0 | 1.31 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
755.00 | 127.80 | 130.95 | 125.10 | +32.20 | +34.67% | 1 | 36 | 1.29 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
757.50 | 125.30 | 128.40 | 64.23 | 0.00 | 0.00% | 0 | 5 | 1.27 | 1.00 | 0.00 | 0.00 | 11/12/2024 | 11/20/2024 3:59:58 PM EST |
760.00 | 122.20 | 125.95 | 124.00 | +10.75 | +9.50% | 14 | 1,388 | 1.25 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
762.50 | 120.30 | 123.45 | 117.47 | +60.77 | +107.18% | 1 | 15 | 1.23 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
765.00 | 117.80 | 120.95 | 108.04 | 0.00 | 0.00% | 0 | 109 | 1.20 | 1.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
767.50 | 115.30 | 118.50 | 57.19 | 0.00 | 0.00% | 0 | 35 | 1.18 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
770.00 | 112.80 | 115.95 | 107.36 | +2.73 | +2.61% | 1 | 164 | 1.16 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
772.50 | 110.35 | 113.50 | 40.55 | 0.00 | 0.00% | 0 | 3 | 1.14 | 1.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
775.00 | 107.85 | 111.00 | 101.20 | +2.01 | +2.03% | 3 | 165 | 1.12 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
777.50 | 105.35 | 108.45 | 99.67 | +7.27 | +7.87% | 30 | 41 | 1.10 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
780.00 | 102.85 | 106.00 | 102.05 | +9.25 | +9.97% | 73 | 191 | 1.08 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
782.50 | 100.35 | 103.50 | 71.59 | 0.00 | 0.00% | 0 | 15 | 1.04 | 1.00 | 0.00 | -0.01 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
785.00 | 97.85 | 101.05 | 91.19 | +10.27 | +12.70% | 1 | 296 | 1.00 | 1.00 | 0.00 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
787.50 | 95.35 | 98.55 | 61.11 | 0.00 | 0.00% | 0 | 11 | 1.00 | 1.00 | 0.00 | -0.01 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
790.00 | 92.85 | 96.05 | 90.40 | +5.65 | +6.67% | 16 | 200 | 1.00 | 1.00 | 0.00 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
795.00 | 87.90 | 91.05 | 81.87 | +2.17 | +2.73% | 9 | 302 | 0.94 | 1.00 | 0.00 | -0.02 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
800.00 | 82.90 | 85.15 | 77.00 | +4.81 | +6.67% | 33 | 396 | 0.86 | 1.00 | 0.00 | -0.04 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
805.00 | 77.90 | 81.10 | 73.63 | +4.83 | +7.02% | 7 | 463 | 0.79 | 0.99 | 0.00 | -0.07 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
810.00 | 72.95 | 76.10 | 67.83 | +6.95 | +11.42% | 72 | 811 | 0.82 | 0.99 | 0.00 | -0.11 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
815.00 | 67.95 | 70.85 | 61.95 | +1.85 | +3.08% | 74 | 316 | 0.66 | 0.99 | 0.00 | -0.17 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
820.00 | 63.00 | 66.35 | 65.00 | +12.45 | +23.70% | 110 | 624 | 0.63 | 0.98 | 0.00 | -0.22 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
825.00 | 58.05 | 61.20 | 60.16 | +11.16 | +22.78% | 69 | 411 | 0.59 | 0.97 | 0.00 | -0.31 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
830.00 | 53.25 | 55.60 | 54.30 | +12.15 | +28.83% | 225 | 771 | 0.56 | 0.96 | 0.00 | -0.45 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
835.00 | 47.75 | 50.60 | 49.50 | +9.22 | +22.89% | 186 | 625 | 0.61 | 0.95 | 0.00 | -0.58 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
840.00 | 44.15 | 46.45 | 44.78 | +10.82 | +31.87% | 397 | 831 | 0.50 | 0.94 | 0.00 | -0.74 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
845.00 | 38.75 | 42.00 | 39.01 | +10.01 | +34.52% | 140 | 749 | 0.37 | 0.93 | 0.00 | -0.92 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
850.00 | 34.65 | 35.75 | 33.95 | +9.50 | +38.86% | 664 | 1,226 | 0.40 | 0.91 | 0.01 | -1.15 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
855.00 | 29.85 | 31.10 | 30.72 | +9.97 | +48.05% | 289 | 1,400 | 0.38 | 0.88 | 0.01 | -1.47 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
860.00 | 24.90 | 27.60 | 26.00 | +8.70 | +50.29% | 1,067 | 1,842 | 0.37 | 0.85 | 0.01 | -1.62 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
865.00 | 20.90 | 22.30 | 21.55 | +7.55 | +53.93% | 292 | 651 | 0.38 | 0.80 | 0.01 | -1.81 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
870.00 | 16.95 | 18.00 | 18.00 | +6.90 | +62.17% | 2,562 | 1,534 | 0.35 | 0.74 | 0.01 | -2.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
875.00 | 13.75 | 14.65 | 13.70 | +5.20 | +61.18% | 2,407 | 1,281 | 0.34 | 0.66 | 0.02 | -2.19 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
880.00 | 10.15 | 11.35 | 11.05 | +4.40 | +66.17% | 4,349 | 2,119 | 0.34 | 0.58 | 0.02 | -2.32 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
885.00 | 7.90 | 8.50 | 8.23 | +3.33 | +67.96% | 3,326 | 912 | 0.33 | 0.49 | 0.02 | -2.36 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
890.00 | 5.80 | 6.25 | 6.00 | +2.40 | +66.67% | 7,001 | 1,306 | 0.34 | 0.40 | 0.02 | -2.29 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
895.00 | 3.75 | 4.55 | 4.30 | +1.80 | +72.00% | 2,314 | 710 | 0.34 | 0.32 | 0.02 | -2.13 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
900.00 | 2.72 | 3.20 | 3.05 | +1.15 | +60.53% | 12,633 | 2,611 | 0.34 | 0.25 | 0.01 | -1.90 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
905.00 | 1.87 | 2.32 | 2.20 | +0.80 | +57.15% | 3,027 | 595 | 0.34 | 0.19 | 0.01 | -1.65 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
910.00 | 1.40 | 1.59 | 1.53 | +0.54 | +54.55% | 3,230 | 588 | 0.35 | 0.14 | 0.01 | -1.40 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
915.00 | 0.94 | 1.17 | 1.09 | +0.30 | +37.98% | 2,224 | 409 | 0.36 | 0.11 | 0.01 | -1.17 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
920.00 | 0.44 | 0.80 | 0.77 | +0.18 | +30.51% | 3,317 | 355 | 0.36 | 0.08 | 0.01 | -0.95 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
925.00 | 0.56 | 0.65 | 0.58 | +0.07 | +13.73% | 1,309 | 159 | 0.38 | 0.06 | 0.00 | -0.71 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
930.00 | 0.34 | 0.43 | 0.44 | +0.04 | +10.00% | 1,681 | 379 | 0.38 | 0.05 | 0.00 | -0.52 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
935.00 | 0.26 | 0.37 | 0.25 | -0.05 | -16.67% | 470 | 202 | 0.40 | 0.04 | 0.00 | -0.39 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
940.00 | 0.18 | 0.32 | 0.32 | +0.03 | +10.35% | 683 | 181 | 0.42 | 0.03 | 0.00 | -0.29 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
945.00 | 0.13 | 0.53 | 0.13 | -0.02 | -13.34% | 148 | 15 | 0.47 | 0.02 | 0.00 | -0.22 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
950.00 | 0.06 | 0.29 | 0.17 | -0.01 | -5.56% | 1,118 | 296 | 0.45 | 0.01 | 0.00 | -0.14 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
955.00 | 0.05 | 0.45 | 0.09 | -0.01 | -10.00% | 95 | 20 | 0.51 | 0.01 | 0.00 | -0.11 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
960.00 | 0.10 | 1.00 | 0.15 | +0.06 | +66.67% | 417 | 159 | 0.49 | 0.01 | 0.00 | -0.07 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
965.00 | 0.03 | 0.20 | 0.12 | -0.01 | -7.70% | 392 | 183 | 0.50 | 0.00 | 0.00 | -0.05 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
970.00 | 0.04 | 0.13 | 0.13 | % | 17 | 0 | 0.48 | 0.00 | 0.00 | -0.03 | 11/20/2024 | 11/20/2024 3:59:58 PM EST | |
975.00 | 0.04 | 0.24 | 0.17 | % | 283 | 0 | 0.54 | 0.00 | 0.00 | -0.02 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00% | 0 | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
260.00 | 0.00 | 0.51 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
270.00 | 0.00 | 0.09 | 0.12 | 0.00 | 0.00% | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 10/21/2024 | 11/20/2024 3:59:58 PM EST |
280.00 | 0.00 | 0.51 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
290.00 | 0.00 | 0.10 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
300.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00% | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
310.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
320.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
330.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
340.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
350.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00% | 0 | 509 | 0.00 | 0.00 | 0.00 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
360.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
370.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00% | 0 | 2,543 | 0.00 | 0.00 | 0.00 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
380.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
390.00 | 0.00 | 0.01 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
