High Growth Dividend Stocks
This report lists the highest growing dividend stocks sorted in descending order by their Five-Year Dividend Growth Rate Percentage value. The criteria for the stocks on this list are that they must have a market cap of $10 billion or greater, currently be paying a dividend, must have a dividend yield greater than or equal to 2% and must have a dividend growth rate percentage higher than 0 for the 1-Year, 3-Year, 5-Year, and All-Time time increments. Each stock must also have a free cash flow per share value that is greater than their trailing dividend rate, a dividend payout ratio percentage of 90% or less, a liquidity rating of 1 star or greater, a Safety Score of 50 or better, and finally, must have made at least 20 dividend payments over the last 5 years. This report also has direct links to the options chain page for each stock as well.
Ranking | Ticker | Company | Current Price | 52-Week High | 52-Week Low | Last Price to 52 Week Low | Ex-Dividend Date | Earnings Overlap? | Trailing Annual Dividend Rate | Trailing Annual Dividend Yield Percentage | One Year Dividend Growth Rate Percentage | Three Year Dividend Growth Rate Percentage | Five Year Dividend Growth Rate Percentage | All-Time Dividend Growth Rate Percentage | Dividend Payout Ratio Percentage | Has Options? | ATM Call Premium | ATM Put Premium | Premium To Stock Price Ratio | Liquidity Rating | Algorithm Score | Safety Score | Lists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI | Sun Communities Inc | 132.25 | 144.63 | 109.22 | 21.09% | 5/14 | No | 3.76 | 2.88% | 325.53% | 106.28% | 48.16% | 2.71% | 529.58% | Options Chain | 10 | 56 | None | ||||
2 | DKS | Dicks Sporting Goods Inc | 189.97 | 253.13 | 166.37 | 14.19% | 3/28 | No | 4.51 | 2.41% | 10.23% | 4.99% | 31.95% | 19.87% | 32.14% | Options Chain | 14 | 70 | None | ||||
3 | AMH | American Homes 4 Rent - Class A | 39.31 | 40.77 | 31.68 | 24.08% | 3/14 | No | 1.08 | 2.75% | 15.38% | 7.42% | 31.61% | 17.92% | 100.00% | Options Chain | 10 | 57 | None | ||||
4 | IMO | Imperial Oil Ltd | 68.78 | 79.10 | 58.76 | 17.05% | 6/04 | No | 2.52 | 3.70% | 20.00% | 9.54% | 29.31% | 7.37% | 38.59% | Options Chain | 13 | 66 | None | ||||
5 | EQNR | Equinor ASA | 23.19 | 27.48 | 21.29 | 8.92% | 8/19 | No | 1.40 | 6.27% | 9.63% | 4.70% | 27.50% | 4.58% | 44.30% | Options Chain | 0.95 | 1.05 | 0.05 | 12 | 68 | None | |
6 | EOG | EOG Resources Inc | 109.98 | 136.61 | 101.59 | 8.26% | 7/17 | No | 3.77 | 3.38% | 7.14% | 3.51% | 24.71% | 15.78% | 33.51% | Options Chain | 16 | 77 |
Dividend Stock List |
||||
7 | SLB | SLB | 34.56 | 49.94 | 31.11 | 11.09% | 6/04 | No | 1.11 | 3.29% | 3.64% | 1.80% | 22.88% | 3.48% | 37.63% | Options Chain | 1.46 | 1.77 | 0.05 | 11 | 68 | None | |
8 | SU | Suncor Energy Inc | 36.25 | 40.86 | 30.79 | 17.73% | 3/04 | Yes | 2.23 | 6.25% | 3.40% | 1.69% | 21.39% | 13.58% | 65.20% | Options Chain | 1.50 | 1.70 | 0.05 | 13 | 73 | None | |
9 | FDX | Fedex Corp | 219.30 | 309.09 | 194.30 | 12.87% | 3/10 | No | 5.52 | 2.63% | 2.22% | 1.11% | 17.46% | 16.72% | 34.74% | Options Chain | 8.65 | 10.93 | 0.05 | 14 | 66 | None | |
10 | EWBC | East West Bancorp Inc | 89.11 | 112.50 | 67.08 | 32.84% | 5/02 | No | 2.30 | 2.65% | 9.09% | 4.45% | 16.12% | 15.50% | 27.45% | Options Chain | 3.28 | 4.40 | 0.05 | 16 | 76 | None | |
11 | LAMR | Lamar Advertising Co - Class A | 115.93 | 136.14 | 99.84 | 16.12% | 3/14 | No | 4.60 | 4.04% | 14.81% | 7.15% | 15.37% | 7.79% | 131.05% | Options Chain | 10 | 57 | None | ||||
12 | PAYX | Paychex Inc | 149.50 | 158.37 | 112.98 | 32.32% | 5/12 | No | 3.92 | 2.67% | 12.79% | 6.20% | 13.53% | 24.65% | 81.50% | Options Chain | 4.15 | 5.05 | 0.03 | 15 | 63 | None | |
13 | LOW | Lowe`s Cos. Inc | 226.75 | 283.06 | 205.31 | 10.44% | 4/23 | No | 4.60 | 2.07% | 2.22% | 1.11% | 13.21% | 16.75% | 37.61% | Options Chain | 11 | 55 | None | ||||
14 | EQIX | Equinix Inc | 875.79 | 988.89 | 670.30 | 30.66% | 5/21 | No | 17.47 | 2.03% | 10.09% | 4.93% | 13.06% | 10.82% | 206.50% | Options Chain | 7 | 62 | None | ||||
15 | PLD | Prologis Inc | 106.02 | 129.30 | 85.35 | 24.22% | 3/18 | No | 3.89 | 3.77% | 5.21% | 2.57% | 12.52% | 4.21% | 97.01% | Options Chain | 4.45 | 4.05 | 0.04 | 12 | 69 | None | |
16 | MPC | Marathon Petroleum Corp | 142.50 | 180.92 | 115.10 | 23.81% | 5/21 | No | 3.47 | 2.52% | 7.53% | 3.70% | 11.92% | 15.51% | 34.39% | Options Chain | 11 | 73 | None | ||||
17 | MFC | Manulife Financial Corp | 31.50 | 32.62 | 22.60 | 39.38% | 3/05 | Yes | 1.64 | 5.32% | 10.00% | 4.88% | 10.75% | 10.90% | 80.00% | Options Chain | 1.35 | 1.15 | 0.04 | 15 | 76 | None | |
18 | BMO | Bank of Montreal | 97.63 | 104.77 | 74.34 | 31.33% | 4/29 | Yes | 6.28 | 6.43% | 3.92% | 1.94% | 10.67% | 5.29% | 82.20% | Options Chain | 1.95 | 1.73 | 0.02 | 15 | 79 | None | |
19 | UNH | Unitedhealth Group Inc | 399.41 | 625.65 | 393.11 | 1.60% | 3/10 | No | 8.40 | 2.10% | 2.69% | 1.34% | 10.67% | 23.95% | 35.15% | Options Chain | 18.43 | 22.25 | 0.06 | 13 | 66 | None | |
20 | MAA | Mid-America Apartment Communities Inc | 165.74 | 171.72 | 121.82 | 36.05% | 4/15 | No | 5.97 | 3.68% | 3.06% | 1.52% | 10.26% | 3.79% | 132.96% | Options Chain | 10 | 67 | None | ||||
21 | PCAR | Paccar Inc | 88.12 | 115.43 | 84.65 | 4.10% | 5/14 | No | 3.93 | 4.38% | 12.82% | 6.22% | 10.25% | 9.67% | 59.64% | Options Chain | 3.40 | 4.35 | 0.05 | 12 | 68 | None | |
22 | NEE | NextEra Energy Inc | 67.25 | 84.83 | 61.72 | 8.96% | 2/28 | No | 2.11 | 3.20% | 10.00% | 4.88% | 10.14% | 5.68% | 79.08% | Options Chain | 2.34 | 3.13 | 0.05 | 9 | 66 | None | |
23 | KIM | Kimco Realty Corporation | 21.59 | 25.28 | 17.19 | 25.60% | 6/06 | No | 0.98 | 4.68% | 3.09% | 1.53% | 10.12% | 3.55% | 178.18% | Options Chain | 0.13 | 0.48 | 0.02 | 11 | 58 | None | |
24 | DOX | Amdocs Ltd | 89.39 | 92.28 | 72.71 | 22.94% | 3/31 | No | 1.96 | 2.22% | 10.02% | 4.89% | 10.00% | 12.59% | 45.46% | Options Chain | 15 | 63 | None | ||||
25 | SLF | Sun Life Financial Inc | 60.08 | 62.18 | 44.97 | 33.60% | 2/26 | No | 3.30 | 5.58% | 3.70% | 1.84% | 9.82% | 10.76% | 87.07% | Options Chain | 10 | 68 | None | ||||
26 | BK | Bank Of New York Mellon Corp | 82.14 | 89.77 | 55.68 | 47.52% | 4/21 | No | 1.88 | 2.29% | 5.62% | 2.77% | 9.66% | 6.12% | 30.67% | Options Chain | 17 | 75 | None | ||||
27 | CNI | Canadian National Railway Company | 101.50 | 126.37 | 91.65 | 10.75% | 6/09 | No | 3.42 | 3.58% | 5.03% | 2.48% | 9.60% | 15.33% | 67.64% | Options Chain | 2.63 | 4.00 | 0.04 | 10 | 70 | None | |
28 | SPG | Simon Property Group Inc | 162.00 | 187.80 | 136.34 | 18.82% | 3/10 | Yes | 8.25 | 5.19% | 3.70% | 1.84% | 9.47% | 5.13% | 113.79% | Options Chain | 7.40 | 6.75 | 0.05 | 8 | 74 | None | |
29 | UNM | Unum Group | 79.11 | 84.03 | 47.16 | 67.75% | 4/25 | No | 1.68 | 2.17% | 7.01% | 3.44% | 9.47% | 5.73% | 19.81% | Options Chain | 2.40 | 3.35 | 0.04 | 15 | 70 | None | |
30 | ELS | Equity Lifestyle Properties Inc | 65.68 | 74.95 | 58.32 | 12.62% | 6/27 | No | 1.95 | 2.97% | 7.85% | 3.85% | 9.18% | 7.55% | 100.39% | No | N/A | N/A | N/A | 10 | 59 | None | |
31 | TGT | Target Corp | 97.50 | 164.79 | 87.35 | 11.62% | 5/14 | Yes | 4.46 | 4.65% | 0.90% | 0.45% | 9.12% | 11.54% | 50.34% | Options Chain | 6.45 | 7.63 | 0.08 | 13 | 66 | None | |
32 | NKE | Nike Inc - Class B | 58.79 | 96.61 | 52.28 | 12.45% | 6/02 | No | 1.54 | 2.71% | 5.96% | 2.94% | 9.08% | 15.51% | 51.16% | Options Chain | 3.15 | 3.33 | 0.06 | 16 | 60 | None | |
33 | MDLZ | Mondelez International Inc - Class A | 67.75 | 74.46 | 53.58 | 26.45% | 3/31 | No | 1.83 | 2.70% | 5.03% | 2.48% | 9.04% | 5.42% | 53.65% | Options Chain | 8 | 69 | None | ||||
34 | AVY | Avery Dennison Corp | 171.42 | 230.42 | 157.00 | 9.18% | 6/04 | No | 3.52 | 2.05% | 8.99% | 4.40% | 9.04% | 8.16% | 40.51% | Options Chain | 13 | 59 | None | ||||
35 | HD | Home Depot Inc | 364.05 | 434.31 | 315.91 | 15.24% | 3/13 | Yes | 9.05 | 2.53% | 2.22% | 1.11% | 8.66% | 28.30% | 60.70% | Options Chain | 15.75 | 15.90 | 0.04 | 8 | 60 | None | |
36 | HPQ | HP Inc | 25.78 | 39.07 | 21.21 | 21.55% | 3/12 | Yes | 1.13 | 4.45% | 3.71% | 1.84% | 8.63% | 10.23% | 40.65% | Options Chain | 1.46 | 1.68 | 0.07 | 12 | 52 | None | |
37 | MPLX | MPLX LP | 52.00 | 54.87 | 37.54 | 38.52% | 5/09 | No | 3.61 | 7.10% | 9.11% | 4.46% | 8.43% | 11.76% | 85.82% | Options Chain | 0.28 | 1.78 | 0.03 | 10 | 73 | None | |
38 | CINF | Cincinnati Financial Corp | 143.58 | 159.87 | 109.19 | 31.50% | 3/24 | No | 3.30 | 2.30% | 7.41% | 3.64% | 8.40% | 8.98% | 35.99% | Options Chain | 4.95 | 5.40 | 0.04 | 15 | 63 | None | |
39 | ADM | Archer Daniels Midland Company | 48.16 | 64.19 | 40.98 | 17.52% | 2/18 | No | 2.01 | 4.20% | 2.00% | 1.00% | 8.35% | 14.99% | 55.07% | Options Chain | 12 | 55 | None | ||||
40 | RY | Royal Bank Of Canada | 121.60 | 125.84 | 96.87 | 25.53% | 4/24 | Yes | 5.80 | 4.83% | 5.71% | 2.82% | 8.20% | 8.38% | 65.32% | Options Chain | 1.68 | 2.53 | 0.02 | 13 | 79 | None | |
41 | DD | DuPont de Nemours Inc | 67.00 | 89.20 | 53.77 | 24.60% | 5/30 | No | 1.55 | 2.35% | 7.89% | 3.87% | 8.12% | 0.48% | 87.57% | Options Chain | 11 | 61 | None | ||||
42 | BBY | Best Buy Co. Inc | 68.07 | 101.10 | 54.99 | 23.79% | 3/25 | Yes | 3.77 | 5.54% | 1.06% | 0.53% | 7.93% | 14.79% | 88.08% | Options Chain | 4.75 | 5.60 | 0.08 | 12 | 62 | None | |
43 | MCD | McDonald`s Corp | 311.86 | 326.32 | 239.28 | 30.33% | 3/03 | No | 6.88 | 2.19% | 4.42% | 2.19% | 7.76% | 17.86% | 60.46% | Options Chain | 9.13 | 8.35 | 0.03 | 8 | 66 | None | |
44 | CMCSA | Comcast Corp - Class A | 34.39 | 44.53 | 31.44 | 9.38% | 4/02 | No | 1.26 | 3.73% | 8.20% | 4.02% | 7.73% | 29.38% | 31.03% | Options Chain | 1.02 | 1.29 | 0.04 | 12 | 64 | None | |
45 | PNC | PNC Financial Services Group Inc | 166.00 | 212.28 | 142.78 | 16.26% | 4/16 | No | 6.40 | 3.98% | 1.59% | 0.79% | 7.46% | 5.98% | 45.20% | Options Chain | 14 | 70 | None | ||||
46 | BG | Bunge Global SA | 79.21 | 112.16 | 66.75 | 18.67% | 2/18 | No | 2.72 | 3.43% | 0.65% | 0.32% | 7.33% | 9.26% | 34.04% | Options Chain | 3.85 | 4.00 | 0.05 | 14 | 61 | None | |
47 | SBUX | Starbucks Corp | 84.60 | 117.46 | 70.02 | 20.82% | 5/16 | No | 2.36 | 2.88% | 5.17% | 2.55% | 7.31% | 17.66% | 85.82% | Options Chain | 4.03 | 3.88 | 0.05 | 10 | 56 | None | |
48 | QCOM | Qualcomm Inc | 139.80 | 227.03 | 120.80 | 15.73% | 6/05 | No | 3.40 | 2.51% | 6.27% | 3.09% | 7.26% | 17.18% | 34.69% | Options Chain | 6.50 | 7.18 | 0.05 | 14 | 69 | None | |
49 | SWKS | Skyworks Solutions Inc | 65.46 | 117.89 | 47.93 | 36.57% | 2/24 | No | 2.78 | 4.26% | 1.45% | 0.72% | 7.20% | 15.07% | 85.54% | Options Chain | 4.00 | 5.65 | 0.09 | 16 | 59 |
Dividend Stock List |
|
50 | AMT | American Tower Corp | 223.60 | 237.72 | 171.10 | 30.68% | 4/11 | No | 6.56 | 2.93% | 4.94% | 2.44% | 6.89% | 17.88% | 94.93% | Options Chain | 4.75 | 5.90 | 0.03 | 11 | 62 | None | |
51 | FITB | Fifth Third Bancorp | 37.10 | 48.18 | 32.25 | 15.04% | 3/31 | No | 1.46 | 4.05% | 2.78% | 1.38% | 6.74% | 8.29% | 46.35% | Options Chain | 1.20 | 1.75 | 0.05 | 12 | 65 | None | |
52 | CM | Canadian Imperial Bank Of Commerce | 63.72 | 65.94 | 44.83 | 42.14% | 3/28 | Yes | 3.74 | 5.87% | 5.72% | 2.82% | 6.69% | 5.18% | 67.27% | Options Chain | 1.48 | 1.38 | 0.02 | 15 | 72 | None | |
53 | MKC | McCormick & Co. Inc (Non Voting) | 76.10 | 85.73 | 65.37 | 16.41% | 4/07 | No | 1.74 | 2.32% | 5.26% | 2.60% | 6.68% | 11.16% | 60.00% | Options Chain | 0.78 | 2.15 | 0.03 | 9 | 56 | None | |
54 | CVX | Chevron Corp | 138.65 | 168.96 | 132.04 | 5.01% | 5/19 | Yes | 6.60 | 4.84% | 4.91% | 2.42% | 6.53% | 6.15% | 67.97% | Options Chain | 4.88 | 5.33 | 0.04 | 13 | 78 | None | |
55 | GD | General Dynamics Corp | 273.08 | 313.49 | 237.88 | 14.80% | 4/11 | No | 5.76 | 2.12% | 7.53% | 3.70% | 6.47% | 10.81% | 39.94% | Options Chain | 14 | 71 | None | ||||
56 | FNF | Fidelity National Financial Inc | 65.01 | 66.72 | 46.50 | 39.81% | 3/17 | No | 1.96 | 3.09% | 3.09% | 1.53% | 6.41% | 2.85% | 42.15% | Options Chain | 13 | 64 | None | ||||
57 | BKR | Baker Hughes Co - Class A | 37.25 | 49.16 | 30.42 | 22.45% | 5/06 | No | 0.86 | 2.32% | 9.52% | 4.65% | 6.32% | 2.60% | 29.35% | Options Chain | 1.78 | 2.03 | 0.05 | 12 | 66 | None | |
58 | ITW | Illinois Tool Works Inc | 242.32 | 276.43 | 214.66 | 12.89% | 6/30 | No | 5.90 | 2.47% | 3.45% | 1.71% | 6.18% | 13.63% | 50.38% | Options Chain | 3.95 | 6.10 | 0.03 | 12 | 64 | None | |
59 | CPT | Camden Property Trust | 120.87 | 125.46 | 94.95 | 27.30% | 3/31 | No | 4.14 | 3.61% | 1.94% | 0.97% | 6.05% | 2.88% | 276.00% | Options Chain | 7 | 60 | None | ||||
60 | BLK | BlackRock Finance Inc | 927.50 | 1,078.33 | 736.80 | 25.88% | 3/07 | No | 20.51 | 2.21% | 2.16% | 1.07% | 5.98% | 16.27% | 49.85% | Options Chain | 15 | 72 |
Dividend Stock List |
||||
61 | VICI | VICI Properties Inc | 31.70 | 33.57 | 26.29 | 20.58% | 3/20 | No | 1.71 | 5.43% | 2.06% | 1.03% | 5.81% | 9.24% | 68.50% | Options Chain | 0.60 | 0.28 | 0.02 | 10 | 78 | None | |
62 | UNP | Union Pacific Corp | 218.55 | 255.44 | 204.66 | 6.79% | 2/28 | No | 5.32 | 2.49% | 1.52% | 0.75% | 5.72% | 8.43% | 47.88% | Options Chain | 8.10 | 6.60 | 0.04 | 11 | 64 | None | |
63 | PFG | Principal Financial Group Inc | 78.00 | 90.38 | 68.39 | 14.05% | 6/02 | No | 2.91 | 3.93% | 6.67% | 3.28% | 5.65% | 11.40% | 62.31% | Options Chain | 15 | 65 | None | ||||
64 | LMT | Lockheed Martin Corp | 472.70 | 610.58 | 416.62 | 13.46% | 3/03 | No | 12.90 | 2.70% | 3.53% | 1.75% | 5.64% | 10.52% | 55.56% | Options Chain | 13 | 71 | None | ||||
65 | PG | Procter & Gamble Company | 160.12 | 178.84 | 155.17 | 3.19% | 4/21 | No | 4.08 | 2.55% | 6.74% | 3.32% | 5.59% | 8.68% | 64.60% | Options Chain | 4.08 | 4.40 | 0.03 | 12 | 72 | None | |
66 | JNJ | Johnson & Johnson | 155.80 | 169.99 | 139.56 | 11.64% | 5/27 | No | 4.96 | 3.21% | 5.91% | 2.91% | 5.55% | 13.03% | 55.17% | Options Chain | 3.80 | 4.05 | 0.03 | 16 | 66 | None | |
67 | BDX | Becton Dickinson & Company | 168.78 | 250.85 | 165.50 | 1.98% | 3/10 | No | 3.98 | 2.36% | 6.94% | 3.41% | 5.48% | 10.58% | 66.89% | Options Chain | 4.90 | 6.30 | 0.04 | 13 | 64 | None | |
68 | MRK | Merck & Co Inc | 83.44 | 131.54 | 75.93 | 9.89% | 3/17 | No | 3.16 | 3.80% | 3.85% | 1.90% | 5.25% | 9.17% | 45.93% | Options Chain | 3.95 | 4.30 | 0.05 | 15 | 73 | None | |
69 | ROK | Rockwell Automation Inc | 254.74 | 307.32 | 215.00 | 18.48% | 5/19 | No | 5.12 | 2.05% | 3.56% | 1.76% | 4.88% | 5.82% | 63.84% | Options Chain | 10 | 58 | None | ||||
70 | PPG | PPG Industries Inc | 110.49 | 135.71 | 90.24 | 22.44% | 5/12 | No | 2.69 | 2.47% | 2.26% | 1.12% | 4.74% | 6.59% | 47.03% | Options Chain | 11 | 63 | None | ||||
71 | MTB | M & T Bank Corp | 175.31 | 222.74 | 136.86 | 28.09% | 3/03 | No | 5.40 | 3.16% | 0.93% | 0.47% | 4.66% | 12.09% | 36.14% | Options Chain | 15 | 79 | None | ||||
72 | HON | Honeywell International Inc | 214.18 | 240.29 | 179.36 | 19.41% | 5/16 | No | 4.42 | 2.10% | 3.43% | 1.70% | 4.64% | 6.16% | 50.86% | Options Chain | 6.50 | 7.05 | 0.03 | 12 | 69 | None | |
73 | MET | Metlife Inc | 77.88 | 88.48 | 65.21 | 19.43% | 5/06 | No | 2.18 | 2.88% | 5.34% | 2.63% | 4.55% | 7.13% | 36.70% | Options Chain | 2.90 | 3.08 | 0.04 | 20 | 72 | None | |
74 | CHRW | C.H. Robinson Worldwide Inc | 90.83 | 114.09 | 76.21 | 19.18% | 3/07 | No | 2.47 | 2.72% | 0.81% | 0.41% | 4.50% | 15.17% | 63.99% | Options Chain | 3.35 | 3.45 | 0.04 | 14 | 55 | None | |
75 | UDR | UDR Inc | 43.81 | 46.11 | 35.53 | 23.30% | 4/10 | No | 1.71 | 4.00% | 1.47% | 0.73% | 4.41% | 3.57% | 473.61% | Options Chain | 7 | 53 | None | ||||
76 | HRL | Hormel Foods Corp | 29.35 | 35.50 | 27.33 | 7.39% | 4/14 | No | 1.15 | 3.90% | 2.65% | 1.32% | 4.31% | 11.38% | 82.97% | Options Chain | 11 | 52 | None | ||||
77 | ARE | Alexandria Real Estate Equities Inc | 74.47 | 125.25 | 70.57 | 5.53% | 3/31 | No | 5.24 | 7.04% | 1.73% | 0.86% | 4.19% | 3.89% | 291.11% | Options Chain | 2.93 | 4.05 | 0.05 | 17 | 68 | None | |
78 | GIS | General Mills Inc | 55.64 | 73.73 | 54.58 | 1.94% | 4/10 | No | 2.40 | 4.32% | 0.84% | 0.42% | 4.15% | 7.59% | 52.75% | Options Chain | 2.60 | 1.75 | 0.05 | 12 | 60 | None | |
79 | LHX | L3Harris Technologies Inc | 219.74 | 263.05 | 192.04 | 14.42% | 6/03 | No | 4.68 | 2.13% | 3.45% | 1.71% | 4.15% | 7.92% | 55.52% | Options Chain | 6.75 | 7.75 | 0.04 | 13 | 70 | None | |
80 | TROW | T. Rowe Price Group Inc | 91.80 | 122.80 | 77.85 | 17.92% | 3/14 | Yes | 4.99 | 5.66% | 2.42% | 1.20% | 4.13% | 17.19% | 54.54% | Options Chain | 1.98 | 3.30 | 0.04 | 22 | 65 |
Dividend Stock List |
|
81 | SYY | Sysco Corp | 70.77 | 81.12 | 67.12 | 5.44% | 7/03 | No | 2.04 | 2.91% | 6.93% | 3.41% | 4.09% | 15.53% | 52.31% | Options Chain | 1.30 | 1.70 | 0.02 | 14 | 55 | None | |
82 | REG | Regency Centers Corporation | 73.49 | 77.43 | 55.95 | 31.35% | 3/12 | No | 2.75 | 3.80% | 3.87% | 1.92% | 4.01% | 2.29% | 130.33% | Options Chain | 11 | 68 | None | ||||
83 | QSR | Restaurant Brands International Inc | 66.70 | 73.88 | 58.71 | 13.61% | 3/21 | No | 2.36 | 3.62% | 6.90% | 3.39% | 4.00% | 23.10% | 74.21% | Options Chain | 8 | 69 | None | ||||
84 | CL | Colgate-Palmolive Company | 90.00 | 107.54 | 84.85 | 6.07% | 4/17 | No | 2.02 | 2.23% | 5.05% | 2.49% | 3.83% | 8.64% | 57.22% | Options Chain | 2.45 | 2.70 | 0.03 | 13 | 63 | None | |
85 | MO | Altria Group Inc | 59.69 | 60.18 | 40.17 | 48.59% | 3/25 | No | 4.04 | 6.81% | 2.00% | 1.00% | 3.76% | 8.12% | 67.79% | Options Chain | 1.51 | 2.07 | 0.03 | 12 | 68 | None | |
86 | USB | U.S. Bancorp. | 41.50 | 52.79 | 35.18 | 17.96% | 3/31 | No | 1.99 | 4.91% | 1.01% | 0.50% | 3.25% | 8.90% | 49.26% | Options Chain | 1.21 | 1.59 | 0.04 | 15 | 70 | None | |
87 | XOM | Exxon Mobil Corp | 106.15 | 124.20 | 97.80 | 8.54% | 5/15 | Yes | 3.88 | 3.67% | 3.13% | 1.55% | 3.21% | 5.80% | 49.49% | Options Chain | 4.03 | 4.38 | 0.04 | 11 | 74 | None | |
88 | MDT | Medtronic Plc | 85.25 | 95.49 | 74.13 | 15.00% | 3/28 | Yes | 2.80 | 3.35% | 0.36% | 0.18% | 3.18% | 16.48% | 85.37% | Options Chain | 2.58 | 3.53 | 0.04 | 10 | 64 | None | |
89 | CSCO | Cisco Systems Inc | 59.26 | 66.06 | 43.57 | 36.01% | 4/03 | Yes | 1.61 | 2.77% | 3.14% | 1.56% | 2.77% | 11.09% | 70.61% | Options Chain | 2.28 | 2.43 | 0.04 | 9 | 68 | None | |
90 | TSN | Tyson Foods Inc - Class A | 61.23 | 65.82 | 52.36 | 16.94% | 5/30 | Yes | 1.98 | 3.27% | 1.52% | 0.76% | 2.74% | 17.72% | 66.89% | Options Chain | 1.00 | 1.33 | 0.02 | 17 | 63 | None | |
91 | GILD | Gilead Sciences Inc | 103.68 | 119.12 | 59.82 | 73.32% | 6/13 | Yes | 3.10 | 3.00% | 2.60% | 1.29% | 2.71% | 6.65% | 65.13% | Options Chain | 3.83 | 4.63 | 0.04 | 13 | 72 | None | |
92 | KMB | Kimberly-Clark Corp | 129.81 | 150.45 | 123.00 | 5.54% | 6/06 | No | 4.92 | 3.79% | 3.28% | 1.63% | 2.53% | 7.52% | 67.03% | Options Chain | 12 | 65 | None | ||||
93 | PM | Philip Morris International Inc | 171.00 | 172.03 | 92.50 | 84.86% | 3/20 | No | 5.35 | 3.15% | 1.89% | 0.94% | 2.46% | 5.91% | 84.12% | Options Chain | 4.90 | 5.70 | 0.03 | 10 | 67 | None | |
94 | VZ | Verizon Communications Inc | 43.84 | 46.61 | 36.47 | 20.21% | 4/10 | No | 2.70 | 6.23% | 1.40% | 0.70% | 1.81% | 2.99% | 64.23% | Options Chain | 1.17 | 1.38 | 0.03 | 14 | 72 | None |