High Growth Dividend Stocks

This report lists the highest growing dividend stocks sorted in descending order by their Five-Year Dividend Growth Rate Percentage value. The criteria for the stocks on this list are that they must have a market cap of $10 billion or greater, currently be paying a dividend, must have a dividend yield greater than or equal to 2% and must have a dividend growth rate percentage higher than 0 for the 1-Year, 3-Year, 5-Year, and All-Time time increments. Each stock must also have a free cash flow per share value that is greater than their trailing dividend rate, a dividend payout ratio percentage of 90% or less, a liquidity rating of 1 star or greater, a Safety Score of 50 or better, and finally, must have made at least 20 dividend payments over the last 5 years. This report also has direct links to the options chain page for each stock as well.

Download as spreadsheet Download

Ranking Ticker Company Current Price 52-Week High 52-Week Low Last Price to 52 Week Low Ex-Dividend Date Earnings Overlap? Trailing Annual Dividend Rate Trailing Annual Dividend Yield Percentage One Year Dividend Growth Rate Percentage Three Year Dividend Growth Rate Percentage Five Year Dividend Growth Rate Percentage All-Time Dividend Growth Rate Percentage Dividend Payout Ratio Percentage Has Options? ATM Call Premium ATM Put Premium Premium To Stock Price Ratio Liquidity Rating Algorithm Score Safety Score Lists
1 DKS Dicks Sporting Goods Inc 220.04 236.42 166.85 31.88% 6/12 No 4.92 2.23% 3.09% 1.53% 26.54% 19.10% 47.91% Options Chain 8.90 11.55 0.05 10 63 None
2 IMO Imperial Oil Ltd 120.20 138.75 75.54 59.12% 6/04 No 3.18 2.62% 20.83% 9.92% 24.25% 7.67% 75.18% Options Chain 9 53 None
3 EWBC East West Bancorp Inc 131.32 136.00 89.07 47.43% 5/04 No 2.80 2.11% 33.33% 15.47% 18.92% 15.24% 27.97% Options Chain 12 77 None
4 SLB SLB 53.07 58.51 31.05 70.92% 6/03 No 1.16 2.16% 3.51% 1.74% 16.08% 3.48% 51.10% Options Chain 2.51 2.67 0.05 9 64 None
5 DPZ Dominos Pizza Inc 316.52 486.62 295.65 7.06% 6/15 No 7.46 2.30% 14.37% 6.94% 15.98% 22.63% 42.97% Options Chain 7.45 9.30 0.03 11 54 None
6 SBAC SBA Communications Corp - Class A 199.73 237.56 161.43 23.73% 5/22 No 4.72 2.41% 12.61% 6.12% 15.19% 19.01% 49.68% Options Chain 8.90 10.30 0.05 11 61 None
7 ZTS Zoetis Inc - Class A 79.33 164.22 72.38 9.60% 7/20 No 2.06 2.60% 6.00% 2.96% 13.01% 19.26% 33.77% Options Chain 2.95 3.45 0.04 11 56 None
8 ACN Accenture plc - Class A 166.45 313.59 155.82 6.82% 4/09 No 6.37 3.74% 7.41% 3.64% 12.78% 13.10% 52.17% Options Chain 15 59 None
9 CNQ Canadian Natural Resources Ltd 43.30 50.98 28.30 53.00% 6/23 No 2.39 5.22% 6.38% 3.14% 12.69% 23.08% 62.17% Options Chain 10 62 None
10 AIG American International Group Inc 74.25 86.21 70.36 5.53% 6/15 No 1.85 2.44% 14.29% 6.90% 11.80% 4.67% 32.63% Options Chain 15 78 None
11 ADP Automatic Data Processing Inc 222.00 321.84 188.16 17.98% 6/12 No 6.64 2.93% 7.59% 3.73% 11.69% 13.43% 61.88% Options Chain 11 52 None
12 AFL Aflac Inc 117.41 119.19 94.92 23.69% 5/20 No 2.38 2.02% 5.17% 2.55% 11.13% 14.53% 27.20% Options Chain 14 72 None
13 PCAR Paccar Inc 121.78 131.13 87.83 38.65% 5/13 No 2.41 2.03% 6.06% 2.99% 10.87% 9.75% 51.17% Options Chain 2.83 3.65 0.03 12 69 None
14 MFC Manulife Financial Corp 40.74 41.43 28.67 42.10% 5/29 No 1.85 4.59% 10.23% 4.99% 10.10% 10.87% 74.30% Options Chain 1.78 0.60 0.04 16 69 None
15 UNM Unum Group 92.30 93.22 67.06 37.64% 4/24 No 1.84 2.00% 4.55% 2.25% 9.93% 5.89% 39.83% Options Chain 2.45 2.08 0.03 9 70 None
16 UNH Unitedhealth Group Inc 407.65 414.15 228.48 78.42% 6/15 No 8.95 2.19% 6.30% 3.10% 9.73% 22.72% 67.50% Options Chain 19.25 21.60 0.05 10 63 None
17 BR Broadridge Financial Solutions Inc 143.88 266.43 138.85 3.62% 6/12 No 3.90 2.69% 5.12% 2.53% 9.33% 16.92% 41.76% Options Chain 13 71 None
18 RY Royal Bank Of Canada 201.13 201.74 122.34 64.40% 7/27 No 6.36 3.19% 16.56% 7.96% 9.15% 8.37% 57.71% Options Chain 3.43 0.02 11 76 None
19 TRI Thomson-Reuters Corp 81.15 210.40 77.97 4.08% 5/20 No 2.53 3.11% 8.38% 4.11% 8.72% 4.53% 72.67% Options Chain 13 65 None
20 CI Cigna Group (The) 291.88 331.55 235.50 23.94% 6/04 No 6.14 2.06% 3.31% 1.64% 8.64% 12.41% 24.56% Options Chain 17 64 None
21 AVY Avery Dennison Corp 159.82 197.29 151.71 5.35% 6/03 No 3.82 2.40% 8.11% 3.98% 8.09% 8.13% 42.97% Options Chain 13 58 None
22 CINF Cincinnati Financial Corp 169.34 173.25 141.00 20.10% 6/23 No 3.55 2.10% 8.05% 3.95% 8.04% 8.94% 20.30% Options Chain 2.30 3.45 0.02 18 66 None
23 EOG EOG Resources Inc 131.98 150.70 99.86 32.17% 7/17 No 4.04 2.95% 3.42% 1.70% 7.99% 15.56% 39.68% Options Chain 12 68 None
24 LOW Lowe`s Cos. Inc 220.19 291.66 203.40 8.25% 7/22 No 4.80 2.17% 6.38% 3.14% 7.82% 16.42% 40.57% Options Chain 9.10 10.05 0.05 10 65 None
25 ABT Abbott Laboratories 90.62 136.28 81.97 10.55% 7/15 No 2.44 2.76% 6.78% 3.33% 7.60% 8.42% 68.35% Options Chain 9 54 None
26 MCD McDonald`s Corp 286.12 337.56 270.15 5.91% 6/02 No 7.35 2.58% 3.77% 1.87% 7.08% 17.52% 60.59% Options Chain 7.58 8.68 0.03 12 69 None
27 TSCO Tractor Supply Company 30.21 62.68 28.36 6.52% 5/27 No 0.94 3.04% 4.35% 2.15% 6.87% 26.21% 46.31% Options Chain 2.30 2.65 0.09 10 57 None
28 SPG Simon Property Group Inc 215.23 220.44 148.84 44.60% 6/09 No 8.80 4.08% 5.26% 2.60% 6.87% 5.14% 61.24% Options Chain 3.15 2.90 0.01 13 73 None
29 STZ Constellation Brands Inc - Class A 144.11 173.43 124.80 15.47% 4/29 No 4.09 2.75% 1.23% 0.61% 6.86% 11.65% 42.56% Options Chain 7.35 6.60 0.05 11 68 None
30 BAC Bank Of America Corp 56.84 56.93 43.27 31.36% 6/05 No 1.12 2.00% 3.70% 1.84% 6.83% 4.49% 27.79% Options Chain 14 74 None
31 AMGN AMGEN Inc 351.00 388.36 260.01 34.99% 5/15 No 9.80 2.76% 5.88% 2.90% 6.76% 15.64% 68.10% Options Chain 10 66 None
32 DRI Darden Restaurants Inc 208.76 221.49 166.47 25.40% 4/10 Yes 6.00 2.84% 3.45% 1.71% 6.75% 13.54% 63.22% Options Chain 8.95 9.55 0.05 8 62 None
33 PFG Principal Financial Group Inc 111.17 112.06 72.34 53.68% 6/01 No 3.19 2.87% 6.49% 3.20% 6.39% 11.14% 45.77% Options Chain 1.48 2.08 0.02 18 67 None
34 MKC McCormick & Co. Inc (Non Voting) 47.87 75.95 44.82 6.80% 4/20 Yes 1.86 3.80% 4.92% 2.43% 6.37% 11.06% 30.49% Options Chain 1.05 1.40 0.03 8 54 None
35 SU Suncor Energy Inc 58.16 69.83 35.97 61.69% 6/04 No 2.37 3.97% 3.90% 1.93% 6.30% 13.28% 62.86% Options Chain 2.73 2.80 0.05 11 64 None
36 ITW Illinois Tool Works Inc 262.51 301.25 233.65 12.35% 6/30 No 6.33 2.46% 3.54% 1.75% 6.21% 13.46% 58.83% Options Chain 4.30 4.15 0.02 8 57 None
37 BTI British American Tobacco Plc 61.38 67.30 44.47 38.03% 7/10 No 3.24 5.22% 3.96% 5.81% 6.04% 11.35% 69.59% Options Chain 0.45 1.33 0.02 12 70 None
38 TD Toronto Dominion Bank 118.21 117.95 68.01 73.81% 7/10 No 4.26 3.62% 6.67% 3.28% 5.91% 9.53% 69.72% Options Chain 1.63 1.45 0.01 11 69 None
39 BMO Bank of Montreal 169.54 169.35 100.37 68.92% 7/30 No 6.60 3.91% 6.21% 3.06% 5.89% 5.29% 70.74% Options Chain 4.00 3.55 0.02 13 62 None
40 MTB M & T Bank Corp 225.94 235.70 170.99 32.14% 6/01 Yes 6.00 2.63% 5.26% 2.60% 5.74% 11.94% 33.67% Options Chain 6.55 7.80 0.03 16 77 None
41 CNI Canadian National Railway Company 117.65 121.81 89.09 32.06% 6/09 No 3.60 3.03% 3.10% 1.54% 5.72% 14.96% 66.27% Options Chain 1.90 1.73 0.02 13 72 None
42 CMCSA Comcast Corp - Class A 23.66 32.98 23.13 2.29% 7/01 No 1.32 5.39% 1.54% 0.77% 5.64% 28.34% 25.88% Options Chain 12 59 None
43 HD Home Depot Inc 329.82 418.06 286.95 14.94% 6/04 No 9.26 2.82% 1.30% 0.65% 5.23% 27.51% 65.72% Options Chain 6 62 None
44 CTSH Cognizant Technology Solutions Corp - Class A 50.42 85.98 45.16 11.65% 5/18 No 1.28 2.44% 6.45% 3.18% 5.14% 6.46% 27.77% Options Chain 2.18 1.88 0.04 16 62 None
45 LMT Lockheed Martin Corp 530.36 687.50 399.32 32.82% 6/01 Yes 13.65 2.53% 3.37% 1.67% 4.89% 10.31% 67.37% Options Chain 25.65 30.70 0.06 11 69 None
46 PG Procter & Gamble Company 152.49 166.00 135.63 12.43% 4/24 No 4.26 2.85% 4.24% 2.10% 4.80% 8.60% 62.26% Options Chain 4.30 5.20 0.03 9 65 None
47 JNJ Johnson & Johnson 235.66 250.24 145.39 62.09% 5/26 Yes 5.24 2.18% 4.28% 2.12% 4.76% 12.87% 60.72% Options Chain 8.33 7.50 0.04 9 66 None
48 KO Coca-Cola Company 80.91 84.04 64.45 25.54% 6/15 Yes 2.08 2.52% 3.92% 1.94% 4.76% 9.24% 65.41% Options Chain 2.03 2.57 0.03 9 63 None
49 QSR Restaurant Brands International Inc 76.29 81.96 59.68 27.83% 6/23 No 2.51 3.37% 4.84% 2.39% 4.74% 21.18% 80.71% Options Chain 1.40 1.60 0.02 8 62 None
50 CNA CNA Financial Corp 45.53 49.68 41.53 9.63% 5/18 No 3.42 7.58% 4.35% 2.15% 4.66% 11.52% 76.51% Options Chain 17 60 None
51 VICI VICI Properties Inc 28.01 32.48 26.55 5.50% 6/18 No 1.78 6.37% 1.98% 0.99% 4.66% 8.49% 61.04% Options Chain 0.53 0.02 13 77 None
52 HON Honeywell International Inc 227.41 246.82 184.82 23.04% 5/15 Yes 4.70 2.13% 3.93% 1.95% 4.64% 6.13% 75.20% Options Chain 11.55 12.55 0.06 7 64 None
53 MET Metlife Inc 87.66 89.44 66.82 31.19% 5/12 No 2.29 2.58% 5.45% 2.69% 4.60% 6.89% 44.39% Options Chain 2.43 2.90 0.03 15 63 None
54 BDX Becton Dickinson & Company 145.16 184.86 125.21 15.93% 6/09 No 4.19 2.87% 0.72% 0.36% 4.51% 10.49% 73.12% Options Chain 4.60 3.80 0.03 11 62 None
55 HPQ HP Inc 24.60 29.29 17.07 44.11% 6/10 No 1.19 4.71% 2.72% 1.35% 4.34% 10.08% 44.05% Options Chain 1.50 1.93 0.08 14 54 None
56 PNC PNC Financial Services Group Inc 234.69 242.08 167.23 40.34% 4/14 No 6.80 2.95% 3.03% 1.50% 4.28% 5.95% 39.49% Options Chain 13 80 None
57 FNF Fidelity National Financial Inc 48.06 57.78 42.78 12.34% 6/16 No 2.06 4.30% 2.97% 1.47% 4.12% 2.92% 73.31% Options Chain 13 57 None
58 BLK BlackRock Finance Inc 1,052.23 1,200.54 912.25 15.34% 6/05 No 21.88 2.12% 9.98% 4.87% 4.10% 15.56% 55.02% Options Chain 13 69 None
59 PPG PPG Industries Inc 120.65 131.81 91.92 31.26% 5/11 No 2.84 2.34% 2.16% 1.07% 4.08% 6.54% 40.69% Options Chain 15 68 None
60 TGT Target Corp 133.40 137.87 81.83 63.02% 8/12 No 4.56 3.37% 2.65% 1.32% 4.04% 11.28% 60.24% Options Chain 6.35 6.58 0.05 12 63 None
61 PRU Prudential Financial Inc 109.16 116.55 90.64 20.43% 5/26 No 5.50 5.08% 3.70% 1.84% 3.93% 9.95% 56.64% Options Chain 2.55 3.10 0.03 17 69 None
62 PM Philip Morris International Inc 184.06 193.05 139.58 31.87% 6/25 No 5.76 3.17% 4.26% 2.11% 3.93% 5.94% 81.13% Options Chain 7.85 9.50 0.05 8 61 None
63 BMY Bristol-Myers Squibb Company 55.92 62.25 41.46 34.88% 4/02 No 2.50 4.38% 1.61% 0.80% 3.93% 7.12% 70.03% Options Chain 15 61 None
64 GIS General Mills Inc 34.27 51.27 31.75 7.94% 4/10 Yes 2.44 7.07% 0.83% 0.41% 3.82% 7.44% 59.66% Options Chain 1.10 0.70 0.03 12 61 None
65 XOM Exxon Mobil Corp 141.58 175.22 102.27 38.44% 5/15 No 4.08 2.78% 3.00% 1.49% 3.79% 5.76% 68.69% Options Chain 4.50 7.50 0.05 11 71 None
66 MO Altria Group Inc 69.59 74.56 53.80 29.35% 6/15 Yes 4.24 5.88% 1.92% 0.96% 3.60% 8.01% 88.52% Options Chain 2.73 2.81 0.04 8 58 None
67 NTR Nutrien Ltd 66.13 84.75 52.19 26.71% 6/30 No 2.19 3.23% 0.92% 0.46% 3.46% 9.91% 44.50% Options Chain 2.90 3.23 0.05 11 63 None
68 SYY Sysco Corp 79.44 91.16 67.68 17.38% 7/02 No 2.16 2.71% 4.76% 2.35% 3.46% 15.19% 60.00% Options Chain 1.53 1.28 0.02 9 56 None
69 CL Colgate-Palmolive Company 90.66 98.72 73.64 23.11% 7/20 No 2.09 2.33% 2.91% 1.45% 3.33% 8.52% 81.01% Options Chain 6 57 None
70 BNS Bank Of Nova Scotia 85.54 85.67 51.17 67.17% 7/07 No 4.40 5.22% 5.56% 2.74% 2.95% 9.96% 84.62% Options Chain 1.73 1.73 0.02 13 62 None
71 GILD Gilead Sciences Inc 124.81 156.40 102.48 21.79% 6/15 No 3.22 2.56% 3.80% 1.88% 2.95% 6.19% 43.81% Options Chain 10 66 None
72 AVB Avalonbay Communities Inc 184.73 201.98 158.58 16.49% 6/30 No 7.03 3.76% 1.71% 0.85% 2.86% 5.15% 87.11% Options Chain 3.73 5.00 0.03 8 64 None
73 USB U.S. Bancorp. 58.89 60.56 40.82 44.27% 3/31 No 2.06 3.52% 1.96% 0.98% 2.56% 8.74% 43.19% Options Chain 1.89 2.37 0.04 12 65 None
74 VZ Verizon Communications Inc 46.73 50.91 37.18 25.69% 7/10 No 2.77 5.87% 3.95% 1.96% 2.41% 2.96% 67.44% Options Chain 1.93 1.69 0.04 12 73 None
75 MGA Magna International Inc 67.06 69.19 34.58 93.93% 5/15 No 1.96 2.94% 2.06% 1.03% 2.41% 8.99% 82.70% Options Chain 2.05 2.40 0.04 8 58 None
76 UNP Union Pacific Corp 267.45 278.25 207.45 28.92% 5/29 No 5.52 2.06% 1.47% 0.73% 2.10% 8.29% 45.47% Options Chain 10.25 11.40 0.04 9 65 None
77 TROW T. Rowe Price Group Inc 108.94 112.34 84.21 29.37% 6/15 No 5.14 4.69% 2.36% 1.17% 2.02% 16.78% 55.15% Options Chain 2.88 3.40 0.03 20 69
Dividend Stock List
78 MDT Medtronic Plc 80.38 104.70 73.31 9.64% 6/26 No 2.84 3.54% 1.77% 0.88% 1.91% 16.03% 76.14% Options Chain 3.22 2.89 0.04 14 72 None
79 IBM International Business Machines Corp 268.71 332.46 212.34 26.55% 5/08 Yes 6.73 2.47% 0.75% 0.37% 0.64% 4.75% 59.56% Options Chain 18.98 22.85 0.09 14 70 None