Low Delta Put Credit Spreads

A put credit spread is an options strategy that an investor uses when they expect a moderate rise in the price of the underlying asset. The strategy employs two put options to form a range, consisting of a high strike price and a low strike price. The investor receives a net credit from the difference between the premiums of the two options. This strategy implementation ensures that the short strike always has a Delta value greater than or equal to -0.30.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Spread Premium Spread Width Premium to Spread Ratio Implied Volatility Short Volume Long Volume Delta Theta Underlying Stock Price Short Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
POET POET Technologies Inc Options Chain 0.78 1.27 0.35 0.50 0.70 1.40 25 30 -0.27 -0.02 10.66 9.00 7/31/2026 No 7 32 None
FIG Figma Inc - Class A Options Chain 0.87 1.48 0.32 0.50 0.64 0.86 2 2 -0.30 -0.03 19.10 17.00 7/31/2026 No 3 18 None
RGTI Options Chain 1.45 1.76 0.31 0.50 0.62 1.08 90 11 -0.30 -0.03 21.30 17.50 7/31/2026 No 3 19 None
OUST Ouster Inc - Class A Options Chain 3.20 4.40 0.55 1.00 0.55 1.27 4 3 -0.30 -0.07 40.71 35.00 7/31/2026 No 8 40 None
PG Procter & Gamble Company Options Chain 1.68 3.15 0.54 1.00 0.54 0.28 6 4 -0.28 -0.06 152.04 145.00 7/31/2026 No 10 65 None
ZETA Zeta Global Holdings Corp - Class A Options Chain 0.66 1.11 0.26 0.50 0.52 0.76 16 11 -0.27 -0.03 19.66 17.00 7/31/2026 No 10 42 None
CBRS Cerebras Systems Inc - Class A Options Chain 12.70 15.40 2.40 5.00 0.48 1.02 8 41 -0.30 -0.28 226.72 165.00 7/31/2026 No 12 23 None
USAR USA Rare Earth Inc - Class A Options Chain 1.21 1.60 0.24 0.50 0.48 0.97 10 1 -0.29 -0.03 21.42 19.00 7/31/2026 No 3 19 None
EOSE Eos Energy Enterprises Inc - Class A Options Chain 0.21 0.62 0.23 0.50 0.46 1.21 3 9 -0.23 -0.01 6.53 5.00 7/31/2026 Yes 5 33 None
TE T1 Energy Inc Options Chain 0.90 1.05 0.23 0.50 0.46 1.43 26 84 -0.30 -0.02 8.53 7.50 7/31/2026 No 3 16 None
KEEL Keel Infrastructure Corp Options Chain 0.32 0.72 0.23 0.50 0.46 1.13 15 12 -0.30 -0.01 6.68 5.50 7/31/2026 No 3 34 None
WMT Walmart Inc Options Chain 1.67 2.05 0.45 1.00 0.45 0.25 25 8 -0.29 -0.06 119.00 115.00 7/31/2026 No 9 55 None
QS QuantumScape Corp - Class A Options Chain 0.34 0.68 0.22 0.50 0.44 1.02 1 9 -0.28 -0.01 7.12 6.50 7/31/2026 Yes 10 29 None
FRMI Fermi Inc Options Chain 0.75 0.95 0.22 0.50 0.44 1.43 10 11 -0.29 -0.02 8.67 7.00 7/31/2026 No 3 16 None
RCAT Red Cat Holdings Inc Options Chain 0.63 0.80 0.22 0.50 0.44 1.03 12 5 -0.30 -0.02 10.24 8.50 7/31/2026 No 7 35 None
AAOI Applied Optoelectronics Inc Options Chain 12.10 14.80 2.15 5.00 0.43 1.34 17 35 -0.28 -0.28 149.10 125.00 7/31/2026 No 8 43 None
AXTI AXT Inc Options Chain 7.30 8.50 2.15 5.00 0.43 1.49 15 34 -0.30 -0.15 78.36 60.00 7/31/2026 Yes 7 39 None
NBIS Nebius Group N.V. - Class A Options Chain 23.25 25.65 1.07 2.50 0.43 1.23 30 65 -0.30 -0.50 278.14 230.00 7/31/2026 No 3 22 None
TSM Taiwan Semiconductor Manufacturing Options Chain 14.90 17.05 2.00 5.00 0.40 0.55 6 12 -0.30 -0.38 440.83 410.00 7/31/2026 Yes 22 65
Dividend Stock List
PL Planet Labs PBC - Class A Options Chain 1.30 1.75 0.40 1.00 0.40 0.93 12 3 -0.27 -0.04 28.43 23.00 7/31/2026 No 2 40 None
NVTS Navitas Semiconductor Corp Options Chain 1.44 2.04 0.40 1.00 0.40 1.25 76 163 -0.30 -0.03 21.38 16.00 7/31/2026 No 6 37 None
WEN Wendy`s Co - Class A Options Chain 0.40 0.60 0.20 0.50 0.40 1.15 134 419 -0.25 -0.01 7.86 6.50 7/31/2026 No 10 41 None
VG Venture Global Inc - Class A Options Chain 0.35 0.55 0.20 0.50 0.40 0.69 7 20 -0.27 -0.01 10.51 9.50 7/31/2026 No 15 43 None
IONQ IonQ Inc Options Chain 3.05 3.80 0.39 1.00 0.39 0.97 9 9 -0.28 -0.07 58.10 47.00 7/31/2026 No 9 46 None
ARM Options Chain 27.50 30.60 1.92 5.00 0.38 1.09 6 21 -0.30 -0.61 366.84 320.00 7/31/2026 No 3 22 None
AMD Advanced Micro Devices Inc Options Chain 26.15 28.50 1.90 5.00 0.38 0.78 12 12 -0.29 -0.64 522.20 470.00 7/31/2026 No 12 61 None
SOC Flame Acquisition Corp Options Chain 0.39 1.10 0.38 1.00 0.38 1.27 1 2 -0.29 -0.02 7.93 7.00 7/31/2026 No 3 16 None
BMNR BitMine Immersion Technologies Inc Options Chain 0.65 0.90 0.19 0.50 0.38 0.88 11 38 -0.27 -0.02 15.13 12.50 7/31/2026 No 13 35 None
MRVL Marvell Technology Inc Options Chain 17.90 20.35 1.88 5.00 0.38 1.00 15 44 -0.29 -0.42 276.70 245.00 7/31/2026 No 12 61 None
IBM International Business Machines Corp Options Chain 8.05 9.10 1.83 5.00 0.37 0.51 8 16 -0.29 -0.21 264.14 245.00 7/31/2026 Yes 13 72 None
CLF Cleveland-Cliffs Inc Options Chain 0.29 0.60 0.18 0.50 0.36 0.71 2 6 -0.27 -0.01 11.16 9.50 7/31/2026 Yes 6 35 None
AAL American Airlines Group Inc Options Chain 0.42 0.75 0.18 0.50 0.36 0.55 67 39 -0.29 -0.01 16.16 16.00 7/31/2026 Yes 7 42 None
M Macy`s Inc Options Chain 0.53 1.08 0.18 0.50 0.36 0.45 3 7 -0.30 -0.02 23.91 24.00 7/31/2026 No 12 51 None
SPCX Space Exploration Technologies Corp - Class A Options Chain 8.20 8.60 1.75 5.00 0.35 0.80 121 247 -0.29 -0.19 154.54 140.00 7/31/2026 No 3 25 None
AMPX Options Chain 0.60 0.85 0.35 1.00 0.35 0.94 6 17 -0.26 -0.02 14.30 11.00 7/31/2026 No 3 17 None
RDW Redwire Corporation Options Chain 0.75 0.85 0.35 1.00 0.35 1.07 65 7 -0.27 -0.02 11.38 10.00 7/31/2026 No 5 36 None
ASTS AST SpaceMobile Inc - Class A Options Chain 4.25 4.80 1.73 5.00 0.35 1.00 169 107 -0.28 -0.11 73.73 60.00 7/31/2026 No 5 39 None
DVN Devon Energy Corp Options Chain 0.61 1.17 0.34 1.00 0.34 0.38 1 18 -0.27 -0.02 43.35 40.00 7/31/2026 No 10 60 None
PYPL PayPal Holdings Inc Options Chain 1.22 1.39 0.34 1.00 0.34 0.46 696 108 -0.30 -0.03 41.68 40.00 7/31/2026 No 14 59 None
UUUU Energy Fuels Inc Options Chain 0.65 0.76 0.17 0.50 0.34 0.84 2 3 -0.26 -0.02 15.03 13.00 7/31/2026 No 4 41 None
AG First Majestic Silver Corporation Options Chain 0.68 0.80 0.17 0.50 0.34 0.73 166 869 -0.28 -0.02 16.55 14.50 7/31/2026 No 20 55
Growth Stock List
JOBY Joby Aviation Inc Options Chain 0.47 0.61 0.17 0.50 0.34 0.82 7 20 -0.30 -0.01 9.54 8.50 7/31/2026 No 5 36 None
OKLO AltC Acquisition Corp - Class A Options Chain 2.91 3.65 0.33 1.00 0.33 0.91 21 1 -0.28 -0.07 57.55 48.00 7/31/2026 No 3 21 None
TEM Tempus AI Inc - Class A Options Chain 2.43 3.15 0.33 1.00 0.33 0.79 2 5 -0.29 -0.07 51.94 47.00 7/31/2026 No 3 21 None
NFLX Netflix Inc Options Chain 2.14 2.19 0.33 1.00 0.33 0.44 44 109 -0.30 -0.06 71.84 68.00 7/31/2026 Yes 9 63 None