Top 50 Undervalued Stocks
This list represents optionable stocks that are undervalued due to either their Cash Per Share or their Book Value per Share being greater than or equal to the current share price. All stocks on this list must also have a Liquidity Rating of at least 1 star, have a dividend payout history of at least 5 payments over the last 5 years, an Equity to Debt Ratio of at least 0.75, a Free Cash Flow Ratio less than or equal to 10, and a positive Net Cash Postion.
Ticker | Company | Options Chain | Current Price | 52-Week High | 52-Week Low | RSI | Cash Per Share | Intrinsic Value | Book Value Per Share | Current Dividend Amount | 5-Year Dividend Payments Count | Liquidity Rating | Algorithm Score | Lists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIM | Chimera Investment Corp | Options Chain | 15.41 | 16.50 | 10.73 | 48.01 | 2.02 | Coming soon! | 32.82 | 0.37 | 20 | 23 |
Growth Stock List |
|
BMA | Banco Macro S.A. | Options Chain | 67.95 | 76.08 | 15.44 | 50.71 | 26,002.59 | Coming soon! | 4,993.39 | 1.80 | 16 | 22 |
Dividend Stock List |
|
GGAL | Grupo Financiero Galicia | Options Chain | 43.49 | 47.70 | 9.81 | 51.00 | 28,518.99 | Coming soon! | 2,579.66 | 0.72 | 14 | 22 | None | |
MOMO | Hello Group Inc | Options Chain | 7.73 | 8.19 | 4.79 | 50.60 | 43.77 | Coming soon! | 64.45 | 0.54 | 5 | 22 | None | |
SITC | SITE Centers Corp | Options Chain | 17.39 | 18.15 | 7.06 | 48.63 | 22.55 | Coming soon! | 41.27 | 0.52 | 18 | 22 | None | |
FANH | Fanhua Inc | Options Chain | 1.53 | 7.54 | 1.04 | 57.75 | 9.20 | Coming soon! | 39.11 | 0.15 | 10 | 21 | None | |
FINV | FinVolution Group | Options Chain | 7.09 | 6.89 | 4.02 | 82.65 | 39.08 | Coming soon! | 53.96 | 0.24 | 5 | 21 | None | |
HSBC | HSBC Holdings plc | Options Chain | 45.86 | 46.07 | 32.70 | 56.75 | 78.67 | Coming soon! | 8.97 | 0.50 | 13 | 21 | None | |
MITT | AG Mortgage Investment Trust Inc | Options Chain | 7.23 | 7.75 | 4.29 | 74.94 | 4.10 | Coming soon! | 10.62 | 0.19 | 19 | 21 | None | |
NTES | NetEase Inc | Options Chain | 102.33 | 115.94 | 75.85 | 41.39 | 29.45 | Coming soon! | 203.42 | 0.43 | 21 | 21 |
Dividend Stock List |
|
OZK | Bank OZK | Options Chain | 42.25 | 51.00 | 33.86 | 59.67 | 22.64 | Coming soon! | 44.67 | 0.41 | 21 | 21 | None | |
STLA | Stellantis N.V | Options Chain | 13.32 | 27.62 | 12.98 | 56.34 | 12.60 | Coming soon! | 27.78 | 1.55 | 5 | 21 | None | |
TSM | Taiwan Semiconductor Manufacturing | Options Chain | 181.16 | 192.76 | 83.64 | 66.02 | 346.91 | Coming soon! | 146.22 | 0.62 | 21 | 21 |
Dividend Stock List |
|
QFIN | 360 DigiTech Inc | Options Chain | 33.16 | 33.20 | 13.00 | 63.71 | 40.82 | Coming soon! | 148.59 | 0.60 | 9 | 20 | None | |
WIT | Wipro Ltd | Options Chain | 6.44 | 7.01 | 4.47 | 57.54 | 18.81 | Coming soon! | 149.32 | 0.01 | 6 | 20 | None | |
ATHM | Autohome Inc | Options Chain | 34.05 | 34.70 | 21.89 | 74.49 | 32.05 | Coming soon! | 201.65 | 0.57 | 6 | 19 | None | |
BBAR | BBVA Argentina | Options Chain | 11.13 | 12.40 | 3.19 | 44.32 | 7,103.42 | Coming soon! | 3,387.56 | 0.51 | 14 | 19 | None | |
BTU | Peabody Energy Corp New | Options Chain | 26.41 | 27.06 | 20.19 | 64.23 | 4.94 | Coming soon! | 29.05 | 0.07 | 7 | 19 | None | |
FIBK | First Interstate BancSystem Inc | Options Chain | 29.84 | 32.46 | 19.38 | 40.55 | 9.17 | Coming soon! | 30.85 | 0.47 | 21 | 19 | None | |
MNSO | MINISO Group Holding Ltd | Options Chain | 20.62 | 27.39 | 12.51 | 51.77 | 19.94 | Coming soon! | 31.21 | 0.27 | 5 | 19 | None | |
PVBC | Provident Bancorp Inc | Options Chain | 10.28 | 12.32 | 7.36 | 56.96 | 9.71 | Coming soon! | 13.43 | 0.04 | 10 | 19 | None | |
WKC | World Kinect Corp | Options Chain | 31.02 | 31.53 | 17.25 | 65.32 | 8.88 | Coming soon! | 34.39 | 0.17 | 20 | 19 | None | |
ABEV | Ambev S.A. | Options Chain | 2.47 | 2.85 | 2.01 | 62.88 | 0.90 | Coming soon! | 6.06 | 0.15 | 6 | 18 | None | |
MED | Medifast Inc | Options Chain | 18.44 | 77.69 | 17.73 | 50.93 | 15.06 | Coming soon! | 19.27 | 1.65 | 16 | 18 | None | |
RGP | Resources Connection Inc | Options Chain | 8.37 | 14.10 | 8.17 | 52.84 | 3.25 | Coming soon! | 12.48 | 0.14 | 20 | 18 | None | |
RNST | Renasant Corp | Options Chain | 31.86 | 37.15 | 22.35 | 57.78 | 13.18 | Coming soon! | 41.77 | 0.22 | 20 | 18 | None | |
WBS | Webster Financial Corp | Options Chain | 45.64 | 52.04 | 35.06 | 52.63 | 8.96 | Coming soon! | 49.74 | 0.40 | 20 | 18 | None | |
HMY | Harmony Gold Mining Co Ltd | Options Chain | 9.85 | 11.37 | 3.69 | 49.50 | 5.43 | Coming soon! | 65.77 | 0.05 | 7 | 17 | None | |
MFA | MFA Financial Inc | Options Chain | 12.22 | 13.08 | 7.44 | 79.77 | 2.84 | Coming soon! | 18.45 | 0.35 | 18 | 17 | None | |
UMC | United Micro Electronics | Options Chain | 8.35 | 8.95 | 6.59 | 60.43 | 48.38 | Coming soon! | 28.40 | 0.46 | 5 | 17 | None | |
VLY | Valley National Bancorp | Options Chain | 8.88 | 10.74 | 6.32 | 58.73 | 2.13 | Coming soon! | 12.82 | 0.11 | 20 | 17 | None | |
ZTO | ZTO Express (Cayman) Inc | Options Chain | 26.99 | 27.05 | 15.17 | 73.70 | 17.63 | Coming soon! | 74.91 | 0.35 | 6 | 17 | None | |
ARC | ARC Document Solutions Inc | Options Chain | 3.38 | 3.41 | 2.47 | 68.41 | 1.15 | Coming soon! | 3.61 | 0.05 | 18 | 16 | None | |
EARN | Ellington Residential Mortgage REIT | Options Chain | 6.77 | 7.03 | 4.43 | 46.78 | 4.69 | Coming soon! | 6.91 | 0.08 | 44 | 16 | None | |
GROW | U.S. Global Investors Inc - Class A | Options Chain | 2.53 | 3.02 | 2.40 | 47.67 | 3.19 | Coming soon! | 3.54 | 0.01 | 64 | 16 | None | |
JXN | Jackson Financial Inc - Class A | Options Chain | 96.55 | 93.00 | 34.16 | 61.00 | 24.03 | Coming soon! | 126.17 | 0.70 | 12 | 16 | None | |
TWO | Two Harbors Investment Corp | Options Chain | 13.03 | 13.81 | 8.58 | 48.95 | 6.02 | Coming soon! | 15.38 | 0.45 | 20 | 16 | None | |
TX | Ternium S.A. | Options Chain | 36.86 | 43.93 | 30.68 | 67.22 | 8.79 | Coming soon! | 60.52 | 2.20 | 7 | 16 |
Dividend Stock List |
|
AGNC | AGNC Investment Corp | Options Chain | 10.32 | 10.73 | 5.94 | 53.16 | 72.53 | Coming soon! | 9.16 | 0.12 | 60 | 15 | None | |
CLAR | Clarus Corp | Options Chain | 4.38 | 7.48 | 3.89 | 40.31 | 1.20 | Coming soon! | 8.02 | 0.03 | 18 | 15 | None | |
EBC | Eastern Bankshares Inc | Options Chain | 16.19 | 17.18 | 10.31 | 42.30 | 3.74 | Coming soon! | 18.16 | 0.11 | 15 | 15 | None | |
PB | Prosperity Bancshares Inc | Options Chain | 70.91 | 74.87 | 47.89 | 64.04 | 15.83 | Coming soon! | 76.46 | 0.56 | 20 | 15 | None | |
PBF | PBF Energy Inc - Class A | Options Chain | 32.99 | 62.13 | 30.17 | 49.14 | 11.67 | Coming soon! | 53.48 | 0.25 | 10 | 15 | None | |
ARR | ARMOUR Residential REIT Inc | Options Chain | 19.76 | 21.42 | 11.40 | 40.97 | 2.60 | Coming soon! | 23.81 | 0.24 | 59 | 14 | None | |
BGFV | Big 5 Sporting Goods Corp | Options Chain | 2.05 | 7.67 | 1.45 | 47.93 | 0.22 | Coming soon! | 10.23 | 0.05 | 20 | 14 | None | |
CATO | Cato Corp - Class A | Options Chain | 4.97 | 7.08 | 4.11 | 56.31 | 5.57 | Coming soon! | 10.10 | 0.17 | 16 | 14 | None | |
SSRM | SSR Mining Inc | Options Chain | 5.73 | 14.44 | 3.76 | 68.04 | 1.90 | Coming soon! | 15.28 | 0.07 | 12 | 14 | None | |
STT | State Street Corp | Options Chain | 87.31 | 88.72 | 60.57 | 67.49 | 344.16 | Coming soon! | 74.50 | 0.76 | 20 | 14 | None | |
ZIM | Zim Integrated Shipping Services Ltd | Options Chain | 18.95 | 26.20 | 6.02 | 75.40 | 7.39 | Coming soon! | 24.00 | 0.93 | 9 | 14 | None | |
CSTE | Caesarstone Ltd | Options Chain | 4.50 | 6.81 | 3.50 | 43.64 | 3.00 | Coming soon! | 8.68 | 0.25 | 5 | 13 | None |