Top 50 Stock Safety Scores

This report lists the stocks with the highest safety scores on the site.
Ticker Company Current Price Current Price As Of 52-Week High 52-Week Low Has Options? Liquidity Rating Algorithm Score Safety Score Lists
OZK Bank OZK 50.96 6/23/2026 52.86 41.55 Options Chain 17 79 None
PNC PNC Financial Services Group Inc 238.51 6/23/2026 242.08 174.19 Options Chain 14 79 None
TD Toronto Dominion Bank 118.80 6/23/2026 120.27 68.78 Options Chain 12 78 None
C Citigroup Inc 144.97 6/24/2026 147.96 80.84 Options Chain 12 77 None
CFG Citizens Financial Group Inc 68.99 6/24/2026 69.95 41.97 Options Chain 16 77 None
EOG EOG Resources Inc 134.26 6/23/2026 150.70 99.86 Options Chain 16 77 None
PGR Progressive Corp 215.57 6/23/2026 251.59 187.86 Options Chain 16 77 None
EIX Edison International 72.31 6/23/2026 76.22 47.13 Options Chain 13 76 None
GS Goldman Sachs Group Inc 1,091.25 6/23/2026 1,125.00 640.35 Options Chain 9 76 None
KRC Kilroy Realty Corp 37.20 6/23/2026 42.99 27.27 Options Chain 11 76 None
RY Royal Bank Of Canada 202.16 6/23/2026 203.28 123.76 Options Chain 11 76 None
WSBC Wesbanco Inc 36.54 6/23/2026 37.27 27.90 Options Chain 17 76 None
ALL Allstate Corp (The) 231.83 6/24/2026 232.36 185.28 Options Chain 19 75 None
DUK Duke Energy Corp 125.69 6/23/2026 133.34 111.46 Options Chain 11 75 None
OKE Oneok Inc 87.47 6/23/2026 96.07 62.41 Options Chain 13 75 None
PB Prosperity Bancshares Inc 72.60 6/23/2026 76.49 60.01 Options Chain 12 75 None
TFC Truist Financial Corporation 49.79 6/23/2026 55.06 39.35 Options Chain 15 75 None
TSLX Sixth Street Specialty Lending Inc 16.67 6/23/2026 22.90 16.14 Options Chain 15 75 None
AEM Agnico Eagle Mines Ltd 160.10 6/24/2026 254.61 113.54 Options Chain 18 74 None
ALLY Ally Financial Inc 45.23 6/24/2026 47.19 35.34 Options Chain 15 74 None
AXS Axis Capital Holdings Ltd 105.72 6/24/2026 109.41 87.33 Options Chain 17 74 None
COLB Columbia Banking System Inc 31.27 6/24/2026 31.90 21.63 Options Chain 14 74 None
GILD Gilead Sciences Inc 125.45 6/23/2026 155.38 101.81 Options Chain 15 74 None
LNC Lincoln National Corp 37.50 6/23/2026 45.74 31.15 Options Chain 17 74 None
PLD Prologis Inc 140.87 6/23/2026 150.18 100.17 Options Chain 10 74 None
SSB SouthState Corporation 99.75 6/23/2026 107.79 83.49 Options Chain 19 74 None
STT State Street Corp 175.00 6/23/2026 174.66 99.11 Options Chain 16 74 None
UMBF UMB Financial Corp 141.47 6/23/2026 137.56 101.04 Options Chain 18 74 None
USB U.S. Bancorp. 60.11 6/23/2026 60.56 42.15 Options Chain 15 74 None
WAL Western Alliance Bancorp 80.29 6/23/2026 96.24 65.45 Options Chain 15 74 None
AEE Ameren Corp 111.03 6/24/2026 114.78 91.59 Options Chain 10 73 None
AGO Assured Guaranty Ltd 78.14 6/24/2026 91.54 72.76 Options Chain 14 73 None
AMGN AMGEN Inc 345.06 6/24/2026 388.36 264.02 Options Chain 14 73 None
ARI Apollo Commercial Real Estate Finance Inc 10.91 6/24/2026 11.24 8.78 Options Chain 13 73 None
AU AngloGold Ashanti Plc. 83.52 6/24/2026 125.48 41.17 Options Chain 21 73
Dividend Stock List
BAC Bank Of America Corp 57.91 6/24/2026 58.01 43.80 Options Chain 14 73 None
CNI Canadian National Railway Company 114.90 6/24/2026 121.81 89.09 Options Chain 12 73 None
FDX Fedex Corp 296.67 6/22/2026 344.08 170.05 Options Chain 14 73 None
HIG Hartford Financial Services Group Inc 131.33 6/23/2026 143.21 117.55 Options Chain 18 73 None
KBH KB Home 54.59 6/23/2026 67.81 44.03 Options Chain 13 73 None
MHK Mohawk Industries Inc 119.09 6/23/2026 143.13 92.99 Options Chain 16 73 None
SHEL Shell Plc ADR (Representing - ) 77.70 6/23/2026 94.05 64.76 Options Chain 19 73 None
SPG Simon Property Group Inc 222.15 6/23/2026 220.44 149.92 Options Chain 13 73 None
SU Suncor Energy Inc 54.46 6/23/2026 69.83 35.97 Options Chain 13 73 None
WFC Wells Fargo & Company 84.13 6/23/2026 96.73 72.78 Options Chain 13 73 None
AFL Aflac Inc 118.99 6/24/2026 119.19 94.92 Options Chain 16 72 None
ARCC Ares Capital Corp 17.89 6/24/2026 21.25 16.97 Options Chain 10 72 None
BXSL Blackstone Secured Lending Fund. 23.63 6/24/2026 29.96 22.47 Options Chain 10 72 None
CB Chubb Ltd 332.11 6/24/2026 343.58 260.77 Options Chain 15 72 None
CF CF Industries Holdings Inc 102.17 6/24/2026 141.38 74.71 Options Chain 16 72 None