Options Chain for COMPASS DIVERSIFIED SH BEN INT (CODI) - $6.05 as of 3/17/2026 7:48:15 PM EST
Calls
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 4.60 | 5.70 | 5.15 | 6.10 | 0.00 | 0.00% | 5.15 | 0 | 10 | 0.00 | 1.00 | 0.00 | 0.00 | 2/27/2026 | 3/17/2026 3:59:59 PM EST |
| 2.50 | 3.10 | 4.20 | 3.65 | 5.02 | 0.00 | 0.00% | 1.46 | 0 | 20 | 0.00 | 1.00 | 0.00 | 0.00 | 2/23/2026 | 3/17/2026 3:59:59 PM EST |
| 4.00 | 1.75 | 2.50 | 2.13 | 4.25 | 0.00 | 0.00% | 0.53 | 0 | 38 | 7.33 | 1.00 | 0.00 | 0.00 | 2/25/2026 | 3/17/2026 3:59:59 PM EST |
| 5.00 | 0.80 | 1.55 | 1.18 | 1.12 | 0.00 | 0.00% | 0.24 | 0 | 331 | 5.04 | 0.98 | 0.09 | 0.00 | 3/12/2026 | 3/17/2026 3:59:59 PM EST |
| 6.00 | 0.00 | 0.55 | 0.28 | 0.20 | -0.16 | -44.45% | 0.05 | 24 | 222 | 2.61 | 0.51 | 0.76 | -0.04 | 3/17/2026 | 3/17/2026 3:59:59 PM EST |
| 7.50 | 0.00 | 0.10 | 0.05 | 0.08 | +0.03 | +60.00% | 0.01 | 1 | 1,894 | 2.32 | 0.01 | 0.03 | 0.00 | 3/17/2026 | 3/17/2026 3:59:59 PM EST |
| 9.00 | 0.00 | 0.75 | 0.38 | 0.05 | 0.00 | 0.00% | 0.04 | 0 | 571 | 7.20 | 0.00 | 0.00 | 0.00 | 3/16/2026 | 3/17/2026 3:59:59 PM EST |
| 10.00 | 0.00 | 0.50 | 0.25 | 0.10 | 0.00 | 0.00% | 0.03 | 0 | 1,322 | 6.68 | 0.00 | 0.00 | 0.00 | 3/11/2026 | 3/17/2026 3:59:59 PM EST |
| 11.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00% | 0.00 | 0 | 534 | 3.93 | 0.00 | 0.00 | 0.00 | 3/9/2026 | 3/17/2026 3:59:59 PM EST |
| 12.50 | 0.00 | 0.25 | 0.13 | 0.27 | 0.00 | 0.00% | 0.01 | 0 | 123 | 0.00 | 0.00 | 0.00 | 0.00 | 2/25/2026 | 3/17/2026 3:59:59 PM EST |
| 14.00 | 0.00 | 0.75 | 0.38 | 0.15 | 0.00 | 0.00% | 0.03 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 2/20/2026 | 3/17/2026 3:59:59 PM EST |
| 15.00 | 0.00 | 0.05 | 0.03 | 0.27 | 0.00 | 0.00% | 0.00 | 0 | 102 | 0.00 | 0.00 | 0.00 | 0.00 | 11/24/2025 | 3/17/2026 3:59:59 PM EST |
| 17.50 | 0.00 | 0.75 | 0.38 | 0.15 | 0.00 | 0.00% | 0.02 | 0 | 126 | 0.00 | 0.00 | 0.00 | 0.00 | 2/23/2026 | 3/17/2026 3:59:59 PM EST |
Puts
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 0.00 | 0.75 | 0.38 | % | 0.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST | |||
| 2.50 | 0.00 | 0.85 | 0.43 | 0.05 | 0.00 | 0.00% | 0.17 | 0 | 1,090 | 0.00 | 0.00 | 0.00 | 0.00 | 3/16/2026 | 3/17/2026 3:59:59 PM EST |
| 4.00 | 0.00 | 0.20 | 0.10 | 0.09 | 0.00 | 0.00% | 0.03 | 0 | 58 | 4.77 | 0.00 | 0.00 | 0.00 | 2/25/2026 | 3/17/2026 3:59:59 PM EST |
| 5.00 | 0.00 | 0.05 | 0.03 | 0.07 | 0.00 | 0.00% | 0.01 | 0 | 395 | 1.68 | -0.02 | 0.09 | 0.00 | 3/9/2026 | 3/17/2026 3:59:59 PM EST |
| 6.00 | 0.10 | 0.35 | 0.23 | 0.30 | 0.00 | 0.00% | 0.04 | 0 | 745 | 1.02 | -0.49 | 0.76 | -0.04 | 3/12/2026 | 3/17/2026 3:59:59 PM EST |
| 7.50 | 1.15 | 1.85 | 1.50 | 1.39 | -0.06 | -4.14% | 0.20 | 11 | 599 | 3.66 | -0.99 | 0.03 | 0.00 | 3/17/2026 | 3/17/2026 3:59:59 PM EST |
| 9.00 | 2.30 | 3.50 | 2.90 | 2.74 | 0.00 | 0.00% | 0.32 | 0 | 0 | 5.81 | -1.00 | 0.00 | 0.00 | 3/11/2026 | 3/17/2026 3:59:59 PM EST |
| 10.00 | 3.90 | 4.20 | 4.05 | 2.50 | 0.00 | 0.00% | 0.40 | 0 | 7 | 4.66 | -1.00 | 0.00 | 0.00 | 3/2/2026 | 3/17/2026 3:59:59 PM EST |
| 11.00 | 4.30 | 5.50 | 4.90 | % | 0.45 | 0 | 0 | 7.15 | -1.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST | |||
| 12.50 | 5.60 | 7.10 | 6.35 | % | 0.51 | 0 | 0 | 8.50 | -1.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST | |||
| 14.00 | 7.10 | 8.60 | 7.85 | % | 0.56 | 0 | 0 | 9.18 | -1.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST | |||
| 15.00 | 8.10 | 9.60 | 8.85 | % | 0.59 | 0 | 0 | 9.58 | -1.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST | |||
| 17.50 | 10.60 | 12.60 | 11.60 | % | 0.66 | 0 | 0 | 0.00 | -1.00 | 0.00 | 0.00 | 3/17/2026 3:59:59 PM EST |