Stock Scorecard
Stock Summary for fuboTV Inc (FUBO) - $3.01 as of 3/28/2025 7:56:00 PM EST
Total Score
8 out of 30
Safety Score
27 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for FUBO
Positive earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for FUBO
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for FUBO
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for FUBO
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for FUBO (27 out of 100)
Stock Price Rating (Max of 10) | 3 |
Historical Stock Price Rating (Max of 10) | 6 |
Stock Price Trend (Max of 10) | 1 |
Book Value (Max of 10) | 1 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 3 |
Analyst Strong Buy Ratings (Max of 5) | 3 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 10 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for FUBO
Financial Details for FUBO
Company Overview |
|
---|---|
Ticker | FUBO |
Company Name | fuboTV Inc |
Country | USA |
Description | fuboTV Inc. operates a live TV streaming platform for live sporting events, news, and entertainment content in the United States and Europe. The company is headquartered in New York, New York. |
Sector Name | TRADE & SERVICES |
Industry Name | SERVICES-MOTION PICTURE & VIDEO TAPE PRODUCTION |
Most Recent Quarter | 12/31/2024 |
Next Earnings Date | 5/1/2025 |
Stock Price History |
|
Last Day Price | 3.01 |
Price 4 Years Ago | 15.52 |
Last Day Price Updated | 3/28/2025 7:56:00 PM EST |
Last Day Volume | 11,352,390 |
Average Daily Volume | 20,523,278 |
52-Week High | 6.45 |
52-Week Low | 1.10 |
Last Price to 52 Week Low | 173.64% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | N/A |
Sector PE | 49.43 |
5-Year Average PE | -3.12 |
Free Cash Flow Ratio | 6.40 |
Industry Free Cash Flow Ratio | N/A |
Sector Free Cash Flow Ratio | 86.57 |
Current Ratio Most Recent Quarter | 0.53 |
Total Cash Per Share | 0.47 |
Book Value Per Share Most Recent Quarter | 0.58 |
Price to Book Ratio | 5.36 |
Industry Price to Book Ratio | N/A |
Sector Price to Book Ratio | 8.93 |
Price to Sales Ratio Twelve Trailing Months | 0.70 |
Industry Price to Sales Ratio Twelve Trailing Months | N/A |
Sector Price to Sales Ratio Twelve Trailing Months | 1.97 |
Analyst Buy Ratings | 3 |
Analyst Strong Buy Ratings | 1 |
Share Statistics |
|
Total Shares Outstanding | 341,477,000 |
Market Capitalization | 1,027,845,770 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | N/A |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0000 |
Total Years Dividend Increasing | N/A |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.00 |
Forward Annual Dividend Yield | 0.00% |
5-Year Dividend Payments Count | 0 |
3-Year Average Dividend Yield | 0.00% |
5-Year Average Dividend Yield | 0.00% |
1-Year Dividend Growth Rate Percentage | 0.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | 0.00% |
All-Time Dividend Growth Rate Percentage | 0.00% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | 0.00% |
Annual Earnings Growth | 40.08% |
Reported EPS 12 Trailing Months | -0.50 |
Reported EPS Past Year | -0.46 |
Reported EPS Prior Year | -1.09 |
Net Income Twelve Trailing Months | -172,254,000 |
Net Income Past Year | -172,254,000 |
Net Income Prior Year | -287,454,000 |
Quarterly Revenue Growth YOY | 8.10% |
5-Year Revenue Growth | 239.75% |
Operating Margin Twelve Trailing Months | -7.80% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 161,435,000 |
Total Cash Past Year | 161,435,000 |
Total Cash Prior Year | 245,278,000 |
Net Cash Position Most Recent Quarter | -528,533,000 |
Net Cash Position Past Year | -528,533,000 |
Long Term Debt Past Year | 689,968,000 |
Long Term Debt Prior Year | 793,614,000 |
Total Debt Most Recent Quarter | 689,968,000 |
Equity to Debt Ratio Past Year | 0.21 |
Equity to Debt Ratio Most Recent Quarter | 0.21 |
Total Stockholder Equity Past Year | 180,782,000 |
Total Stockholder Equity Prior Year | 283,825,000 |
Total Stockholder Equity Most Recent Quarter | 180,782,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -95,313,000 |
Free Cash Flow Per Share Twelve Trailing Months | -0.28 |
Free Cash Flow Past Year | -95,313,000 |
Free Cash Flow Prior Year | -199,567,000 |
Options |
|
Put/Call Ratio | 0.16 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | -0.10 |
MACD Signal | -0.12 |
20-Day Bollinger Lower Band | 0.47 |
20-Day Bollinger Middle Band | 2.81 |
20-Day Bollinger Upper Band | 5.16 |
Beta | 2.03 |
RSI | 43.29 |
50-Day SMA | 2.00 |
150-Day SMA | 2.37 |
200-Day SMA | 6.58 |
System |
|
Modified | 3/27/2025 8:49:16 PM EST |