Best Dividend Stocks for Option Income

This report lists what Tim considers to be the best dividend stocks for producing option income. The criteria for the stocks on this list are that they must have a market cap of $10 billion or greater, have a dividend yield greater than or equal to 2%, free cash flow per share must be greater than their trailing dividend rate, a dividend payout ratio percentage of 90% or less, a liquidity rating of 2 stars or greater, an Algorithm score of 12 or higher or a Safety Score of 70 or better, and have made at least 10 dividend payments over the last 5 years. Finally, the stock's current price must be within 25% or lower of its 52-week low. This report is sorted by average ATM premium as well as trailing annual dividend yield percentage and is intended to find solid dividend stocks that are ideal for selling covered calls or cash-secured puts on. The report also has direct links to the options chain page for each stock as well.


Download as spreadsheet Download

Ranking Ticker Company Current Price 52-Week High 52-Week Low Last Price to 52 Week Low Ex-Dividend Date Earnings Overlap? Trailing Annual Dividend Rate Trailing Annual Dividend Yield Percentage One Year Dividend Growth Rate Percentage Three Year Dividend Growth Rate Percentage Five Year Dividend Growth Rate Percentage All-Time Dividend Growth Rate Percentage Dividend Payout Ratio Percentage Has Options? ATM Call Premium ATM Put Premium Premium To Stock Price Ratio Liquidity Rating Algorithm Score Safety Score Lists
1 VALE Vale S.A. 8.90 14.71 8.69 2.42% 8/05 No 1.00 11.26% -17.57% -33.10% 46.76% 19.45% 46.38% Options Chain 0.43 0.60 0.07 14 66 None
2 STX Seagate Technology Holdings Plc 87.31 114.47 77.12 13.21% 12/13 Yes 2.82 3.23% 0.00% 1.65% 2.47% 15.54% 72.87% Options Chain 5.10 5.75 0.07 14 63 None
3 CI Cigna Group (The) 274.80 369.28 262.03 4.87% 12/04 Yes 5.60 2.04% 9.82% 10.91% 233.02% 11.75% 53.08% Options Chain 12.75 17.85 0.06 11 70 None
4 DG Dollar General Corp 73.89 165.52 72.12 2.45% 1/07 No 2.95 3.99% -32.44% 4.53% 9.09% 9.13% 48.68% Options Chain 4.20 4.77 0.06 12 64 None
5 NTES NetEase Inc 92.09 111.58 75.47 22.02% 11/29 No 2.44 2.65% 15.31% 45.85% -2.72% 24.26% 41.94% Options Chain 4.60 5.65 0.06 21 68
Dividend Stock List
6 GOLD Barrick Gold Corp 15.23 21.35 13.52 12.65% 11/29 No 0.40 2.63% -38.46% 5.41% 32.44% 10.92% 43.48% Options Chain 0.65 0.89 0.06 18 61 None
7 COP Conoco Phillips 95.18 132.44 94.23 1.01% 11/08 No 3.12 3.28% -21.64% 41.60% 30.82% 6.74% 37.01% Options Chain 2.90 5.15 0.05 9 75 None
8 ALLY Ally Financial Inc 34.86 44.77 30.81 13.15% 11/01 Yes 1.20 3.44% 0.00% 16.77% 15.26% 33.35% 48.00% Options Chain 1.88 1.85 0.05 12 79 None
9 QCOM Qualcomm Inc 152.89 228.25 132.33 15.54% 12/05 Yes 3.35 2.19% 7.51% 8.21% 6.16% 17.75% 37.47% Options Chain 7.30 8.08 0.05 16 71 None
10 DVN Devon Energy Corp 30.52 53.72 30.39 0.43% 12/13 Yes 1.45 4.75% -44.49% 20.70% 69.22% 14.86% 26.85% Options Chain 1.59 1.37 0.05 10 74 None
11 VLO Valero Energy Corp 118.59 180.93 120.52 1.60% 11/20 Yes 4.28 3.61% 4.08% 2.02% 3.18% 19.47% 37.64% Options Chain 6.08 5.98 0.05 12 74 None
12 SLB SLB 36.83 54.63 37.28 1.21% 12/04 Yes 1.10 2.99% 53.85% 41.42% -15.91% 7.05% 35.37% Options Chain 1.40 1.88 0.05 16 69 None
13 AZN Astrazeneca plc 65.35 87.67 59.19 10.41% 8/09 No 1.49 2.27% 0.00% 1.77% 0.88% 9.43% 71.74% Options Chain 1.80 3.31 0.05 12 66 None
14 NUE Nucor Corp 116.58 201.57 117.57 0.84% 12/31 Yes 2.71 2.32% 2.99% 9.86% 6.61% 17.72% 26.08% Options Chain 5.55 5.15 0.05 16 73 None
15 MPC Marathon Petroleum Corp 131.65 217.75 130.54 0.85% 11/20 Yes 3.38 2.54% 23.49% 15.13% 9.74% 24.35% 26.28% Options Chain 5.88 6.00 0.05 12 73 None
16 CF CF Industries Holdings Inc 83.82 94.46 68.30 22.72% 11/15 No 2.00 2.39% 6.67% 15.47% 7.46% 39.50% 31.70% Options Chain 3.78 3.40 0.05 13 69 None
17 HAL Halliburton Company 25.77 40.90 25.51 1.02% 12/04 Yes 0.68 2.62% 33.33% 88.56% -2.90% 2.07% 23.78% Options Chain 1.16 1.14 0.05 17 66 None
18 EOG EOG Resources Inc 118.22 137.72 106.69 10.81% 1/17 No 4.62 3.90% -34.09% 12.14% 54.61% 17.95% 36.98% Options Chain 4.40 4.90 0.04 15 77
Dividend Stock List
19 F Ford Motor Company 9.74 14.43 9.22 5.64% 11/07 No 0.78 8.01% 150.00% 253.55% 20.14% 2.57% 88.64% Options Chain 0.38 0.40 0.04 15 68 None
20 MRK Merck & Co Inc 99.52 132.67 93.73 6.18% 12/16 No 3.12 3.18% 5.71% 5.89% 6.98% 13.38% 65.27% Options Chain 4.00 3.98 0.04 12 71 None
21 SU Suncor Energy Inc 34.50 41.32 29.73 16.04% 12/03 No 2.21 6.39% 11.97% 41.59% 5.80% 13.90% 50.69% Options Chain 1.13 1.38 0.04 15 79 None
22 LMT Lockheed Martin Corp 479.66 615.09 403.36 18.92% 12/02 Yes 12.75 2.61% 6.58% 7.06% 7.79% 11.87% 46.16% Options Chain 15.80 19.05 0.04 14 73 None
23 MDT Medtronic Plc 79.99 92.68 75.37 6.13% 9/27 No 2.79 3.44% 3.00% 5.52% 6.72% 15.48% 85.32% Options Chain 3.12 2.05 0.04 12 66 None
24 UNP Union Pacific Corp 226.32 256.59 216.15 4.71% 12/09 Yes 5.28 2.33% 2.36% 10.10% 8.88% 12.31% 48.48% Options Chain 6.95 8.75 0.04 11 72 None
25 CMCSA Comcast Corp - Class A 37.40 46.04 35.87 4.27% 1/08 Yes 1.53 4.09% 7.55% 7.85% 15.98% 22.38% 41.24% Options Chain 0.69 1.36 0.04 13 64 None
26 HSY Hershey Company 168.94 208.03 168.16 0.46% 11/18 No 5.48 3.22% 15.02% 14.31% 10.49% 10.02% 62.99% Options Chain 5.90 5.00 0.03 11 72 None
27 LOW Lowe`s Cos. Inc 244.52 285.80 206.49 18.42% 1/22 No 5.65 2.28% 16.22% 23.92% 20.20% 17.10% 47.00% Options Chain 6.43 8.45 0.03 12 65 None
28 CVX Chevron Corp 141.15 164.68 133.85 5.45% 11/18 Yes 6.52 4.62% 6.34% 6.65% 6.13% 6.10% 71.57% Options Chain 4.39 4.80 0.03 10 77 None
29 CL Colgate-Palmolive Company 92.92 108.76 76.61 21.29% 1/21 Yes 2.48 2.67% 2.69% 3.30% 2.80% 8.78% 71.26% Options Chain 2.95 3.15 0.03 13 65 None
30 MDLZ Mondelez International Inc - Class A 59.27 75.76 59.10 0.29% 12/31 No 2.21 3.73% 10.20% 10.37% 10.41% 8.67% 78.55% Options Chain 1.90 1.48 0.03 13 70 None
31 XOM Exxon Mobil Corp 105.87 125.31 92.61 14.32% 11/14 No 3.84 3.63% 3.66% 2.69% 1.77% 5.84% 47.82% Options Chain 3.06 3.27 0.03 12 75 None
32 SHEL Shell Plc ADR (Representing - ) 60.64 72.99 57.95 4.64% 11/15 Yes 2.75 4.54% 64.93% 22.82% -9.94% 9.19% 55.93% Options Chain 1.73 1.78 0.03 15 74 None
33 PG Procter & Gamble Company 168.06 180.43 140.79 19.37% 10/18 Yes 3.96 2.36% 3.48% 4.81% 6.03% 8.76% 68.16% Options Chain 3.93 4.93 0.03 12 70 None
34 JNJ Johnson & Johnson 143.58 167.51 139.79 2.71% 11/26 Yes 4.91 3.40% 5.62% 5.91% 5.81% 13.21% 81.02% Options Chain 3.80 4.10 0.03 13 71 None
35 TGT Target Corp 131.48 177.93 120.21 9.38% 11/20 No 4.44 3.38% 10.10% 17.46% 13.80% 11.81% 47.03% Options Chain 3.60 3.43 0.03 17 65 None
36 VOD Vodafone Group plc 8.39 10.11 7.42 13.07% 11/22 No 0.73 8.68% 2.45% -3.35% 0.21% 16.25% 79.17% Options Chain 0.13 0.12 0.02 16 52 None
37 VICI VICI Properties Inc 28.79 33.38 25.97 10.86% 12/17 No 1.70 5.89% 7.33% 8.01% 8.31% 10.05% 62.78% Options Chain 13 78 None
38 YUM Yum Brands Inc 132.36 141.11 123.29 7.36% 12/02 No 2.68 2.02% 6.14% 10.00% 9.55% 18.26% 50.09% Options Chain 12 66 None
39 SWKS Skyworks Solutions Inc 88.75 119.13 81.48 8.92% 12/03 No 2.76 3.11% 10.17% 10.74% 12.21% 43.43% 74.80% Options Chain 16 64
Dividend Stock List
40 SYY Sysco Corp 76.97 82.23 68.50 12.36% 1/03 No 2.53 3.29% 3.13% 3.73% 6.14% 14.13% 65.04% Options Chain 14 64 None
41 TAP Molson Coors Beverage Company - Class B 59.34 67.55 48.44 22.50% 12/06 No 1.76 2.97% 7.89% 55.30% -4.36% 5.22% 39.64% Options Chain 13 77 None
42 TEL TE Connectivity plc 143.67 158.60 126.34 13.72% 2/21 No 3.19 2.22% 6.88% 8.48% 6.37% 19.21% 30.85% Options Chain 11 73 None
43 TROW T. Rowe Price Group Inc 116.12 124.52 98.28 18.15% 12/13 No 4.96 4.27% 1.67% -18.35% 12.56% 19.96% 54.33% Options Chain 21 59
Dividend Stock List
44 TTE TotalEnergies SE 54.15 73.07 53.56 1.10% 3/25 No 4.99 9.22% -19.27% 1.15% 9.84% 8.42% 70.39% Options Chain 16 76 None
45 MGA Magna International Inc 41.28 57.88 37.16 11.09% 11/15 No 1.90 4.50% 2.22% 3.43% 5.95% 8.59% 50.67% Options Chain 18 70 None
46 LHX L3Harris Technologies Inc 210.64 264.49 197.01 6.92% 11/18 No 4.64 2.17% 1.79% 5.72% 12.27% 8.08% 73.19% Options Chain 12 69 None
47 OMC Omnicom Group Inc 88.86 107.00 82.58 7.60% 12/20 No 3.50 3.94% 0.00% 0.00% 1.87% 14.60% 47.81% Options Chain 14 73 None
48 PAYX Paychex Inc 139.54 150.71 112.14 24.43% 11/07 No 3.83 2.74% 14.19% 15.36% 9.35% 28.82% 81.66% Options Chain 16 63 None
49 PCAR Paccar Inc 105.32 124.43 89.52 17.65% 2/12 No 4.50 4.27% 51.79% 49.65% 15.45% 14.47% 50.34% Options Chain 16 74 None
50 PRU Prudential Financial Inc 117.83 130.55 96.25 22.42% 11/19 No 5.20 4.41% 4.17% 4.26% 5.74% 12.78% 46.30% Options Chain 19 67 None
51 QSR Restaurant Brands International Inc 66.77 81.32 64.78 3.07% 12/20 No 2.32 3.47% 1.85% 1.87% 2.41% 22.28% 58.15% Options Chain 11 70 None
52 RIO Rio Tinto plc 58.64 72.15 59.19 0.93% 8/16 No 4.35 7.42% -46.11% -35.39% -10.85% 15.38% 66.01% Options Chain 15 73 None
53 FAST Fastenal Company 74.03 84.88 59.98 23.42% 10/25 No 1.56 2.11% 43.55% 26.07% 19.60% 27.23% 76.47% Options Chain 13 56 None
54 FNF Fidelity National Financial Inc 55.19 64.29 45.64 20.92% 12/17 No 1.94 3.52% 3.39% 8.31% 9.78% 11.69% 70.55% Options Chain 14 63 None
55 GIS General Mills Inc 64.01 75.27 59.87 6.91% 1/10 No 2.98 4.66% 7.62% 5.25% 3.62% 7.66% 65.21% Options Chain 14 70 None
56 GPC Genuine Parts Company 114.62 160.82 111.84 2.49% 12/06 No 4.00 3.49% 6.15% 7.97% 5.65% 10.44% 51.55% Options Chain 14 70 None
57 IPG Interpublic Group Of Cos. Inc 28.63 34.07 26.59 7.67% 12/02 No 1.32 4.54% 6.90% 7.15% 7.17% 10.62% 62.26% Options Chain 12 66 None
58 ITUB Itau Unibanco Holding S.A. 5.02 6.87 4.90 2.45% 12/11 No 0.45 8.92% 26.35% 27.44% -17.18% 14.82% 70.64% Options Chain 17 76 None
59 CVE Cenovus Energy Inc 14.35 21.28 14.19 1.13% 12/13 No 0.81 5.68% 13.15% 144.95% 25.37% 1.96% 58.63% Options Chain 14 70 None
60 BG Bunge Global SA 79.10 113.25 77.64 1.88% 2/18 No 3.38 4.28% 11.96% 12.08% 6.52% 16.18% 42.87% Options Chain 16 72 None
61 EC Ecopetrol SA 7.62 11.87 7.21 5.69% 6/25 No 1.57 20.62% 22.77% 448.94% 11.49% 13.47% 81.82% Options Chain 14 55 None
62 CNI Canadian National Railway Company 100.62 131.90 99.90 0.72% 12/09 No 3.38 3.36% 7.85% 13.34% 10.11% 15.66% 57.29% Options Chain 13 67 None
63 CNQ Canadian Natural Resources Ltd 29.51 39.85 28.13 4.91% 12/13 No 2.14 7.24% -19.57% 36.10% 25.32% 24.07% 86.89% Options Chain 12 70 None