Stock Scorecard
Stock Summary for LoanDepot Inc - Class A (LDI) - $1.37 as of 6/10/2025 9:17:19 PM EST
Total Score
9 out of 30
Safety Score
20 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for LDI
Positive Quarterly and Annual earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the Annual earnings growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for LDI
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for LDI
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for LDI
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for LDI (20 out of 100)
Stock Price Rating (Max of 10) | 2 |
Historical Stock Price Rating (Max of 10) | 3 |
Stock Price Trend (Max of 10) | 1 |
Book Value (Max of 10) | 2 |
Book Value to Price (Max of 10) | 2 |
Analyst Buy Ratings (Max of 5) | 2 |
Analyst Strong Buy Ratings (Max of 5) | 0 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 8 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for LDI
Financial Details for LDI
Company Overview |
|
---|---|
Ticker | LDI |
Company Name | LoanDepot Inc - Class A |
Country | USA |
Description | LoanDepot, Inc. is dedicated to the origination and servicing of conventional and government mortgage loans in the United States. The company is headquartered in Foothill Ranch, California. |
Sector Name | FINANCE |
Industry Name | FINANCE SERVICES |
Most Recent Quarter | 3/31/2025 |
Next Earnings Date | N/A |
Stock Price History |
|
Last Day Price | 1.37 |
Price 4 Years Ago | 4.71 |
Last Day Price Updated | 6/10/2025 9:17:19 PM EST |
Last Day Volume | 876,080 |
Average Daily Volume | 688,104 |
52-Week High | 3.23 |
52-Week Low | 1.01 |
Last Price to 52 Week Low | 35.64% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | 15.17 |
Sector PE | 20.78 |
5-Year Average PE | -4.16 |
Free Cash Flow Ratio | 0.41 |
Industry Free Cash Flow Ratio | 6.41 |
Sector Free Cash Flow Ratio | 12.56 |
Current Ratio Most Recent Quarter | 0.41 |
Total Cash Per Share | 3.35 |
Book Value Per Share Most Recent Quarter | 1.30 |
Price to Book Ratio | 1.03 |
Industry Price to Book Ratio | 3.66 |
Sector Price to Book Ratio | 2.07 |
Price to Sales Ratio Twelve Trailing Months | 0.39 |
Industry Price to Sales Ratio Twelve Trailing Months | 5.20 |
Sector Price to Sales Ratio Twelve Trailing Months | 3.16 |
Analyst Buy Ratings | 1 |
Analyst Strong Buy Ratings | 0 |
Share Statistics |
|
Total Shares Outstanding | 111,010,000 |
Market Capitalization | 152,083,700 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | 4/1/2022 |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0800 |
Total Years Dividend Increasing | 0 |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.37 |
Forward Annual Dividend Yield | 19.05% |
5-Year Dividend Payments Count | 5 |
3-Year Average Dividend Yield | 4.92% |
5-Year Average Dividend Yield | 0.00% |
1-Year Dividend Growth Rate Percentage | 300.00% |
3-Year Dividend Growth Rate Percentage | 15.47% |
5-Year Dividend Growth Rate Percentage | 15.47% |
All-Time Dividend Growth Rate Percentage | -66.67% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | -98.80% |
Annual Earnings Growth | 10.72% |
Reported EPS 12 Trailing Months | -0.45 |
Reported EPS Past Year | -0.13 |
Reported EPS Prior Year | -0.39 |
Net Income Twelve Trailing Months | -85,972,000 |
Net Income Past Year | -98,331,000 |
Net Income Prior Year | -110,142,000 |
Quarterly Revenue Growth YOY | 56.70% |
5-Year Revenue Growth | -2.62% |
Operating Margin Twelve Trailing Months | -15.90% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 371,480,000 |
Total Cash Past Year | 421,576,000 |
Total Cash Prior Year | 660,707,000 |
Net Cash Position Most Recent Quarter | -1,564,831,000 |
Net Cash Position Past Year | -1,523,162,000 |
Long Term Debt Past Year | 1,944,738,000 |
Long Term Debt Prior Year | 1,293,251,000 |
Total Debt Most Recent Quarter | 1,936,311,000 |
Equity to Debt Ratio Past Year | 0.12 |
Equity to Debt Ratio Most Recent Quarter | 0.12 |
Total Stockholder Equity Past Year | 272,892,000 |
Total Stockholder Equity Prior Year | 353,181,000 |
Total Stockholder Equity Most Recent Quarter | 261,566,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -795,205,000 |
Free Cash Flow Per Share Twelve Trailing Months | -7.16 |
Free Cash Flow Past Year | -891,806,000 |
Free Cash Flow Prior Year | -194,827,000 |
Options |
|
Put/Call Ratio | 0.05 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | 0.03 |
MACD Signal | 0.02 |
20-Day Bollinger Lower Band | 0.91 |
20-Day Bollinger Middle Band | 1.37 |
20-Day Bollinger Upper Band | 1.82 |
Beta | 3.04 |
RSI | 58.30 |
50-Day SMA | 1.89 |
150-Day SMA | 1.97 |
200-Day SMA | 2.60 |
System |
|
Modified | 6/10/2025 4:00:10 AM EST |