Monthly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Lists
NFLX Netflix Inc Options Chain 18.20 19.25 18.73 0.04 0.37 -0.40 -0.27 453.76 445.00 1/26 Yes 6 None
NVDA NVIDIA Corp Options Chain 16.80 17.10 16.95 0.04 0.34 -0.38 -0.27 475.06 465.00 1/26 No 13 None
COIN Coinbase Global Inc - Class A Options Chain 13.90 14.60 14.25 0.10 0.78 -0.40 -0.17 146.62 143.00 1/26 No 6 None
TSLA Tesla Inc Options Chain 11.75 12.05 11.90 0.05 0.48 -0.37 -0.19 243.84 235.00 1/26 Yes 11 None
META Meta Platforms Inc - Class A Options Chain 8.45 10.85 9.65 0.03 0.27 -0.36 -0.16 332.75 325.00 1/26 No 13 None
RPHM Reneo Pharmaceuticals Inc Options Chain 7.50 8.60 8.05 0.64 4.09 -0.39 -0.04 7.00 12.50 1/19 No 10 None
MSFT Microsoft Corporation Options Chain 7.25 7.35 7.30 0.02 0.19 -0.40 -0.14 374.23 370.00 1/19 No 14 None
FDX Fedex Corp Options Chain 6.80 7.25 7.03 0.03 0.28 -0.35 -0.13 272.21 265.00 1/26 Yes 14 None
ENPH Enphase Energy Inc Options Chain 6.70 6.95 6.83 0.07 0.55 -0.40 -0.09 103.01 101.00 1/26 No 15 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 6.60 7.00 6.80 0.03 0.31 -0.34 -0.13 242.55 235.00 1/26 No 5 None
SNOW Snowflake Inc - Class A Options Chain 6.45 6.65 6.55 0.04 0.36 -0.36 -0.11 190.67 185.00 1/26 No 6 None
BA Boeing Company Options Chain 5.75 6.85 6.30 0.03 0.25 -0.37 -0.11 244.70 240.00 1/26 Yes 4 None
ALB Albemarle Corp Options Chain 5.70 6.40 6.05 0.05 0.53 -0.33 -0.09 127.99 120.00 1/26 No 13 None
FSLR First Solar Inc Options Chain 5.65 5.80 5.73 0.04 0.44 -0.35 -0.11 145.38 140.00 1/19 No 14 None
ROKU Roku Inc - Class A Options Chain 5.60 5.75 5.68 0.06 0.48 -0.39 -0.08 103.36 101.00 1/26 No 8 None
ABNB Airbnb Inc - Class A Options Chain 4.90 5.50 5.20 0.04 0.34 -0.39 -0.08 140.68 138.00 1/26 No 15 None
AMD Advanced Micro Devices Inc Options Chain 5.00 5.25 5.13 0.04 0.37 -0.39 -0.08 128.92 126.00 1/26 No 10 None
CVNA Carvana Co. - Class A Options Chain 4.75 5.15 4.95 0.13 0.97 -0.39 -0.06 40.26 39.00 1/26 No 7 None
PDD PDD Holdings Inc Options Chain 4.65 5.15 4.90 0.04 0.34 -0.39 -0.08 138.96 136.00 1/26 No 16 None
BMEA Biomea Fusion Inc Options Chain 4.50 5.20 4.85 0.28 1.93 -0.39 -0.05 16.89 17.50 1/19 No 10 None
AMAT Applied Materials Inc Options Chain 4.45 4.85 4.65 0.03 0.30 -0.38 -0.08 147.72 145.00 1/26 No 12 None
CRM Salesforce Inc Options Chain 4.35 4.80 4.58 0.02 0.21 -0.33 -0.10 250.81 245.00 1/26 No 11 None
AFRM Affirm Holdings Inc - Class A Options Chain 4.15 4.40 4.28 0.10 0.83 -0.40 -0.05 42.07 41.00 1/26 No 4 None
W Wayfair Inc - Class A Options Chain 4.10 4.35 4.23 0.08 0.67 -0.38 -0.06 55.10 53.00 1/26 No 6 None
UPST Upstart Holdings Inc Options Chain 4.10 4.25 4.18 0.12 0.94 -0.40 -0.05 36.92 35.00 1/26 No 4 None
BIDU Baidu Inc Options Chain 4.05 4.25 4.15 0.04 0.35 -0.38 -0.07 113.45 111.00 1/26 No 15 None
DASH DoorDash Inc - Class A Options Chain 3.75 4.00 3.88 0.04 0.36 -0.39 -0.06 100.00 98.00 1/26 No 7 None
DG Dollar General Corp Options Chain 3.00 3.80 3.40 0.03 0.30 -0.35 -0.06 127.22 123.00 1/26 No 13 None
GOOGL Alphabet Inc - Class A Options Chain 3.10 3.70 3.40 0.03 0.24 -0.38 -0.06 134.99 133.00 1/26 No 14 None
AMZN Amazon.com Inc Options Chain 3.30 3.40 3.35 0.02 0.24 -0.37 -0.07 147.42 145.00 1/19 No 7 None
QCOM Qualcomm Inc Options Chain 3.10 3.50 3.30 0.03 0.24 -0.37 -0.06 132.97 131.00 1/26 No 9 None
ORCL Oracle Corp Options Chain 3.25 3.35 3.30 0.03 0.29 -0.38 -0.05 113.61 110.00 1/26 Yes 10 None
BMEA Biomea Fusion Inc Options Chain 3.00 3.40 3.20 0.21 1.93 -0.30 -0.05 16.89 15.00 1/19 No 10 None
SHOP Shopify Inc - Class A Options Chain 2.97 3.15 3.06 0.04 0.39 -0.39 -0.05 72.52 71.00 1/26 No 8 None
WYNN Wynn Resorts Ltd Options Chain 2.79 3.20 3.00 0.04 0.31 -0.40 -0.04 84.19 83.00 1/26 No 9 None
PEP PepsiCo Inc Options Chain 2.92 3.05 2.99 0.02 0.15 -0.40 -0.05 165.68 165.00 1/26 No 11 None
ABBV Abbvie Inc Options Chain 2.86 3.05 2.96 0.02 0.18 -0.40 -0.04 149.28 147.00 1/26 No 11 None
ARM Options Chain 2.84 2.95 2.90 0.04 0.45 -0.38 -0.05 67.23 65.00 1/19 No 3 None
SQ Block Inc - Class A Options Chain 2.82 2.96 2.89 0.04 0.42 -0.37 -0.05 69.17 67.00 1/26 No 9 None
JPM JPMorgan Chase & Company Options Chain 2.69 3.00 2.85 0.02 0.19 -0.36 -0.04 158.52 155.00 1/26 Yes 16 None
TSM Taiwan Semiconductor Manufacturing Options Chain 2.72 2.85 2.79 0.03 0.27 -0.39 -0.04 100.35 98.00 1/26 Yes 19 None
FOUR Shift4 Payments Inc - Class A Options Chain 2.60 2.75 2.68 0.04 0.44 -0.36 -0.05 67.40 65.00 1/19 No 11 None
MU Micron Technology Inc Options Chain 2.54 2.69 2.62 0.04 0.33 -0.37 -0.04 74.96 73.00 1/26 Yes 7 None
BABA Alibaba Group Holding Ltd Options Chain 2.47 2.68 2.58 0.04 0.32 -0.39 -0.03 72.14 70.00 1/26 No 18 None
MARA Marathon Digital Holdings Inc Options Chain 2.38 2.48 2.43 0.15 1.08 -0.40 -0.03 16.78 16.50 1/26 No 5 None
CVX Chevron Corp Options Chain 2.34 2.49 2.42 0.02 0.22 -0.31 -0.06 144.31 140.00 1/26 Yes 13 None
ZM Zoom Video Communications Inc - Class A Options Chain 2.24 2.57 2.41 0.03 0.32 -0.37 -0.04 73.06 72.00 1/26 No 10 None
XOM Exxon Mobil Corp Options Chain 2.36 2.46 2.41 0.02 0.26 -0.39 -0.05 99.55 98.00 1/26 No 14 None
DIS Walt Disney Co (The) Options Chain 2.24 2.46 2.35 0.03 0.23 -0.40 -0.04 92.82 92.00 1/26 No 6 None
PYPL PayPal Holdings Inc Options Chain 2.22 2.41 2.32 0.04 0.34 -0.40 -0.03 58.94 58.00 1/26 No 9 None
SE Sea Ltd Options Chain 2.18 2.33 2.26 0.06 0.48 -0.39 -0.03 40.00 39.00 1/26 No 9 None
RPHM Reneo Pharmaceuticals Inc Options Chain 2.20 2.30 2.25 0.45 4.23 -0.18 -0.03 7.00 5.00 1/19 No 10 None
CAVA Options Chain 2.20 2.30 2.25 0.07 0.78 -0.34 -0.04 32.24 30.00 1/19 No 3 None
VKTX Viking Therapeutics Inc Options Chain 1.85 2.60 2.23 0.12 0.93 -0.40 -0.03 18.48 18.00 1/19 No 10 None
SBUX Starbucks Corp Options Chain 1.89 2.53 2.21 0.02 0.20 -0.40 -0.04 96.61 96.00 1/26 No 12 None
UBER Uber Technologies Inc Options Chain 2.13 2.23 2.18 0.04 0.31 -0.39 -0.03 61.70 61.00 1/26 No 3 None
AAPL Apple Inc Options Chain 2.10 2.21 2.16 0.01 0.18 -0.27 -0.06 195.71 190.00 1/26 No 6 None
AI C3.ai Inc - Class A Options Chain 1.95 2.08 2.02 0.07 0.63 -0.39 -0.02 28.27 27.00 1/26 No 8 None
GME Gamestop Corporation - Class A Options Chain 1.64 2.38 2.01 0.13 0.97 -0.40 -0.03 15.55 15.50 1/26 No 11 None
BBY Best Buy Co. Inc Options Chain 1.78 2.15 1.97 0.03 0.25 -0.38 -0.02 73.99 72.00 1/26 No 12 None
RIOT Riot Platforms Inc Options Chain 1.87 1.95 1.91 0.13 1.01 -0.37 -0.02 15.83 15.00 1/26 No 9 None
UAL United Airlines Holdings Inc Options Chain 1.79 1.94 1.87 0.05 0.41 -0.39 -0.03 40.97 40.00 1/26 Yes 15 None
CZR Caesars Entertainment Inc Options Chain 1.79 1.89 1.84 0.04 0.42 -0.38 -0.03 44.19 43.00 1/19 No 11 None
SCHW Charles Schwab Corp Options Chain 1.82 1.84 1.83 0.03 0.31 -0.38 -0.04 64.07 62.50 1/19 Yes 8 None
U Unity Software Inc Options Chain 1.65 1.91 1.78 0.06 0.56 -0.35 -0.03 32.70 31.00 1/26 No 5 None
DKNG DraftKings Inc - Class A Options Chain 1.61 1.94 1.78 0.05 0.45 -0.38 -0.03 35.90 35.00 1/26 No 4 None
RBLX Roblox Corporation - Class A Options Chain 1.66 1.85 1.76 0.04 0.40 -0.39 -0.03 40.83 40.00 1/26 No 3 None
EYPT EyePoint Pharmaceuticals Inc Options Chain 1.60 1.90 1.75 0.10 1.02 -0.33 -0.03 19.15 17.50 1/19 No 7 None
JNJ Johnson & Johnson Options Chain 1.58 1.84 1.71 0.01 0.17 -0.26 -0.05 154.42 150.00 1/26 Yes 12 None
CCJ Cameco Corp Options Chain 1.69 1.72 1.71 0.04 0.38 -0.38 -0.03 45.09 44.00 1/19 No 11 None
ADM Archer Daniels Midland Company Options Chain 1.45 1.95 1.70 0.02 0.21 -0.39 -0.03 73.75 73.00 1/26 Yes 14 None
MS Morgan Stanley Options Chain 1.60 1.71 1.66 0.02 0.24 -0.33 -0.04 82.28 80.00 1/26 Yes 10 None
BXP Boston Properties Inc Options Chain 1.55 1.70 1.63 0.03 0.37 -0.29 -0.03 64.08 60.00 1/19 No 10 None
X United States Steel Corp Options Chain 1.18 2.00 1.59 0.05 0.35 -0.38 -0.02 35.90 35.00 1/26 No 12 None
CVS CVS Health Corp Options Chain 1.42 1.69 1.56 0.02 0.23 -0.35 -0.02 75.10 73.00 1/26 No 12 None
MBLY Options Chain 1.45 1.65 1.55 0.04 0.41 -0.37 -0.03 40.21 39.00 1/19 No 3 None
INTC Intel Corp Options Chain 1.28 1.82 1.55 0.04 0.36 -0.40 -0.03 42.70 42.00 1/26 Yes 5 None
CLSK Cleanspark Inc Options Chain 1.50 1.55 1.53 0.15 1.27 -0.38 -0.02 10.34 10.00 1/19 No 7 None
KSS Kohl`s Corp Options Chain 1.43 1.59 1.51 0.06 0.53 -0.40 -0.02 24.65 24.00 1/26 No 7 None
DOCU DocuSign Inc Options Chain 1.44 1.56 1.50 0.03 0.33 -0.34 -0.03 49.73 48.00 1/26 No 8 None
BYND Beyond Meat Inc Options Chain 1.17 1.82 1.50 0.19 1.38 -0.36 -0.01 9.09 8.00 1/26 No 7 None
BEKE KE Holdings Inc Options Chain 1.42 1.46 1.44 0.10 0.56 -0.33 -0.01 15.10 15.00 1/19 No 16 None
AA Alcoa Corp Options Chain 1.40 1.48 1.44 0.06 0.55 -0.37 -0.02 25.02 24.00 1/26 Yes 7 None
ISPR Options Chain 1.25 1.60 1.43 0.14 1.25 -0.35 -0.01 11.27 10.00 1/19 No 3 None
LVS Las Vegas Sands Corp Options Chain 1.31 1.43 1.37 0.03 0.32 -0.35 -0.03 46.39 45.00 1/26 Yes 10 None
C Citigroup Inc Options Chain 1.27 1.45 1.36 0.03 0.27 -0.37 -0.02 48.89 48.00 1/26 Yes 15 None
FCX Freeport-McMoRan Inc Options Chain 1.31 1.38 1.35 0.04 0.35 -0.37 -0.02 38.15 37.00 1/26 Yes 12 None
RIVN Rivian Automotive Inc - Class A Options Chain 1.24 1.33 1.29 0.07 0.66 -0.36 -0.02 19.04 18.00 1/26 No 10 None
ALK Alaska Air Group Inc Options Chain 1.20 1.35 1.28 0.04 0.35 -0.39 -0.02 35.61 35.00 1/19 No 13 None
WMT Walmart Inc Options Chain 1.17 1.34 1.26 0.01 0.16 -0.21 -0.04 150.86 145.00 1/26 No 13 None
DAL Delta Air Lines Inc Options Chain 1.21 1.30 1.26 0.03 0.34 -0.34 -0.02 40.35 39.00 1/26 Yes 15 None
JBLU Jetblue Airways Corp Options Chain 0.40 2.07 1.24 0.23 1.05 -0.33 -0.01 5.41 5.50 1/26 Yes 8 None
AEM Agnico Eagle Mines Ltd Options Chain 1.15 1.30 1.23 0.02 0.28 -0.36 -0.03 51.24 50.00 1/19 No 15 None
BMY Bristol-Myers Squibb Company Options Chain 1.18 1.25 1.22 0.02 0.24 -0.37 -0.01 50.31 49.00 1/26 No 11 None
WBA Walgreens Boots Alliance Inc Options Chain 1.16 1.25 1.21 0.05 0.49 -0.38 -0.02 23.16 22.50 1/26 Yes 6 None
DVN Devon Energy Corp Options Chain 1.15 1.25 1.20 0.03 0.30 -0.33 -0.01 44.09 42.00 1/26 No 12 None
RUN Sunrun Inc Options Chain 1.17 1.23 1.20 0.10 0.92 -0.36 -0.02 12.89 12.00 1/26 No 9 None
S SentinelOne Inc - Class A Options Chain 1.10 1.30 1.20 0.05 0.44 -0.40 -0.02 24.00 23.50 1/26 No 9 None
HAL Halliburton Company Options Chain 1.16 1.22 1.19 0.03 0.34 -0.36 -0.02 34.93 34.00 1/26 Yes 15 None
EBIX Ebix Inc Options Chain 1.10 1.25 1.18 0.24 1.65 -0.38 -0.01 4.98 5.00 1/26 No 12 None
OXY Occidental Petroleum Corp Options Chain 1.07 1.26 1.17 0.02 0.25 -0.34 -0.02 56.47 55.00 1/26 No 10 None
FLR Fluor Corporation Options Chain 1.10 1.20 1.15 0.03 0.30 -0.39 -0.02 38.17 37.50 1/19 No 15 None
CHWY Chewy Inc - Class A Options Chain 1.06 1.21 1.14 0.06 0.57 -0.37 -0.02 19.34 18.50 1/26 No 13 None
ALT Altimmune Inc Options Chain 1.10 1.15 1.13 0.19 1.63 -0.34 -0.02 6.48 6.00 1/19 No 10 None
LTHM Livent Corp Options Chain 1.05 1.20 1.13 0.08 0.70 -0.38 -0.02 15.52 15.00 1/19 No 13 None
PATH UiPath Inc - Class A Options Chain 1.05 1.20 1.13 0.05 0.44 -0.38 -0.02 24.63 23.50 1/26 No 9 None
APLD Options Chain 1.00 1.25 1.13 0.17 1.25 -0.40 -0.01 6.58 6.50 1/26 No 3 None
PINS Pinterest Inc - Class A Options Chain 1.02 1.22 1.12 0.03 0.32 -0.37 -0.02 34.91 34.00 1/26 No 7 None
JD JD.com Inc Options Chain 1.06 1.18 1.12 0.04 0.38 -0.40 -0.02 26.45 26.00 1/26 No 21
Growth Stock List
SNDX Syndax Pharmaceuticals Inc Options Chain 0.95 1.25 1.10 0.07 0.87 -0.29 -0.02 16.65 15.00 1/19 No 9 None
NEM Newmont Corp Options Chain 1.05 1.11 1.08 0.03 0.31 -0.38 -0.02 39.08 38.00 1/26 No 7 None
XPEV XPeng Inc Options Chain 0.97 1.19 1.08 0.07 0.64 -0.38 -0.01 15.15 14.50 1/26 No 10 None
LUV Southwest Airlines Company Options Chain 0.98 1.10 1.04 0.04 0.37 -0.36 -0.01 29.07 28.00 1/26 Yes 9 None
MGM MGM Resorts International Options Chain 1.01 1.05 1.03 0.03 0.31 -0.33 -0.02 41.42 40.00 1/19 No 13 None
TECK Teck Resources Ltd - Class B - Class B (Sub Voting) Options Chain 0.95 1.11 1.03 0.03 0.33 -0.34 -0.02 38.73 37.00 1/26 No 10 None
PARA Options Chain 0.89 1.15 1.02 0.06 0.51 -0.37 -0.01 16.85 16.50 1/26 No 3 None
KVUE Options Chain 0.83 1.20 1.02 0.05 0.46 -0.37 -0.01 20.61 20.00 1/26 No 3 None
DUK Duke Energy Corp Options Chain 0.95 1.05 1.00 0.01 0.15 -0.30 -0.03 94.39 92.50 1/19 No 7 None
NOVA Sunnova Energy International Inc Options Chain 0.95 1.05 1.00 0.11 1.18 -0.35 -0.02 10.41 9.00 1/19 No 6 None
CCL Carnival Corp (Paired Stock) Options Chain 0.90 1.09 1.00 0.06 0.54 -0.38 -0.01 18.11 17.50 1/26 Yes 6 None
PLTR Palantir Technologies Inc - Class A Options Chain 0.97 1.01 0.99 0.06 0.52 -0.37 -0.01 17.77 17.00 1/26 No 9 None
ALXO Alx Oncology Holdings Inc Options Chain 0.75 1.20 0.98 0.09 0.97 -0.31 -0.02 12.26 11.00 1/19 No 8 None
WFC Wells Fargo & Company Options Chain 0.96 1.00 0.98 0.02 0.24 -0.34 -0.02 46.10 45.00 1/26 Yes 17 None
CMCSA Comcast Corp - Class A Options Chain 0.89 1.05 0.97 0.02 0.25 -0.37 -0.01 42.10 41.00 1/26 Yes 12 None
ARRY Array Technologies Inc Options Chain 0.90 1.00 0.95 0.06 0.64 -0.35 -0.02 15.81 15.00 1/19 No 10 None
GM General Motors Company Options Chain 0.88 0.96 0.92 0.03 0.28 -0.37 -0.02 33.75 33.00 1/26 No 13 None
CARR Carrier Global Corp Options Chain 0.85 0.95 0.90 0.02 0.28 -0.28 -0.02 55.27 52.50 1/19 No 10 None
EBIX Ebix Inc Options Chain 0.85 0.95 0.90 0.20 1.67 -0.31 -0.01 4.98 4.50 1/26 No 12 None
MRVI Maravai LifeSciences Holdings Inc - Class A Options Chain 0.15 1.60 0.88 0.18 1.42 -0.39 -0.01 5.12 5.00 1/19 No 14 None
NCLH Norwegian Cruise Line Holdings Ltd Options Chain 0.83 0.89 0.86 0.05 0.45 -0.36 -0.01 18.68 18.00 1/26 No 6 None
M Macy`s Inc Options Chain 0.81 0.90 0.86 0.05 0.50 -0.36 -0.01 17.39 16.50 1/26 No 10 None
HOOD Robinhood Markets Inc - Class A Options Chain 0.56 1.13 0.85 0.08 0.67 -0.34 -0.01 11.73 11.00 1/26 No 8 None
PCT PureCycle Technologies Inc Options Chain 0.75 0.95 0.85 0.19 1.51 -0.35 -0.01 5.03 4.50 1/26 No 6 None
GGAL Grupo Financiero Galicia Options Chain 0.75 0.85 0.80 0.05 0.64 -0.29 -0.02 17.50 16.00 1/19 No 15 None
HCP HashiCorp Inc - Class A Options Chain 0.75 0.80 0.78 0.04 0.43 -0.35 -0.02 20.81 20.00 1/19 No 9 None
FNGS Options Chain 0.70 0.80 0.75 0.02 0.26 -0.33 -0.02 36.04 35.00 1/19 No 3 None
BXMT Blackstone Mortgage Trust Inc - Class A Options Chain 0.70 0.80 0.75 0.04 0.38 -0.33 -0.01 21.18 20.00 1/19 No 9 None
JWN Nordstrom Inc Options Chain 0.66 0.81 0.74 0.05 0.49 -0.34 -0.01 16.35 15.50 1/26 No 13 None
CLF Cleveland-Cliffs Inc Options Chain 0.68 0.79 0.74 0.04 0.38 -0.39 -0.01 17.38 17.00 1/26 No 11 None
VZ Verizon Communications Inc Options Chain 0.70 0.75 0.73 0.02 0.21 -0.34 -0.01 38.25 37.00 1/26 Yes 11 None
AMC AMC Entertainment Holdings Inc - Class A Options Chain 0.68 0.75 0.72 0.11 0.94 -0.36 -0.01 6.93 6.50 1/26 No 9 None
LYFT Lyft Inc Cls A Options Chain 0.67 0.74 0.71 0.06 0.56 -0.34 -0.01 13.21 12.50 1/26 No 7 None
IOT Samsara Inc - Class A Options Chain 0.65 0.75 0.70 0.02 0.49 -0.22 -0.02 33.67 30.00 1/19 No 7 None
EDR Endeavor Group Holdings Inc - Class A Options Chain 0.65 0.75 0.70 0.03 0.31 -0.38 -0.01 24.60 24.00 1/19 No 12 None
SIRI Sirius XM Holdings Inc Options Chain 0.32 1.08 0.70 0.16 1.26 -0.40 -0.01 4.64 4.50 1/26 No 10 None
XPOF Xponential Fitness Inc - Class A Options Chain 0.60 0.75 0.68 0.07 0.62 -0.38 -0.01 10.60 10.00 1/19 No 11
Small Cap Stock List
SNAP Snap Inc - Class A Options Chain 0.65 0.69 0.67 0.05 0.45 -0.35 -0.01 15.09 14.50 1/26 No 5 None
BILI Bilibili Inc Options Chain 0.64 0.70 0.67 0.06 0.53 -0.37 -0.01 11.93 11.50 1/26 No 10 None
CSCO Cisco Systems Inc Options Chain 0.65 0.67 0.66 0.01 0.16 -0.36 -0.01 48.38 47.50 1/19 No 17 None
CLS Celestica Inc Options Chain 0.55 0.75 0.65 0.03 0.44 -0.25 -0.02 27.19 25.00 1/19 No 13 None
TSEM Tower Semiconductor Ltd Options Chain 0.60 0.70 0.65 0.02 0.33 -0.30 -0.02 28.40 27.00 1/19 No 20
Growth Stock List
MO Altria Group Inc Options Chain 0.57 0.70 0.64 0.02 0.15 -0.24 0.00 41.30 40.00 1/26 No 14 None
AAL American Airlines Group Inc Options Chain 0.60 0.64 0.62 0.05 0.40 -0.39 -0.01 13.76 13.50 1/26 Yes 16 None
BAC Bank Of America Corp Options Chain 0.58 0.64 0.61 0.02 0.25 -0.31 -0.01 30.96 30.00 1/26 Yes 15 None
KO Coca-Cola Company Options Chain 0.48 0.73 0.61 0.01 0.12 -0.34 -0.02 58.61 58.00 1/26 No 9 None
CFG Citizens Financial Group Inc Options Chain 0.55 0.65 0.60 0.02 0.38 -0.25 -0.02 29.61 27.50 1/19 Yes 12 None
PFE Pfizer Inc Options Chain 0.58 0.59 0.59 0.02 0.25 -0.33 -0.01 28.78 28.00 1/19 No 15 None
IOVA Iovance Biotherapeutics Inc Options Chain 0.50 0.65 0.58 0.10 0.92 -0.36 -0.01 6.40 6.00 1/19 No 8 None
YUMC Yum China Holdings Inc Options Chain 0.50 0.60 0.55 0.01 0.31 -0.20 -0.02 39.91 37.50 1/19 No 16 None
USAC USA Compression Partners LP Options Chain 0.50 0.60 0.55 0.02 0.33 -0.30 -0.01 23.75 22.50 1/19 No 7 None
HEAR Turtle Beach Corp Options Chain 0.45 0.65 0.55 0.05 0.54 -0.34 -0.01 11.54 11.00 1/19 No 8 None
ASTS AST SpaceMobile Inc - Class A Options Chain 0.50 0.60 0.55 0.11 1.08 -0.34 -0.01 5.48 5.00 1/19 No 8 None
LCID Lucid Group Inc Options Chain 0.44 0.65 0.55 0.12 0.96 -0.40 -0.01 4.73 4.50 1/26 No 8 None
PBR Petroleo Brasileiro S.A. Petrobras Options Chain 0.47 0.63 0.55 0.04 0.34 -0.40 -0.01 14.88 14.50 1/26 No 14 None
VALE Vale S.A. Options Chain 0.38 0.65 0.52 0.04 0.28 -0.40 -0.01 14.68 14.50 1/26 No 9 None
PTON Peloton Interactive Inc - Class A Options Chain 0.47 0.54 0.51 0.09 0.80 -0.36 -0.01 5.96 5.50 1/26 No 8 None
GOLD Barrick Gold Corp Options Chain 0.47 0.54 0.51 0.03 0.29 -0.38 -0.01 16.79 16.50 1/26 No 11 None