Stock Scorecard
Stock Summary for Centerpoint Energy Inc (CNP) - $35.67 as of 3/28/2025 2:41:07 PM EST
Total Score
8 out of 30
Safety Score
62 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for CNP
Positive earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for CNP
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for CNP
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for CNP
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for CNP (62 out of 100)
Stock Price Rating (Max of 10) | 8 |
Historical Stock Price Rating (Max of 10) | 7 |
Stock Price Trend (Max of 10) | 9 |
Book Value (Max of 10) | 6 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 3 |
Analyst Strong Buy Ratings (Max of 5) | 3 |
Dividend Yield Percentage (Max of 10) | 4 |
Operating Margin (Max of 10) | 5 |
Trading Volume (Max of 10) | 10 |
Price to Earnings (Max of 10) | 7 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for CNP
Financial Details for CNP
Company Overview |
|
---|---|
Ticker | CNP |
Company Name | Centerpoint Energy Inc |
Country | USA |
Description | CenterPoint Energy, Inc. is an American Fortune 500 electric and natural gas utility serving several markets in the American states of Arkansas, Indiana, Louisiana, Minnesota, Mississippi, Oklahoma, and Texas. |
Sector Name | ENERGY & TRANSPORTATION |
Industry Name | ELECTRIC SERVICES |
Most Recent Quarter | 12/31/2024 |
Next Earnings Date | 4/28/2025 |
Stock Price History |
|
Last Day Price | 35.67 |
Price 4 Years Ago | 25.63 |
Last Day Price Updated | 3/28/2025 2:41:07 PM EST |
Last Day Volume | 2,734,688 |
Average Daily Volume | 5,036,504 |
52-Week High | 36.40 |
52-Week Low | 25.06 |
Last Price to 52 Week Low | 42.34% |
Valuation Measures |
|
Trailing PE | 22.43 |
Industry PE | 37.27 |
Sector PE | 30.74 |
5-Year Average PE | 17.38 |
Free Cash Flow Ratio | 36.03 |
Industry Free Cash Flow Ratio | 161.57 |
Sector Free Cash Flow Ratio | 108.22 |
Current Ratio Most Recent Quarter | 1.11 |
Total Cash Per Share | 0.99 |
Book Value Per Share Most Recent Quarter | 16.37 |
Price to Book Ratio | 2.18 |
Industry Price to Book Ratio | 2.34 |
Sector Price to Book Ratio | 11.14 |
Price to Sales Ratio Twelve Trailing Months | 2.69 |
Industry Price to Sales Ratio Twelve Trailing Months | 1.94 |
Sector Price to Sales Ratio Twelve Trailing Months | 2.55 |
Analyst Buy Ratings | 3 |
Analyst Strong Buy Ratings | 1 |
Share Statistics |
|
Total Shares Outstanding | 652,727,000 |
Market Capitalization | 23,282,772,090 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | 2/20/2025 |
Previous Dividend Amount | 0.2100 |
Current Dividend Amount | 0.2200 |
Total Years Dividend Increasing | 3 |
Trailing Annual Dividend Rate | 0.83 |
Trailing Annual Dividend Yield | 2.36% |
Forward Annual Dividend Rate | 0.88 |
Forward Annual Dividend Yield | 2.50% |
5-Year Dividend Payments Count | 20 |
3-Year Average Dividend Yield | 2.57% |
5-Year Average Dividend Yield | 2.59% |
1-Year Dividend Growth Rate Percentage | 8.64% |
3-Year Dividend Growth Rate Percentage | 4.23% |
5-Year Dividend Growth Rate Percentage | 7.87% |
All-Time Dividend Growth Rate Percentage | -1.39% |
Dividend Payout Ratio | 52.53% |
Income Statement |
|
Quarterly Earnings Growth YOY | 26.70% |
Annual Earnings Growth | -13.25% |
Reported EPS 12 Trailing Months | 1.59 |
Reported EPS Past Year | 1.62 |
Reported EPS Prior Year | 1.50 |
Net Income Twelve Trailing Months | 1,017,000,000 |
Net Income Past Year | 917,000,000 |
Net Income Prior Year | 1,057,000,000 |
Quarterly Revenue Growth YOY | 3.70% |
5-Year Revenue Growth | 6.74% |
Operating Margin Twelve Trailing Months | 21.70% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 643,000,000 |
Total Cash Past Year | 631,000,000 |
Total Cash Prior Year | 584,000,000 |
Net Cash Position Most Recent Quarter | -18,823,000,000 |
Net Cash Position Past Year | -16,928,000,000 |
Long Term Debt Past Year | 17,559,000,000 |
Long Term Debt Prior Year | 14,836,000,000 |
Total Debt Most Recent Quarter | 19,466,000,000 |
Equity to Debt Ratio Past Year | 0.36 |
Equity to Debt Ratio Most Recent Quarter | 0.35 |
Total Stockholder Equity Past Year | 9,667,000,000 |
Total Stockholder Equity Prior Year | 10,042,000,000 |
Total Stockholder Equity Most Recent Quarter | 10,535,000,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -1,371,000,000 |
Free Cash Flow Per Share Twelve Trailing Months | -2.10 |
Free Cash Flow Past Year | -524,000,000 |
Free Cash Flow Prior Year | -2,609,000,000 |
Options |
|
Put/Call Ratio | 0.25 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | 0.64 |
MACD Signal | 0.64 |
20-Day Bollinger Lower Band | 29.64 |
20-Day Bollinger Middle Band | 32.86 |
20-Day Bollinger Upper Band | 36.08 |
Beta | 0.90 |
RSI | 64.21 |
50-Day SMA | 30.12 |
150-Day SMA | 28.48 |
200-Day SMA | 27.59 |
System |
|
Modified | 3/28/2025 9:23:48 PM EST |