Stock Scorecard
Stock Summary for DocuSign Inc (DOCU) - $67.10 as of 11/14/2025 7:32:23 AM EST
Total Score
10 out of 30
Safety Score
45 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for DOCU
| Positive Quarterly and Annual earnings growth | |
| P/E ratio less than Industry P/E Ratio | |
| P/E ratio less than Sector P/E Ratio | |
| P/E ratio that is half the Annual earnings growth rate (or less) | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Positive net income past year and 12 trailing months | |
| Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for DOCU
| Revenue growing by at least 20% average per year over the last 5 years | |
| Market Capitalization under 2 billion | |
| Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
| Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
| Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for DOCU
| Declared an ex-dividend date | |
| Forward annual dividend rate greater than 2 | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Current ratio most recent quarter greater than 2 | |
| Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for DOCU
| P/E ratio less than five-year Average P/E ratio | |
| Last Price to 52 Week Low Ratio Less Than 1 | |
| Total Cash Per Share > Last Day Price | |
| P/S Ratio < 1 | |
| P/B Ratio < 1 |
Safety Rating Criteria for DOCU (45 out of 100)
| Stock Price Rating (Max of 10) | 9 |
| Historical Stock Price Rating (Max of 10) | 10 |
| Stock Price Trend (Max of 10) | 1 |
| Book Value (Max of 10) | 4 |
| Book Value to Price (Max of 10) | 0 |
| Analyst Buy Ratings (Max of 5) | 4 |
| Analyst Strong Buy Ratings (Max of 5) | 4 |
| Dividend Yield Percentage (Max of 10) | 0 |
| Operating Margin (Max of 10) | 2 |
| Trading Volume (Max of 10) | 9 |
| Price to Earnings (Max of 10) | 2 |
| Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for DOCU
Financial Details for DOCU
Company Overview |
|
|---|---|
| Ticker | DOCU |
| Company Name | DocuSign Inc |
| Country | USA |
| Description | DocuSign, Inc. is a premier leader in e-signature technology and digital transaction management, offering businesses a secure and efficient platform to manage agreements in a digital environment. Based in San Francisco, California, the company leverages its robust cloud-based solutions to enhance operational efficiency for a diverse range of organizations, from small enterprises to large corporations. With a strong focus on innovation, DocuSign continually expands its portfolio to include advanced features in workflow automation and compliance, solidifying its role as a critical enabler of digital transformation in the global marketplace. |
| Sector Name | TECHNOLOGY |
| Industry Name | SOFTWARE - APPLICATION |
| Most Recent Quarter | 7/31/2025 |
| Next Earnings Date | 12/4/2025 |
Stock Price History |
|
| Last Day Price | 67.10 |
| Price 4 Years Ago | 152.31 |
| Last Day Price Updated | 11/14/2025 7:32:23 AM EST |
| Last Day Volume | 1,937,365 |
| Average Daily Volume | 2,533,133 |
| 52-Week High | 107.86 |
| 52-Week Low | 66.35 |
| Last Price to 52 Week Low | 1.13% |
Valuation Measures |
|
| Trailing PE | 52.16 |
| Industry PE | 66.18 |
| Sector PE | 69.77 |
| 5-Year Average PE | 36.28 |
| Free Cash Flow Ratio | 22.52 |
| Industry Free Cash Flow Ratio | 45.00 |
| Sector Free Cash Flow Ratio | 37.41 |
| Current Ratio Most Recent Quarter | 0.74 |
| Total Cash Per Share | 2.98 |
| Book Value Per Share Most Recent Quarter | 9.89 |
| Price to Book Ratio | 7.05 |
| Industry Price to Book Ratio | 9.47 |
| Sector Price to Book Ratio | 8.63 |
| Price to Sales Ratio Twelve Trailing Months | 4.47 |
| Industry Price to Sales Ratio Twelve Trailing Months | 7.48 |
| Sector Price to Sales Ratio Twelve Trailing Months | 5.62 |
| Analyst Buy Ratings | 4 |
| Analyst Strong Buy Ratings | 3 |
Share Statistics |
|
| Total Shares Outstanding | 201,104,000 |
| Market Capitalization | 13,494,078,400 |
| Institutional Ownership | 87.96% |
Dividends |
|
| Ex-Dividend Date | N/A |
| Previous Dividend Amount | 0.0000 |
| Current Dividend Amount | 0.0000 |
| Total Years Dividend Increasing | N/A |
| Trailing Annual Dividend Rate | 0.00 |
| Trailing Annual Dividend Yield | 0.00% |
| Forward Annual Dividend Rate | 0.00 |
| Forward Annual Dividend Yield | 0.00% |
| 5-Year Dividend Payments Count | 0 |
| 3-Year Average Dividend Yield | 0.00% |
| 5-Year Average Dividend Yield | 0.00% |
| 1-Year Dividend Growth Rate Percentage | 0.00% |
| 3-Year Dividend Growth Rate Percentage | 0.00% |
| 5-Year Dividend Growth Rate Percentage | 0.00% |
| All-Time Dividend Growth Rate Percentage | 0.00% |
| Dividend Payout Ratio | N/A |
Income Statement |
|
| Quarterly Earnings Growth YOY | -93.00% |
| Annual Earnings Growth | 1,343.48% |
| Reported EPS 12 Trailing Months | 1.32 |
| Reported EPS Past Year | 1.82 |
| Reported EPS Prior Year | 3.55 |
| Net Income Twelve Trailing Months | 280,971,000 |
| Net Income Past Year | 1,067,885,000 |
| Net Income Prior Year | 73,980,000 |
| Quarterly Revenue Growth YOY | 8.80% |
| 5-Year Revenue Growth | 25.04% |
| Operating Margin Twelve Trailing Months | 8.15% |
Balance Sheet |
|
| Total Cash Most Recent Quarter | 599,986,000 |
| Total Cash Past Year | 648,623,000 |
| Total Cash Prior Year | 797,060,000 |
| Net Cash Position Most Recent Quarter | -89,125,000 |
| Net Cash Position Past Year | -74,264,000 |
| Long Term Debt Past Year | 722,887,000 |
| Long Term Debt Prior Year | 722,887,000 |
| Total Debt Most Recent Quarter | 689,111,000 |
| Equity to Debt Ratio Past Year | 0.73 |
| Equity to Debt Ratio Most Recent Quarter | 0.74 |
| Total Stockholder Equity Past Year | 2,002,692,000 |
| Total Stockholder Equity Prior Year | 1,129,739,000 |
| Total Stockholder Equity Most Recent Quarter | 1,987,975,000 |
Free Cash Flow |
|
| Free Cash Flow Twelve Trailing Months | 935,746,000 |
| Free Cash Flow Per Share Twelve Trailing Months | 4.65 |
| Free Cash Flow Past Year | 920,284,000 |
| Free Cash Flow Prior Year | 887,135,000 |
Options |
|
| Put/Call Ratio | 1.28 |
| Has Options | Options Chain |
| Liquidity Rating | |
Technical Analysis |
|
| Yahoo Finance Chart | Yahoo Finance Chart |
| MACD | -1.09 |
| MACD Signal | -1.06 |
| 20-Day Bollinger Lower Band | 64.29 |
| 20-Day Bollinger Middle Band | 74.54 |
| 20-Day Bollinger Upper Band | 84.79 |
| Beta | 0.98 |
| RSI | 41.22 |
| 50-Day SMA | 81.36 |
| 150-Day SMA | 63.99 |
| 200-Day SMA | 66.52 |
System |
|
| Modified | 11/12/2025 9:51:14 PM EST |