Stock Scorecard
Stock Summary for Southern Company (SO) - $91.17 as of 11/14/2025 3:08:16 PM EST
Total Score
9 out of 30
Safety Score
72 out of 100
Currently on the following lists
None
Tim's Recommendation
Possible Buy
Growth List Algorithm Criteria for SO
| Positive Quarterly and Annual earnings growth | |
| P/E ratio less than Industry P/E Ratio | |
| P/E ratio less than Sector P/E Ratio | |
| P/E ratio that is half the Annual earnings growth rate (or less) | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Positive net income past year and 12 trailing months | |
| Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for SO
| Revenue growing by at least 20% average per year over the last 5 years | |
| Market Capitalization under 2 billion | |
| Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
| Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
| Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for SO
| Declared an ex-dividend date | |
| Forward annual dividend rate greater than 2 | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Current ratio most recent quarter greater than 2 | |
| Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for SO
| P/E ratio less than five-year Average P/E ratio | |
| Last Price to 52 Week Low Ratio Less Than 1 | |
| Total Cash Per Share > Last Day Price | |
| P/S Ratio < 1 | |
| P/B Ratio < 1 |
Safety Rating Criteria for SO (72 out of 100)
| Stock Price Rating (Max of 10) | 9 |
| Historical Stock Price Rating (Max of 10) | 9 |
| Stock Price Trend (Max of 10) | 9 |
| Book Value (Max of 10) | 8 |
| Book Value to Price (Max of 10) | 0 |
| Analyst Buy Ratings (Max of 5) | 5 |
| Analyst Strong Buy Ratings (Max of 5) | 3 |
| Dividend Yield Percentage (Max of 10) | 6 |
| Operating Margin (Max of 10) | 6 |
| Trading Volume (Max of 10) | 10 |
| Price to Earnings (Max of 10) | 7 |
| Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for SO
Financial Details for SO
Company Overview |
|
|---|---|
| Ticker | SO |
| Company Name | Southern Company |
| Country | USA |
| Description | Southern Company is a premier American utility holding company headquartered in Atlanta, Georgia, servicing over 9 million customers across the southeastern United States with reliable electricity and natural gas. The company is committed to sustainability and the advancement of clean energy initiatives, supported by a diverse generation portfolio that includes nuclear, natural gas, coal, and renewable sources. With a focus on innovation and infrastructure development, Southern Company is well-positioned to meet the evolving energy demands of its customer base while fostering economic growth in the region and enhancing its leadership role in the energy sector. |
| Sector Name | UTILITIES |
| Industry Name | UTILITIES - REGULATED ELECTRIC |
| Most Recent Quarter | 9/30/2025 |
| Next Earnings Date | 2/12/2026 |
Stock Price History |
|
| Last Day Price | 91.17 |
| Price 4 Years Ago | 59.69 |
| Last Day Price Updated | 11/14/2025 3:08:16 PM EST |
| Last Day Volume | 4,598,594 |
| Average Daily Volume | 5,867,785 |
| 52-Week High | 100.84 |
| 52-Week Low | 78.50 |
| Last Price to 52 Week Low | 16.14% |
Valuation Measures |
|
| Trailing PE | 22.56 |
| Industry PE | 22.05 |
| Sector PE | 24.18 |
| 5-Year Average PE | 19.72 |
| Free Cash Flow Ratio | 29.99 |
| Industry Free Cash Flow Ratio | 210.67 |
| Sector Free Cash Flow Ratio | 261.22 |
| Current Ratio Most Recent Quarter | 0.75 |
| Total Cash Per Share | 3.04 |
| Book Value Per Share Most Recent Quarter | 31.79 |
| Price to Book Ratio | 2.87 |
| Industry Price to Book Ratio | 1.85 |
| Sector Price to Book Ratio | 2.50 |
| Price to Sales Ratio Twelve Trailing Months | 3.45 |
| Industry Price to Sales Ratio Twelve Trailing Months | 2.42 |
| Sector Price to Sales Ratio Twelve Trailing Months | 2.63 |
| Analyst Buy Ratings | 7 |
| Analyst Strong Buy Ratings | 1 |
Share Statistics |
|
| Total Shares Outstanding | 1,101,105,000 |
| Market Capitalization | 100,387,742,850 |
| Institutional Ownership | 73.34% |
Dividends |
|
| Ex-Dividend Date | 11/17/2025 |
| Previous Dividend Amount | 0.7400 |
| Current Dividend Amount | 0.7400 |
| Total Years Dividend Increasing |
|
| Trailing Annual Dividend Rate | 2.92 |
| Trailing Annual Dividend Yield | 3.20% |
| Forward Annual Dividend Rate | 2.96 |
| Forward Annual Dividend Yield | 3.25% |
| 5-Year Dividend Payments Count | 20 |
| 3-Year Average Dividend Yield | 3.89% |
| 5-Year Average Dividend Yield | 4.09% |
| 1-Year Dividend Growth Rate Percentage | 2.80% |
| 3-Year Dividend Growth Rate Percentage | 2.84% |
| 5-Year Dividend Growth Rate Percentage | 2.92% |
| All-Time Dividend Growth Rate Percentage | 2.72% |
| Dividend Payout Ratio | 72.64% |
Income Statement |
|
| Quarterly Earnings Growth YOY | 10.80% |
| Annual Earnings Growth | 10.69% |
| Reported EPS 12 Trailing Months | 4.02 |
| Reported EPS Past Year | 3.75 |
| Reported EPS Prior Year | 4.06 |
| Net Income Twelve Trailing Months | 4,459,000,000 |
| Net Income Past Year | 4,401,000,000 |
| Net Income Prior Year | 3,976,000,000 |
| Quarterly Revenue Growth YOY | 7.50% |
| 5-Year Revenue Growth | 4.53% |
| Operating Margin Twelve Trailing Months | 36.60% |
Balance Sheet |
|
| Total Cash Most Recent Quarter | 3,342,000,000 |
| Total Cash Past Year | 1,070,000,000 |
| Total Cash Prior Year | 748,000,000 |
| Net Cash Position Most Recent Quarter | -61,279,000,000 |
| Net Cash Position Past Year | -57,698,000,000 |
| Long Term Debt Past Year | 58,768,000,000 |
| Long Term Debt Prior Year | 57,210,000,000 |
| Total Debt Most Recent Quarter | 64,621,000,000 |
| Equity to Debt Ratio Past Year | 0.36 |
| Equity to Debt Ratio Most Recent Quarter | 0.35 |
| Total Stockholder Equity Past Year | 33,208,000,000 |
| Total Stockholder Equity Prior Year | 31,444,000,000 |
| Total Stockholder Equity Most Recent Quarter | 35,002,000,000 |
Free Cash Flow |
|
| Free Cash Flow Twelve Trailing Months | -1,998,000,000 |
| Free Cash Flow Per Share Twelve Trailing Months | -1.81 |
| Free Cash Flow Past Year | 833,000,000 |
| Free Cash Flow Prior Year | -1,542,000,000 |
Options |
|
| Put/Call Ratio | 0.08 |
| Has Options | Options Chain |
| Liquidity Rating | |
Technical Analysis |
|
| Yahoo Finance Chart | Yahoo Finance Chart |
| MACD | -1.18 |
| MACD Signal | -0.80 |
| 20-Day Bollinger Lower Band | 89.61 |
| 20-Day Bollinger Middle Band | 93.63 |
| 20-Day Bollinger Upper Band | 97.64 |
| Beta | 0.44 |
| RSI | 40.66 |
| 50-Day SMA | 88.99 |
| 150-Day SMA | 76.02 |
| 200-Day SMA | 72.81 |
System |
|
| Modified | 11/15/2025 9:07:49 AM EST |