Stock Scorecard
Stock Summary for Neogenomics Inc (NEO) - $9.62 as of 3/28/2025 8:31:16 PM EST
Total Score
7 out of 30
Safety Score
36 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for NEO
Positive earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for NEO
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for NEO
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for NEO
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for NEO (36 out of 100)
Stock Price Rating (Max of 10) | 4 |
Historical Stock Price Rating (Max of 10) | 8 |
Stock Price Trend (Max of 10) | 1 |
Book Value (Max of 10) | 4 |
Book Value to Price (Max of 10) | 1 |
Analyst Buy Ratings (Max of 5) | 5 |
Analyst Strong Buy Ratings (Max of 5) | 4 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 9 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for NEO
Financial Details for NEO
Company Overview |
|
---|---|
Ticker | NEO |
Company Name | Neogenomics Inc |
Country | USA |
Description | NeoGenomics, Inc. operates a network of cancer-focused testing laboratories in the United States, Europe, and Asia. The company is headquartered in Fort Myers, Florida. |
Sector Name | TRADE & SERVICES |
Industry Name | SERVICES-TESTING LABORATORIES |
Most Recent Quarter | 12/31/2024 |
Next Earnings Date | 4/28/2025 |
Stock Price History |
|
Last Day Price | 9.62 |
Price 4 Years Ago | 34.12 |
Last Day Price Updated | 3/28/2025 8:31:16 PM EST |
Last Day Volume | 1,995,778 |
Average Daily Volume | 1,588,400 |
52-Week High | 19.11 |
52-Week Low | 8.98 |
Last Price to 52 Week Low | 7.13% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | N/A |
Sector PE | 49.43 |
5-Year Average PE | -48.02 |
Free Cash Flow Ratio | 3.41 |
Industry Free Cash Flow Ratio | N/A |
Sector Free Cash Flow Ratio | 86.57 |
Current Ratio Most Recent Quarter | 1.99 |
Total Cash Per Share | 2.82 |
Book Value Per Share Most Recent Quarter | 7.04 |
Price to Book Ratio | 1.35 |
Industry Price to Book Ratio | N/A |
Sector Price to Book Ratio | 8.93 |
Price to Sales Ratio Twelve Trailing Months | 1.84 |
Industry Price to Sales Ratio Twelve Trailing Months | N/A |
Sector Price to Sales Ratio Twelve Trailing Months | 1.97 |
Analyst Buy Ratings | 7 |
Analyst Strong Buy Ratings | 3 |
Share Statistics |
|
Total Shares Outstanding | 128,461,000 |
Market Capitalization | 1,235,794,820 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | N/A |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0000 |
Total Years Dividend Increasing | N/A |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.00 |
Forward Annual Dividend Yield | 0.00% |
5-Year Dividend Payments Count | 0 |
3-Year Average Dividend Yield | 0.00% |
5-Year Average Dividend Yield | 0.00% |
1-Year Dividend Growth Rate Percentage | 0.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | 0.00% |
All-Time Dividend Growth Rate Percentage | 0.00% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | 130.60% |
Annual Earnings Growth | 39.02% |
Reported EPS 12 Trailing Months | -0.62 |
Reported EPS Past Year | -0.09 |
Reported EPS Prior Year | -0.26 |
Net Income Twelve Trailing Months | -77,728,000 |
Net Income Past Year | -87,968,000 |
Net Income Prior Year | -144,250,000 |
Quarterly Revenue Growth YOY | 10.60% |
5-Year Revenue Growth | 16.85% |
Operating Margin Twelve Trailing Months | -9.24% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 361,992,000 |
Total Cash Past Year | 342,488,000 |
Total Cash Prior Year | 263,180,000 |
Net Cash Position Most Recent Quarter | -178,388,000 |
Net Cash Position Past Year | -187,658,000 |
Long Term Debt Past Year | 530,146,000 |
Long Term Debt Prior Year | 524,464,000 |
Total Debt Most Recent Quarter | 540,380,000 |
Equity to Debt Ratio Past Year | 0.64 |
Equity to Debt Ratio Most Recent Quarter | 0.63 |
Total Stockholder Equity Past Year | 941,537,000 |
Total Stockholder Equity Prior Year | 998,023,000 |
Total Stockholder Equity Most Recent Quarter | 908,210,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -58,033,000 |
Free Cash Flow Per Share Twelve Trailing Months | -0.45 |
Free Cash Flow Past Year | -30,705,000 |
Free Cash Flow Prior Year | -96,884,000 |
Options |
|
Put/Call Ratio | 0.00 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | -0.63 |
MACD Signal | -0.76 |
20-Day Bollinger Lower Band | 8.29 |
20-Day Bollinger Middle Band | 14.07 |
20-Day Bollinger Upper Band | 19.84 |
Beta | 1.28 |
RSI | 38.60 |
50-Day SMA | 14.51 |
150-Day SMA | 13.76 |
200-Day SMA | 18.73 |
System |
|
Modified | 3/28/2025 2:52:16 AM EST |