Stock Scorecard
Stock Summary for Genius Sports Ltd (GENI) - $10.26 as of 7/11/2025 8:25:15 PM EST
Total Score
9 out of 30
Safety Score
40 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for GENI
Positive Quarterly and Annual earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the Annual earnings growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for GENI
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for GENI
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for GENI
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for GENI (40 out of 100)
Stock Price Rating (Max of 10) | 5 |
Historical Stock Price Rating (Max of 10) | 4 |
Stock Price Trend (Max of 10) | 9 |
Book Value (Max of 10) | 3 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 5 |
Analyst Strong Buy Ratings (Max of 5) | 4 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 10 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for GENI
Financial Details for GENI
Company Overview |
|
---|---|
Ticker | GENI |
Company Name | Genius Sports Ltd |
Country | USA |
Description | Genius Sports Limited develops and sells technology-based products and services for the sports, sports betting and sports media industries. The company is headquartered in London, United Kingdom. |
Sector Name | TRADE & SERVICES |
Industry Name | SERVICES-MISCELLANEOUS AMUSEMENT & RECREATION |
Most Recent Quarter | 3/31/2025 |
Next Earnings Date | 8/12/2025 |
Stock Price History |
|
Last Day Price | 10.26 |
Price 4 Years Ago | 7.60 |
Last Day Price Updated | 7/11/2025 8:25:15 PM EST |
Last Day Volume | 4,107,778 |
Average Daily Volume | 5,131,685 |
52-Week High | 11.40 |
52-Week Low | 5.60 |
Last Price to 52 Week Low | 83.21% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | 209.54 |
Sector PE | 51.00 |
5-Year Average PE | -78.44 |
Free Cash Flow Ratio | 11.53 |
Industry Free Cash Flow Ratio | 38.92 |
Sector Free Cash Flow Ratio | 63.10 |
Current Ratio Most Recent Quarter | 2.32 |
Total Cash Per Share | 0.89 |
Book Value Per Share Most Recent Quarter | 3.02 |
Price to Book Ratio | 3.63 |
Industry Price to Book Ratio | 26.49 |
Sector Price to Book Ratio | 10.90 |
Price to Sales Ratio Twelve Trailing Months | 4.82 |
Industry Price to Sales Ratio Twelve Trailing Months | 5.76 |
Sector Price to Sales Ratio Twelve Trailing Months | 2.30 |
Analyst Buy Ratings | 11 |
Analyst Strong Buy Ratings | 3 |
Share Statistics |
|
Total Shares Outstanding | 236,876,000 |
Market Capitalization | 2,430,347,760 |
Institutional Ownership | 91.31% |
Dividends |
|
Ex-Dividend Date | N/A |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0000 |
Total Years Dividend Increasing | N/A |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.00 |
Forward Annual Dividend Yield | 0.00% |
5-Year Dividend Payments Count | 0 |
3-Year Average Dividend Yield | 0.00% |
5-Year Average Dividend Yield | 0.00% |
1-Year Dividend Growth Rate Percentage | 0.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | 0.00% |
All-Time Dividend Growth Rate Percentage | 0.00% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | 0.00% |
Annual Earnings Growth | 26.30% |
Reported EPS 12 Trailing Months | -0.19 |
Reported EPS Past Year | -0.03 |
Reported EPS Prior Year | -0.16 |
Net Income Twelve Trailing Months | -45,697,000 |
Net Income Past Year | -63,040,000 |
Net Income Prior Year | -85,534,000 |
Quarterly Revenue Growth YOY | 20.30% |
5-Year Revenue Growth | 34.84% |
Operating Margin Twelve Trailing Months | -13.70% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 209,823,000 |
Total Cash Past Year | 110,213,000 |
Total Cash Prior Year | 100,331,000 |
Net Cash Position Most Recent Quarter | 209,819,000 |
Net Cash Position Past Year | 110,194,000 |
Long Term Debt Past Year | 19,000 |
Long Term Debt Prior Year | 19,000 |
Total Debt Most Recent Quarter | 4,000 |
Equity to Debt Ratio Past Year | 1.00 |
Equity to Debt Ratio Most Recent Quarter | 1.00 |
Total Stockholder Equity Past Year | 572,405,000 |
Total Stockholder Equity Prior Year | 573,019,000 |
Total Stockholder Equity Most Recent Quarter | 710,843,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -3,692,000 |
Free Cash Flow Per Share Twelve Trailing Months | -0.02 |
Free Cash Flow Past Year | 17,605,000 |
Free Cash Flow Prior Year | -34,267,000 |
Options |
|
Put/Call Ratio | 0.24 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | 0.16 |
MACD Signal | 0.08 |
20-Day Bollinger Lower Band | 8.72 |
20-Day Bollinger Middle Band | 9.92 |
20-Day Bollinger Upper Band | 11.13 |
Beta | 1.87 |
RSI | 61.45 |
50-Day SMA | 8.82 |
150-Day SMA | 6.51 |
200-Day SMA | 6.82 |
System |
|
Modified | 7/11/2025 12:58:15 AM EST |