Stock Scorecard
Stock Summary for NiSource Inc (NI) - $47.71 as of 5/22/2026 3:02:25 PM EST
Total Score
8 out of 30
Safety Score
66 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for NI
| Positive Quarterly and Annual earnings growth | |
| P/E ratio less than Industry P/E Ratio | |
| P/E ratio less than Sector P/E Ratio | |
| P/E ratio that is half the Annual earnings growth rate (or less) | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Positive net income past year and 12 trailing months | |
| Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for NI
| Revenue growing by at least 20% average per year over the last 5 years | |
| Market Capitalization under 2 billion | |
| Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
| Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
| Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for NI
| Declared an ex-dividend date | |
| Forward annual dividend rate greater than 2 | |
| Positive net cash position the past year and most recent quarter | |
| Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
| Current ratio most recent quarter greater than 2 | |
| Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for NI
| P/E ratio less than five-year Average P/E ratio | |
| Last Price to 52 Week Low Ratio Less Than 1 | |
| Total Cash Per Share > Last Day Price | |
| P/S Ratio < 1 | |
| P/B Ratio < 1 |
Safety Rating Criteria for NI (66 out of 100)
| Stock Price Rating (Max of 10) | 8 |
| Historical Stock Price Rating (Max of 10) | 7 |
| Stock Price Trend (Max of 10) | 9 |
| Book Value (Max of 10) | 6 |
| Book Value to Price (Max of 10) | 0 |
| Analyst Buy Ratings (Max of 5) | 5 |
| Analyst Strong Buy Ratings (Max of 5) | 4 |
| Dividend Yield Percentage (Max of 10) | 4 |
| Operating Margin (Max of 10) | 6 |
| Trading Volume (Max of 10) | 10 |
| Price to Earnings (Max of 10) | 7 |
| Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Financial Details for NI
Company Overview |
|
|---|---|
| Ticker | NI |
| Company Name | NiSource Inc |
| Country | USA |
| Description | NiSource Inc. is one of the largest fully regulated utility companies in the United States. The company is based in Merrillville, Indiana. |
| Sector Name | UTILITIES |
| Industry Name | UTILITIES - REGULATED GAS |
| Most Recent Quarter | 3/31/2026 |
| Next Earnings Date | N/A |
Stock Price History |
|
| Last Day Price | 47.71 |
| Price 4 Years Ago | 24.49 |
| Last Day Price Updated | 5/22/2026 3:02:25 PM EST |
| Last Day Volume | 4,472,124 |
| Average Daily Volume | 5,203,324 |
| 52-Week High | 48.98 |
| 52-Week Low | 37.48 |
| Last Price to 52 Week Low | 27.29% |
Valuation Measures |
|
| Trailing PE | 23.74 |
| Industry PE | 20.92 |
| Sector PE | 32.84 |
| 5-Year Average PE | 23.53 |
| Free Cash Flow Ratio | 318.07 |
| Industry Free Cash Flow Ratio | 202.59 |
| Sector Free Cash Flow Ratio | 234.63 |
| Current Ratio Most Recent Quarter | 0.65 |
| Total Cash Per Share | 0.15 |
| Book Value Per Share Most Recent Quarter | 19.75 |
| Price to Book Ratio | 2.37 |
| Industry Price to Book Ratio | 1.64 |
| Sector Price to Book Ratio | 2.16 |
| Price to Sales Ratio Twelve Trailing Months | 3.35 |
| Industry Price to Sales Ratio Twelve Trailing Months | 2.61 |
| Sector Price to Sales Ratio Twelve Trailing Months | 3.29 |
| Analyst Buy Ratings | 10 |
| Analyst Strong Buy Ratings | 2 |
Share Statistics |
|
| Total Shares Outstanding | 479,439,000 |
| Market Capitalization | 22,874,034,690 |
| Institutional Ownership | 98.78% |
Dividends |
|
| Ex-Dividend Date | 7/31/2026 |
| Previous Dividend Amount | 0.3000 |
| Current Dividend Amount | 0.3000 |
| Total Years Dividend Increasing | 9 |
| Trailing Annual Dividend Rate | 1.16 |
| Trailing Annual Dividend Yield | 2.43% |
| Forward Annual Dividend Rate | 1.20 |
| Forward Annual Dividend Yield | 2.52% |
| 5-Year Dividend Payments Count | 21 |
| 3-Year Average Dividend Yield | 2.72% |
| 5-Year Average Dividend Yield | 3.41% |
| 1-Year Dividend Growth Rate Percentage | 7.14% |
| 3-Year Dividend Growth Rate Percentage | 3.51% |
| 5-Year Dividend Growth Rate Percentage | 6.30% |
| All-Time Dividend Growth Rate Percentage | 2.22% |
| Dividend Payout Ratio | 57.71% |
Income Statement |
|
| Quarterly Earnings Growth YOY | 6.00% |
| Annual Earnings Growth | 22.24% |
| Reported EPS 12 Trailing Months | 2.01 |
| Reported EPS Past Year | 1.06 |
| Reported EPS Prior Year | 1.90 |
| Net Income Twelve Trailing Months | 961,800,000 |
| Net Income Past Year | 929,500,000 |
| Net Income Prior Year | 760,400,000 |
| Quarterly Revenue Growth YOY | 8.20% |
| 5-Year Revenue Growth | 7.25% |
| Operating Margin Twelve Trailing Months | 34.80% |
Balance Sheet |
|
| Total Cash Most Recent Quarter | 71,900,000 |
| Total Cash Past Year | 135,700,000 |
| Total Cash Prior Year | 156,600,000 |
| Net Cash Position Most Recent Quarter | -15,387,000,000 |
| Net Cash Position Past Year | -15,067,800,000 |
| Long Term Debt Past Year | 15,203,500,000 |
| Long Term Debt Prior Year | 12,074,500,000 |
| Total Debt Most Recent Quarter | 15,458,900,000 |
| Equity to Debt Ratio Past Year | 0.38 |
| Equity to Debt Ratio Most Recent Quarter | 0.38 |
| Total Stockholder Equity Past Year | 9,450,100,000 |
| Total Stockholder Equity Prior Year | 8,684,200,000 |
| Total Stockholder Equity Most Recent Quarter | 9,658,200,000 |
Free Cash Flow |
|
| Free Cash Flow Twelve Trailing Months | -831,999,999 |
| Free Cash Flow Per Share Twelve Trailing Months | -1.74 |
| Free Cash Flow Past Year | -420,000,000 |
| Free Cash Flow Prior Year | -861,500,000 |
Options |
|
| Put/Call Ratio | 0.06 |
| Has Options | Options Chain |
| Liquidity Rating | |
Technical Analysis |
|
| Yahoo Finance Chart | Yahoo Finance Chart |
| MACD | -0.04 |
| MACD Signal | 0.04 |
| 20-Day Bollinger Lower Band | 42.13 |
| 20-Day Bollinger Middle Band | 45.88 |
| 20-Day Bollinger Upper Band | 49.62 |
| Beta | 0.57 |
| RSI | 49.29 |
| 50-Day SMA | 42.87 |
| 150-Day SMA | 34.04 |
| 200-Day SMA | 31.72 |
System |
|
| Modified | 5/23/2026 4:06:37 AM EST |