Dividend Aristocrats
This report lists dividend stocks sorted ascending by company name that have been increasing their dividends every year for the past 25 years.
Ranking | Ticker | Company | Current Price | 52-Week High | 52-Week Low | Last Price to 52 Week Low | Ex-Dividend Date | Earnings Overlap? | Trailing Annual Dividend Rate | Trailing Annual Dividend Yield Percentage | One Year Dividend Growth Rate Percentage | Three Year Dividend Growth Rate Percentage | Five Year Dividend Growth Rate Percentage | All-Time Dividend Growth Rate Percentage | Dividend Payout Ratio Percentage | Has Options? | ATM Call Premium | ATM Put Premium | Premium To Stock Price Ratio | Liquidity Rating | Algorithm Score | Safety Score | Lists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRCE | 1st Source Corp | 60.13 | 66.92 | 51.49 | 16.78% | 8/05 | No | 1.48 | 2.46% | 8.57% | 4.20% | 5.87% | 8.31% | 25.96% | Options Chain | None | 16 | 60 | None | |||
2 | AOS | A.O. Smith Corp | 68.20 | 76.94 | 58.25 | 17.08% | 10/31 | No | 1.36 | 1.95% | 6.15% | 6.36% | 6.82% | 9.66% | 37.88% | Options Chain | 14 | 55 | None | ||||
3 | AFL | Aflac Inc | 107.85 | 113.90 | 96.14 | 12.18% | 8/20 | No | 2.24 | 2.08% | 16.00% | 7.70% | 15.14% | 14.49% | 50.45% | Options Chain | 14 | 69 | None | ||||
4 | ALB | Albemarle Corp | 90.99 | 111.49 | 48.84 | 86.30% | 9/12 | Yes | 1.62 | 1.75% | 0.62% | 0.31% | 0.95% | 9.71% | -17.36% | Options Chain | 8.45 | 11.00 | 0.12 | 8 | 52 | None | |
5 | AWR | American States Water Company | 76.24 | 85.34 | 68.99 | 10.51% | 8/15 | No | 1.90 | 2.52% | 12.56% | 6.10% | 9.54% | 4.72% | 58.30% | Options Chain | None | 11 | 52 | None | |||
6 | ATR | Aptargroup Inc | 130.06 | 175.85 | 127.38 | 2.10% | 10/23 | No | 1.80 | 1.39% | 6.40% | 7.62% | 5.10% | 11.81% | 31.09% | Options Chain | None | 15 | 63 | None | |||
7 | ADM | Archer Daniels Midland Company | 62.00 | 64.57 | 40.22 | 54.15% | 8/20 | Yes | 2.03 | 3.21% | 2.00% | 1.00% | 8.35% | 14.99% | 88.26% | Options Chain | 2.83 | 3.10 | 0.05 | 11 | 59 | None | |
8 | AROW | Arrow Financial Corp | 27.05 | 33.55 | 22.24 | 21.63% | 8/11 | No | 1.13 | 4.32% | 6.42% | 3.16% | 4.88% | 7.51% | 61.75% | No | N/A | N/A | N/A | None | 16 | 45 | None |
9 | ARTNA | Artesian Resources Corp - Class A | 33.38 | 35.53 | 28.63 | 16.59% | 8/15 | No | 1.22 | 3.63% | 4.02% | 1.99% | 4.11% | 5.09% | 56.11% | No | N/A | N/A | N/A | None | 12 | 49 | None |
10 | ATO | Atmos Energy Corp | 177.10 | 179.70 | 133.63 | 32.53% | 8/25 | No | 3.48 | 1.97% | 5.94% | 2.93% | 8.03% | 4.55% | 48.13% | Options Chain | 9 | 67 | None | ||||
11 | ADP | Automatic Data Processing Inc | 284.55 | 326.59 | 269.86 | 5.44% | 9/12 | No | 6.16 | 2.19% | 7.32% | 3.59% | 12.61% | 13.52% | 61.72% | Options Chain | 13 | 62 | None | ||||
12 | BMI | Badger Meter Inc | 184.50 | 255.52 | 161.59 | 14.18% | 8/22 | No | 1.42 | 0.79% | 31.15% | 14.52% | 20.46% | 10.48% | 30.87% | Options Chain | 17 | 60 | None | ||||
13 | BANF | Bancfirst Corp | 111.30 | 138.24 | 96.29 | 15.59% | 9/30 | No | 1.87 | 1.66% | 10.11% | 4.93% | 8.78% | 12.24% | 26.95% | No | N/A | N/A | N/A | None | 17 | 58 | None |
14 | OZK | Bank OZK | 45.75 | 53.17 | 34.68 | 31.92% | 10/14 | No | 1.74 | 3.83% | 10.13% | 10.70% | 11.33% | 19.44% | 28.25% | Options Chain | 17 | 80 | None | ||||
15 | BDX | Becton Dickinson & Company | 188.11 | 248.00 | 161.47 | 16.50% | 9/08 | No | 4.16 | 2.20% | 6.94% | 3.41% | 5.48% | 10.58% | 76.05% | Options Chain | 13 | 61 | None | ||||
16 | BKH | Black Hills Corporation | 65.80 | 65.43 | 53.16 | 23.78% | 8/18 | No | 2.68 | 4.24% | 4.00% | 1.98% | 4.24% | 4.74% | 67.63% | Options Chain | 13 | 61 | None | ||||
17 | BRC | Brady Corp - Class A | 77.09 | 83.75 | 62.04 | 24.26% | 10/10 | No | 0.96 | 1.28% | 2.12% | 2.14% | 2.19% | 10.95% | 24.49% | Options Chain | None | 13 | 54 | None | |||
18 | BRO | Brown & Brown Inc | 89.79 | 125.31 | 86.79 | 3.46% | 8/13 | No | 0.60 | 0.68% | 11.11% | 5.41% | 12.10% | 10.51% | 17.29% | Options Chain | 12 | 66 | None | ||||
19 | CHRW | C.H. Robinson Worldwide Inc | 127.15 | 138.00 | 83.72 | 51.88% | 9/05 | No | 2.48 | 1.95% | 0.81% | 0.41% | 4.50% | 15.17% | 56.36% | Options Chain | 12 | 64 | None | ||||
20 | CWT | California Water Service Group | 49.75 | 51.76 | 40.84 | 21.82% | 8/11 | No | 0.94 | 1.94% | 7.14% | 3.51% | 6.87% | 3.31% | 41.23% | Options Chain | None | 12 | 52 | None | |||
21 | CNI | Canadian National Railway Company | 97.41 | 111.36 | 90.48 | 7.66% | 9/08 | No | 3.51 | 3.71% | 5.03% | 2.48% | 9.60% | 15.33% | 67.84% | Options Chain | 12 | 68 | None | ||||
22 | CSL | Carlisle Companies Inc | 331.72 | 468.82 | 309.74 | 7.10% | 8/19 | No | 4.10 | 1.28% | 18.92% | 9.05% | 19.89% | 8.94% | 22.96% | Options Chain | 14 | 62 | None | ||||
23 | CASY | Casey`s General Stores Inc | 556.06 | 572.18 | 371.28 | 49.77% | 10/31 | No | 2.07 | 0.37% | 15.05% | 14.93% | 11.80% | 13.65% | 13.27% | Options Chain | None | 12 | 57 | None | |||
24 | CVX | Chevron Corp | 156.02 | 165.09 | 129.01 | 20.94% | 8/19 | Yes | 6.76 | 4.46% | 4.91% | 2.42% | 6.53% | 6.15% | 87.00% | Options Chain | 5.25 | 4.40 | 0.03 | 11 | 74 | None | |
25 | CINF | Cincinnati Financial Corp | 155.47 | 166.90 | 121.60 | 27.85% | 9/22 | No | 3.42 | 2.22% | 7.41% | 3.64% | 8.40% | 8.98% | 29.64% | Options Chain | None | 18 | 67 | None | |||
26 | CLX | Clorox Company | 118.34 | 165.17 | 114.96 | 2.94% | 10/22 | No | 4.90 | 4.17% | 1.65% | 1.67% | 2.03% | 8.78% | 75.15% | Options Chain | 15 | 58 | None | ||||
27 | CL | Colgate-Palmolive Company | 80.00 | 98.37 | 76.17 | 5.03% | 10/17 | Yes | 2.06 | 2.63% | 4.04% | 3.85% | 3.57% | 8.52% | 57.87% | Options Chain | 2.25 | 4.03 | 0.05 | 12 | 64 | None | |
28 | CBSH | Commerce Bancshares Inc | 53.51 | 71.52 | 52.11 | 2.69% | 9/05 | No | 1.09 | 2.04% | 5.62% | 2.77% | 5.90% | 8.24% | 26.45% | Options Chain | 15 | 53 | None | ||||
29 | CBU | Community Bank System Inc | 56.34 | 71.14 | 48.66 | 15.78% | 12/12 | No | 1.85 | 3.33% | 2.20% | 2.22% | 2.27% | 6.08% | 50.41% | Options Chain | None | 13 | 56 | None | |||
30 | CTBI | Community Trust Bancorp Inc | 53.19 | 59.50 | 43.79 | 21.47% | 9/15 | No | 1.94 | 3.80% | 13.98% | 6.76% | 7.80% | 6.45% | 40.25% | Options Chain | None | 19 | 65 | None | |||
31 | ED | Consolidated Edison Inc | 101.94 | 112.97 | 85.07 | 19.83% | 11/19 | No | 3.38 | 3.34% | 2.41% | 2.44% | 2.34% | 2.42% | 61.45% | Options Chain | 12 | 67 | None | ||||
32 | CFR | Cullen Frost Bankers Inc | 123.09 | 143.40 | 98.77 | 24.62% | 8/29 | No | 3.90 | 3.18% | 6.95% | 3.42% | 8.00% | 9.36% | 42.67% | Options Chain | None | 15 | 69 | None | |||
33 | DCI | Donaldson Co. Inc | 82.64 | 84.42 | 56.96 | 45.08% | 8/12 | No | 1.14 | 1.39% | 13.21% | 6.40% | 8.37% | 9.81% | 37.38% | Options Chain | 10 | 50 | None | ||||
34 | DOV | Dover Corp | 167.61 | 220.45 | 142.22 | 17.85% | 8/29 | No | 2.06 | 1.24% | 1.46% | 0.73% | 1.11% | 7.94% | 26.61% | Options Chain | 13 | 51 | None | ||||
35 | ECL | Ecolab Inc | 276.00 | 285.35 | 220.55 | 25.14% | 9/16 | No | 2.60 | 0.96% | 10.17% | 4.96% | 7.46% | 9.66% | 34.81% | Options Chain | 12 | 63 | None | ||||
36 | EMR | Emerson Electric Company | 132.50 | 149.68 | 89.31 | 48.36% | 8/15 | No | 2.11 | 1.64% | 0.36% | 0.18% | 0.97% | 5.96% | 54.10% | Options Chain | 14 | 68 | None | ||||
37 | EPD | Enterprise Products Partners L P | 31.14 | 33.34 | 26.81 | 16.15% | 10/31 | Yes | 2.14 | 7.07% | 3.85% | 4.45% | 4.66% | 6.22% | 80.15% | Options Chain | 0.43 | 0.33 | 0.01 | 13 | 68 | None | |
38 | WTRG | Essential Utilities Inc | 41.69 | 42.37 | 32.31 | 29.03% | 8/12 | No | 1.32 | 3.16% | 8.31% | 4.07% | 7.20% | 5.90% | 56.61% | Options Chain | 11 | 62 | None | ||||
39 | ES | Eversource Energy | 73.12 | 74.46 | 51.06 | 43.20% | 9/22 | No | 2.97 | 4.17% | 5.24% | 2.59% | 5.72% | 1.58% | 129.80% | Options Chain | 11 | 60 | None | ||||
40 | EXPD | Expeditors International Of Washington Inc | 118.61 | 128.27 | 99.78 | 18.87% | 6/02 | No | 1.50 | 1.27% | 5.48% | 2.70% | 7.34% | 19.14% | 24.47% | Options Chain | 16 | 46 | None | ||||
41 | FDS | Factset Research Systems Inc | 290.50 | 495.04 | 272.50 | 6.61% | 8/29 | No | 4.28 | 1.54% | 7.32% | 3.59% | 8.03% | 17.90% | 27.54% | Options Chain | 14 | 61 | None | ||||
42 | FAST | Fastenal Company | 42.50 | 50.63 | 34.80 | 22.13% | 10/28 | No | 0.85 | 2.03% | 12.18% | 11.80% | 11.80% | 12.78% | 79.44% | Options Chain | 13 | 54 | None | ||||
43 | FELE | Franklin Electric Co. Inc | 98.26 | 110.99 | 78.41 | 25.32% | 8/07 | No | 1.04 | 1.09% | 6.00% | 2.96% | 10.93% | 8.14% | 27.07% | Options Chain | None | 15 | 50 | None | |||
44 | GPC | Genuine Parts Company | 132.86 | 143.10 | 102.41 | 29.73% | 9/05 | No | 4.09 | 3.04% | 3.00% | 1.49% | 6.03% | 5.93% | 70.40% | Options Chain | 10 | 66 | None | ||||
45 | GGG | Graco Inc | 81.61 | 91.64 | 71.34 | 14.40% | 10/20 | No | 1.10 | 1.35% | 7.84% | 8.18% | 10.05% | 13.60% | 39.01% | Options Chain | 15 | 59 | None | ||||
46 | FUL | H.B. Fuller Company | 59.62 | 78.87 | 46.97 | 26.93% | 10/16 | No | 0.93 | 1.54% | 6.30% | 7.34% | 8.67% | 7.43% | 44.59% | Options Chain | None | 11 | 50 | None | |||
47 | HRL | Hormel Foods Corp | 24.21 | 32.44 | 23.06 | 4.99% | 10/14 | No | 1.16 | 4.82% | 2.65% | 2.69% | 4.31% | 11.15% | 84.67% | Options Chain | 12 | 56 | None | ||||
48 | ITW | Illinois Tool Works Inc | 255.61 | 273.07 | 212.05 | 20.54% | 9/30 | No | 6.11 | 2.38% | 11.03% | 5.37% | 8.08% | 13.63% | 53.64% | Options Chain | 14 | 64 | None | ||||
49 | IBM | International Business Machines Corp | 268.76 | 301.04 | 197.92 | 35.79% | 8/08 | Yes | 6.70 | 2.38% | 0.60% | 0.60% | 0.61% | 4.75% | 107.89% | Options Chain | 10.55 | 11.23 | 0.04 | 10 | 65 | None | |
50 | SJM | J.M. Smucker Company | 104.75 | 121.73 | 92.38 | 13.39% | 8/15 | No | 4.34 | 4.14% | 2.80% | 1.39% | 3.87% | 7.43% | -31.63% | Options Chain | 5 | 55 | None | ||||
51 | WLYB | John Wiley & Sons Inc - Class B | 37.53 | 51.10 | 36.20 | 3.67% | 10/07 | No | 1.42 | 3.83% | 0.89% | 0.44% | 0.76% | 8.58% | 79.49% | No | N/A | N/A | N/A | None | 15 | 38 | None |
52 | JNJ | Johnson & Johnson | 193.50 | 194.48 | 137.37 | 40.86% | 11/25 | No | 5.08 | 2.65% | 4.68% | 4.58% | 5.24% | 12.87% | 49.13% | Options Chain | 3.18 | 3.36 | 0.02 | 12 | 76 | None | |
53 | KMB | Kimberly-Clark Corp | 120.10 | 147.59 | 118.18 | 1.62% | 9/05 | No | 5.00 | 4.16% | 3.28% | 1.63% | 2.53% | 7.52% | 68.40% | Options Chain | 13 | 58 | None | ||||
54 | LECO | Lincoln Electric Holdings Inc | 238.93 | 248.39 | 160.02 | 49.31% | 12/31 | No | 3.00 | 1.23% | 5.56% | 7.51% | 9.82% | 11.79% | 33.67% | Options Chain | None | 11 | 59 | None | |||
55 | LIN | Linde Plc. | 457.70 | 484.83 | 406.06 | 12.72% | 9/04 | No | 5.89 | 1.31% | 7.91% | 3.88% | 9.07% | 13.02% | 41.80% | Options Chain | 12 | 67 | None | ||||
56 | LOW | Lowe`s Cos. Inc | 243.88 | 275.13 | 203.22 | 20.01% | 10/22 | Yes | 4.70 | 1.92% | 4.44% | 4.55% | 13.82% | 16.42% | 38.56% | Options Chain | 8.60 | 9.55 | 0.04 | 10 | 63 | None | |
57 | MATW | Matthews International Corp - Class A | 23.15 | 30.98 | 18.08 | 28.04% | 8/11 | No | 1.00 | 4.28% | 3.09% | 1.53% | 3.69% | 10.13% | -47.39% | Options Chain | 7 | 41 | None | ||||
58 | MKC | McCormick & Co. Inc (Non Voting) | 68.58 | 84.64 | 63.23 | 8.46% | 10/14 | No | 1.80 | 2.69% | 5.26% | 2.60% | 6.68% | 11.16% | 62.50% | Options Chain | 10 | 62 | None | ||||
59 | MCD | McDonald`s Corp | 308.26 | 322.66 | 271.86 | 13.39% | 12/01 | Yes | 7.08 | 2.30% | 5.75% | 7.28% | 8.10% | 17.52% | 60.62% | Options Chain | 8.03 | 8.98 | 0.03 | 11 | 65 | None | |
60 | MGRC | McGrath Rentcorp | 122.20 | 128.27 | 97.00 | 25.98% | 10/17 | No | 1.93 | 1.58% | 2.12% | 2.14% | 2.85% | 9.81% | 18.79% | No | N/A | N/A | N/A | None | 14 | 63 | None |
61 | MGEE | MGE Energy Inc | 87.05 | 107.07 | 81.14 | 7.28% | 12/01 | No | 1.82 | 2.13% | 5.41% | 5.25% | 5.12% | 2.59% | 50.69% | Options Chain | None | 9 | 55 | None | |||
62 | MSA | MSA Safety Inc | 165.33 | 182.29 | 127.04 | 30.14% | 8/15 | No | 2.08 | 1.23% | 6.00% | 2.96% | 4.91% | 9.75% | 29.67% | Options Chain | None | 13 | 57 | None | |||
63 | NFG | National Fuel Gas Company | 82.20 | 93.80 | 57.25 | 43.58% | 9/30 | No | 2.10 | 2.55% | 4.90% | 2.42% | 4.28% | 3.20% | 77.78% | Options Chain | 7 | 64 | None | ||||
64 | NJR | New Jersey Resources Corporation | 46.16 | 49.96 | 43.07 | 7.17% | 9/22 | No | 1.82 | 3.95% | 9.20% | 4.50% | 8.13% | 3.82% | 44.51% | No | N/A | N/A | N/A | 11 | 60 | None | |
65 | NEE | NextEra Energy Inc | 83.21 | 86.74 | 60.76 | 36.95% | 8/28 | Yes | 2.21 | 2.64% | 10.00% | 4.88% | 10.14% | 5.68% | 77.16% | Options Chain | 2.95 | 3.33 | 0.04 | 7 | 62 | None | |
66 | NNN | NNN REIT Inc | 42.25 | 45.96 | 34.80 | 21.41% | 10/31 | No | 2.34 | 5.55% | 3.06% | 2.87% | 2.96% | 1.60% | 111.43% | Options Chain | 10 | 69 | None | ||||
67 | NWN | Northwest Natural Holding Company | 47.06 | 47.73 | 36.70 | 28.23% | 10/31 | No | 1.96 | 4.17% | 0.51% | 0.51% | 0.52% | 1.67% | 77.17% | Options Chain | None | 11 | 60 | None | |||
68 | ORI | Old Republic International Corp | 42.32 | 44.00 | 31.50 | 34.35% | 9/05 | No | 2.87 | 6.83% | 9.43% | 4.61% | 7.15% | 7.86% | 81.53% | Options Chain | 19 | 65 | None | ||||
69 | PEP | PepsiCo Inc | 153.03 | 167.52 | 125.14 | 22.29% | 9/05 | No | 5.55 | 3.63% | 6.75% | 3.32% | 7.58% | 10.89% | 105.61% | Options Chain | 3.28 | 4.75 | 0.03 | 10 | 59 | None | |
70 | PII | Polaris Inc | 66.11 | 71.25 | 30.03 | 120.15% | 9/02 | No | 2.67 | 4.04% | 1.52% | 0.75% | 1.55% | 7.43% | -141.27% | Options Chain | 8 | 48 | None | ||||
71 | PPG | PPG Industries Inc | 102.16 | 127.64 | 89.08 | 14.68% | 11/10 | No | 2.75 | 2.69% | 4.51% | 4.62% | 5.31% | 6.54% | 49.73% | Options Chain | 11 | 62 | None | ||||
72 | PG | Procter & Gamble Company | 152.20 | 177.63 | 146.97 | 3.56% | 10/24 | Yes | 4.13 | 2.71% | 5.47% | 5.74% | 5.28% | 8.60% | 63.39% | Options Chain | 2.69 | 3.38 | 0.02 | 11 | 71 | None | |
73 | PB | Prosperity Bancshares Inc | 62.89 | 83.98 | 60.54 | 3.88% | 12/15 | No | 2.32 | 3.69% | 3.54% | 2.90% | 4.13% | 11.93% | 41.13% | Options Chain | 14 | 75 | None | ||||
74 | RNR | RenaissanceRe Holdings Ltd | 242.56 | 298.09 | 218.29 | 11.12% | 9/15 | No | 1.59 | 0.66% | 2.56% | 1.27% | 2.67% | 6.51% | 4.06% | Options Chain | None | 16 | 68 | None | |||
75 | RBCAA | Republic Bancorp Inc (KY) - Class A | 69.98 | 78.67 | 56.09 | 24.76% | 9/19 | No | 1.76 | 2.48% | 10.81% | 5.27% | 10.00% | 11.92% | 27.63% | No | N/A | N/A | N/A | None | 17 | 56 | None |
76 | RLI | RLI Corp | 61.50 | 88.55 | 59.01 | 4.22% | 8/29 | No | 2.47 | 4.02% | 12.28% | 5.96% | 6.63% | 9.13% | 70.57% | Options Chain | 15 | 64 | None | ||||
77 | SPGI | S&P Global Inc | 481.59 | 578.04 | 425.60 | 13.16% | 11/25 | No | 3.79 | 0.79% | 5.49% | 3.28% | 5.67% | 8.01% | 29.13% | Options Chain | 9 | 67 | None | ||||
78 | SHW | Sherwin-Williams Company | 334.00 | 397.81 | 307.50 | 8.62% | 8/15 | No | 3.08 | 0.92% | 10.49% | 5.11% | 9.48% | 11.77% | 30.57% | Options Chain | 11 | 54 | None | ||||
79 | SON | Sonoco Products Company | 41.49 | 51.34 | 38.55 | 7.63% | 11/10 | No | 2.10 | 5.06% | 2.42% | 1.20% | 4.18% | 7.43% | 223.40% | Options Chain | 11 | 59 | None | ||||
80 | SBSI | Southside Bancshares Inc | 27.86 | 36.27 | 25.22 | 10.47% | 8/21 | No | 1.44 | 5.17% | 0.00% | 0.00% | 2.39% | 12.61% | 51.25% | Options Chain | None | 14 | 53 | None | |||
81 | SWK | Stanley Black & Decker Inc | 70.00 | 99.91 | 52.60 | 33.08% | 9/02 | No | 3.29 | 4.75% | 1.84% | 0.92% | 2.74% | 5.94% | 104.11% | Options Chain | 16 | 64 | None | ||||
82 | SCL | Stepan Company | 45.46 | 79.98 | 43.59 | 4.29% | 8/29 | No | 1.54 | 3.39% | 1.99% | 0.99% | 5.35% | 7.62% | 60.63% | Options Chain | None | 17 | 55 | None | |||
83 | TROW | T. Rowe Price Group Inc | 102.76 | 119.69 | 75.88 | 35.42% | 9/15 | No | 5.05 | 4.91% | 2.42% | 1.20% | 4.13% | 17.19% | 56.55% | Options Chain | 21 | 61 |
Dividend Stock List |
||||
84 | TGT | Target Corp | 94.05 | 152.54 | 85.36 | 10.18% | 11/12 | Yes | 4.50 | 4.79% | 1.80% | 1.82% | 9.36% | 11.28% | 52.45% | Options Chain | 5.98 | 6.78 | 0.07 | 13 | 66 | None | |
85 | TNC | Tennant Company | 80.39 | 93.52 | 66.82 | 20.31% | 8/29 | No | 1.18 | 1.47% | 3.96% | 1.96% | 5.85% | 4.18% | 36.76% | Options Chain | None | 13 | 50 | None | |||
86 | TMP | Tompkins Financial Corp | 65.23 | 76.77 | 53.09 | 22.87% | 8/08 | No | 2.48 | 3.91% | 1.64% | 0.82% | 3.16% | 7.93% | 44.68% | No | N/A | N/A | N/A | None | 17 | 54 | None |
87 | TR | Tootsie Roll Industries Inc | 42.49 | 44.27 | 28.03 | 51.59% | 10/07 | No | 0.36 | 0.84% | 3.76% | 1.86% | 3.19% | 10.47% | 28.82% | Options Chain | None | 15 | 44 | None | |||
88 | UGI | UGI Corp | 33.37 | 37.02 | 22.10 | 51.00% | 9/15 | No | 1.50 | 4.50% | 0.00% | 0.00% | 2.39% | 4.96% | 79.37% | Options Chain | 13 | 54 | None | ||||
89 | UMBF | UMB Financial Corp | 111.40 | 128.11 | 81.42 | 36.82% | 9/10 | No | 1.60 | 1.44% | 1.91% | 0.95% | 3.77% | 6.06% | 18.12% | Options Chain | None | 20 | 68 |
Growth Stock List |
|||
90 | UBSI | United Bankshares Inc | 35.43 | 42.69 | 29.90 | 18.49% | 9/12 | No | 1.48 | 4.18% | 0.00% | 0.00% | 1.22% | 4.80% | 52.11% | Options Chain | 17 | 73 | None | ||||
91 | UVV | Universal Corp | 53.55 | 65.37 | 46.61 | 14.89% | 10/13 | No | 3.27 | 6.11% | 1.86% | 0.93% | 1.42% | 5.47% | 79.56% | Options Chain | None | 18 | 64 | None | |||
92 | UHT | Universal Health Realty Income Trust | 36.45 | 41.70 | 32.74 | 11.33% | 9/22 | No | 2.95 | 8.06% | 1.37% | 0.68% | 1.40% | 2.15% | 228.68% | Options Chain | None | 15 | 48 | None | |||
93 | GWW | W.W. Grainger Inc | 968.00 | 1,219.65 | 889.92 | 8.77% | 8/11 | No | 8.62 | 0.89% | 12.86% | 6.24% | 9.06% | 10.54% | 21.86% | Options Chain | 14 | 57 | None | ||||
94 | WMT | Walmart Inc | 107.41 | 109.58 | 79.43 | 35.23% | 12/12 | Yes | 0.91 | 0.85% | 13.25% | 11.21% | 6.40% | 15.52% | 34.43% | Options Chain | 4.00 | 3.93 | 0.04 | 9 | 59 | None | |
95 | WST | West Pharmaceutical Services Inc | 285.80 | 348.05 | 187.09 | 52.76% | 11/12 | No | 0.84 | 0.30% | 4.94% | 5.07% | 5.35% | 7.02% | 12.57% | Options Chain | 14 | 56 | None | ||||
96 | WABC | Westamerica Bancorporation | 47.49 | 58.34 | 41.21 | 15.24% | 8/04 | No | 1.80 | 3.79% | 4.55% | 2.25% | 2.76% | 7.21% | 39.22% | Options Chain | None | 14 | 53 | None | |||
97 | YORW | York Water Company | 32.55 | 37.45 | 29.24 | 11.32% | 9/30 | No | 0.88 | 2.72% | 2.96% | 1.47% | 3.74% | 3.54% | 64.00% | Options Chain | None | 9 | 46 | None |