Dividend Aristocrats
This report lists dividend stocks sorted ascending by company name that have been increasing their dividends every year for the past 25 years.
| Ranking | Ticker | Company | Current Price | 52-Week High | 52-Week Low | Last Price to 52 Week Low | Ex-Dividend Date | Earnings Overlap? | Trailing Annual Dividend Rate | Trailing Annual Dividend Yield Percentage | One Year Dividend Growth Rate Percentage | Three Year Dividend Growth Rate Percentage | Five Year Dividend Growth Rate Percentage | All-Time Dividend Growth Rate Percentage | Dividend Payout Ratio Percentage | Has Options? | ATM Call Premium | ATM Put Premium | Premium To Stock Price Ratio | Liquidity Rating | Algorithm Score | Safety Score | Lists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRCE | 1st Source Corp | 86.17 | 91.24 | 55.57 | 55.07% | 8/04 | No | 1.68 | 1.95% | 18.42% | 8.82% | 9.33% | 8.31% | 24.03% | Options Chain | None | 16 | 63 | None | |||
| 2 | AOS | A.O. Smith Corp | 62.48 | 80.92 | 53.83 | 16.07% | 7/31 | No | 1.44 | 2.32% | 4.35% | 2.15% | 6.01% | 9.66% | 40.56% | Options Chain | 1.30 | 1.35 | 0.02 | 15 | 64 | None | |
| 3 | AFL | Aflac Inc | 117.16 | 129.57 | 102.52 | 14.28% | 8/19 | No | 2.41 | 2.07% | 5.17% | 2.55% | 11.13% | 14.53% | 26.00% | Options Chain | 13 | 61 | None | ||||
| 4 | ALB | Albemarle Corp | 134.00 | 220.44 | 70.30 | 90.61% | 9/11 | No | 1.62 | 1.22% | 1.23% | 0.62% | 0.94% | 9.40% | 648.00% | Options Chain | 10.13 | 11.75 | 0.09 | 11 | 56 | None | |
| 5 | AWR | American States Water Company | 89.50 | 91.72 | 67.63 | 32.34% | 8/17 | No | 2.06 | 2.28% | 12.53% | 6.08% | 9.37% | 4.81% | 56.68% | Options Chain | 9 | 53 | None | ||||
| 6 | ATR | Aptargroup Inc | 135.24 | 145.82 | 102.07 | 32.50% | 7/30 | No | 1.92 | 1.43% | 4.92% | 2.43% | 6.01% | 11.81% | 34.66% | Options Chain | None | 9 | 55 | None | |||
| 7 | ADM | Archer Daniels Midland Company | 80.06 | 87.90 | 54.00 | 48.26% | 8/19 | No | 2.07 | 2.62% | 1.96% | 0.98% | 6.78% | 14.63% | 55.95% | Options Chain | 3.45 | 3.70 | 0.05 | 16 | 52 | None | |
| 8 | AROW | Arrow Financial Corp | 38.05 | 42.37 | 25.01 | 52.14% | 8/11 | No | 1.19 | 3.12% | 5.26% | 2.60% | 4.00% | 7.43% | 38.39% | Options Chain | None | 11 | 50 | None | |||
| 9 | ARTNA | Artesian Resources Corp - Class A | 35.89 | 36.00 | 29.89 | 20.07% | 8/17 | No | 1.27 | 3.53% | 4.05% | 2.00% | 4.05% | 5.05% | 55.09% | No | N/A | N/A | N/A | None | 8 | 40 | None |
| 10 | ATO | Atmos Energy Corp | 170.87 | 190.28 | 156.47 | 9.20% | 8/24 | No | 4.00 | 2.39% | 10.80% | 5.26% | 9.52% | 4.68% | 47.45% | Options Chain | 9 | 68 | None | ||||
| 11 | ADP | Automatic Data Processing Inc | 279.00 | 297.05 | 186.74 | 49.41% | 9/11 | No | 6.64 | 2.36% | 7.59% | 3.73% | 11.69% | 13.43% | 60.64% | Options Chain | 13 | 63 | None | ||||
| 12 | BMI | Badger Meter Inc | 137.15 | 202.32 | 111.72 | 22.76% | 8/28 | No | 1.60 | 1.17% | 18.92% | 9.05% | 19.96% | 10.74% | 38.28% | Options Chain | None | 13 | 54 | None | |||
| 13 | BANF | Bancfirst Corp | 111.80 | 136.39 | 100.58 | 11.16% | 6/30 | No | 1.96 | 1.76% | 3.16% | 1.57% | 6.56% | 12.05% | 26.92% | Options Chain | None | 16 | 61 | None | |||
| 14 | OZK | Bank OZK | 49.44 | 53.18 | 41.16 | 20.12% | 7/13 | No | 1.86 | 3.78% | 10.34% | 5.05% | 11.10% | 19.44% | 30.69% | Options Chain | 16 | 77 | None | ||||
| 15 | BDX | Becton Dickinson & Company | 192.00 | 193.04 | 125.21 | 53.34% | 9/09 | No | 4.19 | 2.21% | 0.72% | 0.36% | 4.51% | 10.49% | 73.00% | Options Chain | 8 | 61 | None | ||||
| 16 | BKH | Black Hills Corporation | 73.79 | 77.21 | 55.88 | 32.05% | 8/17 | No | 2.79 | 3.77% | 3.99% | 1.98% | 3.93% | 4.72% | 70.15% | Options Chain | 10 | 63 | None | ||||
| 17 | BRC | Brady Corp - Class A | 94.09 | 99.25 | 70.38 | 33.69% | 7/10 | No | 0.98 | 1.05% | 1.55% | 0.77% | 2.01% | 10.95% | 22.48% | Options Chain | None | 12 | 46 | None | |||
| 18 | BRO | Brown & Brown Inc | 72.78 | 96.56 | 53.69 | 35.56% | 8/12 | No | 0.66 | 0.91% | 7.32% | 3.59% | 11.80% | 10.59% | 21.09% | Options Chain | 1.63 | 2.60 | 0.04 | 10 | 65 | None | |
| 19 | CHRW | C.H. Robinson Worldwide Inc | 148.75 | 210.33 | 122.31 | 21.62% | 9/04 | No | 2.51 | 1.75% | 1.20% | 0.60% | 2.76% | 14.62% | 47.90% | Options Chain | 7.65 | 6.70 | 0.05 | 12 | 57 | None | |
| 20 | CWT | California Water Service Group | 50.26 | 53.46 | 40.39 | 24.44% | 8/10 | No | 1.30 | 2.58% | 11.67% | 5.67% | 7.59% | 3.41% | 58.52% | Options Chain | None | 6 | 44 | None | |||
| 21 | CNI | Canadian National Railway Company | 127.54 | 131.55 | 89.09 | 43.16% | 9/08 | No | 3.60 | 2.84% | 3.10% | 1.54% | 5.72% | 14.96% | 64.84% | Options Chain | 9 | 66 | None | ||||
| 22 | CNQ | Canadian Natural Resources Ltd | 49.66 | 50.44 | 28.00 | 77.36% | 9/11 | No | 2.42 | 4.89% | 6.38% | 3.14% | 12.69% | 23.08% | 60.17% | Options Chain | 1.88 | 2.25 | 0.05 | 12 | 64 | None | |
| 23 | CSL | Carlisle Companies Inc | 365.72 | 428.80 | 290.64 | 25.83% | 8/19 | No | 4.55 | 1.25% | 19.05% | 9.11% | 17.99% | 9.05% | 25.82% | Options Chain | None | 10 | 52 | None | |||
| 24 | CASY | Casey`s General Stores Inc | 807.12 | 927.15 | 488.30 | 65.29% | 7/31 | No | 2.36 | 0.29% | 21.50% | 10.22% | 15.52% | 13.65% | 12.77% | Options Chain | None | 9 | 57 | None | |||
| 25 | CVX | Chevron Corp | 200.03 | 210.92 | 142.51 | 40.36% | 8/19 | No | 7.05 | 3.53% | 4.09% | 2.03% | 5.81% | 6.12% | 68.91% | Options Chain | 7.83 | 6.95 | 0.04 | 13 | 77 | None | |
| 26 | CINF | Cincinnati Financial Corp | 171.92 | 194.81 | 147.54 | 16.52% | 9/23 | No | 3.62 | 2.11% | 8.05% | 3.95% | 8.04% | 8.94% | 17.08% | Options Chain | 3.75 | 4.18 | 0.02 | 18 | 65 | None | |
| 27 | CLX | Clorox Company | 104.23 | 125.83 | 83.72 | 24.50% | 8/12 | No | 4.97 | 4.74% | 1.63% | 0.81% | 1.67% | 8.78% | 105.52% | Options Chain | 4.10 | 5.00 | 0.05 | 8 | 52 | None | |
| 28 | CL | Colgate-Palmolive Company | 91.79 | 98.15 | 73.22 | 25.36% | 7/20 | No | 2.10 | 2.30% | 2.91% | 1.45% | 3.33% | 8.52% | 84.00% | Options Chain | 2.38 | 3.20 | 0.03 | 8 | 61 | None | |
| 29 | CBSH | Commerce Bancshares Inc | 58.50 | 60.92 | 46.74 | 25.16% | 9/04 | No | 1.09 | 1.87% | 3.70% | 1.84% | 5.65% | 8.21% | 26.84% | Options Chain | 13 | 53 | None | ||||
| 30 | CBU | Community Bank System Inc | 63.16 | 71.11 | 52.24 | 20.90% | 9/15 | No | 1.88 | 2.99% | 5.38% | 2.65% | 3.02% | 6.08% | 43.62% | Options Chain | None | 13 | 62 | None | |||
| 31 | ED | Consolidated Edison Inc | 108.05 | 114.33 | 92.20 | 17.19% | 8/19 | No | 3.51 | 3.28% | 4.41% | 2.18% | 2.95% | 2.42% | 58.15% | Options Chain | 1.85 | 2.15 | 0.02 | 13 | 67 | None | |
| 32 | CFR | Cullen Frost Bankers Inc | 163.27 | 170.80 | 116.34 | 40.34% | 8/31 | No | 4.03 | 2.47% | 4.30% | 2.13% | 6.19% | 9.24% | 38.31% | Options Chain | 15 | 68 | None | ||||
| 33 | DCI | Donaldson Co. Inc | 95.24 | 112.05 | 72.93 | 30.59% | 8/17 | Yes | 1.24 | 1.33% | 9.40% | 4.60% | 8.90% | 9.82% | 33.42% | Options Chain | 3.50 | 5.05 | 0.05 | 10 | 46 | None | |
| 34 | DGICA | Donegal Group Inc - Class A | 19.10 | 20.42 | 15.95 | 19.75% | 7/31 | No | 0.75 | 3.93% | 6.94% | 3.41% | 4.13% | 5.18% | 38.86% | No | N/A | N/A | N/A | None | 19 | 51 | None |
| 35 | DOV | Dover Corp | 204.66 | 236.42 | 157.78 | 29.71% | 8/31 | No | 2.08 | 1.03% | 1.45% | 0.72% | 1.10% | 7.75% | 25.37% | Options Chain | 3.83 | 5.40 | 0.03 | 11 | 64 | None | |
| 36 | ECL | Ecolab Inc | 288.60 | 307.61 | 242.49 | 19.02% | 9/15 | No | 2.84 | 0.98% | 8.96% | 4.38% | 9.11% | 9.76% | 37.72% | Options Chain | 8.10 | 11.35 | 0.04 | 9 | 66 | None | |
| 37 | EMR | Emerson Electric Company | 159.00 | 165.79 | 121.73 | 30.62% | 8/14 | No | 2.22 | 1.43% | 3.86% | 1.91% | 1.83% | 5.85% | 49.44% | Options Chain | 5.95 | 6.95 | 0.04 | 11 | 66 | None | |
| 38 | EPD | Enterprise Products Partners L P | 39.09 | 39.58 | 28.18 | 38.72% | 7/31 | No | 2.21 | 5.76% | 3.70% | 1.84% | 4.48% | 6.22% | 76.30% | Options Chain | 1.09 | 0.86 | 0.03 | 12 | 68 | None | |
| 39 | WTRG | Essential Utilities Inc | 40.97 | 41.42 | 35.46 | 15.54% | 8/11 | No | 1.39 | 3.41% | 7.95% | 3.90% | 6.76% | 5.89% | 69.42% | Options Chain | 6 | 47 | None | ||||
| 40 | ES | Eversource Energy | 71.60 | 76.57 | 58.84 | 21.69% | 5/18 | No | 3.08 | 4.34% | 4.65% | 2.30% | 5.42% | 1.69% | 66.09% | Options Chain | 0.43 | 1.83 | 0.03 | 9 | 50 | None | |
| 41 | EXPD | Expeditors International Of Washington Inc | 190.00 | 191.79 | 111.78 | 69.98% | 6/01 | No | 1.58 | 0.84% | 5.19% | 2.56% | 4.86% | 18.69% | 22.83% | Options Chain | 14 | 53 | None | ||||
| 42 | FDS | Factset Research Systems Inc | 295.45 | 380.04 | 183.16 | 61.31% | 8/31 | Yes | 4.46 | 1.51% | 6.91% | 3.40% | 7.38% | 17.41% | 29.38% | Options Chain | 19.60 | 22.50 | 0.08 | 9 | 52 | None | |
| 43 | FAST | Fastenal Company | 51.08 | 52.92 | 38.34 | 33.23% | 7/28 | Yes | 0.96 | 1.91% | 18.86% | 9.02% | 13.80% | 12.78% | 82.05% | Options Chain | 1.63 | 1.38 | 0.03 | 12 | 55 | None | |
| 44 | FELE | Franklin Electric Co. Inc | 102.54 | 115.53 | 88.85 | 15.41% | 8/06 | No | 1.10 | 1.09% | 5.66% | 2.79% | 9.47% | 8.07% | 32.22% | Options Chain | None | 14 | 54 | None | |||
| 45 | GPC | Genuine Parts Company | 139.49 | 148.58 | 89.80 | 55.33% | 9/04 | No | 4.18 | 3.03% | 3.16% | 1.57% | 4.38% | 5.86% | 1,609.62% | Options Chain | 9 | 52 | None | ||||
| 46 | GGG | Graco Inc | 79.60 | 94.99 | 72.22 | 10.22% | 7/20 | No | 1.16 | 1.47% | 7.27% | 3.57% | 8.87% | 13.60% | 36.71% | Options Chain | 2.80 | 2.63 | 0.04 | 13 | 56 | None | |
| 47 | FUL | H.B. Fuller Company | 58.36 | 68.05 | 48.30 | 20.83% | 7/30 | Yes | 0.96 | 1.68% | 5.66% | 2.79% | 7.37% | 7.43% | 28.49% | Options Chain | 2.50 | 2.50 | 0.04 | 11 | 48 | None | |
| 48 | HRL | Hormel Foods Corp | 23.69 | 27.89 | 19.47 | 21.67% | 7/13 | Yes | 1.17 | 4.91% | 0.86% | 0.43% | 2.99% | 11.15% | 137.35% | Options Chain | 0.53 | 0.68 | 0.03 | 7 | 48 | None | |
| 49 | ITW | Illinois Tool Works Inc | 284.46 | 301.92 | 234.38 | 21.37% | 9/30 | No | 6.44 | 2.29% | 10.61% | 5.17% | 7.98% | 13.46% | 58.76% | Options Chain | 8.40 | 7.90 | 0.03 | 11 | 62 | None | |
| 50 | IBM | International Business Machines Corp | 231.28 | 330.09 | 197.77 | 16.94% | 8/10 | No | 6.74 | 2.88% | 0.75% | 0.37% | 0.64% | 4.75% | 59.86% | Options Chain | 11.58 | 14.70 | 0.06 | 9 | 66 | None | |
| 51 | SJM | J.M. Smucker Company | 131.04 | 126.46 | 86.47 | 51.54% | 8/14 | Yes | 4.42 | 3.38% | 2.75% | 1.37% | 2.75% | 7.29% | -334.85% | Options Chain | 3.95 | 5.95 | 0.05 | 7 | 58 | None | |
| 52 | WLY | John Wiley & Sons Inc - Class A | 53.11 | 57.45 | 27.93 | 90.15% | 7/07 | No | 1.42 | 2.68% | 0.88% | 0.44% | 0.76% | 7.86% | 33.16% | Options Chain | None | 13 | 60 | None | |||
| 53 | WLYB | John Wiley & Sons Inc - Class B | 53.80 | 55.51 | 28.70 | 87.46% | 7/07 | No | 1.42 | 2.72% | 0.88% | 0.44% | 0.76% | 8.37% | 34.19% | No | N/A | N/A | N/A | None | 15 | 52 | None |
| 54 | JNJ | Johnson & Johnson | 270.00 | 276.47 | 170.33 | 58.52% | 8/25 | Yes | 5.28 | 1.93% | 4.28% | 2.12% | 4.76% | 12.87% | 62.71% | Options Chain | 8.40 | 11.13 | 0.04 | 9 | 66 | None | |
| 55 | KMB | Kimberly-Clark Corp | 111.00 | 126.63 | 91.17 | 21.75% | 9/04 | No | 5.08 | 4.58% | 1.59% | 0.79% | 2.49% | 7.41% | 100.40% | Options Chain | 3.45 | 4.65 | 0.04 | 7 | 53 | None | |
| 56 | LARK | Landmark Bancorp Inc | 31.95 | 32.44 | 23.24 | 37.48% | 8/13 | No | 0.83 | 2.60% | 5.00% | 2.47% | 5.00% | 7.79% | 25.30% | No | N/A | N/A | N/A | None | 14 | 43 | None |
| 57 | LECO | Lincoln Electric Holdings Inc | 292.00 | 308.07 | 214.18 | 36.33% | 9/30 | No | 3.12 | 1.11% | 3.95% | 1.95% | 8.03% | 11.79% | 31.14% | Options Chain | None | 11 | 62 | None | |||
| 58 | LIN | Linde Plc. | 489.46 | 548.20 | 385.26 | 27.05% | 9/03 | No | 6.20 | 1.27% | 6.67% | 3.28% | 8.14% | 12.85% | 40.05% | Options Chain | 17.00 | 18.05 | 0.04 | 12 | 67 | None | |
| 59 | LOW | Lowe`s Cos. Inc | 210.36 | 289.87 | 199.40 | 5.50% | 7/22 | No | 4.85 | 2.26% | 6.38% | 3.14% | 7.82% | 16.42% | 41.49% | Options Chain | 6.95 | 9.40 | 0.04 | 7 | 57 | None | |
| 60 | MATW | Matthews International Corp - Class A | 21.60 | 30.32 | 20.87 | 3.50% | 8/10 | No | 1.02 | 4.74% | 1.49% | 0.74% | 3.47% | 9.90% | -107.37% | Options Chain | 9 | 42 | None | ||||
| 61 | MKC | McCormick & Co. Inc (Non Voting) | 55.10 | 71.13 | 44.42 | 24.04% | 7/06 | Yes | 1.89 | 3.47% | 4.92% | 2.43% | 6.37% | 11.06% | 31.45% | Options Chain | 2.48 | 3.00 | 0.05 | 7 | 56 | None | |
| 62 | MCD | McDonald`s Corp | 260.06 | 337.56 | 260.96 | 0.34% | 9/01 | No | 7.35 | 2.74% | 3.77% | 1.87% | 7.08% | 17.52% | 59.42% | Options Chain | 7.80 | 7.80 | 0.03 | 9 | 59 | None | |
| 63 | MGRC | McGrath Rentcorp | 114.15 | 125.54 | 93.78 | 21.72% | 7/17 | No | 1.96 | 1.72% | 2.59% | 1.29% | 2.41% | 9.81% | 31.61% | No | N/A | N/A | N/A | None | 9 | 64 | None |
| 64 | MGEE | MGE Energy Inc | 79.39 | 86.38 | 71.72 | 10.69% | 9/01 | No | 1.90 | 2.40% | 9.90% | 4.83% | 6.34% | 2.59% | 46.91% | Options Chain | None | 10 | 58 | None | |||
| 65 | MSA | MSA Safety Inc | 190.52 | 207.14 | 149.32 | 27.59% | 8/14 | No | 2.14 | 1.14% | 2.86% | 1.42% | 4.37% | 9.62% | 26.75% | Options Chain | None | 11 | 57 | None | |||
| 66 | NFG | National Fuel Gas Company | 83.53 | 96.03 | 74.64 | 11.91% | 6/30 | No | 2.16 | 2.63% | 4.72% | 2.33% | 4.24% | 3.22% | 30.08% | Options Chain | 14 | 64 | None | ||||
| 67 | NJR | New Jersey Resources Corporation | 54.49 | 60.86 | 42.27 | 28.91% | 6/10 | No | 1.90 | 3.49% | 2.70% | 1.34% | 6.49% | 3.89% | 52.49% | No | N/A | N/A | N/A | 11 | 64 | None | |
| 68 | NEE | NextEra Energy Inc | 84.29 | 98.03 | 67.81 | 24.30% | 8/28 | No | 2.38 | 2.83% | 10.01% | 4.89% | 10.04% | 5.79% | 54.08% | Options Chain | 2.31 | 2.47 | 0.03 | 7 | 65 | None | |
| 69 | NNN | NNN REIT Inc | 45.33 | 49.36 | 37.33 | 21.43% | 7/31 | No | 2.42 | 5.25% | 5.08% | 2.51% | 3.51% | 1.60% | 119.80% | Options Chain | 0.75 | 0.02 | 7 | 66 | None | ||
| 70 | NWN | Northwest Natural Holding Company | 50.39 | 54.92 | 39.28 | 28.28% | 7/31 | No | 1.97 | 3.94% | 0.38% | 0.19% | 0.48% | 1.67% | 66.33% | Options Chain | None | 12 | 59 | None | |||
| 71 | NWFL | Norwood Financial Corp | 33.59 | 35.45 | 23.07 | 45.60% | 7/15 | No | 1.27 | 3.78% | 3.23% | 1.60% | 3.39% | 7.31% | 43.49% | No | N/A | N/A | N/A | None | 19 | 56 | None |
| 72 | ORI | Old Republic International Corp | 42.24 | 44.65 | 35.00 | 20.69% | 9/04 | No | 3.42 | 8.12% | 8.62% | 4.22% | 8.18% | 7.90% | 75.00% | Options Chain | 13 | 51 | None | ||||
| 73 | PEP | PepsiCo Inc | 139.72 | 168.19 | 133.40 | 4.74% | 9/04 | Yes | 5.75 | 4.04% | 5.29% | 2.61% | 6.95% | 10.75% | 75.33% | Options Chain | 4.70 | 5.00 | 0.04 | 9 | 55 | None | |
| 74 | PII | Polaris Inc | 63.85 | 77.98 | 46.69 | 36.75% | 9/01 | No | 2.70 | 4.24% | 1.49% | 0.74% | 1.53% | 7.26% | -58.70% | Options Chain | 3.25 | 4.70 | 0.07 | 7 | 48 | None | |
| 75 | PPG | PPG Industries Inc | 113.65 | 130.99 | 91.35 | 24.41% | 8/10 | No | 2.87 | 2.53% | 6.47% | 3.19% | 5.16% | 6.54% | 41.72% | Options Chain | 14 | 62 | None | ||||
| 76 | PG | Procter & Gamble Company | 143.14 | 164.77 | 134.62 | 6.33% | 7/24 | No | 4.29 | 2.95% | 4.24% | 2.10% | 4.80% | 8.60% | 64.71% | Options Chain | 3.63 | 4.48 | 0.03 | 9 | 65 | None | |
| 77 | PB | Prosperity Bancshares Inc | 72.69 | 75.87 | 59.52 | 22.13% | 9/15 | No | 2.38 | 3.28% | 2.56% | 1.27% | 3.27% | 11.93% | 41.25% | Options Chain | 1.15 | 0.02 | 12 | 73 | None | ||
| 78 | RNR | RenaissanceRe Holdings Ltd | 330.41 | 335.97 | 230.19 | 43.54% | 9/15 | No | 1.62 | 0.49% | 2.50% | 1.24% | 2.60% | 6.37% | 2.77% | Options Chain | None | 10 | 55 | None | |||
| 79 | RBCAA | Republic Bancorp Inc (KY) - Class A | 94.28 | 102.22 | 62.75 | 50.25% | 9/18 | No | 1.89 | 1.99% | 9.76% | 4.76% | 9.76% | 11.88% | 28.67% | No | N/A | N/A | N/A | None | 16 | 59 | None |
| 80 | RLI | RLI Corp | 64.90 | 67.71 | 47.09 | 37.82% | 8/31 | No | 4.34 | 6.69% | 14.29% | 6.90% | 8.74% | 9.17% | 89.48% | Options Chain | 15 | 67 | None | ||||
| 81 | SPGI | S&P Global Inc | 439.00 | 518.88 | 358.55 | 22.44% | 8/26 | No | 3.87 | 0.89% | 1.04% | 0.52% | 3.97% | 8.01% | 23.33% | Options Chain | 11 | 71 | None | ||||
| 82 | SHW | Sherwin-Williams Company | 347.70 | 375.09 | 289.19 | 20.23% | 8/21 | No | 3.19 | 0.91% | 1.27% | 0.63% | 7.46% | 11.73% | 29.40% | Options Chain | 12.20 | 14.60 | 0.04 | 11 | 63 | None | |
| 83 | SON | Sonoco Products Company | 57.00 | 60.11 | 37.05 | 53.85% | 8/10 | No | 2.14 | 3.75% | 2.37% | 1.18% | 2.99% | 6.83% | 32.82% | Options Chain | 1.13 | 1.38 | 0.02 | 11 | 55 | None | |
| 84 | SWK | Stanley Black & Decker Inc | 99.80 | 104.68 | 59.87 | 66.69% | 9/08 | No | 3.32 | 3.33% | 1.82% | 0.90% | 1.39% | 5.82% | 82.38% | Options Chain | 4.20 | 5.20 | 0.05 | 12 | 57 | None | |
| 85 | SCL | Stepan Company | 62.81 | 66.97 | 40.83 | 53.83% | 9/01 | No | 1.57 | 2.51% | 1.94% | 0.96% | 3.63% | 7.49% | -1,308.33% | Options Chain | None | 10 | 44 | None | |||
| 86 | TROW | T. Rowe Price Group Inc | 112.00 | 122.00 | 84.21 | 33.00% | 9/15 | No | 5.14 | 4.57% | 2.36% | 1.17% | 2.02% | 16.78% | 51.66% | Options Chain | 2.93 | 3.45 | 0.03 | 17 | 56 |
Dividend Stock List |
|
| 87 | TGT | Target Corp | 163.55 | 170.75 | 81.20 | 101.42% | 8/12 | No | 4.58 | 2.79% | 2.65% | 1.32% | 4.04% | 11.28% | 47.46% | Options Chain | 6.93 | 9.30 | 0.06 | 10 | 64 | None | |
| 88 | TNC | Tennant Company | 70.42 | 91.93 | 59.89 | 17.58% | 8/31 | No | 1.23 | 1.75% | 3.77% | 1.87% | 5.13% | 4.21% | 117.79% | Options Chain | None | 9 | 48 | None | |||
| 89 | TMP | Tompkins Financial Corp | 97.54 | 102.59 | 59.89 | 62.87% | 8/07 | No | 2.69 | 2.75% | 11.55% | 5.62% | 4.93% | 7.80% | 21.98% | Options Chain | None | 13 | 56 | None | |||
| 90 | TR | Tootsie Roll Industries Inc | 41.31 | 44.95 | 33.21 | 24.39% | 6/18 | No | 0.35 | 0.86% | 3.00% | 1.49% | 3.19% | 10.30% | 27.72% | Options Chain | None | 13 | 37 | None | |||
| 91 | UMBF | UMB Financial Corp | 143.34 | 153.32 | 102.27 | 40.16% | 9/10 | No | 1.69 | 1.18% | 22.70% | 10.77% | 7.64% | 6.00% | 14.06% | Options Chain | 18 | 71 | None | ||||
| 92 | UBSI | United Bankshares Inc | 47.45 | 49.62 | 33.16 | 43.09% | 9/11 | No | 1.51 | 3.18% | 2.01% | 1.00% | 1.36% | 4.70% | 41.14% | Options Chain | 17 | 67 | None | ||||
| 93 | UVV | Universal Corp | 45.89 | 57.51 | 43.36 | 5.83% | 10/09 | No | 3.29 | 7.17% | 1.84% | 0.92% | 1.40% | 5.36% | 427.27% | Options Chain | None | 13 | 52 | None | |||
| 94 | UHT | Universal Health Realty Income Trust | 42.16 | 46.30 | 33.32 | 26.53% | 6/22 | No | 2.98 | 7.07% | 1.35% | 0.67% | 1.38% | 2.13% | 212.86% | Options Chain | None | 13 | 54 | None | |||
| 95 | GWW | W.W. Grainger Inc | 1,339.62 | 1,417.14 | 901.22 | 48.65% | 8/10 | No | 9.50 | 0.73% | 12.80% | 6.21% | 10.09% | 10.54% | 24.23% | Options Chain | None | 9 | 51 | None | |||
| 96 | WMT | Walmart Inc | 104.26 | 134.84 | 95.00 | 9.75% | 12/11 | No | 0.98 | 0.93% | 5.32% | 9.21% | 7.31% | 15.26% | 34.54% | Options Chain | 3.25 | 3.39 | 0.03 | 10 | 60 | None | |
| 97 | WST | West Pharmaceutical Services Inc | 349.92 | 385.75 | 223.52 | 56.55% | 7/29 | No | 0.88 | 0.25% | 3.53% | 1.75% | 4.78% | 7.02% | 11.27% | Options Chain | 15 | 57 | None | ||||
| 98 | WABC | Westamerica Bancorporation | 58.14 | 63.10 | 43.36 | 34.09% | 8/03 | No | 1.88 | 3.23% | 5.49% | 2.71% | 3.39% | 7.12% | 41.59% | Options Chain | None | 16 | 62 | None | |||
| 99 | YORW | York Water Company | 34.19 | 33.64 | 28.05 | 21.89% | 9/30 | No | 0.90 | 2.63% | 2.98% | 1.48% | 3.74% | 3.55% | 56.45% | Options Chain | None | 7 | 39 | None |