Weekly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
SNDK Sandisk Corp Options Chain 47.40 52.60 50.00 0.04 0.75 -0.30 -2.66 1,477.24 1,400.00 9/11/2026 No 3 22 None
LITE Lumentum Holdings Inc Options Chain 27.90 34.50 31.20 0.04 0.79 -0.29 -1.65 885.57 870.00 9/11/2026 No 6 63 None
MU Micron Technology Inc Options Chain 23.55 27.15 25.35 0.03 0.61 -0.30 -1.36 932.97 885.00 9/11/2026 No 17 75 None
MDB MongoDB Inc - Class A Options Chain 15.20 20.50 17.85 0.05 1.02 -0.30 -0.96 404.92 370.00 9/11/2026 Yes 5 56 None
DELL Dell Technologies Inc - Class C Options Chain 16.45 18.20 17.33 0.04 0.85 -0.30 -0.93 451.50 430.00 9/11/2026 Yes 11 52 None
LLY Lilly(Eli) & Company Options Chain 10.05 18.10 14.08 0.01 0.30 -0.29 -0.90 1,233.66 1,155.00 9/11/2026 No 14 69 None
WDC Western Digital Corp Options Chain 11.90 14.55 13.23 0.03 0.71 -0.28 -0.76 468.88 435.00 9/11/2026 No 14 68 None
GS Goldman Sachs Group Inc Options Chain 10.60 14.25 12.43 0.01 0.29 -0.29 -0.56 1,058.88 1,005.00 9/11/2026 No 11 68 None
SNPS Synopsys Inc Options Chain 9.50 14.00 11.75 0.03 0.89 -0.30 -1.08 410.00 385.00 9/4/2026 Yes 4 63 None
SNOW Snowflake Inc - Class A Options Chain 10.25 12.15 11.20 0.04 0.86 -0.28 -0.64 315.37 290.00 9/11/2026 Yes 3 54 None
CAT Caterpillar Inc Options Chain 10.05 11.75 10.90 0.01 0.35 -0.28 -0.73 811.29 790.00 9/11/2026 No 9 66 None
AMD Advanced Micro Devices Inc Options Chain 10.05 10.90 10.48 0.02 0.54 -0.29 -0.60 479.18 455.00 9/11/2026 No 11 61 None
AMAT Applied Materials Inc Options Chain 8.60 11.95 10.28 0.02 0.53 -0.29 -0.59 479.37 455.00 9/11/2026 No 16 65
Dividend Stock List
PANW Palo Alto Networks Inc Options Chain 8.70 11.30 10.00 0.03 0.73 -0.28 -0.55 339.90 315.00 9/11/2026 Yes 8 58 None
CRDO Credo Technology Group Holding Ltd Options Chain 8.30 11.10 9.70 0.05 1.02 -0.29 -0.51 226.51 205.00 9/11/2026 Yes 14 47 None
MRVL Marvell Technology Inc Options Chain 8.55 9.55 9.05 0.04 0.87 -0.29 -0.47 240.38 225.00 9/11/2026 Yes 12 62 None
COHR Options Chain 6.60 11.20 8.90 0.03 0.88 -0.30 -0.69 287.04 277.50 9/4/2026 No 3 22 None
ALAB Astera Labs Inc Options Chain 8.00 9.40 8.70 0.03 0.80 -0.26 -0.47 281.00 265.00 9/11/2026 No 3 21 None
CLS Celestica Inc Options Chain 5.70 11.60 8.65 0.03 0.68 -0.29 -0.47 306.86 287.50 9/11/2026 No 12 57 None
META Meta Platforms Inc - Class A Options Chain 8.15 9.15 8.65 0.02 0.36 -0.30 -0.54 570.05 557.50 9/11/2026 No 11 67 None
BE Bloom Energy Corp - Class A Options Chain 7.55 9.00 8.28 0.04 0.90 -0.29 -0.45 217.45 200.00 9/11/2026 No 5 15 None
BURL Burlington Stores Inc Options Chain 6.30 9.60 7.95 0.03 0.61 -0.30 -0.44 313.99 295.00 9/11/2026 Yes 8 62 None
AVGO Broadcom Inc Options Chain 7.55 8.35 7.95 0.02 0.70 -0.30 -0.77 357.50 337.50 9/4/2026 Yes 13 64 None
NBIS Nebius Group N.V. - Class A Options Chain 7.35 8.40 7.88 0.04 0.85 -0.30 -0.40 213.93 197.50 9/11/2026 No 3 22 None
LRCX Lam Research Corp Options Chain 7.00 8.45 7.73 0.03 0.60 -0.29 -0.43 314.66 295.00 9/11/2026 No 13 58 None
ZS Zscaler Inc Options Chain 6.25 7.85 7.05 0.04 0.92 -0.30 -0.38 168.33 157.50 9/11/2026 Yes 4 54 None
ARM Options Chain 6.50 7.30 6.90 0.03 0.66 -0.30 -0.37 241.55 235.00 9/11/2026 No 3 22 None
ADBE Adobe Inc Options Chain 6.40 7.30 6.85 0.03 0.61 -0.29 -0.41 270.65 257.50 9/11/2026 Yes 8 54 None
CBRS Cerebras Systems Inc - Class A Options Chain 5.80 7.70 6.75 0.04 0.83 -0.30 -0.39 183.91 170.00 9/11/2026 No 10 38 None
INTU Intuit Inc Options Chain 6.00 7.50 6.75 0.02 0.47 -0.30 -0.37 357.46 330.00 9/11/2026 No 12 56 None
COST Costco Wholesale Corp Options Chain 5.55 7.90 6.73 0.01 0.19 -0.29 -0.55 960.01 937.50 9/11/2026 No 15 60 None
ETN Eaton Corporation plc Options Chain 5.20 7.80 6.50 0.02 0.37 -0.30 -0.36 409.20 405.00 9/11/2026 No 9 65 None
VRT Vertiv Holdings Co - Class A Options Chain 5.40 6.75 6.08 0.02 0.56 -0.29 -0.37 263.81 250.00 9/11/2026 No 9 57 None
NET Cloudflare Inc - Class A Options Chain 5.10 6.85 5.98 0.02 0.52 -0.29 -0.33 277.58 270.00 9/11/2026 No 1 51 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 5.20 6.15 5.68 0.03 0.71 -0.29 -0.33 185.38 177.50 9/11/2026 Yes 7 50 None
CDNS Cadence Design Systems Inc Options Chain 3.60 7.40 5.50 0.02 0.39 -0.30 -0.31 334.68 322.50 9/11/2026 No 7 62 None
APP Applovin Corp - Class A Options Chain 4.80 6.10 5.45 0.02 0.51 -0.27 -0.38 310.19 290.00 9/11/2026 No 7 58 None
DDOG Datadog Inc - Class A Options Chain 4.60 5.95 5.28 0.02 0.58 -0.28 -0.33 222.99 215.00 9/11/2026 No 8 54 None
ADI Analog Devices Inc Options Chain 4.50 6.00 5.25 0.01 0.35 -0.29 -0.28 374.44 357.50 9/11/2026 No 14 68 None
VLO Valero Energy Corp Options Chain 4.60 5.90 5.25 0.02 0.40 -0.29 -0.32 348.03 332.50 9/11/2026 No 14 71 None
TSM Taiwan Semiconductor Manufacturing Options Chain 4.95 5.45 5.20 0.01 0.33 -0.28 -0.32 417.69 402.50 9/11/2026 No 23 66
Dividend Stock List
MSFT Microsoft Corporation Options Chain 4.90 5.45 5.18 0.01 0.25 -0.30 -0.33 491.71 485.00 9/11/2026 No 14 72 None
AMGN AMGEN Inc Options Chain 3.60 6.70 5.15 0.01 0.31 -0.28 -0.31 443.44 425.00 9/11/2026 No 10 65 None
WDAY Workday Inc - Class A Options Chain 3.40 6.80 5.10 0.03 0.63 -0.29 -0.31 193.39 180.00 9/11/2026 Yes 10 61 None
COIN Coinbase Global Inc - Class A Options Chain 4.75 5.40 5.08 0.03 0.62 -0.30 -0.28 187.16 172.50 9/11/2026 No 7 55 None
CRM Salesforce Inc Options Chain 4.55 5.30 4.93 0.03 0.56 -0.30 -0.27 205.69 195.00 9/11/2026 Yes 15 70 None
UNH Unitedhealth Group Inc Options Chain 4.10 5.75 4.93 0.01 0.29 -0.30 -0.27 401.01 390.00 9/11/2026 No 13 65 None
TSLA Tesla Inc Options Chain 4.85 4.95 4.90 0.01 0.40 -0.26 -0.31 345.82 330.00 9/11/2026 No 8 58 None
SKHY SK Hynix Inc Options Chain 4.20 5.60 4.90 0.03 0.72 -0.30 -0.28 158.02 148.00 9/11/2026 No 3 22 None
CEG Constellation Energy Corporation Options Chain 3.00 6.50 4.75 0.02 0.42 -0.30 -0.28 278.42 267.50 9/11/2026 No 8 67 None
ORCL Oracle Corp Options Chain 4.30 5.00 4.65 0.03 0.76 -0.29 -0.27 144.76 138.00 9/11/2026 Yes 10 67 None
AAOI Applied Optoelectronics Inc Options Chain 3.90 5.40 4.65 0.04 0.95 -0.30 -0.22 113.00 104.00 9/11/2026 No 8 44 None
TTWO Take-Two Interactive Software Inc Options Chain 3.80 5.10 4.45 0.02 0.44 -0.30 -0.29 233.45 225.00 9/11/2026 No 4 55 None
AVAV AeroVironment Inc Options Chain 2.35 6.50 4.43 0.03 0.82 -0.30 -0.32 148.20 140.00 9/4/2026 No 5 57 None
ANET Arista Networks Inc Options Chain 3.90 4.90 4.40 0.02 0.52 -0.29 -0.26 190.58 192.50 9/11/2026 No 13 61 None
RCL Royal Caribbean Group Options Chain 2.50 6.30 4.40 0.02 0.36 -0.30 -0.27 292.25 280.00 9/11/2026 No 10 71 None
OKTA Okta Inc - Class A Options Chain 2.31 6.30 4.31 0.03 0.77 -0.29 -0.26 130.61 125.00 9/11/2026 Yes 11 60 None
FSLR First Solar Inc Options Chain 3.70 4.65 4.18 0.02 0.48 -0.29 -0.26 206.82 197.50 9/11/2026 No 12 63 None
AEM Agnico Eagle Mines Ltd Options Chain 3.70 4.60 4.15 0.02 0.46 -0.30 -0.25 224.69 205.00 9/11/2026 No 13 66 None
NVDA NVIDIA Corp Options Chain 3.80 4.10 3.95 0.02 0.47 -0.29 -0.23 213.05 200.00 9/11/2026 Yes 18 63 None
RBRK Rubrik Inc - Class A Options Chain 3.50 4.40 3.95 0.04 0.93 -0.30 -0.23 92.64 89.00 9/11/2026 No 3 21 None
GE General Electric Company Options Chain 2.82 4.90 3.86 0.01 0.30 -0.27 -0.27 349.54 342.50 9/11/2026 No 8 60 None
MRNA Moderna Inc Options Chain 3.65 4.00 3.83 0.03 0.86 -0.28 -0.37 158.83 140.00 9/4/2026 No 8 45 None
HD Home Depot Inc Options Chain 3.05 4.50 3.78 0.01 0.27 -0.29 -0.16 337.88 325.00 9/11/2026 No 10 70 None
HUT Hut 8 Corp Options Chain 2.85 4.70 3.78 0.05 0.98 -0.30 -0.20 85.50 78.50 9/11/2026 No 5 47 None
GLW Corning Inc Options Chain 3.30 4.15 3.73 0.03 0.61 -0.29 -0.20 147.16 143.00 9/11/2026 No 8 52 None
GOOG Alphabet Inc - Class C Options Chain 3.40 4.00 3.70 0.01 0.27 -0.30 -0.22 343.34 330.00 9/11/2026 No 15 73 None
GOOGL Alphabet Inc - Class A Options Chain 3.45 3.85 3.65 0.01 0.27 -0.29 -0.22 346.96 332.50 9/11/2026 No 11 65 None
MSTR Strategy Inc - Class A Options Chain 3.35 3.80 3.58 0.03 0.67 -0.30 -0.19 126.83 116.00 9/11/2026 No 4 53 None
KLAC KLA Corp Options Chain 2.95 4.00 3.48 0.02 0.53 -0.26 -0.22 183.34 172.50 9/11/2026 No 11 60 None
RDDT Reddit Inc - Class A Options Chain 3.00 3.90 3.45 0.02 0.54 -0.29 -0.22 161.16 148.00 9/11/2026 No 15 46 None
LQDA Liquidia Corp Options Chain 1.40 5.30 3.35 0.05 1.10 -0.29 -0.17 70.49 64.00 9/11/2026 No 9 50 None
LULU Lululemon Athletica Inc Options Chain 3.05 3.60 3.33 0.03 0.66 -0.30 -0.21 118.33 110.00 9/11/2026 Yes 11 44 None
TXN Texas Instruments Inc Options Chain 2.68 3.85 3.27 0.01 0.35 -0.28 -0.24 260.83 250.00 9/11/2026 No 12 68 None
AFRM Affirm Holdings Inc - Class A Options Chain 2.46 4.05 3.26 0.05 0.89 -0.30 -0.16 77.91 72.00 9/11/2026 Yes 9 52 None
CHTR Charter Communications Inc - Class A Options Chain 2.70 3.80 3.25 0.02 0.53 -0.28 -0.20 155.14 146.00 9/11/2026 No 11 63 None
ANF Abercrombie & Fitch Co. - Class A Options Chain 2.40 4.10 3.25 0.02 0.71 -0.29 -0.34 108.10 140.00 9/4/2026 Yes 14 65 None
SPCX Space Exploration Technologies Corp - Class A Options Chain 3.20 3.30 3.25 0.02 0.53 -0.30 -0.17 139.63 133.00 9/11/2026 No 5 35 None
WLAC Willow Lane Acquisition Corp Options Chain 1.95 4.50 3.23 0.22 1.33 -0.28 -0.01 18.83 15.00 8/21/2026 No 3 14 None
CRCL Circle Internet Group Inc - Class A Options Chain 2.96 3.50 3.23 0.04 0.80 -0.30 -0.17 91.26 84.00 9/11/2026 No 3 21 None
DG Dollar General Corp Options Chain 2.22 4.05 3.14 0.03 0.61 -0.29 -0.18 122.58 116.00 9/11/2026 Yes 15 62 None
DLTR Dollar Tree Inc Options Chain 2.00 4.25 3.13 0.03 0.64 -0.25 -0.19 134.48 123.00 9/11/2026 Yes 7 47 None
PLTR Palantir Technologies Inc - Class A Options Chain 2.97 3.10 3.04 0.02 0.49 -0.26 -0.20 172.73 167.50 9/11/2026 No 11 52 None
AAPL Apple Inc Options Chain 2.88 3.20 3.04 0.01 0.26 -0.28 -0.21 309.16 305.00 9/11/2026 No 8 61 None
SAP Sap SE Options Chain 1.35 4.70 3.03 0.01 0.38 -0.25 -0.17 211.68 202.50 9/11/2026 No 17 63 None
AXTI AXT Inc Options Chain 2.40 3.60 3.00 0.05 1.14 -0.27 -0.15 67.41 58.00 9/11/2026 No 8 45 None
AXP American Express Company Options Chain 2.57 3.35 2.96 0.01 0.23 -0.28 -0.20 335.95 327.50 9/11/2026 No 12 65 None
TEAM Atlassian Corporation - Class A Options Chain 2.80 3.10 2.95 0.02 0.62 -0.28 -0.34 164.33 160.00 9/4/2026 No 6 55 None
HOOD Robinhood Markets Inc - Class A Options Chain 2.69 3.15 2.92 0.03 0.59 -0.30 -0.15 112.09 103.00 9/11/2026 No 11 54 None
AMZN Amazon.com Inc Options Chain 2.73 3.05 2.89 0.01 0.29 -0.28 -0.19 260.47 252.50 9/11/2026 No 9 61 None
IBM International Business Machines Corp Options Chain 2.51 3.25 2.88 0.01 0.32 -0.28 -0.18 234.19 222.50 9/11/2026 No 9 66 None
CRWV CoreWeave Inc - Class A Options Chain 2.72 2.95 2.84 0.03 0.75 -0.29 -0.15 88.45 82.00 9/11/2026 No 3 21 None
V Visa Inc - Class A Options Chain 2.41 3.15 2.78 0.01 0.20 -0.27 -0.20 384.14 375.00 9/11/2026 No 10 69 None
URBN Urban Outfitters Inc Options Chain 1.45 4.10 2.78 0.04 0.77 -0.30 -0.16 75.81 77.00 9/11/2026 Yes 13 53 None
ACN Accenture plc - Class A Options Chain 2.40 3.00 2.70 0.02 0.43 -0.26 -0.20 186.31 172.50 9/11/2026 No 18 69 None
FDX Fedex Corp Options Chain 2.22 3.15 2.69 0.01 0.23 -0.27 -0.23 333.71 327.50 9/11/2026 No 14 73 None
UNP Union Pacific Corp Options Chain 1.85 3.40 2.63 0.01 0.23 -0.28 -0.15 310.62 302.50 9/11/2026 No 9 66 None
NOW ServiceNow Inc Options Chain 2.45 2.78 2.62 0.02 0.53 -0.28 -0.15 127.00 119.00 9/11/2026 No 7 54 None
VST Vistra Corp Options Chain 2.19 3.00 2.60 0.02 0.43 -0.30 -0.15 140.00 135.00 9/11/2026 No 7 54 None
DASH DoorDash Inc - Class A Options Chain 2.05 3.10 2.58 0.01 0.38 -0.22 -0.21 233.50 225.00 9/11/2026 No 10 57 None
FTNT Fortinet Inc Options Chain 2.10 3.05 2.58 0.02 0.44 -0.27 -0.15 153.66 150.00 9/11/2026 No 9 55 None
SHOP Shopify Inc - Class A Options Chain 2.31 2.77 2.54 0.02 0.43 -0.28 -0.18 150.29 144.00 9/11/2026 No 10 56 None
ALB Albemarle Corp Options Chain 2.32 2.71 2.52 0.02 0.46 -0.29 -0.13 133.00 128.00 9/11/2026 No 11 57 None
MS Morgan Stanley Options Chain 2.07 2.93 2.50 0.01 0.30 -0.28 -0.17 216.77 207.50 9/11/2026 No 11 67 None
JPM JPMorgan Chase & Company Options Chain 2.13 2.77 2.45 0.01 0.21 -0.26 -0.19 356.69 347.50 9/11/2026 No 12 80 None
LOW Lowe`s Cos. Inc Options Chain 1.85 3.00 2.43 0.01 0.28 -0.30 -0.16 214.60 205.00 9/11/2026 No 8 56 None
BKNG Booking Holdings Inc Options Chain 1.70 3.00 2.35 0.01 0.35 -0.26 -0.20 213.78 200.00 9/11/2026 No 11 64 None
QCOM Qualcomm Inc Options Chain 2.15 2.48 2.32 0.01 0.41 -0.26 -0.12 160.56 155.00 9/11/2026 No 12 71 None
ABBV Abbvie Inc Options Chain 1.92 2.68 2.30 0.01 0.25 -0.27 -0.16 265.85 255.00 9/11/2026 No 9 62 None
AKAM Akamai Technologies Inc Options Chain 1.60 2.95 2.28 0.02 0.52 -0.28 -0.16 105.74 103.00 9/11/2026 No 5 57 None
W Wayfair Inc - Class A Options Chain 1.82 2.59 2.21 0.02 0.53 -0.29 -0.15 104.00 99.00 9/11/2026 No 5 49 None
TEM Tempus AI Inc - Class A Options Chain 1.87 2.49 2.18 0.03 0.73 -0.30 -0.12 68.55 64.00 9/11/2026 No 3 21 None
NEM Newmont Corp Options Chain 1.89 2.35 2.12 0.02 0.42 -0.28 -0.12 135.14 126.00 9/11/2026 No 18 73 None
INTC Intel Corp Options Chain 2.00 2.19 2.10 0.03 0.59 -0.29 -0.12 87.58 83.00 9/11/2026 No 5 54 None
BBY Best Buy Co. Inc Options Chain 1.50 2.70 2.10 0.03 0.62 -0.29 -0.14 85.29 82.00 9/11/2026 Yes 18 62 None
PM Philip Morris International Inc Options Chain 1.25 2.75 2.00 0.01 0.30 -0.25 -0.15 193.92 187.50 9/11/2026 No 8 61 None
BX Blackstone Inc Options Chain 1.72 2.27 2.00 0.01 0.36 -0.28 -0.13 143.20 138.00 9/11/2026 No 10 72 None
HON Honeywell International Inc Options Chain 1.30 2.70 2.00 0.01 0.31 -0.28 -0.20 215.68 215.00 9/4/2026 No 11 66 None
ABVX Abivax Options Chain 1.10 2.90 2.00 0.02 0.49 -0.29 -0.17 117.91 110.00 9/11/2026 No 4 20 None
APO Apollo Global Management Inc Options Chain 1.15 2.85 2.00 0.02 0.35 -0.30 -0.14 133.17 130.00 9/11/2026 No 13 64 None
CCJ Cameco Corp Options Chain 1.71 2.24 1.98 0.02 0.45 -0.29 -0.13 106.96 103.00 9/11/2026 No 12 56 None
GTLB Gitlab Inc - Class A Options Chain 1.45 2.50 1.98 0.05 1.39 -0.29 -0.18 41.66 38.00 9/4/2026 Yes 7 38 None
HPE Hewlett Packard Enterprise Company Options Chain 1.83 2.08 1.96 0.04 0.83 -0.30 -0.10 53.44 51.00 9/11/2026 Yes 10 54 None
RTX RTX Corp Options Chain 1.62 2.30 1.96 0.01 0.22 -0.30 -0.13 211.99 207.50 9/11/2026 No 12 64 None
NRG NRG Energy Inc Options Chain 1.60 2.30 1.95 0.02 0.43 -0.28 -0.13 113.61 111.00 9/11/2026 No 7 58 None
MCD McDonald`s Corp Options Chain 1.70 2.15 1.93 0.01 0.20 -0.30 -0.11 268.10 262.50 9/4/2026 No 9 59 None
JNJ Johnson & Johnson Options Chain 1.59 2.25 1.92 0.01 0.22 -0.25 -0.14 273.14 262.50 9/11/2026 No 9 66 None
CF CF Industries Holdings Inc Options Chain 1.55 2.25 1.90 0.02 0.39 -0.28 -0.13 125.70 121.00 9/11/2026 No 17 71 None
COF Capital One Financial Corp Options Chain 1.60 2.15 1.88 0.01 0.27 -0.24 -0.15 216.24 210.00 9/11/2026 No 14 76 None
SE Sea Ltd Options Chain 1.38 2.31 1.85 0.02 0.43 -0.26 -0.11 123.00 113.00 9/11/2026 No 10 58 None
ASTS AST SpaceMobile Inc - Class A Options Chain 1.78 1.92 1.85 0.03 0.71 -0.30 -0.10 62.10 56.00 9/11/2026 No 4 42 None
FUTU Futu Holdings Ltd Options Chain 1.55 2.10 1.83 0.02 0.55 -0.30 -0.25 125.63 121.00 9/4/2026 No 17 68 None
CVX Chevron Corp Options Chain 1.67 1.96 1.82 0.01 0.25 -0.27 -0.13 199.89 195.00 9/11/2026 No 13 77 None
BA Boeing Company Options Chain 1.56 2.06 1.81 0.01 0.27 -0.25 -0.14 211.08 205.00 9/11/2026 No 8 52 None
GILD Gilead Sciences Inc Options Chain 1.19 2.37 1.78 0.01 0.28 -0.30 -0.13 148.77 145.00 9/11/2026 No 9 62 None
RKLB Rocket Lab USA Inc Options Chain 1.62 1.83 1.73 0.03 0.64 -0.29 -0.10 66.18 62.00 9/11/2026 No 7 45 None
CVNA Carvana Co. - Class A Options Chain 1.40 1.96 1.68 0.02 0.55 -0.29 -0.09 75.77 70.00 9/11/2026 No 8 50 None
BABA Alibaba Group Holding Ltd Options Chain 1.41 1.90 1.66 0.01 0.37 -0.28 -0.12 119.44 115.00 9/11/2026 No 12 26 None
IREN Iris Energy Ltd Options Chain 1.55 1.67 1.61 0.04 0.98 -0.29 -0.09 42.21 36.00 9/11/2026 Yes 10 44 None
UAL United Airlines Holdings Inc Options Chain 1.22 1.91 1.57 0.01 0.39 -0.28 -0.14 117.88 110.00 9/11/2026 No 12 67 None
BIDU Baidu Inc Options Chain 1.13 2.00 1.57 0.02 0.39 -0.29 -0.09 93.43 90.00 9/11/2026 No 10 21 None
WYNN Wynn Resorts Ltd Options Chain 0.47 2.63 1.55 0.02 0.48 -0.25 -0.13 98.69 94.00 9/4/2026 No 12 58 None
MRK Merck & Co Inc Options Chain 1.33 1.76 1.55 0.01 0.27 -0.27 -0.10 156.45 149.00 9/11/2026 No 9 58 None
TMUS T-Mobile US Inc Options Chain 1.25 1.85 1.55 0.01 0.29 -0.28 -0.12 181.17 175.00 9/4/2026 No 9 67 None
VKTX Viking Therapeutics Inc Options Chain 0.48 2.57 1.53 0.05 0.97 -0.29 -0.06 34.38 31.50 9/11/2026 No 8 44 None
SHAK Shake Shack Inc - Class A Options Chain 0.65 2.35 1.50 0.02 0.50 -0.27 -0.06 72.94 69.00 9/11/2026 No 10 50 None
KKR KKR & Co. Inc Options Chain 1.20 1.80 1.50 0.01 0.37 -0.28 -0.10 107.58 104.00 9/11/2026 No 11 62 None
FCX Freeport-McMoRan Inc Options Chain 1.30 1.66 1.48 0.02 0.48 -0.28 -0.09 79.91 75.00 9/11/2026 No 10 59 None
DHR Danaher Corp Options Chain 1.15 1.75 1.45 0.01 0.30 -0.19 -0.15 215.97 205.00 9/11/2026 No 10 59 None
EOG EOG Resources Inc Options Chain 1.00 1.85 1.43 0.01 0.28 -0.27 -0.10 146.83 140.00 9/11/2026 No 12 68 None
OUST Ouster Inc - Class A Options Chain 1.20 1.65 1.43 0.04 0.90 -0.30 -0.07 36.23 33.00 9/11/2026 No 8 41 None
EBAY EBay Inc Options Chain 0.32 2.52 1.42 0.01 0.38 -0.23 -0.06 106.00 99.00 9/11/2026 No 11 66 None
PEP PepsiCo Inc Options Chain 1.24 1.58 1.41 0.01 0.21 -0.30 -0.04 142.27 139.00 9/11/2026 No 10 53 None
C Citigroup Inc Options Chain 1.32 1.48 1.40 0.01 0.26 -0.30 -0.09 133.25 130.00 9/11/2026 No 17 78 None
COP Conoco Phillips Options Chain 1.14 1.58 1.36 0.01 0.26 -0.30 -0.09 131.84 127.00 9/11/2026 No 12 78 None
ABNB Airbnb Inc - Class A Options Chain 1.20 1.50 1.35 0.01 0.29 -0.20 -0.13 190.06 180.00 9/11/2026 No 9 58 None
XOM Exxon Mobil Corp Options Chain 1.20 1.48 1.34 0.01 0.27 -0.24 -0.09 160.00 152.50 9/11/2026 No 13 73 None
ETSY Etsy Inc Options Chain 1.19 1.49 1.34 0.02 0.42 -0.29 -0.08 84.43 78.00 9/11/2026 No 8 51 None
MDT Medtronic Plc Options Chain 1.05 1.63 1.34 0.02 0.34 -0.30 -0.07 91.14 89.00 9/11/2026 Yes 14 72 None
ROST Ross Stores Inc Options Chain 1.05 1.60 1.33 0.01 0.23 -0.20 -0.09 236.27 227.50 9/11/2026 No 12 59 None
ICE Intercontinental Exchange Inc Options Chain 0.75 1.90 1.33 0.01 0.24 -0.26 -0.11 161.00 157.50 9/11/2026 No 10 65 None
IOT Samsara Inc - Class A Options Chain 1.05 1.60 1.33 0.04 1.07 -0.28 -0.14 39.14 37.00 9/4/2026 Yes 8 46 None
TGT Target Corp Options Chain 1.24 1.40 1.32 0.01 0.29 -0.27 -0.16 164.04 160.00 9/4/2026 No 14 72 None
OKLO AltC Acquisition Corp - Class A Options Chain 1.18 1.46 1.32 0.03 0.77 -0.28 -0.07 41.60 38.50 9/11/2026 No 3 20 None
ON ON Semiconductor Corp Options Chain 1.16 1.43 1.30 0.02 0.49 -0.27 -0.08 72.51 69.00 9/11/2026 No 9 56 None
EL Estee Lauder Cos. Inc - Class A Options Chain 0.90 1.65 1.28 0.01 0.33 -0.25 -0.06 104.85 101.00 9/11/2026 No 6 49 None
CRSP CRISPR Therapeutics AG Options Chain 0.55 2.00 1.28 0.02 0.72 -0.25 -0.12 60.90 56.00 9/4/2026 No 5 49 None
AMKR AMKOR Technology Inc Options Chain 1.05 1.50 1.28 0.03 0.70 -0.26 -0.08 48.70 45.00 9/11/2026 No 13 52 None
ECHO EchoStar Corp - Class A Options Chain 0.50 2.00 1.25 0.02 0.49 -0.20 -0.10 86.52 80.00 9/11/2026 No 4 54 None
DOCU DocuSign Inc Options Chain 0.92 1.56 1.24 0.02 0.93 -0.23 -0.17 60.54 54.00 9/4/2026 Yes 9 53 None
LMND Lemonade Inc Options Chain 0.85 1.60 1.23 0.02 0.55 -0.29 -0.08 54.42 51.00 9/11/2026 No 7 43 None
XYZ Block Inc - Class A Options Chain 1.05 1.38 1.22 0.02 0.37 -0.28 -0.08 83.10 80.00 9/11/2026 No 11 57 None
CSCO Cisco Systems Inc Options Chain 1.06 1.35 1.21 0.01 0.29 -0.28 -0.09 111.11 109.00 9/11/2026 No 8 58 None
ABT Abbott Laboratories Options Chain 0.60 1.80 1.20 0.01 0.30 -0.26 -0.08 115.70 110.00 9/11/2026 No 9 63 None
MCHP Microchip Technology Inc Options Chain 1.00 1.40 1.20 0.02 0.46 -0.27 -0.08 73.50 70.00 9/11/2026 No 8 60 None
FIGR Figure Technology Solutions Inc - Class A Options Chain 0.95 1.45 1.20 0.03 0.78 -0.29 -0.07 37.08 34.50 9/11/2026 No 3 20 None
WOLF Wolfspeed Inc (New) Options Chain 0.98 1.39 1.19 0.05 1.00 -0.30 -0.06 26.93 24.50 9/11/2026 No 11 36 None
SEDG Solaredge Technologies Inc Options Chain 0.87 1.44 1.16 0.04 0.84 -0.29 -0.07 33.08 30.50 9/11/2026 No 10 25 None
SMCI Super Micro Computer Inc Options Chain 1.01 1.30 1.16 0.03 0.71 -0.30 -0.06 38.58 35.00 9/11/2026 No 19 57 None
MP MP Materials Corporation Options Chain 0.97 1.32 1.15 0.02 0.69 -0.27 -0.13 60.17 56.00 9/4/2026 No 4 51 None
ZM Zoom Video Communications Inc - Class A Options Chain 0.90 1.40 1.15 0.01 0.35 -0.27 -0.09 95.83 90.00 9/11/2026 Yes 16 67 None
LEN Lennar Corp - Class A Options Chain 0.80 1.45 1.13 0.01 0.33 -0.29 -0.07 87.68 84.00 9/11/2026 No 12 61 None
UBER Uber Technologies Inc Options Chain 1.00 1.22 1.11 0.01 0.35 -0.29 -0.07 78.49 76.00 9/11/2026 No 11 62 None
PL Planet Labs PBC - Class A Options Chain 1.00 1.20 1.10 0.06 1.20 -0.29 -0.06 21.55 19.00 9/11/2026 Yes 2 40 None
KTOS Kratos Defense & Security Solutions Inc Options Chain 0.90 1.25 1.08 0.02 0.62 -0.25 -0.08 52.64 49.00 9/11/2026 No 12 50 None
