Weekly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
KLAC KLA Corp Options Chain 15.90 22.10 19.00 0.02 0.38 -0.29 -1.15 1,215.08 1,170.00 1/16/2026 No 10 60 None
ASML ASML Holding NV Options Chain 14.80 15.60 15.20 0.01 0.34 -0.30 -0.87 1,070.00 1,035.00 1/16/2026 No 15 65 None
APP Applovin Corp - Class A Options Chain 13.20 14.80 14.00 0.02 0.51 -0.30 -0.79 673.82 640.00 1/16/2026 No 7 60 None
GS Goldman Sachs Group Inc Options Chain 10.00 11.80 10.90 0.01 0.32 -0.29 -0.73 879.00 850.00 1/16/2026 Yes 11 67 None
PGR Progressive Corp Options Chain 10.00 11.00 10.50 0.05 0.65 -0.15 0.00 227.72 225.00 1/2/2026 No 16 74 None
LLY Lilly(Eli) & Company Options Chain 8.60 11.55 10.08 0.01 0.28 -0.27 -0.80 1,074.68 1,040.00 1/16/2026 No 10 62 None
ABVX Abivax Options Chain 8.50 10.40 9.45 0.08 1.50 -0.30 -0.48 134.19 120.00 1/16/2026 No 4 21 None
UTHR United Therapeutics Corp Options Chain 6.60 10.50 8.55 0.02 0.40 -0.29 -0.53 496.19 470.00 1/16/2026 No 14 67 None
SNDK Sandisk Corp Options Chain 7.10 9.70 8.40 0.04 0.83 -0.29 -0.46 237.38 220.00 1/16/2026 No 3 22 None
GEV GE Vernova LLC Options Chain 6.50 9.50 8.00 0.01 0.38 -0.25 -0.55 653.57 620.00 1/16/2026 No 3 21 None
ALNY Alnylam Pharmaceuticals Inc Options Chain 6.80 8.90 7.85 0.02 0.46 -0.30 -0.50 397.42 380.00 1/16/2026 No 8 56 None
TSLA Tesla Inc Options Chain 7.70 7.80 7.75 0.02 0.41 -0.30 -0.46 449.72 432.50 1/16/2026 No 8 59 None
CVNA Carvana Co. - Class A Options Chain 7.40 7.70 7.55 0.02 0.48 -0.27 -0.47 422.49 400.00 1/16/2026 No 6 59 None
SPOT Spotify Technology S.A. Options Chain 6.85 8.15 7.50 0.01 0.35 -0.27 -0.49 580.71 560.00 1/16/2026 No 11 59 None
CLS Celestica Inc Options Chain 6.40 8.40 7.40 0.03 0.59 -0.30 -0.46 295.14 280.00 1/16/2026 No 10 55 None
CLBR Colombier Acquisition Corp II - Class A Options Chain 6.80 7.90 7.35 0.42 1.57 -0.30 -0.02 17.00 17.50 1/16/2026 No 3 18 None
META Meta Platforms Inc - Class A Options Chain 6.60 6.80 6.70 0.01 0.24 -0.30 -0.42 660.09 645.00 1/16/2026 No 13 71 None
PRAX Praxis Precision Medicines Inc Options Chain 5.50 7.00 6.25 0.02 0.69 -0.22 -0.49 294.74 270.00 1/16/2026 No 6 41 None
CAT Caterpillar Inc Options Chain 5.10 7.20 6.15 0.01 0.29 -0.28 -0.39 572.01 555.00 1/16/2026 No 11 66 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 5.75 6.45 6.10 0.01 0.31 -0.30 -0.39 469.50 455.00 1/16/2026 No 6 55 None
MU Micron Technology Inc Options Chain 5.70 6.05 5.88 0.02 0.53 -0.28 -0.35 285.41 270.00 1/16/2026 No 15 71 None
AXON Axon Enterprise Inc Options Chain 5.20 6.50 5.85 0.01 0.34 -0.26 -0.54 567.35 540.00 1/16/2026 No 8 54 None
LEU Centrus Energy Corp - Class A Options Chain 5.50 6.10 5.80 0.03 0.75 -0.24 -0.39 242.76 220.00 1/16/2026 No 10 52 None
PWR Quanta Services Inc Options Chain 5.00 6.50 5.75 0.01 0.32 -0.30 -0.36 422.06 410.00 1/16/2026 No 9 55 None
COST Costco Wholesale Corp Options Chain 5.30 5.80 5.55 0.01 0.18 -0.27 -0.40 862.00 845.00 1/16/2026 No 15 60 None
STX Seagate Technology Holdings Plc Options Chain 5.40 5.70 5.55 0.02 0.53 -0.28 -0.33 275.39 260.00 1/16/2026 No 14 58 None
CEG Constellation Energy Corporation Options Chain 5.00 6.10 5.55 0.02 0.42 -0.28 -0.36 352.75 337.50 1/16/2026 No 8 44 None
PH Parker-Hannifin Corp Options Chain 4.00 6.80 5.40 0.01 0.18 -0.27 -0.51 878.96 860.00 1/16/2026 No 14 65 None
HES Hess Corporation Options Chain 4.10 6.70 5.40 0.04 0.00 -0.29 -0.13 148.97 130.00 1/16/2026 No 7 56 None
HUBS HubSpot Inc Options Chain 4.70 5.90 5.30 0.01 0.41 -0.25 -0.40 401.30 380.00 1/16/2026 No 10 46 None
CLBR Colombier Acquisition Corp II - Class A Options Chain 4.50 6.00 5.25 0.35 1.47 -0.26 -0.02 17.00 15.00 1/16/2026 No 3 18 None
AVGO Broadcom Inc Options Chain 5.15 5.35 5.25 0.02 0.39 -0.28 -0.33 345.80 332.50 1/16/2026 No 11 67 None
RDDT Reddit Inc - Class A Options Chain 4.60 5.75 5.18 0.02 0.55 -0.29 -0.29 229.87 217.50 1/16/2026 No 10 41 None
MDB MongoDB Inc - Class A Options Chain 3.75 6.30 5.03 0.01 0.33 -0.29 -0.42 419.69 405.00 1/16/2026 No 4 48 None
FSLR First Solar Inc Options Chain 4.35 5.20 4.78 0.02 0.45 -0.29 -0.31 261.20 250.00 1/16/2026 No 10 62 None
CIEN CIENA Corp Options Chain 4.20 5.00 4.60 0.02 0.53 -0.28 -0.28 233.92 220.00 1/16/2026 No 6 57 None
MSTR Microstrategy Inc - Class A Options Chain 4.40 4.80 4.60 0.03 0.72 -0.29 -0.26 151.95 142.00 1/16/2026 No 7 85 None
ALAB Astera Labs Inc Options Chain 4.20 4.90 4.55 0.03 0.69 -0.29 -0.29 167.10 155.00 1/16/2026 No 3 22 None
HCA HCA Healthcare Inc Options Chain 3.60 5.30 4.45 0.01 0.24 -0.29 -0.29 466.86 455.00 1/16/2026 No 13 58 None
NOC Northrop Grumman Corp Options Chain 1.75 7.10 4.43 0.01 0.22 -0.25 -0.30 570.21 555.00 1/16/2026 No 11 60 None
TSM Taiwan Semiconductor Manufacturing Options Chain 4.15 4.60 4.38 0.01 0.37 -0.28 -0.27 303.89 292.50 1/16/2026 Yes 20 63
Dividend Stock List
NTRA Natera Inc Options Chain 2.55 6.00 4.28 0.02 0.44 -0.29 -0.26 229.09 220.00 1/16/2026 No 9 49 None
COIN Coinbase Global Inc - Class A Options Chain 4.10 4.30 4.20 0.02 0.47 -0.29 -0.24 225.67 215.00 1/16/2026 No 11 53 None
CRDO Credo Technology Group Holding Ltd Options Chain 3.40 4.90 4.15 0.03 0.70 -0.29 -0.24 143.95 134.00 1/16/2026 No 11 39 None
DUOL Duolingo Inc - Class A Options Chain 3.90 4.30 4.10 0.02 0.59 -0.28 -0.23 175.19 165.00 1/16/2026 No 12 59 None
INSM Insmed Inc Options Chain 3.20 5.00 4.10 0.02 0.55 -0.30 -0.23 174.04 165.00 1/16/2026 No 2 47 None
RH RH - Class A Options Chain 2.75 5.30 4.03 0.02 0.60 -0.25 -0.23 179.15 167.50 1/16/2026 No 7 39 None
AMD Advanced Micro Devices Inc Options Chain 3.95 4.10 4.03 0.02 0.45 -0.30 -0.24 214.00 205.00 1/16/2026 No 11 61 None
ASND Ascendis Pharma A/S Options Chain 2.20 5.80 4.00 0.02 0.52 -0.26 -0.25 213.24 200.00 1/16/2026 No 5 46 None
HUM Humana Inc Options Chain 3.20 4.70 3.95 0.02 0.41 -0.28 -0.23 256.13 245.00 1/16/2026 No 14 56 None
DASH DoorDash Inc - Class A Options Chain 2.80 4.85 3.83 0.02 0.41 -0.28 -0.20 226.46 217.50 1/16/2026 No 11 59 None
RCL Royal Caribbean Group Options Chain 3.10 4.45 3.78 0.01 0.33 -0.30 -0.23 278.92 270.00 1/16/2026 No 12 70 None
ELV Options Chain 3.20 4.30 3.75 0.01 0.28 -0.29 -0.25 350.17 340.00 1/16/2026 No 3 20 None
JPM JPMorgan Chase & Company Options Chain 3.50 4.00 3.75 0.01 0.28 -0.30 -0.18 322.22 312.50 1/16/2026 Yes 11 78 None
WDC Western Digital Corp Options Chain 3.35 4.05 3.70 0.02 0.54 -0.29 -0.22 172.27 162.50 1/16/2026 No 10 66 None
ADBE Adobe Inc Options Chain 3.55 3.80 3.68 0.01 0.24 -0.30 -0.20 349.77 342.50 1/16/2026 No 11 67 None
MSFT Microsoft Corporation Options Chain 3.25 3.85 3.55 0.01 0.20 -0.27 -0.25 483.62 472.50 1/16/2026 No 14 69 None
EXPE Expedia Group Inc Options Chain 2.57 4.50 3.54 0.01 0.31 -0.30 -0.23 283.38 275.00 1/16/2026 No 14 59 None
CMI Cummins Inc Options Chain 2.65 4.30 3.48 0.01 0.26 -0.22 -0.28 510.45 490.00 1/16/2026 No 13 66 None
UNH Unitedhealth Group Inc Options Chain 3.25 3.65 3.45 0.01 0.28 -0.28 -0.23 332.16 320.00 1/16/2026 No 10 59 None
RACE Ferrari N.V. Options Chain 3.20 3.60 3.40 0.01 0.25 -0.29 -0.25 369.56 360.00 1/16/2026 No 13 60 None
BE Bloom Energy Corp - Class A Options Chain 3.20 3.60 3.40 0.04 0.90 -0.29 -0.18 86.64 80.00 1/16/2026 No 7 49 None
NET Cloudflare Inc - Class A Options Chain 3.20 3.60 3.40 0.02 0.40 -0.30 -0.20 197.15 190.00 1/16/2026 No 4 50 None
FDS Factset Research Systems Inc Options Chain 1.95 4.80 3.38 0.01 0.26 -0.26 -0.21 290.60 280.00 1/16/2026 No 13 54 None
MA Mastercard Incorporated - Class A Options Chain 3.05 3.65 3.35 0.01 0.16 -0.27 -0.22 570.88 560.00 1/16/2026 No 9 61 None
GOOGL Alphabet Inc - Class A Options Chain 3.30 3.40 3.35 0.01 0.26 -0.29 -0.21 313.00 305.00 1/16/2026 No 13 70 None
TER Teradyne Inc Options Chain 3.20 3.50 3.35 0.02 0.44 -0.29 -0.23 193.56 185.00 1/16/2026 No 11 56 None
ARWR Arrowhead Pharmaceuticals Inc Options Chain 1.60 5.00 3.30 0.05 0.96 -0.30 -0.12 66.42 62.50 1/16/2026 No 8 51 None
AXP American Express Company Options Chain 2.97 3.60 3.29 0.01 0.21 -0.30 -0.19 370.83 362.50 1/16/2026 No 11 69 None
AMAT Applied Materials Inc Options Chain 2.91 3.65 3.28 0.01 0.35 -0.27 -0.23 256.47 247.50 1/16/2026 No 14 67 None
FIVE Five Below Inc Options Chain 3.00 3.50 3.25 0.02 0.44 -0.29 -0.22 188.42 180.00 1/16/2026 No 9 44 None
COHR Options Chain 2.70 3.70 3.20 0.02 0.58 -0.24 -0.23 185.10 170.00 1/16/2026 No 3 22 None
ROK Rockwell Automation Inc Options Chain 2.10 4.20 3.15 0.01 0.22 -0.29 -0.24 389.07 380.00 1/16/2026 No 9 59 None
MOD Modine Manufacturing Company Options Chain 2.80 3.50 3.15 0.03 0.58 -0.29 -0.15 133.51 125.00 1/16/2026 No 6 48 None
LPLA LPL Financial Holdings Inc Options Chain 2.30 3.90 3.10 0.01 0.32 -0.22 -0.27 357.17 340.00 1/16/2026 No 8 59 None
GOOG Alphabet Inc - Class C Options Chain 3.00 3.15 3.08 0.01 0.26 -0.28 -0.21 313.80 305.00 1/16/2026 No 12 65 None
LULU Lululemon Athletica Inc Options Chain 2.64 3.50 3.07 0.02 0.43 -0.27 -0.22 207.81 197.50 1/16/2026 No 10 47 None
LMT Lockheed Martin Corp Options Chain 2.60 3.50 3.05 0.01 0.19 -0.25 -0.23 483.67 472.50 1/16/2026 No 11 65 None
COR Options Chain 2.10 4.00 3.05 0.01 0.23 -0.29 -0.21 337.75 330.00 1/16/2026 No 3 20 None
VRT Vertiv Holdings Co - Class A Options Chain 2.72 3.25 2.99 0.02 0.52 -0.26 -0.19 162.01 152.50 1/16/2026 No 10 59 None
LRCX Lam Research Corp Options Chain 2.86 3.10 2.98 0.02 0.43 -0.29 -0.17 171.18 164.00 1/16/2026 No 11 59 None
ASTS AST SpaceMobile Inc - Class A Options Chain 2.81 3.10 2.96 0.04 0.93 -0.29 -0.16 72.63 67.00 1/16/2026 No 5 39 None
CHTR Charter Communications Inc - Class A Options Chain 2.70 3.20 2.95 0.01 0.38 -0.27 -0.20 208.75 200.00 1/16/2026 No 8 49 None
HWM Howmet Aerospace Inc Options Chain 2.30 3.60 2.95 0.01 0.32 -0.30 -0.18 205.02 200.00 1/16/2026 No 10 57 None
PLTR Palantir Technologies Inc - Class A Options Chain 2.90 2.98 2.94 0.02 0.42 -0.29 -0.19 177.75 170.00 1/16/2026 No 11 51 None
ORCL Oracle Corp Options Chain 2.82 2.98 2.90 0.02 0.43 -0.26 -0.17 194.91 185.00 1/16/2026 No 10 65 None
CAR Avis Budget Group Inc Options Chain 1.80 4.00 2.90 0.02 0.48 -0.30 -0.12 129.62 123.00 1/16/2026 No 7 39 None
AMGN AMGEN Inc Options Chain 2.45 3.30 2.88 0.01 0.23 -0.28 -0.19 327.49 320.00 1/16/2026 No 11 72 None
UAL United Airlines Holdings Inc Options Chain 1.70 4.05 2.88 0.03 0.58 -0.30 -0.14 111.82 106.00 1/16/2026 No 9 57 None
VST Vistra Corp Options Chain 2.75 2.99 2.87 0.02 0.43 -0.29 -0.18 161.33 155.00 1/16/2026 No 8 57 None
NBIS Nebius Group N.V. - Class A Options Chain 2.60 3.10 2.85 0.04 0.78 -0.30 -0.15 83.70 78.00 1/16/2026 No 3 21 None
AXSM Axsome Therapeutics Inc Options Chain 2.60 3.00 2.80 0.02 0.41 -0.27 -0.21 183.25 175.00 1/16/2026 No 6 49 None
JBL Jabil Inc Options Chain 2.45 3.10 2.78 0.01 0.33 -0.26 -0.21 228.02 220.00 1/16/2026 No 10 51 None
GE General Electric Company Options Chain 2.56 2.97 2.77 0.01 0.25 -0.27 -0.19 308.03 300.00 1/16/2026 No 8 60 None
TMDX Transmedics Group Inc Options Chain 2.30 3.20 2.75 0.02 0.55 -0.29 -0.16 121.65 115.00 1/16/2026 No 9 49 None
NVDA NVIDIA Corp Options Chain 2.72 2.76 2.74 0.02 0.36 -0.29 -0.17 186.50 180.00 1/16/2026 No 13 59 None
ALB Albemarle Corp Options Chain 2.45 2.96 2.71 0.02 0.49 -0.29 -0.15 141.03 134.00 1/16/2026 No 8 49 None
ETN Eaton Corporation plc Options Chain 2.45 2.90 2.68 0.01 0.29 -0.22 -0.19 319.00 305.00 1/16/2026 No 13 67 None
LIN Linde Plc. Options Chain 2.40 2.90 2.65 0.01 0.20 -0.25 -0.23 426.39 415.00 1/16/2026 No 9 63 None
SNOW Snowflake Inc - Class A Options Chain 2.51 2.69 2.60 0.01 0.35 -0.25 -0.19 219.36 210.00 1/16/2026 No 2 46 None
FFIV F5 Inc Options Chain 2.20 3.00 2.60 0.01 0.25 -0.29 -0.19 255.00 250.00 1/16/2026 No 10 55 None
FDX Fedex Corp Options Chain 2.39 2.69 2.54 0.01 0.22 -0.29 -0.17 289.12 282.50 1/16/2026 No 9 62 None
FNV Franco-Nevada Corporation Options Chain 1.95 3.10 2.53 0.01 0.33 -0.28 -0.17 209.60 200.00 1/16/2026 No 12 61 None
RKLB Rocket Lab USA Inc Options Chain 2.34 2.69 2.52 0.04 0.81 -0.30 -0.14 69.76 65.00 1/16/2026 No 4 45 None
NRIX Nurix Therapeutics Inc Options Chain 0.10 4.90 2.50 0.20 4.01 -0.02 -0.04 18.97 12.50 1/16/2026 No 7 35 None
DELL Dell Technologies Inc - Class C Options Chain 2.00 2.97 2.49 0.02 0.44 -0.30 -0.13 125.95 121.00 1/16/2026 No 13 55 None
ARBK Argo Blockchain Plc Options Chain 2.10 2.85 2.48 0.99 0.00 -0.11 -0.01 3.41 2.50 1/16/2026 No 8 19 None
ANF Abercrombie & Fitch Co. - Class A Options Chain 2.25 2.70 2.48 0.02 0.52 -0.28 -0.16 125.75 119.00 1/16/2026 No 16 61 None
WING Wingstop Inc Options Chain 2.15 2.75 2.45 0.01 0.46 -0.20 -0.25 238.49 220.00 1/16/2026 No 11 54 None
ZS Zscaler Inc Options Chain 2.15 2.73 2.44 0.01 0.30 -0.28 -0.17 224.92 217.50 1/16/2026 No 4 45 None
FUTU Futu Holdings Ltd Options Chain 2.32 2.55 2.44 0.02 0.38 -0.29 -0.14 164.24 157.50 1/16/2026 No 13 59 None
HNI HNI Corp Options Chain 0.05 4.80 2.43 0.07 1.47 -0.23 -0.13 42.04 35.00 1/16/2026 No 14 57 None
IBM International Business Machines Corp Options Chain 2.34 2.50 2.42 0.01 0.24 -0.26 -0.18 296.21 287.50 1/16/2026 No 9 63 None
OKLO AltC Acquisition Corp - Class A Options Chain 2.12 2.69 2.41 0.04 0.83 -0.28 -0.14 71.76 66.00 1/16/2026 No 3 21 None
BWXT BWX Technologies Inc Options Chain 2.05 2.75 2.40 0.01 0.37 -0.28 -0.17 172.76 165.00 1/16/2026 No 9 52 None
JBHT J.B. Hunt Transport Services Inc Options Chain 1.75 3.00 2.38 0.01 0.39 -0.23 -0.18 194.34 185.00 1/16/2026 Yes 10 46 None
ADI Analog Devices Inc Options Chain 1.90 2.85 2.38 0.01 0.23 -0.28 -0.19 271.14 265.00 1/16/2026 No 12 64 None
CRM Salesforce Inc Options Chain 2.28 2.46 2.37 0.01 0.25 -0.27 -0.16 265.55 257.50 1/16/2026 No 15 67 None
AMZN Amazon.com Inc Options Chain 2.33 2.38 2.36 0.01 0.25 -0.29 -0.15 230.84 225.00 1/16/2026 No 14 65 None
TEAM Atlassian Corporation - Class A Options Chain 2.20 2.50 2.35 0.02 0.40 -0.27 -0.16 162.14 155.00 1/16/2026 No 7 44 None
ACN Accenture plc - Class A Options Chain 1.75 2.95 2.35 0.01 0.20 -0.30 -0.09 268.30 262.50 1/16/2026 No 16 69 None
MOH Molina Healthcare Inc Options Chain 2.10 2.50 2.30 0.01 0.41 -0.24 -0.18 173.54 165.00 1/16/2026 No 11 43 None
NXPI NXP Semiconductors NV Options Chain 2.10 2.45 2.28 0.01 0.34 -0.23 -0.17 219.98 207.50 1/16/2026 No 11 69 None
HD Home Depot Inc Options Chain 2.12 2.38 2.25 0.01 0.21 -0.26 -0.20 344.10 335.00 1/16/2026 No 6 53 None
AEM Agnico Eagle Mines Ltd Options Chain 2.00 2.50 2.25 0.01 0.37 -0.27 -0.15 169.84 162.50 1/16/2026 No 14 71 None
BIDU Baidu Inc Options Chain 2.16 2.33 2.25 0.02 0.40 -0.30 -0.13 130.99 126.00 1/16/2026 No 13 54 None
MNDY Monday.Com Ltd Options Chain 2.00 2.45 2.23 0.02 0.44 -0.26 -0.17 147.56 140.00 1/16/2026 No 12 46 None
ABBV Abbvie Inc Options Chain 2.01 2.44 2.23 0.01 0.24 -0.29 -0.10 228.50 222.50 1/16/2026 No 7 63 None
PTGX Protagonist Therapeutics Inc Options Chain 1.05 3.40 2.23 0.03 0.52 -0.30 -0.15 87.34 85.00 1/16/2026 No 12 47 None
MS Morgan Stanley Options Chain 1.90 2.53 2.22 0.01 0.30 -0.30 -0.14 177.53 172.50 1/16/2026 Yes 10 67 None
HOOD Robinhood Markets Inc - Class A Options Chain 2.15 2.27 2.21 0.02 0.51 -0.28 -0.13 113.10 107.00 1/16/2026 No 12 59 None
DKS Dicks Sporting Goods Inc Options Chain 1.75 2.65 2.20 0.01 0.34 -0.26 -0.18 198.39 190.00 1/16/2026 No 11 70 None
MTB M & T Bank Corp Options Chain 2.00 2.40 2.20 0.01 0.29 -0.28 -0.14 201.48 195.00 1/16/2026 Yes 12 69 None
RMBS Rambus Inc Options Chain 1.95 2.45 2.20 0.03 0.56 -0.29 -0.13 91.89 87.50 1/16/2026 No 9 48 None
SHOP Shopify Inc - Class A Options Chain 2.08 2.23 2.16 0.01 0.41 -0.25 -0.15 160.97 152.50 1/16/2026 No 10 57 None
TSEM Tower Semiconductor Ltd Options Chain 1.65 2.60 2.13 0.02 0.53 -0.26 -0.16 117.42 110.00 1/16/2026 No 8 51 None
RYTM Rhythm Pharmaceuticals Inc Options Chain 0.40 3.80 2.10 0.02 0.55 -0.23 -0.12 107.04 100.00 1/16/2026 No 7 42 None
NRG NRG Energy Inc Options Chain 1.75 2.45 2.10 0.01 0.37 -0.27 -0.14 159.24 152.50 1/16/2026 No 10 52 None
PTCT PTC Therapeutics Inc Options Chain 0.45 3.70 2.08 0.03 0.72 -0.25 -0.13 75.96 70.00 1/16/2026 No 9 45 None
ANET Arista Networks Inc Options Chain 1.75 2.40 2.08 0.02 0.40 -0.29 -0.13 130.98 126.00 1/16/2026 No 11 58 None
CI Cigna Group (The) Options Chain 1.75 2.40 2.08 0.01 0.24 -0.30 -0.22 275.74 270.00 1/9/2026 No 11 63 None
MSI Motorola Solutions Inc Options Chain 1.80 2.30 2.05 0.01 0.22 -0.21 -0.19 383.32 370.00 1/16/2026 No 8 58 None
CRCL Circle Internet Group Inc - Class A Options Chain 1.89 2.21 2.05 0.03 0.65 -0.28 -0.11 78.63 74.00 1/16/2026 No 3 21 None
CRL Charles River Laboratories International Inc Options Chain 1.05 3.00 2.03 0.01 0.36 -0.21 -0.19 199.48 190.00 1/16/2026 No 4 48 None
ILMN Illumina Inc Options Chain 1.45 2.60 2.03 0.02 0.44 -0.25 -0.15 131.16 125.00 1/16/2026 No 6 48 None
COF Capital One Financial Corp Options Chain 1.55 2.50 2.03 0.01 0.25 -0.26 -0.15 242.98 235.00 1/16/2026 No 9 66 None
KTOS Kratos Defense & Security Solutions Inc Options Chain 1.25 2.80 2.03 0.03 0.65 -0.26 -0.08 75.91 71.00 1/16/2026 No 12 51 None
BIIB Biogen Inc Options Chain 1.65 2.40 2.03 0.01 0.31 -0.28 -0.15 174.45 170.00 1/16/2026 No 14 64 None
W Wayfair Inc - Class A Options Chain 1.95 2.10 2.03 0.02 0.53 -0.28 -0.13 100.41 95.00 1/16/2026 No 6 41 None
TRGP Targa Resources Corp Options Chain 1.50 2.55 2.03 0.01 0.26 -0.30 -0.12 184.50 180.00 1/16/2026 No 12 65 None
TEL TE Connectivity plc Options Chain 1.75 2.25 2.00 0.01 0.26 -0.27 -0.15 227.51 220.00 1/16/2026 No 9 57 None
TWLO Twilio Inc Class A Options Chain 1.50 2.49 2.00 0.01 0.36 -0.28 -0.13 142.24 137.00 1/16/2026 No 8 51 None
DHI D.R. Horton Inc Options Chain 1.75 2.25 2.00 0.01 0.32 -0.30 -0.11 144.03 140.00 1/16/2026 No 10 68 None
SE Sea Ltd Options Chain 1.71 2.27 1.99 0.02 0.37 -0.29 -0.12 127.57 123.00 1/16/2026 No 10 49 None
GRAL GRAIL Inc Options Chain 1.45 2.50 1.98 0.03 0.82 -0.20 -0.14 85.59 75.00 1/16/2026 No 7 31 None
STZ Constellation Brands Inc - Class A Options Chain 1.75 2.20 1.98 0.02 0.42 -0.26 -0.14 137.96 131.00 1/16/2026 Yes 6 60 None
EFX Equifax Inc Options Chain 1.55 2.40 1.98 0.01 0.26 -0.28 -0.15 216.98 210.00 1/16/2026 No 9 52 None
CRWV CoreWeave Inc - Class A Options Chain 1.92 2.00 1.96 0.03 0.81 -0.25 -0.13 71.50 65.00 1/16/2026 No 3 21 None
LOW Lowe`s Cos. Inc Options Chain 1.76 2.15 1.96 0.01 0.23 -0.27 -0.14 241.16 235.00 1/16/2026 No 7 46 None
TTWO Take-Two Interactive Software Inc Options Chain 1.85 2.05 1.95 0.01 0.21 -0.27 -0.15 256.03 250.00 1/16/2026 No 2 52 None
ARM Options Chain 1.77 2.11 1.94 0.02 0.44 -0.29 -0.14 109.39 105.00 1/16/2026 No 3 22 None
MKSI MKS Instruments Inc Options Chain 1.40 2.45 1.93 0.01 0.44 -0.23 -0.19 159.80 150.00 1/16/2026 No 13 51 None
LNG Cheniere Energy Inc Options Chain 1.80 2.05 1.93 0.01 0.24 -0.30 -0.12 194.39 190.00 1/16/2026 No 13 62 None
V Visa Inc - Class A Options Chain 1.85 1.99 1.92 0.01 0.15 -0.27 -0.14 350.71 345.00 1/16/2026 No 9 69 None
APD Air Products & Chemicals Inc Options Chain 1.25 2.55 1.90 0.01 0.19 -0.24 -0.06 247.02 240.00 1/16/2026 No 3 52 None
SATS EchoStar Corp - Class A Options Chain 1.75 2.05 1.90 0.02 0.49 -0.27 -0.13 108.70 103.00 1/16/2026 No 6 47 None
DRI Darden Restaurants Inc Options Chain 1.65 2.15 1.90 0.01 0.21 -0.30 -0.06 184.25 180.00 1/16/2026 No 11 62 None
ABNB Airbnb Inc - Class A Options Chain 1.02 2.75 1.89 0.01 0.32 -0.30 -0.09 135.72 132.00 1/16/2026 No 9 52 None
WSM Williams-Sonoma Inc Options Chain 1.60 2.15 1.88 0.01 0.35 -0.25 -0.13 178.59 170.00 1/16/2026 No 14 64 None
ENTG Entegris Inc Options Chain 1.25 2.50 1.88 0.02 0.52 -0.29 -0.09 84.05 80.00 1/16/2026 No 10 52 None
DHR Danaher Corp Options Chain 1.70 2.00 1.85 0.01 0.24 -0.26 -0.14 228.92 222.50 1/16/2026 No 10 57 None
INSP Inspire Medical Systems Inc Options Chain 1.50 2.15 1.83 0.02 0.62 -0.24 -0.12 92.23 85.00 1/16/2026 No 12 45 None
APO Apollo Global Management Inc - Class A (New) Options Chain 1.10 2.55 1.83 0.01 0.32 -0.28 -0.10 144.91 140.00 1/16/2026 No 13 62 None
VLO Valero Energy Corp Options Chain 1.73 1.92 1.83 0.01 0.29 -0.28 -0.11 162.79 157.50 1/16/2026 No 10 70 None
APH Amphenol Corp - Class A Options Chain 1.75 1.90 1.83 0.01 0.36 -0.29 -0.12 135.43 130.00 1/16/2026 No 9 58 None
THC Tenet Healthcare Corp Options Chain 1.35 2.25 1.80 0.01 0.32 -0.24 -0.15 198.72 190.00 1/16/2026 No 9 57 None
UHS Universal Health Services Inc - Class B Options Chain 1.35 2.20 1.78 0.01 0.28 -0.22 -0.15 218.02 210.00 1/16/2026 No 11 58 None
WPM Wheaton Precious Metals Corp Options Chain 1.40 2.15 1.78 0.02 0.41 -0.28 -0.11 117.52 112.00 1/16/2026 No 13 62 None
BABA Alibaba Group Holding Ltd Options Chain 1.63 1.88 1.76 0.01 0.30 -0.29 -0.11 146.38 142.00 1/16/2026 No 15 67 None
BBIO BridgeBio Pharma Inc Options Chain 0.80 2.70 1.75 0.03 0.67 -0.24 -0.09 77.15 70.00 1/16/2026 No 4 44 None
WDAY Workday Inc - Class A Options Chain 1.55 1.95 1.75 0.01 0.26 -0.25 -0.14 214.78 207.50 1/16/2026 No 7 53 None
LSCC Lattice Semiconductor Corp Options Chain 1.05 2.45 1.75 0.03 0.53 -0.30 -0.08 73.58 70.00 1/16/2026 No 8 40 None
BA Boeing Company Options Chain 1.61 1.87 1.74 0.01 0.25 -0.24 -0.13 217.11 210.00 1/16/2026 No 5 49 None
DPZ Dominos Pizza Inc Options Chain 1.40 2.05 1.73 0.00 0.22 -0.16 -0.22 416.78 400.00 1/16/2026 No 12 51 None
TECH Bio-Techne Corp Options Chain 0.60 2.85 1.73 0.03 0.67 -0.20 -0.04 58.81 55.00 1/16/2026 No 12 47 None
