Weekly Naked Puts

A naked put is an options strategy in which the investor writes, or sells, put options without holding a short position in the underlying security. A naked put strategy is sometimes referred to as an "uncovered put" or a "short put" and the seller of an uncovered put is known as a naked writer. The primary use of this strategy is to capture the option's premium on an underlying security forecast as going higher, but one which the trader or investor would not be disappointed to own for at least a month or maybe longer.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Premium Premium to Strike Price Ratio Implied Volatility Delta Theta Underlying Stock Price Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
NFLX Netflix Inc Options Chain 34.05 35.50 34.78 0.03 0.51 -0.29 -1.59 1,288.28 1,215.00 7/25/2025 Yes 7 67 None
AXON Axon Enterprise Inc Options Chain 15.00 19.40 17.20 0.02 0.39 -0.30 -1.07 805.86 750.00 7/18/2025 No 7 54 None
ASML ASML Holding NV Options Chain 14.10 15.30 14.70 0.02 0.45 -0.30 -0.92 799.83 772.50 7/25/2025 Yes 15 67 None
GEV GE Vernova LLC Options Chain 13.40 15.70 14.55 0.03 0.56 -0.30 -0.71 535.77 502.50 7/25/2025 No 3 22 None
NFLX Netflix Inc Options Chain 10.90 12.00 11.45 0.01 0.33 -0.24 -2.70 1,288.28 1,260.00 7/11/2025 No 7 67 None
LLY Lilly(Eli) & Company Options Chain 9.50 10.60 10.05 0.01 0.33 -0.29 -0.68 786.92 767.50 7/25/2025 No 11 65 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 8.80 9.55 9.18 0.02 0.36 -0.29 -0.42 513.51 482.50 7/25/2025 No 6 44 None
META Meta Platforms Inc - Class A Options Chain 8.95 9.15 9.05 0.01 0.28 -0.30 -0.54 732.78 710.00 7/25/2025 No 17 72 None
CRWV CoreWeave Inc - Class A Options Chain 7.95 8.60 8.28 0.06 0.89 -0.29 -0.04 153.05 137.00 7/25/2025 No 3 22 None
COIN Coinbase Global Inc - Class A Options Chain 8.00 8.50 8.25 0.02 0.58 -0.30 -0.54 373.85 352.50 7/25/2025 No 11 58 None
GS Goldman Sachs Group Inc Options Chain 7.75 8.10 7.93 0.01 0.30 -0.30 -0.55 696.56 680.00 7/25/2025 Yes 14 66 None
COST Costco Wholesale Corp Options Chain 7.45 7.85 7.65 0.01 0.21 -0.30 -0.58 982.09 955.00 7/25/2025 No 15 62 None
TSLA Tesla Inc Options Chain 7.45 7.55 7.50 0.03 0.62 -0.29 -0.46 295.88 287.50 7/25/2025 Yes 7 51 None
CRCL Circle Internet Group Inc - Class A Options Chain 6.90 7.60 7.25 0.04 0.86 -0.28 -0.34 200.68 185.00 7/25/2025 No 3 22 None
DUOL Duolingo Inc - Class A Options Chain 6.70 7.40 7.05 0.02 0.48 -0.26 -0.62 390.75 370.00 7/18/2025 No 12 58 None
MSTR Microstrategy Inc - Class A Options Chain 6.70 6.95 6.83 0.02 0.45 -0.30 -0.45 415.41 395.00 7/25/2025 No 1 59 None
APP Applovin Corp - Class A Options Chain 6.30 6.70 6.50 0.02 0.55 -0.28 -0.47 352.74 320.00 7/25/2025 No 8 60 None
CVNA Carvana Co. - Class A Options Chain 6.05 6.95 6.50 0.02 0.48 -0.29 -0.40 351.09 337.50 7/25/2025 No 7 56 None
SEZL Sezzle Inc Options Chain 5.90 6.80 6.35 0.04 0.89 -0.29 -0.44 166.09 145.00 7/18/2025 No 5 20 None
GE General Electric Company Options Chain 5.25 5.45 5.35 0.02 0.44 -0.30 -0.27 250.33 240.00 7/25/2025 Yes 9 64 None
CEG Constellation Energy Corporation Options Chain 5.10 5.40 5.25 0.02 0.49 -0.29 -0.37 317.11 295.00 7/25/2025 No 9 45 None
MDB MongoDB Inc - Class A Options Chain 5.05 5.40 5.23 0.03 0.41 -0.26 -0.21 217.12 202.50 7/25/2025 No 5 49 None
MA Mastercard Incorporated - Class A Options Chain 4.55 5.80 5.18 0.01 0.21 -0.30 -0.34 565.11 552.50 7/25/2025 No 12 66 None
IBM International Business Machines Corp Options Chain 4.75 5.00 4.88 0.02 0.44 -0.29 -0.31 290.14 272.50 7/25/2025 Yes 7 65 None
CLS Celestica Inc Options Chain 3.90 4.90 4.40 0.03 0.57 -0.29 -0.22 160.90 149.00 7/25/2025 Yes 6 54 None
PWR Quanta Services Inc Options Chain 4.10 4.70 4.40 0.01 0.29 -0.30 -0.51 382.12 370.00 7/18/2025 No 9 58 None
MOD Modine Manufacturing Company Options Chain 3.40 5.20 4.30 0.05 0.51 -0.16 -0.09 98.68 90.00 7/18/2025 No 11 55 None
AXP American Express Company Options Chain 4.05 4.35 4.20 0.01 0.35 -0.29 -0.29 317.35 312.50 7/25/2025 Yes 13 70 None
RDDT Reddit Inc - Class A Options Chain 4.10 4.30 4.20 0.03 0.65 -0.30 -0.22 145.65 135.00 7/25/2025 No 12 41 None
NET Cloudflare Inc - Class A Options Chain 4.00 4.35 4.18 0.02 0.45 -0.28 -0.19 193.49 180.00 7/25/2025 No 4 52 None
VST Vistra Corp Options Chain 4.05 4.25 4.15 0.02 0.58 -0.28 -0.28 197.01 182.50 7/25/2025 No 12 58 None
ELV Options Chain 3.90 4.30 4.10 0.01 0.64 -0.23 -0.61 346.36 320.00 7/18/2025 No 3 21 None
ZS Zscaler Inc Options Chain 3.90 4.20 4.05 0.01 0.34 -0.29 -0.27 316.50 292.50 7/25/2025 No 5 44 None
DASH DoorDash Inc - Class A Options Chain 3.70 4.35 4.03 0.02 0.34 -0.29 -0.19 246.06 235.00 7/25/2025 No 9 58 None
CAR Avis Budget Group Inc Options Chain 3.60 4.30 3.95 0.02 0.52 -0.28 -0.26 177.80 180.00 7/25/2025 No 5 37 None
PLTR Palantir Technologies Inc - Class A Options Chain 3.75 3.90 3.83 0.03 0.50 -0.30 -0.18 143.13 137.00 7/25/2025 No 11 51 None
TSM Taiwan Semiconductor Manufacturing Options Chain 3.65 3.80 3.73 0.02 0.42 -0.28 -0.24 231.84 220.00 7/25/2025 Yes 24 73
Dividend Stock List
HEI Heico Corp Options Chain 2.55 4.90 3.73 0.01 0.25 -0.30 -0.36 316.85 310.00 7/18/2025 No 9 59 None
TEAM Atlassian Corporation - Class A Options Chain 3.50 3.90 3.70 0.02 0.42 -0.29 -0.21 220.89 197.50 7/25/2025 No 7 45 None
RCL Royal Caribbean Group Options Chain 3.50 3.70 3.60 0.01 0.34 -0.28 -0.30 333.57 325.00 7/25/2025 Yes 15 67 None
TMUS T-Mobile US Inc Options Chain 3.40 3.65 3.53 0.02 0.38 -0.29 -0.22 232.31 220.00 7/25/2025 Yes 12 72 None
MSFT Microsoft Corporation Options Chain 3.40 3.55 3.48 0.01 0.17 -0.26 -0.22 503.51 492.50 7/25/2025 No 13 68 None
CAT Caterpillar Inc Options Chain 3.30 3.55 3.43 0.01 0.22 -0.28 -0.17 402.18 400.00 7/25/2025 No 12 70 None
FUTU Futu Holdings Ltd Options Chain 2.79 3.95 3.37 0.02 0.56 -0.29 -0.25 142.40 136.00 7/25/2025 No 17 45 None
FTAI FTAI Aviation Ltd - Class A Options Chain 2.90 3.80 3.35 0.03 0.44 -0.27 -0.13 110.41 106.00 7/25/2025 Yes 7 54 None
COF Capital One Financial Corp Options Chain 3.20 3.40 3.30 0.02 0.38 -0.30 -0.21 218.03 212.50 7/25/2025 Yes 11 73 None
SNPS Synopsys Inc Options Chain 3.10 3.40 3.25 0.01 0.30 -0.26 -0.52 550.95 540.00 7/18/2025 No 12 62 None
AVGO Broadcom Inc Options Chain 3.20 3.30 3.25 0.01 0.37 -0.27 -0.25 277.90 262.50 7/25/2025 No 8 67 None
UNH Unitedhealth Group Inc Options Chain 3.10 3.35 3.23 0.01 0.32 -0.27 -0.25 302.91 292.50 7/25/2025 No 14 69 None
ADBE Adobe Inc Options Chain 3.10 3.35 3.23 0.01 0.26 -0.28 -0.25 373.38 360.00 7/25/2025 No 12 62 None
FSLR First Solar Inc Options Chain 3.10 3.35 3.23 0.02 0.54 -0.29 -0.23 165.99 157.50 7/25/2025 No 13 61 None
RH RH - Class A Options Chain 3.00 3.30 3.15 0.02 0.60 -0.29 -0.28 203.27 195.00 7/25/2025 No 8 43 None
CYBR CyberArk Software Ltd Options Chain 2.05 4.10 3.08 0.01 0.38 -0.19 -0.34 405.31 370.00 7/18/2025 No 5 46 None
MDB MongoDB Inc - Class A Options Chain 2.84 3.30 3.07 0.01 0.50 -0.20 -0.59 217.12 207.50 7/11/2025 No 5 49 None
CVLT Commvault Systems Inc Options Chain 2.35 3.50 2.93 0.02 0.40 -0.26 -0.19 176.16 165.00 7/18/2025 No 8 50 None
UAL United Airlines Holdings Inc Options Chain 2.79 3.05 2.92 0.03 0.71 -0.30 -0.16 80.18 85.00 7/25/2025 Yes 15 64 None
DKS Dicks Sporting Goods Inc Options Chain 1.80 3.90 2.85 0.01 0.33 -0.30 -0.21 210.31 205.00 7/25/2025 No 12 71 None
FI Fiserv Inc Options Chain 2.55 3.10 2.83 0.02 0.35 -0.27 -0.18 170.95 162.50 7/25/2025 Yes 9 67 None
JPM JPMorgan Chase & Company Options Chain 2.77 2.84 2.81 0.01 0.28 -0.29 -0.21 283.16 277.50 7/25/2025 Yes 14 78 None
EAT Brinker International Inc Options Chain 2.50 3.10 2.80 0.02 0.45 -0.30 -0.30 169.19 165.00 7/18/2025 No 12 58 None
SNOW Snowflake Inc - Class A Options Chain 2.63 2.89 2.76 0.01 0.33 -0.26 -0.17 221.90 207.50 7/25/2025 No 2 46 None
NVT nVent Electric plc Options Chain 2.10 3.40 2.75 0.04 0.73 -0.30 -0.06 75.20 72.50 7/18/2025 No 12 19 None
LEU Centrus Energy Corp - Class A Options Chain 2.35 3.10 2.73 0.02 0.87 -0.26 -0.40 179.37 170.00 7/18/2025 No 12 57 None
MP MP Materials Corporation Options Chain 2.55 2.90 2.73 0.06 1.10 -0.29 -0.14 30.03 43.00 7/25/2025 No 2 37 None
ORCL Oracle Corp Options Chain 2.65 2.77 2.71 0.01 0.33 -0.27 -0.20 235.81 227.50 7/25/2025 No 9 61 None
TXN Texas Instruments Inc Options Chain 2.45 2.95 2.70 0.01 0.38 -0.27 -0.21 216.39 210.00 7/25/2025 Yes 11 68 None
CRM Salesforce Inc Options Chain 2.56 2.78 2.67 0.01 0.28 -0.28 -0.20 270.92 257.50 7/25/2025 No 16 64 None
ELF e.l.f. Beauty Inc Options Chain 2.51 2.81 2.66 0.02 0.49 -0.28 -0.16 117.66 111.00 7/25/2025 No 7 56 None
GOOGL Alphabet Inc - Class A Options Chain 2.61 2.66 2.64 0.02 0.42 -0.29 -0.19 176.62 167.50 7/25/2025 Yes 17 71 None
HUM Humana Inc Options Chain 2.45 2.80 2.63 0.01 0.42 -0.27 -0.27 236.70 222.50 7/25/2025 No 16 60 None
ADI Analog Devices Inc Options Chain 2.35 2.90 2.63 0.01 0.29 -0.30 -0.18 242.72 237.50 7/25/2025 No 11 69 None
V Visa Inc - Class A Options Chain 2.50 2.72 2.61 0.01 0.22 -0.27 -0.20 357.76 347.50 7/25/2025 No 11 68 None
BX Blackstone Inc Options Chain 2.42 2.72 2.57 0.02 0.37 -0.30 -0.16 158.68 157.50 7/25/2025 Yes 11 67 None
BA Boeing Company Options Chain 2.47 2.64 2.56 0.01 0.27 -0.28 -0.15 226.60 220.00 7/25/2025 No 5 50 None
DPZ Dominos Pizza Inc Options Chain 2.15 2.90 2.53 0.01 0.24 -0.26 -0.40 463.48 460.00 7/18/2025 No 11 49 None
ARM Options Chain 2.47 2.58 2.53 0.02 0.47 -0.30 -0.17 148.02 140.00 7/25/2025 No 3 22 None
HON Honeywell International Inc Options Chain 2.30 2.65 2.48 0.01 0.27 -0.30 -0.17 238.72 232.50 7/25/2025 Yes 12 70 None
FN Fabrinet Options Chain 1.20 3.70 2.45 0.01 0.50 -0.17 -0.47 285.21 270.00 7/18/2025 No 13 58 None
TTWO Take-Two Interactive Software Inc Options Chain 2.30 2.60 2.45 0.01 0.24 -0.28 -0.16 242.23 230.00 7/25/2025 No 2 54 None
PM Philip Morris International Inc Options Chain 2.30 2.55 2.43 0.01 0.39 -0.25 -0.17 177.98 170.00 7/25/2025 Yes 10 68 None
DHR Danaher Corp Options Chain 2.05 2.80 2.43 0.01 0.43 -0.26 -0.18 200.96 192.50 7/25/2025 Yes 10 61 None
PANW Palo Alto Networks Inc Options Chain 2.38 2.45 2.42 0.01 0.27 -0.26 -0.17 206.06 195.00 7/18/2025 No 10 58 None
AMD Advanced Micro Devices Inc Options Chain 2.39 2.44 2.42 0.02 0.41 -0.30 -0.15 138.41 139.00 7/25/2025 No 13 52 None
DECK Deckers Outdoor Corp Options Chain 1.25 3.50 2.38 0.02 0.81 -0.29 -0.24 104.91 97.00 7/25/2025 Yes 15 65 None
FLUT Flutter Entertainment Plc Options Chain 2.15 2.60 2.38 0.01 0.25 -0.30 -0.32 286.33 280.00 7/18/2025 No 3 21 None
CRS Carpenter Technology Corp Options Chain 2.00 2.70 2.35 0.01 0.39 -0.20 -0.41 276.75 260.00 7/18/2025 No 12 59 None
SYK Stryker Corp Options Chain 1.50 3.20 2.35 0.01 0.21 -0.28 -0.32 392.05 390.00 7/18/2025 No 7 63 None
HD Home Depot Inc Options Chain 2.13 2.52 2.33 0.01 0.21 -0.26 -0.23 371.04 365.00 7/25/2025 No 10 58 None
GOOG Alphabet Inc - Class C Options Chain 2.31 2.35 2.33 0.01 0.42 -0.26 -0.18 177.66 167.50 7/25/2025 Yes 17 71 None
SE Sea Ltd Options Chain 2.09 2.55 2.32 0.02 0.38 -0.28 -0.13 152.74 142.00 7/25/2025 No 9 51 None
LNG Cheniere Energy Inc Options Chain 1.65 2.95 2.30 0.01 0.26 -0.26 -0.14 235.96 227.50 7/25/2025 No 8 68 None
WDAY Workday Inc - Class A Options Chain 2.20 2.40 2.30 0.01 0.27 -0.26 -0.13 240.17 222.50 7/25/2025 No 5 52 None
CDNS Cadence Design Systems Inc Options Chain 2.20 2.40 2.30 0.01 0.29 -0.29 -0.31 322.91 315.00 7/18/2025 No 10 61 None
DHI D.R. Horton Inc Options Chain 2.20 2.40 2.30 0.02 0.47 -0.30 -0.17 138.41 133.00 7/25/2025 Yes 13 70 None
MOD Modine Manufacturing Company Options Chain 2.10 2.45 2.28 0.03 0.63 -0.05 -0.03 98.68 85.00 7/18/2025 No 11 55 None
UPST Upstart Holdings Inc Options Chain 2.21 2.32 2.27 0.03 0.69 -0.29 -0.14 78.42 75.00 7/25/2025 No 5 43 None
HOOD Robinhood Markets Inc - Class A Options Chain 2.21 2.33 2.27 0.03 0.60 -0.30 -0.13 94.54 89.00 7/25/2025 No 11 57 None
ABBV Abbvie Inc Options Chain 2.10 2.34 2.22 0.01 0.23 -0.25 -0.06 190.62 190.00 7/25/2025 Yes 8 63 None
AMGN AMGEN Inc Options Chain 2.06 2.35 2.21 0.01 0.23 -0.27 -0.19 296.52 292.50 7/25/2025 No 11 71 None
NET Cloudflare Inc - Class A Options Chain 1.91 2.50 2.21 0.01 0.51 -0.27 -0.60 193.49 185.00 7/11/2025 No 4 52 None
ALAB Astera Labs Inc Options Chain 2.10 2.30 2.20 0.03 0.68 -0.29 -0.15 99.86 88.00 7/25/2025 No 3 21 None
VRT Vertiv Holdings Co - Class A Options Chain 1.72 2.67 2.20 0.02 0.75 -0.30 -0.24 128.37 108.00 7/25/2025 Yes 8 58 None
RBLX Roblox Corporation - Class A Options Chain 2.11 2.27 2.19 0.02 0.41 -0.29 -0.10 106.68 101.00 7/25/2025 No 4 48 None
AVAV AeroVironment Inc Options Chain 1.95 2.40 2.18 0.01 0.47 -0.24 -0.34 236.77 230.00 7/18/2025 No 9 58 None
STX Seagate Technology Holdings Plc Options Chain 2.00 2.35 2.18 0.02 0.39 -0.29 -0.14 142.01 138.00 7/25/2025 Yes 15 63 None
AMZN Amazon.com Inc Options Chain 2.10 2.12 2.11 0.01 0.27 -0.27 -0.15 222.54 215.00 7/25/2025 No 15 63 None
VLO Valero Energy Corp Options Chain 1.89 2.30 2.10 0.01 0.33 -0.30 -0.13 149.07 149.00 7/25/2025 Yes 9 66 None
LULU Lululemon Athletica Inc Options Chain 1.97 2.20 2.09 0.01 0.35 -0.26 -0.21 235.89 227.50 7/25/2025 No 14 61 None
UNP Union Pacific Corp Options Chain 1.95 2.20 2.08 0.01 0.26 -0.26 -0.17 236.49 232.50 7/25/2025 Yes 11 70 None
FTAI FTAI Aviation Ltd - Class A Options Chain 0.45 3.70 2.08 0.02 0.98 -0.30 -0.50 110.41 110.00 7/11/2025 No 7 54 None
ALB Albemarle Corp Options Chain 1.87 2.22 2.05 0.03 0.56 -0.30 -0.11 70.79 72.00 7/25/2025 No 9 55 None
STZ Constellation Brands Inc - Class A Options Chain 1.85 2.25 2.05 0.01 0.28 -0.30 -0.13 169.04 170.00 7/25/2025 No 5 59 None
ARQQ Arqit Quantum Inc Options Chain 1.85 2.05 1.95 0.06 1.39 -0.29 -0.11 40.73 35.00 7/18/2025 No 9 30 None
HCA HCA Healthcare Inc Options Chain 1.55 2.30 1.93 0.01 0.33 -0.23 -0.39 378.44 360.00 7/18/2025 No 12 61 None
RBRK Rubrik Inc - Class A Options Chain 1.80 2.00 1.90 0.02 0.54 -0.25 -0.15 91.59 85.00 7/18/2025 No 3 21 None
MMC Marsh & McLennan Cos. Inc Options Chain 1.25 2.55 1.90 0.01 0.37 -0.28 -0.33 214.17 210.00 7/18/2025 Yes 11 68 None
ACN Accenture plc - Class A Options Chain 1.75 2.00 1.88 0.01 0.24 -0.25 -0.18 297.40 280.00 7/25/2025 No 16 65 None
FDX Fedex Corp Options Chain 1.76 1.99 1.88 0.01 0.24 -0.28 -0.17 236.51 232.50 7/25/2025 No 12 63 None
AAPL Apple Inc Options Chain 1.86 1.90 1.88 0.01 0.24 -0.30 -0.13 211.14 207.50 7/25/2025 No 10 64 None
FTNT Fortinet Inc Options Chain 1.79 1.94 1.87 0.02 0.31 -0.30 -0.09 107.65 102.00 7/25/2025 No 11 58 None
NVT nVent Electric plc Options Chain 1.10 2.60 1.85 0.03 0.59 -0.12 -0.02 75.20 70.00 7/18/2025 No 12 19 None
DDOG Datadog Inc - Class A Options Chain 1.71 1.99 1.85 0.01 0.33 -0.27 -0.11 142.75 134.00 7/25/2025 No 8 47 None
HES Hess Corporation Options Chain 0.80 2.90 1.85 0.01 0.37 -0.30 -0.15 150.88 145.00 7/25/2025 No 11 71 None
SAP Sap SE Options Chain 1.65 2.00 1.83 0.01 0.27 -0.20 -0.25 311.93 300.00 7/18/2025 No 15 64 None
RYTM Rhythm Pharmaceuticals Inc Options Chain 1.25 2.40 1.83 0.02 0.62 -0.27 -0.18 89.00 85.00 7/18/2025 No 9 43 None
MS Morgan Stanley Options Chain 1.79 1.84 1.82 0.01 0.33 -0.30 -0.12 141.55 138.00 7/25/2025 Yes 14 75 None
OKLO AltC Acquisition Corp - Class A Options Chain 1.74 1.87 1.81 0.04 0.87 -0.30 -0.11 53.93 49.00 7/25/2025 No 3 21 None
ENPH Enphase Energy Inc Options Chain 1.65 1.95 1.80 0.05 1.00 -0.30 -0.10 42.85 39.50 7/25/2025 Yes 10 50 None
PANW Palo Alto Networks Inc Options Chain 1.62 1.96 1.79 0.01 0.39 -0.23 -0.24 206.06 197.50 7/11/2025 No 10 58 None
RMD Resmed Inc Options Chain 0.45 3.10 1.78 0.01 0.25 -0.20 -0.14 255.98 250.00 7/18/2025 No 17 58 None
TKO Options Chain 1.15 2.40 1.78 0.01 0.37 -0.28 -0.19 171.80 165.00 7/18/2025 No 3 18 None
MU Micron Technology Inc Options Chain 1.75 1.80 1.78 0.02 0.39 -0.29 -0.11 122.24 118.00 7/25/2025 No 16 69 None
AMAT Applied Materials Inc Options Chain 1.64 1.89 1.77 0.01 0.33 -0.25 -0.15 195.39 190.00 7/25/2025 No 16 70 None
MMM 3M Company Options Chain 1.68 1.82 1.75 0.01 0.40 -0.25 -0.15 155.98 150.00 7/25/2025 Yes 14 69 None
CRSP CRISPR Therapeutics AG Options Chain 1.60 1.90 1.75 0.03 0.60 -0.29 -0.08 60.08 57.00 7/25/2025 No 6 47 None
RTX RTX Corp Options Chain 1.71 1.78 1.75 0.01 0.32 -0.29 -0.12 146.18 141.00 7/25/2025 Yes 11 64 None
NVDA NVIDIA Corp Options Chain 1.71 1.74 1.73 0.01 0.37 -0.25 -0.14 162.88 155.00 7/25/2025 No 13 57 None
CAVA Options Chain 1.69 1.77 1.73 0.02 0.50 -0.29 -0.11 89.54 87.00 7/25/2025 No 3 21 None
WAL Western Alliance Bancorp Options Chain 1.50 1.90 1.70 0.02 0.61 -0.30 -0.17 84.63 82.50 7/18/2025 No 15 65 None
TRGP Targa Resources Corp Options Chain 1.35 2.00 1.68 0.01 0.31 -0.28 -0.16 170.69 165.00 7/18/2025 No 10 64 None
DELL Dell Technologies Inc - Class C Options Chain 1.61 1.71 1.66 0.01 0.29 -0.29 -0.09 126.63 122.00 7/25/2025 No 14 61 None
ABNB Airbnb Inc - Class A Options Chain 1.60 1.71 1.66 0.01 0.29 -0.30 -0.11 136.85 134.00 7/25/2025 No 10 52 None
TEM Tempus AI Inc - Class A Options Chain 1.60 1.70 1.65 0.03 0.68 -0.29 -0.10 58.41 56.00 7/25/2025 No 3 21 None
VKTX Viking Therapeutics Inc Options Chain 1.48 1.79 1.64 0.06 1.35 -0.29 -0.11 30.40 27.00 7/25/2025 Yes 8 45 None
TRV Travelers Companies Inc Options Chain 1.40 1.85 1.63 0.01 0.43 -0.17 -0.30 255.32 240.00 7/18/2025 Yes 17 71 None
ANET Arista Networks Inc Options Chain 1.55 1.70 1.63 0.02 0.42 -0.30 -0.11 106.28 100.00 7/25/2025 No 13 60 None
HIMS Hims & Hers Health Inc - Class A Options Chain 1.61 1.65 1.63 0.03 0.79 -0.30 -0.10 51.24 47.00 7/25/2025 No 14 48 None
SHOP Shopify Inc - Class A Options Chain 1.54 1.62 1.58 0.01 0.43 -0.29 -0.12 114.32 108.00 7/25/2025 No 14 51 None
ROKU Roku Inc - Class A Options Chain 1.53 1.63 1.58 0.02 0.46 -0.30 -0.09 88.63 86.00 7/25/2025 No 11 44 None
RGLD Royal Gold Inc Options Chain 1.35 1.80 1.58 0.01 0.32 -0.30 -0.20 160.39 155.00 7/18/2025 No 16 68 None
EA Electronic Arts Inc Options Chain 1.35 1.80 1.58 0.01 0.21 -0.30 -0.09 152.68 149.00 7/25/2025 No 14 60 None
MCD McDonald`s Corp Options Chain 1.50 1.63 1.57 0.01 0.17 -0.27 -0.15 293.02 292.50 7/25/2025 No 9 66 None
DGX Quest Diagnostics Inc Options Chain 0.40 2.70 1.55 0.01 0.28 -0.25 -0.18 173.62 170.00 7/18/2025 No 14 66 None
ARES Ares Management Corp - Class A Options Chain 1.05 2.05 1.55 0.01 0.32 -0.28 -0.23 176.97 175.00 7/18/2025 No 7 59 None
LOW Lowe`s Cos. Inc Options Chain 1.39 1.69 1.54 0.01 0.26 -0.25 -0.13 225.57 220.00 7/25/2025 No 11 55 None
ASTS AST SpaceMobile Inc - Class A Options Chain 1.49 1.59 1.54 0.04 0.85 -0.30 -0.08 42.50 41.00 7/25/2025 No 5 43 None
LEN Lennar Corp - Class A Options Chain 1.30 1.75 1.53 0.01 0.37 -0.30 -0.10 115.36 112.00 7/25/2025 No 14 71 None
TWLO Twilio Inc Class A Options Chain 1.43 1.59 1.51 0.01 0.46 -0.24 -0.12 121.49 110.00 7/25/2025 No 8 50 None
MTZ Mastec Inc Options Chain 1.05 1.95 1.50 0.01 0.47 -0.17 -0.22 169.32 160.00 7/18/2025 No 9 53 None
WSM Williams-Sonoma Inc Options Chain 0.35 2.65 1.50 0.01 0.42 -0.24 -0.14 173.73 170.00 7/18/2025 No 15 64 None
OKTA Okta Inc - Class A Options Chain 1.44 1.53 1.49 0.02 0.34 -0.30 -0.09 99.15 93.00 7/25/2025 No 10 51 None
BLDR Builders Firstsource Inc Options Chain 1.30 1.65 1.48 0.01 0.46 -0.22 -0.18 133.00 130.00 7/18/2025 No 9 66 None
ABT Abbott Laboratories Options Chain 1.41 1.55 1.48 0.01 0.28 -0.26 -0.07 133.22 130.00 7/25/2025 Yes 17 63 None
EXPE Expedia Group Inc Options Chain 1.35 1.60 1.48 0.01 0.33 -0.27 -0.17 176.09 175.00 7/25/2025 No 18 50 None
INOD Innodata Inc Options Chain 1.25 1.70 1.48 0.03 0.95 -0.28 -0.16 52.04 48.00 7/18/2025 No 15 47 None
NRG NRG Energy Inc Options Chain 1.30 1.65 1.48 0.01 0.41 -0.30 -0.19 150.27 145.00 7/18/2025 No 14 58 None
PEP PepsiCo Inc Options Chain 1.44 1.50 1.47 0.01 0.32 -0.30 -0.11 134.48 131.00 7/25/2025 Yes 12 62 None
AAP Advance Auto Parts Inc Options Chain 0.94 1.98 1.46 0.03 0.47 -0.27 -0.06 58.37 58.00 7/25/2025 No 8 44 None
IONQ IonQ Inc Options Chain 1.40 1.51 1.46 0.04 0.83 -0.29 -0.09 45.56 41.50 7/25/2025 No 8 43 None
CME CME Group Inc - Class A Options Chain 0.90 2.00 1.45 0.01 0.26 -0.22 -0.23 275.64 270.00 7/18/2025 No 14 76 None
NTES NetEase Inc Options Chain 1.10 1.75 1.43 0.01 0.48 -0.23 -0.16 130.25 125.00 7/18/2025 No 21 30
Dividend Stock List
EL Estee Lauder Cos. Inc - Class A Options Chain 1.35 1.47 1.41 0.02 0.41 -0.28 -0.10 86.61 88.00 7/25/2025 No 7 48 None
SYM Symbotic Inc - Class A Options Chain 1.30 1.50 1.40 0.03 0.82 -0.28 -0.09 47.16 44.00 7/25/2025 No 8 43 None
AKAM Akamai Technologies Inc Options Chain 0.70 2.10 1.40 0.02 0.30 -0.29 -0.06 80.63 78.00 7/25/2025 No 6 56 None
UBER Uber Technologies Inc Options Chain 1.37 1.42 1.40 0.02 0.35 -0.29 -0.09 96.64 93.00 7/25/2025 No 11 63 None
ENTG Entegris Inc Options Chain 0.60 2.15 1.38 0.02 0.96 -0.26 -0.12 86.99 82.50 7/18/2025 No 11 13 None
OTIS Otis Worldwide Corp Options Chain 0.10 2.60 1.35 0.01 0.30 -0.24 -0.03 99.34 97.50 7/18/2025 No 12 58 None
AFRM Affirm Holdings Inc - Class A Options Chain 1.32 1.38 1.35 0.02 0.54 -0.26 -0.09 69.07 64.00 7/25/2025 No 4 45 None
COHR Options Chain 1.20 1.50 1.35 0.02 0.45 -0.28 -0.11 91.25 87.00 7/25/2025 No 3 21 None
NUE Nucor Corp Options Chain 1.25 1.45 1.35 0.01 0.32 -0.28 -0.12 139.70 138.00 7/25/2025 Yes 14 69 None
KKR KKR & Co. Inc Options Chain 1.25 1.45 1.35 0.01 0.32 -0.30 -0.12 139.22 136.00 7/25/2025 No 8 62 None
TMDX Transmedics Group Inc Options Chain 0.65 2.00 1.33 0.01 0.48 -0.18 -0.12 126.41 120.00 7/18/2025 No 9 50 None
WYNN Wynn Resorts Ltd Options Chain 1.17 1.48 1.33 0.01 0.35 -0.27 -0.10 110.08 107.00 7/25/2025 No 10 58 None
CB Chubb Ltd Options Chain 1.15 1.50 1.33 0.00 0.20 -0.30 -0.19 280.00 275.00 7/18/2025 No 15 71 None
NBIS Nebius Group N.V. - Class A Options Chain 1.25 1.40 1.33 0.03 0.78 -0.30 -0.08 46.05 42.50 7/25/2025 No 3 20 None
GRAL GRAIL Inc Options Chain 1.15 1.50 1.33 0.03 1.02 -0.30 -0.15 42.13 40.00 7/18/2025 No 10 36 None
SMCI Super Micro Computer Inc Options Chain 1.29 1.33 1.31 0.03 0.65 -0.28 -0.08 50.02 47.00 7/25/2025 No 10 51 None
