Dividend Put Credit Spreads

A put credit spread is an options strategy that an investor uses when they expect a moderate rise in the price of the underlying asset. The strategy employs two put options to form a range, consisting of a high strike price and a low strike price. The investor receives a net credit from the difference between the premiums of the two options. This strategy implementation ensures that the short strike always has a delta value greater than or equal to -0.30, and must have a minumum Premium to Width Ratio of 0.15.

The criteria for the underlying stocks on this list are that they must have a market cap of $10 billion or greater, have a dividend yield between .05% and 10%, a dividend payout ratio percentage of 90% or less, a liquidity rating of 3 stars or greater, and have made at least 10 dividend payments over the last 5 years.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Spread Premium Spread Width Premium to Spread Ratio Implied Volatility Short Volume Long Volume Delta Theta Underlying Stock Price Short Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
DAL Delta Air Lines Inc Options Chain 1.15 2.99 0.59 1.00 0.59 0.40 0 1 -0.30 -0.04 69.26 65.00 2/27/2026 No 12 66 None
WMT Walmart Inc Options Chain 2.35 2.80 0.52 1.00 0.52 0.30 24 1 -0.30 -0.06 120.04 115.00 2/27/2026 Yes 9 57 None
FCX Freeport-McMoRan Inc Options Chain 1.57 2.25 0.47 1.00 0.47 0.46 0 21 -0.29 -0.04 59.63 56.00 2/27/2026 Yes 11 59 None
NEM Newmont Corp Options Chain 3.55 4.45 0.45 1.00 0.45 0.49 20 17 -0.29 -0.08 114.03 106.00 2/27/2026 Yes 18 71 None
EQT EQT Corp Options Chain 1.07 1.30 0.45 1.00 0.45 0.37 4 0 -0.29 -0.03 52.00 47.00 2/27/2026 Yes 12 69 None
MO Altria Group Inc Options Chain 0.63 0.97 0.40 1.00 0.40 0.22 5 3 -0.26 -0.02 60.10 59.00 2/27/2026 Yes 9 60 None
ACN Accenture plc - Class A Options Chain 4.50 7.40 1.85 5.00 0.37 0.30 2 6 -0.28 -0.13 276.27 275.00 2/27/2026 No 16 70 None
UNH Unitedhealth Group Inc Options Chain 5.85 9.75 1.82 5.00 0.36 0.36 4 3 -0.29 -0.18 334.85 315.00 2/27/2026 Yes 13 67 None
SYY Sysco Corp Options Chain 0.50 1.65 0.85 2.50 0.34 0.29 20 9 -0.23 -0.03 76.29 72.50 2/20/2026 Yes 8 54 None
MSFT Microsoft Corporation Options Chain 8.75 9.60 1.55 5.00 0.31 0.31 68 136 -0.28 -0.22 469.96 435.00 2/27/2026 Yes 14 70 None
OXY Occidental Petroleum Corp Options Chain 0.94 1.20 0.31 1.00 0.31 0.35 3 0 -0.29 -0.02 43.28 42.00 2/27/2026 Yes 7 53 None
ORCL Oracle Corp Options Chain 6.40 6.75 1.48 5.00 0.30 0.49 49 41 -0.29 -0.14 202.10 180.00 2/27/2026 No 7 61 None
AVGO Broadcom Inc Options Chain 10.20 10.90 1.42 5.00 0.28 0.47 63 109 -0.28 -0.24 355.04 315.00 2/27/2026 No 13 67 None
SONY Sony Group Corporation Options Chain 0.25 0.60 0.28 1.00 0.28 0.39 85 0 -0.20 -0.01 24.46 22.00 2/27/2026 Yes 18 55 None
SLB SLB Options Chain 0.93 1.26 0.28 1.00 0.28 0.35 2 0 -0.29 -0.02 46.09 44.00 2/27/2026 Yes 12 60 None
AMKR AMKOR Technology Inc Options Chain 2.10 2.55 0.28 1.00 0.28 0.73 13 22 -0.29 -0.06 52.22 44.00 2/20/2026 Yes 15 54 None
AXP American Express Company Options Chain 7.30 9.20 1.40 5.00 0.28 0.33 4 1 -0.30 -0.17 358.28 340.00 2/27/2026 Yes 12 70 None
AMAT Applied Materials Inc Options Chain 9.25 12.45 1.37 5.00 0.27 0.50 0 12 -0.30 -0.21 305.18 280.00 2/27/2026 Yes 14 66 None
C Citigroup Inc Options Chain 2.03 2.55 0.54 2.00 0.27 0.29 5 16 -0.30 -0.04 116.30 107.00 2/27/2026 Yes 15 78 None
NTR Nutrien Ltd Options Chain 1.35 1.75 0.27 1.00 0.27 0.34 0 3 -0.30 -0.04 61.50 63.00 2/27/2026 Yes 10 56 None
V Visa Inc - Class A Options Chain 4.50 7.00 1.32 5.00 0.26 0.26 18 22 -0.29 -0.13 329.49 315.00 2/27/2026 Yes 9 64 None
KHC Kraft Heinz Company Options Chain 0.23 0.62 0.13 0.50 0.26 0.24 13 0 -0.30 -0.01 23.51 23.50 2/27/2026 Yes 6 57 None
CLX Clorox Company Options Chain 2.35 2.60 1.28 5.00 0.26 0.33 110 79 -0.29 -0.04 108.89 105.00 2/20/2026 No 13 53 None
KO Coca-Cola Company Options Chain 0.48 1.04 0.25 1.00 0.25 0.18 2 1 -0.26 -0.02 71.01 69.00 2/27/2026 Yes 9 70 None
WFC Wells Fargo & Company Options Chain 1.28 1.71 0.25 1.00 0.25 0.27 25 0 -0.29 -0.03 89.25 85.00 2/27/2026 Yes 9 66 None
QCOM Qualcomm Inc Options Chain 3.80 4.90 1.22 5.00 0.24 0.38 1 27 -0.30 -0.09 165.45 155.00 2/27/2026 Yes 9 64 None
F Ford Motor Company Options Chain 0.30 0.34 0.12 0.50 0.24 0.34 46 32 -0.28 0.00 13.98 13.00 2/27/2026 Yes 16 58 None
FHN First Horizon Corporation Options Chain 0.45 0.65 0.12 0.50 0.24 0.32 10 0 -0.30 -0.01 24.05 23.00 2/27/2026 Yes 10 57 None
COF Capital One Financial Corp Options Chain 4.60 7.00 1.15 5.00 0.23 0.36 6 1 -0.29 -0.11 232.00 220.00 2/27/2026 No 9 68 None
FANG Diamondback Energy Inc Options Chain 2.75 2.95 1.12 5.00 0.22 0.34 33 54 -0.26 -0.09 152.25 145.00 2/20/2026 No 13 80 None
JPM JPMorgan Chase & Company Options Chain 4.15 4.70 1.10 5.00 0.22 0.24 37 73 -0.27 -0.13 312.16 295.00 2/27/2026 Yes 11 78 None
TSM Taiwan Semiconductor Manufacturing Options Chain 6.75 8.00 1.10 5.00 0.22 0.38 5 25 -0.27 -0.19 331.85 305.00 2/27/2026 Yes 22 67
Dividend Stock List
CFG Citizens Financial Group Inc Options Chain 0.55 1.40 0.53 2.50 0.21 0.37 2 0 -0.22 -0.02 59.78 55.00 2/20/2026 Yes 15 77 None
ADM Archer Daniels Midland Company Options Chain 0.80 1.25 0.53 2.50 0.21 0.34 16 13 -0.23 -0.03 63.36 60.00 2/20/2026 Yes 14 54 None
MS Morgan Stanley Options Chain 2.76 3.50 1.03 5.00 0.21 0.30 6 0 -0.27 -0.07 182.50 170.00 2/27/2026 Yes 14 75 None
SYF Synchrony Financial Options Chain 1.40 2.10 0.50 2.50 0.20 0.40 94 141 -0.29 -0.05 78.10 72.50 2/20/2026 Yes 11 62 None
BAC Bank Of America Corp Options Chain 0.62 0.74 0.20 1.00 0.20 0.24 921 114 -0.25 -0.02 54.51 50.00 2/27/2026 Yes 13 74 None
FITB Fifth Third Bancorp Options Chain 0.60 0.85 0.20 1.00 0.20 0.29 7 5 -0.25 -0.02 47.75 46.00 2/20/2026 Yes 9 71 None
INFY Infosys Ltd Options Chain 0.30 0.60 0.20 1.00 0.20 0.42 150 53 -0.28 -0.01 17.65 18.00 2/20/2026 Yes 13 51 None
HPQ HP Inc Options Chain 0.41 0.72 0.10 0.50 0.20 0.41 1 0 -0.29 -0.02 21.10 19.50 2/27/2026 Yes 11 49 None
INTU Intuit Inc Options Chain 10.00 17.50 1.90 10.00 0.19 0.38 16 2 -0.28 -0.33 605.61 530.00 2/27/2026 Yes 13 65 None
BHP BHP Group Ltd Options Chain 1.00 1.20 0.47 2.50 0.19 0.31 21 317 -0.26 -0.03 64.15 62.50 2/20/2026 Yes 9 56 None
JCI Johnson Controls International plc Options Chain 1.80 2.30 0.92 5.00 0.18 0.36 75 4676 -0.25 -0.06 112.01 105.00 2/20/2026 Yes 11 61 None
JNJ Johnson & Johnson Options Chain 1.98 4.10 0.92 5.00 0.18 0.22 13 2 -0.28 -0.06 214.65 210.00 2/27/2026 Yes 9 68 None
FAST Fastenal Company Options Chain 0.60 0.85 0.45 2.50 0.18 0.29 14 2 -0.27 -0.02 42.52 40.00 2/20/2026 Yes 11 51 None
RF Regions Financial Corp Options Chain 0.40 0.55 0.18 1.00 0.18 0.28 5 5009 -0.30 -0.01 27.77 27.00 2/20/2026 Yes 13 70 None
IVZ Invesco Ltd Options Chain 0.45 0.65 0.17 1.00 0.17 0.40 4 1 -0.24 -0.01 28.55 26.00 2/20/2026 Yes 15 62 None
HBAN Huntington Bancshares Inc Options Chain 0.25 0.35 0.17 1.00 0.17 0.27 110 1 -0.30 -0.01 17.51 17.00 2/20/2026 Yes 8 57 None
ICE Intercontinental Exchange Inc Options Chain 1.45 2.40 0.80 5.00 0.16 0.24 26 8 -0.23 -0.07 168.47 165.00 2/20/2026 Yes 8 64 None
RIO Rio Tinto plc Options Chain 1.05 1.20 0.40 2.50 0.16 0.32 53 604 -0.23 -0.04 84.00 80.00 2/20/2026 Yes 10 65 None
PEG Public Service Enterprise Group Inc Options Chain 0.75 1.30 0.40 2.50 0.16 0.27 15 6 -0.23 -0.03 78.73 75.00 2/20/2026 No 10 73 None
NOK Nokia Corp Options Chain 0.13 0.20 0.08 0.50 0.16 0.46 1 0 -0.26 -0.01 6.53 6.00 2/27/2026 Yes 17 47 None
COST Costco Wholesale Corp Options Chain 11.45 15.65 0.75 5.00 0.15 0.21 3 6 -0.30 -0.33 939.99 920.00 2/27/2026 No 15 62 None
CVE Cenovus Energy Inc Options Chain 0.25 0.45 0.15 1.00 0.15 0.40 5 45 -0.23 -0.01 17.62 17.00 2/20/2026 No 15 57 None
DVN Devon Energy Corp Options Chain 0.54 1.16 0.15 1.00 0.15 0.41 59 1 -0.25 -0.01 36.94 35.00 2/27/2026 Yes 10 66 None