Highest Daily Volume Options

The highest daily volume options report showcases the most bought and sold options of the day.

Download as spreadsheet Download

Ticker Options Chain Stock Price Type Strike Price Contract Expiration Earnings Overlap? Bid Ask Last Price Change Percent Change Volume Open Interest Implied Volatility Delta Algorithm Score Safety Score Lists
TSLA Options Chain 409.00 Call 410.00 7/01 No 6.55 6.70 6.66 -0.80 -10.73% 9,607 3,610 0.53 0.56 10 58 None
CLBR Options Chain 17.00 Call 20.00 7/18 No 1.85 1.95 1.88 -0.27 -12.56% 8,772 11,766 4.63 0.43 3 18 None
SRM Options Chain 10.18 Call 10.00 7/18 No 1.10 1.45 1.15 +1.10 +2,200.00% 8,507 1,882 3 17 None
SATS Options Chain 103.92 Put 80.00 7/17 No 0.40 0.60 0.55 +0.15 +37.50% 8,470 12,374 0.70 -0.06 3 47 None
SATS Options Chain 103.92 Call 145.00 9/18 No 2.80 3.10 2.71 -0.74 -21.45% 8,225 1,198 0.63 0.19 3 47 None
SATS Options Chain 103.92 Put 115.00 7/24 No 13.70 16.90 15.88 +2.61 +19.67% 7,007 7,003 0.70 -0.66 3 47 None
TSLA Options Chain 409.00 Call 415.00 7/01 No 4.20 4.35 4.25 -0.70 -14.15% 5,594 4,386 0.52 0.44 10 58 None
CLBR Options Chain 17.00 Put 15.00 7/18 No 1.20 1.30 1.30 -0.25 -16.13% 5,383 8,124 3.82 -0.27 3 18 None
SATS Options Chain 103.92 Call 125.00 12/18 No 9.20 10.40 10.00 -0.95 -8.68% 4,857 36,601 0.57 0.41 3 47 None
SATS Options Chain 103.92 Call 120.00 7/17 No 2.10 2.55 2.30 -1.27 -35.58% 4,700 7,892 0.69 0.23 3 47 None
SATS Options Chain 103.92 Put 85.00 12/18 No 6.40 7.10 6.60 +0.05 +0.77% 4,649 36,558 0.57 -0.23 3 47 None
TSLA Options Chain 409.00 Call 420.00 7/01 No 2.58 2.63 2.62 -0.63 -19.39% 4,579 5,724 0.53 0.32 10 58 None
CLBR Options Chain 17.00 Call 17.50 7/18 No 2.30 2.60 2.57 +0.01 +0.40% 4,402 6,820 4.14 0.55 3 18 None
CLBR Options Chain 17.00 Call 30.00 7/18 No 0.75 0.90 0.85 -0.15 -15.00% 4,321 7,929 5.67 0.21 3 18 None
SATS Options Chain 103.92 Call 110.00 9/18 No 10.00 10.70 10.10 -2.35 -18.88% 4,136 591 0.61 0.50 3 47 None
CLBR Options Chain 17.00 Call 35.00 8/15 No 1.70 2.00 1.83 -0.36 -16.44% 3,798 681 2.68 0.30 3 18 None
TSLA Options Chain 409.00 Call 412.50 7/01 No 5.30 5.45 5.37 -0.73 -11.97% 3,783 1,549 0.53 0.50 10 58 None
TSLA Options Chain 409.00 Put 400.00 7/01 No 1.89 1.93 1.85 -0.39 -17.42% 3,722 4,760 0.55 -0.22 10 58 None
CLBR Options Chain 17.00 Call 15.00 7/18 No 3.30 3.80 3.60 +0.06 +1.70% 3,459 11,340 3.92 0.73 3 18 None
SRM Options Chain 10.18 Call 12.50 1/16 No 3.30 3.90 3.50 +2.05 +141.38% 3,447 23 3 17 None
SRM Options Chain 10.18 Call 10.00 1/16 No 3.50 4.30 3.85 +1.98 +105.89% 3,173 276 3 17 None
CLBR Options Chain 17.00 Call 30.00 8/15 No 2.00 2.30 2.50 -0.23 -8.43% 3,147 5,035 2.53 0.36 3 18 None
GSRT Options Chain 16.25 Call 17.50 10/17 No 1.50 1.65 1.50 +0.30 +25.00% 3,086 548 2.46 0.45 3 18 None
CLBR Options Chain 17.00 Put 12.50 7/18 No 0.35 0.45 0.40 -0.10 -20.00% 2,954 8,044 3.65 -0.12 3 18 None
TSLA Options Chain 409.00 Call 450.00 7/08 No 1.60 1.65 1.58 -0.22 -12.23% 2,722 233 0.47 0.14 10 58 None
CLBR Options Chain 17.00 Call 35.00 7/18 No 0.60 0.80 0.60 -0.10 -14.29% 2,684 629 0.00 0.14 3 18 None
TSLA Options Chain 409.00 Call 407.50 7/02 No 10.00 10.25 10.40 -0.60 -5.46% 2,624 2,607 0.56 0.60 10 58 None
TSLA Options Chain 409.00 Put 410.00 7/01 No 5.05 5.20 5.10 -0.44 -7.95% 2,592 2,227 0.53 -0.44 10 58 None
TSLA Options Chain 409.00 Call 430.00 7/01 No 0.87 0.89 0.89 -0.36 -28.80% 2,423 1,885 0.54 0.15 10 58 None
TSLA Options Chain 409.00 Call 407.50 7/01 No 8.00 8.20 8.33 -0.55 -6.20% 2,359 1,250 0.53 0.62 10 58 None
TSLA Options Chain 409.00 Put 407.50 7/01 No 4.00 4.15 4.05 -0.45 -10.00% 2,334 1,735 0.54 -0.38 10 58 None
UMAC Options Chain 19.23 Put 20.00 7/02 No 0.25 0.85 0.55 -0.65 -54.17% 2,212 527 1.69 -0.65 3 18 None
CLBR Options Chain 17.00 Put 12.50 8/15 No 1.65 2.00 1.60 -0.20 -11.12% 2,169 738 2.25 -0.19 3 18 None
CLBR Options Chain 17.00 Call 25.00 7/18 No 1.10 1.40 1.23 -0.17 -12.15% 2,152 7,332 5.32 0.29 3 18 None
TSLA Options Chain 409.00 Call 410.00 7/02 No 8.60 8.80 8.70 -0.70 -7.45% 2,141 7,822 0.55 0.56 10 58 None
SATS Options Chain 103.92 Call 125.00 7/17 No 1.45 1.90 1.59 -0.81 -33.75% 2,108 5,575 0.71 0.17 3 47 None
TSLA Options Chain 409.00 Put 405.00 7/01 No 3.15 3.25 3.22 -0.33 -9.30% 2,057 2,313 0.54 -0.32 10 58 None
TSLA Options Chain 409.00 Put 390.00 7/01 No 0.62 0.64 0.60 -0.24 -28.58% 2,021 5,096 0.58 -0.10 10 58 None
CCIR Options Chain 12.70 Call 15.00 8/15 No 0.30 0.40 0.35 -0.01 -2.78% 1,947 1,879 4.56 0.28 3 16 None
SRM Options Chain 10.18 Call 10.00 8/15 No 2.35 2.70 2.40 +1.77 +280.96% 1,934 221 3 17 None
TSLA Options Chain 409.00 Call 422.50 7/01 No 1.97 2.01 1.98 -0.54 -21.43% 1,929 1,972 0.53 0.27 10 58 None
CCIR Options Chain 12.70 Call 12.50 8/15 No 0.85 1.10 0.90 +0.21 +30.44% 1,915 1,761 4.31 0.52 3 16 None
CLBR Options Chain 17.00 Put 10.00 8/15 No 0.70 0.80 0.70 -0.10 -12.50% 1,835 6,322 2.08 -0.10 3 18 None
TSLA Options Chain 409.00 Call 400.00 7/01 No 13.30 13.55 13.40 -0.79 -5.57% 1,833 3,799 0.54 0.78 10 58 None
GSRT Options Chain 16.25 Call 15.00 10/17 No 2.30 2.60 2.50 +0.50 +25.00% 1,799 5,016 2.35 0.62 3 18 None
CLBR Options Chain 17.00 Call 20.00 8/15 No 3.70 3.90 3.70 -0.35 -8.65% 1,743 6,867 2.31 0.55 3 18 None
CLBR Options Chain 17.00 Put 10.00 7/18 No 0.05 0.15 0.10 -0.02 -16.67% 1,738 21,269 3.63 -0.06 3 18 None
TSLA Options Chain 409.00 Call 427.50 7/01 No 1.15 1.17 1.17 -0.44 -27.33% 1,720 633 0.54 0.18 10 58 None
SHOT Options Chain 0.41 Call 0.50 10/17 No 0.00 0.05 0.05 -0.03 -37.50% 1,694 29,012 3.86 0.46 3 13 None
SATS Options Chain 103.92 Call 115.00 12/18 No 11.40 13.60 13.50 -1.50 -10.00% 1,658 776 0.56 0.49 3 47 None
SRM Options Chain 10.18 Call 12.50 7/18 No 0.45 0.65 0.45 +0.30 +200.00% 1,629 342 3 17 None
TSLA Options Chain 409.00 Call 392.50 7/02 No 20.90 21.20 21.72 -0.21 -0.96% 1,610 2,159 0.57 0.81 10 58 None
SPCX Options Chain 152.77 Call 170.00 7/02 No 2.90 3.00 2.99 -0.17 -5.38% 1,577 10,794 0.91 0.35 3 25 None
TSLA Options Chain 409.00 Call 425.00 7/01 No 1.50 1.54 1.56 -0.46 -22.78% 1,567 2,201 0.53 0.22 10 58 None
TSLA Options Chain 409.00 Call 417.50 7/01 No 3.30 3.40 3.39 -0.68 -16.71% 1,533 2,641 0.52 0.38 10 58 None
TSLA Options Chain 409.00 Put 380.00 7/01 No 0.21 0.23 0.20 -0.16 -44.45% 1,526 3,598 0.65 -0.05 10 58 None
CLVS Options Chain 0.00 Call 0.50 1/20 No 0.01 0.02 0.02 +0.01 +100.00% 1,506 9,946 5.16 0.00 3 3 None
CLBR Options Chain 17.00 Call 12.50 8/15 No 5.50 6.80 6.34 -0.12 -1.86% 1,476 2,498 1.87 0.81 3 18 None
TSLA Options Chain 409.00 Call 450.00 7/02 No 0.43 0.45 0.46 -0.15 -24.59% 1,435 7,345 0.62 0.08 10 58 None
TSLA Options Chain 409.00 Call 440.00 7/01 No 0.33 0.34 0.38 -0.14 -26.93% 1,426 2,355 0.59 0.08 10 58 None
SATS Options Chain 103.92 Put 100.00 7/17 No 4.20 5.30 5.20 +0.90 +20.93% 1,405 2,945 0.67 -0.38 3 47 None
TSLA Options Chain 409.00 Put 372.50 7/02 No 0.30 0.31 0.28 -0.19 -40.43% 1,384 8,523 0.67 -0.06 10 58 None
GSRT Options Chain 16.25 Call 20.00 10/17 No 1.10 1.20 1.10 +0.20 +22.23% 1,360 3,481 2.70 0.33 3 18 None
SRM Options Chain 10.18 Call 12.50 10/17 No 2.80 3.30 2.85 +1.85 +185.00% 1,344 89 3 17 None
TSLA Options Chain 409.00 Put 395.00 7/01 No 1.09 1.12 1.09 -0.28 -20.44% 1,330 3,673 0.56 -0.15 10 58 None
TSLA Options Chain 409.00 Call 420.00 7/02 No 4.35 4.45 4.40 -0.60 -12.00% 1,327 10,189 0.55 0.36 10 58 None
CLBR Options Chain 17.00 Call 15.00 8/15 No 5.00 5.30 5.20 -0.20 -3.71% 1,306 6,164 2.09 0.71 3 18 None
SPCX Options Chain 152.77 Call 165.00 7/02 No 4.80 5.00 4.90 0.00 0.00% 1,293 9,598 0.89 0.50 3 25 None
GSRT Options Chain 16.25 Put 10.00 10/17 No 0.30 0.35 0.35 -0.03 -7.90% 1,257 11,371 2.72 -0.09 3 18 None
CCIR Options Chain 12.70 Put 10.00 9/19 No 1.05 1.50 1.06 -0.09 -7.83% 1,222 7,143 1.59 -0.26 3 16 None
CCIR Options Chain 12.70 Put 12.50 9/19 No 2.25 3.70 2.50 0.00 0.00% 1,207 100 1.84 -0.43 3 16 None
TSLA Options Chain 409.00 Call 400.00 7/02 No 14.95 15.20 15.11 -0.84 -5.27% 1,190 14,556 0.56 0.73 10 58 None
CLBR Options Chain 17.00 Call 17.50 8/15 No 4.30 5.00 4.50 -0.10 -2.18% 1,130 3,745 2.25 0.62 3 18 None
TSLA Options Chain 409.00 Call 440.00 7/02 No 0.86 0.89 0.92 -0.23 -20.00% 1,068 7,749 0.58 0.13 10 58 None
SATS Options Chain 103.92 Put 80.00 1/15 No 5.60 7.80 6.30 +0.60 +10.53% 1,065 292 0.61 -0.20 3 47 None
TSLA Options Chain 409.00 Put 415.00 7/01 No 7.65 7.85 7.37 -0.73 -9.02% 1,063 1,364 0.53 -0.56 10 58 None
SATS Options Chain 103.92 Call 160.00 1/15 No 4.50 5.10 4.80 -0.90 -15.79% 1,041 2,694 0.58 0.23 3 47 None
SRM Options Chain 10.18 Put 15.00 1/16 No 9.40 11.00 10.20 % 1,032 0 3 17 None
SATS Options Chain 103.92 Call 110.00 1/15 No 13.70 16.80 16.13 -0.97 -5.68% 1,020 463 0.55 0.55 3 47 None
SPCX Options Chain 152.77 Put 139.00 7/02 No 0.10 0.15 0.15 -0.02 -11.77% 1,015 559 1.00 -0.03 3 25 None
SATS Options Chain 103.92 Call 140.00 9/18 No 2.60 3.60 3.30 -1.00 -23.26% 1,008 4,589 0.63 0.22 3 47 None
CCCX Options Chain 13.66 Call 14.50 2/27 No 0.85 1.75 1.16 -0.19 -14.08% 1,005 56 1.62 0.46 3 17 None
TSLA Options Chain 409.00 Put 400.00 7/02 No 3.25 3.35 3.29 -0.36 -9.87% 1,004 5,698 0.57 -0.27 10 58 None
SRM Options Chain 10.18 Call 7.50 7/18 No 2.65 3.10 2.73 +2.48 +992.00% 986 1,353 3 17 None
SIX Options Chain 32.00 Call 30.00 9/20 No 2.80 3.80 3.70 -0.70 -15.91% 953 11,913 0.33 0.71 3 35 None
VMW Options Chain 142.48 Call 145.00 7/21 No 4.20 4.70 4.54 +1.14 +33.53% 950 16,510 0.33 0.50 7 33 None
TSLA Options Chain 409.00 Call 415.00 7/02 No 6.25 6.40 6.30 -0.75 -10.64% 944 6,388 0.55 0.46 10 58 None
TSLA Options Chain 409.00 Call 425.00 7/02 No 2.95 3.05 3.00 -0.55 -15.50% 934 8,743 0.56 0.28 10 58 None
TSLA Options Chain 409.00 Put 400.00 7/17 No 10.55 10.70 10.45 -0.05 -0.48% 917 16,432 0.45 -0.35 10 58 None
TSLA Options Chain 409.00 Call 405.00 7/01 No 9.65 9.80 10.00 -0.83 -7.67% 907 1,621 0.53 0.68 10 58 None
TSLA Options Chain 409.00 Put 402.50 7/01 No 2.46 2.50 2.33 -0.49 -17.38% 902 1,408 0.54 -0.27 10 58 None
TSLA Options Chain 409.00 Put 397.50 7/01 No 1.44 1.48 1.36 -0.35 -20.47% 898 1,386 0.55 -0.18 10 58 None
SATS Options Chain 103.92 Call 110.00 8/21 No 8.30 8.90 8.20 -1.20 -12.77% 891 2,250 0.65 0.48 3 47 None
TSLA Options Chain 409.00 Put 405.00 7/02 No 4.80 4.95 4.62 -0.56 -10.82% 880 1,704 0.57 -0.35 10 58 None
UNCY Options Chain 7.59 Call 5.00 7/17 No 0.20 0.25 0.25 -3.25 -92.86% 868 170 3.59 0.82 11 38 None
SRM Options Chain 10.18 Put 7.50 8/15 No 1.50 1.65 1.60 -0.55 -25.59% 865 872 3 17 None
SRM Options Chain 10.18 Put 7.50 7/18 No 0.15 0.25 0.20 -0.80 -80.00% 855 718 3 17 None
TSLA Options Chain 409.00 Call 435.00 7/01 No 0.52 0.53 0.53 -0.27 -33.75% 852 1,638 0.56 0.11 10 58 None
SPCX Options Chain 152.77 Put 150.00 7/02 No 0.60 0.65 0.65 -0.16 -19.76% 841 10,827 0.88 -0.13 3 25 None
TSLA Options Chain 409.00 Call 460.00 7/10 No 1.52 1.57 1.61 -0.11 -6.40% 840 1,150 0.48 0.12 10 58 None
DM Options Chain 4.96 Call 5.00 4/17 No 0.10 0.15 0.12 +0.07 +140.00% 836 6,798 0.32 0.50 9 21 None
SATS Options Chain 103.92 Call 120.00 8/21 No 5.30 5.80 5.27 -1.03 -16.35% 823 2,489 0.66 0.35 3 47 None
TSLA Options Chain 409.00 Call 442.50 7/01 No 0.27 0.29 0.30 -0.12 -28.58% 796 793 0.60 0.07 10 58 None
TSLA Options Chain 409.00 Call 430.00 7/02 No 1.96 2.01 2.05 -0.33 -13.87% 777 11,152 0.56 0.22 10 58 None
TSLA Options Chain 409.00 Put 410.00 7/02 No 6.80 7.00 6.55 -0.76 -10.40% 761 1,420 0.56 -0.44 10 58 None
SRM Options Chain 10.18 Call 15.00 8/15 No 1.30 1.55 1.37 +0.93 +211.37% 752 150 3 17 None
CCIR Options Chain 12.70 Put 12.50 8/15 No 0.80 2.50 0.90 -1.60 -64.00% 724 1 5.68 -0.48 3 16 None
TSLA Options Chain 409.00 Call 412.50 7/02 No 7.35 7.50 7.43 -0.88 -10.59% 713 1,379 0.56 0.51 10 58 None
TSLA Options Chain 409.00 Put 407.50 7/02 No 5.75 5.90 5.73 -0.42 -6.83% 696 1,015 0.56 -0.40 10 58 None
TSLA Options Chain 409.00 Put 390.00 7/02 No 1.40 1.43 1.40 -0.27 -16.17% 694 4,837 0.59 -0.16 10 58 None
SHOT Options Chain 0.41 Call 0.50 11/21 No 0.10 0.15 0.12 -0.01 -7.70% 687 9,777 2.79 0.63 3 13 None
SRM Options Chain 10.18 Call 7.50 1/16 No 4.20 4.70 4.30 +2.00 +86.96% 660 566 3 17 None
T Options Chain 22.72 Put 21.00 7/10 No 0.20 0.30 0.24 +0.05 +26.32% 660 1,198 0.31 -0.24 13 70 None
UBER Options Chain 75.34 Call 76.00 7/10 No 1.10 1.20 1.25 -0.52 -29.38% 657 629 0.40 0.46 10 63 None
TSLA Options Chain 409.00 Call 450.00 7/01 No 0.16 0.17 0.18 -0.10 -35.72% 646 884 0.65 0.04 10 58 None
TSLA Options Chain 409.00 Put 360.00 7/02 No 0.14 0.15 0.13 -0.11 -45.84% 644 3,198 0.76 -0.02 10 58 None
SOFI Options Chain 17.88 Call 18.50 7/02 No 0.24 0.25 0.24 -0.07 -22.59% 643 24,845 0.67 0.40 12 50 None
TTE Options Chain 78.85 Put 85.00 7/17 No 7.20 10.10 8.20 +1.00 +13.89% 635 72 0.44 -0.98 16 63 None
SATS Options Chain 103.92 Call 105.00 7/17 No 5.80 7.10 6.80 -2.00 -22.73% 634 1,178 0.65 0.51 3 47 None
SATS Options Chain 103.92 Call 125.00 8/21 No 3.70 4.70 4.45 -1.17 -20.82% 631 1,833 0.64 0.30 3 47 None
SMCI Options Chain 31.68 Put 27.00 7/02 No 0.50 0.53 0.53 -0.15 -22.06% 631 4,254 1.17 -0.33 10 46 None
TE Options Chain 8.88 Put 8.50 7/02 No 0.30 0.35 0.32 +0.02 +6.67% 629 1,790 1.56 -0.35 3 16 None
SATS Options Chain 103.92 Call 110.00 6/26 No 0.70 1.65 1.00 -1.93 -65.87% 628 952 0.84 0.25 3 47 None
TSLA Options Chain 409.00 Call 420.00 7/17 No 12.75 12.95 13.15 -0.25 -1.87% 614 13,103 0.45 0.46 10 58 None
UNCY Options Chain 7.59 Call 7.50 7/17 No 0.05 0.10 0.05 -2.35 -97.92% 598 9,078 3.43 0.65 11 38 None
TSLA Options Chain 409.00 Put 392.50 7/01 No 0.83 0.85 0.83 -0.24 -22.43% 587 2,442 0.57 -0.13 10 58 None
TSLA Options Chain 409.00 Call 415.00 7/17 No 14.85 15.10 15.00 -0.65 -4.16% 584 3,603 0.45 0.50 10 58 None
TSLA Options Chain 409.00 Call 432.50 7/01 No 0.67 0.69 0.69 -0.28 -28.87% 582 1,745 0.55 0.13 10 58 None
SPCX Options Chain 152.77 Call 180.00 7/02 No 1.05 1.15 1.10 -0.17 -13.39% 577 6,529 0.99 0.18 3 25 None
SRM Options Chain 10.18 Call 7.50 8/15 No 3.10 3.90 3.40 +2.20 +183.34% 576 380 3 17 None
CCCX Options Chain 13.66 Call 15.00 2/20 No 0.63 1.02 1.05 +0.27 +34.62% 569 2,624 1.79 0.39 3 17 None
TSLA Options Chain 409.00 Call 405.00 7/02 No 11.55 11.75 12.18 -0.42 -3.34% 569 5,986 0.56 0.65 10 58 None
SRM Options Chain 10.18 Put 10.00 7/18 No 0.85 1.20 1.00 -2.00 -66.67% 567 31 3 17 None
CCCX Options Chain 13.66 Put 12.00 2/20 No 0.37 0.62 0.53 -0.03 -5.36% 564 61 1.59 -0.24 3 17 None
TSLA Options Chain 409.00 Put 395.00 7/02 No 2.16 2.21 2.20 -0.26 -10.57% 558 2,712 0.58 -0.21 10 58 None
CLBR Options Chain 17.00 Call 22.50 7/18 No 1.30 1.65 1.60 0.00 0.00% 556 2,355 4.93 0.35 3 18 None
GSRT Options Chain 16.25 Call 10.00 10/17 No 5.00 6.00 5.80 +1.00 +20.84% 549 7,670 0.00 0.91 3 18 None
TSLA Options Chain 409.00 Call 500.00 7/02 No 0.07 0.09 0.07 -0.03 -30.00% 536 4,516 0.89 0.00 10 58 None
BLDE Options Chain 4.73 Call 5.00 11/21 No 0.50 0.70 0.66 +0.07 +11.87% 532 8,043 0.81 0.51 10 32 None
SMCI Options Chain 31.68 Call 38.00 7/02 No 0.00 0.08 0.02 0.00 0.00% 532 3,487 1.48 0.00 10 46 None
SPCX Options Chain 152.77 Put 165.00 7/02 No 4.90 5.10 5.00 -0.70 -12.29% 522 2,134 0.90 -0.50 3 25 None
TLRY Options Chain 4.61 Call 5.00 7/02 No 0.01 0.02 0.01 -0.03 -75.00% 520 3,575 0.87 0.10 12 27 None
CCIR Options Chain 12.70 Call 12.50 9/19 No 2.05 2.30 2.28 +0.50 +28.09% 516 3,481 1.50 0.57 3 16 None
SOFI Options Chain 17.88 Put 18.00 7/02 No 0.36 0.38 0.39 +0.04 +11.43% 515 6,369 0.67 -0.41 12 50 None
SATS Options Chain 103.92 Call 170.00 12/18 No 2.90 3.50 3.40 -0.40 -10.53% 511 845 0.59 0.17 3 47 None
SATS Options Chain 103.92 Call 165.00 12/18 No 3.00 3.90 3.90 -0.60 -13.34% 506 508 0.58 0.19 3 47 None
TSLA Options Chain 409.00 Call 410.00 7/06 No 10.05 10.30 10.30 -0.75 -6.79% 500 1,522 0.42 0.56 10 58 None
UCBI Options Chain 27.83 Call 50.00 12/16 No 0.00 0.05 0.05 % 492 0 0.00 0.00 11 25 None
SPCX Options Chain 152.77 Put 160.00 7/02 No 2.75 2.80 2.80 -0.50 -15.16% 491 4,127 0.89 -0.35 3 25 None
SRM Options Chain 10.18 Call 17.50 7/18 No 0.15 0.20 0.17 +0.11 +183.34% 478 1,166 3 17 None
CLVS Options Chain 0.00 Call 0.50 1/06 No 0.00 0.01 0.01 0.00 0.00% 475 478 0.00 0.00 3 3 None
TSLA Options Chain 409.00 Call 420.00 7/10 No 9.25 9.45 9.44 -0.42 -4.26% 474 3,975 0.46 0.43 10 58 None
SRM Options Chain 10.18 Call 12.50 8/15 No 1.80 2.00 1.92 +1.47 +326.67% 467 583 3 17 None
TSM Options Chain 454.47 Call 500.00 7/10 No 2.90 3.10 3.05 +0.59 +23.99% 462 583 0.48 0.15 20 62
Dividend Stock List
WLAC Options Chain 18.83 Call 30.00 5/15 No 0.40 0.70 0.50 -0.25 -33.34% 460 143 2.77 0.08 3 14 None
SPCX Options Chain 152.77 Call 167.50 7/02 No 3.80 3.90 3.81 -0.19 -4.75% 451 2,447 0.90 0.42 3 25 None
CLBR Options Chain 17.00 Call 10.00 7/18 No 7.10 7.50 7.60 +0.40 +5.56% 448 4,295 6.08 0.94 3 18 None
SPCX Options Chain 152.77 Put 155.00 7/02 No 1.35 1.40 1.40 -0.30 -17.65% 444 7,916 0.87 -0.22 3 25 None
CCIR Options Chain 12.70 Call 10.00 9/19 No 1.70 3.60 3.50 +0.60 +20.69% 443 1,599 1.99 0.74 3 16 None
TSLA Options Chain 409.00 Call 415.00 7/10 No 11.30 11.50 11.93 +0.01 +0.09% 437 1,762 0.46 0.49 10 58 None
DM Options Chain 4.96 Call 5.00 5/16 No 0.10 0.15 0.15 +0.05 +50.00% 436 17,637 0.19 0.50 9 21 None
TSLA Options Chain 409.00 Put 420.00 7/01 No 11.00 11.30 10.65 -0.45 -4.06% 432 328 0.53 -0.68 10 58 None
TSLA Options Chain 409.00 Put 385.00 7/01 No 0.35 0.37 0.36 -0.18 -33.34% 432 2,951 0.62 -0.07 10 58 None
TSLA Options Chain 409.00 Call 395.00 7/01 No 17.35 17.90 17.80 -0.50 -2.74% 428 2,291 0.55 0.85 10 58 None
SRM Options Chain 10.18 Put 5.00 8/15 No 0.30 0.40 0.35 -0.35 -50.00% 426 810 3 17 None
TSLA Options Chain 409.00 Put 385.00 7/02 No 0.88 0.91 0.86 -0.24 -21.82% 424 5,187 0.61 -0.12 10 58 None
TSLA Options Chain 409.00 Call 440.00 7/17 No 6.50 6.65 6.75 -0.18 -2.60% 424 8,287 0.45 0.28 10 58 None
SPCX Options Chain 152.77 Call 162.50 7/02 No 6.00 6.30 6.10 0.00 0.00% 422 2,996 0.88 0.58 3 25 None
CCCX Options Chain 13.66 Call 16.00 2/20 No 0.49 0.67 0.61 -0.03 -4.69% 421 655 1.81 0.29 3 17 None
TSLA Options Chain 409.00 Call 450.00 7/17 No 4.55 4.70 4.68 -0.17 -3.51% 417 21,466 0.46 0.22 10 58 None
CLBR Options Chain 17.00 Call 12.50 7/18 No 4.90 5.70 5.40 +0.40 +8.00% 416 3,788 4.13 0.88 3 18 None
TSLA Options Chain 409.00 Put 387.50 7/01 No 0.47 0.48 0.44 -0.24 -35.30% 412 1,553 0.60 -0.09 10 58 None
SATS Options Chain 103.92 Call 115.00 7/10 No 1.05 3.60 2.40 -1.40 -36.85% 411 101 0.68 0.27 3 47 None
TSLA Options Chain 409.00 Call 395.00 7/02 No 18.80 19.15 19.35 -0.65 -3.25% 405 1,916 0.57 0.79 10 58 None
WLAC Options Chain 18.83 Call 25.00 6/18 No 1.65 2.65 2.05 +0.47 +29.75% 404 1,554 1.68 0.38 3 14 None
SHOT Options Chain 0.41 Call 1.00 11/21 No 0.05 0.10 0.05 -0.03 -37.50% 403 3,054 3.17 0.36 3 13 None
TGI Options Chain 26.01 Put 25.00 3/20 No 0.00 0.05 0.05 -0.20 -80.00% 400 5 0.06 -0.12 5 37 None
TSLA Options Chain 409.00 Put 380.00 7/08 No 1.98 2.05 1.92 -0.23 -10.70% 400 521 0.49 -0.15 10 58 None
UNCY Options Chain 7.59 Put 2.50 8/21 Yes 0.05 0.30 0.10 -0.10 -50.00% 400 62 2.52 -0.05 11 38 None
CCCM Options Chain 10.35 Call 12.50 9/19 No 0.05 0.15 0.10 -0.02 -16.67% 392 1,656 0.41 0.00 3 12 None
SRM Options Chain 10.18 Call 10.00 10/17 No 3.20 3.70 3.80 +2.44 +179.42% 387 86 3 17 None
CLBR Options Chain 17.00 Put 7.50 8/15 No 0.10 0.25 0.17 -0.03 -15.00% 382 4,378 1.89 -0.04 3 18 None
TSM Options Chain 454.47 Call 470.00 7/02 No 3.35 4.15 3.80 +0.15 +4.11% 378 5,702 0.54 0.27 20 62
Dividend Stock List
SMCI Options Chain 31.68 Put 28.00 7/02 No 0.77 0.89 0.85 -0.21 -19.82% 370 4,690 1.12 -0.46 10 46 None
TSLA Options Chain 409.00 Put 420.00 7/02 No 12.50 12.75 12.66 -0.22 -1.71% 369 1,858 0.56 -0.64 10 58 None
SATS Options Chain 103.92 Call 115.00 7/02 No 0.70 2.60 1.25 -1.34 -51.74% 369 889 0.69 0.22 3 47 None
T Options Chain 22.72 Call 22.00 7/02 No 0.08 0.10 0.09 -0.07 -43.75% 369 5,659 0.31 0.38 13 70 None
SOFI Options Chain 17.88 Call 19.00 7/02 No 0.11 0.12 0.11 -0.04 -26.67% 368 27,247 0.68 0.24 12 50 None
SNAP Options Chain 4.34 Put 4.00 7/10 No 0.02 0.03 0.02 -0.01 -33.34% 363 2,836 0.52 -0.14 8 29 None
CCIR Options Chain 12.70 Put 10.00 8/15 No 0.15 0.25 0.20 -0.10 -33.34% 358 4,450 3.85 -0.14 3 16 None
TSLA Options Chain 409.00 Put 375.00 7/02 No 0.36 0.38 0.37 -0.17 -31.49% 358 6,084 0.66 -0.07 10 58 None
TSLA Options Chain 409.00 Put 370.00 7/02 No 0.25 0.26 0.25 -0.15 -37.50% 358 5,892 0.69 -0.05 10 58 None
TSLA Options Chain 409.00 Put 382.50 7/01 No 0.27 0.29 0.28 -0.16 -36.37% 357 1,360 0.63 -0.06 10 58 None
SATS Options Chain 103.92 Call 130.00 6/26 No 0.00 0.05 0.05 -0.20 -80.00% 355 3,418 1.16 0.00 3 47 None
VMW Options Chain 142.48 Call 155.00 7/21 No 0.65 1.35 1.35 +0.25 +22.73% 351 8,584 0.31 0.20 7 33 None
TGI Options Chain 26.01 Call 25.00 8/15 No 0.95 1.05 1.05 -0.09 -7.90% 341 21 0.00 0.99 5 37 None
SOFI Options Chain 17.88 Call 19.50 7/02 No 0.05 0.06 0.05 -0.02 -28.58% 341 17,802 0.67 0.13 12 50 None
TE Options Chain 8.88 Call 9.00 7/02 No 0.40 0.50 0.55 +0.15 +37.50% 337 4,924 1.58 0.49 3 16 None
SPCX Options Chain 152.77 Put 162.50 7/02 No 3.70 3.90 3.80 -0.60 -13.64% 334 3,721 0.89 -0.42 3 25 None
