Highest Daily Volume Options

The highest daily volume options report showcases the most bought and sold options of the day.

Download as spreadsheet Download

Ticker Options Chain Stock Price Type Strike Price Contract Expiration Earnings Overlap? Bid Ask Last Price Change Percent Change Volume Open Interest Implied Volatility Delta Algorithm Score Safety Score Lists
SPCX Options Chain 112.20 Call 330.00 8/07 Yes 0.30 0.35 0.30 +0.02 +7.15% 286,375 166,105 3.46 0.00 3 33 None
NVDA Options Chain 195.04 Call 200.00 8/03 No 1.39 1.41 1.40 +0.41 +41.42% 58,494 10,901 0.30 0.24 18 64 None
MSFT Options Chain 451.10 Call 500.00 8/21 Yes 2.13 2.23 2.22 +0.22 +11.00% 58,318 117,051 0.30 0.14 15 72 None
AMZN Options Chain 235.50 Call 250.00 8/21 Yes 21.75 22.20 22.28 +15.56 +231.55% 51,842 71,889 0.34 0.86 9 60 None
IREN Options Chain 38.26 Put 34.00 8/21 No 3.00 3.25 3.10 +0.35 +12.73% 37,251 35,473 1.22 -0.37 10 44 None
NVDA Options Chain 195.04 Call 210.00 8/07 No 0.76 0.78 0.78 +0.22 +39.29% 35,029 34,432 0.38 0.12 18 64 None
NVDA Options Chain 195.04 Call 200.00 8/07 No 3.55 3.60 3.58 +0.99 +38.23% 31,007 36,436 0.39 0.38 18 64 None
AAPL Options Chain 333.43 Call 340.00 8/21 Yes 0.34 0.37 0.36 -6.84 -95.00% 30,298 21,520 0.28 0.05 9 63 None
TSLA Options Chain 308.85 Put 110.00 8/07 No 0.00 0.01 0.01 0.00 0.00% 27,456 4,572 2.32 0.00 8 58 None
NVDA Options Chain 195.04 Call 197.50 8/03 No 2.57 2.60 2.60 +0.88 +51.17% 27,386 3,916 0.30 0.41 18 64 None
MSTR Options Chain 97.75 Call 93.00 8/07 Yes 3.85 4.00 3.94 -3.09 -43.96% 24,767 200 0.78 0.47 5 58 None
TSLA Options Chain 308.85 Call 310.00 8/03 No 4.05 4.10 4.10 -0.58 -12.40% 23,581 4,422 0.34 0.50 8 58 None
AMZN Options Chain 235.50 Call 280.00 8/21 Yes 4.20 4.45 4.35 +2.89 +197.95% 21,852 41,219 0.32 0.36 9 60 None
NVDA Options Chain 195.04 Put 195.00 8/03 No 0.90 0.92 0.91 -1.70 -65.14% 21,664 6,467 0.30 -0.40 18 64 None
NVDA Options Chain 195.04 Call 202.50 8/03 No 0.65 0.66 0.64 +0.11 +20.76% 20,993 5,781 0.30 0.14 18 64 None
AMZN Options Chain 235.50 Call 285.00 8/21 Yes 2.84 3.05 3.00 +1.88 +167.86% 20,665 24,549 0.32 0.28 9 60 None
RIVN Options Chain 16.83 Call 16.50 8/07 Yes 0.25 0.27 0.25 -0.83 -76.86% 20,464 8,489 0.67 0.25 6 34 None
TSLA Options Chain 308.85 Call 320.00 8/03 No 0.96 0.99 0.98 -0.69 -41.32% 19,805 6,322 0.36 0.18 8 58 None
NVDA Options Chain 195.04 Call 205.00 8/03 No 0.27 0.28 0.28 -0.01 -3.45% 19,685 4,847 0.31 0.08 18 64 None
AMZN Options Chain 235.50 Call 270.00 8/03 Yes 3.20 3.30 3.35 +2.02 +151.88% 17,779 2,097 0.37 0.54 9 60 None
TSLA Options Chain 308.85 Call 315.00 8/03 No 2.07 2.10 2.07 -0.76 -26.86% 17,550 2,169 0.34 0.30 8 58 None
NVDA Options Chain 195.04 Put 197.50 8/03 No 1.74 1.77 1.75 -2.27 -56.47% 17,167 1,376 0.30 -0.59 18 64 None
NVDA Options Chain 195.04 Call 202.50 8/07 No 2.54 2.57 2.55 +0.69 +37.10% 16,738 20,478 0.38 0.29 18 64 None
WMB Options Chain 70.91 Put 64.00 9/11 Yes 0.50 0.75 0.70 % 16,609 0 0.32 -0.16 11 68 None
TSLA Options Chain 308.85 Put 310.00 8/03 No 3.45 3.55 3.50 -2.25 -39.13% 16,219 3,605 0.34 -0.50 8 58 None
INTC Options Chain 95.28 Call 100.00 8/07 No 1.74 1.86 1.81 -0.05 -2.69% 15,941 13,488 0.91 0.27 5 55 None
SIRI Options Chain 30.97 Call 31.00 8/07 Yes 0.13 0.21 0.19 -0.49 -72.06% 15,802 33 0.33 0.23 11 62 None
SIRI Options Chain 30.97 Call 31.50 8/07 Yes 0.08 0.14 0.11 -0.28 -71.80% 15,700 73 0.35 0.15 11 62 None
TE Options Chain 4.27 Call 5.00 8/21 No 0.40 0.45 0.43 +0.01 +2.39% 15,623 5,488 1.69 0.41 3 15 None
BHC Options Chain 6.03 Call 6.00 8/21 No 0.70 0.90 0.75 +0.39 +108.34% 15,458 14,147 0.69 0.73 10 24 None
AMZN Options Chain 235.50 Call 270.00 8/07 Yes 5.10 5.20 5.25 +3.55 +208.83% 15,314 5,795 0.36 0.54 9 60 None
MSTR Options Chain 97.75 Call 94.00 8/07 Yes 3.35 3.50 3.39 -3.42 -50.22% 15,264 178 0.79 0.43 5 58 None
NVDA Options Chain 195.04 Call 200.00 8/05 No 2.74 2.78 2.82 +0.90 +46.88% 15,236 2,461 0.38 0.35 18 64 None
MSTR Options Chain 97.75 Put 45.00 8/07 Yes 0.02 0.04 0.03 -0.02 -40.00% 15,214 10,964 2.03 0.00 5 58 None
CCJ Options Chain 88.23 Put 74.00 9/11 Yes 1.10 1.50 1.50 % 15,131 0 0.52 -0.18 12 56 None
TSLA Options Chain 308.85 Put 300.00 8/03 No 0.68 0.70 0.68 -1.20 -63.83% 15,052 2,653 0.35 -0.17 8 58 None
NVDA Options Chain 195.04 Put 190.00 8/07 No 1.44 1.46 1.45 -0.98 -40.33% 14,894 18,422 0.41 -0.27 18 64 None
ET Options Chain 20.24 Put 19.00 10/16 Yes 0.26 0.31 0.30 -0.07 -18.92% 14,820 7,209 0.20 -0.23 9 56 None
MSFT Options Chain 451.10 Call 460.00 8/21 Yes 14.30 14.50 14.40 +3.20 +28.58% 14,709 69,448 0.32 0.55 15 72 None
TSLA Options Chain 308.85 Call 330.00 8/07 No 2.11 2.15 2.11 -0.33 -13.53% 14,635 11,493 0.48 0.19 8 58 None
IREN Options Chain 38.26 Put 26.00 8/07 No 0.11 0.19 0.15 -0.07 -31.82% 14,215 1,418 1.53 -0.07 10 44 None
AAPL Options Chain 333.43 Put 325.00 8/07 Yes 23.30 24.45 23.55 +19.20 +441.38% 13,924 16,303 0.39 -0.93 9 63 None
AMZN Options Chain 235.50 Call 300.00 8/21 Yes 0.85 0.90 0.90 +0.42 +87.50% 13,756 21,238 0.33 0.11 9 60 None
AAPL Options Chain 333.43 Call 310.00 8/07 Yes 2.10 2.17 2.10 -22.76 -91.56% 13,744 1,346 0.31 0.30 9 63 None
MSTR Options Chain 97.75 Call 100.00 8/07 Yes 1.38 1.55 1.51 -2.19 -59.19% 13,557 12,077 0.79 0.23 5 58 None
TSLA Options Chain 308.85 Put 305.00 8/03 No 1.60 1.65 1.66 -1.74 -51.18% 13,296 2,190 0.35 -0.30 8 58 None
TSLA Options Chain 308.85 Put 307.50 8/03 No 2.41 2.47 2.39 -2.11 -46.89% 12,849 2,509 0.34 -0.39 8 58 None
MSTR Options Chain 97.75 Call 95.00 8/07 Yes 3.00 3.10 3.00 -3.13 -51.06% 12,836 761 0.78 0.39 5 58 None
IREN Options Chain 38.26 Put 31.00 8/07 No 0.64 0.77 0.65 -0.09 -12.17% 12,732 914 1.34 -0.20 10 44 None
AAPL Options Chain 333.43 Call 345.00 8/21 Yes 0.22 0.23 0.23 -5.32 -95.86% 12,730 33,883 0.29 0.04 9 63 None
SOFI Options Chain 16.47 Call 17.00 8/07 Yes 0.19 0.20 0.19 -0.10 -34.49% 12,592 11,271 0.49 0.25 10 46 None
IREN Options Chain 38.26 Put 22.00 8/07 No 0.01 0.15 0.07 -0.14 -66.67% 12,562 96 1.81 -0.02 10 44 None
AMZN Options Chain 235.50 Call 275.00 8/21 Yes 5.95 6.25 6.09 +4.18 +218.85% 12,550 21,904 0.32 0.45 9 60 None
AMZN Options Chain 235.50 Call 270.00 8/21 Yes 8.15 8.50 8.33 +5.83 +233.20% 12,526 50,063 0.32 0.54 9 60 None
MSTR Options Chain 97.75 Call 98.00 8/07 Yes 1.88 2.07 2.00 -2.70 -57.45% 12,450 385 0.78 0.29 5 58 None
NVDA Options Chain 195.04 Put 200.00 8/21 No 7.95 8.05 8.00 -2.00 -20.00% 12,346 44,636 0.39 -0.55 18 64 None
REPL Options Chain 5.41 Put 5.00 8/07 Yes 0.40 0.45 0.43 -1.62 -79.03% 12,233 13,208 5.50 -0.09 8 29 None
MSFT Options Chain 451.10 Call 470.00 8/07 Yes 4.80 4.95 4.97 +1.67 +50.61% 12,218 25,215 0.34 0.38 15 72 None
AMZN Options Chain 235.50 Call 280.00 8/07 Yes 1.70 1.74 1.74 +0.88 +102.33% 12,218 3,714 0.36 0.26 9 60 None
MSTR Options Chain 97.75 Call 98.50 8/07 Yes 1.82 1.92 1.87 -2.42 -56.41% 12,135 137 0.79 0.27 5 58 None
NVDA Options Chain 195.04 Call 205.00 8/05 No 1.15 1.17 1.18 +0.37 +45.68% 12,135 3,978 0.37 0.17 18 64 None
MSTR Options Chain 97.75 Call 99.00 8/07 Yes 1.61 1.79 1.76 -2.33 -56.97% 12,084 374 0.79 0.26 5 58 None
NVDA Options Chain 195.04 Put 190.00 8/03 No 0.22 0.23 0.22 -0.74 -77.09% 11,902 6,195 0.33 -0.16 18 64 None
NVDA Options Chain 195.04 Call 195.00 8/03 No 4.20 4.30 4.30 +1.46 +51.41% 11,829 5,790 0.30 0.60 18 64 None
MRNA Options Chain 57.92 Call 59.00 8/07 Yes 1.99 2.42 2.20 -0.90 -29.04% 11,444 52 0.89 0.41 10 42 None
SPCX Options Chain 112.20 Put 110.00 8/07 Yes 9.70 9.90 9.80 +1.30 +15.30% 11,372 14,482 1.55 -0.48 3 33 None
TSLA Options Chain 308.85 Call 307.50 8/03 No 5.50 5.60 5.40 -0.55 -9.25% 11,294 2,587 0.34 0.61 8 58 None
MRNA Options Chain 57.92 Call 63.00 8/07 Yes 0.84 1.20 1.13 -0.69 -37.92% 11,291 119 0.88 0.22 10 42 None
MCHP Options Chain 76.35 Call 85.00 9/18 Yes 3.50 4.00 3.60 -0.20 -5.27% 11,159 20,297 0.67 0.34 10 62 None
AAPL Options Chain 333.43 Put 300.00 8/07 Yes 4.50 4.70 4.64 +3.92 +544.45% 11,111 4,623 0.32 -0.41 9 63 None
SPCX Options Chain 112.20 Call 120.00 8/21 Yes 8.20 8.40 8.30 -1.60 -16.17% 10,956 6,366 1.22 0.42 3 33 None
BMNR Options Chain 18.08 Call 17.00 8/07 No 0.65 0.69 0.68 -0.90 -56.97% 10,903 5,278 0.83 0.48 12 36 None
AMZN Options Chain 235.50 Call 260.00 8/21 Yes 14.05 14.55 14.59 +10.44 +251.57% 10,880 46,799 0.33 0.72 9 60 None
AMZN Options Chain 235.50 Put 250.00 8/07 Yes 0.50 0.52 0.50 -19.32 -97.48% 10,861 1,662 0.40 -0.06 9 60 None
NVDA Options Chain 195.04 Call 207.50 8/07 No 1.18 1.20 1.18 +0.31 +35.64% 10,819 35,340 0.38 0.17 18 64 None
NVDA Options Chain 195.04 Call 205.00 8/07 No 1.75 1.78 1.78 +0.53 +42.40% 10,771 26,016 0.38 0.22 18 64 None
AAPL Options Chain 333.43 Call 305.00 8/03 Yes 1.66 1.73 1.64 -26.86 -94.25% 10,762 115 0.30 0.39 9 63 None
SPCX Options Chain 112.20 Put 90.00 8/21 Yes 4.00 4.10 4.06 +0.54 +15.35% 10,724 14,474 1.18 -0.21 3 33 None
AAPL Options Chain 333.43 Put 300.00 8/03 Yes 2.55 2.63 2.64 +2.27 +613.52% 10,584 1,654 0.29 -0.37 9 63 None
SPCX Options Chain 112.20 Put 105.00 8/21 Yes 10.00 10.20 10.08 +1.08 +12.00% 10,461 5,855 1.18 -0.40 3 33 None
MKTX Options Chain 162.60 Call 170.00 9/18 Yes 0.10 0.40 0.40 +0.25 +166.67% 10,373 12,452 0.09 0.06 18 61
Dividend Stock List
NVDA Options Chain 195.04 Call 200.00 8/21 No 6.75 6.80 6.80 +1.34 +24.55% 10,368 42,886 0.39 0.45 18 64 None
TSLA Options Chain 308.85 Call 305.00 8/03 No 7.20 7.25 7.22 -0.31 -4.12% 10,248 1,542 0.34 0.70 8 58 None
AAPL Options Chain 333.43 Put 300.00 8/21 Yes 7.10 7.40 7.12 +5.65 +384.36% 10,236 35,326 0.27 -0.43 9 63 None
GOOGL Options Chain 333.66 Call 350.00 8/03 No 5.40 5.90 5.59 +5.22 +1,410.82% 10,228 1,242 0.28 0.58 14 73 None
AMZN Options Chain 235.50 Call 272.50 8/03 Yes 2.16 2.26 2.33 +1.28 +121.91% 10,109 736 0.37 0.43 9 60 None
SKHY Options Chain 149.00 Put 95.00 8/07 No 0.25 0.35 0.30 -0.02 -6.25% 10,040 571 1.66 -0.02 3 22 None
NVDA Options Chain 195.04 Put 192.50 8/03 No 0.43 0.45 0.41 -1.23 -75.00% 10,030 3,092 0.31 -0.25 18 64 None
MKTX Options Chain 162.60 Call 185.00 9/18 Yes 0.00 1.50 0.05 -0.10 -66.67% 10,000 10,402 0.33 0.00 18 61
Dividend Stock List
CCL Options Chain 27.77 Put 24.50 8/21 No 0.19 0.27 0.28 +0.01 +3.71% 10,000 10,030 0.48 -0.14 12 65 None
TSLA Options Chain 308.85 Call 312.50 8/03 No 2.94 2.99 2.95 -0.90 -23.38% 9,929 1,032 0.34 0.40 8 58 None
GOOG Options Chain 333.68 Call 375.00 8/28 No 5.05 5.45 5.30 +3.76 +244.16% 9,869 254 0.32 0.26 11 65 None
AMZN Options Chain 235.50 Call 275.00 8/07 Yes 3.05 3.10 3.10 +1.87 +152.04% 9,766 3,881 0.36 0.39 9 60 None
AAPL Options Chain 333.43 Call 350.00 8/21 Yes 0.15 0.16 0.16 -3.89 -96.05% 9,628 28,417 0.30 0.03 9 63 None
HAL Options Chain 31.64 Call 32.50 8/07 No 0.42 0.45 0.43 +0.09 +26.48% 9,577 42 0.36 0.38 10 50 None
FRMI Options Chain 6.73 Call 7.50 8/07 No 0.10 0.20 0.15 -0.39 -72.23% 9,574 2,769 1.91 0.21 3 16 None
TSLA Options Chain 308.85 Put 300.00 8/07 No 3.55 3.65 3.65 -1.17 -24.28% 9,297 3,368 0.47 -0.29 8 58 None
T Options Chain 23.21 Call 25.00 8/28 No 0.12 0.18 0.16 +0.01 +6.67% 9,220 1,251 0.26 0.19 10 60 None
AAPL Options Chain 333.43 Call 320.00 8/21 Yes 1.96 2.05 1.98 -17.52 -89.85% 9,194 19,630 0.27 0.21 9 63 None
AMZN Options Chain 235.50 Call 285.00 8/07 Yes 0.89 0.92 0.93 +0.27 +40.91% 9,191 4,239 0.36 0.16 9 60 None
RIOT Options Chain 22.12 Put 13.00 9/18 Yes 0.39 0.54 0.45 +0.01 +2.28% 9,138 531 1.14 -0.09 5 44 None
PAA Options Chain 24.82 Call 22.00 11/20 No 2.80 2.85 2.85 -0.03 -1.05% 9,078 4,859 0.27 0.80 10 54 None
SOFI Options Chain 16.47 Call 16.50 8/07 Yes 0.37 0.38 0.38 -0.12 -24.00% 8,983 6,124 0.49 0.41 10 46 None
BTBT Options Chain 1.42 Call 1.50 8/21 Yes 0.08 0.10 0.10 -0.04 -28.58% 8,935 9,092 1.25 0.41 12 32 None
NU Options Chain 14.49 Call 15.00 9/18 Yes 0.68 0.73 0.71 -0.06 -7.80% 8,872 34,839 0.44 0.44 13 54 None
CLBR Options Chain 17.00 Call 20.00 7/18 No 1.85 1.95 1.88 -0.27 -12.56% 8,772 11,766 4.63 0.43 3 18 None
MARA Options Chain 11.82 Call 12.00 9/18 Yes 1.36 1.42 1.40 -0.22 -13.58% 8,702 10,516 0.97 0.52 4 41 None
INTC Options Chain 95.28 Call 90.00 8/21 No 8.35 8.55 8.45 +0.40 +4.97% 8,595 6,081 0.86 0.58 5 55 None
AMZN Options Chain 235.50 Call 275.00 8/03 Yes 1.45 1.51 1.52 +0.69 +83.14% 8,553 1,670 0.37 0.33 9 60 None
SRM Options Chain 10.18 Call 10.00 7/18 No 1.10 1.45 1.15 +1.10 +2,200.00% 8,507 1,882 3 17 None
NVDA Options Chain 195.04 Put 90.00 8/07 No 0.00 0.01 0.01 0.00 0.00% 8,501 2,123 1.83 0.00 18 64 None
SATS Options Chain 103.92 Put 80.00 7/17 No 0.40 0.60 0.55 +0.15 +37.50% 8,470 12,374 0.70 -0.06 3 47 None
NOW Options Chain 110.07 Call 115.00 8/21 No 4.65 4.95 4.75 +0.25 +5.56% 8,357 12,110 0.60 0.44 9 54 None
TSLA Options Chain 308.85 Put 150.00 8/21 No 0.05 0.09 0.07 -0.03 -30.00% 8,304 2,222 1.15 0.00 8 58 None
SATS Options Chain 103.92 Call 145.00 9/18 No 2.80 3.10 2.71 -0.74 -21.45% 8,225 1,198 0.63 0.19 3 47 None
INTC Options Chain 95.28 Put 86.00 8/03 No 0.49 0.57 0.52 -0.54 -50.95% 8,079 292 0.72 -0.16 5 55 None
TSLA Options Chain 308.85 Call 300.00 8/03 No 11.15 11.45 11.00 +0.17 +1.57% 8,019 1,668 0.35 0.83 8 58 None
NVDA Options Chain 195.04 Call 210.00 8/21 No 3.00 3.05 3.02 +0.68 +29.06% 8,005 45,070 0.37 0.25 18 64 None
SPCX Options Chain 112.20 Put 100.00 8/07 Yes 4.80 5.00 4.90 +0.68 +16.12% 7,922 22,879 1.53 -0.31 3 33 None
TSLA Options Chain 308.85 Put 302.50 8/03 No 1.04 1.08 1.04 -1.56 -60.00% 7,865 1,844 0.35 -0.23 8 58 None
CORZ Options Chain 21.81 Put 17.00 8/21 Yes 0.39 0.47 0.42 +0.11 +35.49% 7,809 2,890 0.96 -0.15 5 30 None
TSLA Options Chain 308.85 Call 315.00 8/07 No 6.10 6.15 6.15 -0.10 -1.60% 7,807 8,239 0.47 0.42 8 58 None
AMZN Options Chain 235.50 Call 290.00 8/21 Yes 1.96 2.06 2.06 +1.28 +164.11% 7,700 13,764 0.32 0.21 9 60 None
TSLA Options Chain 308.85 Put 317.50 8/05 No 10.50 10.65 10.36 -2.14 -17.12% 7,671 76 0.45 -0.66 8 58 None
AMZN Options Chain 235.50 Put 230.00 8/07 Yes 0.09 0.10 0.10 -7.77 -98.73% 7,653 6,920 0.55 0.00 9 60 None
PBR Options Chain 19.12 Call 20.00 8/21 Yes 0.36 0.39 0.36 +0.05 +16.13% 7,617 44,924 0.37 0.31 15 50 None
AAPL Options Chain 333.43 Call 305.00 8/07 Yes 3.60 3.70 3.64 -25.48 -87.50% 7,577 873 0.30 0.44 9 63 None
NVTS Options Chain 11.01 Put 7.00 9/18 No 0.28 0.31 0.30 0.00 0.00% 7,562 1,594 1.18 -0.11 6 35 None
KDP Options Chain 31.10 Call 33.00 8/21 Yes 0.30 0.35 0.30 -0.15 -33.34% 7,540 5,163 0.30 0.27 12 58 None
RUN Options Chain 9.52 Call 11.00 9/18 Yes 0.79 0.93 0.84 +0.03 +3.71% 7,528 22,538 0.92 0.42 16 54 None
RUN Options Chain 9.52 Call 13.00 11/20 Yes 1.00 1.07 1.02 +0.03 +3.03% 7,512 17,615 0.93 0.37 16 54 None
AAPL Options Chain 333.43 Call 310.00 8/03 Yes 0.62 0.67 0.65 -23.51 -97.31% 7,460 186 0.30 0.20 9 63 None
FRMI Options Chain 6.73 Call 8.50 8/14 No 0.20 0.30 0.26 -0.09 -25.72% 7,458 81 2.03 0.23 3 16 None
RDDT Options Chain 178.04 Put 100.00 9/04 Yes 0.52 0.98 0.75 -0.23 -23.47% 7,414 1 0.73 -0.06 14 44 None
CRWV Options Chain 76.32 Call 80.00 9/18 No 7.60 7.90 7.73 -1.36 -14.97% 7,377 5,289 1.06 0.46 3 21 None
RIOT Options Chain 22.12 Put 15.00 8/21 Yes 0.25 0.38 0.26 +0.04 +18.19% 7,368 5,103 1.16 -0.10 5 44 None
TSLA Options Chain 308.85 Put 315.00 8/05 No 8.85 9.00 8.85 -1.90 -17.68% 7,346 128 0.45 -0.61 8 58 None
MARA Options Chain 11.82 Call 13.00 9/18 Yes 1.04 1.12 1.05 -0.15 -12.50% 7,314 9,780 0.96 0.43 4 41 None
NOK Options Chain 9.09 Call 11.00 9/18 No 0.36 0.37 0.37 0.00 0.00% 7,305 14,997 0.70 0.27 13 46 None
IREN Options Chain 38.26 Call 40.00 8/07 No 1.05 1.19 1.05 -1.29 -55.13% 7,286 5,980 1.30 0.30 10 44 None
MARA Options Chain 11.82 Call 12.00 8/07 Yes 0.44 0.47 0.46 -0.20 -30.31% 7,278 39,332 1.11 0.40 4 41 None
AAPL Options Chain 333.43 Put 295.00 8/07 Yes 2.69 2.76 2.66 +2.12 +392.60% 7,178 4,941 0.32 -0.27 9 63 None
PLTR Options Chain 122.26 Call 130.00 8/07 Yes 4.05 4.15 4.15 +0.05 +1.22% 7,137 9,129 1.02 0.35 11 52 None
USAR Options Chain 14.65 Put 11.00 9/18 No 0.58 0.65 0.60 -0.01 -1.64% 7,132 1,819 1.06 -0.17 3 17 None
UWMC Options Chain 1.86 Put 1.50 8/21 Yes 0.05 0.10 0.05 0.00 0.00% 7,112 8,166 1.25 -0.12 16 42 None
NVDA Options Chain 195.04 Call 225.00 8/21 No 0.71 0.74 0.75 +0.15 +25.00% 7,098 32,967 0.38 0.08 18 64 None
NVTS Options Chain 11.01 Put 9.00 9/18 No 0.77 0.87 0.84 +0.04 +5.00% 7,089 1,818 1.13 -0.25 6 35 None
RBLX Options Chain 48.67 Put 47.50 9/18 Yes 12.95 13.90 13.51 +8.61 +175.72% 7,060 8,436 0.81 -0.87 3 44 None
SPCX Options Chain 112.20 Put 100.00 8/21 Yes 7.60 7.80 7.75 +0.94 +13.81% 7,050 22,340 1.18 -0.33 3 33 None
AMZN Options Chain 235.50 Put 270.00 8/03 Yes 3.70 3.85 3.75 -30.40 -89.02% 7,018 492 0.36 -0.46 9 60 None
SATS Options Chain 103.92 Put 115.00 7/24 No 13.70 16.90 15.88 +2.61 +19.67% 7,007 7,003 0.70 -0.66 3 47 None
DKS Options Chain 199.91 Put 160.00 9/18 Yes 1.75 2.05 1.90 +0.13 +7.35% 7,003 55 0.49 -0.11 14 70 None
RBLX Options Chain 48.67 Call 47.50 8/21 Yes 0.08 0.25 0.25 -4.55 -94.80% 7,001 54 0.80 0.05 3 44 None
AMZN Options Chain 235.50 Call 272.50 8/07 Yes 3.95 4.05 4.10 +2.65 +182.76% 6,950 393 0.36 0.46 9 60 None
AMZN Options Chain 235.50 Call 260.00 8/07 Yes 11.35 11.85 11.64 +8.49 +269.53% 6,858 5,252 0.37 0.80 9 60 None
KO Options Chain 88.30 Call 90.00 8/21 No 0.81 0.87 0.84 -0.33 -28.21% 6,800 10,030 0.21 0.33 11 67 None
AAPL Options Chain 333.43 Call 310.00 8/21 Yes 4.35 4.55 4.43 -22.59 -83.61% 6,723 23,278 0.27 0.37 9 63 None
AAPL Options Chain 333.43 Put 292.50 8/03 Yes 0.58 0.59 0.57 +0.34 +147.83% 6,705 177 0.30 -0.11 9 63 None
TSLA Options Chain 308.85 Call 340.00 8/07 No 1.02 1.03 1.03 -0.22 -17.60% 6,703 5,439 0.50 0.10 8 58 None
CRWV Options Chain 76.32 Call 80.00 8/07 No 1.30 1.38 1.39 -0.80 -36.53% 6,701 4,024 1.08 0.24 3 21 None
AMZN Options Chain 235.50 Put 265.00 8/03 Yes 1.65 1.71 1.69 -29.56 -94.60% 6,659 84 0.36 -0.26 9 60 None
AMZN Options Chain 235.50 Call 300.00 8/07 Yes 0.11 0.13 0.11 -0.09 -45.00% 6,645 4,048 0.38 0.02 9 60 None
CRWV Options Chain 76.32 Put 60.00 8/07 No 0.74 0.81 0.79 +0.32 +68.09% 6,613 2,752 1.13 -0.13 3 21 None
MU Options Chain 874.66 Call 900.00 8/03 No 4.40 4.75 4.60 -19.95 -81.27% 6,586 1,239 0.77 0.14 12 68 None
SKHY Options Chain 149.00 Call 220.00 9/18 No 5.60 5.80 5.70 -0.80 -12.31% 6,569 1,149 1.09 0.21 3 22 None
SGHC Options Chain 14.08 Put 14.00 8/21 Yes 0.70 0.80 0.70 -0.20 -22.23% 6,565 835 0.60 -0.48 15 55 None
NVDA Options Chain 195.04 Put 197.50 8/05 No 3.05 3.15 3.10 -1.95 -38.62% 6,564 424 0.38 -0.54 18 64 None
NOK Options Chain 9.09 Call 9.00 8/14 No 0.58 0.60 0.58 +0.02 +3.58% 6,525 910 0.72 0.56 13 46 None
MU Options Chain 874.66 Call 1,000.00 8/07 No 6.30 6.65 6.42 -9.18 -58.85% 6,494 2,771 1.02 0.11 12 68 None
NVDA Options Chain 195.04 Call 230.00 8/21 No 0.46 0.47 0.47 +0.07 +17.50% 6,489 75,092 0.39 0.06 18 64 None
MU Options Chain 874.66 Call 990.00 8/21 No 26.45 27.15 26.70 -15.68 -37.00% 6,485 453 0.93 0.25 12 68 None
IREN Options Chain 38.26 Put 30.00 8/07 No 0.47 0.50 0.49 -0.09 -15.52% 6,455 4,472 1.35 -0.16 10 44 None
NVDA Options Chain 195.04 Call 185.00 8/07 No 14.10 14.25 14.35 +2.65 +22.65% 6,445 2,499 0.43 0.83 18 64 None
ONDS Options Chain 7.58 Put 6.00 8/07 No 0.04 0.06 0.05 +0.02 +66.67% 6,442 7,851 1.12 -0.10 9 38 None
NVDA Options Chain 195.04 Call 215.00 8/21 No 1.88 1.91 1.91 +0.46 +31.73% 6,431 41,050 0.37 0.18 18 64 None
AAPL Options Chain 333.43 Call 320.00 8/07 Yes 0.64 0.67 0.66 -15.84 -96.00% 6,417 2,028 0.32 0.11 9 63 None
NVDA Options Chain 195.04 Call 207.50 8/03 No 0.11 0.12 0.12 -0.02 -14.29% 6,389 3,687 0.33 0.04 18 64 None
GOOGL Options Chain 333.66 Call 350.00 8/21 No 13.40 13.70 13.50 +9.06 +204.06% 6,382 17,564 0.33 0.56 14 73 None
NVDA Options Chain 195.04 Call 210.00 8/03 No 0.05 0.06 0.06 -0.01 -14.29% 6,306 6,985 0.36 0.02 18 64 None
SOFI Options Chain 16.47 Call 16.00 8/07 Yes 0.63 0.65 0.65 -0.13 -16.67% 6,257 7,359 0.51 0.59 10 46 None
JD Options Chain 32.31 Call 34.00 8/21 Yes 0.84 0.88 0.83 +0.15 +22.06% 6,209 4,589 0.41 0.38 16 20 None
TSLA Options Chain 308.85 Put 120.00 8/07 No 0.01 0.02 0.02 0.00 0.00% 6,193 5,499 2.19 0.00 8 58 None
TTWO Options Chain 247.43 Call 290.00 8/21 Yes 2.15 2.35 2.25 -0.80 -26.23% 6,154 8,641 0.63 0.12 3 56 None
NVDA Options Chain 195.04 Call 220.00 8/21 No 1.15 1.18 1.18 +0.27 +29.67% 6,139 59,592 0.37 0.12 18 64 None
GOOGL Options Chain 333.66 Call 355.00 8/07 No 6.00 6.20 6.00 +5.07 +545.17% 6,126 853 0.34 0.44 14 73 None
AAPL Options Chain 333.43 Put 290.00 8/07 Yes 1.53 1.58 1.50 +1.11 +284.62% 6,111 1,897 0.34 -0.17 9 63 None
AMZN Options Chain 235.50 Call 265.00 8/03 Yes 6.10 6.25 6.19 +4.29 +225.79% 6,092 4,285 0.37 0.74 9 60 None
NFLX Options Chain 73.17 Call 75.00 8/07 No 0.32 0.34 0.32 -0.53 -62.36% 6,067 7,987 0.36 0.19 6 56 None
AMZN Options Chain 235.50 Call 280.00 8/03 Yes 0.52 0.58 0.56 +0.01 +1.82% 6,058 894 0.37 0.17 9 60 None
AMZN Options Chain 235.50 Put 260.00 8/21 Yes 3.90 4.15 4.03 -21.17 -84.01% 6,025 6,385 0.33 -0.28 9 60 None
