Monthly Put Credit Spreads
A put credit spread is an options strategy that an investor uses when they expect a moderate rise in the price of the underlying asset. The strategy employs two put options to form a range, consisting of a high strike price and a low strike price. The investor receives a net credit from the difference between the premiums of the two options.
| Ticker | Company | Options Chain | Bid | Ask | Spread Premium | Spread Width | Premium to Spread Ratio | Implied Volatility | Short Volume | Long Volume | Delta | Theta | Underlying Stock Price | Short Strike Price | Contract Expiration | Earnings Overlap? | Liquidity Rating | Algorithm Score | Safety Score | Lists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WULF | TeraWulf Inc | Options Chain | 2.94 | 3.50 | 0.49 | 0.50 | 0.98 | 1.10 | 76 | 9 | -0.48 | -0.03 | 19.33 | 19.00 | 8/28/2026 | Yes | 2 | 38 | None | |
| SNXX | Tradr 2X Long SNDK Daily | Options Chain | 9.30 | 10.10 | 0.90 | 1.00 | 0.90 | 2.79 | 29 | 232 | -0.50 | -0.07 | 19.30 | 21.00 | 8/21/2026 | No | 3 | 18 | None | |
| AA | Alcoa Corp | Options Chain | 4.10 | 4.75 | 0.89 | 1.00 | 0.89 | 0.60 | 1 | 2 | -0.50 | -0.05 | 48.62 | 48.00 | 8/28/2026 | Yes | 13 | 53 | None | |
| INDI | Indie Semiconductor Inc - Class A | Options Chain | 0.60 | 0.80 | 0.35 | 0.50 | 0.70 | 1.25 | 43 | 57 | -0.47 | -0.01 | 4.02 | 4.00 | 8/21/2026 | Yes | 6 | 29 | None | |
| LUNR | Intuitive Machines Inc - Class A | Options Chain | 2.42 | 2.79 | 0.35 | 0.50 | 0.70 | 1.12 | 10 | 30 | -0.49 | -0.03 | 14.59 | 14.50 | 8/28/2026 | Yes | 4 | 35 | None | |
| MXL | MaxLinear Inc | Options Chain | 20.20 | 21.00 | 3.40 | 5.00 | 0.68 | 1.56 | 16 | 294 | -0.50 | -0.20 | 88.60 | 85.00 | 8/21/2026 | Yes | 5 | 49 | None | |
| NBIS | Nebius Group N.V. - Class A | Options Chain | 47.20 | 50.25 | 3.38 | 5.00 | 0.68 | 1.47 | 28 | 50 | -0.50 | -0.40 | 195.85 | 195.00 | 8/28/2026 | No | 3 | 22 | None | |
| SMCI | Super Micro Computer Inc | Options Chain | 3.70 | 4.40 | 0.67 | 1.00 | 0.67 | 1.01 | 24 | 34 | -0.48 | -0.04 | 26.89 | 26.00 | 8/28/2026 | Yes | 14 | 54 | None | |
| VLN | Valens Semiconductor Ltd | Options Chain | 0.50 | 0.65 | 0.33 | 0.50 | 0.66 | 1.93 | 182 | 376 | -0.47 | -0.01 | 1.93 | 2.00 | 8/21/2026 | Yes | 12 | 23 | None | |
| META | Meta Platforms Inc - Class A | Options Chain | 50.35 | 52.85 | 3.25 | 5.00 | 0.65 | 0.52 | 8 | 14 | -0.49 | -0.58 | 679.90 | 675.00 | 8/28/2026 | Yes | 11 | 66 | None | |
| AMSC | American Superconductor Corp | Options Chain | 4.30 | 4.70 | 0.65 | 1.00 | 0.65 | 0.96 | 1 | 19 | -0.48 | -0.06 | 35.43 | 34.00 | 8/21/2026 | Yes | 16 | 46 | None | |
| APLD | Options Chain | 4.55 | 4.95 | 0.65 | 1.00 | 0.65 | 1.07 | 25 | 6 | -0.49 | -0.04 | 29.04 | 28.00 | 8/28/2026 | No | 3 | 19 | None | ||
| MRVL | Marvell Technology Inc | Options Chain | 31.15 | 33.15 | 3.20 | 5.00 | 0.64 | 1.00 | 52 | 31 | -0.50 | -0.30 | 204.63 | 200.00 | 8/28/2026 | Yes | 13 | 62 | None | |
| GOOG | Alphabet Inc - Class C | Options Chain | 17.55 | 19.90 | 3.15 | 5.00 | 0.63 | 0.39 | 5 | 22 | -0.47 | -0.24 | 371.11 | 355.00 | 8/28/2026 | Yes | 13 | 70 | None | |
| SGML | Sigma Lithium Corporation | Options Chain | 1.65 | 1.90 | 0.63 | 1.00 | 0.63 | 1.12 | 22 | 7 | -0.49 | -0.02 | 11.29 | 11.00 | 8/21/2026 | Yes | 8 | 37 | None | |
| FLNC | Fluence Energy Inc - Class A | Options Chain | 2.70 | 2.90 | 0.62 | 1.00 | 0.62 | 1.38 | 219 | 146 | -0.45 | -0.03 | 15.31 | 15.00 | 8/21/2026 | Yes | 7 | 30 | None | |
| UMC | United Micro Electronics | Options Chain | 2.90 | 3.10 | 0.62 | 1.00 | 0.62 | 0.96 | 264 | 119 | -0.47 | -0.04 | 24.77 | 23.00 | 8/21/2026 | Yes | 20 | 7 | None | |
| SMR | Options Chain | 1.21 | 1.35 | 0.31 | 0.50 | 0.62 | 1.05 | 5 | 284 | -0.48 | -0.01 | 8.34 | 8.00 | 8/28/2026 | No | 3 | 16 | None | ||
| QUBT | Quantum Computing Inc | Options Chain | 0.94 | 1.40 | 0.31 | 0.50 | 0.62 | 0.92 | 1 | 10 | -0.50 | -0.01 | 8.10 | 8.00 | 8/28/2026 | Yes | 10 | 35 | None | |
| RDDT | Reddit Inc - Class A | Options Chain | 22.70 | 23.90 | 3.05 | 5.00 | 0.61 | 0.84 | 5 | 8 | -0.47 | -0.25 | 197.65 | 190.00 | 8/28/2026 | Yes | 13 | 44 | None | |
| SEZL | Sezzle Inc | Options Chain | 28.50 | 32.00 | 3.05 | 5.00 | 0.61 | 1.11 | 2 | 46 | -0.48 | -0.35 | 190.00 | 190.00 | 8/21/2026 | No | 3 | 20 | None | |
| QTTB | Homology Medicines Inc | Options Chain | 1.50 | 2.60 | 1.52 | 2.50 | 0.61 | 1.14 | 32 | 13 | -0.42 | -0.03 | 16.20 | 15.00 | 8/21/2026 | No | 3 | 18 | None | |
| ARM | Options Chain | 45.20 | 48.30 | 3.00 | 5.00 | 0.60 | 1.02 | 3 | 15 | -0.50 | -0.43 | 273.00 | 280.00 | 8/28/2026 | No | 3 | 22 | None | ||
| BLZE | Backblaze Inc - Class A | Options Chain | 2.70 | 3.10 | 1.50 | 2.50 | 0.60 | 1.26 | 10 | 13 | -0.50 | -0.03 | 15.00 | 15.00 | 8/21/2026 | Yes | 8 | 41 | None | |
| RAM | Aries I Acquisition Corp - Class A | Options Chain | 4.00 | 4.50 | 0.60 | 1.00 | 0.60 | 2.00 | 60 | 175 | -0.47 | -0.04 | 14.59 | 14.00 | 8/21/2026 | No | 3 | 17 | None | |
| CSCO | Cisco Systems Inc | Options Chain | 7.45 | 8.55 | 0.60 | 1.00 | 0.60 | 0.49 | 1 | 20 | -0.49 | -0.09 | 112.18 | 111.00 | 8/28/2026 | Yes | 9 | 62 | None | |
| VIAV | Viavi Solutions Inc | Options Chain | 5.80 | 6.10 | 0.60 | 1.00 | 0.60 | 1.03 | 73 | 34 | -0.50 | -0.07 | 39.87 | 39.00 | 8/21/2026 | Yes | 5 | 47 | None | |
| CLSK | Cleanspark Inc | Options Chain | 1.63 | 1.93 | 0.30 | 0.50 | 0.60 | 0.99 | 28 | 4 | -0.45 | -0.02 | 14.11 | 13.00 | 8/28/2026 | Yes | 9 | 40 | None | |
| TE | T1 Energy Inc | Options Chain | 1.40 | 1.60 | 0.30 | 0.50 | 0.60 | 1.51 | 31 | 36 | -0.46 | -0.01 | 6.60 | 6.50 | 8/28/2026 | No | 3 | 16 | None | |
| RDW | Redwire Corporation | Options Chain | 1.40 | 1.60 | 0.30 | 0.50 | 0.60 | 1.05 | 16 | 13 | -0.49 | -0.01 | 9.37 | 9.00 | 8/28/2026 | Yes | 5 | 35 | None | |
| RGTI | Options Chain | 2.10 | 2.62 | 0.30 | 0.50 | 0.60 | 1.03 | 6 | 15 | -0.50 | -0.02 | 15.30 | 15.00 | 8/28/2026 | No | 3 | 18 | None | ||
| PCT | PureCycle Technologies Inc | Options Chain | 0.95 | 1.15 | 0.30 | 0.50 | 0.60 | 0.99 | 11 | 10 | -0.50 | -0.01 | 7.06 | 6.50 | 8/28/2026 | Yes | 4 | 29 | None | |
| PFE | Pfizer Inc | Options Chain | 0.83 | 1.02 | 0.30 | 0.50 | 0.60 | 0.24 | 8 | 7 | -0.50 | -0.01 | 24.80 | 25.00 | 8/28/2026 | Yes | 8 | 64 | None | |
| FORM | FormFactor Inc | Options Chain | 16.00 | 16.50 | 2.95 | 5.00 | 0.59 | 1.11 | 8 | 7 | -0.46 | -0.21 | 114.08 | 110.00 | 8/21/2026 | Yes | 10 | 51 | None | |
| AMD | Advanced Micro Devices Inc | Options Chain | 61.60 | 62.80 | 5.82 | 10.00 | 0.58 | 0.84 | 155 | 220 | -0.50 | -0.76 | 528.31 | 520.00 | 8/21/2026 | Yes | 12 | 61 | None | |
| PENG | Penguin Solutions Inc | Options Chain | 12.00 | 12.80 | 2.90 | 5.00 | 0.58 | 1.24 | 67 | 101 | -0.48 | -0.14 | 72.73 | 70.00 | 8/21/2026 | No | 3 | 21 | None | |
| CORZ | Core Scientific Inc - New | Options Chain | 2.95 | 3.40 | 0.58 | 1.00 | 0.58 | 0.93 | 1 | 5 | -0.48 | -0.03 | 22.50 | 22.00 | 8/28/2026 | Yes | 5 | 28 | None | |
| U | Unity Software Inc | Options Chain | 3.45 | 4.00 | 0.58 | 1.00 | 0.58 | 0.81 | 4 | 6 | -0.48 | -0.04 | 31.30 | 31.00 | 8/28/2026 | Yes | 6 | 45 | None | |
| SOFI | SoFi Technologies Inc | Options Chain | 1.50 | 1.80 | 0.29 | 0.50 | 0.58 | 0.68 | 223 | 61 | -0.46 | -0.02 | 17.96 | 17.50 | 8/28/2026 | Yes | 11 | 50 | None | |
| RIVN | Rivian Automotive Inc - Class A | Options Chain | 1.83 | 2.13 | 0.29 | 0.50 | 0.58 | 0.78 | 42 | 20 | -0.47 | -0.02 | 17.79 | 17.50 | 8/28/2026 | Yes | 7 | 34 | None | |
| USAR | USA Rare Earth Inc - Class A | Options Chain | 2.24 | 2.57 | 0.29 | 0.50 | 0.58 | 0.95 | 2 | 1 | -0.48 | -0.02 | 17.34 | 16.50 | 8/28/2026 | No | 3 | 18 | None | |
| BMNR | BitMine Immersion Technologies Inc | Options Chain | 1.80 | 2.04 | 0.29 | 0.50 | 0.58 | 0.77 | 5 | 2 | -0.49 | -0.02 | 15.75 | 16.00 | 8/28/2026 | No | 12 | 35 | None | |
| MARA | Marathon Digital Holdings Inc | Options Chain | 1.64 | 1.90 | 0.29 | 0.50 | 0.58 | 0.94 | 121 | 7 | -0.49 | -0.02 | 12.26 | 12.00 | 8/28/2026 | Yes | 4 | 41 | None | |
| XPEV | XPeng Inc | Options Chain | 1.39 | 1.63 | 0.29 | 0.50 | 0.58 | 0.69 | 2 | 10 | -0.49 | -0.02 | 13.87 | 14.50 | 8/28/2026 | Yes | 12 | 41 | None | |
| AG | First Majestic Silver Corporation | Options Chain | 1.80 | 1.98 | 0.29 | 0.50 | 0.58 | 0.73 | 3 | 2 | -0.50 | -0.02 | 16.97 | 16.50 | 8/28/2026 | Yes | 15 | 49 | None | |
| TMC | TMC the metals company Inc | Options Chain | 0.63 | 0.72 | 0.29 | 0.50 | 0.58 | 1.05 | 1 | 8 | -0.50 | -0.01 | 4.11 | 4.00 | 8/28/2026 | Yes | 7 | 32 | None | |
| MU | Micron Technology Inc | Options Chain | 119.75 | 122.60 | 5.73 | 10.00 | 0.57 | 0.96 | 285 | 206 | -0.49 | -1.47 | 896.10 | 890.00 | 8/21/2026 | No | 13 | 68 | None | |
| INTC | Intel Corp | Options Chain | 12.75 | 13.10 | 1.43 | 2.50 | 0.57 | 0.94 | 1002 | 400 | -0.48 | -0.16 | 103.20 | 100.00 | 8/21/2026 | Yes | 5 | 55 | None | |
| RVMD | Revolution Medicines Inc | Options Chain | 10.30 | 14.20 | 2.85 | 5.00 | 0.57 | 0.54 | 10 | 5 | -0.47 | -0.18 | 184.02 | 180.00 | 8/21/2026 | Yes | 6 | 49 | None | |
| MSFT | Microsoft Corporation | Options Chain | 24.20 | 26.40 | 2.85 | 5.00 | 0.57 | 0.43 | 74 | 235 | -0.49 | -0.28 | 397.16 | 405.00 | 8/28/2026 | Yes | 15 | 72 | None | |
| HIMX | Himax Technologies | Options Chain | 1.60 | 1.90 | 0.57 | 1.00 | 0.57 | 1.09 | 13 | 26 | -0.43 | -0.03 | 13.86 | 13.00 | 8/21/2026 | Yes | 12 | 38 | None | |
| QCOM | Qualcomm Inc | Options Chain | 17.75 | 19.25 | 2.82 | 5.00 | 0.56 | 0.71 | 24 | 87 | -0.48 | -0.20 | 178.15 | 175.00 | 8/28/2026 | Yes | 11 | 64 | None | |
| RCAT | Red Cat Holdings Inc | Options Chain | 1.24 | 1.45 | 0.28 | 0.50 | 0.56 | 1.13 | 23 | 27 | -0.46 | -0.01 | 8.26 | 8.00 | 8/28/2026 | No | 8 | 35 | None | |
| UUUU | Energy Fuels Inc | Options Chain | 1.40 | 1.61 | 0.28 | 0.50 | 0.56 | 0.84 | 38 | 1 | -0.48 | -0.02 | 12.67 | 12.00 | 8/28/2026 | Yes | 4 | 40 | None | |
| BB | BlackBerry Ltd | Options Chain | 1.17 | 1.39 | 0.28 | 0.50 | 0.56 | 0.90 | 13 | 3 | -0.48 | -0.01 | 10.65 | 9.50 | 8/28/2026 | No | 11 | 35 | None | |
| ONDS | Ondas Holdings Inc | Options Chain | 1.05 | 1.10 | 0.28 | 0.50 | 0.56 | 0.97 | 12 | 122 | -0.49 | -0.01 | 7.07 | 7.00 | 8/28/2026 | Yes | 9 | 38 | None | |
| LEU | Centrus Energy Corp - Class A | Options Chain | 16.70 | 20.00 | 2.80 | 5.00 | 0.56 | 0.92 | 89 | 26 | -0.47 | -0.23 | 156.10 | 150.00 | 8/21/2026 | Yes | 9 | 53 | None | |
| FLEX | Flex Ltd | Options Chain | 15.50 | 16.60 | 2.80 | 5.00 | 0.56 | 0.94 | 164 | 168 | -0.48 | -0.20 | 128.00 | 125.00 | 8/21/2026 | Yes | 10 | 53 | None | |
| ASX | ASE Technology Holding Co.Ltd | Options Chain | 4.50 | 4.90 | 1.40 | 2.50 | 0.56 | 0.93 | 163 | 106 | -0.45 | -0.06 | 40.83 | 40.00 | 8/21/2026 | Yes | 11 | 43 | None | |
| AOSL | Alpha & Omega Semiconductor Ltd | Options Chain | 5.50 | 6.10 | 1.40 | 2.50 | 0.56 | 1.32 | 14 | 39 | -0.46 | -0.07 | 35.87 | 32.50 | 8/21/2026 | Yes | 10 | 44 | None | |
| BKSY | BlackSky Technology Inc - Class A | Options Chain | 3.20 | 3.60 | 1.40 | 2.50 | 0.56 | 1.08 | 12 | 70 | -0.48 | -0.04 | 24.40 | 22.50 | 8/21/2026 | Yes | 3 | 37 | None | |
| ARWR | Arrowhead Pharmaceuticals Inc | Options Chain | 5.70 | 7.60 | 1.40 | 2.50 | 0.56 | 0.70 | 14 | 140 | -0.48 | -0.09 | 71.82 | 72.50 | 8/21/2026 | Yes | 7 | 47 | None | |
| CEVA | Ceva Inc | Options Chain | 6.20 | 6.70 | 2.75 | 5.00 | 0.55 | 1.16 | 18 | 21 | -0.47 | -0.08 | 41.83 | 40.00 | 8/21/2026 | Yes | 9 | 43 | None | |
| SSRM | SSR Mining Inc | Options Chain | 2.05 | 2.30 | 0.55 | 1.00 | 0.55 | 0.71 | 20 | 104 | -0.44 | -0.03 | 27.30 | 26.00 | 8/21/2026 | Yes | 20 | 64 |
Growth Stock List |
|
| HYMC | Hycroft Mining Holding Corporation - Class A | Options Chain | 2.45 | 2.55 | 0.55 | 1.00 | 0.55 | 0.96 | 71 | 27 | -0.47 | -0.03 | 21.25 | 19.00 | 8/21/2026 | Yes | 10 | 33 | None | |
| PL | Planet Labs PBC - Class A | Options Chain | 2.95 | 3.50 | 0.55 | 1.00 | 0.55 | 0.92 | 2 | 3 | -0.48 | -0.03 | 24.90 | 23.00 | 8/28/2026 | No | 2 | 40 | None | |
| NFLX | Netflix Inc | Options Chain | 5.00 | 5.25 | 0.55 | 1.00 | 0.55 | 0.49 | 15 | 116 | -0.48 | -0.06 | 73.98 | 75.00 | 8/28/2026 | Yes | 7 | 56 | None | |
| C | Citigroup Inc | Options Chain | 5.25 | 6.00 | 0.55 | 1.00 | 0.55 | 0.31 | 6 | 3 | -0.49 | -0.06 | 134.55 | 132.00 | 8/28/2026 | No | 14 | 77 | None | |
| SHLS | Shoals Technologies Group Inc - Class A | Options Chain | 1.65 | 1.85 | 0.55 | 1.00 | 0.55 | 1.10 | 3 | 23 | -0.49 | -0.02 | 11.50 | 11.00 | 8/21/2026 | Yes | 12 | 39 | None | |
| IONQ | IonQ Inc | Options Chain | 5.60 | 6.15 | 0.55 | 1.00 | 0.55 | 1.01 | 25 | 39 | -0.49 | -0.06 | 37.80 | 37.00 | 8/28/2026 | Yes | 9 | 44 | None | |
| CRWV | CoreWeave Inc - Class A | Options Chain | 12.45 | 13.25 | 0.55 | 1.00 | 0.55 | 1.00 | 11 | 4 | -0.50 | -0.12 | 76.79 | 78.00 | 8/28/2026 | No | 3 | 21 | None | |
| CELH | Celsius Holdings Inc | Options Chain | 3.05 | 3.70 | 0.55 | 1.00 | 0.55 | 0.70 | 17 | 22 | -0.50 | -0.04 | 30.27 | 31.00 | 8/28/2026 | Yes | 7 | 46 | None | |
| CCXI | ChemoCentryx Inc | Options Chain | 1.50 | 1.80 | 1.37 | 2.50 | 0.55 | 0.87 | 444 | 82 | -0.44 | -0.03 | 15.90 | 15.00 | 8/21/2026 | No | 3 | 18 | None | |
| VRT | Vertiv Holdings Co - Class A | Options Chain | 35.25 | 39.00 | 2.73 | 5.00 | 0.55 | 0.78 | 5 | 10 | -0.49 | -0.38 | 304.01 | 305.00 | 8/28/2026 | Yes | 9 | 56 | None | |
| AVGO | Broadcom Inc | Options Chain | 25.35 | 26.60 | 5.43 | 10.00 | 0.54 | 0.50 | 502 | 233 | -0.49 | -0.34 | 393.50 | 380.00 | 8/21/2026 | No | 10 | 62 | None | |
| AMKR | AMKOR Technology Inc | Options Chain | 8.90 | 9.20 | 2.70 | 5.00 | 0.54 | 1.04 | 320 | 133 | -0.46 | -0.12 | 67.50 | 65.00 | 8/21/2026 | Yes | 14 | 52 | None | |
| SEI | Solaris Energy Infrastructure Inc - Class A | Options Chain | 7.30 | 8.60 | 1.35 | 2.50 | 0.54 | 0.96 | 2 | 83 | -0.47 | -0.10 | 66.54 | 62.50 | 8/21/2026 | No | 3 | 21 | None | |
| QS | QuantumScape Corp - Class A | Options Chain | 0.78 | 0.91 | 0.27 | 0.50 | 0.54 | 1.05 | 31 | 26 | -0.43 | -0.01 | 6.45 | 6.00 | 8/28/2026 | Yes | 10 | 29 | None | |
| CDE | Coeur Mining Inc | Options Chain | 1.45 | 1.65 | 0.27 | 0.50 | 0.54 | 0.74 | 5 | 23 | -0.46 | -0.02 | 16.04 | 15.00 | 8/28/2026 | Yes | 17 | 69 | None | |
| SOUN | Options Chain | 0.82 | 0.91 | 0.27 | 0.50 | 0.54 | 0.89 | 103 | 4 | -0.48 | -0.01 | 6.50 | 6.50 | 8/28/2026 | No | 3 | 16 | None | ||
| LUMN | Lumen Technologies Inc | Options Chain | 0.71 | 0.85 | 0.27 | 0.50 | 0.54 | 0.80 | 1 | 1 | -0.49 | -0.01 | 6.47 | 6.50 | 8/28/2026 | Yes | 6 | 28 | None | |
| DDD | 3D Systems Corp | Options Chain | 0.45 | 0.55 | 0.27 | 0.50 | 0.54 | 1.13 | 183 | 2 | -0.50 | -0.01 | 2.98 | 3.00 | 8/21/2026 | Yes | 14 | 28 | None | |
| RZLV | Rezolve AI Ltd | Options Chain | 0.40 | 0.50 | 0.27 | 0.50 | 0.54 | 1.12 | 11 | 1 | -0.50 | 0.00 | 2.44 | 2.50 | 8/28/2026 | No | 3 | 15 | None | |
| ASTS | AST SpaceMobile Inc - Class A | Options Chain | 7.90 | 8.55 | 2.68 | 5.00 | 0.54 | 1.12 | 204 | 129 | -0.42 | -0.10 | 58.01 | 55.00 | 8/28/2026 | Yes | 5 | 39 | None | |
| IBM | International Business Machines Corp | Options Chain | 14.20 | 16.05 | 2.68 | 5.00 | 0.54 | 0.48 | 15 | 51 | -0.48 | -0.16 | 211.79 | 220.00 | 8/28/2026 | Yes | 10 | 65 | None | |
| TSLA | Tesla Inc | Options Chain | 26.70 | 27.00 | 2.65 | 5.00 | 0.53 | 0.48 | 83 | 165 | -0.48 | -0.32 | 394.46 | 395.00 | 8/28/2026 | Yes | 10 | 59 | None | |
| TSM | Taiwan Semiconductor Manufacturing | Options Chain | 28.40 | 30.80 | 2.65 | 5.00 | 0.53 | 0.49 | 3 | 24 | -0.48 | -0.35 | 423.48 | 415.00 | 8/28/2026 | Yes | 20 | 61 |
Dividend Stock List |
|
| APPS | Digital Turbine Inc | Options Chain | 1.45 | 1.60 | 0.53 | 1.00 | 0.53 | 1.26 | 75 | 34 | -0.46 | -0.02 | 9.73 | 9.00 | 8/21/2026 | Yes | 6 | 25 | None | |
| KULR | KULR Technology Group Inc | Options Chain | 0.55 | 0.80 | 0.53 | 1.00 | 0.53 | 1.57 | 3 | 1 | -0.49 | -0.01 | 2.88 | 3.00 | 8/21/2026 | Yes | 6 | 21 | None | |
| WMT | Walmart Inc | Options Chain | 4.85 | 5.10 | 0.53 | 1.00 | 0.53 | 0.29 | 116 | 3 | -0.50 | -0.06 | 112.53 | 116.00 | 8/28/2026 | Yes | 9 | 55 | None | |
| BE | Bloom Energy Corp - Class A | Options Chain | 58.50 | 62.05 | 2.63 | 5.00 | 0.53 | 1.51 | 28 | 9 | -0.49 | -0.51 | 236.00 | 235.00 | 8/28/2026 | Yes | 4 | 12 | None | |
| TRV | Travelers Companies Inc | Options Chain | 10.00 | 11.10 | 5.20 | 10.00 | 0.52 | 0.24 | 8 | 27 | -0.49 | -0.17 | 328.33 | 340.00 | 8/21/2026 | Yes | 17 | 71 | None | |
| GLW | Corning Inc | Options Chain | 22.15 | 24.00 | 2.60 | 5.00 | 0.52 | 0.90 | 32 | 75 | -0.49 | -0.24 | 173.40 | 165.00 | 8/28/2026 | Yes | 9 | 54 | None | |
| WYFI | Whitefiber Inc | Options Chain | 3.50 | 4.50 | 1.30 | 2.50 | 0.52 | 1.37 | 700 | 221 | -0.40 | -0.06 | 29.18 | 25.00 | 8/21/2026 | No | 3 | 19 | None | |
| ABCL | AbCellera Biologics Inc | Options Chain | 0.75 | 0.85 | 0.52 | 1.00 | 0.52 | 1.22 | 69 | 13 | -0.40 | -0.01 | 6.70 | 6.00 | 8/21/2026 | Yes | 10 | 32 | None | |
| DGXX | Digi Power X Inc (Sub voting) | Options Chain | 0.70 | 0.80 | 0.52 | 1.00 | 0.52 | 1.24 | 168 | 150 | -0.50 | -0.01 | 4.07 | 4.00 | 8/21/2026 | No | 3 | 15 | None | |
| OPEN | Opendoor Technologies Inc | Options Chain | 0.50 | 0.61 | 0.26 | 0.50 | 0.52 | 1.00 | 5 | 19 | -0.40 | -0.01 | 4.70 | 4.50 | 8/28/2026 | Yes | 5 | 31 | None | |
| JOBY | Joby Aviation Inc | Options Chain | 0.84 | 0.91 | 0.26 | 0.50 | 0.52 | 0.82 | 1 | 9 | -0.45 | -0.01 | 7.71 | 7.50 | 8/28/2026 | Yes | 6 | 36 | None | |
| NOK | Nokia Corp | Options Chain | 1.06 | 1.22 | 0.26 | 0.50 | 0.52 | 0.77 | 92 | 39 | -0.46 | -0.01 | 11.21 | 10.50 | 8/28/2026 | Yes | 14 | 44 | None | |
| BA | Boeing Company | Options Chain | 10.15 | 11.35 | 2.57 | 5.00 | 0.51 | 0.38 | 6 | 1 | -0.46 | -0.14 | 218.13 | 215.00 | 8/28/2026 | Yes | 8 | 53 | None | |
| VST | Vistra Corp | Options Chain | 11.85 | 14.00 | 2.55 | 5.00 | 0.51 | 0.56 | 5 | 6 | -0.49 | -0.14 | 160.01 | 155.00 | 8/28/2026 | Yes | 9 | 62 | None | |
| GFS | GlobalFoundries Inc | Options Chain | 7.00 | 7.30 | 2.55 | 5.00 | 0.51 | 0.85 | 53 | 173 | -0.49 | -0.09 | 61.34 | 60.00 | 8/21/2026 | Yes | 13 | 57 | None | |
| SFM | Sprouts Farmers Market Inc | Options Chain | 6.20 | 6.70 | 2.55 | 5.00 | 0.51 | 0.63 | 481 | 283 | -0.49 | -0.08 | 73.30 | 75.00 | 8/21/2026 | Yes | 15 | 63 | None | |
| ADM | Archer Daniels Midland Company | Options Chain | 3.20 | 3.70 | 1.27 | 2.50 | 0.51 | 0.36 | 6 | 18 | -0.45 | -0.05 | 83.00 | 82.50 | 8/21/2026 | Yes | 12 | 44 | None | |
| COST | Costco Wholesale Corp | Options Chain | 27.10 | 32.60 | 2.52 | 5.00 | 0.50 | 0.22 | 12 | 9 | -0.50 | -0.36 | 916.75 | 950.00 | 8/28/2026 | No | 14 | 59 | None | |
| GOOGL | Alphabet Inc - Class A | Options Chain | 16.90 | 17.65 | 2.50 | 5.00 | 0.50 | 0.40 | 392 | 541 | -0.47 | -0.26 | 372.09 | 355.00 | 8/21/2026 | Yes | 10 | 64 | None | |
| TTMI | TTM Technologies Inc | Options Chain | 18.20 | 21.50 | 2.50 | 5.00 | 0.50 | 1.07 | 74 | 9 | -0.47 | -0.25 | 143.62 | 135.00 | 8/21/2026 | Yes | 9 | 51 | None | |
| APH | Amphenol Corp - Class A | Options Chain | 11.60 | 12.50 | 2.50 | 5.00 | 0.50 | 0.59 | 17 | 50 | -0.48 | -0.17 | 159.50 | 155.00 | 8/21/2026 | Yes | 10 | 60 | None | |
| P | Everpure Inc - Class A | Options Chain | 6.30 | 6.90 | 2.50 | 5.00 | 0.50 | 0.68 | 43 | 27 | -0.50 | -0.08 | 71.00 | 70.00 | 8/21/2026 | No | 3 | 21 | None | |
| ALK | Alaska Air Group Inc | Options Chain | 3.50 | 3.80 | 1.25 | 2.50 | 0.50 | 0.65 | 20 | 10 | -0.44 | -0.05 | 48.00 | 47.50 | 8/21/2026 | Yes | 6 | 53 | None | |
| COMP | Compass Inc - Class A | Options Chain | 1.00 | 1.15 | 0.50 | 1.00 | 0.50 | 0.82 | 18 | 70 | -0.41 | -0.02 | 12.71 | 12.00 | 8/21/2026 | Yes | 9 | 41 | None | |
| HYLN | Hyliion Holdings Corporation - Class A | Options Chain | 0.65 | 0.80 | 0.50 | 1.00 | 0.50 | 1.42 | 118 | 18 | -0.43 | -0.01 | 3.95 | 4.00 | 8/21/2026 | Yes | 8 | 28 | None | |
| MUX | McEwen Mining Inc | Options Chain | 1.10 | 2.30 | 0.50 | 1.00 | 0.50 | 0.78 | 5 | 12 | -0.46 | -0.02 | 17.59 | 17.00 | 8/21/2026 | Yes | 9 | 45 | None | |
| HUN | Huntsman Corp | Options Chain | 0.80 | 1.10 | 0.50 | 1.00 | 0.50 | 0.61 | 11 | 27 | -0.47 | -0.01 | 11.95 | 12.00 | 8/21/2026 | Yes | 9 | 46 | None | |
| ABT | Abbott Laboratories | Options Chain | 3.50 | 4.40 | 0.50 | 1.00 | 0.50 | 0.29 | 4 | 6 | -0.48 | -0.05 | 89.79 | 99.00 | 8/28/2026 | Yes | 8 | 56 | None | |
| SPCX | Space Exploration Technologies Corp - Class A | Options Chain | 18.10 | 19.00 | 0.50 | 1.00 | 0.50 | 0.85 | 16 | 11 | -0.50 | -0.18 | 135.88 | 137.00 | 8/28/2026 | No | 3 | 33 | None | |
| RUM | Rumble Inc - Class A | Options Chain | 0.55 | 0.70 | 0.25 | 0.50 | 0.50 | 0.94 | 11 | 7 | -0.40 | -0.01 | 6.05 | 5.50 | 8/28/2026 | Yes | 10 | 26 | None | |
| STIM | Neuronetics Inc | Options Chain | 0.25 | 0.60 | 0.25 | 0.50 | 0.50 | 1.48 | 40 | 150 | -0.41 | -0.01 | 1.89 | 2.00 | 8/21/2026 | Yes | 8 | 23 | None | |
