Stock Scorecard
Stock Summary for Public Storage. (PSA) - $300.34 as of 5/5/2025 9:00:07 PM EST
Total Score
9 out of 30
Safety Score
63 out of 100
Currently on the following lists
None
Tim's Recommendation
Avoid
Growth List Algorithm Criteria for PSA
Positive earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for PSA
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for PSA
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for PSA
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for PSA (63 out of 100)
Stock Price Rating (Max of 10) | 10 |
Historical Stock Price Rating (Max of 10) | 10 |
Stock Price Trend (Max of 10) | 0 |
Book Value (Max of 10) | 7 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 5 |
Analyst Strong Buy Ratings (Max of 5) | 5 |
Dividend Yield Percentage (Max of 10) | 6 |
Operating Margin (Max of 10) | 6 |
Trading Volume (Max of 10) | 8 |
Price to Earnings (Max of 10) | 6 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | 0 |
Latest News for for PSA
Financial Details for PSA
Company Overview |
|
---|---|
Ticker | PSA |
Company Name | Public Storage. |
Country | USA |
Description | Public Storage is an American international self storage company headquartered in Glendale, California, that is run as a real estate investment trust (REIT). |
Sector Name | REAL ESTATE & CONSTRUCTION |
Industry Name | REAL ESTATE INVESTMENT TRUSTS |
Most Recent Quarter | 3/31/2025 |
Next Earnings Date | 7/28/2025 |
Stock Price History |
|
Last Day Price | 300.34 |
Price 4 Years Ago | 320.39 |
Last Day Price Updated | 5/5/2025 9:00:07 PM EST |
Last Day Volume | 861,338 |
Average Daily Volume | 905,438 |
52-Week High | 362.91 |
52-Week Low | 253.34 |
Last Price to 52 Week Low | 18.55% |
Valuation Measures |
|
Trailing PE | 28.20 |
Industry PE | 79.60 |
Sector PE | 67.58 |
5-Year Average PE | 46.88 |
Free Cash Flow Ratio | 183.13 |
Industry Free Cash Flow Ratio | 125.56 |
Sector Free Cash Flow Ratio | 88.37 |
Current Ratio Most Recent Quarter | 0.55 |
Total Cash Per Share | 1.64 |
Book Value Per Share Most Recent Quarter | 29.73 |
Price to Book Ratio | 9.83 |
Industry Price to Book Ratio | 13.76 |
Sector Price to Book Ratio | 12.18 |
Price to Sales Ratio Twelve Trailing Months | 11.10 |
Industry Price to Sales Ratio Twelve Trailing Months | 6.18 |
Sector Price to Sales Ratio Twelve Trailing Months | 4.47 |
Analyst Buy Ratings | 7 |
Analyst Strong Buy Ratings | 6 |
Share Statistics |
|
Total Shares Outstanding | 175,417,000 |
Market Capitalization | 52,684,741,780 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | 3/13/2025 |
Previous Dividend Amount | 3.0000 |
Current Dividend Amount | 3.0000 |
Total Years Dividend Increasing | 0 |
Trailing Annual Dividend Rate | 12.00 |
Trailing Annual Dividend Yield | 4.00% |
Forward Annual Dividend Rate | 12.00 |
Forward Annual Dividend Yield | 4.00% |
5-Year Dividend Payments Count | 21 |
3-Year Average Dividend Yield | 4.05% |
5-Year Average Dividend Yield | 3.45% |
1-Year Dividend Growth Rate Percentage | 0.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | 10.67% |
All-Time Dividend Growth Rate Percentage | 4.87% |
Dividend Payout Ratio | 112.78% |
Income Statement |
|
Quarterly Earnings Growth YOY | -21.50% |
Annual Earnings Growth | -3.55% |
Reported EPS 12 Trailing Months | 10.64 |
Reported EPS Past Year | 2.42 |
Reported EPS Prior Year | 9.93 |
Net Income Twelve Trailing Months | 1,970,854,000 |
Net Income Past Year | 2,072,011,000 |
Net Income Prior Year | 2,148,327,000 |
Quarterly Revenue Growth YOY | 1.70% |
5-Year Revenue Growth | 10.46% |
Operating Margin Twelve Trailing Months | 45.30% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 287,177,000 |
Total Cash Past Year | 447,416,000 |
Total Cash Prior Year | 370,002,000 |
Net Cash Position Most Recent Quarter | -9,137,381,000 |
Net Cash Position Past Year | -8,905,618,000 |
Long Term Debt Past Year | 9,353,034,000 |
Long Term Debt Prior Year | 9,103,277,000 |
Total Debt Most Recent Quarter | 9,424,558,000 |
Equity to Debt Ratio Past Year | 0.51 |
Equity to Debt Ratio Most Recent Quarter | 0.50 |
Total Stockholder Equity Past Year | 9,712,606,000 |
Total Stockholder Equity Prior Year | 10,013,178,000 |
Total Stockholder Equity Most Recent Quarter | 9,566,256,000 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | 2,865,473,000 |
Free Cash Flow Per Share Twelve Trailing Months | 16.34 |
Free Cash Flow Past Year | 2,708,231,000 |
Free Cash Flow Prior Year | 2,785,511,000 |
Options |
|
Put/Call Ratio | 0.86 |
Has Options | Options Chain |
Liquidity Rating | |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | 0.44 |
MACD Signal | -0.84 |
20-Day Bollinger Lower Band | 281.58 |
20-Day Bollinger Middle Band | 294.63 |
20-Day Bollinger Upper Band | 307.68 |
Beta | 0.76 |
RSI | 57.18 |
50-Day SMA | 305.39 |
150-Day SMA | 280.43 |
200-Day SMA | 282.97 |
System |
|
Modified | 5/3/2025 8:24:20 AM EST |