Options Chain for WESTERN UN CO COM (WU) - $8.09 as of 10/8/2025 9:00:20 PM EST
Calls
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 6.40 | 7.90 | 7.15 | 7.12 | 0.00 | 0.00% | 7.15 | 0 | 3 | 0.00 | 1.00 | 0.00 | 0.00 | 10/1/2025 | 10/8/2025 3:59:58 PM EST |
2.00 | 5.50 | 6.90 | 6.20 | 6.43 | 0.00 | 0.00% | 3.10 | 0 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 9/15/2025 | 10/8/2025 3:59:58 PM EST |
3.00 | 4.60 | 5.80 | 5.20 | 5.15 | 0.00 | 0.00% | 1.73 | 0 | 2 | 8.17 | 1.00 | 0.00 | 0.00 | 9/22/2025 | 10/8/2025 3:59:58 PM EST |
4.00 | 3.60 | 4.80 | 4.20 | 4.15 | 0.00 | 0.00% | 1.05 | 0 | 5 | 6.18 | 1.00 | 0.00 | 0.00 | 9/19/2025 | 10/8/2025 3:59:58 PM EST |
5.00 | 3.00 | 3.20 | 3.10 | 3.25 | 0.00 | 0.00% | 0.62 | 0 | 4 | 2.35 | 1.00 | 0.00 | 0.00 | 9/19/2025 | 10/8/2025 3:59:58 PM EST |
6.00 | 1.90 | 2.15 | 2.03 | 2.41 | 0.00 | 0.00% | 0.34 | 0 | 2 | 1.35 | 1.00 | 0.00 | 0.00 | 9/15/2025 | 10/8/2025 3:59:58 PM EST |
7.00 | 1.05 | 1.15 | 1.10 | 1.15 | -0.05 | -4.17% | 0.16 | 10 | 1,083 | 0.77 | 1.00 | 0.02 | 0.00 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
8.00 | 0.20 | 0.25 | 0.23 | 0.21 | -0.10 | -32.26% | 0.03 | 156 | 2,709 | 0.34 | 0.60 | 0.90 | -0.01 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
9.00 | 0.00 | 0.05 | 0.03 | 0.03 | -0.01 | -25.00% | 0.00 | 1 | 1,772 | 0.59 | 0.03 | 0.14 | 0.00 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
10.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00% | 0.00 | 10 | 749 | 0.96 | 0.00 | 0.00 | 0.00 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
11.00 | 0.00 | 0.05 | 0.03 | % | 0.00 | 0 | 0 | 1.27 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
12.00 | 0.00 | 0.05 | 0.03 | % | 0.00 | 0 | 0 | 1.53 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
13.00 | 0.00 | 0.05 | 0.03 | % | 0.00 | 0 | 0 | 1.76 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
14.00 | 0.00 | 0.75 | 0.38 | % | 0.03 | 0 | 0 | 4.14 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
15.00 | 0.00 | 0.75 | 0.38 | % | 0.03 | 0 | 0 | 4.41 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
16.00 | 0.00 | 0.75 | 0.38 | % | 0.02 | 0 | 0 | 4.64 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST |
Puts
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 0.00 | 0.75 | 0.38 | % | 0.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
2.00 | 0.00 | 0.75 | 0.38 | % | 0.19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
3.00 | 0.00 | 0.75 | 0.38 | % | 0.13 | 0 | 0 | 8.40 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
4.00 | 0.00 | 0.75 | 0.38 | % | 0.10 | 0 | 0 | 6.37 | 0.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
5.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00% | 0.01 | 0 | 5 | 1.97 | 0.00 | 0.00 | 0.00 | 9/16/2025 | 10/8/2025 3:59:58 PM EST |
6.00 | 0.00 | 0.20 | 0.10 | 0.75 | 0.00 | 0.00% | 0.02 | 0 | 2 | 2.01 | 0.00 | 0.00 | 0.00 | 9/25/2025 | 10/8/2025 3:59:58 PM EST |
7.00 | 0.00 | 0.05 | 0.03 | 0.02 | 0.00 | 0.00% | 0.00 | 0 | 246 | 0.77 | 0.00 | 0.02 | 0.00 | 10/6/2025 | 10/8/2025 3:59:58 PM EST |
8.00 | 0.10 | 0.15 | 0.13 | 0.10 | 0.00 | 0.00% | 0.02 | 17 | 5,138 | 0.34 | -0.40 | 0.90 | -0.01 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
9.00 | 0.85 | 0.95 | 0.90 | 0.89 | +0.09 | +11.25% | 0.10 | 12 | 266 | 0.58 | -0.97 | 0.14 | 0.00 | 10/8/2025 | 10/8/2025 3:59:58 PM EST |
10.00 | 1.85 | 2.10 | 1.98 | 2.10 | 0.00 | 0.00% | 0.20 | 0 | 0 | 1.46 | -1.00 | 0.00 | 0.00 | 9/25/2025 | 10/8/2025 3:59:58 PM EST |
11.00 | 2.75 | 2.95 | 2.85 | 2.54 | 0.00 | 0.00% | 0.26 | 0 | 0 | 1.26 | -1.00 | 0.00 | 0.00 | 8/29/2025 | 10/8/2025 3:59:58 PM EST |
12.00 | 3.80 | 4.00 | 3.90 | % | 0.33 | 0 | 0 | 1.79 | -1.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
13.00 | 4.80 | 5.00 | 4.90 | % | 0.38 | 0 | 0 | 2.05 | -1.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
14.00 | 5.80 | 6.00 | 5.90 | % | 0.42 | 0 | 0 | 2.27 | -1.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
15.00 | 6.80 | 7.00 | 6.90 | % | 0.46 | 0 | 0 | 2.48 | -1.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST | |||
16.00 | 7.80 | 8.00 | 7.90 | % | 0.49 | 0 | 0 | 2.67 | -1.00 | 0.00 | 0.00 | 10/8/2025 3:59:58 PM EST |