Options Chain for SONY GROUP CORP SPONSORED ADR (SONY) - $26.14 as of 10/27/2026 4:57:13 PM EST


Calls

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
14.00 9.70 13.80 11.75 % 0.84 0 0 2.61 1.00 0.00 0.00 10/27/2026 3:59:51 PM EST
15.00 8.70 12.70 10.70 % 0.71 0 0 2.34 1.00 0.00 0.00 10/27/2026 3:59:51 PM EST
16.00 7.70 11.80 9.75 % 0.61 0 0 2.19 1.00 0.00 0.00 10/27/2026 3:59:51 PM EST
17.00 6.70 10.80 8.75 % 0.51 0 0 2.00 1.00 0.00 0.00 10/27/2026 3:59:51 PM EST
18.00 5.70 9.80 7.75 % 0.43 0 0 1.83 0.99 0.00 0.00 10/27/2026 3:59:51 PM EST
18.50 5.20 9.30 7.25 % 0.39 0 0 1.74 0.99 0.01 0.00 10/27/2026 3:59:51 PM EST
19.00 4.70 8.80 6.75 % 0.36 0 0 1.66 0.99 0.01 0.00 10/27/2026 3:59:51 PM EST
19.50 4.20 8.30 6.25 % 0.32 0 0 1.58 0.98 0.01 -0.01 10/27/2026 3:59:51 PM EST
20.00 3.80 7.90 5.85 % 0.29 0 0 1.54 0.97 0.02 -0.01 10/27/2026 3:59:51 PM EST
20.50 4.40 7.40 5.90 % 0.29 0 0 1.46 0.95 0.03 -0.01 10/27/2026 3:59:51 PM EST
21.00 3.60 6.90 5.25 % 0.25 0 0 1.38 0.93 0.04 -0.01 10/27/2026 3:59:51 PM EST
21.50 2.35 6.40 4.38 % 0.20 0 0 1.30 0.90 0.05 -0.01 10/27/2026 3:59:51 PM EST
22.00 2.65 5.20 3.93 % 0.18 0 0 0.97 0.89 0.05 -0.01 10/27/2026 3:59:51 PM EST
22.50 1.40 4.90 3.15 % 0.14 0 0 0.97 0.85 0.06 -0.01 10/27/2026 3:59:51 PM EST
23.00 1.85 4.40 3.13 % 0.14 0 0 0.90 0.82 0.08 -0.01 10/27/2026 3:59:51 PM EST
23.50 1.45 4.10 2.78 % 0.12 0 0 0.90 0.76 0.08 -0.02 10/27/2026 3:59:51 PM EST
24.00 1.05 3.80 2.43 % 0.10 0 0 0.89 0.73 0.10 -0.02 10/27/2026 3:59:51 PM EST
24.50 1.75 2.00 1.88 2.26 0.00 0.00% 0.08 0 0 0.35 0.68 0.11 -0.02 10/26/2026 10/27/2026 3:59:51 PM EST
25.00 1.45 1.65 1.55 1.59 % 0.06 2 0 0.34 0.62 0.12 -0.02 10/27/2026 10/27/2026 3:59:51 PM EST
25.50 1.15 1.40 1.28 1.65 0.00 0.00% 0.05 0 8 0.34 0.56 0.13 -0.02 10/23/2026 10/27/2026 3:59:51 PM EST
26.00 0.90 1.35 1.13 1.30 0.00 0.00% 0.04 0 1 0.37 0.50 0.13 -0.02 10/22/2026 10/27/2026 3:59:51 PM EST
26.50 0.70 1.10 0.90 1.13 0.00 0.00% 0.03 0 5 0.37 0.43 0.13 -0.02 10/26/2026 10/27/2026 3:59:51 PM EST
27.00 0.55 0.95 0.75 % 0.03 0 0 0.37 0.38 0.12 -0.02 10/27/2026 3:59:51 PM EST
27.50 0.40 0.80 0.60 0.75 0.00 0.00% 0.02 0 2 0.37 0.33 0.11 -0.02 10/22/2026 10/27/2026 3:59:51 PM EST
28.00 0.30 0.55 0.43 0.41 -0.14 -25.46% 0.02 12 1 0.35 0.29 0.10 -0.02 10/27/2026 10/27/2026 3:59:51 PM EST
28.50 0.20 0.45 0.33 0.45 0.00 0.00% 0.01 0 1 0.35 0.25 0.09 -0.02 10/22/2026 10/27/2026 3:59:51 PM EST
29.00 0.15 2.30 1.23 0.35 0.00 0.00% 0.04 0 1 0.68 0.19 0.08 -0.01 10/22/2026 10/27/2026 3:59:51 PM EST
29.50 0.05 1.65 0.85 0.25 0.00 0.00% 0.03 0 1 0.58 0.17 0.07 -0.01 10/22/2026 10/27/2026 3:59:51 PM EST
30.00 0.05 1.25 0.65 0.20 0.00 0.00% 0.02 0 1 0.55 0.15 0.07 -0.01 10/22/2026 10/27/2026 3:59:51 PM EST

Puts

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
14.00 0.00 2.15 1.08 % 0.08 0 0 2.65 0.00 0.00 0.00 10/27/2026 3:59:51 PM EST
15.00 0.00 2.15 1.08 % 0.07 0 0 2.44 0.00 0.00 0.00 10/27/2026 3:59:51 PM EST
16.00 0.00 2.15 1.08 % 0.07 0 0 2.24 0.00 0.00 0.00 10/27/2026 3:59:51 PM EST
17.00 0.00 2.15 1.08 % 0.06 0 0 2.05 0.00 0.00 0.00 10/27/2026 3:59:51 PM EST
18.00 0.00 2.15 1.08 % 0.06 0 0 1.87 -0.01 0.00 0.00 10/27/2026 3:59:51 PM EST
18.50 0.00 2.15 1.08 % 0.06 0 0 1.78 -0.01 0.01 0.00 10/27/2026 3:59:51 PM EST
19.00 0.00 2.15 1.08 % 0.06 0 0 1.70 -0.01 0.01 0.00 10/27/2026 3:59:51 PM EST
19.50 0.00 2.20 1.10 % 0.06 0 0 1.64 -0.02 0.01 -0.01 10/27/2026 3:59:51 PM EST
20.00 0.00 2.20 1.10 % 0.06 0 0 1.56 -0.03 0.02 -0.01 10/27/2026 3:59:51 PM EST
20.50 0.00 1.25 0.63 % 0.03 0 0 1.09 -0.05 0.03 -0.01 10/27/2026 3:59:51 PM EST
21.00 0.00 2.25 1.13 % 0.05 0 0 0.90 -0.07 0.04 -0.01 10/27/2026 3:59:51 PM EST
21.50 0.00 1.05 0.53 % 0.02 0 0 0.61 -0.10 0.05 -0.01 10/27/2026 3:59:51 PM EST
22.00 0.05 2.30 1.18 % 0.05 0 0 0.79 -0.11 0.05 -0.01 10/27/2026 3:59:51 PM EST
22.50 0.05 1.65 0.85 % 0.04 0 0 0.62 -0.15 0.06 -0.01 10/27/2026 3:59:51 PM EST
23.00 0.10 1.50 0.80 % 0.03 0 0 0.56 -0.18 0.08 -0.01 10/27/2026 3:59:51 PM EST
23.50 0.25 0.50 0.38 % 0.02 0 0 0.37 -0.24 0.08 -0.02 10/27/2026 3:59:51 PM EST
24.00 0.45 0.60 0.53 0.50 +0.13 +35.14% 0.02 2 1 0.38 -0.27 0.10 -0.02 10/27/2026 10/27/2026 3:59:51 PM EST
24.50 0.55 0.75 0.65 % 0.03 0 0 0.36 -0.32 0.11 -0.02 10/27/2026 3:59:51 PM EST
25.00 0.70 0.95 0.83 % 0.03 0 0 0.36 -0.38 0.12 -0.02 10/27/2026 3:59:51 PM EST
25.50 0.95 1.15 1.05 % 0.04 0 0 0.36 -0.44 0.13 -0.02 10/27/2026 3:59:51 PM EST
26.00 1.20 1.40 1.30 % 0.05 0 0 0.35 -0.50 0.13 -0.02 10/27/2026 3:59:51 PM EST
26.50 1.30 1.90 1.60 % 0.06 0 0 0.36 -0.57 0.13 -0.02 10/27/2026 3:59:51 PM EST
27.00 1.60 2.25 1.93 % 0.07 0 0 0.35 -0.62 0.12 -0.02 10/27/2026 3:59:51 PM EST
27.50 2.20 2.75 2.48 % 0.09 0 0 0.42 -0.67 0.11 -0.02 10/27/2026 3:59:51 PM EST
28.00 1.30 4.00 2.65 % 0.09 0 0 0.80 -0.71 0.10 -0.02 10/27/2026 3:59:51 PM EST
28.50 1.70 4.40 3.05 % 0.11 0 0 0.82 -0.75 0.09 -0.02 10/27/2026 3:59:51 PM EST
29.00 2.15 4.80 3.48 % 0.12 0 0 0.83 -0.81 0.08 -0.01 10/27/2026 3:59:51 PM EST
29.50 2.75 5.30 4.03 % 0.14 0 0 0.88 -0.83 0.07 -0.01 10/27/2026 3:59:51 PM EST
30.00 2.50 5.80 4.15 % 0.14 0 0 0.92 -0.85 0.07 -0.01 10/27/2026 3:59:51 PM EST