Options Chain for CITIGROUP INC COM NEW (C) - $130.08 as of 10/1/2026 7:44:49 PM EST


Calls

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
30.00 95.20 99.10 97.15 108.45 0.00 0.00% 3.24 0 26 2.26 1.00 0.00 0.00 8/4/2026 10/1/2026 4:00:11 PM EST
32.50 92.70 96.60 94.65 % 2.91 0 1 2.13 1.00 0.00 0.00 10/1/2026 4:00:11 PM EST
35.00 90.20 94.35 92.28 89.42 -8.18 -8.39% 2.64 2 222 1.95 1.00 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
37.50 87.65 91.45 89.55 95.35 0.00 0.00% 2.39 0 200 1.88 1.00 0.00 0.00 7/31/2026 10/1/2026 4:00:11 PM EST
40.00 85.20 89.15 87.18 98.20 0.00 0.00% 2.18 0 568 1.83 1.00 0.00 0.00 9/10/2026 10/1/2026 4:00:11 PM EST
42.50 83.15 86.65 84.90 96.54 0.00 0.00% 2.00 0 191 1.73 1.00 0.00 0.00 9/11/2026 10/1/2026 4:00:11 PM EST
45.00 80.25 84.15 82.20 89.25 0.00 0.00% 1.83 0 102 1.65 1.00 0.00 0.00 9/21/2026 10/1/2026 4:00:11 PM EST
47.50 77.75 81.85 79.80 84.68 0.00 0.00% 1.68 0 47 1.53 1.00 0.00 0.00 8/31/2026 10/1/2026 4:00:11 PM EST
50.00 75.20 79.35 77.28 83.44 0.00 0.00% 1.55 0 144 1.53 1.00 0.00 0.00 8/26/2026 10/1/2026 4:00:11 PM EST
52.50 72.75 76.90 74.83 80.60 0.00 0.00% 1.43 0 4 1.45 1.00 0.00 0.00 7/31/2026 10/1/2026 4:00:11 PM EST
55.00 70.25 74.10 72.18 79.50 0.00 0.00% 1.31 0 293 1.16 1.00 0.00 0.00 9/16/2026 10/1/2026 4:00:11 PM EST
57.50 67.80 71.70 69.75 68.55 -5.45 -7.37% 1.21 1 917 1.15 1.00 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
60.00 65.30 69.30 67.30 72.07 0.00 0.00% 1.12 0 1,531 1.15 1.00 0.00 0.00 9/23/2026 10/1/2026 4:00:11 PM EST
62.50 62.75 66.80 64.78 70.41 0.00 0.00% 1.04 0 158 1.20 1.00 0.00 0.00 8/3/2026 10/1/2026 4:00:11 PM EST
65.00 60.30 64.35 62.33 66.46 0.00 0.00% 0.96 0 861 1.12 1.00 0.00 0.00 9/29/2026 10/1/2026 4:00:11 PM EST
67.50 57.85 61.75 59.80 64.20 0.00 0.00% 0.89 0 348 0.98 1.00 0.00 0.00 9/22/2026 10/1/2026 4:00:11 PM EST
70.00 55.35 59.25 57.30 62.70 0.00 0.00% 0.82 0 2,869 0.93 1.00 0.00 0.00 9/18/2026 10/1/2026 4:00:11 PM EST
72.50 52.85 56.95 54.90 60.74 0.00 0.00% 0.76 0 2,145 0.89 1.00 0.00 0.00 9/25/2026 10/1/2026 4:00:11 PM EST
75.00 50.40 54.30 52.35 59.10 0.00 0.00% 0.70 0 2,685 0.85 0.99 0.00 0.00 9/21/2026 10/1/2026 4:00:11 PM EST
77.50 47.90 51.80 49.85 55.60 0.00 0.00% 0.64 0 46 0.76 0.99 0.00 0.00 8/3/2026 10/1/2026 4:00:11 PM EST
80.00 45.85 48.25 47.05 46.70 -3.30 -6.60% 0.59 2 3,075 0.70 0.99 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
82.50 42.90 46.45 44.68 50.25 0.00 0.00% 0.54 0 52 0.72 0.99 0.00 -0.01 7/28/2026 10/1/2026 4:00:11 PM EST
85.00 40.50 44.40 42.45 50.46 0.00 0.00% 0.50 0 893 0.66 0.98 0.00 -0.01 9/21/2026 10/1/2026 4:00:11 PM EST
87.50 38.05 41.95 40.00 38.02 -5.98 -13.60% 0.46 1 361 0.65 0.98 0.00 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
90.00 36.25 38.25 37.25 40.31 0.00 0.00% 0.41 0 2,127 0.54 0.97 0.00 -0.01 9/30/2026 10/1/2026 4:00:11 PM EST
92.50 33.80 35.60 34.70 37.73 0.00 0.00% 0.38 0 157 0.48 0.96 0.00 -0.01 7/29/2026 10/1/2026 4:00:11 PM EST
95.00 31.40 33.30 32.35 36.75 0.00 0.00% 0.34 0 1,092 0.47 0.96 0.00 -0.02 9/29/2026 10/1/2026 4:00:11 PM EST
97.50 29.05 30.95 30.00 36.29 0.00 0.00% 0.31 0 258 0.45 0.94 0.00 -0.02 7/28/2026 10/1/2026 4:00:11 PM EST
100.00 26.70 28.50 27.60 25.75 -7.13 -21.69% 0.28 11 1,349 0.42 0.93 0.01 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
105.00 22.15 23.90 23.03 22.77 -8.42 -27.00% 0.22 16 726 0.39 0.89 0.01 -0.03 10/1/2026 10/1/2026 4:00:11 PM EST
110.00 17.80 19.65 18.73 21.50 0.00 0.00% 0.17 0 1,425 0.31 0.84 0.01 -0.03 9/30/2026 10/1/2026 4:00:11 PM EST
115.00 14.45 15.55 15.00 15.08 -3.52 -18.93% 0.13 4 1,441 0.33 0.77 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
120.00 11.05 11.95 11.50 10.35 -3.85 -27.12% 0.10 19 1,188 0.32 0.68 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
125.00 8.30 8.65 8.48 8.30 -1.95 -19.03% 0.07 253 897 0.32 0.58 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
130.00 5.85 6.15 6.00 6.00 -1.29 -17.70% 0.05 139 1,560 0.31 0.46 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
135.00 4.00 4.20 4.10 3.95 -1.05 -21.00% 0.03 409 2,140 0.31 0.36 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
140.00 2.61 2.76 2.69 2.60 -0.70 -21.22% 0.02 665 3,944 0.30 0.26 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
145.00 1.52 1.75 1.64 1.65 -0.55 -25.00% 0.01 49 2,246 0.29 0.18 0.02 -0.03 10/1/2026 10/1/2026 4:00:11 PM EST
150.00 0.99 1.15 1.07 1.10 -0.27 -19.71% 0.01 28 5,829 0.30 0.13 0.01 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
155.00 0.51 0.76 0.64 0.57 -0.37 -39.37% 0.00 5 1,938 0.30 0.09 0.01 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
160.00 0.28 0.51 0.40 0.36 -0.20 -35.72% 0.00 50 1,983 0.30 0.06 0.01 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
165.00 0.17 0.36 0.27 0.25 -0.09 -26.48% 0.00 106 1,255 0.31 0.04 0.00 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
170.00 0.11 0.27 0.19 0.16 -0.11 -40.75% 0.00 2 1,232 0.31 0.02 0.00 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
175.00 0.06 0.23 0.15 0.12 -0.12 -50.00% 0.00 4 853 0.32 0.02 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
180.00 0.00 0.29 0.15 0.11 0.00 0.00% 0.00 0 542 0.39 0.01 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
185.00 0.03 0.27 0.15 0.11 -0.01 -8.34% 0.00 100 504 0.36 0.01 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
190.00 0.00 0.29 0.15 0.10 0.00 0.00% 0.00 0 133 0.44 0.00 0.00 0.00 9/18/2026 10/1/2026 4:00:11 PM EST
195.00 0.00 0.16 0.08 0.07 0.00 0.00% 0.00 0 137 0.42 0.00 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
200.00 0.00 0.25 0.13 0.09 0.00 0.00% 0.00 0 63 0.47 0.00 0.00 0.00 9/1/2026 10/1/2026 4:00:11 PM EST
210.00 0.00 0.28 0.14 0.24 0.00 0.00% 0.00 0 166 0.52 0.00 0.00 0.00 9/11/2026 10/1/2026 4:00:11 PM EST

Puts

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
30.00 0.00 0.03 0.02 0.02 0.00 0.00% 0.00 0 1,995 1.15 0.00 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
32.50 0.00 0.03 0.02 0.01 0.00 0.00% 0.00 0 1,151 1.09 0.00 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
35.00 0.00 2.13 1.07 0.26 0.00 0.00% 0.03 0 1,467 2.01 0.00 0.00 0.00 8/14/2026 10/1/2026 4:00:11 PM EST
37.50 0.00 0.03 0.02 0.01 0.00 0.00% 0.00 0 147 0.98 0.00 0.00 0.00 7/29/2026 10/1/2026 4:00:11 PM EST
40.00 0.00 0.06 0.03 0.04 0.00 0.00% 0.00 0 3,224 1.00 0.00 0.00 0.00 8/24/2026 10/1/2026 4:00:11 PM EST
42.50 0.00 0.39 0.20 0.10 0.00 0.00% 0.00 0 3,222 1.11 0.00 0.00 0.00 7/16/2026 10/1/2026 4:00:11 PM EST
45.00 0.00 0.39 0.20 0.01 0.00 0.00% 0.00 0 6,204 1.06 0.00 0.00 0.00 8/26/2026 10/1/2026 4:00:11 PM EST
47.50 0.00 0.39 0.20 0.01 0.00 0.00% 0.00 0 5,061 1.01 0.00 0.00 0.00 9/24/2026 10/1/2026 4:00:11 PM EST
50.00 0.00 0.20 0.10 0.10 0.00 0.00% 0.00 0 5,923 0.95 0.00 0.00 0.00 7/29/2026 10/1/2026 4:00:11 PM EST
52.50 0.00 0.39 0.20 0.36 0.00 0.00% 0.00 0 2,612 0.91 0.00 0.00 0.00 6/10/2026 10/1/2026 4:00:11 PM EST
55.00 0.00 0.28 0.14 0.15 0.00 0.00% 0.00 0 7,870 0.87 0.00 0.00 0.00 6/15/2026 10/1/2026 4:00:11 PM EST
57.50 0.00 0.39 0.20 0.08 0.00 0.00% 0.00 0 5,416 0.86 0.00 0.00 0.00 7/7/2026 10/1/2026 4:00:11 PM EST
60.00 0.00 0.08 0.04 0.03 0.00 0.00% 0.00 0 11,009 0.69 0.00 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
62.50 0.00 1.09 0.55 0.07 0.00 0.00% 0.01 0 5,613 0.92 0.00 0.00 0.00 8/11/2026 10/1/2026 4:00:11 PM EST
65.00 0.00 0.40 0.20 0.05 0.00 0.00% 0.00 0 7,771 0.71 0.00 0.00 0.00 9/3/2026 10/1/2026 4:00:11 PM EST
67.50 0.00 0.40 0.20 0.10 0.00 0.00% 0.00 0 1,020 0.65 0.00 0.00 0.00 8/21/2026 10/1/2026 4:00:11 PM EST
70.00 0.00 0.14 0.07 0.04 0.00 0.00% 0.00 0 900 0.60 0.00 0.00 0.00 9/15/2026 10/1/2026 4:00:11 PM EST
72.50 0.00 0.09 0.05 0.08 0.00 0.00% 0.00 0 280 0.54 0.00 0.00 0.00 8/28/2026 10/1/2026 4:00:11 PM EST
75.00 0.00 0.14 0.07 0.04 0.00 0.00% 0.00 0 773 0.54 -0.01 0.00 0.00 9/30/2026 10/1/2026 4:00:11 PM EST
77.50 0.00 0.14 0.07 0.07 0.00 0.00% 0.00 0 693 0.51 -0.01 0.00 0.00 9/14/2026 10/1/2026 4:00:11 PM EST
80.00 0.00 0.16 0.08 0.10 +0.05 +100.00% 0.00 199 1,189 0.49 -0.01 0.00 0.00 10/1/2026 10/1/2026 4:00:11 PM EST
82.50 0.05 0.20 0.13 0.12 +0.05 +71.43% 0.00 8 265 0.43 -0.01 0.00 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
85.00 0.07 0.21 0.14 0.14 +0.03 +27.28% 0.00 1 1,052 0.42 -0.02 0.00 -0.01 10/1/2026 10/1/2026 4:00:11 PM EST
87.50 0.00 0.30 0.15 0.24 0.00 0.00% 0.00 0 769 0.45 -0.02 0.00 -0.01 9/15/2026 10/1/2026 4:00:11 PM EST
90.00 0.09 0.33 0.21 0.11 0.00 0.00% 0.00 0 1,640 0.39 -0.03 0.00 -0.01 9/30/2026 10/1/2026 4:00:11 PM EST
92.50 0.16 0.40 0.28 0.25 0.00 0.00% 0.00 0 485 0.38 -0.04 0.00 -0.01 9/30/2026 10/1/2026 4:00:11 PM EST
95.00 0.33 0.51 0.42 0.47 +0.17 +56.67% 0.00 4 2,057 0.39 -0.04 0.00 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
97.50 0.45 0.63 0.54 0.55 +0.14 +34.15% 0.01 607 1,809 0.38 -0.06 0.00 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
100.00 0.57 0.76 0.67 0.71 +0.19 +36.54% 0.01 5,804 1,877 0.37 -0.07 0.01 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
105.00 0.88 1.18 1.03 1.18 +0.42 +55.27% 0.01 33 2,799 0.35 -0.11 0.01 -0.03 10/1/2026 10/1/2026 4:00:11 PM EST
110.00 1.55 1.78 1.67 1.72 +0.48 +38.71% 0.02 83 4,540 0.33 -0.16 0.01 -0.03 10/1/2026 10/1/2026 4:00:11 PM EST
115.00 2.60 2.65 2.63 2.70 +0.67 +33.01% 0.02 324 1,713 0.32 -0.23 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
120.00 3.90 4.20 4.05 4.15 +0.98 +30.92% 0.03 143 5,527 0.31 -0.32 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
125.00 5.85 6.15 6.00 6.10 +1.30 +27.09% 0.05 42 5,387 0.31 -0.42 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
130.00 8.35 8.65 8.50 8.82 +1.87 +26.91% 0.07 25 2,500 0.30 -0.54 0.02 -0.05 10/1/2026 10/1/2026 4:00:11 PM EST
135.00 11.45 11.85 11.65 11.51 +1.81 +18.66% 0.09 11 1,745 0.29 -0.64 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
140.00 14.70 16.05 15.38 15.45 +2.30 +17.49% 0.11 24 907 0.29 -0.74 0.02 -0.04 10/1/2026 10/1/2026 4:00:11 PM EST
145.00 18.35 20.35 19.35 16.00 0.00 0.00% 0.13 0 107 0.28 -0.82 0.02 -0.03 9/30/2026 10/1/2026 4:00:11 PM EST
150.00 23.40 24.90 24.15 23.90 +4.80 +25.14% 0.16 15 357 0.31 -0.87 0.01 -0.02 10/1/2026 10/1/2026 4:00:11 PM EST
155.00 27.95 29.60 28.78 22.04 0.00 0.00% 0.19 0 23 0.30 -0.91 0.01 -0.02 8/19/2026 10/1/2026 4:00:11 PM EST
160.00 32.30 34.60 33.45 27.90 0.00 0.00% 0.21 0 22 0.45 -0.94 0.01 -0.01 9/17/2026 10/1/2026 4:00:11 PM EST
165.00 36.85 39.50 38.18 % 0.23 0 0 0.49 -0.96 0.00 -0.01 10/1/2026 4:00:11 PM EST
170.00 40.95 45.05 43.00 36.89 0.00 0.00% 0.25 0 2 0.52 -0.98 0.00 -0.01 8/28/2026 10/1/2026 4:00:11 PM EST
175.00 46.00 50.00 48.00 % 0.27 0 0 0.55 -0.98 0.00 0.00 10/1/2026 4:00:11 PM EST
180.00 51.30 55.00 53.15 42.82 0.00 0.00% 0.30 0 1 0.63 -0.99 0.00 0.00 8/18/2026 10/1/2026 4:00:11 PM EST
185.00 55.95 60.00 57.98 % 0.31 0 0 0.67 -0.99 0.00 0.00 10/1/2026 4:00:11 PM EST
190.00 60.90 65.00 62.95 % 0.33 0 0 0.71 -1.00 0.00 0.00 10/1/2026 4:00:11 PM EST
195.00 66.00 70.00 68.00 % 0.35 0 0 0.69 -1.00 0.00 0.00 10/1/2026 4:00:11 PM EST
200.00 71.00 75.00 73.00 % 0.36 0 0 0.71 -1.00 0.00 0.00 10/1/2026 4:00:11 PM EST
210.00 81.20 85.00 83.10 % 0.40 0 0 0.83 -1.00 0.00 0.00 10/1/2026 4:00:11 PM EST