Low Delta Put Credit Spreads

A put credit spread is an options strategy that an investor uses when they expect a moderate rise in the price of the underlying asset. The strategy employs two put options to form a range, consisting of a high strike price and a low strike price. The investor receives a net credit from the difference between the premiums of the two options. This strategy implementation ensures that the short strike always has a Delta value greater than or equal to -0.30.

Download as spreadsheet Download

Ticker Company Options Chain Bid Ask Spread Premium Spread Width Premium to Spread Ratio Implied Volatility Short Volume Long Volume Delta Theta Underlying Stock Price Short Strike Price Contract Expiration Earnings Overlap? Liquidity Rating Algorithm Score Safety Score Lists
SECZ Securitize Corp Options Chain 2.05 3.00 1.68 2.50 0.67 2.85 28 251 -0.27 -0.01 10.88 10.00 8/21/2026 No 3 16 None
SNXX Tradr 2X Long SNDK Daily Options Chain 5.60 6.10 0.55 1.00 0.55 2.65 124 298 -0.30 -0.06 23.68 18.00 8/21/2026 No 3 19 None
SNDQ Tradr 2X Short SNDK Daily Options Chain 0.70 1.05 0.53 1.00 0.53 2.73 47 89 -0.25 -0.01 3.02 3.00 8/21/2026 No 3 15 None
RXT Rackspace Technology Inc Options Chain 0.95 1.10 0.50 1.00 0.50 1.66 9 3 -0.29 -0.02 6.42 6.00 8/21/2026 Yes 8 28 None
OTLK Outlook Therapeutics Inc Options Chain 0.30 0.35 0.25 0.50 0.50 3.04 81 10 -0.19 0.00 1.42 1.00 8/21/2026 Yes 4 24 None
INDI Indie Semiconductor Inc - Class A Options Chain 0.35 0.45 0.25 0.50 0.50 1.21 25 1 -0.27 -0.01 4.64 3.50 8/21/2026 Yes 6 29 None
PENG Penguin Solutions Inc Options Chain 7.60 9.00 2.45 5.00 0.49 1.44 36 35 -0.29 -0.13 67.71 55.00 8/21/2026 No 3 21 None
BE Bloom Energy Corp - Class A Options Chain 36.65 38.05 4.85 10.00 0.48 1.55 37 44 -0.29 -0.57 295.05 230.00 8/21/2026 Yes 4 12 None
MXL MaxLinear Inc Options Chain 10.60 11.40 2.40 5.00 0.48 1.43 197 22 -0.29 -0.17 95.50 75.00 8/21/2026 Yes 5 49 None
WDC Western Digital Corp Options Chain 48.00 50.40 4.77 10.00 0.48 1.10 3 15 -0.30 -0.82 577.46 470.00 8/21/2026 Yes 12 65 None
AAOI Applied Optoelectronics Inc Options Chain 14.00 14.80 2.35 5.00 0.47 1.40 69 106 -0.30 -0.23 123.36 100.00 8/21/2026 Yes 8 43 None
CIFR Cipher Mining Inc Options Chain 1.97 2.14 0.47 1.00 0.47 1.16 34 2018 -0.29 -0.04 21.73 18.00 8/21/2026 Yes 4 40 None
CVNA Carvana Co. - Class A Options Chain 5.00 5.65 0.90 2.00 0.45 0.82 11 2132 -0.29 -0.08 70.38 62.00 8/21/2026 Yes 8 50 None
GRPN Groupon Inc Options Chain 2.25 2.75 0.45 1.00 0.45 1.10 7 1 -0.29 -0.04 26.63 24.00 8/21/2026 Yes 6 34 None
NBIS Nebius Group N.V. - Class A Options Chain 22.10 23.85 2.18 5.00 0.44 1.35 601 60 -0.29 -0.36 209.47 170.00 8/21/2026 No 3 22 None
SEDG Solaredge Technologies Inc Options Chain 4.90 5.25 1.08 2.50 0.43 1.09 1 4 -0.30 -0.08 56.91 47.50 8/21/2026 Yes 10 26 None
SNDK Sandisk Corp Options Chain 197.90 202.50 4.30 10.00 0.43 1.36 5 57 -0.30 -3.04 1,744.43 1,410.00 8/21/2026 No 3 22 None
CBRS Cerebras Systems Inc - Class A Options Chain 13.90 15.90 2.15 5.00 0.43 1.09 19 49 -0.28 -0.27 192.01 155.00 8/21/2026 Yes 11 23 None
RAM Aries I Acquisition Corp - Class A Options Chain 3.30 3.50 0.42 1.00 0.42 1.97 72 2 -0.30 -0.05 19.11 15.00 8/21/2026 No 3 18 None
NET Cloudflare Inc - Class A Options Chain 13.90 15.75 4.05 10.00 0.40 0.76 1022 205 -0.27 -0.29 245.00 240.00 8/21/2026 Yes 2 51 None
RKLB Rocket Lab USA Inc Options Chain 6.55 7.00 2.00 5.00 0.40 1.01 281 373 -0.28 -0.12 93.09 75.00 8/21/2026 Yes 7 44 None
GLW Corning Inc Options Chain 13.80 14.45 2.00 5.00 0.40 0.93 39 155 -0.30 -0.25 194.80 165.00 8/21/2026 Yes 8 52 None
CRWD Crowdstrike Holdings Inc - Class A Options Chain 8.80 10.10 1.00 2.50 0.40 0.64 39 25 -0.29 -0.19 199.52 180.00 8/21/2026 No 7 43 None
BTDR Bitdeer Technologies Holding Company Options Chain 1.15 1.25 0.40 1.00 0.40 1.22 2502 6 -0.26 -0.02 14.25 11.00 8/21/2026 Yes 7 27 None
TE T1 Energy Inc Options Chain 0.85 0.90 0.40 1.00 0.40 1.56 353 127 -0.26 -0.01 8.65 6.00 8/21/2026 No 3 16 None
HIMS Hims & Hers Health Inc - Class A Options Chain 3.15 3.35 0.40 1.00 0.40 1.10 26 33 -0.28 -0.06 38.06 32.00 8/21/2026 Yes 5 40 None
FLNC Fluence Energy Inc - Class A Options Chain 1.75 1.85 0.40 1.00 0.40 1.34 26 38 -0.28 -0.03 17.82 14.00 8/21/2026 Yes 7 37 None
PL Planet Labs PBC - Class A Options Chain 2.15 2.65 0.40 1.00 0.40 0.98 1 17 -0.30 -0.04 30.86 26.00 8/21/2026 No 2 41 None
RGTI Options Chain 1.41 1.49 0.40 1.00 0.40 1.03 98 62 -0.30 -0.02 17.96 15.00 8/21/2026 No 3 18 None
ASTS AST SpaceMobile Inc - Class A Options Chain 6.15 6.50 1.98 5.00 0.40 1.10 241 294 -0.27 -0.11 80.64 65.00 8/21/2026 Yes 5 39 None
PSIX Power Solutions International Inc Options Chain 2.65 3.90 1.95 5.00 0.39 1.20 9 8 -0.28 -0.06 36.68 30.00 8/21/2026 Yes 9 35 None
NVTS Navitas Semiconductor Corp Options Chain 1.29 1.34 0.39 1.00 0.39 1.20 41 24 -0.28 -0.02 15.20 12.00 8/21/2026 Yes 6 36 None
BETA BETA Technologies Inc - Class A Options Chain 1.00 1.50 0.97 2.50 0.39 0.94 14 3 -0.26 -0.03 19.00 15.00 8/21/2026 No 3 17 None
BRUN Boost Run Inc Options Chain 3.30 3.50 0.97 2.50 0.39 1.43 5081 3 -0.28 -0.06 32.31 25.00 8/21/2026 No 6 22 None
FLY Firefly Aerospace Inc Options Chain 2.15 2.35 0.95 2.50 0.38 1.12 17 541 -0.28 -0.04 28.00 22.50 8/21/2026 No 3 19 None
CRWV CoreWeave Inc - Class A Options Chain 6.20 6.60 0.95 2.50 0.38 0.99 18 326 -0.29 -0.12 86.46 72.50 8/21/2026 No 3 21 None
PGY Options Chain 1.00 1.35 0.38 1.00 0.38 0.89 49 189 -0.25 -0.02 18.71 16.00 8/21/2026 No 3 18 None
SSRM SSR Mining Inc Options Chain 1.20 1.55 0.38 1.00 0.38 0.68 1 11 -0.27 -0.03 30.64 27.00 8/21/2026 Yes 13 47 None
HYMC Hycroft Mining Holding Corporation - Class A Options Chain 1.55 1.60 0.38 1.00 0.38 0.99 26 22 -0.27 -0.03 23.35 19.00 8/21/2026 Yes 9 33 None
SMCI Super Micro Computer Inc Options Chain 1.94 2.01 0.38 1.00 0.38 1.01 59 35 -0.28 -0.04 27.19 23.00 8/21/2026 Yes 14 54 None
IREN Iris Energy Ltd Options Chain 4.55 4.90 0.38 1.00 0.38 1.26 85 633 -0.30 -0.07 43.91 36.00 8/21/2026 No 10 44 None
BB BlackBerry Ltd Options Chain 0.86 0.90 0.38 1.00 0.38 0.94 182 108 -0.30 -0.02 11.38 10.00 8/21/2026 No 11 36 None
LWLG Lightwave Logic Inc Options Chain 0.75 0.80 0.38 1.00 0.38 1.37 45 19 -0.30 -0.01 7.45 6.00 8/21/2026 Yes 9 27 None
UMC United Micro Electronics Options Chain 1.75 2.00 0.38 1.00 0.38 0.98 7 21 -0.30 -0.03 25.94 21.00 8/21/2026 Yes 20 5 None
AMAT Applied Materials Inc Options Chain 39.00 41.85 3.78 10.00 0.38 0.92 15 15 -0.30 -0.72 592.79 490.00 8/21/2026 Yes 16 65
Dividend Stock List
FRMI Fermi Inc Options Chain 0.75 0.85 0.37 1.00 0.37 1.53 8 16 -0.23 -0.02 8.21 6.00 8/21/2026 No 3 16 None
LUNR Intuitive Machines Inc - Class A Options Chain 1.32 1.45 0.37 1.00 0.37 1.12 131 10 -0.25 -0.03 18.86 15.00 8/21/2026 Yes 4 36 None
RDW Redwire Corporation Options Chain 0.75 0.85 0.37 1.00 0.37 1.03 168 163 -0.27 -0.01 11.36 9.00 8/21/2026 Yes 5 36 None
DLO DLocal Ltd Class A Options Chain 0.55 0.95 0.37 1.00 0.37 0.57 20 7 -0.29 -0.01 15.25 14.00 8/21/2026 Yes 14 51 None
WULF TeraWulf Inc Options Chain 1.77 1.94 0.37 1.00 0.37 1.10 280 2676 -0.29 -0.03 22.34 18.00 8/21/2026 Yes 2 39 None
JD JD.com Inc Options Chain 0.58 1.06 0.37 1.00 0.37 0.41 8 5 -0.30 -0.02 26.78 25.00 8/21/2026 Yes 14 52 None
M Macy`s Inc Options Chain 0.84 1.00 0.37 1.00 0.37 0.46 42 1 -0.30 -0.02 23.68 22.00 8/21/2026 No 12 51 None
AVEX AEVEX Corp - Class A Options Chain 1.45 1.55 0.92 2.50 0.37 1.16 16 3 -0.26 -0.03 19.60 15.00 8/21/2026 Yes 8 31 None
SWKS Skyworks Solutions Inc Options Chain 3.20 3.50 0.92 2.50 0.37 0.72 179 3 -0.29 -0.06 61.91 55.00 8/21/2026 Yes 15 53
Dividend Stock List
GLXY Galaxy Digital Options Chain 2.02 2.58 0.92 2.50 0.37 1.03 506 4 -0.30 -0.04 25.40 22.50 8/21/2026 Yes 6 42 None
NXPI NXP Semiconductors NV Options Chain 10.50 13.10 3.65 10.00 0.36 0.66 4 1 -0.26 -0.24 278.01 240.00 8/21/2026 Yes 15 69 None
SPCX Space Exploration Technologies Corp - Class A Options Chain 10.10 10.40 1.80 5.00 0.36 0.86 7944 873 -0.30 -0.18 160.42 135.00 8/21/2026 No 3 25 None
TTMI TTM Technologies Inc Options Chain 13.40 14.20 1.80 5.00 0.36 1.10 4 4 -0.30 -0.24 149.39 130.00 8/21/2026 Yes 7 50 None
FRVO Fervo Energy Co. - Class A Options Chain 1.55 2.05 0.90 2.50 0.36 1.13 266 5 -0.25 -0.03 27.88 20.00 8/21/2026 No 3 19 None
ZETA Zeta Global Holdings Corp - Class A Options Chain 1.35 1.73 0.90 2.50 0.36 0.87 421 39 -0.29 -0.03 21.82 20.00 8/21/2026 Yes 10 43 None
POET POET Technologies Inc Options Chain 0.69 0.76 0.36 1.00 0.36 1.21 78 112 -0.27 -0.01 8.95 7.00 8/21/2026 Yes 7 32 None
CORZ Core Scientific Inc - New Options Chain 1.58 1.72 0.36 1.00 0.36 0.99 1 4 -0.28 -0.03 22.80 19.00 8/21/2026 Yes 5 28 None
USAR USA Rare Earth Inc - Class A Options Chain 1.36 1.49 0.36 1.00 0.36 0.97 30 64 -0.29 -0.02 19.35 16.00 8/21/2026 No 3 18 None
LRCX Lam Research Corp Options Chain 20.20 22.70 3.57 10.00 0.36 0.94 245 51 -0.27 -0.42 347.75 280.00 8/21/2026 Yes 11 58 None
ASX ASE Technology Holding Co.Ltd Options Chain 2.75 3.00 0.88 2.50 0.35 0.89 39 11 -0.29 -0.05 43.32 35.00 8/21/2026 Yes 13 46 None
AMPX Options Chain 0.70 0.85 0.35 1.00 0.35 1.02 25 40 -0.25 -0.02 13.09 10.00 8/21/2026 No 3 17 None
NNE Nano Nuclear Energy Inc Options Chain 1.15 1.55 0.35 1.00 0.35 1.05 14 15 -0.27 -0.03 20.19 16.00 8/21/2026 No 3 19 None
RIOT Riot Platforms Inc Options Chain 1.48 1.57 0.35 1.00 0.35 0.99 1 37 -0.27 -0.03 22.87 19.00 8/21/2026 Yes 5 44 None
CLSK Cleanspark Inc Options Chain 0.92 0.98 0.35 1.00 0.35 1.00 1045 56 -0.28 -0.02 13.51 11.00 8/21/2026 Yes 9 40 None
SMR Options Chain 0.72 0.75 0.35 1.00 0.35 1.03 243 497 -0.29 -0.01 9.61 8.00 8/21/2026 No 3 16 None
AG First Majestic Silver Corporation Options Chain 0.84 1.00 0.35 1.00 0.35 0.71 10 51 -0.30 -0.02 17.31 15.00 8/21/2026 Yes 18 55 None
PLTR Palantir Technologies Inc - Class A Options Chain 6.80 6.95 1.73 5.00 0.35 0.62 442 1087 -0.29 -0.12 132.54 125.00 8/21/2026 Yes 12 52 None
GOOG Alphabet Inc - Class C Options Chain 10.05 10.40 1.73 5.00 0.35 0.37 58 58 -0.29 -0.21 364.90 345.00 8/21/2026 Yes 10 64 None
ARM Options Chain 23.35 25.00 3.43 10.00 0.34 1.06 9 527 -0.28 -0.44 322.24 260.00 8/21/2026 No 3 22 None
DELL Dell Technologies Inc - Class C Options Chain 25.70 27.10 3.42 10.00 0.34 0.85 68 34 -0.28 -0.49 411.80 370.00 8/21/2026 No 11 52 None
HL Hecla Mining Company Options Chain 0.85 0.92 0.34 1.00 0.34 0.72 21 31 -0.30 -0.02 16.48 14.00 8/21/2026 Yes 13 48 None
KEEL Keel Infrastructure Corp Options Chain 0.28 0.38 0.17 0.50 0.34 1.22 39 30 -0.21 -0.01 4.84 3.50 8/21/2026 Yes 4 33 None
SIDU Sidus Space Inc - Class A Options Chain 0.25 0.35 0.17 0.50 0.34 1.46 634 2 -0.27 0.00 2.53 2.00 8/21/2026 Yes 9 25 None
RXRX Recursion Pharmaceuticals Inc - Class A Options Chain 0.16 0.40 0.17 0.50 0.34 0.93 13 20 -0.29 -0.01 3.96 3.50 8/21/2026 Yes 8 27 None
MSTR Strategy Inc - Class A Options Chain 6.95 7.50 1.70 5.00 0.34 0.98 44 149 -0.27 -0.13 101.88 85.00 8/21/2026 Yes 5 59 None
QCOM Qualcomm Inc Options Chain 9.35 9.85 1.70 5.00 0.34 0.73 55 75 -0.28 -0.19 186.48 165.00 8/21/2026 Yes 11 64 None
FLEX Flex Ltd Options Chain 8.20 9.30 1.70 5.00 0.34 0.92 11 19 -0.28 -0.17 138.65 115.00 8/21/2026 Yes 9 51 None
ANET Arista Networks Inc Options Chain 8.40 9.10 1.70 5.00 0.34 0.70 41 24 -0.29 -0.17 173.28 150.00 8/21/2026 Yes 13 61 None
FPS Forgent Power Solutions Inc - Class A Options Chain 3.10 3.50 1.70 5.00 0.34 0.88 174 162 -0.30 -0.06 47.50 40.00 8/21/2026 No 3 20 None
AEVA Aeva Technologies Inc Options Chain 1.35 2.05 0.85 2.50 0.34 1.31 12 5 -0.22 -0.04 24.20 17.50 8/21/2026 Yes 5 35 None
FIG Figma Inc - Class A Options Chain 1.66 1.74 0.85 2.50 0.34 0.95 416 100 -0.28 -0.03 21.08 20.00 8/21/2026 No 3 19 None
TEM Tempus AI Inc - Class A Options Chain 3.75 4.20 1.69 5.00 0.34 0.80 24 91 -0.30 -0.07 60.70 55.00 8/21/2026 No 3 21 None
NOW ServiceNow Inc Options Chain 5.45 5.70 1.68 5.00 0.34 0.70 321 164 -0.27 -0.11 108.24 100.00 8/21/2026 Yes 10 56 None
IONQ IonQ Inc Options Chain 3.50 3.70 1.68 5.00 0.34 1.03 5607 357 -0.28 -0.07 49.00 40.00 8/21/2026 Yes 9 44 None
JCI Johnson Controls International plc Options Chain 3.30 4.00 1.67 5.00 0.33 0.42 7 31 -0.28 -0.09 142.72 130.00 8/21/2026 Yes 10 60 None
VRT Vertiv Holdings Co - Class A Options Chain 17.20 18.55 3.33 10.00 0.33 0.80 112 72 -0.28 -0.34 318.47 270.00 8/21/2026 Yes 9 56 None
TSM Taiwan Semiconductor Manufacturing Options Chain 17.10 17.60 3.32 10.00 0.33 0.54 7345 273 -0.28 -0.35 451.79 400.00 8/21/2026 Yes 20 61
Dividend Stock List
METC Ramaco Resources Inc - Class A Options Chain 0.65 0.80 0.33 1.00 0.33 0.98 3 1 -0.24 -0.02 12.73 10.00 8/21/2026 Yes 7 42 None
DNA Ginkgo Bioworks Holdings Inc - Class A Options Chain 0.70 0.75 0.33 1.00 0.33 1.10 4 20 -0.26 -0.02 10.11 8.00 8/21/2026 Yes 12 31 None
RCAT Red Cat Holdings Inc Options Chain 0.67 0.74 0.33 1.00 0.33 1.10 58 40 -0.26 -0.01 10.11 8.00 8/21/2026 Yes 7 35 None
B Barrick Gold Corp Options Chain 1.09 1.27 0.33 1.00 0.33 0.49 41 51 -0.27 -0.03 38.11 34.00 8/21/2026 No 3 20 None
NFLX Netflix Inc Options Chain 2.34 2.39 0.33 1.00 0.33 0.45 49 450 -0.28 -0.05 76.14 71.00 8/21/2026 Yes 11 63 None