Stock Scorecard
Stock Summary for Nocera Inc (NCRA) - $0.87 as of 4/17/2025 6:52:09 AM EST
Total Score
10 out of 30
Safety Score
-7 out of 100
Currently on the following lists
Small Cap Stock List
Tim's Recommendation
Possible Buy
Growth List Algorithm Criteria for NCRA
Positive earnings growth | |
P/E ratio less than Industry P/E Ratio | |
P/E ratio less than Sector P/E Ratio | |
P/E ratio that is half the growth rate (or less) | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Positive net income past year and 12 trailing months | |
Free cash flow ratio greater than 0 and less than 10 |
Small Cap List Algorithm Criteria for NCRA
Revenue growing by at least 20% average per year over the last 5 years | |
Market Capitalization under 2 billion | |
Price to Sales (P/S) ratio 12 trailing months less than Industry P/S ratio twelve trailing months | |
Price to Sales (P/S) ratio 12 trailing months less than Sector P/S ratio twelve trailing months | |
Net Income past year > Net Income prior year OR Net Income 12 trailing months > Net Income prior year OR Net Income 12 trailing months > Net Income past year |
Dividend List Algorithm Criteria for NCRA
Declared an ex-dividend date | |
Forward annual dividend rate greater than 2 | |
Positive net cash position the past year and most recent quarter | |
Equity to debt ratio greater than 0.75 for past year and most recent quarter | |
Current ratio most recent quarter greater than 2 | |
Cash Flow per Share greater than Trailing Dividend Rate |
Bonus Criteria for NCRA
P/E ratio less than five-year Average P/E ratio | |
Last Price to 52 Week Low Ratio Less Than 1 | |
Total Cash Per Share > Last Day Price | |
P/S Ratio < 1 | |
P/B Ratio < 1 |
Safety Rating Criteria for NCRA (-7 out of 100)
Stock Price Rating (Max of 10) | 1 |
Historical Stock Price Rating (Max of 10) | 1 |
Stock Price Trend (Max of 10) | 0 |
Book Value (Max of 10) | 1 |
Book Value to Price (Max of 10) | 0 |
Analyst Buy Ratings (Max of 5) | 0 |
Analyst Strong Buy Ratings (Max of 5) | 0 |
Dividend Yield Percentage (Max of 10) | 0 |
Operating Margin (Max of 10) | 0 |
Trading Volume (Max of 10) | 0 |
Price to Earnings (Max of 10) | 0 |
Geopolitical Risk Adjustment (Always 0 for USA or a Negative Number for Non-USA) | -10 |
Latest News for for NCRA
Financial Details for NCRA
Company Overview |
|
---|---|
Ticker | NCRA |
Company Name | Nocera Inc |
Country | USA |
Description | Nocera, Inc., designs, develops and manufactures land-based recirculating aquaculture systems for fish farming in Taiwan. The company is headquartered in New Taipei City, Taiwan. |
Sector Name | LIFE SCIENCES |
Industry Name | AGRICULTURAL PROD-LIVESTOCK & ANIMAL SPECIALTIES |
Most Recent Quarter | 12/31/2024 |
Next Earnings Date | N/A |
Stock Price History |
|
Last Day Price | 0.87 |
Price 4 Years Ago | 0.00 |
Last Day Price Updated | 4/17/2025 6:52:09 AM EST |
Last Day Volume | 825 |
Average Daily Volume | 23,270 |
52-Week High | 1.54 |
52-Week Low | 0.70 |
Last Price to 52 Week Low | 24.29% |
Valuation Measures |
|
Trailing PE | N/A |
Industry PE | 4.77 |
Sector PE | 39.26 |
5-Year Average PE | -6.22 |
Free Cash Flow Ratio | 29.00 |
Industry Free Cash Flow Ratio | 8.23 |
Sector Free Cash Flow Ratio | 38.99 |
Current Ratio Most Recent Quarter | 0.51 |
Total Cash Per Share | 0.03 |
Book Value Per Share Most Recent Quarter | 0.34 |
Price to Book Ratio | 2.63 |
Industry Price to Book Ratio | 1.99 |
Sector Price to Book Ratio | 22.22 |
Price to Sales Ratio Twelve Trailing Months | 0.60 |
Industry Price to Sales Ratio Twelve Trailing Months | 1.25 |
Sector Price to Sales Ratio Twelve Trailing Months | 24.77 |
Analyst Buy Ratings | N/A |
Analyst Strong Buy Ratings | N/A |
Share Statistics |
|
Total Shares Outstanding | 14,017,000 |
Market Capitalization | 12,194,790 |
Institutional Ownership | N/A |
Dividends |
|
Ex-Dividend Date | N/A |
Previous Dividend Amount | 0.0000 |
Current Dividend Amount | 0.0000 |
Total Years Dividend Increasing | N/A |
Trailing Annual Dividend Rate | 0.00 |
Trailing Annual Dividend Yield | 0.00% |
Forward Annual Dividend Rate | 0.00 |
Forward Annual Dividend Yield | 0.00% |
5-Year Dividend Payments Count | 0 |
3-Year Average Dividend Yield | 0.00% |
5-Year Average Dividend Yield | 0.00% |
1-Year Dividend Growth Rate Percentage | 0.00% |
3-Year Dividend Growth Rate Percentage | 0.00% |
5-Year Dividend Growth Rate Percentage | 0.00% |
All-Time Dividend Growth Rate Percentage | 0.00% |
Dividend Payout Ratio | N/A |
Income Statement |
|
Quarterly Earnings Growth YOY | -71.00% |
Annual Earnings Growth | 0.00% |
Reported EPS 12 Trailing Months | -0.36 |
Reported EPS Past Year | -0.09 |
Reported EPS Prior Year | -0.41 |
Net Income Twelve Trailing Months | -1,480,394 |
Net Income Past Year | -4,289,611 |
Net Income Prior Year | -4,289,611 |
Quarterly Revenue Growth YOY | -81.30% |
5-Year Revenue Growth | 120.69% |
Operating Margin Twelve Trailing Months | -22.10% |
Balance Sheet |
|
Total Cash Most Recent Quarter | 372,270 |
Total Cash Past Year | 1,229,580 |
Total Cash Prior Year | 1,229,580 |
Net Cash Position Most Recent Quarter | 338,570 |
Net Cash Position Past Year | -233,820 |
Long Term Debt Past Year | 1,463,400 |
Long Term Debt Prior Year | 866,167 |
Total Debt Most Recent Quarter | 33,700 |
Equity to Debt Ratio Past Year | 0.68 |
Equity to Debt Ratio Most Recent Quarter | 0.99 |
Total Stockholder Equity Past Year | 3,179,402 |
Total Stockholder Equity Prior Year | 3,179,402 |
Total Stockholder Equity Most Recent Quarter | 4,590,521 |
Free Cash Flow |
|
Free Cash Flow Twelve Trailing Months | -1,966,395 |
Free Cash Flow Per Share Twelve Trailing Months | -0.14 |
Free Cash Flow Past Year | -1,919,721 |
Free Cash Flow Prior Year | -1,919,721 |
Options |
|
Put/Call Ratio | 0.00 |
Has Options | False |
Liquidity Rating | None |
Technical Analysis |
|
Yahoo Finance Chart | Yahoo Finance Chart |
MACD | -0.02 |
MACD Signal | -0.01 |
20-Day Bollinger Lower Band | 0.74 |
20-Day Bollinger Middle Band | 0.93 |
20-Day Bollinger Upper Band | 1.12 |
Beta | 0.61 |
RSI | 43.44 |
50-Day SMA | 0.00 |
150-Day SMA | 0.00 |
200-Day SMA | 0.00 |
System |
|
Modified | 4/17/2025 6:52:13 AM EST |