Options Chain for WIMI HOLOGRAM CLOUD INC ORD SHS CL B NEW (WIMI) - $3.30 as of 8/1/2025 9:00:51 PM EST
Calls
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.50 | 0.00 | 0.15 | 0.08 | 0.05 | 0.00 | 0.00% | 0.16 | 0 | 252 | 6/13/2025 | EST | ||||
0.50 | 0.00 | 0.50 | 0.25 | 0.05 | 0.00 | 0.00% | 0.50 | 0 | 23 | 4/17/2025 | EST | ||||
1.00 | 0.00 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00% | 0.03 | 0 | 1,220 | 7/29/2025 | EST | ||||
1.00 | 0.00 | 0.50 | 0.25 | % | 0.25 | 0 | 7 | EST | |||||||
1.00 | 1.65 | 2.60 | 2.13 | 0.05 | 0.00 | 0.00% | 2.13 | 0 | 0 | 8.26 | 1.00 | 0.00 | 0.00 | 4/8/2025 | 8/1/2025 3:59:59 PM EST |
1.50 | 0.00 | 0.25 | 0.13 | 0.05 | 0.00 | 0.00% | 0.09 | 0 | 417 | 7/10/2025 | EST | ||||
1.50 | 0.00 | 0.50 | 0.25 | % | 0.17 | 0 | 0 | EST | |||||||
2.00 | 0.75 | 1.40 | 1.08 | 1.15 | -0.60 | -34.29% | 0.54 | 2 | 16 | 2.71 | 0.93 | 0.11 | -0.01 | 8/1/2025 | 8/1/2025 3:59:59 PM EST |
2.00 | 0.00 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00% | 0.01 | 0 | 652 | 7/31/2025 | EST | ||||
2.00 | 0.00 | 0.50 | 0.25 | % | 0.12 | 0 | 0 | EST | |||||||
3.00 | 0.25 | 0.85 | 0.55 | 0.70 | 0.00 | 0.00% | 0.18 | 0 | 33 | 2.91 | 0.67 | 0.30 | -0.02 | 7/29/2025 | 8/1/2025 3:59:59 PM EST |
3.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00% | 0.01 | 0 | 1,329 | 7/21/2025 | EST | ||||
3.00 | 0.00 | 0.50 | 0.25 | % | 0.08 | 0 | 0 | EST | |||||||
4.00 | 0.00 | 0.35 | 0.18 | 0.20 | 0.00 | 0.00% | 0.04 | 0 | 116 | 2.31 | 0.37 | 0.31 | -0.02 | 7/29/2025 | 8/1/2025 3:59:59 PM EST |
4.00 | 0.00 | 0.50 | 0.25 | % | 0.06 | 0 | 0 | EST | |||||||
4.00 | 0.00 | 0.05 | 0.03 | 0.02 | 0.00 | 0.00% | 0.01 | 0 | 559 | 7/17/2025 | EST | ||||
5.00 | 0.05 | 0.10 | 0.08 | 0.05 | -0.08 | -61.54% | 0.02 | 1 | 1,195 | 1.73 | 0.17 | 0.21 | -0.01 | 8/1/2025 | 8/1/2025 3:59:59 PM EST |
5.00 | 0.00 | 0.15 | 0.08 | 0.02 | 0.00 | 0.00% | 0.02 | 0 | 217 | 6/27/2025 | EST | ||||
6.00 | 0.00 | 0.10 | 0.05 | % | 0.01 | 0 | 54 | EST | |||||||
6.00 | 0.00 | 0.75 | 0.38 | 0.31 | 0.00 | 0.00% | 0.06 | 0 | 289 | 5.33 | 0.08 | 0.12 | -0.01 | 7/24/2025 | 8/1/2025 3:59:59 PM EST |
7.00 | 0.00 | 1.35 | 0.68 | % | 0.10 | 0 | 133 | EST | |||||||
7.00 | 0.00 | 0.75 | 0.38 | 0.05 | 0.00 | 0.00% | 0.05 | 0 | 200 | 5.80 | 0.03 | 0.06 | 0.00 | 7/28/2025 | 8/1/2025 3:59:59 PM EST |
8.00 | 0.00 | 0.75 | 0.38 | 0.15 | 0.00 | 0.00% | 0.05 | 0 | 1 | 6.19 | 0.01 | 0.03 | 0.00 | 7/18/2025 | 8/1/2025 3:59:59 PM EST |
9.00 | 0.00 | 0.75 | 0.38 | 0.20 | 0.00 | 0.00% | 0.04 | 0 | 0 | 6.52 | 0.01 | 0.01 | 0.00 | 6/4/2025 | 8/1/2025 3:59:59 PM EST |
10.00 | 0.00 | 0.75 | 0.38 | % | 0.04 | 0 | 0 | 6.80 | 0.00 | 0.01 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
11.00 | 0.00 | 0.75 | 0.38 | % | 0.03 | 0 | 0 | 7.05 | 0.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
12.00 | 0.00 | 0.75 | 0.38 | 0.20 | 0.00 | 0.00% | 0.03 | 0 | 4 | 7.27 | 0.00 | 0.00 | 0.00 | 6/4/2025 | 8/1/2025 3:59:59 PM EST |
13.00 | 0.00 | 0.75 | 0.38 | % | 0.03 | 0 | 0 | 7.46 | 0.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
14.00 | 0.00 | 0.75 | 0.38 | % | 0.03 | 0 | 0 | 7.65 | 0.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST |
Puts
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.50 | 0.10 | 0.60 | 0.35 | % | 0.70 | 0 | 0 | EST | |||||||
0.50 | 0.00 | 0.50 | 0.25 | 0.25 | 0.00 | 0.00% | 0.50 | 0 | 91 | 7/14/2025 | EST | ||||
1.00 | 0.45 | 0.75 | 0.60 | 0.70 | 0.00 | 0.00% | 0.60 | 0 | 391 | 7/16/2025 | EST | ||||
1.00 | 0.00 | 0.75 | 0.38 | 0.39 | 0.00 | 0.00% | 0.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3/31/2025 | 8/1/2025 3:59:59 PM EST |
1.00 | 0.60 | 1.10 | 0.85 | % | 0.85 | 0 | 0 | EST | |||||||
1.50 | 1.10 | 1.60 | 1.35 | % | 0.90 | 0 | 0 | EST | |||||||
1.50 | 0.95 | 1.45 | 1.20 | 0.90 | 0.00 | 0.00% | 0.80 | 0 | 18 | 4/3/2025 | EST | ||||
2.00 | 1.45 | 1.95 | 1.70 | 1.65 | 0.00 | 0.00% | 0.85 | 0 | 22 | 5/21/2025 | EST | ||||
2.00 | 0.00 | 0.75 | 0.38 | 0.05 | 0.00 | 0.00% | 0.19 | 0 | 1 | 6.86 | -0.07 | 0.11 | -0.01 | 7/15/2025 | 8/1/2025 3:59:59 PM EST |
2.00 | 1.60 | 2.10 | 1.85 | % | 0.93 | 0 | 0 | EST | |||||||
3.00 | 0.00 | 0.35 | 0.18 | 0.20 | +0.10 | +100.00% | 0.06 | 1 | 116 | 1.95 | -0.33 | 0.30 | -0.02 | 8/1/2025 | 8/1/2025 3:59:59 PM EST |
3.00 | 2.40 | 3.20 | 2.80 | % | 0.93 | 0 | 0 | EST | |||||||
3.00 | 2.20 | 3.00 | 2.60 | % | 0.87 | 0 | 0 | EST | |||||||
4.00 | 3.30 | 4.10 | 3.70 | % | 0.93 | 0 | 50 | EST | |||||||
4.00 | 0.00 | 1.25 | 0.63 | 0.94 | +0.48 | +104.35% | 0.16 | 10 | 83 | 3.00 | -0.63 | 0.31 | -0.02 | 8/1/2025 | 8/1/2025 3:59:59 PM EST |
4.00 | 3.40 | 4.20 | 3.80 | % | 0.95 | 0 | 0 | EST | |||||||
5.00 | 4.30 | 5.10 | 4.70 | % | 0.94 | 0 | 0 | EST | |||||||
5.00 | 1.60 | 2.00 | 1.80 | 1.86 | +0.86 | +86.00% | 0.36 | 10 | 511 | 2.81 | -0.83 | 0.21 | -0.01 | 8/1/2025 | 8/1/2025 3:59:59 PM EST |
6.00 | 4.40 | 7.00 | 5.70 | % | 0.95 | 0 | 0 | EST | |||||||
6.00 | 2.60 | 3.20 | 2.90 | 2.52 | 0.00 | 0.00% | 0.48 | 0 | 261 | 5.05 | -0.92 | 0.12 | -0.01 | 4/25/2025 | 8/1/2025 3:59:59 PM EST |
7.00 | 3.60 | 3.90 | 3.75 | 3.07 | 0.00 | 0.00% | 0.54 | 0 | 76 | 3.32 | -0.97 | 0.06 | 0.00 | 4/24/2025 | 8/1/2025 3:59:59 PM EST |
8.00 | 4.60 | 4.90 | 4.75 | % | 0.59 | 0 | 0 | 3.67 | -0.99 | 0.03 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
9.00 | 5.60 | 5.90 | 5.75 | % | 0.64 | 0 | 0 | 3.97 | -0.99 | 0.01 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
10.00 | 6.60 | 6.90 | 6.75 | % | 0.68 | 0 | 0 | 4.22 | -1.00 | 0.01 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
11.00 | 7.60 | 7.90 | 7.75 | % | 0.70 | 0 | 0 | 4.45 | -1.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
12.00 | 8.60 | 8.90 | 8.75 | % | 0.73 | 0 | 0 | 4.65 | -1.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
13.00 | 9.60 | 9.90 | 9.75 | % | 0.75 | 0 | 0 | 4.84 | -1.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST | |||
14.00 | 10.60 | 10.90 | 10.75 | % | 0.77 | 0 | 0 | 5.01 | -1.00 | 0.00 | 0.00 | 8/1/2025 3:59:59 PM EST |