Options Chain for AVEPOINT INC COM CL A (AVPT) - $16.59 as of 11/20/2024 7:47:40 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00 | 11.70 | 15.10 | % | 0 | 0 | 6.93 | 1.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
5.00 | 10.70 | 14.10 | % | 0 | 0 | 5.80 | 1.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
6.00 | 9.90 | 13.20 | % | 0 | 0 | 5.13 | 1.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
7.00 | 8.90 | 12.20 | % | 0 | 0 | 4.47 | 1.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
8.00 | 7.90 | 11.20 | 4.39 | 0.00 | 0.00% | 0 | 9 | 3.92 | 1.00 | 0.00 | 0.00 | 11/5/2024 | 11/20/2024 4:00:04 PM EST |
9.00 | 7.50 | 10.20 | 6.65 | 0.00 | 0.00% | 0 | 4 | 3.46 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 4:00:04 PM EST |
10.00 | 7.40 | 9.10 | % | 0 | 0 | 2.96 | 1.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
11.00 | 6.40 | 8.10 | 4.68 | 0.00 | 0.00% | 0 | 4 | 2.61 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 4:00:04 PM EST |
12.00 | 5.50 | 5.70 | 5.51 | +2.41 | +77.75% | 10 | 42 | 1.57 | 1.00 | 0.00 | 0.00 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
13.00 | 4.50 | 4.70 | 2.78 | 0.00 | 0.00% | 0 | 163 | 0.72 | 1.00 | 0.01 | 0.00 | 11/18/2024 | 11/20/2024 4:00:04 PM EST |
14.00 | 3.40 | 4.90 | 1.90 | 0.00 | 0.00% | 0 | 12 | 1.59 | 0.98 | 0.02 | 0.00 | 11/18/2024 | 11/20/2024 4:00:04 PM EST |
15.00 | 2.45 | 2.70 | 2.20 | +0.43 | +24.30% | 13 | 4,142 | 0.83 | 0.93 | 0.07 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
16.00 | 1.70 | 1.90 | 1.71 | +0.60 | +54.06% | 13 | 102 | 0.29 | 0.83 | 0.14 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
17.00 | 1.00 | 1.10 | 1.05 | +0.53 | +101.93% | 174 | 53 | 0.34 | 0.66 | 0.20 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
18.00 | 0.50 | 0.60 | 0.54 | +0.27 | +100.00% | 79 | 208 | 0.35 | 0.45 | 0.21 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
19.00 | 0.20 | 0.30 | 0.28 | +0.18 | +180.00% | 23 | 1 | 0.35 | 0.26 | 0.17 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
20.00 | 0.00 | 0.15 | % | 0 | 0 | 0.72 | 0.13 | 0.11 | -0.01 | 11/20/2024 4:00:04 PM EST | |||
21.00 | 0.00 | 0.75 | % | 0 | 0 | 0.93 | 0.06 | 0.06 | 0.00 | 11/20/2024 4:00:04 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00 | 0.00 | 0.75 | % | 0 | 0 | 4.89 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
5.00 | 0.00 | 0.75 | % | 0 | 0 | 4.17 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
6.00 | 0.00 | 0.75 | % | 0 | 0 | 3.60 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
7.00 | 0.00 | 0.75 | % | 0 | 0 | 3.15 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
8.00 | 0.00 | 0.75 | % | 0 | 0 | 2.76 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
9.00 | 0.00 | 0.75 | % | 0 | 0 | 2.42 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
10.00 | 0.00 | 0.75 | % | 0 | 0 | 2.12 | 0.00 | 0.00 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
11.00 | 0.00 | 0.75 | 0.10 | 0.00 | 0.00% | 0 | 1 | 1.85 | 0.00 | 0.00 | 0.00 | 11/7/2024 | 11/20/2024 4:00:04 PM EST |
12.00 | 0.00 | 0.70 | 0.01 | 0.00 | 0.00% | 0 | 28 | 1.56 | 0.00 | 0.00 | 0.00 | 11/12/2024 | 11/20/2024 4:00:04 PM EST |
13.00 | 0.00 | 0.75 | % | 0 | 0 | 1.37 | 0.00 | 0.01 | 0.00 | 11/20/2024 4:00:04 PM EST | |||
14.00 | 0.00 | 0.80 | 0.25 | 0.00 | 0.00% | 0 | 5 | 1.18 | -0.02 | 0.02 | 0.00 | 11/8/2024 | 11/20/2024 4:00:04 PM EST |
15.00 | 0.00 | 0.15 | 0.10 | -0.10 | -50.00% | 1 | 534 | 0.49 | -0.07 | 0.07 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
16.00 | 0.15 | 0.25 | 0.60 | 0.00 | 0.00% | 0 | 19 | 0.39 | -0.17 | 0.14 | -0.01 | 11/19/2024 | 11/20/2024 4:00:04 PM EST |
17.00 | 0.40 | 0.55 | 0.55 | -0.95 | -63.34% | 39 | 1 | 0.38 | -0.34 | 0.20 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
18.00 | 0.95 | 1.10 | 1.10 | -1.20 | -52.18% | 27 | 2 | 0.41 | -0.55 | 0.21 | -0.01 | 11/20/2024 | 11/20/2024 4:00:04 PM EST |
19.00 | 1.65 | 1.80 | % | 0 | 0 | 0.93 | -0.74 | 0.17 | -0.01 | 11/20/2024 4:00:04 PM EST | |||
20.00 | 2.30 | 2.70 | % | 0 | 0 | 1.01 | -0.87 | 0.11 | -0.01 | 11/20/2024 4:00:04 PM EST | |||
21.00 | 3.40 | 3.60 | % | 0 | 0 | 1.51 | -0.94 | 0.06 | 0.00 | 11/20/2024 4:00:04 PM EST |