Options Chain for WARNER BROS DISCOVERY INC COM SER A (WBD) - $18.87 as of 9/12/2025 9:36:05 PM EST
Calls
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 17.05 | 19.70 | 18.38 | 19.48 | +4.64 | +31.27% | 18.38 | 1 | 3 | 0.00 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
2.00 | 15.95 | 18.65 | 17.30 | 17.24 | +3.35 | +24.12% | 8.65 | 4 | 7 | 0.00 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
3.00 | 14.35 | 16.75 | 15.55 | 15.62 | +2.74 | +21.28% | 5.18 | 2 | 36 | 0.00 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
4.00 | 14.60 | 16.65 | 15.63 | 15.12 | +3.19 | +26.74% | 3.91 | 1 | 1 | 0.00 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
5.00 | 12.90 | 14.70 | 13.80 | 6.51 | 0.00 | 0.00% | 2.76 | 0 | 42 | 0.00 | 1.00 | 0.00 | 0.00 | 9/3/2025 | 9/12/2025 3:59:57 PM EST |
6.00 | 12.50 | 14.70 | 13.60 | 6.00 | 0.00 | 0.00% | 2.27 | 0 | 7 | 0.00 | 1.00 | 0.00 | 0.00 | 8/27/2025 | 9/12/2025 3:59:57 PM EST |
6.50 | 12.10 | 14.20 | 13.15 | % | 2.02 | 0 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 9/12/2025 3:59:57 PM EST | |||
7.00 | 11.60 | 12.85 | 12.23 | 12.68 | +3.65 | +40.43% | 1.75 | 1 | 343 | 9.08 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
7.50 | 11.05 | 12.95 | 12.00 | 12.28 | % | 1.60 | 1 | 0 | 9.26 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
8.00 | 10.70 | 11.95 | 11.33 | 10.05 | +2.40 | +31.38% | 1.42 | 18 | 365 | 6.58 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
8.50 | 10.10 | 12.20 | 11.15 | % | 1.31 | 0 | 0 | 8.22 | 1.00 | 0.00 | 0.00 | 9/12/2025 3:59:57 PM EST | |||
9.00 | 9.35 | 10.55 | 9.95 | 9.60 | +2.15 | +28.86% | 1.11 | 71 | 11,763 | 5.24 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
9.50 | 9.35 | 10.35 | 9.85 | 9.05 | +1.90 | +26.58% | 1.04 | 96 | 12 | 6.23 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
10.00 | 8.75 | 9.55 | 9.15 | 8.78 | +2.99 | +51.65% | 0.92 | 149 | 3,477 | 5.17 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
10.50 | 8.35 | 9.20 | 8.78 | 8.20 | +6.32 | +336.17% | 0.84 | 45 | 50 | 5.16 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
11.00 | 7.50 | 8.65 | 8.08 | 7.67 | +2.47 | +47.50% | 0.73 | 283 | 8,965 | 4.67 | 1.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
11.50 | 6.50 | 8.20 | 7.35 | 7.15 | +5.20 | +266.67% | 0.64 | 161 | 115 | 5.25 | 0.99 | 0.00 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
12.00 | 6.85 | 7.50 | 7.18 | 6.85 | +2.65 | +63.10% | 0.60 | 460 | 8,670 | 3.86 | 0.99 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
12.50 | 6.35 | 6.65 | 6.50 | 6.49 | +2.69 | +70.79% | 0.52 | 136 | 3,402 | 3.35 | 0.98 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
13.00 | 5.85 | 6.00 | 5.93 | 5.75 | +2.50 | +76.93% | 0.46 | 336 | 14,976 | 3.04 | 0.98 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
13.50 | 5.35 | 5.50 | 5.43 | 5.30 | +2.53 | +91.34% | 0.40 | 302 | 3,946 | 2.82 | 0.97 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
14.00 | 4.90 | 5.25 | 5.08 | 4.70 | +2.36 | +100.86% | 0.36 | 355 | 5,848 | 1.53 | 0.95 | 0.03 | -0.03 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
14.50 | 4.40 | 5.60 | 5.00 | 4.75 | +2.63 | +124.06% | 0.34 | 45 | 581 | 2.31 | 0.93 | 0.04 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
15.00 | 3.95 | 4.15 | 4.05 | 3.90 | +2.53 | +184.68% | 0.27 | 2,214 | 8,217 | 1.36 | 0.92 | 0.05 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
15.50 | 3.50 | 3.65 | 3.58 | 3.35 | +2.30 | +219.05% | 0.23 | 469 | 698 | 1.16 | 0.90 | 0.06 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
16.00 | 3.05 | 3.20 | 3.13 | 3.05 | +2.31 | +312.17% | 0.20 | 4,985 | 10,266 | 1.13 | 0.87 | 0.07 | -0.05 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
16.50 | 2.59 | 2.76 | 2.68 | 2.58 | +2.01 | +352.64% | 0.16 | 686 | 6,789 | 1.08 | 0.83 | 0.09 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
17.00 | 2.22 | 2.48 | 2.35 | 2.30 | +1.93 | +521.63% | 0.14 | 12,898 | 6,763 | 1.16 | 0.79 | 0.11 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
17.50 | 1.91 | 2.00 | 1.96 | 1.95 | +1.67 | +596.43% | 0.11 | 2,648 | 1,062 | 1.09 | 0.73 | 0.12 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
18.00 | 1.57 | 1.69 | 1.63 | 1.65 | +1.47 | +816.67% | 0.09 | 15,900 | 3,919 | 1.13 | 0.66 | 0.14 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
19.00 | 1.10 | 1.11 | 1.11 | 1.10 | +1.00 | +1,000.00% | 0.06 | 14,232 | 3,021 | 1.11 | 0.51 | 0.15 | -0.08 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
20.00 | 0.73 | 0.75 | 0.74 | 0.70 | +0.63 | +900.00% | 0.04 | 40,489 | 4,914 | 1.11 | 0.38 | 0.14 | -0.08 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
21.00 | 0.43 | 0.48 | 0.46 | 0.44 | % | 0.02 | 6,312 | 0 | 1.15 | 0.27 | 0.11 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
22.00 | 0.24 | 0.38 | 0.31 | 0.34 | % | 0.01 | 4,723 | 0 | 1.17 | 0.19 | 0.09 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
23.00 | 0.20 | 0.27 | 0.24 | 0.24 | % | 0.01 | 5,642 | 0 | 1.26 | 0.13 | 0.07 | -0.05 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
24.00 | 0.10 | 0.40 | 0.25 | 0.16 | % | 0.01 | 4,570 | 0 | 1.43 | 0.09 | 0.05 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
25.00 | 0.10 | 0.14 | 0.12 | 0.12 | % | 0.00 | 5,080 | 0 | 1.34 | 0.06 | 0.04 | -0.03 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
26.00 | 0.02 | 0.10 | 0.06 | 0.10 | % | 0.00 | 630 | 0 | 1.27 | 0.04 | 0.03 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
27.00 | 0.01 | 0.08 | 0.05 | 0.08 | % | 0.00 | 55 | 0 | 1.29 | 0.03 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
28.00 | 0.00 | 0.09 | 0.05 | 0.05 | % | 0.00 | 179 | 0 | 1.38 | 0.02 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
29.00 | 0.00 | 0.15 | 0.08 | 0.04 | % | 0.00 | 104 | 0 | 1.72 | 0.01 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
30.00 | 0.01 | 0.20 | 0.11 | 0.03 | % | 0.00 | 1,389 | 0 | 1.89 | 0.01 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
Puts
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0.01 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
2.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00% | 0.01 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 9/11/2025 | 9/12/2025 3:59:57 PM EST |
3.00 | 0.00 | 0.01 | 0.01 | 0.19 | 0.00 | 0.00% | 0.00 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 9/11/2025 | 9/12/2025 3:59:57 PM EST |
4.00 | 0.00 | 0.01 | 0.01 | % | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9/12/2025 3:59:57 PM EST | |||
5.00 | 0.00 | 0.01 | 0.01 | 0.38 | 0.00 | 0.00% | 0.00 | 0 | 731 | 0.00 | 0.00 | 0.00 | 0.00 | 9/5/2025 | 9/12/2025 3:59:57 PM EST |
6.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0.00 | 0 | 458 | 0.00 | 0.00 | 0.00 | 0.00 | 8/29/2025 | 9/12/2025 3:59:57 PM EST |
6.50 | 0.00 | 0.35 | 0.18 | % | 0.03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9/12/2025 3:59:57 PM EST | |||
7.00 | 0.00 | 0.01 | 0.01 | 0.07 | 0.00 | 0.00% | 0.00 | 0 | 11,310 | 2.91 | 0.00 | 0.00 | 0.00 | 9/5/2025 | 9/12/2025 3:59:57 PM EST |
7.50 | 0.00 | 0.44 | 0.22 | 0.01 | % | 0.03 | 2 | 0 | 5.38 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
8.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0.00 | 0 | 16,270 | 2.54 | 0.00 | 0.00 | 0.00 | 9/8/2025 | 9/12/2025 3:59:57 PM EST |
8.50 | 0.00 | 0.74 | 0.37 | 0.02 | 0.00 | 0.00% | 0.04 | 0 | 2 | 5.60 | 0.00 | 0.00 | 0.00 | 9/11/2025 | 9/12/2025 3:59:57 PM EST |
9.00 | 0.00 | 0.01 | 0.01 | 0.01 | -0.03 | -75.00% | 0.00 | 100 | 11,847 | 2.21 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
9.50 | 0.00 | 0.01 | 0.01 | 0.01 | -0.02 | -66.67% | 0.00 | 101 | 105 | 2.06 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
10.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00% | 0.00 | 115 | 5,132 | 2.10 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
10.50 | 0.00 | 0.02 | 0.01 | 0.02 | -0.01 | -33.34% | 0.00 | 6 | 5,657 | 1.78 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
11.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0.00 | 307 | 5,800 | 1.65 | 0.00 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
11.50 | 0.01 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00% | 0.00 | 129 | 658 | 1.65 | -0.01 | 0.00 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
12.00 | 0.01 | 0.07 | 0.04 | 0.02 | 0.00 | 0.00% | 0.00 | 59 | 4,462 | 1.67 | -0.01 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
12.50 | 0.01 | 0.10 | 0.06 | 0.10 | +0.09 | +900.00% | 0.00 | 115 | 907 | 1.60 | -0.02 | 0.01 | -0.01 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
13.00 | 0.02 | 0.09 | 0.06 | 0.03 | 0.00 | 0.00% | 0.00 | 383 | 2,651 | 1.51 | -0.02 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
13.50 | 0.00 | 0.05 | 0.03 | 0.05 | -0.05 | -50.00% | 0.00 | 196 | 114 | 1.38 | -0.03 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
14.00 | 0.05 | 0.08 | 0.07 | 0.05 | -0.02 | -28.58% | 0.01 | 763 | 2,155 | 1.33 | -0.05 | 0.03 | -0.03 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
14.50 | 0.06 | 0.10 | 0.08 | 0.05 | -0.05 | -50.00% | 0.01 | 1,248 | 2,139 | 1.25 | -0.07 | 0.04 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
15.00 | 0.08 | 0.12 | 0.10 | 0.12 | -0.11 | -47.83% | 0.01 | 38,891 | 8,390 | 1.20 | -0.08 | 0.05 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
15.50 | 0.14 | 0.29 | 0.22 | 0.18 | -0.17 | -48.58% | 0.01 | 39,652 | 12,581 | 1.26 | -0.10 | 0.06 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
16.00 | 0.22 | 0.24 | 0.23 | 0.23 | -0.36 | -61.02% | 0.01 | 6,142 | 11,739 | 1.18 | -0.13 | 0.07 | -0.05 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
16.50 | 0.24 | 0.31 | 0.28 | 0.30 | -0.58 | -65.91% | 0.02 | 1,780 | 226 | 1.12 | -0.17 | 0.09 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
17.00 | 0.38 | 0.58 | 0.48 | 0.45 | -0.63 | -58.34% | 0.03 | 25,548 | 144 | 1.13 | -0.21 | 0.11 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
17.50 | 0.53 | 0.73 | 0.63 | 0.56 | -0.69 | -55.20% | 0.04 | 11,863 | 1 | 1.14 | -0.27 | 0.12 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
18.00 | 0.73 | 0.76 | 0.75 | 0.75 | -1.15 | -60.53% | 0.04 | 3,033 | 7 | 1.12 | -0.34 | 0.14 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
19.00 | 1.14 | 1.23 | 1.19 | 1.23 | % | 0.06 | 11,326 | 0 | 1.09 | -0.49 | 0.15 | -0.08 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
20.00 | 1.80 | 1.86 | 1.83 | 2.00 | -1.65 | -45.21% | 0.09 | 608 | 6 | 1.14 | -0.62 | 0.14 | -0.08 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |
21.00 | 2.02 | 3.20 | 2.61 | 2.77 | % | 0.12 | 10 | 0 | 1.75 | -0.73 | 0.11 | -0.07 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
22.00 | 3.20 | 3.80 | 3.50 | 3.21 | % | 0.16 | 91 | 0 | 1.59 | -0.81 | 0.09 | -0.06 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
23.00 | 3.25 | 4.80 | 4.03 | 5.00 | % | 0.18 | 83 | 0 | 1.82 | -0.87 | 0.07 | -0.05 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
24.00 | 4.80 | 5.70 | 5.25 | 5.26 | % | 0.22 | 137 | 0 | 1.89 | -0.91 | 0.05 | -0.04 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
25.00 | 5.80 | 6.70 | 6.25 | 6.23 | % | 0.25 | 132 | 0 | 2.08 | -0.94 | 0.04 | -0.03 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
26.00 | 6.40 | 8.20 | 7.30 | 7.35 | % | 0.28 | 2 | 0 | 2.88 | -0.96 | 0.03 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
27.00 | 7.50 | 8.80 | 8.15 | 9.00 | % | 0.30 | 1 | 0 | 2.55 | -0.97 | 0.02 | -0.02 | 9/12/2025 | 9/12/2025 3:59:57 PM EST | |
28.00 | 8.25 | 10.40 | 9.33 | % | 0.33 | 0 | 0 | 3.52 | -0.98 | 0.01 | -0.01 | 9/12/2025 3:59:57 PM EST | |||
29.00 | 9.20 | 11.45 | 10.33 | % | 0.36 | 0 | 0 | 3.68 | -0.99 | 0.01 | -0.01 | 9/12/2025 3:59:57 PM EST | |||
30.00 | 10.90 | 12.30 | 11.60 | 11.00 | % | 0.39 | 3 | 0 | 3.83 | -0.99 | 0.00 | 0.00 | 9/12/2025 | 9/12/2025 3:59:57 PM EST |