Options Chain for ALCOA CORP COM (AA) - $28.07 as of 5/27/2025 3:50:07 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.50 | 15.45 | 16.00 | 12.40 | 0.00 | 0.00% | 0 | 6 | 0.97 | 1.00 | 0.00 | 0.00 | 5/7/2025 | 5/27/2025 3:59:56 PM EST |
15.00 | 12.75 | 13.50 | 12.90 | -1.75 | -11.95% | 2 | 13 | 1.25 | 0.99 | 0.00 | 0.00 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
17.50 | 10.90 | 11.95 | 8.65 | 0.00 | 0.00% | 0 | 30 | 1.46 | 0.98 | 0.01 | -0.01 | 5/9/2025 | 5/27/2025 3:59:56 PM EST |
20.00 | 8.55 | 8.70 | 8.60 | -0.07 | -0.81% | 13 | 10,020 | 0.70 | 0.93 | 0.02 | -0.01 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
22.50 | 6.30 | 6.45 | 6.35 | -0.45 | -6.62% | 20 | 297 | 0.63 | 0.87 | 0.03 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
25.00 | 4.30 | 4.45 | 4.39 | +0.04 | +0.92% | 6 | 3,878 | 0.58 | 0.76 | 0.05 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
30.00 | 1.56 | 1.58 | 1.56 | -0.05 | -3.11% | 797 | 12,671 | 0.52 | 0.42 | 0.08 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
35.00 | 0.35 | 0.41 | 0.37 | -0.01 | -2.64% | 93 | 4,842 | 0.49 | 0.13 | 0.04 | -0.01 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
40.00 | 0.03 | 0.10 | 0.10 | 0.00 | 0.00% | 2 | 1,701 | 0.47 | 0.03 | 0.01 | 0.00 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
45.00 | 0.03 | 0.06 | 0.04 | -0.01 | -20.00% | 3 | 1,231 | 0.57 | 0.00 | 0.00 | 0.00 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
50.00 | 0.02 | 0.06 | 0.03 | 0.00 | 0.00% | 20 | 2,760 | 0.66 | 0.00 | 0.00 | 0.00 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
55.00 | 0.00 | 0.87 | 0.08 | 0.00 | 0.00% | 0 | 64 | 1.34 | 0.00 | 0.00 | 0.00 | 5/13/2025 | 5/27/2025 3:59:56 PM EST |
60.00 | 0.00 | 0.34 | 0.25 | 0.00 | 0.00% | 0 | 48 | 1.01 | 0.00 | 0.00 | 0.00 | 4/4/2025 | 5/27/2025 3:59:56 PM EST |
65.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.00% | 0 | 47 | 1.09 | 0.00 | 0.00 | 0.00 | 4/2/2025 | 5/27/2025 3:59:56 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.50 | 0.00 | 0.05 | 0.51 | 0.00 | 0.00% | 0 | 6 | 1.05 | 0.00 | 0.00 | 0.00 | 4/9/2025 | 5/27/2025 3:59:56 PM EST |
15.00 | 0.01 | 0.08 | 0.07 | 0.00 | 0.00% | 0 | 96 | 0.79 | -0.01 | 0.00 | 0.00 | 5/12/2025 | 5/27/2025 3:59:56 PM EST |
17.50 | 0.03 | 0.26 | 0.05 | 0.00 | 0.00% | 0 | 1,357 | 0.75 | -0.02 | 0.01 | -0.01 | 5/14/2025 | 5/27/2025 3:59:56 PM EST |
20.00 | 0.18 | 0.21 | 0.19 | -0.05 | -20.84% | 1 | 1,726 | 0.65 | -0.07 | 0.02 | -0.01 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
22.50 | 0.43 | 0.47 | 0.43 | -0.12 | -21.82% | 20 | 1,236 | 0.60 | -0.13 | 0.03 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
25.00 | 0.92 | 0.95 | 0.94 | -0.18 | -16.08% | 119 | 1,980 | 0.56 | -0.24 | 0.05 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
30.00 | 3.05 | 3.15 | 3.10 | -0.35 | -10.15% | 33 | 1,595 | 0.50 | -0.58 | 0.08 | -0.02 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
35.00 | 6.40 | 7.05 | 7.00 | +0.11 | +1.60% | 2 | 734 | 0.37 | -0.87 | 0.04 | -0.01 | 5/27/2025 | 5/27/2025 3:59:56 PM EST |
40.00 | 11.65 | 12.80 | 11.83 | 0.00 | 0.00% | 0 | 115 | 0.59 | -0.97 | 0.01 | 0.00 | 5/22/2025 | 5/27/2025 3:59:56 PM EST |
45.00 | 16.70 | 16.80 | 20.80 | 0.00 | 0.00% | 0 | 0 | 0.74 | -1.00 | 0.00 | 0.00 | 4/11/2025 | 5/27/2025 3:59:56 PM EST |
50.00 | 21.65 | 21.80 | 13.40 | 0.00 | 0.00% | 0 | 0 | 0.87 | -1.00 | 0.00 | 0.00 | 1/24/2025 | 5/27/2025 3:59:56 PM EST |
55.00 | 24.85 | 28.50 | % | 0 | 0 | 1.77 | -1.00 | 0.00 | 0.00 | 5/27/2025 3:59:56 PM EST | |||
60.00 | 29.80 | 33.55 | % | 0 | 0 | 1.76 | -1.00 | 0.00 | 0.00 | 5/27/2025 3:59:56 PM EST | |||
65.00 | 34.95 | 38.65 | % | 0 | 0 | 2.01 | -1.00 | 0.00 | 0.00 | 5/27/2025 3:59:56 PM EST |