Options Chain for USA RARE EARTH INC COM (USAR) - $20.70 as of 3/12/2026 4:34:32 PM EST


Calls

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
5.00 14.50 16.60 15.55 % 3.11 0 0 5.27 1.00 0.00 0.00 3/12/2026 4:00:00 PM EST
10.00 9.05 11.25 10.15 % 1.02 0 0 2.55 0.98 0.01 -0.01 3/12/2026 4:00:00 PM EST
11.00 7.55 10.50 9.03 % 0.82 0 0 2.45 0.97 0.01 -0.01 3/12/2026 4:00:00 PM EST
12.00 7.05 9.45 8.25 6.10 0.00 0.00% 0.69 0 1 2.16 0.94 0.02 -0.01 3/9/2026 3/12/2026 4:00:00 PM EST
13.00 6.20 8.45 7.33 5.72 0.00 0.00% 0.56 0 2 1.92 0.91 0.02 -0.02 3/6/2026 3/12/2026 4:00:00 PM EST
14.00 5.50 7.35 6.43 % 0.46 0 0 1.65 0.88 0.03 -0.02 3/12/2026 4:00:00 PM EST
14.50 5.45 6.75 6.10 % 0.42 0 0 1.05 0.85 0.03 -0.02 3/12/2026 4:00:00 PM EST
15.00 5.05 6.35 5.70 4.40 0.00 0.00% 0.38 0 1 1.06 0.83 0.04 -0.02 3/6/2026 3/12/2026 4:00:00 PM EST
15.50 4.80 6.00 5.40 % 0.35 0 0 1.11 0.81 0.04 -0.02 3/12/2026 4:00:00 PM EST
16.00 4.45 5.65 5.05 5.45 +0.10 +1.87% 0.32 5 3 1.10 0.78 0.04 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
16.50 4.15 5.30 4.73 3.11 0.00 0.00% 0.29 0 1 1.10 0.76 0.04 -0.03 3/9/2026 3/12/2026 4:00:00 PM EST
17.00 3.95 4.95 4.45 2.88 0.00 0.00% 0.26 0 4 1.12 0.73 0.05 -0.03 3/9/2026 3/12/2026 4:00:00 PM EST
17.50 3.80 4.20 4.00 2.58 0.00 0.00% 0.23 0 0 1.05 0.70 0.05 -0.03 3/9/2026 3/12/2026 4:00:00 PM EST
18.00 3.40 4.35 3.88 4.40 0.00 0.00% 0.22 0 6 1.11 0.68 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
18.50 3.25 4.10 3.68 3.50 -0.55 -13.58% 0.20 1 5 1.13 0.65 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
19.00 2.94 3.85 3.40 4.05 0.00 0.00% 0.18 0 18 1.12 0.62 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
19.50 2.71 3.65 3.18 3.09 -0.76 -19.74% 0.16 12 0 1.12 0.59 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
20.00 2.39 2.80 2.60 2.80 -0.36 -11.40% 0.13 85 55 0.98 0.57 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
20.50 2.34 3.20 2.77 2.92 +0.01 +0.35% 0.14 7 6 1.12 0.54 0.05 -0.04 3/12/2026 3/12/2026 4:00:00 PM EST
21.00 2.25 2.67 2.46 3.00 0.00 0.00% 0.12 0 10 1.08 0.51 0.06 -0.04 3/11/2026 3/12/2026 4:00:00 PM EST
21.50 2.09 2.54 2.32 2.38 -0.54 -18.50% 0.11 1 3 1.09 0.49 0.06 -0.04 3/12/2026 3/12/2026 4:00:00 PM EST
22.00 1.94 2.17 2.06 2.13 -0.22 -9.37% 0.09 11 8 1.06 0.46 0.05 -0.04 3/12/2026 3/12/2026 4:00:00 PM EST
22.50 1.80 2.08 1.94 2.06 0.00 0.00% 0.09 0 52 1.07 0.44 0.05 -0.03 3/10/2026 3/12/2026 4:00:00 PM EST
23.00 1.66 1.91 1.79 2.16 0.00 0.00% 0.08 0 15 1.07 0.42 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
23.50 1.53 1.78 1.66 1.89 +0.08 +4.42% 0.07 7 38 1.07 0.40 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
24.00 1.41 1.62 1.52 1.81 0.00 0.00% 0.06 0 58 1.06 0.37 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
24.50 1.17 1.71 1.44 1.35 -0.10 -6.90% 0.06 15 5 1.08 0.35 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
25.00 1.15 1.50 1.33 1.55 0.00 0.00% 0.05 0 553 1.08 0.33 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
26.00 1.02 1.34 1.18 0.93 -0.57 -38.00% 0.05 1 8 1.10 0.30 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
27.00 0.87 1.02 0.95 1.20 0.00 0.00% 0.04 0 93 1.07 0.26 0.04 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
28.00 0.56 0.88 0.72 1.05 0.00 0.00% 0.03 0 41 1.03 0.23 0.04 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
29.00 0.42 0.76 0.59 0.80 0.00 0.00% 0.02 0 7 1.02 0.21 0.04 -0.03 3/10/2026 3/12/2026 4:00:00 PM EST
30.00 0.45 0.66 0.56 0.60 -0.17 -22.08% 0.02 1 7 1.06 0.18 0.04 -0.02 3/12/2026 3/12/2026 4:00:00 PM EST
35.00 0.03 0.34 0.19 0.33 0.00 0.00% 0.01 0 72 0.96 0.09 0.02 -0.01 3/10/2026 3/12/2026 4:00:00 PM EST

Puts

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
5.00 0.00 0.41 0.21 % 0.04 0 0 3.05 0.00 0.00 0.00 3/12/2026 4:00:00 PM EST
10.00 0.00 0.72 0.36 % 0.04 0 0 1.96 -0.02 0.01 -0.01 3/12/2026 4:00:00 PM EST
11.00 0.01 0.37 0.19 0.18 0.00 0.00% 0.02 0 1 1.07 -0.03 0.01 -0.01 3/11/2026 3/12/2026 4:00:00 PM EST
12.00 0.01 0.76 0.39 % 0.03 0 0 1.10 -0.06 0.02 -0.01 3/12/2026 4:00:00 PM EST
13.00 0.01 0.78 0.40 % 0.03 0 0 0.97 -0.09 0.02 -0.02 3/12/2026 4:00:00 PM EST
14.00 0.17 0.90 0.54 0.85 0.00 0.00% 0.04 0 6 1.03 -0.12 0.03 -0.02 3/9/2026 3/12/2026 4:00:00 PM EST
14.50 0.28 0.97 0.63 % 0.04 0 0 1.03 -0.15 0.03 -0.02 3/12/2026 4:00:00 PM EST
15.00 0.50 0.90 0.70 0.76 -0.51 -40.16% 0.05 2 1 1.01 -0.17 0.04 -0.02 3/12/2026 3/12/2026 4:00:00 PM EST
15.50 0.57 1.22 0.90 % 0.06 0 0 1.04 -0.19 0.04 -0.02 3/12/2026 4:00:00 PM EST
16.00 0.76 1.20 0.98 0.99 0.00 0.00% 0.06 0 15 1.00 -0.22 0.04 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
16.50 1.07 1.50 1.29 1.27 +0.17 +15.46% 0.08 1 94 1.07 -0.24 0.04 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
17.00 1.15 1.50 1.33 1.34 +0.14 +11.67% 0.08 3 9 1.00 -0.27 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
17.50 1.41 1.91 1.66 1.58 0.00 0.00% 0.09 0 20 1.06 -0.30 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
18.00 1.57 2.09 1.83 1.84 +0.12 +6.98% 0.10 11 1 1.04 -0.32 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
18.50 1.90 2.50 2.20 1.89 -0.32 -14.48% 0.12 1 81 1.09 -0.35 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
19.00 2.11 2.57 2.34 2.31 +0.23 +11.06% 0.12 2 4 1.05 -0.38 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
19.50 2.45 2.81 2.63 2.45 0.00 0.00% 0.13 0 1 1.05 -0.41 0.05 -0.03 3/10/2026 3/12/2026 4:00:00 PM EST
20.00 2.75 3.30 3.03 2.75 +0.20 +7.85% 0.15 2 5 1.10 -0.43 0.05 -0.03 3/12/2026 3/12/2026 4:00:00 PM EST
20.50 2.92 3.65 3.29 3.23 +0.33 +11.38% 0.16 2 3 1.08 -0.46 0.05 -0.04 3/12/2026 3/12/2026 4:00:00 PM EST
21.00 3.40 3.75 3.58 3.57 +0.52 +17.05% 0.17 3 3 1.08 -0.49 0.06 -0.04 3/12/2026 3/12/2026 4:00:00 PM EST
21.50 3.80 4.20 4.00 % 0.19 0 0 1.12 -0.51 0.06 -0.04 3/12/2026 4:00:00 PM EST
22.00 4.15 4.60 4.38 3.98 0.00 0.00% 0.20 0 12 1.13 -0.54 0.05 -0.04 3/11/2026 3/12/2026 4:00:00 PM EST
22.50 4.20 4.95 4.58 % 0.20 0 0 1.08 -0.56 0.05 -0.03 3/12/2026 4:00:00 PM EST
23.00 4.50 5.30 4.90 % 0.21 0 0 1.07 -0.58 0.05 -0.03 3/12/2026 4:00:00 PM EST
23.50 4.85 5.70 5.28 % 0.22 0 0 1.07 -0.60 0.05 -0.03 3/12/2026 4:00:00 PM EST
24.00 5.45 5.90 5.68 % 0.24 0 0 1.08 -0.63 0.05 -0.03 3/12/2026 4:00:00 PM EST
24.50 5.60 6.45 6.03 % 0.25 0 0 1.07 -0.65 0.05 -0.03 3/12/2026 4:00:00 PM EST
25.00 5.90 6.90 6.40 5.95 0.00 0.00% 0.26 0 8 1.06 -0.67 0.05 -0.03 3/11/2026 3/12/2026 4:00:00 PM EST
26.00 6.65 7.75 7.20 % 0.28 0 0 1.04 -0.70 0.05 -0.03 3/12/2026 4:00:00 PM EST
27.00 7.40 8.80 8.10 % 0.30 0 0 1.04 -0.74 0.04 -0.03 3/12/2026 4:00:00 PM EST
28.00 8.15 9.90 9.03 % 0.32 0 0 1.51 -0.77 0.04 -0.03 3/12/2026 4:00:00 PM EST
29.00 9.00 10.65 9.83 % 0.34 0 0 1.48 -0.79 0.04 -0.03 3/12/2026 4:00:00 PM EST
30.00 9.90 11.35 10.63 10.23 0.00 0.00% 0.35 0 21 1.41 -0.82 0.04 -0.02 3/11/2026 3/12/2026 4:00:00 PM EST
35.00 14.55 16.25 15.40 % 0.44 0 0 1.65 -0.91 0.02 -0.01 3/12/2026 4:00:00 PM EST