Options Chain for SHELL PLC SPON ADS (SHEL) - $87.40 as of 3/12/2026 1:22:26 PM EST


Calls

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
45.00 41.90 45.60 43.75 % 0.97 0 0 1.67 1.00 0.00 0.00 3/12/2026 4:00:04 PM EST
50.00 36.90 40.60 38.75 % 0.78 0 0 1.46 1.00 0.00 0.00 3/12/2026 4:00:04 PM EST
55.00 31.90 35.70 33.80 % 0.61 0 0 1.28 1.00 0.00 0.00 3/12/2026 4:00:04 PM EST
60.00 26.90 30.70 28.80 % 0.48 0 0 1.10 1.00 0.00 0.00 3/12/2026 4:00:04 PM EST
65.00 22.20 24.90 23.55 % 0.36 0 0 0.79 1.00 0.00 -0.01 3/12/2026 4:00:04 PM EST
70.00 17.30 20.00 18.65 % 0.27 0 0 0.66 0.99 0.00 -0.01 3/12/2026 4:00:04 PM EST
71.00 16.30 19.00 17.65 % 0.25 0 0 0.63 0.98 0.00 -0.01 3/12/2026 4:00:04 PM EST
72.00 15.40 18.00 16.70 % 0.23 0 0 0.60 0.97 0.01 -0.01 3/12/2026 4:00:04 PM EST
73.00 14.50 17.00 15.75 % 0.22 0 0 0.57 0.96 0.01 -0.02 3/12/2026 4:00:04 PM EST
74.00 13.50 16.00 14.75 % 0.20 0 0 0.54 0.95 0.01 -0.02 3/12/2026 4:00:04 PM EST
75.00 12.90 15.10 14.00 % 0.19 0 0 0.53 0.94 0.01 -0.02 3/12/2026 4:00:04 PM EST
76.00 12.00 14.20 13.10 % 0.17 0 0 0.52 0.92 0.01 -0.02 3/12/2026 4:00:04 PM EST
77.00 10.80 13.20 12.00 % 0.16 0 0 0.49 0.91 0.02 -0.03 3/12/2026 4:00:04 PM EST
78.00 10.40 12.30 11.35 % 0.15 0 0 0.47 0.89 0.02 -0.03 3/12/2026 4:00:04 PM EST
79.00 9.50 11.60 10.55 % 0.13 0 0 0.47 0.87 0.02 -0.03 3/12/2026 4:00:04 PM EST
80.00 8.30 10.50 9.40 7.80 0.00 0.00% 0.12 0 0 0.43 0.84 0.03 -0.03 3/9/2026 3/12/2026 4:00:04 PM EST
81.00 7.40 10.00 8.70 % 0.11 0 0 0.45 0.81 0.03 -0.04 3/12/2026 4:00:04 PM EST
82.00 6.90 9.00 7.95 5.95 0.00 0.00% 0.10 0 15 0.29 0.78 0.03 -0.04 3/10/2026 3/12/2026 4:00:04 PM EST
83.00 6.00 8.20 7.10 % 0.09 0 0 0.28 0.75 0.03 -0.04 3/12/2026 4:00:04 PM EST
84.00 6.00 7.10 6.55 6.40 +0.84 +15.11% 0.08 5 2 0.31 0.72 0.04 -0.04 3/12/2026 3/12/2026 4:00:04 PM EST
85.00 5.40 6.70 6.05 4.07 0.00 0.00% 0.07 0 8 0.32 0.68 0.04 -0.05 3/10/2026 3/12/2026 4:00:04 PM EST
86.00 4.90 5.60 5.25 3.00 0.00 0.00% 0.06 0 2 0.30 0.64 0.04 -0.05 3/10/2026 3/12/2026 4:00:04 PM EST
87.00 4.30 5.20 4.75 % 0.05 0 0 0.31 0.60 0.04 -0.05 3/12/2026 4:00:04 PM EST
88.00 3.70 4.70 4.20 2.75 0.00 0.00% 0.05 0 2 0.31 0.56 0.04 -0.05 3/11/2026 3/12/2026 4:00:04 PM EST
89.00 3.20 3.90 3.55 3.66 +1.09 +42.42% 0.04 1 1 0.29 0.52 0.04 -0.05 3/12/2026 3/12/2026 4:00:04 PM EST
90.00 2.75 3.50 3.13 3.15 +0.75 +31.25% 0.03 84 13 0.29 0.48 0.05 -0.05 3/12/2026 3/12/2026 4:00:04 PM EST
91.00 2.50 3.20 2.85 2.20 0.00 0.00% 0.03 0 3 0.30 0.43 0.05 -0.05 3/11/2026 3/12/2026 4:00:04 PM EST
92.00 1.95 2.85 2.40 1.50 0.00 0.00% 0.03 0 3 0.30 0.39 0.04 -0.04 3/10/2026 3/12/2026 4:00:04 PM EST
93.00 1.60 2.65 2.13 % 0.02 0 0 0.30 0.35 0.04 -0.04 3/12/2026 4:00:04 PM EST
94.00 1.40 2.20 1.80 1.84 % 0.02 1 0 0.30 0.31 0.04 -0.04 3/12/2026 3/12/2026 4:00:04 PM EST
95.00 1.10 1.95 1.53 1.17 0.00 0.00% 0.02 0 2 0.30 0.28 0.04 -0.04 3/9/2026 3/12/2026 4:00:04 PM EST
96.00 0.95 1.75 1.35 % 0.01 0 0 0.30 0.25 0.04 -0.04 3/12/2026 4:00:04 PM EST
97.00 0.70 1.50 1.10 % 0.01 0 0 0.30 0.23 0.03 -0.04 3/12/2026 4:00:04 PM EST
98.00 0.00 1.35 0.68 % 0.01 0 0 0.36 0.18 0.03 -0.03 3/12/2026 4:00:04 PM EST
99.00 0.00 2.70 1.35 % 0.01 0 0 0.52 0.15 0.03 -0.02 3/12/2026 4:00:04 PM EST
100.00 0.35 2.60 1.48 % 0.01 0 0 0.38 0.14 0.02 -0.03 3/12/2026 4:00:04 PM EST

Puts

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
45.00 0.00 2.15 1.08 % 0.02 0 0 1.70 0.00 0.00 0.00 3/12/2026 4:00:04 PM EST
50.00 0.00 2.15 1.08 % 0.02 0 0 1.48 0.00 0.00 0.00 3/12/2026 4:00:04 PM EST
55.00 0.00 2.15 1.08 % 0.02 0 0 1.29 0.00 0.00 0.00 3/12/2026 4:00:04 PM EST
60.00 0.00 2.15 1.08 % 0.02 0 0 1.11 0.00 0.00 0.00 3/12/2026 4:00:04 PM EST
65.00 0.00 0.95 0.48 % 0.01 0 0 0.73 0.00 0.00 -0.01 3/12/2026 4:00:04 PM EST
70.00 0.00 1.15 0.58 0.23 0.00 0.00% 0.01 0 2 0.63 -0.01 0.00 -0.01 3/10/2026 3/12/2026 4:00:04 PM EST
71.00 0.00 1.15 0.58 % 0.01 0 0 0.60 -0.02 0.00 -0.01 3/12/2026 4:00:04 PM EST
72.00 0.00 1.35 0.68 % 0.01 0 0 0.60 -0.03 0.01 -0.01 3/12/2026 4:00:04 PM EST
73.00 0.00 1.45 0.73 % 0.01 0 0 0.59 -0.04 0.01 -0.02 3/12/2026 4:00:04 PM EST
74.00 0.00 1.55 0.78 % 0.01 0 0 0.58 -0.05 0.01 -0.02 3/12/2026 4:00:04 PM EST
75.00 0.00 2.10 1.05 % 0.01 0 0 0.62 -0.06 0.01 -0.02 3/12/2026 4:00:04 PM EST
76.00 0.05 1.40 0.73 % 0.01 0 0 0.36 -0.08 0.01 -0.02 3/12/2026 4:00:04 PM EST
77.00 0.00 1.60 0.80 % 0.01 0 0 0.50 -0.09 0.02 -0.03 3/12/2026 4:00:04 PM EST
78.00 0.00 2.00 1.00 % 0.01 0 0 0.52 -0.11 0.02 -0.03 3/12/2026 4:00:04 PM EST
79.00 0.35 2.15 1.25 % 0.02 0 0 0.38 -0.13 0.02 -0.03 3/12/2026 4:00:04 PM EST
80.00 0.00 1.75 0.88 % 0.01 0 0 0.43 -0.16 0.03 -0.03 3/12/2026 4:00:04 PM EST
81.00 0.50 1.45 0.98 % 0.01 0 0 0.31 -0.19 0.03 -0.04 3/12/2026 4:00:04 PM EST
82.00 0.85 1.65 1.25 % 0.02 0 0 0.31 -0.22 0.03 -0.04 3/12/2026 4:00:04 PM EST
83.00 1.15 1.90 1.53 % 0.02 0 0 0.32 -0.25 0.03 -0.04 3/12/2026 4:00:04 PM EST
84.00 1.30 2.15 1.73 % 0.02 0 0 0.31 -0.28 0.04 -0.04 3/12/2026 4:00:04 PM EST
85.00 1.70 2.45 2.08 2.15 -1.71 -44.31% 0.02 5 14 0.31 -0.32 0.04 -0.05 3/12/2026 3/12/2026 4:00:04 PM EST
86.00 2.15 2.70 2.43 2.42 % 0.03 1 0 0.31 -0.36 0.04 -0.05 3/12/2026 3/12/2026 4:00:04 PM EST
87.00 2.50 3.10 2.80 % 0.03 0 0 0.31 -0.40 0.04 -0.05 3/12/2026 4:00:04 PM EST
88.00 2.85 3.60 3.23 % 0.04 0 0 0.30 -0.44 0.04 -0.05 3/12/2026 4:00:04 PM EST
89.00 3.30 4.00 3.65 4.60 % 0.04 2 0 0.30 -0.48 0.04 -0.05 3/12/2026 3/12/2026 4:00:04 PM EST
90.00 3.80 4.60 4.20 % 0.05 0 0 0.30 -0.52 0.05 -0.05 3/12/2026 4:00:04 PM EST
91.00 4.40 5.20 4.80 % 0.05 0 0 0.30 -0.57 0.05 -0.05 3/12/2026 4:00:04 PM EST
92.00 5.00 5.90 5.45 % 0.06 0 0 0.30 -0.61 0.04 -0.04 3/12/2026 4:00:04 PM EST
93.00 5.60 6.50 6.05 % 0.07 0 0 0.30 -0.65 0.04 -0.04 3/12/2026 4:00:04 PM EST
94.00 6.10 7.40 6.75 % 0.07 0 0 0.29 -0.69 0.04 -0.04 3/12/2026 4:00:04 PM EST
95.00 7.30 7.90 7.60 % 0.08 0 0 0.31 -0.72 0.04 -0.04 3/12/2026 4:00:04 PM EST
96.00 7.30 9.90 8.60 % 0.09 0 0 0.46 -0.75 0.04 -0.04 3/12/2026 4:00:04 PM EST
97.00 8.10 10.40 9.25 % 0.10 0 0 0.44 -0.77 0.03 -0.04 3/12/2026 4:00:04 PM EST
98.00 8.90 11.60 10.25 % 0.10 0 0 0.46 -0.82 0.03 -0.03 3/12/2026 4:00:04 PM EST
99.00 9.80 12.20 11.00 % 0.11 0 0 0.44 -0.85 0.03 -0.02 3/12/2026 4:00:04 PM EST
100.00 10.60 13.10 11.85 % 0.12 0 0 0.48 -0.86 0.02 -0.03 3/12/2026 4:00:04 PM EST