Options Chain for CHENIERE ENERGY INC COM NEW (LNG) - $281.87 as of 3/19/2026 9:10:37 PM EST
Calls
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125.00 | 160.20 | 164.10 | 162.15 | % | 1.30 | 0 | 0 | 1.64 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 130.00 | 155.00 | 159.10 | 157.05 | % | 1.21 | 0 | 0 | 1.58 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 135.00 | 150.20 | 154.10 | 152.15 | % | 1.13 | 0 | 0 | 1.50 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 140.00 | 145.20 | 149.20 | 147.20 | 141.40 | 0.00 | 0.00% | 1.05 | 0 | 1 | 1.47 | 1.00 | 0.00 | 0.00 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 145.00 | 140.30 | 144.20 | 142.25 | % | 0.98 | 0 | 0 | 1.41 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 150.00 | 135.20 | 139.20 | 137.20 | % | 0.91 | 0 | 0 | 1.32 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 155.00 | 130.30 | 134.20 | 132.25 | % | 0.85 | 0 | 0 | 1.28 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 160.00 | 125.40 | 129.30 | 127.35 | % | 0.80 | 0 | 0 | 1.21 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 165.00 | 120.20 | 124.30 | 122.25 | % | 0.74 | 0 | 0 | 1.18 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 170.00 | 115.60 | 119.30 | 117.45 | % | 0.69 | 0 | 0 | 1.12 | 1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 175.00 | 110.40 | 114.40 | 112.40 | % | 0.64 | 0 | 0 | 1.07 | 1.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 180.00 | 105.50 | 109.40 | 107.45 | % | 0.60 | 0 | 0 | 1.03 | 1.00 | 0.00 | -0.02 | 3/20/2026 9:59:05 AM EST | |||
| 185.00 | 100.50 | 104.40 | 102.45 | % | 0.55 | 0 | 0 | 0.98 | 1.00 | 0.00 | -0.02 | 3/20/2026 9:59:05 AM EST | |||
| 190.00 | 95.80 | 99.50 | 97.65 | % | 0.51 | 0 | 0 | 0.94 | 1.00 | 0.00 | -0.03 | 3/20/2026 9:59:05 AM EST | |||
| 195.00 | 90.50 | 94.60 | 92.55 | % | 0.47 | 0 | 0 | 0.89 | 0.99 | 0.00 | -0.03 | 3/20/2026 9:59:05 AM EST | |||
| 200.00 | 85.90 | 89.70 | 87.80 | 83.40 | 0.00 | 0.00% | 0.44 | 0 | 15 | 0.82 | 0.99 | 0.00 | -0.04 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 205.00 | 80.80 | 84.80 | 82.80 | 75.64 | 0.00 | 0.00% | 0.40 | 0 | 2 | 0.81 | 0.99 | 0.00 | -0.04 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 210.00 | 76.10 | 79.90 | 78.00 | % | 0.37 | 0 | 0 | 0.75 | 0.98 | 0.00 | -0.05 | 3/20/2026 9:59:05 AM EST | |||
| 215.00 | 71.20 | 75.10 | 73.15 | % | 0.34 | 0 | 0 | 0.72 | 0.97 | 0.00 | -0.06 | 3/20/2026 9:59:05 AM EST | |||
| 220.00 | 67.00 | 70.30 | 68.65 | % | 0.31 | 0 | 0 | 0.66 | 0.96 | 0.00 | -0.07 | 3/20/2026 9:59:05 AM EST | |||
| 225.00 | 62.30 | 65.60 | 63.95 | 30.92 | 0.00 | 0.00% | 0.28 | 0 | 44 | 0.71 | 0.94 | 0.00 | -0.07 | 3/13/2026 | 3/20/2026 9:59:05 AM EST |
| 230.00 | 57.80 | 61.00 | 59.40 | 22.80 | 0.00 | 0.00% | 0.26 | 0 | 2 | 0.57 | 0.93 | 0.00 | -0.08 | 3/10/2026 | 3/20/2026 9:59:05 AM EST |
| 235.00 | 53.20 | 56.50 | 54.85 | 21.50 | 0.00 | 0.00% | 0.23 | 0 | 2 | 0.57 | 0.91 | 0.00 | -0.10 | 3/17/2026 | 3/20/2026 9:59:05 AM EST |
| 240.00 | 48.80 | 52.10 | 50.45 | 21.00 | 0.00 | 0.00% | 0.21 | 0 | 13 | 0.58 | 0.89 | 0.00 | -0.12 | 3/18/2026 | 3/20/2026 9:59:05 AM EST |
| 245.00 | 44.50 | 47.40 | 45.95 | 15.57 | 0.00 | 0.00% | 0.19 | 0 | 6 | 0.56 | 0.86 | 0.00 | -0.13 | 3/17/2026 | 3/20/2026 9:59:05 AM EST |
| 250.00 | 40.30 | 43.70 | 42.00 | 41.53 | +7.08 | +20.56% | 0.17 | 1 | 23 | 0.55 | 0.84 | 0.01 | -0.15 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 255.00 | 36.40 | 39.60 | 38.00 | 36.00 | 0.00 | 0.00% | 0.15 | 0 | 29 | 0.54 | 0.80 | 0.01 | -0.17 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 260.00 | 32.50 | 35.80 | 34.15 | 33.78 | +2.87 | +9.29% | 0.13 | 1 | 34 | 0.53 | 0.77 | 0.01 | -0.19 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 265.00 | 29.00 | 32.00 | 30.50 | 8.40 | 0.00 | 0.00% | 0.12 | 0 | 55 | 0.53 | 0.73 | 0.01 | -0.20 | 3/18/2026 | 3/20/2026 9:59:05 AM EST |
| 270.00 | 25.50 | 28.80 | 27.15 | 22.50 | 0.00 | 0.00% | 0.10 | 0 | 44 | 0.52 | 0.69 | 0.01 | -0.22 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 275.00 | 22.20 | 25.70 | 23.95 | 21.30 | 0.00 | 0.00% | 0.09 | 0 | 48 | 0.51 | 0.65 | 0.01 | -0.23 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 280.00 | 19.30 | 22.70 | 21.00 | 21.00 | +3.85 | +22.45% | 0.07 | 3 | 10 | 0.51 | 0.60 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 285.00 | 16.70 | 19.50 | 18.10 | 18.60 | +1.60 | +9.42% | 0.06 | 16 | 15 | 0.49 | 0.56 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 290.00 | 14.50 | 17.00 | 15.75 | 16.00 | +2.45 | +18.09% | 0.05 | 10 | 15 | 0.49 | 0.51 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 295.00 | 12.20 | 15.10 | 13.65 | 13.45 | +1.65 | +13.99% | 0.05 | 46 | 12 | 0.48 | 0.47 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 300.00 | 10.70 | 13.00 | 11.85 | 11.38 | +1.38 | +13.80% | 0.04 | 31 | 126 | 0.49 | 0.42 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 305.00 | 8.70 | 11.80 | 10.25 | 12.06 | 0.00 | 0.00% | 0.03 | 0 | 133 | 0.48 | 0.38 | 0.01 | -0.23 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 310.00 | 7.20 | 10.00 | 8.60 | 8.22 | 0.00 | 0.00% | 0.03 | 0 | 53 | 0.48 | 0.33 | 0.01 | -0.22 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 315.00 | 6.00 | 8.90 | 7.45 | 7.00 | -0.01 | -0.15% | 0.02 | 1 | 4 | 0.47 | 0.29 | 0.01 | -0.21 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 320.00 | 4.80 | 7.70 | 6.25 | 2.30 | 0.00 | 0.00% | 0.02 | 0 | 1 | 0.47 | 0.26 | 0.01 | -0.19 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 325.00 | 3.70 | 6.50 | 5.10 | 6.80 | 0.00 | 0.00% | 0.02 | 0 | 3 | 0.46 | 0.22 | 0.01 | -0.18 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 330.00 | 2.75 | 6.30 | 4.53 | % | 0.01 | 0 | 0 | 0.47 | 0.19 | 0.01 | -0.16 | 3/20/2026 9:59:05 AM EST | |||
| 340.00 | 1.30 | 4.90 | 3.10 | % | 0.01 | 0 | 0 | 0.47 | 0.14 | 0.01 | -0.13 | 3/20/2026 9:59:05 AM EST | |||
| 350.00 | 0.45 | 4.00 | 2.23 | 2.00 | % | 0.01 | 1 | 0 | 0.46 | 0.09 | 0.00 | -0.10 | 3/20/2026 | 3/20/2026 9:59:05 AM EST | |
| 360.00 | 0.05 | 3.40 | 1.73 | % | 0.00 | 0 | 0 | 0.44 | 0.06 | 0.00 | -0.07 | 3/20/2026 9:59:05 AM EST | |||
| 370.00 | 0.00 | 2.95 | 1.48 | % | 0.00 | 0 | 0 | 0.61 | 0.05 | 0.00 | -0.06 | 3/20/2026 9:59:05 AM EST | |||
| 380.00 | 0.00 | 2.65 | 1.33 | % | 0.00 | 0 | 0 | 0.64 | 0.03 | 0.00 | -0.04 | 3/20/2026 9:59:05 AM EST | |||
| 390.00 | 0.00 | 2.45 | 1.23 | % | 0.00 | 0 | 0 | 0.67 | 0.02 | 0.00 | -0.03 | 3/20/2026 9:59:05 AM EST | |||
| 400.00 | 0.00 | 2.35 | 1.18 | % | 0.00 | 0 | 0 | 0.71 | 0.01 | 0.00 | -0.02 | 3/20/2026 9:59:05 AM EST | |||
| 410.00 | 0.00 | 2.25 | 1.13 | % | 0.00 | 0 | 0 | 0.74 | 0.01 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 420.00 | 0.00 | 2.20 | 1.10 | % | 0.00 | 0 | 0 | 0.77 | 0.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 430.00 | 0.00 | 2.15 | 1.08 | % | 0.00 | 0 | 0 | 0.80 | 0.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 440.00 | 0.00 | 2.15 | 1.08 | % | 0.00 | 0 | 0 | 0.84 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 445.00 | 0.00 | 2.15 | 1.08 | % | 0.00 | 0 | 0 | 0.86 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST |
Puts
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.69 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 130.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.62 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 135.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.55 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 140.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.48 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 145.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.42 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 150.00 | 0.00 | 2.20 | 1.10 | % | 0.01 | 0 | 0 | 1.37 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 155.00 | 0.00 | 2.25 | 1.13 | % | 0.01 | 0 | 0 | 1.31 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 160.00 | 0.00 | 1.20 | 0.60 | % | 0.00 | 0 | 0 | 1.10 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 165.00 | 0.00 | 2.25 | 1.13 | % | 0.01 | 0 | 0 | 1.20 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 170.00 | 0.00 | 2.25 | 1.13 | % | 0.01 | 0 | 0 | 1.14 | 0.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 175.00 | 0.00 | 1.15 | 0.58 | % | 0.00 | 0 | 0 | 0.95 | 0.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 180.00 | 0.00 | 2.30 | 1.15 | 0.25 | 0.00 | 0.00% | 0.01 | 0 | 32 | 1.05 | 0.00 | 0.00 | -0.02 | 3/17/2026 | 3/20/2026 9:59:05 AM EST |
| 185.00 | 0.00 | 2.30 | 1.15 | % | 0.01 | 0 | 0 | 1.00 | 0.00 | 0.00 | -0.02 | 3/20/2026 9:59:05 AM EST | |||
| 190.00 | 0.00 | 1.35 | 0.68 | % | 0.00 | 0 | 0 | 0.82 | 0.00 | 0.00 | -0.03 | 3/20/2026 9:59:05 AM EST | |||
| 195.00 | 0.00 | 1.30 | 0.65 | 1.13 | 0.00 | 0.00% | 0.00 | 0 | 15 | 0.78 | -0.01 | 0.00 | -0.03 | 3/18/2026 | 3/20/2026 9:59:05 AM EST |
| 200.00 | 0.00 | 2.35 | 1.18 | % | 0.01 | 0 | 0 | 0.84 | -0.01 | 0.00 | -0.04 | 3/20/2026 9:59:05 AM EST | |||
| 205.00 | 0.00 | 1.80 | 0.90 | 1.30 | 0.00 | 0.00% | 0.00 | 0 | 3 | 0.74 | -0.01 | 0.00 | -0.04 | 3/10/2026 | 3/20/2026 9:59:05 AM EST |
| 210.00 | 0.00 | 2.50 | 1.25 | 1.46 | 0.00 | 0.00% | 0.01 | 0 | 33 | 0.78 | -0.02 | 0.00 | -0.05 | 3/17/2026 | 3/20/2026 9:59:05 AM EST |
| 215.00 | 0.00 | 2.75 | 1.38 | 1.27 | 0.00 | 0.00% | 0.01 | 0 | 3 | 0.75 | -0.03 | 0.00 | -0.06 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 220.00 | 0.00 | 2.95 | 1.48 | 2.27 | 0.00 | 0.00% | 0.01 | 0 | 4 | 0.72 | -0.04 | 0.00 | -0.07 | 3/12/2026 | 3/20/2026 9:59:05 AM EST |
| 225.00 | 0.70 | 1.80 | 1.25 | 1.44 | 0.00 | 0.00% | 0.01 | 0 | 9 | 0.45 | -0.06 | 0.00 | -0.07 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 230.00 | 0.10 | 2.45 | 1.28 | 2.27 | 0.00 | 0.00% | 0.01 | 0 | 67 | 0.45 | -0.07 | 0.00 | -0.08 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 235.00 | 1.40 | 2.90 | 2.15 | 1.60 | -0.27 | -14.44% | 0.01 | 6 | 22 | 0.52 | -0.09 | 0.00 | -0.10 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 240.00 | 1.80 | 3.20 | 2.50 | 2.55 | -0.97 | -27.56% | 0.01 | 1 | 29 | 0.51 | -0.11 | 0.00 | -0.12 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 245.00 | 2.25 | 4.70 | 3.48 | 3.70 | 0.00 | 0.00% | 0.01 | 0 | 63 | 0.51 | -0.14 | 0.00 | -0.13 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 250.00 | 3.00 | 6.00 | 4.50 | 3.80 | -0.85 | -18.28% | 0.02 | 1 | 51 | 0.52 | -0.16 | 0.01 | -0.15 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 255.00 | 3.90 | 7.00 | 5.45 | 5.25 | -1.04 | -16.54% | 0.02 | 14 | 21 | 0.51 | -0.20 | 0.01 | -0.17 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 260.00 | 5.40 | 7.60 | 6.50 | 5.70 | -1.30 | -18.58% | 0.03 | 14 | 33 | 0.49 | -0.23 | 0.01 | -0.19 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 265.00 | 6.50 | 9.50 | 8.00 | 6.80 | 0.00 | 0.00% | 0.03 | 0 | 97 | 0.50 | -0.27 | 0.01 | -0.20 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 270.00 | 8.00 | 11.00 | 9.50 | 9.80 | 0.00 | 0.00% | 0.04 | 0 | 13 | 0.49 | -0.31 | 0.01 | -0.22 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 275.00 | 9.90 | 12.80 | 11.35 | 11.65 | 0.00 | 0.00% | 0.04 | 0 | 107 | 0.49 | -0.35 | 0.01 | -0.23 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 280.00 | 11.90 | 15.10 | 13.50 | % | 0.05 | 0 | 0 | 0.47 | -0.40 | 0.01 | -0.24 | 3/20/2026 9:59:05 AM EST | |||
| 285.00 | 14.30 | 17.40 | 15.85 | 15.52 | +1.68 | +12.14% | 0.06 | 2 | 2 | 0.47 | -0.44 | 0.01 | -0.24 | 3/20/2026 | 3/20/2026 9:59:05 AM EST |
| 290.00 | 17.00 | 19.90 | 18.45 | % | 0.06 | 0 | 0 | 0.47 | -0.49 | 0.01 | -0.24 | 3/20/2026 9:59:05 AM EST | |||
| 295.00 | 19.70 | 22.70 | 21.20 | 22.50 | 0.00 | 0.00% | 0.07 | 0 | 0 | 0.47 | -0.53 | 0.01 | -0.24 | 3/19/2026 | 3/20/2026 9:59:05 AM EST |
| 300.00 | 23.20 | 25.80 | 24.50 | % | 0.08 | 0 | 0 | 0.46 | -0.58 | 0.01 | -0.24 | 3/20/2026 9:59:05 AM EST | |||
| 305.00 | 25.90 | 29.20 | 27.55 | % | 0.09 | 0 | 0 | 0.45 | -0.62 | 0.01 | -0.23 | 3/20/2026 9:59:05 AM EST | |||
| 310.00 | 29.20 | 32.60 | 30.90 | % | 0.10 | 0 | 0 | 0.46 | -0.67 | 0.01 | -0.22 | 3/20/2026 9:59:05 AM EST | |||
| 315.00 | 32.90 | 36.30 | 34.60 | % | 0.11 | 0 | 0 | 0.45 | -0.71 | 0.01 | -0.21 | 3/20/2026 9:59:05 AM EST | |||
| 320.00 | 36.80 | 40.20 | 38.50 | % | 0.12 | 0 | 0 | 0.45 | -0.74 | 0.01 | -0.19 | 3/20/2026 9:59:05 AM EST | |||
| 325.00 | 40.70 | 44.20 | 42.45 | % | 0.13 | 0 | 0 | 0.45 | -0.78 | 0.01 | -0.18 | 3/20/2026 9:59:05 AM EST | |||
| 330.00 | 45.10 | 48.30 | 46.70 | % | 0.14 | 0 | 0 | 0.44 | -0.81 | 0.01 | -0.16 | 3/20/2026 9:59:05 AM EST | |||
| 340.00 | 54.00 | 57.00 | 55.50 | % | 0.16 | 0 | 0 | 0.44 | -0.86 | 0.01 | -0.13 | 3/20/2026 9:59:05 AM EST | |||
| 350.00 | 62.80 | 66.10 | 64.45 | % | 0.18 | 0 | 0 | 0.44 | -0.91 | 0.00 | -0.10 | 3/20/2026 9:59:05 AM EST | |||
| 360.00 | 72.20 | 75.50 | 73.85 | % | 0.21 | 0 | 0 | 0.58 | -0.94 | 0.00 | -0.07 | 3/20/2026 9:59:05 AM EST | |||
| 370.00 | 81.80 | 85.10 | 83.45 | % | 0.23 | 0 | 0 | 0.64 | -0.95 | 0.00 | -0.06 | 3/20/2026 9:59:05 AM EST | |||
| 380.00 | 91.60 | 95.50 | 93.55 | % | 0.25 | 0 | 0 | 0.67 | -0.97 | 0.00 | -0.04 | 3/20/2026 9:59:05 AM EST | |||
| 390.00 | 101.50 | 105.30 | 103.40 | % | 0.27 | 0 | 0 | 0.71 | -0.98 | 0.00 | -0.03 | 3/20/2026 9:59:05 AM EST | |||
| 400.00 | 111.40 | 115.30 | 113.35 | % | 0.28 | 0 | 0 | 0.74 | -0.99 | 0.00 | -0.02 | 3/20/2026 9:59:05 AM EST | |||
| 410.00 | 121.40 | 125.20 | 123.30 | % | 0.30 | 0 | 0 | 0.79 | -0.99 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 420.00 | 131.40 | 135.20 | 133.30 | % | 0.32 | 0 | 0 | 0.83 | -1.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 430.00 | 141.40 | 145.20 | 143.30 | % | 0.33 | 0 | 0 | 0.86 | -1.00 | 0.00 | -0.01 | 3/20/2026 9:59:05 AM EST | |||
| 440.00 | 151.50 | 155.20 | 153.35 | % | 0.35 | 0 | 0 | 0.90 | -1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST | |||
| 445.00 | 156.50 | 160.20 | 158.35 | % | 0.36 | 0 | 0 | 0.92 | -1.00 | 0.00 | 0.00 | 3/20/2026 9:59:05 AM EST |