Options Chain for EVERSOURCE ENERGY COM (ES) - $72.00 as of 10/3/2025 4:01:12 PM EST
Calls
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.00 | 35.70 | 40.50 | 38.10 | % | 1.09 | 0 | 0 | 1.95 | 1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
40.00 | 30.80 | 35.50 | 33.15 | % | 0.83 | 0 | 0 | 1.66 | 1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
45.00 | 26.00 | 30.50 | 28.25 | % | 0.63 | 0 | 0 | 1.40 | 1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
50.00 | 21.60 | 25.50 | 23.55 | % | 0.47 | 0 | 0 | 1.16 | 1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
55.00 | 16.50 | 20.50 | 18.50 | 17.30 | 0.00 | 0.00% | 0.34 | 0 | 3 | 0.95 | 1.00 | 0.00 | 0.00 | 10/1/2025 | 10/3/2025 4:00:02 PM EST |
60.00 | 11.50 | 14.30 | 12.90 | 9.50 | 0.00 | 0.00% | 0.21 | 0 | 4 | 0.58 | 0.99 | 0.00 | -0.01 | 9/24/2025 | 10/3/2025 4:00:02 PM EST |
65.00 | 7.10 | 8.80 | 7.95 | 8.80 | +3.80 | +76.00% | 0.12 | 12 | 2 | 0.34 | 0.91 | 0.02 | -0.02 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
70.00 | 3.90 | 4.40 | 4.15 | 4.40 | +0.70 | +18.92% | 0.06 | 1 | 192 | 0.22 | 0.72 | 0.06 | -0.03 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
75.00 | 0.50 | 1.55 | 1.03 | 1.60 | +0.40 | +33.34% | 0.01 | 12 | 156 | 0.21 | 0.38 | 0.07 | -0.03 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
80.00 | 0.15 | 0.40 | 0.28 | 0.35 | +0.20 | +133.34% | 0.00 | 101 | 21 | 0.19 | 0.12 | 0.04 | -0.01 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
85.00 | 0.00 | 1.15 | 0.58 | % | 0.01 | 0 | 0 | 0.44 | 0.02 | 0.01 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
90.00 | 0.00 | 1.35 | 0.68 | % | 0.01 | 0 | 0 | 0.56 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
95.00 | 0.00 | 1.30 | 0.65 | % | 0.01 | 0 | 0 | 0.64 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST |
Puts
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.00 | 0.00 | 1.30 | 0.65 | % | 0.02 | 0 | 0 | 1.56 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
40.00 | 0.00 | 1.30 | 0.65 | % | 0.02 | 0 | 0 | 1.32 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
45.00 | 0.00 | 1.30 | 0.65 | % | 0.01 | 0 | 0 | 1.11 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
50.00 | 0.00 | 1.30 | 0.65 | % | 0.01 | 0 | 0 | 0.92 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
55.00 | 0.00 | 1.35 | 0.68 | % | 0.01 | 0 | 0 | 0.75 | 0.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
60.00 | 0.00 | 1.25 | 0.63 | 0.88 | 0.00 | 0.00% | 0.01 | 0 | 2 | 0.57 | -0.01 | 0.00 | -0.01 | 9/18/2025 | 10/3/2025 4:00:02 PM EST |
65.00 | 0.05 | 0.70 | 0.38 | 0.32 | -0.38 | -54.29% | 0.01 | 7 | 18 | 0.25 | -0.09 | 0.02 | -0.02 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
70.00 | 1.05 | 1.20 | 1.13 | 1.00 | -0.95 | -48.72% | 0.02 | 31 | 28 | 0.23 | -0.28 | 0.06 | -0.03 | 10/3/2025 | 10/3/2025 4:00:02 PM EST |
75.00 | 3.00 | 3.90 | 3.45 | 2.95 | % | 0.05 | 3 | 0 | 0.21 | -0.62 | 0.07 | -0.03 | 10/3/2025 | 10/3/2025 4:00:02 PM EST | |
80.00 | 6.00 | 8.10 | 7.05 | % | 0.09 | 0 | 0 | 0.34 | -0.88 | 0.04 | -0.01 | 10/3/2025 4:00:02 PM EST | |||
85.00 | 10.10 | 13.80 | 11.95 | % | 0.14 | 0 | 0 | 0.52 | -0.98 | 0.01 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
90.00 | 15.00 | 19.80 | 17.40 | % | 0.19 | 0 | 0 | 0.75 | -1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST | |||
95.00 | 20.00 | 24.60 | 22.30 | % | 0.23 | 0 | 0 | 0.83 | -1.00 | 0.00 | 0.00 | 10/3/2025 4:00:02 PM EST |