Options Chain for AMERICA MOVIL SAB DE CV SPON ADS RP CL B (AMX) - $21.56 as of 10/16/2025 10:17:14 AM EST
Calls
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00 | 15.30 | 19.30 | 17.30 | 12.79 | 0.00 | 0.00% | 3.46 | 0 | 0 | 6.29 | 1.00 | 0.00 | 0.00 | 7/10/2025 | 10/16/2025 10:59:04 AM EST |
6.00 | 14.30 | 18.30 | 16.30 | % | 2.72 | 0 | 0 | 5.46 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
7.00 | 13.30 | 17.30 | 15.30 | % | 2.19 | 0 | 0 | 4.82 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
8.00 | 12.20 | 16.30 | 14.25 | % | 1.78 | 0 | 0 | 4.31 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
9.00 | 11.20 | 15.30 | 13.25 | % | 1.47 | 0 | 0 | 3.88 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
10.00 | 10.20 | 14.30 | 12.25 | % | 1.23 | 0 | 0 | 3.50 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
11.00 | 9.20 | 13.30 | 11.25 | % | 1.02 | 0 | 0 | 3.18 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
12.00 | 8.20 | 12.30 | 10.25 | % | 0.85 | 0 | 0 | 2.88 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
13.00 | 7.20 | 11.30 | 9.25 | % | 0.71 | 0 | 0 | 2.61 | 1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
14.00 | 6.30 | 10.30 | 8.30 | 4.70 | 0.00 | 0.00% | 0.59 | 0 | 1 | 2.37 | 1.00 | 0.00 | 0.00 | 7/25/2025 | 10/16/2025 10:59:04 AM EST |
15.00 | 5.50 | 9.30 | 7.40 | 5.10 | 0.00 | 0.00% | 0.49 | 0 | 10 | 2.14 | 1.00 | 0.00 | 0.00 | 8/27/2025 | 10/16/2025 10:59:04 AM EST |
16.00 | 4.40 | 8.30 | 6.35 | 5.28 | 0.00 | 0.00% | 0.40 | 0 | 63 | 0.90 | 1.00 | 0.00 | 0.00 | 10/10/2025 | 10/16/2025 10:59:04 AM EST |
17.00 | 4.20 | 5.60 | 4.90 | 2.83 | 0.00 | 0.00% | 0.29 | 0 | 90 | 0.78 | 1.00 | 0.00 | 0.00 | 8/22/2025 | 10/16/2025 10:59:04 AM EST |
18.00 | 3.30 | 4.60 | 3.95 | 3.55 | 0.00 | 0.00% | 0.22 | 0 | 750 | 0.66 | 1.00 | 0.00 | 0.00 | 10/13/2025 | 10/16/2025 10:59:04 AM EST |
19.00 | 2.30 | 3.60 | 2.95 | 2.23 | 0.00 | 0.00% | 0.16 | 0 | 113 | 0.54 | 1.00 | 0.01 | 0.00 | 10/8/2025 | 10/16/2025 10:59:04 AM EST |
20.00 | 1.80 | 2.55 | 2.18 | 1.40 | 0.00 | 0.00% | 0.11 | 0 | 56 | 0.39 | 0.88 | 0.12 | 0.00 | 10/15/2025 | 10/16/2025 10:59:04 AM EST |
21.00 | 1.50 | 1.80 | 1.65 | 1.65 | +0.60 | +57.15% | 0.08 | 13 | 231 | 0.33 | 0.75 | 0.16 | -0.01 | 10/16/2025 | 10/16/2025 10:59:04 AM EST |
22.00 | 0.80 | 0.95 | 0.88 | 0.89 | +0.49 | +122.50% | 0.04 | 39 | 118 | 0.34 | 0.57 | 0.20 | -0.01 | 10/16/2025 | 10/16/2025 10:59:04 AM EST |
23.00 | 0.40 | 0.50 | 0.45 | 0.40 | +0.25 | +166.67% | 0.02 | 14 | 24 | 0.26 | 0.37 | 0.19 | -0.01 | 10/16/2025 | 10/16/2025 10:59:04 AM EST |
24.00 | 0.00 | 0.25 | 0.13 | 0.15 | 0.00 | 0.00% | 0.01 | 0 | 5 | 0.49 | 0.21 | 0.14 | -0.01 | 10/15/2025 | 10/16/2025 10:59:04 AM EST |
25.00 | 0.00 | 0.20 | 0.10 | 0.12 | 0.00 | 0.00% | 0.00 | 0 | 0 | 0.36 | 0.10 | 0.09 | 0.00 | 6/3/2025 | 10/16/2025 10:59:04 AM EST |
26.00 | 0.00 | 1.75 | 0.88 | % | 0.03 | 0 | 0 | 1.10 | 0.05 | 0.05 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
27.00 | 0.00 | 2.20 | 1.10 | % | 0.04 | 0 | 0 | 1.36 | 0.02 | 0.02 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
28.00 | 0.00 | 1.75 | 0.88 | % | 0.03 | 0 | 0 | 1.28 | 0.01 | 0.01 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
29.00 | 0.00 | 1.75 | 0.88 | % | 0.03 | 0 | 0 | 1.36 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
30.00 | 0.00 | 1.75 | 0.88 | 0.05 | 0.00 | 0.00% | 0.03 | 0 | 2 | 1.44 | 0.00 | 0.00 | 0.00 | 9/5/2025 | 10/16/2025 10:59:04 AM EST |
Puts
Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00 | 0.00 | 2.10 | 1.05 | % | 0.21 | 0 | 0 | 6.35 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
6.00 | 0.00 | 1.75 | 0.88 | % | 0.15 | 0 | 0 | 5.04 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
7.00 | 0.00 | 1.75 | 0.88 | % | 0.13 | 0 | 0 | 4.46 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
8.00 | 0.00 | 1.75 | 0.88 | % | 0.11 | 0 | 0 | 3.99 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
9.00 | 0.00 | 2.15 | 1.08 | % | 0.12 | 0 | 0 | 3.95 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
10.00 | 0.00 | 2.15 | 1.08 | 0.17 | 0.00 | 0.00% | 0.11 | 0 | 7 | 3.57 | 0.00 | 0.00 | 0.00 | 3/28/2025 | 10/16/2025 10:59:04 AM EST |
11.00 | 0.00 | 2.15 | 1.08 | % | 0.10 | 0 | 0 | 3.24 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
12.00 | 0.00 | 2.15 | 1.08 | 0.10 | 0.00 | 0.00% | 0.09 | 0 | 72 | 2.94 | 0.00 | 0.00 | 0.00 | 6/6/2025 | 10/16/2025 10:59:04 AM EST |
13.00 | 0.00 | 2.00 | 1.00 | 0.15 | 0.00 | 0.00% | 0.08 | 0 | 502 | 2.57 | 0.00 | 0.00 | 0.00 | 6/12/2025 | 10/16/2025 10:59:04 AM EST |
14.00 | 0.00 | 2.15 | 1.08 | 0.32 | 0.00 | 0.00% | 0.08 | 0 | 1 | 2.42 | 0.00 | 0.00 | 0.00 | 5/21/2025 | 10/16/2025 10:59:04 AM EST |
15.00 | 0.00 | 1.55 | 0.78 | % | 0.05 | 0 | 0 | 1.85 | 0.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
16.00 | 0.00 | 1.75 | 0.88 | 0.40 | 0.00 | 0.00% | 0.06 | 0 | 500 | 1.76 | 0.00 | 0.00 | 0.00 | 7/23/2025 | 10/16/2025 10:59:04 AM EST |
17.00 | 0.00 | 1.60 | 0.80 | 0.70 | 0.00 | 0.00% | 0.05 | 0 | 13 | 1.50 | 0.00 | 0.00 | 0.00 | 7/7/2025 | 10/16/2025 10:59:04 AM EST |
18.00 | 0.00 | 1.75 | 0.88 | 0.50 | 0.00 | 0.00% | 0.05 | 0 | 7 | 1.39 | 0.00 | 0.00 | 0.00 | 8/15/2025 | 10/16/2025 10:59:04 AM EST |
19.00 | 0.00 | 1.15 | 0.58 | 0.25 | 0.00 | 0.00% | 0.03 | 0 | 222 | 0.94 | 0.00 | 0.01 | 0.00 | 10/8/2025 | 10/16/2025 10:59:04 AM EST |
20.00 | 0.10 | 0.25 | 0.18 | 0.44 | 0.00 | 0.00% | 0.01 | 0 | 91 | 0.32 | -0.12 | 0.12 | 0.00 | 10/14/2025 | 10/16/2025 10:59:04 AM EST |
21.00 | 0.20 | 0.40 | 0.30 | 1.30 | 0.00 | 0.00% | 0.01 | 0 | 4 | 0.28 | -0.25 | 0.16 | -0.01 | 9/11/2025 | 10/16/2025 10:59:04 AM EST |
22.00 | 0.55 | 0.70 | 0.63 | % | 0.03 | 0 | 0 | 0.28 | -0.43 | 0.20 | -0.01 | 10/16/2025 10:59:04 AM EST | |||
23.00 | 1.05 | 1.55 | 1.30 | 1.20 | 0.00 | 0.00% | 0.06 | 0 | 3 | 0.42 | -0.63 | 0.19 | -0.01 | 10/15/2025 | 10/16/2025 10:59:04 AM EST |
24.00 | 1.80 | 3.20 | 2.50 | % | 0.10 | 0 | 0 | 0.44 | -0.79 | 0.14 | -0.01 | 10/16/2025 10:59:04 AM EST | |||
25.00 | 1.15 | 4.10 | 2.63 | % | 0.11 | 0 | 0 | 0.84 | -0.90 | 0.09 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
26.00 | 2.10 | 5.10 | 3.60 | % | 0.14 | 0 | 0 | 0.94 | -0.95 | 0.05 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
27.00 | 4.70 | 6.10 | 5.40 | % | 0.20 | 0 | 0 | 1.03 | -0.98 | 0.02 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
28.00 | 4.70 | 7.40 | 6.05 | % | 0.22 | 0 | 0 | 1.24 | -0.99 | 0.01 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
29.00 | 5.30 | 8.70 | 7.00 | % | 0.24 | 0 | 0 | 1.43 | -1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST | |||
30.00 | 6.30 | 9.90 | 8.10 | % | 0.27 | 0 | 0 | 1.59 | -1.00 | 0.00 | 0.00 | 10/16/2025 10:59:04 AM EST |