Options Chain for CLEVELAND-CLIFFS INC NEW COM (CLF) - $12.15 as of 9/17/2026 10:24:39 AM EST


Calls

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
6.00 6.25 8.80 7.53 5.85 0.00 0.00% 1.26 0 1 1.87 1.00 0.00 0.00 9/10/2026 9/17/2026 10:58:50 AM EST
6.50 5.85 8.30 7.08 5.60 0.00 0.00% 1.09 0 2 2.05 1.00 0.00 0.00 9/10/2026 9/17/2026 10:58:50 AM EST
7.00 5.35 7.80 6.58 5.20 0.00 0.00% 0.94 0 3 1.72 1.00 0.00 0.00 9/11/2026 9/17/2026 10:58:50 AM EST
7.50 4.85 7.35 6.10 % 0.81 0 0 1.71 0.99 0.01 0.00 9/17/2026 10:58:50 AM EST
8.00 4.45 5.65 5.05 % 0.63 0 0 1.48 0.99 0.01 0.00 9/17/2026 10:58:50 AM EST
8.50 3.95 4.75 4.35 % 0.51 0 0 1.13 0.97 0.02 0.00 9/17/2026 10:58:50 AM EST
9.00 3.50 4.40 3.95 3.38 0.00 0.00% 0.44 0 3 1.07 0.96 0.03 0.00 9/16/2026 9/17/2026 10:58:50 AM EST
9.50 3.00 3.85 3.43 2.69 0.00 0.00% 0.36 0 1 1.01 0.93 0.05 -0.01 9/11/2026 9/17/2026 10:58:50 AM EST
10.00 2.49 3.40 2.95 2.64 0.00 0.00% 0.30 0 11 0.94 0.89 0.07 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
10.50 2.10 3.00 2.55 1.52 0.00 0.00% 0.24 0 2 0.91 0.85 0.08 -0.01 9/15/2026 9/17/2026 10:58:50 AM EST
11.00 1.84 2.57 2.21 1.94 +0.59 +43.71% 0.20 1 8 0.48 0.80 0.10 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
11.50 1.81 2.00 1.91 1.90 +0.48 +33.81% 0.17 16 23 0.61 0.74 0.12 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
12.00 1.48 1.68 1.58 1.36 +0.41 +43.16% 0.13 1 544 0.61 0.67 0.14 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
12.50 1.22 1.40 1.31 1.30 +0.34 +35.42% 0.10 15 79 0.64 0.60 0.15 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
13.00 0.96 1.11 1.04 1.05 +0.54 +105.89% 0.08 5,032 365 0.62 0.52 0.16 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
13.50 0.68 0.95 0.82 0.81 +0.20 +32.79% 0.06 13 39 0.63 0.45 0.16 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
14.00 0.57 0.74 0.66 0.69 +0.22 +46.81% 0.05 47 712 0.64 0.37 0.15 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
14.50 0.46 0.56 0.51 0.48 +0.15 +45.46% 0.04 101 74 0.58 0.31 0.14 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
15.00 0.37 0.47 0.42 0.38 +0.11 +40.75% 0.03 14 318 0.64 0.25 0.12 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
15.50 0.20 0.42 0.31 0.18 0.00 0.00% 0.02 0 9 0.61 0.20 0.11 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
16.00 0.14 0.34 0.24 0.15 0.00 0.00% 0.01 0 13 0.60 0.16 0.09 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
16.50 0.11 0.42 0.27 0.16 0.00 0.00% 0.02 0 1 0.63 0.13 0.08 -0.01 9/3/2026 9/17/2026 10:58:50 AM EST
17.00 0.02 0.70 0.36 0.08 0.00 0.00% 0.02 0 61 0.59 0.10 0.07 -0.01 9/11/2026 9/17/2026 10:58:50 AM EST
17.50 0.01 0.18 0.10 0.10 0.00 0.00% 0.01 0 4 0.60 0.08 0.06 -0.01 9/9/2026 9/17/2026 10:58:50 AM EST
18.00 0.00 0.35 0.18 0.03 0.00 0.00% 0.01 0 1 0.79 0.06 0.04 0.00 9/8/2026 9/17/2026 10:58:50 AM EST
19.00 0.00 0.12 0.06 % 0.00 0 0 0.82 0.03 0.03 0.00 9/17/2026 10:58:50 AM EST
20.00 0.00 0.08 0.04 0.05 0.00 0.00% 0.00 0 20 0.84 0.02 0.02 0.00 9/15/2026 9/17/2026 10:58:50 AM EST
21.00 0.00 0.06 0.03 % 0.00 0 0 0.86 0.01 0.01 0.00 9/17/2026 10:58:50 AM EST

Puts

Strike Bid Ask Premium Last Price Change %Chg Premium to Strike Price Ratio Volume Open Interest IV Delta Gamma Theta Last Trade Last Updated
6.00 0.00 0.03 0.02 % 0.00 0 0 1.23 0.00 0.00 0.00 9/17/2026 10:58:50 AM EST
6.50 0.00 0.04 0.02 % 0.00 0 0 1.16 0.00 0.00 0.00 9/17/2026 10:58:50 AM EST
7.00 0.00 0.04 0.02 % 0.00 0 0 1.05 0.00 0.00 0.00 9/17/2026 10:58:50 AM EST
7.50 0.00 0.09 0.05 % 0.01 0 0 1.11 -0.01 0.01 0.00 9/17/2026 10:58:50 AM EST
8.00 0.00 0.07 0.04 0.05 0.00 0.00% 0.01 0 18 0.94 -0.01 0.01 0.00 9/16/2026 9/17/2026 10:58:50 AM EST
8.50 0.00 0.09 0.05 0.01 0.00 0.00% 0.01 0 2 0.89 -0.03 0.02 0.00 9/4/2026 9/17/2026 10:58:50 AM EST
9.00 0.00 0.13 0.07 0.13 0.00 0.00% 0.01 0 21 0.87 -0.04 0.03 0.00 9/14/2026 9/17/2026 10:58:50 AM EST
9.50 0.02 0.18 0.10 0.12 0.00 0.00% 0.01 0 8 0.70 -0.07 0.05 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
10.00 0.11 0.18 0.15 0.14 -0.04 -22.23% 0.01 1 39 0.70 -0.11 0.07 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
10.50 0.13 0.29 0.21 0.25 -0.17 -40.48% 0.02 10 1 0.72 -0.15 0.08 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
11.00 0.26 0.32 0.29 0.29 -0.14 -32.56% 0.03 41 110 0.75 -0.20 0.10 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
11.50 0.33 0.54 0.44 0.60 0.00 0.00% 0.04 0 18 0.65 -0.26 0.12 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
12.00 0.52 0.71 0.62 0.55 -0.55 -50.00% 0.05 31 23 0.67 -0.33 0.14 -0.01 9/17/2026 9/17/2026 10:58:50 AM EST
12.50 0.65 0.92 0.79 1.05 0.00 0.00% 0.06 0 1 0.64 -0.40 0.15 -0.01 9/16/2026 9/17/2026 10:58:50 AM EST
13.00 0.89 1.16 1.03 1.62 0.00 0.00% 0.08 0 12 0.63 -0.48 0.16 -0.01 9/15/2026 9/17/2026 10:58:50 AM EST
13.50 1.25 1.44 1.35 1.98 0.00 0.00% 0.10 0 2 0.68 -0.55 0.16 -0.01 9/15/2026 9/17/2026 10:58:50 AM EST
14.00 1.53 1.76 1.65 2.48 0.00 0.00% 0.12 0 1 0.65 -0.63 0.15 -0.01 9/15/2026 9/17/2026 10:58:50 AM EST
14.50 1.90 2.12 2.01 % 0.14 0 0 0.65 -0.69 0.14 -0.01 9/17/2026 10:58:50 AM EST
15.00 2.31 2.51 2.41 % 0.16 0 0 0.64 -0.75 0.12 -0.01 9/17/2026 10:58:50 AM EST
15.50 2.69 3.10 2.90 % 0.19 0 0 0.56 -0.80 0.11 -0.01 9/17/2026 10:58:50 AM EST
16.00 2.95 3.80 3.38 % 0.21 0 0 1.01 -0.84 0.09 -0.01 9/17/2026 10:58:50 AM EST
16.50 3.50 4.20 3.85 % 0.23 0 0 1.00 -0.87 0.08 -0.01 9/17/2026 10:58:50 AM EST
17.00 3.95 4.70 4.33 4.96 0.00 0.00% 0.25 0 1 1.06 -0.90 0.07 -0.01 9/9/2026 9/17/2026 10:58:50 AM EST
17.50 4.45 5.20 4.83 % 0.28 0 0 1.13 -0.92 0.06 -0.01 9/17/2026 10:58:50 AM EST
18.00 4.85 5.75 5.30 % 0.29 0 0 1.22 -0.94 0.04 0.00 9/17/2026 10:58:50 AM EST
19.00 5.60 8.10 6.85 % 0.36 0 0 1.56 -0.97 0.03 0.00 9/17/2026 10:58:50 AM EST
20.00 6.60 9.10 7.85 % 0.39 0 0 1.70 -0.98 0.02 0.00 9/17/2026 10:58:50 AM EST
21.00 7.60 10.10 8.85 % 0.42 0 0 1.87 -0.99 0.01 0.00 9/17/2026 10:58:50 AM EST