Options Chain for CHEVRON CORPORATION COM (CVX) - $212.02 as of 9/18/2026 8:51:59 AM EST
Calls
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.00 | 119.40 | 123.40 | 121.40 | % | 1.35 | 0 | 0 | 2.01 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 95.00 | 114.45 | 118.35 | 116.40 | % | 1.23 | 0 | 0 | 1.77 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 100.00 | 109.45 | 113.40 | 111.43 | % | 1.11 | 0 | 0 | 1.68 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 105.00 | 104.45 | 108.40 | 106.43 | % | 1.01 | 0 | 0 | 1.58 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 110.00 | 99.50 | 103.40 | 101.45 | % | 0.92 | 0 | 0 | 1.60 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 115.00 | 94.65 | 98.45 | 96.55 | % | 0.84 | 0 | 0 | 1.41 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 120.00 | 89.60 | 93.50 | 91.55 | % | 0.76 | 0 | 0 | 1.41 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 125.00 | 84.70 | 88.45 | 86.58 | % | 0.69 | 0 | 0 | 1.25 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 130.00 | 79.70 | 83.20 | 81.45 | % | 0.63 | 0 | 0 | 1.24 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 135.00 | 74.60 | 78.55 | 76.58 | % | 0.57 | 0 | 0 | 1.17 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 140.00 | 70.05 | 73.45 | 71.75 | % | 0.51 | 0 | 0 | 1.10 | 1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 145.00 | 64.65 | 68.55 | 66.60 | 72.32 | 0.00 | 0.00% | 0.46 | 0 | 1 | 1.01 | 1.00 | 0.00 | 0.00 | 9/15/2026 | 9/17/2026 4:00:08 PM EST |
| 150.00 | 60.25 | 63.60 | 61.93 | 58.60 | 0.00 | 0.00% | 0.41 | 0 | 1 | 0.93 | 1.00 | 0.00 | 0.00 | 8/19/2026 | 9/17/2026 4:00:08 PM EST |
| 155.00 | 54.80 | 58.55 | 56.68 | 51.20 | 0.00 | 0.00% | 0.37 | 0 | 1 | 0.81 | 1.00 | 0.00 | 0.00 | 8/18/2026 | 9/17/2026 4:00:08 PM EST |
| 160.00 | 50.30 | 53.65 | 51.98 | 41.03 | 0.00 | 0.00% | 0.32 | 0 | 230 | 0.75 | 1.00 | 0.00 | 0.00 | 8/28/2026 | 9/17/2026 4:00:08 PM EST |
| 165.00 | 45.25 | 48.35 | 46.80 | 40.05 | 0.00 | 0.00% | 0.28 | 0 | 0 | 0.64 | 1.00 | 0.00 | 0.00 | 8/18/2026 | 9/17/2026 4:00:08 PM EST |
| 170.00 | 40.40 | 43.35 | 41.88 | 42.15 | 0.00 | 0.00% | 0.25 | 0 | 39 | 0.59 | 1.00 | 0.00 | -0.01 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 175.00 | 36.10 | 38.30 | 37.20 | 38.55 | 0.00 | 0.00% | 0.21 | 0 | 66 | 0.61 | 0.99 | 0.00 | -0.02 | 9/16/2026 | 9/17/2026 4:00:08 PM EST |
| 180.00 | 30.70 | 33.00 | 31.85 | 34.87 | 0.00 | 0.00% | 0.18 | 0 | 66 | 0.41 | 0.99 | 0.00 | -0.02 | 9/9/2026 | 9/17/2026 4:00:08 PM EST |
| 185.00 | 26.45 | 28.15 | 27.30 | 27.42 | 0.00 | 0.00% | 0.15 | 0 | 632 | 0.37 | 0.97 | 0.00 | -0.03 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 190.00 | 21.80 | 23.60 | 22.70 | 22.67 | 0.00 | 0.00% | 0.12 | 0 | 912 | 0.29 | 0.93 | 0.01 | -0.05 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 195.00 | 17.50 | 18.55 | 18.03 | 18.15 | 0.00 | 0.00% | 0.09 | 0 | 1,245 | 0.28 | 0.88 | 0.01 | -0.07 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 200.00 | 13.00 | 14.25 | 13.63 | 14.20 | 0.00 | 0.00% | 0.07 | 0 | 2,400 | 0.27 | 0.79 | 0.02 | -0.09 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 210.00 | 6.95 | 7.40 | 7.18 | 7.40 | 0.00 | 0.00% | 0.03 | 16 | 18,066 | 0.26 | 0.57 | 0.03 | -0.11 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 220.00 | 2.88 | 3.00 | 2.94 | 3.03 | -0.12 | -3.81% | 0.01 | 48 | 8,412 | 0.26 | 0.32 | 0.02 | -0.10 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 230.00 | 1.00 | 1.25 | 1.13 | 1.07 | -0.08 | -6.96% | 0.00 | 81 | 4,038 | 0.27 | 0.15 | 0.01 | -0.07 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 240.00 | 0.35 | 0.41 | 0.38 | 0.35 | -0.13 | -27.09% | 0.00 | 339 | 1,143 | 0.28 | 0.06 | 0.01 | -0.03 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 250.00 | 0.00 | 0.46 | 0.23 | 0.17 | 0.00 | 0.00% | 0.00 | 0 | 1,559 | 0.28 | 0.02 | 0.00 | -0.01 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 260.00 | 0.00 | 0.31 | 0.16 | 0.18 | 0.00 | 0.00% | 0.00 | 0 | 127 | 0.39 | 0.00 | 0.00 | 0.00 | 9/16/2026 | 9/17/2026 4:00:08 PM EST |
| 270.00 | 0.00 | 0.23 | 0.12 | 0.14 | 0.00 | 0.00% | 0.00 | 0 | 16 | 0.44 | 0.00 | 0.00 | 0.00 | 9/14/2026 | 9/17/2026 4:00:08 PM EST |
| 280.00 | 0.00 | 0.19 | 0.10 | 0.03 | 0.00 | 0.00% | 0.00 | 0 | 10 | 0.57 | 0.00 | 0.00 | 0.00 | 9/15/2026 | 9/17/2026 4:00:08 PM EST |
| 290.00 | 0.00 | 0.25 | 0.13 | % | 0.00 | 0 | 0 | 0.63 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 300.00 | 0.00 | 0.24 | 0.12 | 0.07 | 0.00 | 0.00% | 0.00 | 0 | 2 | 0.72 | 0.00 | 0.00 | 0.00 | 9/2/2026 | 9/17/2026 4:00:08 PM EST |
Puts
| Strike | Bid | Ask | Premium | Last Price | Change | %Chg | Premium to Strike Price Ratio | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.00 | 0.00 | 1.64 | 0.82 | % | 0.01 | 0 | 0 | 2.01 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 95.00 | 0.00 | 1.23 | 0.62 | % | 0.01 | 0 | 0 | 1.90 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 100.00 | 0.00 | 1.03 | 0.52 | % | 0.01 | 0 | 0 | 1.79 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 105.00 | 0.00 | 2.13 | 1.07 | % | 0.01 | 0 | 0 | 1.69 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 110.00 | 0.00 | 1.74 | 0.87 | % | 0.01 | 0 | 0 | 1.59 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 115.00 | 0.00 | 1.03 | 0.52 | % | 0.00 | 0 | 0 | 1.50 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 120.00 | 0.00 | 0.83 | 0.42 | 0.05 | 0.00 | 0.00% | 0.00 | 0 | 3 | 1.40 | 0.00 | 0.00 | 0.00 | 8/7/2026 | 9/17/2026 4:00:08 PM EST |
| 125.00 | 0.00 | 0.43 | 0.22 | % | 0.00 | 0 | 0 | 1.31 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 130.00 | 0.00 | 0.94 | 0.47 | % | 0.00 | 0 | 0 | 1.20 | 0.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 135.00 | 0.00 | 0.40 | 0.20 | 0.41 | 0.00 | 0.00% | 0.00 | 0 | 11 | 0.83 | 0.00 | 0.00 | 0.00 | 7/13/2026 | 9/17/2026 4:00:08 PM EST |
| 140.00 | 0.00 | 0.16 | 0.08 | 0.17 | 0.00 | 0.00% | 0.00 | 0 | 42 | 0.95 | 0.00 | 0.00 | 0.00 | 8/6/2026 | 9/17/2026 4:00:08 PM EST |
| 145.00 | 0.00 | 0.23 | 0.12 | 0.06 | 0.00 | 0.00% | 0.00 | 0 | 57 | 0.69 | 0.00 | 0.00 | 0.00 | 8/21/2026 | 9/17/2026 4:00:08 PM EST |
| 150.00 | 0.00 | 0.12 | 0.06 | 0.01 | 0.00 | 0.00% | 0.00 | 0 | 213 | 0.48 | 0.00 | 0.00 | 0.00 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 155.00 | 0.00 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00% | 0.00 | 0 | 162 | 0.44 | 0.00 | 0.00 | 0.00 | 9/15/2026 | 9/17/2026 4:00:08 PM EST |
| 160.00 | 0.00 | 0.10 | 0.05 | 0.04 | 0.00 | 0.00% | 0.00 | 0 | 333 | 0.43 | 0.00 | 0.00 | 0.00 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 165.00 | 0.01 | 0.29 | 0.15 | 0.05 | 0.00 | 0.00% | 0.00 | 0 | 493 | 0.37 | 0.00 | 0.00 | 0.00 | 9/16/2026 | 9/17/2026 4:00:08 PM EST |
| 170.00 | 0.05 | 0.32 | 0.19 | 0.08 | -0.02 | -20.00% | 0.00 | 2 | 655 | 0.38 | 0.00 | 0.00 | -0.01 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 175.00 | 0.08 | 0.23 | 0.16 | 0.20 | +0.02 | +11.12% | 0.00 | 1 | 512 | 0.33 | -0.01 | 0.00 | -0.02 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 180.00 | 0.15 | 0.30 | 0.23 | 0.23 | 0.00 | 0.00% | 0.00 | 0 | 1,978 | 0.31 | -0.01 | 0.00 | -0.02 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 185.00 | 0.33 | 0.62 | 0.48 | 0.36 | -0.02 | -5.27% | 0.00 | 10 | 1,211 | 0.30 | -0.03 | 0.00 | -0.03 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 190.00 | 0.60 | 0.68 | 0.64 | 0.62 | -0.01 | -1.59% | 0.00 | 13 | 5,212 | 0.28 | -0.07 | 0.01 | -0.05 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 195.00 | 1.04 | 1.19 | 1.12 | 1.11 | -0.08 | -6.73% | 0.01 | 8 | 2,569 | 0.28 | -0.12 | 0.01 | -0.07 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 200.00 | 1.90 | 2.08 | 1.99 | 1.80 | -0.20 | -10.00% | 0.01 | 33 | 2,672 | 0.26 | -0.21 | 0.02 | -0.09 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 210.00 | 5.20 | 5.50 | 5.35 | 5.25 | -0.05 | -0.95% | 0.03 | 4 | 1,904 | 0.26 | -0.43 | 0.03 | -0.11 | 9/18/2026 | 9/17/2026 4:00:08 PM EST |
| 220.00 | 10.70 | 11.45 | 11.08 | 11.50 | 0.00 | 0.00% | 0.05 | 0 | 433 | 0.26 | -0.68 | 0.02 | -0.10 | 9/17/2026 | 9/17/2026 4:00:08 PM EST |
| 230.00 | 17.85 | 20.80 | 19.33 | 18.30 | 0.00 | 0.00% | 0.08 | 0 | 13 | 0.34 | -0.85 | 0.01 | -0.07 | 9/8/2026 | 9/17/2026 4:00:08 PM EST |
| 240.00 | 28.05 | 29.55 | 28.80 | % | 0.12 | 0 | 0 | 0.41 | -0.94 | 0.01 | -0.03 | 9/17/2026 4:00:08 PM EST | |||
| 250.00 | 37.50 | 40.35 | 38.93 | 33.79 | 0.00 | 0.00% | 0.16 | 0 | 0 | 0.54 | -0.98 | 0.00 | -0.01 | 9/10/2026 | 9/17/2026 4:00:08 PM EST |
| 260.00 | 46.85 | 50.70 | 48.78 | % | 0.19 | 0 | 0 | 0.62 | -1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 270.00 | 57.30 | 60.80 | 59.05 | % | 0.22 | 0 | 0 | 0.69 | -1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 280.00 | 67.10 | 70.85 | 68.98 | % | 0.25 | 0 | 0 | 0.77 | -1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 290.00 | 76.85 | 80.45 | 78.65 | % | 0.27 | 0 | 0 | 0.83 | -1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST | |||
| 300.00 | 87.30 | 90.85 | 89.08 | % | 0.30 | 0 | 0 | 0.90 | -1.00 | 0.00 | 0.00 | 9/17/2026 4:00:08 PM EST |