Options Chain for MATCH GROUP INC NEW COM (MTCH) - $36.47 as of 2/4/2025 9:53:11 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.00 | 16.15 | 16.95 | % | 0 | 0 | 1.80 | 1.00 | 0.00 | 0.00 | 2/4/2025 3:59:43 PM EST | |||
22.00 | 14.05 | 14.95 | % | 0 | 0 | 1.33 | 1.00 | 0.00 | 0.00 | 2/4/2025 3:59:43 PM EST | |||
23.00 | 13.05 | 13.95 | % | 0 | 0 | 1.40 | 1.00 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
24.00 | 12.05 | 13.00 | % | 0 | 0 | 1.33 | 0.99 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
25.00 | 11.05 | 11.95 | % | 0 | 0 | 1.36 | 0.99 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
26.00 | 10.05 | 11.00 | % | 0 | 0 | 1.19 | 0.98 | 0.01 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
27.00 | 9.10 | 10.00 | % | 0 | 0 | 1.09 | 0.96 | 0.01 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
28.00 | 8.10 | 9.10 | % | 0 | 0 | 1.06 | 0.95 | 0.02 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
29.00 | 7.35 | 8.00 | % | 0 | 0 | 0.81 | 0.93 | 0.02 | -0.03 | 2/4/2025 3:59:43 PM EST | |||
30.00 | 6.25 | 7.20 | 5.45 | 0.00 | 0.00% | 0 | 2 | 0.84 | 0.89 | 0.03 | -0.03 | 2/3/2025 | 2/4/2025 3:59:43 PM EST |
31.00 | 4.35 | 7.30 | % | 0 | 0 | 0.95 | 0.86 | 0.04 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
32.00 | 4.70 | 6.35 | % | 0 | 0 | 0.67 | 0.81 | 0.04 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
33.00 | 4.00 | 6.00 | 3.94 | +0.64 | +19.40% | 14 | 11 | 0.68 | 0.76 | 0.05 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
34.00 | 2.88 | 3.85 | 3.20 | 0.00 | 0.00% | 0 | 322 | 0.56 | 0.71 | 0.06 | -0.05 | 1/31/2025 | 2/4/2025 3:59:43 PM EST |
35.00 | 2.07 | 3.05 | 2.34 | +0.14 | +6.37% | 13 | 39 | 0.43 | 0.65 | 0.06 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
36.00 | 2.14 | 2.38 | 1.76 | +0.03 | +1.74% | 2 | 2 | 0.51 | 0.58 | 0.07 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
37.00 | 1.64 | 1.91 | 1.37 | 0.00 | 0.00% | 0 | 90 | 0.51 | 0.51 | 0.07 | -0.05 | 1/30/2025 | 2/4/2025 3:59:43 PM EST |
38.00 | 1.26 | 1.61 | 1.42 | +0.39 | +37.87% | 14 | 19 | 0.53 | 0.44 | 0.07 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
39.00 | 0.79 | 1.27 | 1.00 | +0.16 | +19.05% | 5 | 15 | 0.54 | 0.38 | 0.07 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
40.00 | 0.37 | 1.16 | 0.79 | % | 18 | 0 | 0.56 | 0.31 | 0.07 | -0.04 | 2/4/2025 | 2/4/2025 3:59:43 PM EST | |
41.00 | 0.50 | 0.62 | 0.53 | +0.06 | +12.77% | 2,468 | 4 | 0.50 | 0.25 | 0.06 | -0.04 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
42.00 | 0.30 | 1.09 | % | 0 | 0 | 1.09 | 0.21 | 0.05 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
43.00 | 0.19 | 1.20 | 0.20 | 0.00 | 0.00% | 0 | 5 | 1.13 | 0.16 | 0.05 | -0.03 | 1/30/2025 | 2/4/2025 3:59:43 PM EST |
44.00 | 0.00 | 0.61 | % | 0 | 0 | 0.95 | 0.12 | 0.04 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
45.00 | 0.00 | 0.58 | % | 0 | 0 | 0.97 | 0.09 | 0.03 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
46.00 | 0.01 | 1.24 | % | 0 | 0 | 0.69 | 0.06 | 0.02 | -0.01 | 2/4/2025 3:59:43 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.00 | 0.00 | 1.27 | % | 0 | 0 | 2.84 | 0.00 | 0.00 | 0.00 | 2/4/2025 3:59:43 PM EST | |||
22.00 | 0.00 | 1.27 | % | 0 | 0 | 2.51 | 0.00 | 0.00 | 0.00 | 2/4/2025 3:59:43 PM EST | |||
23.00 | 0.00 | 1.28 | % | 0 | 0 | 2.36 | 0.00 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
24.00 | 0.00 | 2.15 | % | 0 | 0 | 2.21 | -0.01 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
25.00 | 0.00 | 1.29 | % | 0 | 0 | 1.67 | -0.01 | 0.00 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
26.00 | 0.00 | 1.30 | % | 0 | 0 | 1.94 | -0.02 | 0.01 | -0.01 | 2/4/2025 3:59:43 PM EST | |||
27.00 | 0.00 | 0.10 | % | 0 | 0 | 0.59 | -0.04 | 0.01 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
28.00 | 0.00 | 2.21 | % | 0 | 0 | 1.69 | -0.05 | 0.02 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
29.00 | 0.03 | 1.23 | 0.19 | 0.00 | 0.00% | 0 | 10 | 1.49 | -0.07 | 0.02 | -0.03 | 1/31/2025 | 2/4/2025 3:59:43 PM EST |
30.00 | 0.05 | 1.40 | 0.32 | 0.00 | 0.00% | 0 | 88 | 0.77 | -0.11 | 0.03 | -0.03 | 1/31/2025 | 2/4/2025 3:59:43 PM EST |
31.00 | 0.25 | 1.23 | 0.32 | -0.83 | -72.18% | 2,464 | 1 | 1.33 | -0.14 | 0.04 | -0.04 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
32.00 | 0.40 | 0.52 | 0.66 | 0.00 | 0.00% | 0 | 1 | 0.57 | -0.19 | 0.04 | -0.04 | 1/30/2025 | 2/4/2025 3:59:43 PM EST |
33.00 | 0.57 | 0.73 | 0.92 | 0.00 | 0.00% | 0 | 10 | 0.56 | -0.24 | 0.05 | -0.05 | 1/27/2025 | 2/4/2025 3:59:43 PM EST |
34.00 | 0.82 | 2.36 | 1.01 | -0.24 | -19.20% | 2,471 | 1 | 0.73 | -0.29 | 0.06 | -0.05 | 2/4/2025 | 2/4/2025 3:59:43 PM EST |
35.00 | 0.98 | 1.67 | 1.76 | 0.00 | 0.00% | 0 | 12 | 0.60 | -0.35 | 0.06 | -0.05 | 1/30/2025 | 2/4/2025 3:59:43 PM EST |
36.00 | 1.45 | 1.85 | % | 0 | 0 | 0.56 | -0.42 | 0.07 | -0.05 | 2/4/2025 3:59:43 PM EST | |||
37.00 | 2.06 | 2.35 | % | 0 | 0 | 0.53 | -0.49 | 0.07 | -0.05 | 2/4/2025 3:59:43 PM EST | |||
38.00 | 2.34 | 2.88 | % | 0 | 0 | 0.48 | -0.56 | 0.07 | -0.05 | 2/4/2025 3:59:43 PM EST | |||
39.00 | 2.12 | 4.50 | % | 0 | 0 | 0.36 | -0.62 | 0.07 | -0.05 | 2/4/2025 3:59:43 PM EST | |||
40.00 | 3.30 | 4.30 | % | 0 | 0 | 0.40 | -0.69 | 0.07 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
41.00 | 4.30 | 5.10 | % | 0 | 0 | 0.62 | -0.75 | 0.06 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
42.00 | 5.65 | 7.10 | % | 0 | 0 | 0.62 | -0.79 | 0.05 | -0.04 | 2/4/2025 3:59:43 PM EST | |||
43.00 | 6.30 | 7.30 | % | 0 | 0 | 0.83 | -0.84 | 0.05 | -0.03 | 2/4/2025 3:59:43 PM EST | |||
44.00 | 7.20 | 8.15 | % | 0 | 0 | 0.80 | -0.88 | 0.04 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
45.00 | 8.15 | 9.10 | % | 0 | 0 | 1.02 | -0.91 | 0.03 | -0.02 | 2/4/2025 3:59:43 PM EST | |||
46.00 | 9.10 | 10.15 | % | 0 | 0 | 1.03 | -0.94 | 0.02 | -0.01 | 2/4/2025 3:59:43 PM EST |