Options Chain for SOLARIS ENERGY INFRAS INC COM CL A (SEI) - $31.55 as of 1/22/2025 9:20:09 AM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50 | 29.50 | 32.50 | % | 0 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
5.00 | 27.30 | 30.00 | % | 0 | 0 | 7.70 | 1.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
7.50 | 24.70 | 27.50 | % | 0 | 0 | 4.29 | 1.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
10.00 | 22.20 | 25.00 | 22.00 | 0.00 | 0.00% | 0 | 7 | 3.77 | 1.00 | 0.00 | 0.00 | 1/6/2025 | 1/21/2025 3:59:46 PM EST |
12.50 | 19.60 | 22.50 | 5.69 | 0.00 | 0.00% | 0 | 45 | 2.76 | 1.00 | 0.00 | 0.00 | 11/14/2024 | 1/21/2025 3:59:46 PM EST |
15.00 | 17.00 | 20.00 | 13.30 | 0.00 | 0.00% | 0 | 73 | 2.71 | 1.00 | 0.00 | 0.00 | 12/16/2024 | 1/21/2025 3:59:46 PM EST |
17.50 | 15.70 | 17.50 | 13.10 | 0.00 | 0.00% | 0 | 38 | 2.26 | 1.00 | 0.00 | 0.00 | 12/10/2024 | 1/21/2025 3:59:46 PM EST |
20.00 | 13.10 | 15.00 | 9.45 | 0.00 | 0.00% | 0 | 719 | 2.21 | 0.99 | 0.00 | 0.00 | 12/10/2024 | 1/21/2025 3:59:46 PM EST |
22.50 | 10.10 | 12.70 | 8.90 | 0.00 | 0.00% | 0 | 20 | 1.52 | 0.97 | 0.01 | -0.01 | 1/10/2025 | 1/21/2025 3:59:46 PM EST |
25.00 | 9.00 | 10.10 | 7.30 | 0.00 | 0.00% | 0 | 57 | 0.68 | 0.91 | 0.03 | -0.02 | 1/17/2025 | 1/21/2025 3:59:46 PM EST |
30.00 | 4.70 | 6.10 | 5.00 | +2.10 | +72.42% | 1 | 1,785 | 0.68 | 0.65 | 0.06 | -0.04 | 1/22/2025 | 1/21/2025 3:59:46 PM EST |
35.00 | 1.30 | 3.10 | 3.50 | +2.43 | +227.11% | 2 | 438 | 0.62 | 0.32 | 0.06 | -0.03 | 1/22/2025 | 1/21/2025 3:59:46 PM EST |
40.00 | 0.00 | 2.75 | 0.50 | +0.10 | +25.00% | 1 | 1 | 0.73 | 0.12 | 0.03 | -0.02 | 1/22/2025 | 1/21/2025 3:59:46 PM EST |
45.00 | 0.30 | 0.75 | 0.30 | 0.00 | 0.00% | 0 | 2 | 0.85 | 0.03 | 0.01 | -0.01 | 12/23/2024 | 1/21/2025 3:59:46 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50 | 0.00 | 2.10 | % | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
5.00 | 0.00 | 2.10 | % | 0 | 0 | 6.80 | 0.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
7.50 | 0.00 | 2.10 | % | 0 | 0 | 5.62 | 0.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
10.00 | 0.00 | 0.75 | 0.05 | 0.00 | 0.00% | 0 | 9 | 4.51 | 0.00 | 0.00 | 0.00 | 12/26/2024 | 1/21/2025 3:59:46 PM EST |
12.50 | 0.00 | 0.75 | 0.25 | 0.00 | 0.00% | 0 | 126 | 2.58 | 0.00 | 0.00 | 0.00 | 11/6/2024 | 1/21/2025 3:59:46 PM EST |
15.00 | 0.00 | 2.10 | % | 0 | 0 | 3.11 | 0.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
17.50 | 0.00 | 2.10 | % | 0 | 0 | 2.61 | 0.00 | 0.00 | 0.00 | 1/21/2025 3:59:46 PM EST | |||
20.00 | 0.00 | 2.15 | 0.80 | 0.00 | 0.00% | 0 | 2 | 2.18 | -0.01 | 0.00 | 0.00 | 11/27/2024 | 1/21/2025 3:59:46 PM EST |
22.50 | 0.00 | 0.75 | 0.65 | 0.00 | 0.00% | 0 | 48 | 1.24 | -0.03 | 0.01 | -0.01 | 1/13/2025 | 1/21/2025 3:59:46 PM EST |
25.00 | 0.00 | 1.45 | 0.39 | 0.00 | 0.00% | 0 | 117 | 0.72 | -0.09 | 0.03 | -0.02 | 1/21/2025 | 1/21/2025 3:59:46 PM EST |
30.00 | 0.00 | 1.35 | 1.00 | -0.86 | -46.24% | 3 | 4 | 0.68 | -0.35 | 0.06 | -0.04 | 1/22/2025 | 1/21/2025 3:59:46 PM EST |
35.00 | 2.15 | 4.00 | 6.80 | 0.00 | 0.00% | 0 | 1 | 0.82 | -0.68 | 0.06 | -0.03 | 12/16/2024 | 1/21/2025 3:59:46 PM EST |
40.00 | 6.00 | 8.60 | % | 0 | 0 | 1.08 | -0.88 | 0.03 | -0.02 | 1/21/2025 3:59:46 PM EST | |||
45.00 | 10.10 | 13.00 | % | 0 | 0 | 1.67 | -0.97 | 0.01 | -0.01 | 1/21/2025 3:59:46 PM EST |