Options Chain for NU HLDGS LTD ORD SHS CL A (NU) - $13.32 as of 11/20/2024 8:30:52 PM EST
Calls
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00 | 7.80 | 8.40 | 10.75 | 0.00 | 0.00% | 0 | 1 | 1.90 | 1.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
6.00 | 6.70 | 7.45 | % | 0 | 0 | 1.37 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
7.00 | 6.25 | 6.55 | % | 0 | 0 | 1.11 | 1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
7.50 | 5.80 | 7.25 | 6.70 | 0.00 | 0.00% | 0 | 3 | 1.00 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
8.00 | 5.20 | 6.35 | 6.25 | 0.00 | 0.00% | 0 | 23 | 0.89 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
9.00 | 3.50 | 4.85 | 5.05 | 0.00 | 0.00% | 0 | 17 | 0.83 | 1.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
9.50 | 3.50 | 3.95 | 4.93 | 0.00 | 0.00% | 0 | 1 | 0.73 | 0.99 | 0.01 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
10.00 | 2.96 | 5.25 | 3.70 | 0.00 | 0.00% | 0 | 3 | 1.68 | 0.98 | 0.02 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
10.50 | 2.85 | 3.10 | 5.50 | 0.00 | 0.00% | 0 | 1 | 0.59 | 0.96 | 0.05 | 0.00 | 11/12/2024 | 11/20/2024 3:59:58 PM EST |
11.00 | 2.38 | 2.69 | % | 0 | 0 | 0.53 | 0.93 | 0.08 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
11.50 | 1.62 | 2.70 | 2.20 | 0.00 | 0.00% | 0 | 5 | 0.62 | 0.88 | 0.11 | -0.01 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
12.00 | 1.51 | 2.26 | % | 0 | 0 | 0.57 | 0.81 | 0.16 | -0.01 | 11/20/2024 3:59:58 PM EST | |||
12.50 | 0.91 | 2.16 | 3.03 | 0.00 | 0.00% | 0 | 2 | 0.64 | 0.72 | 0.20 | -0.01 | 11/8/2024 | 11/20/2024 3:59:58 PM EST |
13.00 | 0.46 | 1.31 | 0.85 | -0.71 | -45.52% | 202 | 17 | 0.53 | 0.61 | 0.22 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
13.50 | 0.59 | 1.01 | 1.02 | 0.00 | 0.00% | 0 | 92 | 0.51 | 0.50 | 0.23 | -0.01 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
14.00 | 0.40 | 0.51 | 0.43 | -0.07 | -14.00% | 58 | 150 | 0.42 | 0.39 | 0.22 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
14.50 | 0.25 | 0.32 | 0.27 | -0.04 | -12.91% | 4 | 240 | 0.40 | 0.29 | 0.20 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
15.00 | 0.16 | 0.23 | 0.18 | +0.01 | +5.89% | 18 | 254 | 0.41 | 0.21 | 0.16 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
15.50 | 0.11 | 0.16 | 0.13 | 0.00 | 0.00% | 238 | 1,228 | 0.42 | 0.15 | 0.13 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
16.00 | 0.00 | 0.12 | 0.07 | 0.00 | 0.00% | 0 | 301 | 0.39 | 0.10 | 0.10 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
16.50 | 0.00 | 0.73 | 0.06 | -0.25 | -80.65% | 1 | 564 | 1.03 | 0.07 | 0.07 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
17.00 | 0.00 | 0.16 | 0.06 | 0.00 | 0.00% | 0 | 535 | 0.62 | 0.04 | 0.05 | 0.00 | 11/18/2024 | 11/20/2024 3:59:58 PM EST |
17.50 | 0.00 | 0.60 | 0.06 | 0.00 | 0.00% | 0 | 568 | 0.55 | 0.02 | 0.03 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
18.00 | 0.00 | 0.54 | 0.05 | 0.00 | 0.00% | 0 | 70 | 0.70 | 0.01 | 0.02 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
18.50 | 0.00 | 0.44 | 0.29 | 0.00 | 0.00% | 0 | 4 | 0.73 | 0.01 | 0.01 | 0.00 | 11/12/2024 | 11/20/2024 3:59:58 PM EST |
19.00 | 0.00 | 0.52 | % | 0 | 0 | 0.76 | 0.00 | 0.01 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
19.50 | 0.00 | 0.51 | % | 0 | 0 | 0.78 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
20.00 | 0.00 | 0.56 | 0.02 | 0.00 | 0.00% | 0 | 200 | 0.82 | 0.00 | 0.00 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
20.50 | 0.00 | 0.08 | 0.07 | 0.00 | 0.00% | 0 | 2 | 0.80 | 0.00 | 0.00 | 0.00 | 11/13/2024 | 11/20/2024 3:59:58 PM EST |
22.50 | 0.00 | 0.54 | 0.02 | 0.00 | 0.00% | 0 | 3 | 0.96 | 0.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
25.00 | 0.00 | 0.07 | 0.02 | 0.00 | 0.00% | 0 | 1 | 1.00 | 0.00 | 0.00 | 0.00 | 11/15/2024 | 11/20/2024 3:59:58 PM EST |
Puts
Strike | Bid | Ask | Last Price | Change | %Chg | Volume | Open Interest | IV | Delta | Gamma | Theta | Last Trade | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.00 | 0.00 | 0.52 | % | 0 | 0 | 1.71 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
6.00 | 0.00 | 0.52 | % | 0 | 0 | 1.46 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
7.00 | 0.00 | 0.48 | % | 0 | 0 | 1.24 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
7.50 | 0.00 | 0.53 | % | 0 | 0 | 1.12 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
8.00 | 0.00 | 0.59 | % | 0 | 0 | 1.04 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
9.00 | 0.00 | 0.61 | % | 0 | 0 | 0.88 | 0.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
9.50 | 0.00 | 0.62 | % | 0 | 0 | 0.80 | -0.01 | 0.01 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
10.00 | 0.00 | 0.33 | 0.08 | 0.00 | 0.00% | 0 | 1 | 0.72 | -0.02 | 0.02 | 0.00 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
10.50 | 0.00 | 0.71 | 0.06 | % | 2 | 0 | 0.51 | -0.04 | 0.05 | 0.00 | 11/20/2024 | 11/20/2024 3:59:58 PM EST | |
11.00 | 0.00 | 0.18 | 0.11 | 0.00 | 0.00% | 0 | 1 | 0.49 | -0.07 | 0.08 | 0.00 | 11/11/2024 | 11/20/2024 3:59:58 PM EST |
11.50 | 0.10 | 0.43 | % | 0 | 0 | 0.60 | -0.12 | 0.11 | -0.01 | 11/20/2024 3:59:58 PM EST | |||
12.00 | 0.18 | 0.30 | 0.20 | 0.00 | 0.00% | 38 | 10 | 0.46 | -0.19 | 0.16 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
12.50 | 0.30 | 0.35 | 0.32 | +0.06 | +23.08% | 3 | 30 | 0.41 | -0.28 | 0.20 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
13.00 | 0.48 | 0.60 | 0.55 | +0.10 | +22.23% | 41 | 82 | 0.40 | -0.39 | 0.22 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
13.50 | 0.71 | 0.84 | 0.79 | +0.14 | +21.54% | 2 | 76 | 0.42 | -0.50 | 0.23 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
14.00 | 1.00 | 1.63 | 1.09 | +0.27 | +32.93% | 202 | 698 | 0.56 | -0.61 | 0.22 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
14.50 | 1.05 | 1.48 | 1.33 | 0.00 | 0.00% | 0 | 29 | 0.30 | -0.71 | 0.20 | -0.01 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
15.00 | 1.59 | 2.11 | 1.90 | +0.22 | +13.10% | 201 | 451 | 0.43 | -0.79 | 0.16 | -0.01 | 11/20/2024 | 11/20/2024 3:59:58 PM EST |
15.50 | 2.02 | 2.36 | 2.12 | 0.00 | 0.00% | 0 | 315 | 0.26 | -0.85 | 0.13 | -0.01 | 11/19/2024 | 11/20/2024 3:59:58 PM EST |
16.00 | 2.67 | 2.97 | 1.20 | 0.00 | 0.00% | 0 | 1 | 0.51 | -0.90 | 0.10 | 0.00 | 11/14/2024 | 11/20/2024 3:59:58 PM EST |
16.50 | 2.84 | 3.30 | 1.77 | 0.00 | 0.00% | 0 | 1 | 0.53 | -0.93 | 0.07 | 0.00 | 11/8/2024 | 11/20/2024 3:59:58 PM EST |
17.00 | 2.92 | 3.75 | 1.64 | 0.00 | 0.00% | 0 | 10 | 0.70 | -0.96 | 0.05 | 0.00 | 11/11/2024 | 11/20/2024 3:59:58 PM EST |
17.50 | 2.99 | 4.45 | % | 0 | 0 | 1.12 | -0.98 | 0.03 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
18.00 | 4.60 | 4.90 | % | 0 | 0 | 1.64 | -0.99 | 0.02 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
18.50 | 5.05 | 5.25 | % | 0 | 0 | 0.90 | -0.99 | 0.01 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
19.00 | 5.50 | 5.75 | % | 0 | 0 | 0.76 | -1.00 | 0.01 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
19.50 | 5.55 | 6.25 | % | 0 | 0 | 1.62 | -1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
20.00 | 6.40 | 6.85 | % | 0 | 0 | 1.39 | -1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
20.50 | 6.10 | 7.55 | % | 0 | 0 | 0.88 | -1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
22.50 | 8.15 | 9.25 | % | 0 | 0 | 2.12 | -1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST | |||
25.00 | 10.45 | 12.55 | % | 0 | 0 | 2.11 | -1.00 | 0.00 | 0.00 | 11/20/2024 3:59:58 PM EST |